2019 Vaughan League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Emil Alfano BOS 6 3 .667 4.78 61 0 0 0 12 81.0 89 43 8 21 68
Leo Alpert COL 8 5 .615 4.18 80 0 0 0 1 137.7 118 64 16 63 70
Floyd Alt AWN 6 16 .273 5.36 31 31 0 0 0 141.0 181 84 11 72 72
Sylvester Alvarado AWN 3 5 .375 5.73 11 11 0 0 0 55.0 62 35 8 34 51
Eddy Alvarez TRN 4 7 .364 5.32 21 21 0 0 0 118.3 113 70 12 68 66
Rey Anderson LOS 7 5 .583 4.46 64 0 0 0 5 101.0 122 50 13 26 40
Ossie Anthony COL 5 13 .278 4.97 27 27 1 0 0 143.0 148 79 14 60 46
Gregory Arevalo MON 19 7 .731 3.68 37 37 3 3 0 240.0 247 98 14 55 181
Wilfredo Arguelles TRN 8 4 .667 2.13 66 0 0 0 42 84.3 68 20 7 15 59
John Armstrong NRL 3 2 .600 9.86 18 0 0 0 0 21.0 28 23 4 26 13
Cesar Artiaga PHI 4 2 .667 4.35 53 0 0 0 4 62.0 74 30 1 23 59
Ryosei Atshushi MON 20 3 .870 2.59 35 35 4 2 0 246.3 204 71 19 56 168
Tim Ayala BOS 2 0 1.000 5.31 17 0 0 0 0 18.7 19 11 0 9 11
Edward Ballard PHI 12 8 .600 3.99 34 34 2 2 0 209.7 227 93 20 34 100
Juan Barnes CAP 4 3 .571 4.89 50 0 0 0 5 73.7 77 40 14 21 48
Javier Barreiro LOS 2 1 .667 4.14 39 0 0 0 3 67.3 69 31 10 15 48
Manuel Batista KEN 8 15 .348 5.18 35 35 0 0 0 179.0 217 103 30 66 70
Michael Beckles GRN 0 8 .000 15.00 13 11 0 0 0 30.0 70 50 9 30 17
Stanton Beery ARZ 3 3 .500 4.08 60 0 0 0 4 68.3 56 31 9 20 58
Von Bench NRL 9 5 .643 4.85 74 0 0 0 4 91.0 96 49 5 43 27
Gary Bengtson KEN 4 18 .182 8.69 29 29 0 0 0 136.7 236 132 22 63 69
Juan Bennet HON 7 5 .583 4.33 80 0 0 0 3 126.7 137 61 12 27 59
Michael Bennett LOS 5 1 .833 6.61 13 0 0 0 0 16.3 20 12 0 7 5
Victor Berry TRN 3 2 .600 3.46 42 0 0 0 2 65.0 66 25 4 16 25
Aaron Berta AWN 0 3 .000 5.12 37 0 0 0 4 45.7 56 26 4 20 12
Hansel Bibar HON 6 5 .545 2.50 14 14 3 1 0 93.7 57 26 2 47 74
Mark Biddle GRE 12 6 .667 3.60 25 25 4 2 0 175.0 177 70 11 51 59
Claude Billiot AWN 7 8 .467 4.60 26 26 0 0 0 133.0 181 68 12 30 85
Robby Boatright IND 1 2 .333 12.75 11 0 0 0 2 12.0 25 17 5 6 5
Julian Bollman GRN 0 1 .000 18.20 15 0 0 0 1 15.3 34 31 6 26 9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Bowser AWN 2 1 .667 5.58 20 0 0 0 2 30.7 37 19 3 10 17
James Branan POU 12 7 .632 2.83 76 0 0 0 34 105.0 66 33 17 38 96
Richard Braxton GRN 0 4 .000 8.72 32 1 0 0 1 64.0 92 62 27 40 21
Stevie Brewer AWN 11 15 .423 4.58 36 36 2 1 0 208.3 225 106 16 86 230
Jed Brinegar IND 0 1 .000 12.47 1 1 0 0 0 4.3 7 6 0 5 2
Robert Bruce GRN 3 2 .600 8.23 83 0 0 0 1 109.3 146 100 14 96 46
Freeman Buford UTI 4 2 .667 5.42 55 0 0 0 5 118.0 129 71 22 62 100
Richard Burford BOS 13 9 .591 4.08 35 35 1 0 0 207.3 209 94 29 44 134
Fred Bush LOS 17 14 .548 2.97 37 36 2 0 0 233.3 225 77 20 46 199
Rafael Cabrales PHI 6 3 .667 4.20 46 0 0 0 2 79.3 96 37 8 12 32
Cruz Canao BOS 2 4 .333 6.00 15 15 0 0 0 81.0 86 54 25 30 64
Stanley Carpenter GRE 13 13 .500 3.56 37 37 9 3 0 255.0 240 101 13 95 145
Amelio Carpio ARZ 14 11 .560 4.11 30 30 10 0 0 210.3 205 96 38 33 120
Joey Carrero HON 6 4 .600 4.13 70 0 0 0 0 93.7 88 43 16 39 70
Hipolito Cartagena IND 1 0 1.000 2.25 5 0 0 0 0 8.0 5 2 1 4 3
Brian Cashwell UTI 1 5 .167 6.23 73 0 0 0 2 82.3 101 57 17 39 48
Domingo Caudillo PHI 19 8 .704 3.84 32 32 5 3 0 213.3 208 91 25 23 137
Pedro Ceja HON 6 10 .375 4.71 28 28 0 0 0 153.0 152 80 35 31 93
Ronaldo Chavarria HON 1 6 .143 11.57 44 0 0 0 1 60.7 113 78 22 42 29
William Clouse AWN 9 19 .321 4.66 36 36 2 0 0 230.0 270 119 28 93 176
Omar Codobes UTI 4 24 .143 6.80 32 32 6 0 0 190.7 247 144 33 82 111
Ronald Collier TRN 4 4 .500 4.21 16 16 0 0 0 81.3 83 38 8 32 42
Logan Collins GRN 4 15 .211 8.41 46 20 0 0 1 143.3 243 134 27 59 71
Francisco Colon COL 7 2 .778 3.35 75 0 0 0 1 104.7 105 39 19 18 101
Lyle Colquitt HON 2 12 .143 8.79 34 21 0 0 0 111.7 150 109 15 88 58
Fernando Contreras POU 1 5 .167 7.15 12 12 0 0 0 56.7 71 45 15 31 27
Carl Coomes PHI 1 0 1.000 5.23 14 0 0 0 0 20.7 28 12 3 4 16
Eric Cooper AWN 4 6 .400 3.69 62 0 0 0 4 85.3 74 35 4 58 81
Armando Cordova CAP 0 2 .000 6.75 5 5 0 0 0 25.3 32 19 5 15 20
Mark Crocker ARZ 11 14 .440 3.90 35 35 2 1 0 212.3 199 92 33 51 132
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Dake PHI 4 1 .800 4.31 39 0 0 0 6 56.3 60 27 11 23 22
Cesar Delmonte LOS 2 1 .667 5.85 6 5 1 1 0 40.0 46 26 8 13 19
Ramon Desjardins GRN 8 14 .364 4.93 33 33 1 0 0 197.3 200 108 38 34 103
Armando Diaz IND 6 2 .750 3.81 62 0 0 0 6 78.0 73 33 5 16 48
Florentino Diaz LOS 12 11 .522 4.25 33 33 3 2 0 211.7 219 100 32 45 80
Peter Dickey IND 6 1 .857 1.74 61 0 0 0 4 103.7 53 20 13 16 61
Ray Dietrick LOS 7 2 .778 1.73 56 0 0 0 36 67.7 59 13 5 17 58
Santiago Dion BOS 0 4 .000 2.41 43 0 0 0 25 52.3 50 14 3 12 37
Fabian Dipietro BOS 2 7 .222 6.43 11 11 0 0 0 63.0 75 45 5 38 38
Xabel Distefano NRL 6 5 .545 3.12 78 3 0 0 3 112.7 134 39 9 26 61
Daniel Dowdle MON 11 11 .500 3.15 25 25 0 0 0 142.7 126 50 17 20 71
Landon Driscoll KEN 7 4 .636 4.37 70 0 0 0 0 101.0 89 49 8 29 50
Charles Dunn KEN 8 16 .333 4.92 37 37 0 0 0 194.0 220 106 12 54 67
Joseph Durbin MON 1 1 .500 5.54 8 0 0 0 0 13.0 10 8 2 10 6
Michael Duval GRN 2 3 .400 10.12 49 0 0 0 0 53.3 89 60 5 31 18
John Echavarria POU 3 3 .500 3.93 63 0 0 0 6 84.7 79 37 10 31 94
George Edwards KEN 4 7 .364 3.90 66 0 0 0 21 101.7 107 44 8 28 26
Warner Eno MIL 3 4 .429 3.18 78 0 0 0 25 121.7 128 43 2 32 96
Cody Fairhall BOS 2 10 .167 6.31 12 12 1 0 0 65.7 75 46 18 23 41
Robert Farmer GRE 11 11 .500 4.31 35 35 0 0 0 198.3 204 95 28 43 89
Brian Fasano CAP 10 12 .455 5.21 34 34 0 0 0 169.3 198 98 6 67 174
Dallas Feingold MON 5 1 .833 3.03 72 0 0 0 4 89.0 62 30 7 36 81
Donald Fenimore IND 1 2 .333 5.06 24 0 0 0 2 32.0 36 18 1 20 12
Robert Ferebee IND 28 4 .875 2.19 37 37 12 6 0 279.3 209 68 8 87 166
Allan Ferriera TRN 7 1 .875 2.81 11 11 2 0 0 73.7 58 23 4 13 62
Jeremy Ford ARZ 13 12 .520 3.20 34 34 2 1 0 230.7 242 82 19 43 168
Leon Frese PHI 0 1 .000 6.36 1 1 0 0 0 5.7 4 4 0 4 6
Lawrence Futral NRL 13 9 .591 4.53 32 32 1 0 0 171.0 179 86 10 80 137
Mario Gaines AWN 0 0 .000 5.09 12 0 0 0 1 23.0 34 13 1 2 13
Martin Gainey UTI 2 5 .286 3.99 49 0 0 0 14 56.3 65 25 5 36 35
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Gallegos AWN 4 5 .444 3.28 62 0 0 0 10 98.7 109 36 1 33 41
Robert Gama ARZ 4 2 .667 4.09 59 0 0 0 1 94.7 75 43 13 39 26
Dan Gammon IND 18 7 .720 3.43 32 31 9 1 0 220.7 184 84 18 81 123
Jamar Garcia ARZ 8 2 .800 1.73 61 0 0 0 28 72.7 56 14 2 18 53
Milo Gellmer NRL 3 3 .500 4.50 64 0 0 0 3 100.0 108 50 8 33 39
Nicholas George CAP 1 2 .333 6.56 5 5 0 0 0 23.3 23 17 6 12 18
Julio Gillon LOS 3 2 .600 3.54 56 0 0 0 2 56.0 58 22 3 10 26
Robert Gleaves KEN 5 2 .714 4.84 68 0 0 0 2 126.3 146 68 24 11 115
Karl Godbout COL 6 4 .600 5.33 64 0 0 0 2 96.3 113 57 12 57 90
Cesar Gomez CAP 7 5 .583 3.95 25 18 0 0 3 102.7 103 45 7 51 58
Lewis Goncalves HON 4 5 .444 2.98 49 0 0 0 25 63.3 58 21 8 9 20
James Gonsalves NRL 4 9 .308 4.29 60 0 0 0 22 84.0 99 40 4 29 83
Alex Gonzales UTI 3 6 .333 4.54 91 0 0 0 4 119.0 122 60 5 58 115
Fred Good   9 9 .500 4.57 24 24 1 0 0 149.7 159 76 5 62 103
Eugene Goodwin COL 11 15 .423 3.86 36 36 0 0 0 205.3 194 88 16 103 168
Michael Goss GRE 4 9 .308 4.50 64 0 0 0 21 68.0 77 34 1 48 30
Timothy Graziano POU 4 1 .800 4.03 48 0 0 0 0 76.0 65 34 11 24 55
Richard Griffin POU 2 6 .250 3.09 45 0 0 0 4 70.0 73 24 2 27 61
Jimmy Guajardo LOS 10 6 .625 4.90 26 25 0 0 0 145.0 159 79 28 25 141
Jose Guarino MON 10 3 .769 3.05 54 0 0 0 2 73.7 68 25 2 11 64
Vincent Gutierrez MIL 7 6 .538 3.86 32 0 0 0 1 56.0 63 24 4 20 41
Joseph Haddad KEN 1 1 .500 1.56 10 0 0 0 1 17.3 10 3 1 6 8
Robert Hallinan GRE 8 20 .286 4.68 36 36 2 0 0 229.0 264 119 11 88 107
Michael Harmon HON 3 1 .750 3.76 73 0 0 0 3 105.3 94 44 3 55 78
Antone Harvey KEN 5 24 .172 5.80 36 36 8 0 0 234.3 339 151 8 110 76
Dion Henriquez BOS 5 8 .385 5.14 18 18 0 0 0 96.3 98 55 13 39 52
Mike Hessdoerfer UTI 13 17 .433 4.09 36 36 4 1 0 228.7 212 104 18 90 140
Bill Holland MON 1 1 .500 11.47 16 0 0 0 0 24.3 38 31 0 24 15
Billie Hornung POU 11 2 .846 2.60 78 0 0 0 1 114.3 80 33 13 47 71
Rob Huber POU 0 2 .000 7.30 3 3 0 0 0 12.3 23 10 3 4 3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
David Johnson MIL 1 3 .250 3.79 6 6 0 0 0 35.7 40 15 4 6 14
Vince Johnson AWN 6 5 .545 4.19 77 0 0 0 6 88.0 87 41 8 42 94
Lucius Johnston MIL 12 10 .545 3.41 36 36 0 0 0 203.0 179 77 8 88 144
Russell Kallas CAP 1 7 .125 6.38 26 14 1 0 1 86.0 111 61 9 57 41
Son Kerr CAP 9 5 .643 2.82 93 0 0 0 8 153.0 146 48 3 35 136
Scott Kinyon GRN 0 2 .000 9.00 14 0 0 0 0 17.0 30 17 2 7 6
Derek Knouse AWN 0 5 .000 9.22 6 6 0 0 0 27.3 44 28 6 12 14
Alan Lasater PHI 19 12 .613 3.40 37 37 2 0 0 233.0 232 88 9 51 136
Ryan Lee MIL 6 7 .462 5.42 24 19 1 1 0 108.0 115 65 14 18 36
Luis Lees IND 4 4 .500 5.79 16 16 0 0 0 84.0 98 54 6 35 39
George Leiva GRN 4 6 .400 6.92 55 0 0 0 17 78.0 104 60 5 70 74
Thomas Licht PHI 3 2 .600 4.68 44 0 0 0 2 73.0 80 38 16 13 56
Darren Linder KEN 2 7 .222 5.31 68 0 0 0 2 95.0 127 56 10 18 43
Samuel Livingstone COL 4 3 .571 3.77 64 0 0 0 34 71.7 71 30 4 20 59
Bennie Lopez MIL 16 12 .571 3.28 37 37 12 3 0 263.7 245 96 15 37 128
Paul Luebke GRN 4 20 .167 8.84 32 32 0 0 0 129.3 203 127 7 116 98
Joel Luna CAP 7 8 .467 5.32 77 0 0 0 5 128.7 135 76 28 31 99
William Lupient GRE 5 6 .455 4.13 66 0 0 0 3 106.7 116 49 6 18 100
Jikkyo Magobei GRN 4 4 .500 4.60 77 0 0 0 6 115.3 131 59 4 25 60
Brian Majeski BOS 5 3 .625 5.53 60 0 0 0 2 71.7 85 44 8 30 62
Angel Martinez UTI 13 12 .520 3.96 37 37 0 0 0 218.0 231 96 11 44 194
Miguel Martinez IND 4 0 1.000 2.55 44 0 0 0 4 67.0 59 19 3 12 51
Byron Mayhall GRE 5 6 .455 3.98 45 0 0 0 0 65.7 51 29 7 44 43
Rudolph Mccracken POU 10 11 .476 3.89 33 33 2 1 0 206.0 212 89 40 27 121
Gordon McNair ARZ 12 11 .522 4.52 26 26 2 0 0 165.3 174 83 32 30 133
Alberto Medina MIL 5 8 .385 4.48 61 0 0 0 7 72.3 81 36 8 30 44
Gabe Medina MIL 6 5 .545 2.77 79 0 0 0 4 91.0 84 28 4 32 44
Roberto Mejia BOS 6 10 .375 4.68 34 34 1 0 0 192.3 225 100 14 105 77
Robert Mena HON 0 4 .000 10.73 43 0 0 0 1 50.3 107 60 9 36 28
Norberto Meza UTI 3 19 .136 6.54 32 32 0 0 0 150.0 188 109 28 67 144
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
James Miller MIL 1 4 .200 3.75 62 0 0 0 3 84.0 91 35 6 64 23
Larry Miller IND 19 10 .655 3.66 36 36 0 0 0 213.7 212 87 10 98 106
George Moncel POU 2 2 .500 5.16 42 0 0 0 3 45.3 53 26 6 7 30
Jesse Morais HON 10 10 .500 6.11 28 28 0 0 0 148.7 166 101 33 44 92
Albert Morales PHI 11 9 .550 4.51 26 26 6 0 0 185.7 177 93 24 92 93
Thomas Mullenax COL 15 13 .536 3.72 37 37 2 2 0 239.7 207 99 34 51 262
Edward Mundell GRE 1 1 .500 4.98 2 2 0 0 0 12.7 13 7 0 7 3
Ronald Narihira AWN 2 3 .400 7.71 9 9 0 0 0 37.3 44 32 7 27 26
Armando Nava NRL 6 5 .545 5.07 19 19 2 1 0 119.0 105 67 26 34 85
Joel Oliveros HON 1 2 .333 6.95 8 3 0 0 0 22.0 26 17 5 8 7
Oswaldo Olmos CAP 6 6 .500 4.77 28 26 0 0 1 143.3 149 76 28 31 75
JC Ortega AWN 1 0 1.000 7.65 19 0 0 0 2 20.0 28 17 2 19 8
Francesco Ortiz PHI 6 5 .545 3.90 52 0 0 0 29 57.7 46 25 4 28 57
Eldridge Oshea MON 22 9 .710 2.48 36 36 17 7 0 272.7 214 75 22 47 143
Doyle Oubre ARZ 4 1 .800 4.07 39 0 0 0 0 59.7 70 27 5 42 47
Roscoe Palazzolo GRE 7 8 .467 5.26 27 27 1 0 0 138.7 160 81 21 58 55
Ben Pavlik TRN 4 8 .333 5.67 19 19 1 0 0 114.3 147 72 16 41 36
Samuel Pierce CAP 10 7 .588 3.15 84 0 0 0 16 134.3 136 47 7 24 63
James Pitzer IND 14 6 .700 3.33 28 28 7 3 0 205.7 190 76 17 19 95
Donte Ponty MON 1 0 1.000 2.97 20 0 0 0 0 33.3 35 11 1 10 24
Christopher Prisco NRL 5 14 .263 5.19 26 26 3 0 0 161.3 194 93 10 51 102
Clayton Pursel MIL 14 12 .538 3.74 35 35 4 0 0 240.3 209 100 20 75 127
Luis Ramirez AWN 0 1 .000 4.43 27 0 0 0 3 42.7 51 21 5 12 43
Brooks Ramsey NRL 4 3 .571 4.66 63 0 0 0 4 92.7 114 48 16 16 34
David Rasco AWN 1 3 .250 6.33 7 7 1 0 0 42.7 59 30 4 16 34
Sean Reeder TRN 11 8 .579 3.27 28 28 5 1 0 184.3 165 67 19 32 93
Craig Reinhardt NRL 0 2 .000 8.57 3 3 0 0 0 13.7 22 13 2 5 4
Alfonso Reyes POU 0 1 .000 23.68 1 1 0 0 0 2.7 6 7 3 3 2
Bryon Rios GRE 5 2 .714 2.43 87 0 0 0 5 126.0 88 34 3 40 114
Thad Rockett BOS 6 4 .600 4.79 49 0 0 0 1 67.7 78 36 11 35 51
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Felix Rodriguez TRN 18 5 .783 2.64 33 33 2 2 0 214.7 185 63 9 36 160
Tom Roemer TRN 0 1 .000 6.55 2 2 0 0 0 11.0 11 8 2 7 2
Cory Roose LOS 4 3 .571 3.18 53 0 0 0 4 85.0 80 30 12 22 52
Antony Roseberry BOS 13 14 .481 3.86 37 37 0 0 0 214.3 217 92 11 46 102
Andre Ruiz COL 9 13 .409 4.92 28 28 4 0 0 184.7 171 101 27 80 167
Jose Salinas   16 10 .615 3.65 36 35 3 1 1 217.0 201 88 25 37 121
Raul Sanchez COL 3 4 .429 5.35 58 0 0 0 1 77.3 99 46 10 25 49
Tino Santiago HON 9 16 .360 4.37 31 31 7 2 0 212.0 199 103 2 114 118
Ricky Santos MIL 10 10 .500 3.73 29 29 4 1 0 198.0 212 82 22 52 135
Don Satchell NRL 13 8 .619 4.23 36 36 1 1 0 208.7 242 98 3 58 147
John Schuster TRN 3 2 .600 4.09 8 8 1 0 0 50.7 55 23 6 15 26
Jason Scott ARZ 8 5 .615 3.28 75 0 0 0 1 101.7 79 37 9 39 91
Herman Selders MON 1 3 .250 2.89 48 0 0 0 5 43.7 37 14 2 13 38
Nathan Shackleford POU 9 11 .450 4.79 33 33 1 1 0 176.7 146 94 28 120 134
Yasukazu Shinsaku MON 2 2 .500 3.80 22 0 0 0 0 23.7 28 10 2 4 16
Tyler Simmons TRN 9 6 .600 3.81 84 0 0 0 2 144.0 112 61 19 56 89
Peter Singley TRN 4 2 .667 5.28 40 0 0 0 2 46.0 56 27 4 22 22
Jimmie Slemp MON 3 3 .500 2.45 60 0 0 0 35 73.3 68 20 4 11 50
Les Snipes BOS 5 2 .714 3.00 66 0 0 0 5 69.0 67 23 1 29 21
James Stacey HON 2 11 .154 5.52 22 19 0 0 0 101.0 100 62 25 52 108
Jimmy Standard LOS 14 10 .583 4.15 34 34 5 1 0 223.3 253 103 10 45 107
Clarence Standley CAP 3 2 .600 3.83 36 0 0 0 7 49.3 49 21 2 32 47
Charles States IND 10 1 .909 2.07 57 0 0 0 35 74.0 63 17 2 14 59
Frank Stenson TRN 11 1 .917 4.92 69 0 0 0 1 104.3 111 57 10 49 58
John Sterling   15 10 .600 3.57 33 33 3 3 0 214.3 199 85 16 46 158
Andrew Sternberg NRL 4 5 .444 7.68 51 0 0 0 1 68.0 92 58 6 48 33
Graig Sullivan IND 0 0 .000 3.38 2 0 0 0 0 5.3 3 2 1 0 7
Oliver Taff PHI 7 3 .700 3.58 12 12 2 0 0 88.0 83 35 6 40 64
Irwin Tan PHI 13 2 .867 2.51 20 20 6 2 0 136.3 119 38 10 10 85
Ignacio Tatro CAP 0 0 .000 16.92 5 0 0 0 0 2.7 9 5 3 0 0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bruce Teter POU 9 5 .643 3.77 27 27 1 1 0 162.3 153 68 12 44 108
Phillip Thompson NRL 7 11 .389 4.53 35 35 0 0 0 175.0 217 88 8 28 126
Jimmy Thrash NRL 0 4 .000 6.29 8 8 0 0 0 44.3 56 31 5 26 29
William Tieman ARZ 15 9 .625 3.15 37 37 6 3 0 254.7 252 89 19 54 134
Korey Toliver PHI 1 0 1.000 7.07 11 0 0 0 0 14.0 22 11 1 3 16
Stanford Tullis POU 4 3 .571 3.93 64 0 0 0 3 68.7 55 30 10 34 43
Mario Valdez CAP 16 13 .552 3.90 38 38 1 1 0 216.7 214 94 13 89 165
Pete Vanderford POU 4 2 .667 5.91 11 11 0 0 0 56.3 71 37 11 21 44
Brice Vandyke TRN 9 7 .563 3.78 23 23 0 0 0 123.7 107 52 5 76 102
Matthew Vanmatre GRN 2 4 .333 8.96 78 0 0 0 4 151.7 203 151 23 133 72
Sam Vannatta KEN 7 12 .368 3.70 25 25 5 1 0 168.0 146 69 24 29 102
Mitchell Vautau POU 11 11 .500 4.58 32 32 0 0 0 175.0 169 89 17 77 135
Abelardo Vega BOS 11 6 .647 4.14 92 0 0 0 3 152.3 173 70 8 60 93
Francisco Vega LOS 1 1 .500 3.18 23 0 0 0 1 39.7 37 14 1 15 23
Antonio Vela AWN 5 2 .714 3.45 48 0 0 0 2 57.3 53 22 1 39 52
John Versace MON 18 4 .818 3.34 29 29 6 3 0 202.0 160 75 15 47 99
Ronald Vivian UTI 5 3 .625 6.43 48 0 0 0 4 77.0 94 55 16 52 29
Peter Vowels UTI 4 13 .235 6.90 25 25 0 0 0 120.0 176 92 25 59 46
Vince Waldon GRN 5 16 .238 6.44 33 33 0 0 0 158.0 189 113 24 111 68
Phillip Walker GRE 3 6 .333 4.25 54 0 0 0 3 72.0 80 34 9 28 14
Charles Watkins COL 0 1 .000 11.49 15 0 0 0 2 15.7 29 20 9 4 8
Anthony Weikel TRN 4 5 .444 4.54 46 1 0 0 3 43.7 38 22 8 19 28
Erik Wilhoit KEN 1 3 .250 3.72 64 0 0 0 2 72.7 70 30 6 12 68
Bobby Williams GRN 7 20 .259 7.78 32 32 1 1 0 150.3 213 130 18 85 80
John Wilson UTI 1 3 .250 8.65 36 0 0 0 1 68.7 102 66 17 52 46
Danny Yoo COL 9 12 .429 4.82 34 34 0 0 0 168.0 165 90 15 74 129
Jerry Young KEN 1 0 1.000 9.90 4 0 0 0 0 10.0 17 11 1 6 7
Luis Zuniga AWN 1 3 .250 3.67 58 0 0 0 4 68.7 75 28 4 40 50

238 Players