2019 Vaughan League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 28.0 PB
Samuel Dipietro POU 1233.3 146 146 903 52 1 1 .999 120 36 30.0 4
Jose Zamora COL 1198.3 132 145 1001 61 3 1 .997 82 33 40.2 4
Fabian Barr MON 1299.0 144 144 880 56 3 2 .997 66 27 40.9 3
Christopher Rivas HON 1213.0 134 144 810 56 4 2 .995 106 34 32.1 0
Joseph Claborn PHI 918.6 104 107 595 50 3 2 .995 89 34 38.2 5
Willie Clealand GRE 1116.7 123 135 633 39 4 2 .994 103 23 22.3 6
Douglas Schultz BOS 1226.0 139 141 767 40 5 3 .994 88 25 28.4 0
Rocco Randazzo LOS 1339.0 147 154 891 56 7 7 .993 115 29 25.2 2
Alex Barragan GRN 1178.7 136 138 665 50 7 6 .990 118 30 25.4 3
Ruben Plum ARZ 1291.3 142 148 853 50 9 2 .990 109 25 22.9 0
Byron Swopes IND 1178.0 132 134 679 34 8 1 .989 87 16 18.4 3
Blaine Weeks CAP 1079.0 123 125 811 49 11 3 .987 109 31 28.4 2
Timothy Sappington UTI 1197.7 137 137 891 46 13 4 .986 131 19 14.5 9
Marvin Collings TRN 1100.3 122 126 684 51 11 1 .985 128 35 27.3 2
David Coffman AWN 1058.7 119 124 859 49 14 1 .985 129 33 25.6 2
Motogorou Atshushi KEN 1306.7 147 152 686 52 12 0 .984 121 33 27.3 4
Walter Bush MIL 1328.7 148 148 802 53 14 0 .984 122 40 32.8 3
Carlos Martinez NRL 1210.3 133 141 797 54 16 2 .982 139 39 28.1 4
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 28.0 PB
James Ahumada UTI 231.0 25 31 165 13 5 2 .973 33 8 24.2 0
Motogorou Atshushi KEN 1306.7 147 152 686 52 12 0 .984 121 33 27.3 4
Fabian Barr MON 1299.0 144 144 880 56 3 2 .997 66 27 40.9 3
Alex Barragan GRN 1178.7 136 138 665 50 7 6 .990 118 30 25.4 3
William Beland TRN 50.0 6 6 25 3 1 1 .966 1 0 0.0 0
Archie Blake KEN 75.3 10 13 35 4 1 0 .975 8 3 37.5 0
Ben Blanco AWN 376.0 43 49 273 22 4 1 .987 47 17 36.2 1
Walter Bush MIL 1328.7 148 148 802 53 14 0 .984 122 40 32.8 3
Raul Cardenas GRN 230.7 26 30 135 6 2 1 .986 17 2 11.8 4
Joseph Claborn PHI 918.6 104 107 595 50 3 2 .995 89 34 38.2 5
Willie Clealand GRE 1116.7 123 135 633 39 4 2 .994 103 23 22.3 6
David Coffman AWN 1058.7 119 124 859 49 14 1 .985 129 33 25.6 2
Marvin Collings TRN 1100.3 122 126 684 51 11 1 .985 128 35 27.3 2
Anthony Davis MIL 145.0 14 21 76 7 2 1 .976 12 5 41.7 1
Samuel Dipietro POU 1233.3 146 146 903 52 1 1 .999 120 36 30.0 4
Nataniel Dominquez COL 245.7 30 34 185 10 0 0 1.000 19 6 31.6 0
Victor Edmondson ARZ 179.0 20 25 143 12 2 0 .987 18 9 50.0 0
Jose Espinel MON 3.3 0 1 3 0 0 0 1.000 0 0 0.0 1
Gerard Greenbaum GRE 37.7 4 6 24 1 0 0 1.000 3 0 0.0 0
Lee Heinen MON 169.7 18 21 114 4 0 0 1.000 17 3 17.6 0
Felipe Hernandez PHI 86.0 10 12 49 5 0 0 1.000 5 4 80.0 0
Uichi Hirotada NRL 252.0 29 30 178 9 1 1 .995 20 5 25.0 0
John Laborde LOS 128.0 15 17 85 4 1 2 .989 14 3 21.4 0
Erwin Mancha IND 291.7 30 36 182 9 1 1 .995 19 6 31.6 0
Bruce Martin POU 248.3 16 58 209 12 0 0 1.000 20 8 40.0 0
Carlos Martinez NRL 1210.3 133 141 797 54 16 2 .982 139 39 28.1 4
Rafael Moncada HON 242.7 28 31 147 12 1 0 .994 24 5 20.8 0
Campolo Natal GRN 3.0 0 2 1 1 0 0 1.000 0 0 0.0 0
Vance Nau BOS 131.7 15 16 78 11 2 0 .978 21 6 28.6 0
Dante Nevin BOS 75.0 8 9 48 2 1 0 .980 11 1 9.1 1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Michael Newquist TRN 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Jonas Ogazon CAP 5.0 0 1 3 0 0 0 1.000 0 0 0.0 2
Ruben Plum ARZ 1291.3 142 148 853 50 9 2 .990 109 25 22.9 0
Frank Polo MON 5.7 0 1 5 0 0 0 1.000 2 0 0.0 1
Donald Rafferty IND 3.0 0 1 3 0 0 0 1.000 0 0 0.0 0
Rocco Randazzo LOS 1339.0 147 154 891 56 7 7 .993 115 29 25.2 2
Christopher Rivas HON 1213.0 134 144 810 56 4 2 .995 106 34 32.1 0
Timothy Sappington UTI 1197.7 137 137 891 46 13 4 .986 131 19 14.5 9
Douglas Schultz BOS 1226.0 139 141 767 40 5 3 .994 88 25 28.4 0
Michael Sistrunk PHI 433.7 48 51 282 16 0 0 1.000 34 9 26.5 1
Lonnie Snow GRE 290.1 32 33 161 14 1 0 .994 19 10 52.6 0
Byron Swopes IND 1178.0 132 134 679 34 8 1 .989 87 16 18.4 3
Jose Vallejos CAP 356.3 39 48 252 20 2 3 .993 40 9 22.5 4
Blaine Weeks CAP 1079.0 123 125 811 49 11 3 .987 109 31 28.4 2
Shawn Werner TRN 307.0 34 35 204 15 2 1 .991 26 9 34.6 0
Jose Zamora COL 1198.3 132 145 1001 61 3 1 .997 82 33 40.2 4
Arron Zendejas KEN 54.0 5 7 16 2 0 0 1.000 5 1 20.0 0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.010  
Fidel Chasse KEN 1090.0 120 143 1187 99 5 137 .996 10.62  
Kenneth Glisson BOS 794.3 92 96 789 57 4 85 .995 9.59  
Kyle Doyle LOS 1214.3 139 141 1249 83 7 117 .995 9.87  
Gary Costales CAP 1127.7 125 143 1128 81 7 88 .994 9.65  
Barton Peek AWN 742.0 94 97 754 47 5 83 .994 9.72  
Joan Sprouse MON 1411.7 155 158 1397 107 10 125 .993 9.59  
Hong Irish IND 1365.7 150 153 1534 99 11 132 .993 10.76  
Damon Yowell TRN 1266.0 148 151 1322 89 10 126 .993 10.03  
Dave Rios GRN 1371.3 158 159 1386 96 11 192 .993 9.73  
Darryl Medina ARZ 1395.3 158 158 1513 110 13 145 .992 10.47  
Florentino Villagomez GRE 1123.3 127 142 1220 117 11 133 .992 10.71  
James Mcnutt HON 1265.7 140 152 1312 111 12 136 .992 10.12  
John Mandel UTI 1018.0 116 119 1055 87 10 111 .991 10.10  
Bruce Mengel COL 828.3 94 100 808 57 8 79 .991 9.40  
Lemuel Jarvis MIL 1077.0 121 136 1114 78 12 101 .990 9.96  
Ferdinand Dominique NRL 1419.3 158 158 1386 89 15 145 .990 9.35  
Laurence Gonsalves POU 1388.0 154 158 1507 119 18 170 .989 10.54  
Dwight Garner PHI 912.7 106 115 938 66 15 82 .985 9.90  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.010  
Jose Arango UTI 402.7 46 46 434 27 2 47 .996 10.30  
Douglas Burruss KEN 344.0 42 48 391 20 3 37 .993 10.75  
Jesus Bustos HON 3.3 0 0 2 0 0 0 1.000 5.45  
Jesus Bustos NRL 4.7 0 1 4 0 0 0 1.000 7.66  
Fidel Chasse KEN 1090.0 120 143 1187 99 5 137 .996 10.62  
Marvin Collings TRN 4.0 0 2 1 0 0 0 1.000 2.25  
Gary Costales CAP 1127.7 125 143 1128 81 7 88 .994 9.65  
Ferdinand Dominique NRL 1419.3 158 158 1386 89 15 145 .990 9.35  
Kyle Doyle LOS 1214.3 139 141 1249 83 7 117 .995 9.87  
Clarence Dunlap NRL 35.0 4 4 28 2 0 1 1.000 7.71  
Dwight Garner PHI 912.7 106 115 938 66 15 82 .985 9.90  
Simeon Garza COL 469.7 57 60 456 28 6 49 .988 9.27  
Kenneth Glisson BOS 794.3 92 96 789 57 4 85 .995 9.59  
Walt Godfrey ARZ 75.0 4 20 76 5 1 8 .988 9.72  
Laurence Gonsalves POU 1388.0 154 158 1507 119 18 170 .989 10.54  
Nabetarou Hanshiro IND 107.0 12 13 138 5 3 16 .979 12.03  
Hong Irish IND 1365.7 150 153 1534 99 11 132 .993 10.76  
Michael Jansson GRN 34.0 4 4 40 2 1 6 .977 11.12  
Lemuel Jarvis MIL 1077.0 121 136 1114 78 12 101 .990 9.96  
Lefty Kahler MIL 365.7 41 55 380 26 3 29 .993 9.99  
Leonard Keyser MIL 25.0 0 15 29 0 0 2 1.000 10.44  
Brian Lahey CAP 1.5 0 1 2 1 0 0 1.000 18.00  
Travis Leiva PHI 223.3 25 30 226 18 0 27 1.000 9.83  
Phillip Lyda COL 141.0 11 36 146 10 1 16 .994 9.96  
John Mandel UTI 1018.0 116 119 1055 87 10 111 .991 10.10  
James Mcnutt HON 1265.7 140 152 1312 111 12 136 .992 10.12  
Darryl Medina ARZ 1395.3 158 158 1513 110 13 145 .992 10.47  
Bruce Mengel COL 828.3 94 100 808 57 8 79 .991 9.40  
Michael Morley HON 62.0 8 8 60 5 0 8 1.000 9.44  
Campolo Natal GRN 7.0 0 1 7 0 0 1 1.000 9.00  
Player Team Inn GS G PO A E DP FP RF  
Jonas Ogazon CAP 310.7 37 43 288 36 2 30 .994 9.39  
Edgardo Orsini AWN 22.0 2 5 29 2 0 4 1.000 12.68  
Barton Peek AWN 742.0 94 97 754 47 5 83 .994 9.72  
Samuel Pleasant LOS 225.7 21 34 227 13 2 22 .992 9.57  
Frank Polo MON 66.0 7 12 73 2 1 8 .987 10.23  
Ray Rainville GRE 323.7 35 48 362 18 2 39 .995 10.57  
Dave Rios GRN 1371.3 158 159 1386 96 11 192 .993 9.73  
Roger Roberts UTI 8.0 0 1 7 2 0 1 1.000 10.13  
Ronald Rosamond AWN 670.7 66 109 670 60 4 85 .995 9.80  
Tim Rubinstein BOS 616.3 69 78 611 45 8 60 .988 9.58  
David Sease PHI 296.7 31 46 327 21 5 32 .986 10.56  
Eric Sedgwick PHI 2.0 0 1 1 0 0 1 1.000 4.50  
Antonio Seldon COL 5.0 0 2 1 0 0 0 1.000 1.80  
James Shelton BOS 22.0 1 9 27 0 1 2 .964 11.05  
Mitchel Sherman POU 93.7 8 21 93 7 0 9 1.000 9.61  
Micheal Snyder TRN 189.3 14 48 201 17 0 23 1.000 10.36  
Rolando Solis KEN 2.0 0 1 1 0 0 0 1.000 4.50  
Henry Spence CAP 13.7 1 1 9 1 0 2 1.000 6.57  
Henry Spence LOS 13.3 1 1 8 1 0 1 1.000 6.09  
Joan Sprouse MON 1411.7 155 158 1397 107 10 125 .993 9.59  
Bradley Testa HON 128.0 14 25 134 4 0 16 1.000 9.70  
Florentino Villagomez GRE 1123.3 127 142 1220 117 11 133 .992 10.71  
Randy Walker MIL 6.0 0 1 4 0 0 2 1.000 6.00  
Damon Yowell TRN 1266.0 148 151 1322 89 10 126 .993 10.03  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 5.042  
Eddy Highfill AWN 719.0 81 82 169 291 3 70 .994 5.76  
Ernest Walker IND 1037.0 114 129 191 417 4 95 .993 5.28  
Paul Gregor HON 644.0 72 74 168 217 3 63 .992 5.38  
Steven Gayle KEN 1319.0 153 154 293 486 8 132 .990 5.32  
Augustus Torres GRE 1135.7 130 130 262 411 8 113 .988 5.33  
William Hershey CAP 1385.3 158 158 286 427 9 86 .988 4.63  
John Johnson TRN 1203.0 134 135 276 416 9 100 .987 5.18  
Jose Espinel MON 1103.0 122 122 236 370 8 87 .987 4.94  
Haywood Demars GRN 1327.7 159 159 318 515 11 165 .987 5.65  
Jordon Oubre PHI 1373.7 157 160 268 497 11 118 .986 5.01  
Robert Sather LOS 1355.0 153 154 263 447 11 107 .985 4.72  
Desmond Lorenz NRL 1371.0 154 160 291 486 18 105 .977 5.10  
Art Mitchell ARZ 874.7 99 99 164 317 12 68 .976 4.95  
John Reichard UTI 1065.7 115 137 227 366 15 95 .975 5.01  
Robert Gouge COL 1345.3 153 155 246 419 17 112 .975 4.45  
John Lee MIL 814.3 95 99 158 286 12 59 .974 4.91  
Tyrell Pina POU 1403.7 155 158 276 498 21 139 .974 4.96  
Rodney Skeens BOS 1305.3 150 152 240 412 18 102 .973 4.50  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 5.042  
George Alverson LOS 41.0 3 10 6 10 0 4 1.000 3.51  
Ferdinand Avant POU 13.0 0 5 5 4 1 2 .900 6.23  
Jamal Belville ARZ 66.0 4 16 13 25 1 4 .974 5.18  
Charles Berner NRL 6.0 0 1 1 5 0 0 1.000 9.00  
Earl Bloomer BOS 2.0 0 1 1 0 1 0 .500 4.50  
Mark Breckenridge POU 65.0 7 9 16 29 0 9 1.000 6.23  
Douglas Burruss KEN 6.3 0 2 1 2 0 1 1.000 4.27  
Jesus Bustos HON 232.9 27 28 45 77 1 21 .992 4.71  
Jesus Bustos NRL 339.8 37 38 65 113 2 30 .989 4.71  
Amado Caputo BOS 4.0 0 2 0 2 0 1 1.000 4.50  
Juan Castillo CAP 53.0 4 10 7 17 0 2 1.000 4.08  
Francesco Cordova MON 9.0 1 1 3 2 1 1 .833 5.00  
Haywood Demars GRN 1327.7 159 159 318 515 11 165 .987 5.65  
Shawn Dinh LOS 9.0 1 1 3 4 0 3 1.000 7.00  
Clarence Dunlap NRL 73.3 8 12 11 24 1 3 .972 4.30  
Jose Espinel MON 1103.0 122 122 236 370 8 87 .987 4.94  
Harold Farris HON 248.0 26 33 39 92 4 17 .970 4.75  
Neil Flowers LOS 1.7 0 1 0 2 0 0 1.000 10.59  
Steven Gayle KEN 1319.0 153 154 293 486 8 132 .990 5.32  
Brian Gottlieb BOS 24.0 3 3 8 11 0 4 1.000 7.13  
Robert Gouge COL 1345.3 153 155 246 419 17 112 .975 4.45  
Paul Gregor HON 644.0 72 74 168 217 3 63 .992 5.38  
Walter Guerrera LOS 62.0 5 12 11 23 3 8 .919 4.94  
Felipe Hernandez PHI 1.0 0 1 0 0 0 0 .000 0.00  
William Hershey CAP 1385.3 158 158 286 427 9 86 .988 4.63  
Eddy Highfill AWN 719.0 81 82 169 291 3 70 .994 5.76  
David Huff TRN 9.0 1 1 0 2 0 1 1.000 2.00  
Thomas Huss IND 416.7 48 54 71 173 0 27 1.000 5.27  
Hyoushirou Hyotaru GRE 12.0 0 5 4 1 0 1 1.000 3.75  
Michael Jansson GRN 9.0 0 3 4 1 0 0 1.000 5.00  
Player Team Inn GS G PO A E DP FP RF  
John Johnson TRN 1203.0 134 135 276 416 9 100 .987 5.18  
John Lee MIL 814.3 95 99 158 286 12 59 .974 4.91  
Mario Lopez GRN 75.7 3 29 18 31 1 13 .980 5.83  
Desmond Lorenz NRL 1371.0 154 160 291 486 18 105 .977 5.10  
John Lyons BOS 97.3 9 16 17 31 1 9 .980 4.44  
Mario Manning AWN 697.7 79 82 149 265 9 63 .979 5.34  
Scott Marlin MIL 659.3 67 94 150 231 7 50 .982 5.20  
Mark Meador HON 3.0 0 1 0 3 0 1 1.000 9.00  
Jeremy Meyers ARZ 6.8 1 1 2 2 0 0 1.000 5.29  
Jeremy Meyers UTI 10.2 1 1 2 3 0 0 1.000 4.41  
John Michaud TRN 5.7 0 1 1 0 0 0 1.000 1.59  
Eli Miramontes MON 4.0 0 1 0 1 0 0 1.000 2.25  
Art Mitchell ARZ 874.7 99 99 164 317 12 68 .976 4.95  
Lenard Moll KEN 110.7 9 22 25 52 2 12 .975 6.26  
John Norwood ARZ 461.3 53 53 84 172 3 50 .988 4.99  
Jordon Oubre PHI 1373.7 157 160 268 497 11 118 .986 5.01  
Michael Ovellette ARZ 2.0 0 1 0 1 0 0 1.000 4.50  
Tyrell Pina POU 1403.7 155 158 276 498 21 139 .974 4.96  
Ruben Plum ARZ 10.0 1 1 3 2 0 2 1.000 4.50  
Lee Prowell COL 97.7 9 20 24 40 1 7 .985 5.90  
Donald Rafferty IND 13.0 0 8 1 3 0 0 1.000 2.77  
Arturo Ramirez TRN 221.3 25 25 41 71 3 17 .974 4.55  
Marcelino Ramirez IND 6.0 0 2 1 5 0 1 1.000 9.00  
John Reichard UTI 1065.7 115 137 227 366 15 95 .975 5.01  
Freddie Richerson GRE 299.3 32 42 57 126 4 27 .979 5.50  
Ronaldo Rivera ARZ 2.0 0 2 0 0 0 0 .000 0.00  
Roger Roberts UTI 363.0 47 50 85 154 3 36 .988 5.93  
Ramon Santacruz ARZ 28.3 2 3 3 11 0 2 1.000 4.45  
Robert Sather LOS 1355.0 153 154 263 447 11 107 .985 4.72  
Rodney Skeens BOS 1305.3 150 152 240 412 18 102 .973 4.50  
Player Team Inn GS G PO A E DP FP RF  
Joe Smith PHI 9.0 0 1 1 3 0 0 1.000 4.00  
Takejirou Sugimoto PHI 44.0 5 8 8 15 1 5 .958 4.70  
Paul Surratt COL 1.0 0 1 0 0 0 0 .000 0.00  
Chet Thompson PHI 7.0 0 3 0 0 0 0 .000 0.00  
Augustus Torres GRE 1135.7 130 130 262 411 8 113 .988 5.33  
Robby Tryon MON 361.7 39 43 59 114 3 17 .983 4.31  
Vincenzo Varga ARZ 9.0 1 1 1 2 0 0 1.000 3.00  
Max Vizcaino AWN 18.0 2 2 6 8 1 2 .933 7.00  
Ernest Walker IND 1037.0 114 129 191 417 4 95 .993 5.28  
Michael White TRN 20.3 2 3 6 4 0 1 1.000 4.43  
Sal Zamorano CAP 2.1 0 2 1 1 0 1 1.000 8.57  
Sal Zamorano LOS 0.6 0 0 0 0 0 0 .000 0.00  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .950 2.763  
Ramon Santacruz ARZ 754.0 78 104 41 161 6 17 .971 2.41  
Lincoln Cobbins LOS 1419.0 158 158 111 354 14 31 .971 2.95  
Ricardo Ramirez MON 1329.7 150 152 88 300 12 20 .970 2.63  
Heriberto Cardenas UTI 1309.0 158 158 82 345 15 39 .966 2.94  
Dell Coonrod AWN 645.0 73 87 44 167 8 17 .963 2.94  
Tony Ruiz GRE 1396.0 157 159 100 387 19 41 .962 3.14  
Rolando Vasques KEN 1261.7 151 153 95 312 19 37 .955 2.90  
Paul Maine TRN 1442.3 160 161 113 335 22 24 .953 2.80  
Dennis Diaz NRL 1385.3 155 159 114 302 21 25 .952 2.70  
Tory Castro GRN 1368.0 158 159 125 324 23 50 .951 2.95  
Lester Hester MIL 1287.3 145 148 90 291 20 22 .950 2.66  
James Tate POU 1328.3 154 155 92 346 24 32 .948 2.97  
Giuseppe Oliva CAP 1101.3 126 131 86 218 17 20 .947 2.48  
Ronald Goodall IND 1434.7 158 159 114 307 27 28 .940 2.64  
Amado Caputo BOS 1004.3 113 122 80 220 20 21 .938 2.69  
Ronald Zeiger COL 1323.0 150 158 90 299 27 33 .935 2.65  
Frankie Maestas PHI 1035.7 119 120 76 240 24 28 .929 2.75  
Raul Marques HON 684.3 76 79 57 135 16 21 .923 2.53  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .950 2.763  
Alex Barragan GRN 3.0 0 3 0 0 0 0 .000 0.00  
Jamal Belville ARZ 4.0 0 2 0 1 0 1 1.000 2.25  
Earl Bloomer BOS 419.3 48 53 36 82 15 8 .887 2.53  
Mark Breckenridge POU 151.3 8 39 9 37 3 4 .939 2.74  
Douglas Burruss KEN 6.7 0 2 2 0 0 1 1.000 2.70  
Amado Caputo BOS 1004.3 113 122 80 220 20 21 .938 2.69  
Heriberto Cardenas UTI 1309.0 158 158 82 345 15 39 .966 2.94  
Juan Castillo CAP 170.7 20 28 9 45 3 3 .947 2.85  
Tory Castro GRN 1368.0 158 159 125 324 23 50 .951 2.95  
Lincoln Cobbins LOS 1419.0 158 158 111 354 14 31 .971 2.95  
Darren Cochran BOS 9.0 1 2 1 2 0 0 1.000 3.00  
Dell Coonrod AWN 645.0 73 87 44 167 8 17 .963 2.94  
Mugihiko Denbe PHI 9.0 1 1 0 1 0 0 1.000 1.00  
Dennis Diaz NRL 1385.3 155 159 114 302 21 25 .952 2.70  
Shawn Dinh LOS 30.0 2 5 1 6 0 1 1.000 2.10  
Nataniel Dominquez COL 92.0 11 16 9 13 0 2 1.000 2.15  
Clarence Dunlap NRL 77.0 7 13 8 20 1 4 .966 3.27  
Simon Fernandez CAP 168.3 16 24 15 50 4 3 .942 3.48  
Bill Gallegos COL 7.0 0 1 3 0 0 0 1.000 3.86  
Ronald Goodall IND 1434.7 158 159 114 307 27 28 .940 2.64  
Walter Guerrera LOS 18.0 2 2 1 4 1 0 .833 2.50  
Tony Guerrero KEN 2.0 0 1 0 1 0 1 1.000 4.50  
Lester Hester MIL 1287.3 145 148 90 291 20 22 .950 2.66  
Thomas Huss IND 4.0 0 1 0 1 0 0 1.000 2.25  
Michael Jansson GRN 34.3 4 4 5 3 1 0 .889 2.10  
Leonard Keyser MIL 70.3 5 17 8 20 0 1 1.000 3.58  
Carl Landry COL 1.0 0 1 0 0 0 0 .000 0.00  
Mario Lopez GRN 6.0 0 1 0 3 0 1 1.000 4.50  
Phillip Lyda COL 21.0 1 7 0 9 1 2 .900 3.86  
Frankie Maestas PHI 1035.7 119 120 76 240 24 28 .929 2.75  
Player Team Inn GS G PO A E DP FP RF  
Paul Maine TRN 1442.3 160 161 113 335 22 24 .953 2.80  
Mario Manning AWN 7.0 0 1 0 0 0 0 .000 0.00  
Scott Marlin MIL 116.0 12 14 12 27 3 0 .929 3.03  
Raul Marques HON 684.3 76 79 57 135 16 21 .923 2.53  
Mark Meador HON 484.3 55 58 43 111 5 17 .969 2.86  
Eli Miramontes MON 127.7 12 18 8 22 1 3 .968 2.11  
Lenard Moll KEN 152.3 11 40 13 34 1 2 .979 2.78  
Rafael Moncada HON 186.0 20 30 7 42 4 5 .925 2.37  
Michael Morley HON 101.0 11 13 14 19 1 1 .971 2.94  
Bernard Necaise GRN 1.0 0 1 0 0 0 0 .000 0.00  
Claude Obrien MON 20.3 0 10 2 3 0 0 1.000 2.21  
Giuseppe Oliva CAP 1101.3 126 131 86 218 17 20 .947 2.48  
Donald Rafferty IND 16.0 2 2 2 4 0 0 1.000 3.38  
Arturo Ramirez TRN 17.0 2 2 1 3 1 0 .800 2.12  
Ricardo Ramirez MON 1329.7 150 152 88 300 12 20 .970 2.63  
Freddy Ramos PHI 17.0 1 5 1 4 0 0 1.000 2.65  
Freddie Richerson GRE 51.0 5 6 4 11 1 1 .938 2.65  
Ronaldo Rivera ARZ 698.0 84 87 45 182 13 12 .946 2.93  
Rupert Rivera AWN 48.0 3 9 2 14 3 2 .842 3.00  
Roger Roberts UTI 2.0 0 1 0 0 0 0 .000 0.00  
Ronald Rosamond AWN 17.0 2 2 1 4 1 1 .833 2.65  
Tony Ruiz GRE 1396.0 157 159 100 387 19 41 .962 3.14  
Ramon Santacruz ARZ 754.0 78 104 41 161 6 17 .971 2.41  
Eric Sedgwick PHI 9.0 1 1 0 1 0 0 1.000 1.00  
Joe Smith PHI 357.0 40 45 25 64 9 4 .908 2.24  
Takejirou Sugimoto PHI 6.0 0 1 0 2 0 0 1.000 3.00  
James Tate POU 1328.3 154 155 92 346 24 32 .948 2.97  
John Vanbuskirk KEN 13.3 0 8 2 2 0 0 1.000 2.70  
Augustine Varnado ARZ 14.3 0 6 0 2 0 0 1.000 1.26  
Rolando Vasques KEN 1261.7 151 153 95 312 19 37 .955 2.90  
Player Team Inn GS G PO A E DP FP RF  
John Villatoro AWN 473.7 56 59 37 121 8 7 .952 3.00  
Max Vizcaino AWN 244.0 28 34 10 38 4 2 .923 1.77  
Bill Vogler POU 2.0 0 1 0 0 0 0 .000 0.00  
Ernest Walker IND 18.0 2 2 0 4 1 2 .800 2.00  
Herbert Warne PHI 1.0 0 1 0 0 0 0 .000 0.00  
Ouichirou Yoshisada UTI 117.7 4 37 6 26 2 4 .941 2.45  
Ronald Zeiger COL 1323.0 150 158 90 299 27 33 .935 2.65  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.491  
Brandon Seymour MIL 1363.3 158 159 188 469 11 92 .984 4.34  
Charles Berner NRL 696.3 78 81 123 209 6 43 .982 4.29  
Bobby Rose KEN 1231.3 143 145 200 486 13 104 .981 5.01  
Brian Bonilla CAP 832.6 93 94 127 302 10 46 .977 4.64  
Rupert Rivera AWN 1014.0 116 118 173 354 13 88 .976 4.68  
Ferdinand Avant POU 1011.7 113 132 134 391 13 85 .976 4.67  
Paul Surratt COL 1198.0 144 150 143 385 15 79 .972 3.97  
James Schmitt ARZ 1365.3 157 158 190 485 20 97 .971 4.45  
Shawn Dinh LOS 568.7 64 73 89 179 8 39 .971 4.24  
Samuel Salo GRN 1122.3 130 130 205 353 17 100 .970 4.47  
Leo Almeida MON 1089.0 133 133 132 354 15 68 .970 4.02  
Jesse Douglas BOS 1271.7 146 147 213 430 22 91 .967 4.55  
Timothy Essex GRE 1027.3 122 135 176 381 20 79 .965 4.88  
Pedro Delcastillo TRN 687.7 78 79 92 260 13 50 .964 4.61  
James Robinson HON 664.0 77 84 92 261 16 41 .957 4.78  
Alberto Sauceda IND 1211.7 146 146 187 443 29 83 .956 4.68  
Robert Wiesner PHI 1385.3 158 160 221 484 37 101 .950 4.58  
James Hickson UTI 1201.3 140 140 187 411 38 77 .940 4.48  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.491  
Leo Almeida MON 1089.0 133 133 132 354 15 68 .970 4.02  
Motogorou Atshushi KEN 5.0 0 1 1 1 0 1 1.000 3.60  
Dixie Aultman GRE 2.0 0 1 0 1 0 0 1.000 4.50  
Ferdinand Avant POU 1011.7 113 132 134 391 13 85 .976 4.67  
Fabian Barr MON 2.0 0 1 2 2 0 1 1.000 18.00  
Charles Berner NRL 696.3 78 81 123 209 6 43 .982 4.29  
Brian Bonilla CAP 832.6 93 94 127 302 10 46 .977 4.64  
Brian Bonilla LOS 547.7 65 65 83 198 6 30 .979 4.62  
Mark Breckenridge POU 5.0 0 2 0 1 0 0 1.000 1.80  
Douglas Burruss KEN 17.3 1 5 2 6 1 1 .889 4.15  
Christopher Caison HON 592.4 67 68 91 189 6 41 .979 4.25  
Christopher Caison NRL 686.6 79 80 105 219 6 48 .982 4.25  
Gene Calabro LOS 1.0 0 1 0 0 0 0 .000 0.00  
Jose Calleja GRN 9.0 1 1 2 2 0 1 1.000 4.00  
Juan Castillo CAP 131.7 11 31 18 47 3 8 .956 4.44  
Bernardo Chaves HON 81.0 4 19 20 23 2 10 .956 4.78  
Robert Costilla LOS 2.3 0 1 1 1 1 0 .667 7.73  
Anthony Davis MIL 2.0 0 1 1 1 0 0 1.000 9.00  
Pedro Delcastillo TRN 687.7 78 79 92 260 13 50 .964 4.61  
Shawn Dinh LOS 568.7 64 73 89 179 8 39 .971 4.24  
Samuel Dipietro POU 9.3 0 3 1 2 1 0 .750 2.89  
Jesse Douglas BOS 1271.7 146 147 213 430 22 91 .967 4.55  
Timothy Essex GRE 1027.3 122 135 176 381 20 79 .965 4.88  
Neil Flowers LOS 200.1 14 31 22 64 1 8 .989 3.87  
Roy Gebhardt NRL 72.7 5 17 10 22 0 6 1.000 3.96  
Angel Gonzales TRN 512.7 59 59 74 181 12 41 .955 4.48  
Leon Gonzalez MIL 24.7 1 7 7 8 0 4 1.000 5.47  
