2019 Vaughan League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tim Agin COL 131 447 68 108 27 3 2 49 38 2 26 60 .242 .286 .329 .615
James Ahumada UTI 42 99 3 13 1 1 0 9 5 0 10 37 .131 .211 .162 .373
Emil Alfano BOS 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Leo Almeida MON 133 402 41 92 28 1 1 35 19 3 30 70 .229 .285 .311 .596
Desiderio Almodovar CAP 1 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750
George Alverson LOS 11 14 2 3 2 0 0 2 0 0 3 3 .214 .353 .357 .710
Alfonso Apodaca UTI 41 29 4 6 1 1 0 1 4 4 0 7 .207 .200 .310 .510
Jose Arango UTI 160 626 76 187 27 0 21 92 1 2 42 140 .299 .342 .442 .785
Motogorou Atshushi KEN 157 578 62 137 22 1 5 47 1 1 89 90 .237 .339 .304 .644
Dixie Aultman GRE 88 212 27 70 16 1 4 41 2 3 9 12 .330 .366 .472 .838
Ferdinand Avant POU 144 480 67 162 31 0 18 71 11 5 34 61 .338 .378 .515 .893
Matthew Avina COL 156 540 95 149 19 1 22 95 6 5 94 21 .276 .381 .437 .818
Alex Barragan GRN 144 562 61 144 39 1 15 73 0 0 12 41 .256 .266 .409 .675
Fabian Barr MON 151 539 95 134 18 1 22 84 2 1 85 144 .249 .355 .408 .763
William Beland TRN 6 19 1 4 1 0 0 1 0 1 2 3 .211 .273 .263 .536
Jamal Belville ARZ 34 67 9 18 2 0 1 10 0 0 5 7 .269 .320 .343 .663
Charles Berner NRL 82 295 30 68 16 0 10 44 1 0 13 71 .231 .265 .386 .652
George Biggerstaff LOS 159 624 79 179 30 2 18 94 2 2 48 62 .287 .337 .428 .765
Archie Blake KEN 16 31 2 9 5 0 0 4 0 0 1 4 .290 .353 .452 .805
Ben Blanco AWN 64 195 29 42 6 1 4 19 1 0 7 13 .215 .260 .318 .578
Earl Bloomer BOS 56 172 21 47 15 0 5 24 0 0 17 28 .273 .333 .448 .781
Brian Bonilla   159 630 97 155 43 3 38 101 1 0 47 125 .246 .302 .505 .806
Mark Breckenridge POU 60 86 12 20 3 0 1 9 1 3 6 24 .233 .283 .302 .585
Luciano Bryant ARZ 64 49 14 4 0 2 0 3 1 2 4 12 .082 .151 .163 .314
Douglas Burruss KEN 116 217 27 47 5 1 2 16 0 2 24 43 .217 .299 .276 .576
Walter Bush MIL 153 634 73 177 29 0 31 101 1 2 27 45 .279 .310 .472 .781
Alva Bustillos BOS 159 669 117 197 37 13 17 78 49 13 34 46 .294 .328 .465 .793
Jesus Bustos   153 584 107 162 40 1 33 125 2 3 90 25 .277 .373 .519 .892
Daniel Cabell BOS 22 72 13 26 4 1 2 11 1 0 3 6 .361 .395 .528 .923
Christian Caceres GRN 87 190 38 45 3 0 6 21 4 3 29 37 .237 .348 .347 .696
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Christopher Caison   150 549 83 134 22 3 28 74 3 1 41 161 .244 .299 .448 .747
Gene Calabro LOS 90 115 31 33 12 1 4 25 15 7 12 24 .287 .352 .513 .865
Jose Calleja GRN 134 467 56 121 33 2 12 69 0 0 37 149 .259 .316 .415 .732
Thomas Callicoat TRN 6 23 3 6 1 1 0 3 1 0 3 2 .261 .346 .391 .737
Anatolio Calzada POU 159 650 95 192 26 6 9 89 37 5 49 42 .295 .342 .395 .738
Amado Caputo BOS 140 423 65 98 13 3 4 47 23 5 59 22 .232 .326 .305 .631
Heriberto Cardenas UTI 159 499 51 113 17 2 0 27 1 1 38 38 .226 .287 .269 .555
Raul Cardenas GRN 31 106 17 24 4 0 1 13 0 0 5 33 .226 .268 .292 .560
Willie Casperson CAP 160 567 94 156 23 1 23 94 0 0 79 109 .275 .371 .441 .812
Juan Castillo CAP 70 136 17 28 5 0 0 12 4 0 13 26 .206 .275 .243 .518
Tory Castro GRN 159 587 68 131 55 5 14 59 19 4 62 119 .223 .301 .405 .707
Oliver Chace MON 32 54 4 12 3 0 0 4 1 5 8 10 .222 .323 .278 .600
Tom Chan IND 48 106 14 22 1 0 3 14 0 0 6 18 .208 .248 .302 .550
Fidel Chasse KEN 149 470 70 103 12 0 24 77 0 0 75 105 .219 .326 .398 .724
Bernardo Chaves HON 19 25 0 1 0 0 0 1 0 0 2 5 .040 .143 .040 .183
Ronald Chester PHI 27 84 16 22 7 0 1 11 0 0 13 22 .262 .361 .381 .742
Waylon Chupp AWN 147 513 54 141 26 4 4 47 2 0 26 36 .275 .315 .365 .680
Joseph Claborn PHI 111 385 77 110 17 0 11 56 1 1 73 30 .286 .400 .416 .816
Willie Clealand GRE 142 533 80 153 27 1 10 82 5 1 60 75 .287 .358 .398 .756
Shawn Clore MIL 147 599 88 155 22 8 10 63 63 10 57 46 .259 .324 .372 .697
Lincoln Cobbins LOS 158 636 95 186 34 7 32 103 1 0 56 145 .292 .351 .519 .870
Darren Cochran BOS 5 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250
David Coffman AWN 137 444 62 120 14 0 13 54 1 0 63 75 .270 .360 .390 .750
Marvin Collings TRN 131 504 65 130 24 3 9 58 2 1 27 41 .258 .299 .371 .670
Dell Coonrod AWN 88 270 34 57 13 4 13 40 0 0 19 54 .211 .263 .433 .696
Francesco Cordova MON 146 503 90 154 38 4 37 110 31 13 63 105 .306 .387 .618 1.005
Gary Costales CAP 154 536 82 143 27 1 20 72 8 1 32 72 .267 .315 .433 .748
Marcelo Costillo HON 36 125 7 36 3 0 0 13 0 1 5 15 .288 .323 .312 .635
Robert Costilla LOS 138 444 66 107 34 2 24 87 2 1 54 33 .241 .317 .489 .806
Willie Crafts BOS 143 481 64 110 24 1 16 80 2 0 40 35 .229 .289 .383 .671
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Floyd Cruz CAP 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Stew Dailey AWN 121 338 29 67 12 2 6 32 1 0 21 29 .198 .248 .299 .547
James Davenport AWN 154 581 72 171 19 0 12 63 0 0 42 79 .294 .340 .389 .729
Solomon Davidson IND 159 666 97 169 47 5 23 109 6 11 53 43 .254 .307 .443 .750
Anthony Davis MIL 34 71 7 13 2 0 2 6 0 0 1 17 .183 .227 .296 .522
Keith Day NRL 161 577 56 119 25 2 6 58 0 0 43 170 .206 .267 .288 .554
Michael Decarlo CAP 5 15 0 2 0 0 0 0 0 0 0 10 .133 .133 .133 .267
Maury Declark IND 143 507 92 153 53 6 30 111 2 7 43 136 .302 .359 .607 .967
Pedro Delcastillo TRN 79 337 50 101 24 5 6 46 12 5 20 78 .300 .341 .454 .795
Ronald Delia UTI 160 561 65 145 31 6 5 72 0 4 50 97 .258 .323 .362 .684
Haywood Demars GRN 159 521 65 137 29 1 12 66 1 0 58 132 .263 .338 .392 .729
Mugihiko Denbe PHI 128 446 86 139 18 7 31 102 1 2 25 92 .312 .348 .592 .940
John Deschenes ARZ 147 513 58 144 29 2 4 68 0 5 29 96 .281 .332 .368 .701
Albert Diaz CAP 159 612 97 185 32 4 20 99 18 8 62 94 .302 .364 .466 .830
Dennis Diaz NRL 160 627 132 212 28 4 36 115 2 0 75 40 .338 .412 .568 .980
Francisco Diaz POU 153 569 66 147 29 2 7 60 15 8 43 100 .258 .315 .353 .668
Manny Diaz COL 155 560 76 140 28 2 17 73 17 10 51 83 .250 .311 .398 .710
Ray Dietrick LOS 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Shawn Dinh LOS 93 242 29 46 11 1 3 22 7 5 12 54 .190 .227 .281 .508
Samuel Dipietro POU 151 535 69 111 35 0 19 80 0 2 50 34 .207 .281 .379 .660
Ferdinand Dominique NRL 159 645 92 174 21 4 22 75 9 1 30 162 .270 .308 .417 .725
Nataniel Dominquez COL 63 182 12 45 4 0 0 17 0 1 14 25 .247 .305 .269 .574
Jesse Douglas BOS 150 531 84 162 24 7 11 74 11 8 21 27 .305 .332 .439 .771
Kyle Doyle LOS 142 579 94 166 42 1 13 57 8 1 71 34 .287 .368 .430 .798
Clarence Dunlap NRL 27 79 5 19 5 0 0 6 0 1 1 24 .241 .250 .304 .554
Victor Edmondson ARZ 49 85 14 24 6 0 2 12 3 5 7 26 .282 .333 .424 .757
Quincy Elliott HON 95 377 63 102 24 6 5 36 28 14 35 85 .271 .333 .406 .738
Warner Eno MIL 5 3 3 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667
Jose Espinel MON 158 586 79 162 36 10 14 75 2 2 29 34 .276 .314 .444 .757
Timothy Essex GRE 135 401 40 99 26 0 7 44 0 2 15 115 .247 .278 .364 .642
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harold Farris HON 34 102 7 20 2 0 1 13 1 1 4 24 .196 .234 .245 .479
Dwight Feldt CAP 5 13 4 4 0 1 0 2 1 1 3 0 .308 .438 .462 .899
Simon Fernandez CAP 27 66 5 10 2 0 2 8 0 0 5 19 .152 .222 .273 .495
Neil Flowers LOS 36 77 3 7 1 0 2 5 0 0 3 26 .091 .125 .182 .307
Jerome Fricke POU 142 431 61 132 23 8 8 58 6 4 23 87 .306 .342 .452 .794
Bill Gallegos COL 4 7 1 1 0 0 0 1 0 0 2 0 .143 .333 .143 .476
Dwight Garner PHI 116 383 53 101 20 2 16 73 1 1 27 122 .264 .311 .452 .762
Simeon Garza COL 90 279 39 80 17 1 1 29 21 4 9 41 .287 .304 .366 .669
Steven Gayle KEN 156 546 65 131 56 2 4 71 0 0 62 44 .240 .320 .372 .692
Roy Gebhardt NRL 27 49 6 6 1 1 1 11 0 0 5 9 .122 .204 .245 .449
Richard Glaude AWN 19 40 2 4 2 1 0 2 1 0 6 8 .100 .217 .200 .417
Kenneth Glisson BOS 100 347 46 100 17 0 8 46 6 2 34 19 .288 .377 .406 .783
Walt Godfrey ARZ 41 58 9 13 3 0 1 7 0 0 5 15 .224 .281 .328 .609
Laurence Gonsalves POU 159 593 85 159 36 2 35 125 13 6 70 85 .268 .348 .513 .861
Andy Gonzalez PHI 160 630 98 179 29 0 30 110 2 0 49 99 .284 .343 .473 .816
Angel Gonzales TRN 65 242 36 70 15 1 10 40 3 1 21 41 .289 .346 .483 .829
Leon Gonzalez MIL 137 434 63 114 21 3 15 71 14 6 62 42 .263 .356 .429 .784
Ronald Goodall IND 159 663 107 194 43 2 12 82 2 0 96 146 .293 .383 .418 .800
Brian Gottlieb BOS 12 15 2 5 1 0 0 1 0 1 1 3 .333 .375 .400 .775
Robert Gouge COL 158 624 95 173 25 4 3 50 51 10 72 43 .277 .361 .345 .705
Gerard Greenbaum GRE 86 206 22 58 11 1 1 24 0 2 16 13 .282 .333 .359 .693
Paul Gregor HON 138 527 66 136 27 2 18 69 8 2 33 89 .258 .304 .419 .724
Tony Guerrero KEN 136 437 51 103 24 2 5 49 1 2 27 110 .236 .281 .334 .616
Walter Guerrera LOS 31 47 7 13 1 1 0 5 2 2 2 8 .277 .320 .340 .660
John Hall UTI 131 406 46 85 18 2 13 48 0 3 64 34 .209 .318 .360 .678
Nabetarou Hanshiro IND 91 246 45 78 22 0 13 52 0 0 18 62 .317 .360 .565 .925
Colton Harris LOS 159 598 81 166 29 2 20 68 2 0 93 33 .278 .372 .433 .805
Herbert Hasan PHI 86 202 43 54 15 4 6 29 4 5 28 23 .267 .361 .470 .831
Ben Hayashi GRN 160 625 81 166 41 3 18 78 1 5 27 58 .266 .297 .427 .725
Thomas Heacock COL 144 483 54 161 17 1 7 62 8 7 69 124 .333 .420 .416 .836
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lee Heinen MON 39 94 17 22 3 0 2 8 4 6 13 7 .234 .336 .330 .666
Terry Helmuth GRE 160 619 100 174 36 2 26 91 5 1 64 96 .281 .355 .472 .827
Felipe Hernandez PHI 17 38 4 7 4 0 0 1 0 0 1 8 .184 .205 .289 .495
William Hershey CAP 159 591 97 162 24 6 27 111 6 7 52 70 .274 .336 .472 .808
Lester Hester MIL 149 535 62 138 17 1 13 60 0 0 54 89 .258 .331 .366 .697
James Hickson UTI 158 588 71 134 16 2 18 75 1 0 64 109 .228 .306 .354 .659
Eddy Highfill AWN 112 338 59 99 28 1 15 48 0 0 42 77 .293 .372 .515 .887
Uichi Hirotada NRL 58 162 17 33 8 0 4 24 0 0 26 24 .204 .316 .327 .643
Lewis Hubbell LOS 160 552 94 136 27 11 14 52 60 10 73 99 .246 .341 .411 .752
David Huff TRN 32 74 12 18 3 0 2 12 1 1 6 10 .243 .313 .365 .678
Brian Humble GRE 123 486 53 129 21 2 6 43 10 2 54 87 .265 .336 .354 .690
Thomas Huss IND 59 158 29 35 10 1 2 20 0 1 22 30 .222 .319 .335 .654
Hyoushirou Hyotaru GRE 100 162 35 48 17 4 2 18 9 5 20 21 .296 .373 .488 .861
Hong Irish IND 154 557 96 169 24 3 14 104 0 0 88 31 .303 .394 .433 .827
Michael Jansson GRN 122 410 44 93 23 0 9 46 0 0 18 33 .227 .266 .349 .615
Lemuel Jarvis MIL 144 504 60 150 20 1 9 67 5 1 56 40 .298 .373 .395 .768
John Johnson TRN 135 555 95 191 28 3 14 74 11 2 43 101 .344 .393 .481 .874
Scott Johnston ARZ 157 553 66 136 22 3 2 55 0 4 49 77 .246 .309 .307 .617
Lefty Kahler MIL 72 164 19 38 7 0 5 17 0 0 9 18 .232 .288 .366 .654
Michael Kellett MON 160 633 113 179 33 7 8 62 73 21 70 49 .283 .358 .395 .753
Leonard Keyser MIL 70 55 14 12 0 0 0 7 4 2 9 13 .218 .328 .218 .546
Antony Klem GRN 5 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
William Kropf UTI 53 99 12 18 3 1 1 5 8 7 16 29 .182 .293 .263 .556
John Laborde LOS 23 70 13 29 8 0 1 14 0 0 2 8 .414 .438 .571 1.010
Brian Lahey CAP 113 409 56 128 21 2 14 70 1 1 41 75 .313 .380 .477 .857
Carl Landry COL 65 87 5 17 1 0 3 8 0 0 4 26 .195 .231 .310 .541
Barry Larkin IND 159 594 110 166 29 4 30 102 8 3 90 174 .279 .373 .493 .866
Joshua Ledoux   35 37 3 7 1 1 0 2 1 1 1 11 .189 .211 .270 .481
John Lee MIL 131 418 55 118 20 4 11 58 12 15 23 117 .282 .320 .428 .748
Travis Leiva PHI 35 83 16 22 4 2 4 18 0 0 5 12 .265 .300 .506 .806
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charles Lenihan KEN 63 91 15 28 9 0 0 9 0 1 8 23 .308 .364 .407 .770
Albert Lopez MIL 162 499 55 122 15 3 2 41 21 14 25 128 .244 .285 .299 .584
Bernard Lopez NRL 7 3 3 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Mario Lopez GRN 51 28 8 6 1 0 0 2 4 1 1 5 .214 .241 .250 .491
Desmond Lorenz NRL 161 622 109 172 18 4 30 107 1 1 62 164 .277 .345 .463 .808
Phillip Lyda COL 68 99 12 31 3 0 2 12 3 0 1 2 .313 .324 .404 .728
John Lyons BOS 64 139 19 27 5 0 2 14 3 2 5 37 .194 .243 .273 .517
Michael Macneil BOS 81 229 34 55 10 3 6 21 2 5 14 62 .240 .282 .389 .670
Frankie Maestas PHI 121 483 87 136 26 2 30 107 5 2 49 35 .282 .350 .530 .880
Paul Maine TRN 161 649 112 181 52 4 42 137 20 4 46 111 .279 .330 .565 .896
Erwin Mancha IND 44 153 25 56 10 0 4 43 0 0 9 8 .366 .400 .510 .910
John Mandel UTI 140 448 43 110 15 1 18 64 0 1 32 47 .246 .307 .404 .711
Mario Manning AWN 153 603 97 184 43 5 30 94 1 3 43 39 .305 .356 .542 .899
Scott Marlin MIL 142 421 50 93 19 0 11 57 4 3 55 69 .221 .313 .344 .658
John Marlow BOS 158 607 87 150 38 4 31 104 3 3 49 107 .247 .307 .476 .783
Raul Marques HON 156 554 81 161 22 4 10 67 23 5 55 36 .291 .359 .399 .758
Bruce Martin POU 94 188 25 42 13 1 5 27 0 1 20 24 .223 .307 .383 .690
Carlos Martinez NRL 143 579 83 149 44 2 22 76 3 0 40 140 .257 .302 .454 .757
Ernie Martinez TRN 22 81 8 22 3 0 0 8 0 0 6 4 .272 .322 .309 .630
Melvin Martinez IND 134 502 89 140 25 7 15 72 7 4 51 80 .279 .343 .446 .789
Luis Mattos GRN 74 172 26 28 8 1 9 30 3 1 25 55 .163 .273 .378 .651
James Mcnutt HON 154 549 69 147 25 3 15 75 13 0 65 89 .268 .348 .406 .754
Mark Meador HON 76 257 32 71 12 5 7 46 5 0 15 70 .276 .314 .444 .757
Darryl Medina ARZ 158 648 81 170 25 2 2 64 2 1 40 92 .262 .302 .316 .619
Bruce Mengel COL 147 558 72 166 25 4 8 72 14 8 30 100 .297 .335 .400 .735
Deandre Mercado TRN 2 1 1 1 1 0 0 2 0 0 1 0 1.000 1.000 2.000 3.000
Jeffrey Merritt GRE 147 484 59 128 20 1 1 49 5 0 36 85 .264 .317 .316 .633
Jeremy Meyers   122 456 62 126 28 2 9 59 27 8 34 95 .276 .335 .406 .741
John Michaud TRN 119 291 48 66 11 1 14 58 0 3 50 85 .227 .343 .416 .759
Tanner Mick NRL 160 623 117 169 38 10 28 93 6 6 91 151 .271 .364 .499 .863
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Derrick Miller MON 159 649 127 194 22 7 33 113 68 25 80 41 .299 .374 .507 .881
Eli Miramontes MON 99 252 27 73 3 2 5 33 4 1 16 35 .290 .336 .377 .713
Art Mitchell ARZ 99 428 53 132 13 2 5 33 5 4 23 69 .308 .350 .383 .733
Lenard Moll KEN 94 182 12 24 5 0 3 9 2 1 7 45 .132 .173 .209 .382
Rafael Moncada HON 89 245 19 46 6 0 2 14 0 0 15 42 .188 .235 .237 .471
Fermin Montoya PHI 160 567 76 153 36 1 18 108 8 3 46 35 .270 .323 .432 .755
Michael Morley HON 21 57 3 8 2 0 0 8 2 2 7 19 .140 .242 .175 .418
Campolo Natal GRN 107 325 52 70 19 0 5 30 0 0 66 118 .215 .353 .320 .673
Vance Nau BOS 17 65 4 12 1 0 0 5 0 0 1 23 .185 .206 .200 .406
Bernard Necaise GRN 126 403 42 86 16 1 9 49 1 0 33 117 .213 .276 .325 .601
Rene Neely MIL 140 494 67 151 19 0 6 54 0 0 42 81 .306 .362 .381 .743
Dante Nevin BOS 11 36 3 8 2 0 0 3 0 0 0 3 .222 .243 .278 .521
Michael Newquist TRN 161 592 96 168 24 6 16 68 7 5 70 106 .284 .360 .426 .785
John Norwood ARZ 156 621 80 163 47 2 27 108 1 3 37 133 .262 .307 .475 .782
Claude Obrien MON 67 104 17 23 6 1 0 8 4 5 1 4 .221 .234 .298 .532
Jonas Ogazon CAP 95 256 33 69 6 2 8 35 1 1 21 34 .270 .321 .402 .724
Giuseppe Oliva CAP 156 544 89 152 20 10 10 74 1 1 82 129 .279 .375 .408 .783
Louis Olson COL 46 70 7 18 2 0 0 6 0 4 4 11 .257 .293 .286 .579
Edgardo Orsini AWN 12 36 5 10 0 0 0 2 0 0 4 11 .278 .350 .278 .628
Jordon Oubre PHI 161 636 118 197 44 14 8 65 31 18 47 46 .310 .361 .461 .822
Michael Ovellette ARZ 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Julio Paez HON 158 571 67 123 26 6 5 50 47 15 42 147 .215 .283 .308 .591
James Pearson TRN 145 482 52 134 24 2 6 56 5 13 23 143 .278 .314 .373 .687
Barton Peek AWN 111 355 33 93 13 0 11 47 0 0 14 51 .262 .289 .392 .680
Francisco Perez KEN 152 502 56 124 26 3 7 64 4 1 58 75 .247 .322 .353 .675
Ahmed Piercy POU 92 205 30 45 7 2 1 14 12 2 7 32 .220 .263 .288 .550
Tyrell Pina POU 160 639 109 182 23 5 10 69 41 8 94 42 .285 .377 .383 .761
Mino Pino UTI 161 516 64 140 26 4 4 43 26 20 31 111 .271 .316 .360 .676
Samuel Pleasant LOS 42 101 10 19 5 0 3 11 4 0 1 32 .188 .202 .327 .529
Ruben Plum ARZ 152 523 93 162 32 0 11 70 6 3 85 28 .310 .407 .434 .841
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Frank Polo MON 50 100 19 25 2 1 1 13 1 1 7 10 .250 .306 .320 .626
Lee Prowell COL 35 66 7 19 1 1 1 5 2 2 3 13 .288 .319 .379 .698
Donald Rafferty IND 67 70 19 26 6 0 0 11 0 1 11 5 .371 .457 .457 .914
Ray Rainville GRE 49 129 9 38 7 0 0 14 0 0 9 19 .295 .341 .349 .689
Arturo Ramirez TRN 29 90 9 17 2 1 5 16 0 0 8 17 .189 .282 .400 .682
Marcelino Ramirez IND 15 13 3 4 3 0 0 3 0 0 0 3 .308 .308 .538 .846
Ricardo Ramirez MON 152 513 70 140 22 3 10 73 18 10 44 76 .273 .333 .386 .719
Freddy Ramos PHI 5 10 1 3 0 0 0 0 0 1 0 1 .300 .300 .300 .600
Rocco Randazzo LOS 156 597 72 159 40 0 29 102 0 0 51 42 .266 .332 .479 .811
Melchor Regalado BOS 6 16 1 4 1 0 0 0 0 0 0 1 .250 .294 .313 .607
John Reichard UTI 148 518 76 154 39 2 2 47 47 24 61 71 .297 .374 .392 .766
Freddie Richerson GRE 73 159 27 36 7 1 3 25 6 0 23 38 .226 .337 .340 .677
Dave Rios GRN 159 634 53 149 52 1 3 55 0 0 22 40 .235 .263 .334 .597
Jeremy Ritchey NRL 158 541 95 139 38 0 36 119 0 0 78 140 .257 .354 .527 .881
Christopher Rivas HON 153 539 70 150 29 1 10 71 2 2 46 28 .278 .339 .391 .731
Ronaldo Rivera ARZ 96 271 37 84 27 0 0 34 0 2 22 39 .310 .375 .410 .785
Rupert Rivera AWN 146 546 55 143 22 5 0 47 0 1 27 116 .262 .309 .321 .630
Roger Roberts UTI 99 248 30 61 11 3 2 29 6 3 16 17 .246 .291 .339 .629
James Robinson HON 92 242 42 52 11 1 6 24 20 7 19 34 .215 .280 .343 .623
Ronald Rosamond AWN 125 347 47 94 15 1 14 56 1 0 25 76 .271 .316 .441 .757
Bobby Rose KEN 146 577 64 129 24 3 5 56 22 2 65 115 .224 .303 .302 .604
Tim Rubinstein BOS 83 269 30 76 12 0 4 43 1 0 15 36 .283 .328 .372 .699
Tony Ruiz GRE 159 579 87 155 27 2 14 71 9 0 74 49 .268 .355 .394 .748
Samuel Salo GRN 130 495 80 138 35 1 11 68 23 5 81 36 .279 .381 .420 .801
Ramon Santacruz ARZ 148 520 79 147 21 9 18 73 4 7 52 93 .283 .352 .462 .814
Timothy Sappington UTI 138 495 37 89 15 0 13 50 1 1 26 148 .180 .219 .289 .508
Robert Sather LOS 155 592 76 160 24 3 22 84 25 6 34 99 .270 .310 .432 .742
Alberto Sauceda IND 146 493 82 143 15 9 2 54 12 4 34 73 .290 .338 .369 .707
Tony Scanlan MIL 65 53 3 9 2 1 1 4 0 0 2 12 .170 .211 .302 .512
James Schmitt ARZ 158 576 60 172 24 5 11 84 1 2 14 74 .299 .320 .415 .735
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Will Schoeffel MIL 7 3 1 2 0 0 0 0 1 0 0 1 .667 .667 .667 1.333
Rick Schubert NRL 21 40 4 3 1 0 2 3 0 0 4 13 .075 .159 .250 .409
Douglas Schultz BOS 146 592 86 188 28 1 8 80 7 2 51 91 .318 .370 .409 .779
David Sease PHI 46 112 7 24 1 0 1 8 0 0 5 22 .214 .252 .250 .502
Eric Sedgwick PHI 125 454 94 161 43 2 16 76 21 4 43 65 .355 .413 .564 .977
Antonio Seldon COL 2 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Brandon Seymour MIL 159 552 66 132 19 1 17 73 0 0 58 154 .239 .317 .370 .687
James Shelton BOS 11 8 1 2 1 0 0 1 0 0 0 2 .250 .250 .375 .625
Mitchel Sherman POU 21 39 2 10 5 0 0 4 0 0 1 7 .256 .275 .385 .660
Max Shotwell KEN 153 599 61 169 24 1 5 63 4 0 37 48 .282 .326 .351 .677
Michael Sistrunk PHI 60 177 22 35 7 1 3 14 2 0 12 30 .198 .253 .299 .552
Rodney Skeens BOS 161 619 89 194 32 4 20 98 8 4 39 96 .313 .358 .475 .833
Joe Smith PHI 102 326 55 89 20 2 14 55 0 1 36 66 .273 .344 .475 .820
Robert Smith CAP 63 131 25 28 2 2 1 12 3 2 15 12 .214 .295 .282 .577
Travis Smith BOS 121 406 71 100 15 4 20 72 10 3 59 126 .246 .342 .451 .793
Lonnie Snow GRE 48 133 14 26 5 2 3 17 3 1 7 34 .195 .234 .331 .565
Micheal Snyder TRN 49 68 9 18 6 0 1 9 1 0 9 25 .265 .359 .397 .756
Rolando Solis KEN 101 250 26 75 15 3 1 27 1 3 19 42 .300 .349 .396 .745
Henry Spence   84 257 36 74 9 1 7 29 4 5 15 38 .288 .333 .412 .746
Joan Sprouse MON 158 650 103 207 28 6 27 134 10 3 46 37 .318 .363 .505 .868
Thomas Stansberry CAP 20 31 2 7 1 0 1 3 0 0 1 9 .226 .250 .355 .605
Gene Stayton COL 18 39 4 7 1 0 0 4 0 1 1 10 .179 .200 .205 .405
Clifford Steveson HON 101 266 28 56 13 2 2 26 14 2 9 74 .211 .237 .297 .534
Ricky Stjean AWN 139 448 54 104 22 5 16 55 0 0 27 128 .232 .278 .411 .689
Takejirou Sugimoto PHI 31 43 7 4 0 0 2 5 0 0 3 16 .093 .152 .233 .385
Paul Surratt COL 152 460 63 95 23 7 20 58 13 10 24 83 .207 .250 .417 .667
Byron Swopes IND 138 536 99 167 35 1 28 103 0 0 71 132 .312 .390 .537 .927
Paul Syed HON 151 608 79 195 34 10 3 70 26 26 41 73 .321 .369 .424 .793
James Tate POU 155 575 67 149 15 1 13 61 8 3 38 145 .259 .305 .357 .662
Bradley Testa HON 49 117 12 20 4 1 4 17 5 4 8 33 .171 .248 .325 .573
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Thomas CAP 19 21 5 2 1 0 1 1 0 0 3 10 .095 .208 .286 .494
Chet Thompson PHI 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Augustus Torres GRE 153 563 70 165 18 2 14 78 7 3 23 95 .293 .324 .407 .731
Winfred Trent Jr. NRL 46 145 17 41 8 0 4 17 0 0 9 41 .283 .323 .421 .743
Robby Tryon MON 149 578 77 153 30 4 30 99 24 8 22 33 .265 .293 .486 .780
Jose Vallejos CAP 150 547 79 156 25 0 15 84 0 1 79 85 .285 .378 .413 .791
John Vanbuskirk KEN 14 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Cecil Vandenberg KEN 116 367 34 97 18 1 1 32 0 0 28 40 .264 .313 .327 .640
Brice Vandyke TRN 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sam Vannatta KEN 4 1 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Vincenzo Varga ARZ 157 604 101 148 30 7 31 99 1 6 85 86 .245 .338 .472 .809
Augustine Varnado ARZ 41 46 3 7 0 0 0 2 0 0 3 10 .152 .204 .152 .356
Rolando Vasques KEN 153 452 59 103 37 6 6 55 2 3 49 151 .228 .313 .376 .689
Mitchell Vautau POU 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fred Verrill TRN 111 383 38 87 22 0 10 51 0 0 23 97 .227 .272 .363 .635
Florentino Villagomez GRE 146 569 68 166 29 2 7 54 20 3 34 35 .292 .337 .387 .723
