| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2019 Gindin League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Albert Alvarez | NRW | 3 | 5 | .375 | 2.63 | 72 | 0 | 0 | 0 | 20 | 95.7 | 75 | 28 | 8 | 21 | 118 |
| Kasey Anderson | WIC | 7 | 22 | .241 | 5.39 | 36 | 36 | 4 | 1 | 0 | 222.0 | 252 | 133 | 26 | 74 | 171 |
| Dennis Aragon | LAS | 15 | 7 | .682 | 3.69 | 27 | 27 | 1 | 1 | 0 | 190.0 | 198 | 78 | 10 | 30 | 110 |
| Dominic Arriaga | DUR | 4 | 7 | .364 | 4.10 | 91 | 0 | 0 | 0 | 2 | 136.0 | 129 | 62 | 7 | 53 | 92 |
| Cesar Artiaga | POR | 1 | 3 | .250 | 4.15 | 24 | 0 | 0 | 0 | 0 | 39.0 | 40 | 18 | 1 | 16 | 42 |
| Matthew Asay | WIC | 3 | 3 | .500 | 5.09 | 11 | 11 | 0 | 0 | 0 | 70.7 | 77 | 40 | 10 | 33 | 55 |
| Rex Austin | MIN | 6 | 3 | .667 | 7.38 | 75 | 0 | 0 | 0 | 6 | 111.0 | 162 | 91 | 23 | 78 | 25 |
| Miguel Ayala | SAC | 0 | 2 | .000 | 10.93 | 13 | 0 | 0 | 0 | 0 | 14.0 | 19 | 17 | 1 | 14 | 11 |
| David Barco | ATL | 3 | 3 | .500 | 4.66 | 37 | 3 | 0 | 0 | 5 | 58.0 | 60 | 30 | 15 | 35 | 46 |
| Albert Bargas | WIC | 1 | 8 | .111 | 8.59 | 13 | 13 | 0 | 0 | 0 | 58.7 | 101 | 56 | 3 | 23 | 36 |
| Matthew Barnes | SAC | 10 | 8 | .556 | 5.69 | 28 | 27 | 2 | 1 | 0 | 148.7 | 185 | 94 | 27 | 61 | 66 |
| Luis Barraza | UTA | 9 | 18 | .333 | 5.96 | 35 | 35 | 0 | 0 | 0 | 190.3 | 219 | 126 | 17 | 111 | 149 |
| Leonard Basso | HOL | 13 | 12 | .520 | 4.15 | 34 | 34 | 1 | 1 | 0 | 197.3 | 206 | 91 | 32 | 49 | 105 |
| Richard Beaudet | ATL | 6 | 13 | .316 | 5.74 | 23 | 23 | 0 | 0 | 0 | 125.3 | 154 | 80 | 10 | 64 | 68 |
| Alex Benally | UTA | 6 | 19 | .240 | 6.32 | 30 | 30 | 0 | 0 | 0 | 166.7 | 228 | 117 | 31 | 55 | 143 |
| Alan Benfield | UTA | 0 | 4 | .000 | 16.31 | 5 | 5 | 0 | 0 | 0 | 16.0 | 25 | 29 | 6 | 28 | 6 |
| Christopher Berthold | ATL | 3 | 3 | .500 | 5.37 | 11 | 11 | 0 | 0 | 0 | 63.7 | 74 | 38 | 10 | 22 | 41 |
| Hansel Bibar | HOL | 13 | 1 | .929 | 1.95 | 21 | 21 | 5 | 2 | 0 | 161.7 | 96 | 35 | 3 | 44 | 116 |
| Jimmy Breed | DUR | 6 | 5 | .545 | 5.04 | 72 | 0 | 0 | 0 | 4 | 89.3 | 104 | 50 | 9 | 33 | 46 |
| John Brien | POR | 3 | 4 | .429 | 7.07 | 69 | 0 | 0 | 0 | 3 | 85.3 | 111 | 67 | 16 | 58 | 33 |
| Lawrence Brown | DES | 4 | 7 | .364 | 6.20 | 84 | 0 | 0 | 0 | 2 | 122.0 | 124 | 84 | 21 | 89 | 104 |
| Louis Brown | SAC | 6 | 3 | .667 | 6.11 | 52 | 0 | 0 | 0 | 1 | 81.0 | 87 | 55 | 6 | 77 | 70 |
| Adrian Brullon | ORL | 1 | 1 | .500 | 4.66 | 2 | 2 | 0 | 0 | 0 | 9.7 | 7 | 5 | 1 | 7 | 4 |
| Ronald Bsanit | RIC | 13 | 9 | .591 | 3.23 | 33 | 33 | 0 | 0 | 0 | 192.3 | 171 | 69 | 4 | 113 | 137 |
| Albert Cabrera | POR | 4 | 15 | .211 | 5.37 | 80 | 0 | 0 | 0 | 14 | 117.3 | 132 | 70 | 22 | 43 | 56 |
| Thomas Cadorette | DES | 6 | 15 | .286 | 5.47 | 31 | 31 | 0 | 0 | 0 | 151.3 | 191 | 92 | 9 | 57 | 76 |
| Barney Calderon | AYR | 1 | 9 | .100 | 9.88 | 16 | 15 | 0 | 0 | 0 | 68.3 | 122 | 75 | 11 | 37 | 41 |
| Deon Calderon | POR | 5 | 13 | .278 | 5.77 | 31 | 31 | 0 | 0 | 0 | 173.0 | 217 | 111 | 19 | 72 | 79 |
| Kelvin Caldera | DUR | 7 | 23 | .233 | 5.91 | 36 | 36 | 1 | 0 | 0 | 227.0 | 263 | 149 | 20 | 93 | 71 |
| Burton Caldwell | LAS | 6 | 5 | .545 | 2.26 | 62 | 0 | 0 | 0 | 34 | 71.7 | 70 | 18 | 2 | 23 | 36 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Tyree Calzada | ORL | 2 | 3 | .400 | 4.36 | 50 | 0 | 0 | 0 | 1 | 64.0 | 50 | 31 | 18 | 22 | 31 |
| Luis Carbajal | WIC | 7 | 6 | .538 | 7.90 | 73 | 0 | 0 | 0 | 3 | 92.3 | 141 | 81 | 21 | 44 | 58 |
| Richard Carnicon | VIR | 4 | 7 | .364 | 6.54 | 17 | 17 | 2 | 0 | 0 | 96.3 | 105 | 70 | 6 | 71 | 53 |
| Alexander Carreras | UTA | 18 | 14 | .563 | 3.04 | 37 | 37 | 8 | 4 | 0 | 284.3 | 226 | 96 | 27 | 71 | 277 |
| Floyd Cassella | HOL | 13 | 6 | .684 | 4.43 | 25 | 25 | 4 | 0 | 0 | 182.7 | 206 | 90 | 34 | 27 | 99 |
| Kaleb Cease | SEM | 10 | 3 | .769 | 4.70 | 20 | 20 | 1 | 0 | 0 | 120.7 | 133 | 63 | 23 | 27 | 71 |
| Manuel Ceballos | WIS | 3 | 0 | 1.000 | 3.86 | 4 | 4 | 0 | 0 | 0 | 25.7 | 21 | 11 | 3 | 16 | 11 |
| Reyes Chao | DUR | 2 | 9 | .182 | 4.30 | 79 | 0 | 0 | 0 | 2 | 83.7 | 79 | 40 | 11 | 57 | 39 |
| Julio Chavez | POR | 3 | 18 | .143 | 5.53 | 23 | 23 | 3 | 1 | 0 | 141.7 | 170 | 87 | 27 | 31 | 110 |
| Michael Chenault | VIR | 8 | 3 | .727 | 4.55 | 71 | 0 | 0 | 0 | 9 | 85.0 | 86 | 43 | 2 | 17 | 49 |
| Elmer Chesson | POR | 4 | 20 | .167 | 6.33 | 37 | 37 | 2 | 0 | 0 | 193.3 | 250 | 136 | 29 | 91 | 93 |
| George Cilley | POR | 1 | 1 | .500 | 7.35 | 40 | 0 | 0 | 0 | 2 | 49.0 | 70 | 40 | 5 | 49 | 20 |
| Bill Clifford | HOL | 8 | 7 | .533 | 3.26 | 78 | 0 | 0 | 0 | 26 | 110.3 | 86 | 40 | 8 | 31 | 53 |
| John Colosimo | LAS | 0 | 1 | .000 | 3.21 | 3 | 2 | 0 | 0 | 0 | 14.0 | 14 | 5 | 1 | 7 | 6 |
| Christian Conley | SEM | 2 | 4 | .333 | 6.97 | 11 | 9 | 1 | 0 | 0 | 50.3 | 76 | 39 | 5 | 17 | 27 |
| Lenard Contreras | NRW | 12 | 15 | .444 | 3.90 | 36 | 36 | 1 | 1 | 0 | 230.7 | 234 | 100 | 18 | 98 | 202 |
| Isiah Cooper | SAC | 10 | 5 | .667 | 3.37 | 26 | 26 | 2 | 2 | 0 | 171.0 | 174 | 64 | 14 | 49 | 88 |
| Pedro Cordova | HOL | 2 | 0 | 1.000 | 3.86 | 17 | 0 | 0 | 0 | 2 | 23.3 | 22 | 10 | 3 | 17 | 11 |
| Luis Costa | NRW | 17 | 4 | .810 | 2.96 | 29 | 29 | 10 | 3 | 0 | 228.0 | 203 | 75 | 20 | 59 | 135 |
| Henry Cowart | ORL | 10 | 7 | .588 | 2.85 | 71 | 0 | 0 | 0 | 2 | 142.3 | 107 | 45 | 4 | 51 | 104 |
| Bob Cowman | SEM | 5 | 6 | .455 | 5.19 | 93 | 0 | 0 | 0 | 1 | 130.0 | 156 | 75 | 6 | 33 | 38 |
| William Cull Jr. | RIC | 11 | 7 | .611 | 3.53 | 35 | 35 | 0 | 0 | 0 | 186.3 | 197 | 73 | 20 | 45 | 174 |
| Jorge Davila | LAS | 4 | 4 | .500 | 3.03 | 73 | 0 | 0 | 0 | 9 | 104.0 | 83 | 35 | 8 | 20 | 72 |
| Gregory Davis | DAV | 6 | 25 | .194 | 5.97 | 33 | 33 | 6 | 0 | 0 | 203.7 | 212 | 135 | 35 | 100 | 121 |
| Joel Decarlo | WIC | 6 | 17 | .261 | 5.51 | 35 | 35 | 1 | 0 | 0 | 181.3 | 231 | 111 | 23 | 68 | 79 |
| Faustino Delgadillo | WIS | 2 | 6 | .250 | 6.35 | 25 | 24 | 0 | 0 | 0 | 124.7 | 157 | 88 | 6 | 100 | 94 |
| Rickie Deloatch | VIR | 17 | 5 | .773 | 2.68 | 33 | 33 | 2 | 0 | 0 | 228.7 | 175 | 68 | 14 | 81 | 149 |
| Charles Denton | NRW | 19 | 12 | .613 | 4.23 | 35 | 35 | 11 | 1 | 0 | 265.7 | 246 | 125 | 44 | 49 | 174 |
| Jeff Dibella | ATL | 13 | 1 | .929 | 2.14 | 100 | 0 | 0 | 0 | 9 | 172.3 | 121 | 41 | 3 | 23 | 124 |
| Steven Dosier | NRW | 19 | 5 | .792 | 2.62 | 37 | 37 | 2 | 1 | 0 | 250.3 | 263 | 73 | 7 | 17 | 132 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Jonathan Duhart | DUR | 1 | 1 | .500 | 8.77 | 46 | 0 | 0 | 0 | 3 | 52.3 | 65 | 51 | 12 | 56 | 38 |
| William Durst | WIS | 3 | 5 | .375 | 6.20 | 48 | 0 | 0 | 0 | 2 | 69.7 | 87 | 48 | 15 | 16 | 36 |
| Michael Duval | POR | 3 | 1 | .750 | 2.46 | 20 | 0 | 0 | 0 | 3 | 25.7 | 26 | 7 | 1 | 10 | 11 |
| Leopoldo Echegaray | ATL | 10 | 9 | .526 | 5.12 | 33 | 33 | 1 | 0 | 0 | 191.7 | 216 | 109 | 35 | 44 | 161 |
| Douglass Edwards | ATL | 2 | 0 | 1.000 | 5.55 | 4 | 4 | 0 | 0 | 0 | 24.3 | 24 | 15 | 3 | 14 | 12 |
| Raymond Eien | ORL | 1 | 2 | .333 | 5.10 | 52 | 0 | 0 | 0 | 5 | 60.0 | 76 | 34 | 6 | 27 | 75 |
| Jonathan Elder | WIS | 9 | 3 | .750 | 3.12 | 62 | 0 | 0 | 0 | 29 | 78.0 | 74 | 27 | 2 | 23 | 48 |
| Michael Elzy | DES | 8 | 4 | .667 | 4.13 | 93 | 0 | 0 | 0 | 3 | 143.7 | 159 | 66 | 8 | 60 | 58 |
| Errol Ewing | MIN | 5 | 11 | .313 | 5.36 | 77 | 0 | 0 | 0 | 24 | 95.7 | 127 | 57 | 3 | 52 | 74 |
| Rich Falkstrom | POR | 0 | 6 | .000 | 7.86 | 60 | 0 | 0 | 0 | 2 | 87.0 | 143 | 76 | 13 | 60 | 37 |
| Eric Ferrante | MIN | 7 | 6 | .538 | 4.70 | 83 | 0 | 0 | 0 | 2 | 103.3 | 110 | 54 | 12 | 30 | 61 |
| Christopher Ferrara | DAV | 1 | 2 | .333 | 9.87 | 14 | 1 | 0 | 0 | 0 | 31.0 | 44 | 34 | 3 | 36 | 18 |
| Matt Ferrar | RIC | 13 | 11 | .542 | 4.79 | 28 | 28 | 5 | 0 | 0 | 180.3 | 212 | 96 | 31 | 45 | 163 |
| Eugenio Ferrero | SEM | 7 | 3 | .700 | 3.71 | 59 | 0 | 0 | 0 | 3 | 68.0 | 59 | 28 | 6 | 27 | 45 |
| Allan Ferriera | ORL | 10 | 6 | .625 | 3.17 | 21 | 21 | 5 | 1 | 0 | 139.0 | 140 | 49 | 9 | 35 | 110 |
| Fidel Fierros | ATL | 14 | 7 | .667 | 3.43 | 30 | 30 | 4 | 2 | 0 | 204.7 | 207 | 78 | 8 | 29 | 145 |
| Bryce Fiqueroa | LAS | 18 | 9 | .667 | 3.88 | 35 | 35 | 0 | 0 | 0 | 213.3 | 179 | 92 | 31 | 69 | 149 |
| Jose Frades | WIS | 5 | 4 | .556 | 4.28 | 53 | 0 | 0 | 0 | 0 | 61.0 | 63 | 29 | 5 | 22 | 27 |
| Armando Garcia | HOL | 6 | 6 | .500 | 6.11 | 48 | 0 | 0 | 0 | 5 | 56.0 | 71 | 38 | 12 | 30 | 43 |
| Brad Gautreau | DUR | 3 | 1 | .750 | 8.29 | 47 | 0 | 0 | 0 | 3 | 71.7 | 80 | 66 | 20 | 40 | 27 |
| Milo Gellmer | ORL | 0 | 1 | .000 | 4.92 | 5 | 0 | 0 | 0 | 1 | 3.7 | 7 | 2 | 1 | 0 | 2 |
| Archie Gerlach | VIR | 9 | 5 | .643 | 5.61 | 64 | 0 | 0 | 0 | 9 | 77.0 | 95 | 48 | 14 | 42 | 29 |
| Elmo Gibbons | ORL | 1 | 2 | .333 | 7.30 | 54 | 0 | 0 | 0 | 2 | 77.7 | 86 | 63 | 10 | 89 | 23 |
| Wayne Glasgow | AYR | 4 | 3 | .571 | 4.84 | 57 | 0 | 0 | 0 | 1 | 80.0 | 88 | 43 | 9 | 35 | 54 |
| Christopher Glick | RIC | 5 | 4 | .556 | 6.78 | 47 | 0 | 0 | 0 | 4 | 70.3 | 73 | 53 | 11 | 45 | 40 |
| James Godinez | DAV | 1 | 2 | .333 | 6.10 | 63 | 0 | 0 | 0 | 3 | 100.3 | 124 | 68 | 12 | 73 | 50 |
| Bernard Gonzalez | MIN | 3 | 3 | .500 | 7.04 | 81 | 0 | 0 | 0 | 6 | 94.7 | 126 | 74 | 17 | 67 | 44 |
| Christian Gonzalez | HOL | 13 | 8 | .619 | 4.45 | 34 | 34 | 0 | 0 | 0 | 194.0 | 196 | 96 | 33 | 43 | 173 |
| Giuseppe Gonzalez | WIC | 9 | 8 | .529 | 2.87 | 37 | 37 | 0 | 0 | 0 | 200.7 | 184 | 64 | 8 | 43 | 161 |
| Jose Gonzalez | WIS | 0 | 3 | .000 | 10.80 | 7 | 2 | 0 | 0 | 0 | 16.7 | 28 | 20 | 5 | 12 | 8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Thomas Graves | WIC | 4 | 6 | .400 | 7.29 | 52 | 0 | 0 | 0 | 6 | 66.7 | 69 | 54 | 12 | 53 | 58 |
| Julio Gray | UTA | 0 | 1 | .000 | 8.59 | 25 | 0 | 0 | 0 | 0 | 36.7 | 47 | 35 | 7 | 29 | 17 |
| Alberto Guzman | DAV | 1 | 15 | .063 | 6.73 | 22 | 22 | 0 | 0 | 0 | 111.0 | 130 | 83 | 7 | 90 | 50 |
| Michael Harold | ORL | 8 | 9 | .471 | 4.02 | 37 | 37 | 0 | 0 | 0 | 177.0 | 126 | 79 | 15 | 142 | 200 |
| Justin Hartford | DUR | 10 | 12 | .455 | 5.23 | 33 | 33 | 1 | 0 | 0 | 186.0 | 194 | 108 | 35 | 65 | 87 |
| Matthew Hazelwood | ATL | 2 | 3 | .400 | 3.36 | 52 | 0 | 0 | 0 | 5 | 59.0 | 55 | 22 | 7 | 15 | 27 |
| Leo Hernandez | ORL | 3 | 2 | .600 | 3.31 | 46 | 2 | 0 | 0 | 0 | 81.7 | 70 | 30 | 7 | 39 | 73 |
| William Hester | UTA | 1 | 2 | .333 | 6.64 | 71 | 0 | 0 | 0 | 0 | 107.0 | 160 | 79 | 2 | 76 | 69 |
| Dan Heyder | 9 | 1 | .900 | 4.68 | 66 | 0 | 0 | 0 | 3 | 94.3 | 105 | 49 | 21 | 18 | 60 | |
| Wes Holland | RIC | 1 | 2 | .333 | 5.36 | 22 | 3 | 0 | 0 | 1 | 42.0 | 52 | 25 | 5 | 17 | 30 |
| Asher Hosner | VIR | 4 | 6 | .400 | 7.26 | 13 | 13 | 1 | 1 | 0 | 75.7 | 85 | 61 | 11 | 45 | 33 |
| Frank Hummel | VIR | 11 | 13 | .458 | 4.80 | 31 | 31 | 3 | 2 | 0 | 191.3 | 221 | 102 | 9 | 111 | 125 |
| Michael Hunter | SEM | 5 | 2 | .714 | 5.59 | 23 | 0 | 0 | 0 | 0 | 29.0 | 26 | 18 | 6 | 15 | 22 |
| Alberto Ibarra | MIN | 7 | 6 | .538 | 5.05 | 29 | 29 | 0 | 0 | 0 | 160.3 | 185 | 90 | 20 | 43 | 125 |
| Rafaietto Ikki | LAS | 6 | 2 | .750 | 2.57 | 68 | 0 | 0 | 0 | 3 | 108.7 | 98 | 31 | 8 | 9 | 71 |
| Wilbur Inman | DES | 12 | 15 | .444 | 4.48 | 33 | 33 | 9 | 1 | 0 | 233.0 | 225 | 116 | 51 | 62 | 159 |
| Frank Jackson | SEM | 6 | 0 | 1.000 | 5.65 | 23 | 0 | 0 | 0 | 0 | 28.7 | 41 | 18 | 3 | 21 | 16 |
| Edward James | AYR | 16 | 6 | .727 | 2.04 | 33 | 33 | 3 | 1 | 0 | 215.7 | 170 | 49 | 8 | 84 | 175 |
| Rickey Jimison | AYR | 6 | 0 | 1.000 | 1.91 | 32 | 0 | 0 | 0 | 0 | 42.3 | 37 | 9 | 7 | 2 | 34 |
| Ryan Jones | WIC | 4 | 2 | .667 | 7.99 | 37 | 0 | 0 | 0 | 1 | 56.3 | 87 | 50 | 9 | 51 | 25 |
| Rafael Juarez | SAC | 1 | 1 | .500 | 11.49 | 13 | 0 | 0 | 0 | 0 | 15.7 | 14 | 20 | 3 | 18 | 13 |
| Marlin Karn | 8 | 5 | .615 | 3.95 | 50 | 17 | 2 | 0 | 5 | 175.7 | 173 | 77 | 14 | 72 | 115 | |
| Rob Kerr | AYR | 2 | 10 | .167 | 9.55 | 17 | 17 | 0 | 0 | 0 | 71.7 | 108 | 76 | 24 | 63 | 19 |
| Richard Kerry | SAC | 26 | 5 | .839 | 2.98 | 38 | 38 | 10 | 3 | 0 | 292.7 | 313 | 97 | 6 | 57 | 219 |
| Larry Key | UTA | 0 | 0 | .000 | 10.38 | 11 | 0 | 0 | 0 | 0 | 13.0 | 23 | 15 | 6 | 3 | 6 |
| Travis Keys | SEM | 11 | 11 | .500 | 4.40 | 37 | 37 | 0 | 0 | 0 | 229.0 | 243 | 112 | 28 | 32 | 154 |
| Benjamin Legg | SEM | 4 | 5 | .444 | 3.65 | 81 | 0 | 0 | 0 | 4 | 101.0 | 99 | 41 | 10 | 14 | 64 |
| Ken Lerma | DAV | 9 | 18 | .333 | 4.79 | 33 | 33 | 3 | 0 | 0 | 203.0 | 193 | 108 | 21 | 107 | 106 |
| Jason Lindsey | HOL | 2 | 1 | .667 | 4.45 | 36 | 0 | 0 | 0 | 1 | 58.7 | 64 | 29 | 5 | 31 | 36 |
| Spencer Lirette | VIR | 4 | 5 | .444 | 5.98 | 69 | 0 | 0 | 0 | 20 | 93.3 | 113 | 62 | 5 | 71 | 61 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Robert Long | DAV | 6 | 2 | .750 | 5.03 | 73 | 0 | 0 | 0 | 7 | 93.0 | 86 | 52 | 7 | 61 | 55 |
| Jamar Lopez | ATL | 19 | 10 | .655 | 3.16 | 35 | 35 | 0 | 0 | 0 | 205.3 | 175 | 72 | 14 | 93 | 112 |
| Robinson Lopez | ORL | 6 | 6 | .500 | 3.39 | 58 | 0 | 0 | 0 | 28 | 71.7 | 78 | 27 | 4 | 30 | 72 |
| Terence Lough | RIC | 10 | 9 | .526 | 5.96 | 27 | 20 | 0 | 0 | 0 | 119.3 | 145 | 79 | 37 | 41 | 54 |
| Reinaldo Lozano | AYR | 10 | 11 | .476 | 5.56 | 31 | 31 | 5 | 0 | 0 | 194.3 | 238 | 120 | 22 | 94 | 143 |
| Elston Malone | AYR | 2 | 0 | 1.000 | 5.09 | 42 | 0 | 0 | 0 | 1 | 63.7 | 53 | 36 | 4 | 56 | 48 |
| Donato Marcano | SAC | 2 | 3 | .400 | 6.97 | 31 | 0 | 0 | 0 | 3 | 50.3 | 57 | 39 | 8 | 30 | 37 |
| Armando Martinez | SAC | 1 | 0 | 1.000 | 6.43 | 6 | 0 | 0 | 0 | 1 | 7.0 | 8 | 5 | 3 | 2 | 11 |
| Clinton McAnulty Jr. | WIC | 4 | 11 | .267 | 5.03 | 71 | 0 | 0 | 0 | 17 | 91.3 | 96 | 51 | 13 | 18 | 66 |
| Billy Mcintosh | LAS | 18 | 2 | .900 | 3.15 | 31 | 31 | 1 | 1 | 0 | 174.3 | 176 | 61 | 23 | 30 | 139 |
| Lenard Mckenzie | POR | 9 | 13 | .409 | 4.73 | 25 | 25 | 0 | 0 | 0 | 144.7 | 165 | 76 | 20 | 50 | 91 |
| Andrew Mclellan | SEM | 16 | 8 | .667 | 4.07 | 36 | 36 | 0 | 0 | 0 | 214.7 | 235 | 97 | 2 | 69 | 152 |
| Oscar Meade | LAS | 0 | 0 | .000 | 11.58 | 2 | 2 | 0 | 0 | 0 | 9.3 | 20 | 12 | 0 | 3 | 6 |
| Joseph Mealey | SAC | 7 | 6 | .538 | 6.31 | 61 | 0 | 0 | 0 | 3 | 51.3 | 64 | 36 | 6 | 14 | 33 |
| Barrett Melendrez | WIC | 5 | 2 | .714 | 3.26 | 77 | 0 | 0 | 0 | 3 | 91.0 | 94 | 33 | 5 | 17 | 36 |
| Andre Menjivar | ATL | 12 | 1 | .923 | 2.47 | 97 | 0 | 0 | 0 | 2 | 131.3 | 144 | 36 | 2 | 38 | 109 |
| Lewis Michaelson | MIN | 9 | 11 | .450 | 6.24 | 25 | 25 | 3 | 1 | 0 | 147.0 | 187 | 102 | 26 | 28 | 104 |
| Thomas Milford | DAV | 3 | 6 | .333 | 4.53 | 86 | 0 | 0 | 0 | 9 | 137.0 | 131 | 69 | 10 | 84 | 159 |
| Howard Mizell | DES | 3 | 0 | 1.000 | 3.86 | 45 | 0 | 0 | 0 | 3 | 53.7 | 45 | 23 | 6 | 20 | 36 |
| Pierre Moline | DUR | 9 | 13 | .409 | 4.42 | 36 | 36 | 0 | 0 | 0 | 214.0 | 243 | 105 | 23 | 72 | 78 |
| Frankie Monks | ORL | 19 | 10 | .655 | 3.48 | 36 | 36 | 1 | 0 | 0 | 222.3 | 230 | 86 | 8 | 40 | 122 |
| Joel Montoya | NRW | 5 | 3 | .625 | 2.84 | 64 | 0 | 0 | 0 | 10 | 79.3 | 81 | 25 | 4 | 27 | 62 |
| Pedro Morales | AYR | 0 | 1 | .000 | 9.68 | 13 | 0 | 0 | 0 | 1 | 17.7 | 28 | 19 | 6 | 14 | 9 |
| Douglas Morehead | SEM | 20 | 4 | .833 | 1.87 | 37 | 37 | 0 | 0 | 0 | 221.0 | 160 | 46 | 10 | 31 | 160 |
| John Morgan | WIS | 9 | 10 | .474 | 4.51 | 28 | 26 | 1 | 0 | 0 | 169.7 | 149 | 85 | 36 | 61 | 98 |
| Richard Morlan | SAC | 11 | 6 | .647 | 5.35 | 31 | 31 | 0 | 0 | 0 | 181.7 | 203 | 108 | 33 | 29 | 80 |
| George Mosley | RIC | 2 | 0 | 1.000 | 6.45 | 20 | 0 | 0 | 0 | 0 | 22.3 | 28 | 16 | 6 | 12 | 14 |
| John Myers | UTA | 2 | 2 | .500 | 10.85 | 25 | 0 | 0 | 0 | 3 | 37.3 | 69 | 45 | 8 | 19 | 15 |
| Hector Navarro | UTA | 8 | 9 | .471 | 3.42 | 29 | 29 | 0 | 0 | 0 | 155.3 | 148 | 59 | 8 | 33 | 134 |
| Justin Nero | WIS | 10 | 12 | .455 | 4.28 | 31 | 30 | 0 | 0 | 0 | 197.7 | 227 | 94 | 9 | 92 | 100 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Joey Northern | UTA | 5 | 4 | .556 | 3.70 | 60 | 0 | 0 | 0 | 0 | 92.3 | 68 | 38 | 18 | 40 | 66 |
| Roderick Novello | DES | 7 | 10 | .412 | 5.28 | 52 | 0 | 0 | 0 | 19 | 61.3 | 62 | 36 | 5 | 63 | 26 |
| Albert Ocampo | SAC | 18 | 7 | .720 | 4.56 | 36 | 36 | 7 | 0 | 0 | 240.7 | 242 | 122 | 47 | 47 | 121 |
| Colin Oldham | 15 | 5 | .750 | 2.77 | 34 | 34 | 0 | 0 | 0 | 201.3 | 150 | 62 | 14 | 80 | 137 | |
| Javier Oquendo | AYR | 3 | 3 | .500 | 5.49 | 38 | 0 | 0 | 0 | 1 | 59.0 | 59 | 36 | 9 | 45 | 36 |
| Ismael Orosco | SEM | 4 | 6 | .400 | 5.18 | 64 | 0 | 0 | 0 | 39 | 74.7 | 93 | 43 | 12 | 20 | 44 |
| Felipe Paredes | AYR | 11 | 12 | .478 | 5.59 | 36 | 36 | 3 | 1 | 0 | 231.7 | 291 | 144 | 8 | 121 | 200 |
| Kenneth Pearsall | NRW | 10 | 7 | .588 | 3.36 | 80 | 0 | 0 | 0 | 16 | 104.3 | 76 | 39 | 4 | 44 | 85 |
| Michael Percy | WIS | 3 | 2 | .600 | 4.00 | 49 | 0 | 0 | 0 | 1 | 63.0 | 57 | 28 | 10 | 36 | 45 |
| Ona Perez | SAC | 0 | 0 | .000 | 11.59 | 3 | 0 | 0 | 0 | 0 | 2.3 | 8 | 3 | 0 | 2 | 2 |
| Joel Perrotta | WIS | 15 | 11 | .577 | 3.09 | 37 | 37 | 10 | 5 | 0 | 279.3 | 242 | 96 | 26 | 79 | 119 |
| Kenneth Perry | ORL | 4 | 6 | .400 | 6.56 | 19 | 19 | 0 | 0 | 0 | 82.3 | 92 | 60 | 19 | 35 | 51 |
| John Phillips | LAS | 4 | 0 | 1.000 | 3.65 | 46 | 0 | 0 | 0 | 5 | 69.0 | 73 | 28 | 6 | 24 | 44 |
| Leslie Pino | SAC | 9 | 3 | .750 | 4.09 | 37 | 4 | 0 | 0 | 0 | 72.7 | 71 | 33 | 8 | 45 | 39 |
| John Pope | LAS | 3 | 1 | .750 | 2.97 | 6 | 6 | 0 | 0 | 0 | 36.3 | 32 | 12 | 2 | 7 | 19 |
| George Portillo | NRW | 8 | 10 | .444 | 5.07 | 25 | 25 | 0 | 0 | 0 | 147.3 | 166 | 83 | 14 | 41 | 67 |
| Michael Potvin | DAV | 2 | 16 | .111 | 5.96 | 31 | 31 | 1 | 0 | 0 | 166.0 | 195 | 110 | 29 | 81 | 67 |
| Christopher Prisco | ORL | 2 | 5 | .286 | 7.16 | 8 | 8 | 1 | 0 | 0 | 44.0 | 55 | 35 | 3 | 33 | 17 |
| Walter Putnam | RIC | 15 | 9 | .625 | 3.94 | 31 | 31 | 3 | 0 | 0 | 212.3 | 222 | 93 | 15 | 61 | 135 |
| Otis Ramos | NRW | 0 | 3 | .000 | 4.24 | 10 | 0 | 0 | 0 | 0 | 17.0 | 19 | 8 | 2 | 3 | 16 |
| Dan Raynor Jr. | VIR | 13 | 11 | .542 | 3.40 | 32 | 32 | 6 | 2 | 0 | 233.0 | 205 | 88 | 23 | 76 | 136 |
| Arnoldo Reinoso | RIC | 3 | 6 | .333 | 5.63 | 76 | 0 | 0 | 0 | 3 | 92.7 | 104 | 58 | 22 | 45 | 32 |
