2018 Vaughan League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
James Adelson POU 0 1 .000 4.50 3 3 0 0 0 14.0 16 7 3 5 13
Cleo Aguila GRN 3 4 .429 5.83 77 1 0 0 17 132.7 179 86 23 38 48
Emil Alfano BOS 6 3 .667 3.77 55 0 0 0 3 62.0 53 26 7 26 50
Leo Alpert COL 6 1 .857 2.77 35 0 0 0 4 52.0 43 16 6 16 26
Floyd Alt AWN 4 15 .211 7.25 26 26 0 0 0 118.0 147 95 6 67 58
Eddy Alvarez LOS 1 2 .333 11.43 4 2 0 0 0 8.7 17 11 0 10 4
Rey Anderson LOS 3 1 .750 3.18 51 0 0 0 1 99.0 97 35 3 23 45
Ossie Anthony BOS 8 14 .364 5.90 35 35 1 0 0 183.0 215 120 33 75 58
George Aparicio TRN 8 4 .667 2.87 66 0 0 0 1 103.3 92 33 1 28 38
Chester Archer POU 2 2 .500 14.86 5 0 0 0 0 6.7 7 11 6 5 6
John Armstrong NRL 2 1 .667 4.01 55 0 0 0 1 60.7 59 27 3 40 43
Ryosei Atshushi COL 11 7 .611 4.14 25 25 3 2 0 165.3 196 76 20 26 121
Miguel Ayala KEN 0 2 .000 5.73 45 0 0 0 5 66.0 74 42 5 39 56
Edward Ballard PHI 7 6 .538 5.10 22 17 0 0 0 97.0 115 55 17 15 61
Juan Barnes CAP 3 2 .600 2.61 49 0 0 0 7 58.7 55 17 3 18 40
Javier Barreiro LOS 0 0 .000 1.37 9 0 0 0 1 19.7 11 3 2 6 8
Manuel Batista KEN 8 10 .444 4.67 28 22 1 0 1 133.0 158 69 22 44 78
Stanton Beery ARZ 4 1 .800 2.73 71 0 0 0 5 82.3 70 25 8 22 52
Von Bench NRL 6 7 .462 5.56 62 0 0 0 1 89.0 116 55 7 44 30
Gary Bengtson KEN 0 4 .000 10.29 19 0 0 0 0 35.0 60 40 5 25 16
Juan Bennet HON 3 3 .500 5.03 65 0 0 0 3 93.0 110 52 4 13 47
Victor Berry TRN 2 0 1.000 8.64 6 0 0 0 0 8.3 13 8 2 0 6
Aaron Berta AWN 5 0 1.000 4.82 27 0 0 0 2 37.3 42 20 1 20 9
Hansel Bibar HON 12 16 .429 3.50 36 36 6 0 0 246.7 193 96 19 94 197
Mark Biddle GRE 11 8 .579 4.41 28 28 4 2 0 171.3 176 84 16 58 52
Claude Billiot AWN 6 13 .316 4.70 37 37 0 0 0 185.7 219 97 29 32 139
Julian Bollman GRN 5 6 .455 6.63 83 0 0 0 2 93.7 109 69 12 79 71
Myron Bouie MIL 2 4 .333 5.59 58 0 0 0 1 75.7 109 47 5 29 39
John Bowser AWN 1 1 .500 4.02 37 0 0 0 0 56.0 67 25 2 21 29
James Branan NRL 10 9 .526 3.74 70 0 0 0 35 86.7 59 36 17 27 67
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Richard Braxton GRN 1 6 .143 4.60 12 12 0 0 0 60.7 53 31 10 20 36
Jimmy Breed PHI 3 2 .600 3.00 27 0 0 0 2 30.0 38 10 1 6 14
Stevie Brewer AWN 3 12 .200 7.05 24 24 0 0 0 113.7 161 89 17 51 123
Jed Brinegar IND 1 0 1.000 1.17 1 1 0 0 0 7.7 6 1 1 2 4
Robert Bruce AWN 1 2 .333 11.92 11 0 0 0 0 11.3 19 15 1 6 4
Freeman Buford UTI 6 4 .600 7.04 52 1 0 0 1 101.0 115 79 32 36 83
Richard Burford BOS 10 14 .417 4.35 37 37 0 0 0 219.3 229 106 35 27 130
Fred Bush   17 4 .810 2.55 35 35 3 2 0 243.7 199 69 14 29 202
Rafael Cabrales PHI 4 2 .667 3.34 40 0 0 0 4 64.7 67 24 5 11 37
Albert Cabrera POU 3 5 .375 4.83 64 0 0 0 2 95.0 102 51 16 31 31
Stanley Carpenter GRE 14 11 .560 3.15 33 33 8 1 0 242.7 217 85 11 88 156
Amelio Carpio ARZ 10 12 .455 4.47 28 28 5 1 0 177.3 174 88 26 35 123
Joey Carrero HON 7 2 .778 4.76 77 0 0 0 1 96.3 102 51 16 37 66
Floyd Cassella LOS 4 7 .364 3.54 11 11 3 0 0 76.3 86 30 10 9 34
Ben Castillo POU 2 3 .400 5.52 23 0 0 0 1 31.0 32 19 10 18 25
Domingo Caudillo PHI 3 3 .500 3.97 6 6 3 1 0 47.7 50 21 7 5 24
Pedro Ceja NRL 10 8 .556 4.72 35 26 0 0 1 166.0 168 87 41 20 123
Michael Chenault IND 5 3 .625 3.47 26 0 0 0 1 36.3 37 14 3 9 21
Elmer Chesson MIL 8 17 .320 4.80 36 36 0 0 0 189.3 212 101 25 57 75
William Clouse AWN 16 16 .500 4.16 38 38 4 0 0 246.7 264 114 26 86 196
Omar Codobes UTI 3 14 .176 5.29 18 18 5 0 0 114.0 138 67 16 50 78
Ronald Collier TRN 6 5 .545 3.98 17 17 0 0 0 92.7 98 41 8 33 46
Logan Collins GRN 1 9 .100 9.46 13 11 0 0 0 45.7 74 48 7 22 35
Francisco Colon COL 10 3 .769 2.65 61 0 0 0 3 81.7 66 24 4 11 65
Lyle Colquitt HON 4 10 .286 6.97 22 16 2 1 1 91.7 112 71 13 64 46
Carl Coomes PHI 4 1 .800 1.60 32 0 0 0 1 45.0 35 8 1 11 35
Eric Cooper AWN 2 1 .667 2.26 56 0 0 0 10 71.7 40 18 0 29 56
Armando Cordova CAP 0 4 .000 5.25 4 4 0 0 0 24.0 21 14 5 4 24
Mark Crocker ARZ 13 13 .500 3.91 35 35 5 2 0 237.0 209 103 39 45 164
Carl Curlee   7 7 .500 4.65 39 17 0 0 3 141.3 136 73 7 74 117
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Dake   3 2 .600 1.42 38 0 0 0 3 57.0 46 9 0 20 41
Faustino Delgadillo KEN 0 2 .000 3.73 6 6 0 0 0 41.0 38 17 0 23 24
Cesar Delmonte LOS 1 3 .250 6.75 9 8 0 0 0 45.3 53 34 9 19 20
Charles Denton HON 8 8 .500 4.54 34 17 4 1 1 140.7 138 71 31 23 87
Armando Diaz IND 2 1 .667 2.44 56 0 0 0 2 66.3 60 18 2 9 41
Florentino Diaz LOS 16 6 .727 3.56 34 34 4 2 0 225.0 213 89 25 45 84
Peter Dickey IND 1 3 .250 1.88 19 0 0 0 0 24.0 13 5 4 7 14
Ray Dietrick LOS 7 2 .778 2.57 56 0 0 0 36 63.0 57 18 7 25 30
Santiago Dion BOS 8 3 .727 2.71 65 0 0 0 32 76.3 82 23 3 24 60
Fabian Dipietro BOS 11 10 .524 4.16 30 30 1 1 0 181.7 189 84 7 92 83
Xabel Distefano NRL 1 2 .333 4.92 70 0 0 0 5 86.0 96 47 13 19 49
Daniel Dowdle MON 12 6 .667 3.45 29 29 1 0 0 164.3 135 63 33 25 84
Landon Driscoll AWN 1 2 .333 3.07 10 0 0 0 0 14.7 10 5 2 0 6
Charles Dunn KEN 7 8 .467 4.05 22 22 0 0 0 126.7 141 57 9 31 47
John Echavarria POU 1 5 .167 3.34 59 0 0 0 22 72.7 62 27 10 16 85
George Edwards LOS 1 2 .333 3.11 37 0 0 0 3 63.7 65 22 5 13 21
Warner Eno MIL 10 3 .769 2.28 72 0 0 0 24 110.7 103 28 3 22 79
Cody Fairhall BOS 1 7 .125 6.15 14 14 2 1 0 79.0 91 54 19 31 83
Robert Farmer GRE 7 14 .333 4.90 32 32 1 0 0 174.3 198 95 36 30 95
Brian Fasano CAP 4 5 .444 6.31 16 15 0 0 0 67.0 92 47 6 33 72
Robert Ferebee IND 24 5 .828 1.94 34 34 12 6 0 260.3 181 56 6 54 155
Allan Ferriera TRN 22 7 .759 2.36 33 33 7 3 0 232.7 210 61 10 32 162
David Field POU 0 0 .000 4.50 3 0 0 0 0 2.0 1 1 0 0 1
Bryce Fiqueroa IND 19 5 .792 3.58 33 33 2 2 0 201.3 177 80 22 44 149
Monty Flanagan MIL 2 8 .200 9.32 17 14 1 0 0 66.7 103 69 12 51 39
Jeremy Ford   6 7 .462 5.45 18 18 2 0 0 105.7 125 64 14 18 87
Lawrence Futral NRL 6 6 .500 4.15 16 16 0 0 0 95.3 101 44 8 32 74
Mario Gaines AWN 1 2 .333 6.75 15 0 0 0 0 24.0 33 18 7 5 5
Martin Gainey UTI 2 3 .400 1.93 49 0 0 0 20 56.0 43 12 8 23 23
Juan Gallegos AWN 5 6 .455 3.89 61 0 0 0 0 132.0 153 57 8 42 55
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robert Gama ARZ 1 1 .500 3.99 23 0 0 0 0 29.3 21 13 4 14 16
Jamar Garcia ARZ 6 6 .500 3.01 55 0 0 0 29 74.7 66 25 4 15 69
Julio Gillon AWN 3 1 .750 2.94 57 0 0 0 23 79.7 70 26 4 13 42
Wayne Glasgow KEN 3 8 .273 3.06 81 0 0 0 11 123.3 103 42 11 39 78
Karl Godbout COL 3 4 .429 4.14 66 0 0 0 4 119.7 109 55 9 63 120
Wilber Godley MIL 1 10 .091 7.44 22 16 0 0 0 88.3 117 73 25 39 59
Cesar Gomez POU 6 11 .353 5.19 26 24 0 0 0 111.0 126 64 12 33 77
Lewis Goncalves HON 6 7 .462 2.24 59 0 0 0 32 72.3 59 18 6 11 22
Alex Gonzales UTI 2 7 .222 4.39 75 0 0 0 3 98.3 99 48 2 58 79
Fred Good LOS 13 14 .481 4.71 35 35 0 0 0 189.0 210 99 10 68 145
Eugene Goodwin POU 7 13 .350 5.45 33 33 0 0 0 168.3 193 102 19 86 117
Michael Goss GRE 1 4 .200 3.46 58 0 0 0 1 65.0 77 25 4 30 21
Julio Gray PHI 1 1 .500 7.98 7 0 0 0 0 14.7 21 13 1 7 12
Timothy Graziano POU 1 1 .500 4.19 22 0 0 0 0 38.7 44 18 7 3 29
Richard Griffin POU 2 3 .400 4.05 75 0 0 0 4 113.3 136 51 5 19 99
Jimmy Guajardo LOS 16 16 .500 3.71 36 36 2 1 0 223.3 209 92 28 39 241
Jose Guarino MON 4 1 .800 3.66 32 0 0 0 2 46.7 43 19 3 9 37
Edwin Guiterrez PHI 0 0 .000 0.00 1 0 0 0 0 1.0 4 0 0 0 2
Thanh Gunnell NRL 0 0 .000 8.11 2 0 0 0 0 3.3 8 3 1 2 2
Vincent Gutierrez MIL 4 6 .400 4.04 74 0 0 0 4 111.3 123 50 11 31 43
Joseph Haddad KEN 1 2 .333 6.61 20 4 0 0 0 47.7 64 35 4 21 30
Robert Hallinan GRE 9 7 .563 2.90 25 25 4 2 0 176.7 154 57 7 44 96
Michael Harmon HON 2 5 .286 4.81 43 0 0 0 2 73.0 71 39 4 33 59
Michael Harold GRE 13 7 .650 3.16 36 36 0 0 0 176.3 116 62 14 115 183
Justin Hartford   9 16 .360 5.03 32 32 5 2 0 188.0 201 105 33 74 73
Antone Harvey KEN 8 17 .320 5.75 37 23 3 1 0 139.3 208 89 11 64 51
Joseph Hearon UTI 5 2 .714 5.14 52 0 0 0 5 68.3 71 39 15 27 35
Dion Henriquez BOS 2 6 .250 7.13 10 10 0 0 0 59.3 73 47 16 16 31
Mike Hessdoerfer UTI 17 12 .586 2.83 34 34 8 2 0 254.3 224 80 16 76 144
Bill Holland MON 3 2 .600 2.68 44 0 0 0 2 47.0 37 14 3 16 35
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Billie Hornung POU 2 2 .500 4.84 40 0 0 0 0 44.7 42 24 8 23 33
Nathanial Hoskinson IND 13 5 .722 3.45 30 30 2 0 0 190.7 193 73 14 34 106
Rob Huber POU 0 0 .000 7.60 2 2 0 0 0 10.7 18 9 4 2 1
Alberto Ibarra KEN 0 5 .000 3.77 8 8 0 0 0 45.3 46 19 7 8 40
Frank Jackson KEN 2 9 .182 6.82 35 13 0 0 1 92.3 131 70 9 45 37
Lucius Johnston COL 8 13 .381 3.48 33 33 2 0 0 196.3 191 76 13 67 184
Greg Jordan MON 9 6 .600 3.56 25 19 3 2 1 139.0 109 55 16 67 111
Russell Kallas   6 3 .667 3.53 10 10 0 0 0 63.7 66 25 4 32 30
Son Kerr CAP 5 9 .357 3.63 77 0 0 0 21 124.0 122 50 9 22 127
Scott Kinyon GRN 1 2 .333 8.92 82 0 0 0 2 110.0 195 109 24 45 69
Mark Klopp COL 1 3 .250 7.60 11 6 0 0 0 34.3 50 29 8 20 13
Derek Knouse AWN 4 12 .250 6.87 21 21 0 0 0 111.3 180 85 18 29 49
Alan Lasater PHI 25 7 .781 2.24 37 37 3 3 0 249.0 210 62 6 55 140
Ryan Lee MIL 9 16 .360 4.64 35 35 0 0 0 176.7 177 91 31 33 82
Luis Lees IND 2 5 .286 6.07 10 8 0 0 0 46.0 64 31 1 19 23
George Leiva HON 5 2 .714 6.39 44 0 0 0 0 56.3 53 40 2 59 56
Thomas Licht PHI 1 1 .500 3.34 25 0 0 0 16 29.7 25 11 4 5 27
Darren Linder KEN 4 5 .444 4.52 69 0 0 0 5 81.7 95 41 4 26 51
Jason Lindsey AWN 1 3 .250 3.03 42 0 0 0 0 62.3 48 21 3 20 46
Samuel Livingstone COL 7 6 .538 2.79 67 0 0 0 0 116.0 91 36 6 17 93
Robert Long AWN 0 0 .000 5.63 5 0 0 0 0 8.0 10 5 0 4 3
Bennie Lopez CAP 19 13 .594 3.44 37 37 10 2 0 282.3 283 108 35 23 153
Paul Luebke GRN 1 10 .091 8.67 19 16 0 0 0 64.3 99 62 3 50 54
Joel Luna CAP 8 4 .667 3.79 63 0 0 0 6 114.0 101 48 16 24 83
William Lupient GRE 7 4 .636 3.36 80 0 0 0 2 126.0 106 47 14 29 116
Brian Majeski BOS 5 4 .556 4.03 64 0 0 0 1 91.7 81 41 16 20 84
Elston Malone AWN 0 1 .000 8.00 7 0 0 0 1 9.0 10 8 2 4 4
Angel Martinez UTI 17 12 .586 2.79 38 38 2 2 0 254.7 226 79 13 35 235
Miguel Martinez IND 6 3 .667 2.58 47 0 0 0 1 69.7 70 20 5 13 53
Byron Mayhall GRE 5 2 .714 3.84 51 0 0 0 4 72.7 65 31 5 41 44
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rudolph Mccracken POU 10 14 .417 4.79 33 33 1 0 0 193.3 199 103 50 27 123
Gabe Medina MIL 4 6 .400 4.20 92 0 0 0 1 141.3 144 66 14 49 70
Roberto Mejia BOS 13 12 .520 4.02 36 36 2 2 0 208.3 207 93 18 75 68
James Miller MIL 2 5 .286 3.70 83 0 0 0 2 126.3 128 52 1 74 36
Larry Miller IND 23 8 .742 2.47 36 36 7 3 0 265.7 204 73 10 82 150
Faustino Molina ARZ 0 0 .000 9.20 11 0 0 0 0 15.7 22 16 5 7 8
George Moncel POU 4 5 .444 2.87 49 0 0 0 1 62.7 60 20 3 11 56
Jesse Morais HON 12 12 .500 4.71 34 34 0 0 0 189.3 212 99 36 45 135
Albert Morales PHI 15 7 .682 3.47 31 31 8 3 0 225.7 220 87 25 65 99
John Morgan ARZ 9 6 .600 3.97 18 18 1 0 0 118.0 106 52 17 25 75
Thomas Mullenax COL 15 11 .577 3.26 36 36 3 1 0 240.3 218 87 21 38 277
Andrew Mulloy MON 3 4 .429 5.95 13 5 0 0 0 36.3 46 24 4 16 26
Rodney Murphy GRN 1 7 .125 8.04 81 0 0 0 2 112.0 154 100 23 71 61
Armando Nava NRL 7 15 .318 5.26 31 31 6 1 0 198.3 201 116 52 38 120
Justin Nero KEN 6 10 .375 4.13 24 24 1 0 0 154.7 173 71 5 43 85
Joe Norred POU 0 1 .000 8.36 12 0 0 0 1 14.0 15 13 3 8 7
Oswaldo Olmos CAP 10 10 .500 4.18 29 29 0 0 0 161.3 169 75 19 39 87
JC Ortega AWN 0 0 .000 5.25 8 0 0 0 0 12.0 17 7 1 6 3
Francesco Ortiz PHI 1 3 .250 2.50 63 0 0 0 34 68.3 40 19 9 22 40
Ken O'Sullivan MIL 6 12 .333 5.55 26 26 3 0 0 146.0 178 90 30 33 65
Doyle Oubre ARZ 2 3 .400 4.12 42 0 0 0 2 63.3 58 29 4 25 38
Timothy Palmer POU 0 1 .000 6.75 1 1 0 0 0 5.3 8 4 3 1 6
Richard Papa MON 15 4 .789 2.72 24 24 5 1 0 175.3 157 53 15 19 141
Brian Pardue GRE 3 0 1.000 3.22 5 5 0 0 0 36.3 38 13 5 9 20
Ben Pavlik TRN 13 11 .542 4.70 32 32 2 1 0 191.7 227 100 25 67 61
Kenneth Pearsall MON 6 6 .500 3.21 91 0 0 0 6 148.7 118 53 6 65 96
Philip Pease PHI 2 0 1.000 5.24 8 2 0 0 0 22.3 28 13 3 7 9
Ona Perez IND 6 3 .667 3.32 62 0 0 0 6 78.7 60 29 7 26 66
Joel Perrotta PHI 18 13 .581 2.83 37 37 10 2 0 276.3 226 87 25 50 135
Kenneth Perry   4 16 .200 4.88 30 30 0 0 0 138.3 142 75 15 55 98
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Samuel Pierce CAP 6 4 .600 4.24 70 0 0 0 5 102.0 132 48 8 17 54
James Pitzer IND 7 5 .583 4.80 20 20 5 1 0 131.3 140 70 22 22 79
Luis Ramirez AWN 0 0 .000 5.41 1 0 0 0 0 3.3 4 2 1 0 5
Brooks Ramsey NRL 5 2 .714 5.06 49 0 0 0 1 64.0 73 36 8 20 22
David Rasco AWN 1 6 .143 6.19 9 9 1 0 0 36.3 54 25 7 11 35
Sean Reeder TRN 5 5 .500 4.97 14 14 2 0 0 88.7 100 49 15 17 54
Craig Reinhardt NRL 1 0 1.000 5.40 1 1 0 0 0 5.0 9 3 1 0 3
Ray Reynolds AWN 2 4 .333 7.68 7 7 1 0 0 41.0 49 35 8 21 17
Bryon Rios GRE 11 4 .733 2.39 81 0 0 0 2 120.7 95 32 5 41 116
Thad Rockett BOS 4 4 .500 4.43 58 0 0 0 2 103.7 112 51 7 46 86
Felix Rodriguez TRN 15 8 .652 2.66 32 32 2 0 0 203.3 176 60 14 39 162
Cory Roose LOS 6 2 .750 3.42 62 0 0 0 4 100.0 88 38 14 23 56
Antony Roseberry MON 9 5 .643 3.78 22 22 2 0 0 131.0 123 55 10 32 79
Andre Ruiz COL 16 12 .571 3.40 32 32 6 1 0 217.0 180 82 13 72 224
Jose Salinas CAP 18 6 .750 2.30 35 35 5 3 0 238.3 191 61 29 14 132
Deshawn Sanchez GRN 4 3 .571 3.83 30 0 0 0 0 49.3 52 21 3 18 41
Melvin Saner GRN 4 18 .182 6.88 32 32 0 0 0 189.7 231 145 43 76 125
Tino Santiago HON 6 16 .273 6.22 33 33 1 0 0 198.3 231 137 10 105 104
Ricky Santos MIL 2 5 .286 4.17 8 8 0 0 0 49.7 54 23 7 11 35
Don Satchell NRL 13 6 .684 2.89 33 33 2 1 0 215.0 211 69 8 30 161
Jason Scott ARZ 13 5 .722 2.93 74 0 0 0 1 110.7 101 36 12 40 84
Joel Segura POU 3 5 .375 4.83 48 0 0 0 1 54.0 65 29 3 21 36
Herman Selders MON 7 0 1.000 2.31 68 0 0 0 4 81.7 69 21 3 18 77
Nathan Shackleford POU 10 15 .400 3.22 33 33 2 0 0 207.0 151 74 28 77 123
Matthew Sheriff GRN 0 0 .000 6.00 1 1 0 0 0 6.0 9 4 1 4 7
Yasukazu Shinsaku MON 0 1 .000 4.91 15 0 0 0 0 18.3 22 10 0 3 13
Tyler Simmons TRN 7 3 .700 3.06 85 0 0 0 1 144.0 117 49 11 49 83
Peter Singley TRN 4 7 .364 2.91 67 0 0 0 40 86.7 70 28 7 27 39
Jimmie Slemp MON 8 5 .615 2.08 66 0 0 0 34 90.7 95 21 5 14 68
Derek Smith KEN 2 4 .333 4.22 9 9 3 0 0 59.7 63 28 3 15 29
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Les Snipes BOS 1 4 .200 3.50 61 0 0 0 3 64.3 62 25 1 26 24
Jimmy Standard LOS 15 12 .556 3.80 36 36 3 2 0 234.7 229 99 18 46 107
Clarence Standley CAP 0 0 .000 0.00 2 0 0 0 0 1.3 0 0 0 1 2
Charles States IND 4 3 .571 1.95 70 0 0 0 47 87.7 58 19 1 9 67
Frank Stenson TRN 4 6 .400 4.61 40 0 0 0 0 56.7 72 29 4 20 27
John Sterling HON 10 6 .625 2.72 33 26 0 0 0 185.0 171 56 12 41 131
Andrew Sternberg NRL 3 2 .600 7.11 48 0 0 0 0 69.7 96 55 10 49 38
Hugh Switzer ARZ 14 4 .778 2.76 30 30 0 0 0 166.3 176 51 9 24 123
Irwin Tan PHI 20 3 .870 2.65 32 32 1 1 0 221.0 201 65 15 33 139
Ignacio Tatro KEN 2 3 .400 5.42 48 0 0 0 3 79.7 103 48 12 24 41
Phillip Thompson NRL 16 9 .640 3.12 33 33 2 0 0 190.3 184 66 12 36 155
Jimmy Thrash NRL 8 8 .500 6.44 24 23 1 1 0 128.7 157 92 20 61 103
William Tieman ARZ 19 5 .792 2.75 36 36 9 4 0 272.0 265 83 19 47 172
Korey Toliver PHI 2 3 .400 7.25 19 0 0 0 1 22.3 29 18 4 9 21
Stanford Tullis CAP 1 1 .500 3.86 20 0 0 0 3 25.7 25 11 2 13 8
Mario Valdez CAP 14 8 .636 3.52 31 31 1 0 0 189.0 168 74 10 100 151
Pete Vanderford POU 1 4 .200 5.68 15 13 0 0 0 77.7 76 49 14 27 58
Brice Vandyke TRN 7 7 .500 4.62 32 32 0 0 0 165.7 186 85 12 83 139
Matthew Vanmatre GRN 1 16 .059 8.69 78 7 0 0 1 155.3 230 150 21 120 61
Donnie Vanover POU 1 1 .500 3.97 11 0 0 0 6 11.3 11 5 0 3 5
Mitchell Vautau POU 8 7 .533 3.34 20 20 0 0 0 116.0 111 43 12 36 88
Abelardo Vega BOS 5 7 .417 4.04 67 0 0 0 1 122.7 130 55 9 47 92
Francisco Vega LOS 3 2 .600 4.73 34 0 0 0 0 51.3 71 27 9 5 29
Antonio Velez GRN 0 4 .000 23.46 5 5 0 0 0 12.7 27 33 7 21 9
John Versace MON 19 9 .679 3.30 35 35 1 0 0 215.7 203 79 17 42 118
Ronald Vivian UTI 1 3 .250 5.79 50 0 0 0 4 65.3 83 42 7 23 21
Peter Vowels UTI 2 10 .167 5.80 14 14 0 0 0 63.7 87 41 20 19 21
Vince Waldon GRN 7 14 .333 5.64 31 31 0 0 0 156.3 170 98 21 89 62
Phillip Walker GRE 7 10 .412 5.07 76 0 0 0 33 87.0 101 49 8 31 33
Charles Watkins COL 4 4 .500 5.29 61 0 0 0 35 68.0 72 40 15 20 34
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Anthony Weikel TRN 3 3 .500 3.95 76 2 0 0 2 98.0 91 43 15 40 61
Bobby Williams GRN 0 3 .000 9.70 5 5 0 0 0 21.3 38 23 7 7 11
Raymond Williams   1 4 .200 5.04 7 7 0 0 0 30.3 34 17 0 21 29
John Wilson UTI 2 7 .222 5.18 17 11 1 0 1 73.0 87 42 8 31 37
Scott Winger CAP 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Carson Wireman MIL 5 15 .250 5.03 27 27 2 0 0 157.3 200 88 9 69 104
Aaron Wright LOS 4 3 .571 2.98 36 0 0 0 3 42.3 36 14 1 7 21
Danny Yoo COL 6 11 .353 4.25 30 30 0 0 0 163.0 174 77 20 64 125
Jerry Young KEN 0 0 .000 2.70 3 0 0 0 1 3.3 0 1 0 4 3
Stephen Zeitz KEN 6 22 .214 5.87 45 28 2 1 2 176.3 252 115 3 62 104
Luis Zuniga AWN 6 3 .667 3.67 47 0 0 0 0 73.7 68 30 4 28 62

251 Players