2018 Vaughan League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 30.3 PB
Michael Sistrunk PHI 1225.3 138 138 717 46 2 4 .997 74 22 29.7 2
Samuel Dipietro POU 1385.3 157 158 1012 59 4 4 .996 102 31 30.4 2
Fabian Barr MON 1336.7 148 149 975 60 4 1 .996 75 36 48.0 4
Jose Zamora COL 1211.7 130 151 1108 44 6 2 .995 77 29 37.7 2
Ruben Plum ARZ 1216.0 137 137 896 48 5 1 .995 93 29 31.2 3
Alex Barragan GRN 1285.0 145 148 764 58 5 4 .994 137 32 23.4 3
Willie Clealand GRE 1073.0 117 125 733 41 5 2 .994 99 25 25.3 6
Motogorou Atshushi NRL 1280.7 142 147 886 45 7 3 .993 86 30 34.9 3
Gerard Greenbaum UTI 1356.7 151 152 946 51 8 4 .992 105 25 23.8 4
Byron Swopes IND 1338.0 150 151 903 52 8 2 .992 100 30 30.0 2
Campolo Natal KEN 1126.7 129 129 668 42 6 2 .992 98 27 27.6 7
Blaine Weeks CAP 948.7 110 111 687 41 8 1 .989 72 22 30.6 3
Christopher Rivas HON 1176.0 131 136 799 49 10 4 .988 103 32 31.1 2
Leo Dicarlo LOS 1127.3 125 134 694 46 10 3 .987 95 32 33.7 0
Douglas Schultz BOS 1013.3 120 120 605 40 9 3 .986 83 24 28.9 1
Walter Bush MIL 1000.0 113 113 526 52 9 1 .985 112 37 33.0 3
David Coffman AWN 1220.7 136 140 821 65 14 3 .984 140 43 30.7 4
Marvin Collings TRN 1233.7 136 138 741 44 13 1 .984 113 30 26.5 5
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 30.3 PB
James Ahumada UTI 101.0 11 12 68 1 0 0 1.000 2 1 50.0 1
John Aponte MIL 293.0 34 35 168 9 1 1 .994 22 5 22.7 0
Motogorou Atshushi NRL 1280.7 142 147 886 45 7 3 .993 86 30 34.9 3
Ferdinand Avant POU 11.0 0 1 3 0 0 0 1.000 0 0 0.0 1
Fabian Barr MON 1336.7 148 149 975 60 4 1 .996 75 36 48.0 4
Alex Barragan GRN 1285.0 145 148 764 58 5 4 .994 137 32 23.4 3
Archie Blake KEN 19.0 2 3 15 0 0 0 1.000 1 0 0.0 0
Walter Bush MIL 1000.0 113 113 526 52 9 1 .985 112 37 33.0 3
Wayne Caine COL 242.0 32 33 214 3 2 1 .991 13 2 15.4 0
Raul Cardenas GRN 19.0 2 3 13 2 0 0 1.000 2 2 100.0 0
Fidel Chasse KEN 9.0 1 1 4 2 0 0 1.000 0 0 0.0 1
Willie Clealand GRE 1073.0 117 125 733 41 5 2 .994 99 25 25.3 6
David Coffman AWN 1220.7 136 140 821 65 14 3 .984 140 43 30.7 4
Marvin Collings TRN 1233.7 136 138 741 44 13 1 .984 113 30 26.5 5
Anthony Davis MIL 146.3 15 19 64 11 3 0 .962 25 10 40.0 0
Johnson Degarmo ARZ 43.5 5 5 24 1 0 0 1.000 4 0 0.0 0
Leo Dicarlo LOS 1127.3 125 134 694 46 10 3 .987 95 32 33.7 0
Samuel Dipietro POU 1385.3 157 158 1012 59 4 4 .996 102 31 30.4 2
Collin Falbo GRN 125.0 15 19 79 4 3 0 .965 22 3 13.6 1
Gerard Greenbaum UTI 1356.7 151 152 946 51 8 4 .992 105 25 23.8 4
Lee Heinen MON 130.0 14 18 95 3 0 0 1.000 11 2 18.2 0
Felipe Hernandez PHI 221.7 24 33 137 15 0 0 1.000 22 13 59.1 0
Fred Janney ARZ 325.8 36 41 188 13 1 1 .995 34 10 29.4 1
John Laborde LOS 314.0 37 42 190 14 2 1 .990 29 10 34.5 1
Erwin Mancha IND 127.7 12 18 70 6 0 0 1.000 11 5 45.5 0
Bruce Martin BOS 438.0 42 75 278 14 3 1 .990 30 10 33.3 1
Carlos Martinez NRL 223.0 25 25 148 8 1 0 .994 28 6 21.4 1
Luis Mattos KEN 9.0 1 1 6 0 0 1 1.000 1 0 0.0 2
Victor Mcmullen POU 44.0 5 5 28 2 4 0 .882 5 2 40.0 0
Rafael Moncada HON 266.0 31 33 185 11 4 1 .980 25 5 20.0 1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Campolo Natal KEN 1126.7 129 129 668 42 6 2 .992 98 27 27.6 7
Ruben Plum ARZ 1216.0 137 137 896 48 5 1 .995 93 29 31.2 3
Cesar Ramos CAP 27.0 0 14 16 1 0 0 1.000 0 0 0.0 0
Christopher Rivas HON 1176.0 131 136 799 49 10 4 .988 103 32 31.1 2
Ronaldo Rivera KEN 28.0 2 3 27 2 0 1 1.000 5 1 20.0 2
Welcome Rorie AWN 227.0 26 29 171 13 6 0 .968 32 9 28.1 0
Fred Scalzo GRE 2.0 0 1 1 1 0 0 1.000 1 1 100.0 1
Paul Schacht GRE 396.0 45 53 248 22 1 1 .996 36 15 41.7 0
Douglas Schultz BOS 1013.3 120 120 605 40 9 3 .986 83 24 28.9 1
Michael Sistrunk PHI 1225.3 138 138 717 46 2 4 .997 74 22 29.7 2
Byron Swopes IND 1338.0 150 151 903 52 8 2 .992 100 30 30.0 2
William Teets NRL 172.3 20 23 143 8 0 1 1.000 18 5 27.8 2
Jose Vallejos CAP 474.7 52 60 320 24 3 0 .991 55 16 29.1 1
Bill Vogler POU 9.0 0 1 9 0 0 0 1.000 0 0 0.0 0
Blaine Weeks CAP 948.7 110 111 687 41 8 1 .989 72 22 30.6 3
Shawn Werner TRN 238.0 26 31 174 7 2 1 .989 13 4 30.8 4
Jose Zamora COL 1211.7 130 151 1108 44 6 2 .995 77 29 37.7 2
Arron Zendejas KEN 248.0 27 30 138 14 2 1 .987 33 8 24.2 1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.097  
Florentino Villagomez GRE 1096.3 120 138 1172 83 3 117 .998 10.30  
Barton Peek AWN 950.0 110 121 1070 64 3 99 .997 10.74  
John Mandel UTI 1457.7 162 162 1644 113 5 176 .997 10.85  
Darryl Medina ARZ 1345.0 158 159 1397 105 5 132 .997 10.05  
Tracy Bean GRN 1075.0 127 132 1133 103 6 124 .995 10.35  
Bruce Mengel COL 1334.0 149 155 1127 93 7 121 .994 8.23  
Damon Yowell TRN 1295.0 152 154 1345 112 9 140 .994 10.13  
James Mcnutt HON 1310.3 149 153 1296 127 9 134 .994 9.77  
Hong Irish IND 1031.3 115 122 1106 82 8 99 .993 10.37  
Cesar Ramos CAP 784.7 86 95 825 62 6 61 .993 10.17  
Lemuel Jarvis MIL 1344.3 151 156 1478 99 11 153 .993 10.56  
Joan Sprouse MON 1400.0 155 156 1392 108 11 130 .993 9.64  
Laurence Gonsalves POU 1362.3 153 158 1513 91 12 140 .993 10.60  
Fidel Chasse KEN 1119.7 122 147 1107 92 9 132 .993 9.64  
Ferdinand Dominique NRL 1353.3 152 152 1381 75 13 142 .991 9.68  
Paul Tarango PHI 1200.3 135 135 1336 115 13 132 .991 10.88  
Kyle Doyle LOS 1405.3 158 158 1518 119 18 159 .989 10.48  
Tim Rubinstein BOS 897.3 103 119 888 72 11 90 .989 9.63  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.097  
Ferdinand Avant POU 6.0 0 1 4 0 0 0 1.000 6.00  
Tracy Bean GRN 1075.0 127 132 1133 103 6 124 .995 10.35  
Hector Bueno CAP 2.0 0 2 2 0 0 0 1.000 9.00  
Jeff Canfield POU 75.0 9 12 89 7 0 6 1.000 11.52  
Willie Casperson CAP 191.0 21 24 173 12 2 12 .989 8.72  
Fidel Chasse KEN 1119.7 122 147 1107 92 9 132 .993 9.64  
Ronald Chester PHI 2.0 0 1 4 0 0 0 1.000 18.00  
Marvin Collings TRN 2.0 0 1 1 0 0 1 1.000 4.50  
Gary Costales CAP 472.7 55 56 481 28 3 35 .994 9.69  
Robert Costilla LOS 18.0 2 2 16 4 0 3 1.000 10.00  
Ferdinand Dominique NRL 1353.3 152 152 1381 75 13 142 .991 9.68  
Kyle Doyle LOS 1405.3 158 158 1518 119 18 159 .989 10.48  
Derek Evangelista LOS 9.0 1 1 9 1 0 0 1.000 10.00  
Roy Gebhardt NRL 1.0 0 1 0 0 0 0 .000 0.00  
Kenneth Glisson BOS 554.0 59 89 547 39 0 55 1.000 9.52  
Walt Godfrey ARZ 116.3 4 42 108 13 1 14 .992 9.36  
Laurence Gonsalves POU 1362.3 153 158 1513 91 12 140 .993 10.60  
Nabetarou Hanshiro IND 374.3 43 47 405 21 2 34 .995 10.24  
Hong Irish IND 1031.3 115 122 1106 82 8 99 .993 10.37  
Fred Janney ARZ 5.2 1 1 3 0 0 1 1.000 5.19  
Lemuel Jarvis MIL 1344.3 151 156 1478 99 11 153 .993 10.56  
Lefty Kahler IND 70.7 15 15 77 5 1 8 .988 10.44  
Leonard Keyser MIL 95.0 11 15 89 10 2 14 .980 9.38  
Cole Krotak NRL 93.7 10 10 113 6 0 7 1.000 11.43  
Travis Leiva PHI 227.7 25 30 254 16 2 27 .993 10.67  
Charles Lenihan KEN 1.7 0 1 5 0 0 0 1.000 27.11  
Desmond Lorenz NRL 5.0 0 1 8 1 0 0 1.000 16.20  
John Mandel UTI 1457.7 162 162 1644 113 5 176 .997 10.85  
William Mcnary KEN 310.3 40 46 321 28 3 34 .991 10.12  
James Mcnutt HON 1310.3 149 153 1296 127 9 134 .994 9.77  
Player Team Inn GS G PO A E DP FP RF  
Darryl Medina ARZ 1345.0 158 159 1397 105 5 132 .997 10.05  
Bruce Mengel COL 1334.0 149 155 1127 93 7 121 .994 8.23  
John Norwood ARZ 2.0 0 1 3 0 0 0 1.000 13.50  
Edgardo Orsini AWN 496.7 52 72 557 49 5 45 .992 10.98  
Barton Peek AWN 950.0 110 121 1070 64 3 99 .997 10.74  
Frank Polo MON 66.7 7 9 52 2 2 7 .964 7.29  
Ray Rainville GRE 374.7 42 57 428 35 5 31 .989 11.12  
Cesar Ramos CAP 784.7 86 95 825 62 6 61 .993 10.17  
Freddy Ramos PHI 17.0 2 2 16 3 0 0 1.000 10.06  
Dave Rios GRN 354.0 35 61 370 27 1 48 .997 10.09  
Welcome Rorie AWN 1.0 0 1 1 0 0 1 1.000 9.00  
Tim Rubinstein BOS 897.3 103 119 888 72 11 90 .989 9.63  
Antonio Seldon COL 119.7 13 20 94 5 1 7 .990 7.45  
Richard Shepard KEN 6.0 0 1 4 1 0 0 1.000 7.50  
Micheal Snyder TRN 174.3 10 50 190 16 2 21 .990 10.64  
Joan Sprouse MON 1400.0 155 156 1392 108 11 130 .993 9.64  
Paul Tarango PHI 1200.3 135 135 1336 115 13 132 .991 10.88  
Bradley Testa HON 132.3 13 26 120 6 1 7 .992 8.57  
Rolando Vasques KEN 2.0 0 1 1 0 0 0 1.000 4.50  
Florentino Villagomez GRE 1096.3 120 138 1172 83 3 117 .998 10.30  
Bill Vogler POU 6.0 0 1 9 0 0 0 1.000 13.50  
Floyd Waterbury LOS 9.0 1 1 12 1 0 1 1.000 13.00  
Damon Yowell TRN 1295.0 152 154 1345 112 9 140 .994 10.13  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 4.996  
Ernest Walker IND 1079.7 121 126 184 394 4 78 .993 4.82  
Freddie Richerson GRE 1061.3 120 126 225 384 5 90 .992 5.16  
Eddy Highfill AWN 1147.3 130 136 274 447 9 107 .988 5.66  
Haywood Demars GRN 1119.0 136 136 262 405 9 97 .987 5.36  
Steven Gayle KEN 1012.7 117 121 202 351 8 96 .986 4.91  
Rodney Skeens BOS 1376.3 155 155 288 470 11 113 .986 4.96  
John Johnson TRN 1437.7 158 159 308 500 12 137 .985 5.06  
John Norwood ARZ 1233.3 148 149 212 412 12 110 .981 4.55  
Jose Espinel MON 999.0 113 113 166 347 10 75 .981 4.62  
John Reichard UTI 964.7 119 120 200 388 12 88 .980 5.49  
Jordon Oubre PHI 1252.3 147 149 233 484 15 106 .980 5.15  
Scott Marlin COL 976.3 111 114 156 296 10 67 .978 4.17  
Desmond Lorenz NRL 1308.0 145 149 245 460 16 114 .978 4.85  
Robert Sather LOS 1365.3 153 156 307 518 19 126 .977 5.44  
Tyrell Pina POU 1368.3 154 156 280 508 19 108 .976 5.18  
Frank Kershaw MIL 1368.3 156 159 317 497 20 128 .976 5.35  
Jesus Bustos HON 1305.0 152 152 263 407 19 105 .972 4.62  
William Hershey CAP 1266.0 146 146 231 386 19 77 .970 4.39  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 4.996  
Solomon Aiello MIL 4.0 0 1 0 4 0 1 1.000 9.00  
Desiderio Almodovar CAP 34.3 2 11 8 13 0 2 1.000 5.51  
Ferdinand Avant POU 7.0 0 2 1 4 2 0 .714 6.43  
Jamal Belville AWN 228.3 25 27 55 80 3 18 .978 5.32  
Earl Bloomer BOS 1.0 0 1 2 0 0 0 1.000 18.00  
Mark Breckenridge POU 71.0 8 10 14 25 1 7 .975 4.94  
Hector Bueno CAP 90.0 9 22 24 34 2 8 .967 5.80  
Jesus Bustos HON 1305.0 152 152 263 407 19 105 .972 4.62  
Jose Calleja GRN 18.0 2 2 3 6 0 0 1.000 4.50  
Francisco Calvo MIL 67.0 6 14 18 26 4 6 .917 5.91  
Alvin Camp PHI 22.8 1 11 6 10 0 3 1.000 6.32  
Amado Caputo BOS 1.0 0 1 2 0 0 0 1.000 18.00  
Heriberto Cardenas POU 0.5 0 0 0 0 0 0 .000 0.00  
Heriberto Cardenas UTI 2.5 0 1 0 0 0 0 .000 0.00  
Juan Castillo CAP 42.3 5 6 8 18 0 2 1.000 5.53  
Lyle Colquitt HON 1.0 0 1 0 0 0 0 .000 0.00  
Dell Coonrod AWN 5.0 0 1 0 1 0 0 1.000 1.80  
Pedro Delcastillo TRN 25.0 3 3 5 5 1 2 .909 3.60  
Haywood Demars GRN 1119.0 136 136 262 405 9 97 .987 5.36  
Beau Dossantos KEN 381.3 44 54 100 125 5 35 .978 5.31  
Jesse Douglas BOS 71.0 7 8 15 25 4 7 .909 5.07  
Jose Espinel MON 999.0 113 113 166 347 10 75 .981 4.62  
Neil Flowers LOS 18.0 2 2 7 10 2 1 .895 8.50  
Hilario Fuster KEN 11.0 0 5 2 5 0 0 1.000 5.73  
Steven Gayle KEN 1012.7 117 121 202 351 8 96 .986 4.91  
Roy Gebhardt NRL 145.0 17 17 27 43 4 11 .946 4.34  
Robert Gouge IND 378.0 41 50 80 124 4 26 .981 4.86  
Walter Guerrera LOS 48.0 6 6 9 15 1 4 .960 4.50  
William Hershey CAP 1266.0 146 146 231 386 19 77 .970 4.39  
Eddy Highfill AWN 1147.3 130 136 274 447 9 107 .988 5.66  
Player Team Inn GS G PO A E DP FP RF  
Hyoushirou Hyotaru GRE 14.0 0 8 3 7 0 2 1.000 6.43  
Michael Jansson GRN 41.7 1 15 4 20 0 4 1.000 5.18  
John Johnson TRN 1437.7 158 159 308 500 12 137 .985 5.06  
Frank Kershaw MIL 1368.3 156 159 317 497 20 128 .976 5.35  
William Kropf LOS 2.6 0 0 1 1 0 0 1.000 6.92  
Mario Lopez GRN 237.0 23 45 51 95 2 22 .986 5.54  
Desmond Lorenz NRL 1308.0 145 149 245 460 16 114 .978 4.85  
John Lyons BOS 2.0 0 1 2 2 0 1 1.000 18.00  
Mario Manning LOS 1.0 0 1 0 0 0 0 .000 0.00  
Scott Marlin COL 976.3 111 114 156 296 10 67 .978 4.17  
Eli Miramontes MON 30.0 3 4 3 6 1 2 .900 2.70  
Art Mitchell ARZ 212.0 14 47 34 78 3 17 .974 4.75  
Lenard Moll KEN 31.7 1 11 5 15 0 1 1.000 5.69  
John Norwood ARZ 1233.3 148 149 212 412 12 110 .981 4.55  
Benjamin Nuņez CAP 17.7 0 10 2 8 0 4 1.000 5.10  
Jordon Oubre PHI 1252.3 147 149 233 484 15 106 .980 5.15  
Michael Ovellette ARZ 13.0 0 5 4 7 0 2 1.000 7.62  
Juan Pedraza COL 32.0 3 6 5 8 0 3 1.000 3.66  
Tyrell Pina POU 1368.3 154 156 280 508 19 108 .976 5.18  
Frank Polo MON 3.7 0 1 0 1 0 0 1.000 2.46  
Lee Prowell COL 445.3 48 56 89 142 4 34 .983 4.67  
Arturo Ramirez TRN 9.0 1 1 2 3 0 0 1.000 5.00  
Marcelino Ramirez IND 8.0 0 3 1 3 0 1 1.000 4.50  
Ricardo Ramirez MON 5.7 1 1 1 3 0 1 1.000 6.32  
John Reichard UTI 964.7 119 120 200 388 12 88 .980 5.49  
Robert Rentz GRE 390.7 42 58 62 143 7 23 .967 4.72  
Freddie Richerson GRE 1061.3 120 126 225 384 5 90 .992 5.16  
Roger Roberts UTI 483.3 43 85 86 202 5 49 .983 5.36  
Samuel Salo GRN 13.3 0 6 3 7 1 1 .909 6.75  
Robert Sather LOS 1365.3 153 156 307 518 19 126 .977 5.44  
Player Team Inn GS G PO A E DP FP RF  
Danny Sermons HON 136.7 10 28 25 45 5 8 .933 4.61  
Kid Serra ARZ 5.0 0 2 0 2 0 0 1.000 3.60  
Rodney Skeens BOS 1376.3 155 155 288 470 11 113 .986 4.96  
Joan Sprouse MON 25.0 3 3 5 10 2 3 .882 5.40  
Paul Surratt UTI 9.7 0 5 2 5 0 2 1.000 6.52  
Chet Thompson PHI 136.0 13 26 26 39 4 12 .942 4.30  
Augustus Torres GRE 5.0 0 2 3 3 0 1 1.000 10.80  
Robby Tryon MON 400.0 42 49 78 121 3 34 .985 4.48  
Rolando Vasques KEN 3.0 0 1 0 2 0 0 1.000 6.00  
John Villatoro AWN 27.0 3 5 7 13 3 3 .870 6.67  
Max Vizcaino AWN 40.0 4 10 9 16 0 1 1.000 5.63  
Ernest Walker IND 1079.7 121 126 184 394 4 78 .993 4.82  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.739  
Lou Firkins MIL 719.0 81 88 58 188 5 25 .980 3.08  
Rolando Vasques KEN 626.7 78 83 59 166 6 21 .974 3.23  
Ouichirou Yoshisada UTI 1162.7 141 141 79 281 12 27 .968 2.79  
Lincoln Cobbins POU 1259.2 141 145 82 331 17 30 .960 2.95  
Tony Ruiz GRE 1435.3 158 158 117 360 20 35 .960 2.99  
Ricardo Ramirez MON 830.8 96 96 60 183 11 18 .957 2.63  
Dennis Diaz NRL 1408.0 157 157 114 316 20 32 .956 2.75  
Ramon Santacruz ARZ 1361.3 149 157 95 297 19 23 .954 2.59  
Giuseppe Oliva CAP 1370.0 159 159 89 286 19 23 .952 2.46  
Bill Gallegos COL 1276.0 143 153 86 228 16 29 .952 2.21  
Paul Maine TRN 1204.0 134 135 82 287 20 27 .949 2.76  
Colton Harris LOS 1397.3 157 157 103 285 22 22 .946 2.50  
Frankie Maestas PHI 1382.3 157 158 110 328 26 34 .944 2.85  
Amado Caputo BOS 1182.7 134 135 93 257 21 23 .943 2.66  
Ronald Goodall IND 1424.7 158 158 97 331 26 21 .943 2.70  
Joe Smith HON 1306.0 149 151 109 285 25 31 .940 2.72  
Tory Castro GRN 1323.3 152 152 112 314 31 36 .932 2.90  
Max Vizcaino AWN 534.0 64 65 41 102 18 13 .888 2.41  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.739  
Solomon Aiello MIL 334.3 35 54 29 80 5 7 .956 2.93  
Desiderio Almodovar CAP 31.0 0 16 1 6 1 1 .875 2.03  
Alex Barragan GRN 20.0 2 4 0 2 0 1 1.000 0.90  
Jamal Belville AWN 212.0 24 26 10 54 4 0 .941 2.72  
Earl Bloomer BOS 215.3 24 27 14 42 5 4 .918 2.34  
Mark Breckenridge POU 153.7 16 23 11 47 2 3 .967 3.40  
Hector Bueno CAP 36.3 2 9 2 6 1 1 .889 1.98  
Francisco Calvo MIL 34.0 2 12 3 10 1 4 .929 3.44  
Alvin Camp PHI 64.9 11 13 3 14 2 2 .895 2.36  
Amado Caputo BOS 1182.7 134 135 93 257 21 23 .943 2.66  
Heriberto Cardenas POU 39.5 1 6 3 10 0 1 1.000 2.96  
Heriberto Cardenas UTI 189.9 13 48 12 48 2 5 .968 2.84  
Tory Castro GRN 1323.3 152 152 112 314 31 36 .932 2.90  
Lincoln Cobbins POU 1259.2 141 145 82 331 17 30 .960 2.95  
Lincoln Cobbins UTI 102.2 12 12 7 27 1 2 .971 2.99  
Dell Coonrod AWN 518.7 56 67 38 134 3 12 .983 2.98  
Bill Cortina MON 374.5 41 47 32 82 3 6 .974 2.74  
Pedro Delcastillo TRN 26.0 3 3 1 8 1 4 .900 3.12  
Dennis Diaz NRL 1408.0 157 157 114 316 20 32 .956 2.75  
Beau Dossantos KEN 5.0 0 2 2 0 0 0 1.000 3.60  
Jesse Douglas BOS 53.3 4 11 4 6 0 1 1.000 1.69  
Timothy Essex GRE 27.0 3 3 2 6 1 0 .889 2.67  
Simon Fernandez CAP 13.0 1 6 1 2 0 0 1.000 2.08  
Lou Firkins MIL 719.0 81 88 58 188 5 25 .980 3.08  
Neil Flowers LOS 26.0 3 3 2 10 0 0 1.000 4.15  
Robert Freel COL 148.7 16 25 17 28 2 3 .957 2.72  
Hilario Fuster KEN 229.3 26 27 21 52 2 9 .973 2.86  
Bill Gallegos COL 1276.0 143 153 86 228 16 29 .952 2.21  
Richard Glaude AWN 3.0 0 1 0 2 0 0 1.000 6.00  
Ronald Goodall IND 1424.7 158 158 97 331 26 21 .943 2.70  
Player Team Inn GS G PO A E DP FP RF  
Robert Gouge IND 18.0 2 2 2 2 0 0 1.000 2.00  
Colton Harris LOS 1397.3 157 157 103 285 22 22 .946 2.50  
Leonard Keyser MIL 352.0 44 50 38 92 2 7 .985 3.32  
William Kropf LOS 5.2 1 1 1 2 0 0 1.000 5.19  
Cole Krotak NRL 45.0 5 7 3 8 0 2 1.000 2.20  
Carlos Lagunas MON 1.0 0 1 0 0 0 0 .000 0.00  
Carl Landry TRN 5.0 0 1 0 0 0 0 .000 0.00  
James Lewis COL 29.0 3 9 1 2 0 0 1.000 0.93  
Frankie Maestas PHI 1382.3 157 158 110 328 26 34 .944 2.85  
Paul Maine TRN 1204.0 134 135 82 287 20 27 .949 2.76  
Deandre Mercado TRN 202.0 23 23 11 43 1 3 .982 2.41  
John Michaud TRN 17.0 1 3 0 6 0 0 1.000 3.18  
Eli Miramontes MON 246.7 25 31 17 41 8 4 .879 2.12  
Lenard Moll KEN 13.0 0 9 0 0 1 0 .000 0.00  
Rafael Moncada HON 136.7 13 25 10 28 3 1 .927 2.50  
Giuseppe Oliva CAP 1370.0 159 159 89 286 19 23 .952 2.46  
Arturo Ramirez TRN 11.7 1 2 0 1 0 0 1.000 0.77  
Marcelino Ramirez IND 5.0 0 1 0 1 1 0 .500 1.80  
Ricardo Ramirez MON 830.8 96 96 60 183 11 18 .957 2.63  
Freddy Ramos PHI 50.3 4 13 6 12 1 2 .947 3.22  
Ronaldo Rivera KEN 565.7 58 88 57 156 14 11 .938 3.39  
Rupert Rivera AWN 18.0 1 7 2 6 1 0 .889 4.00  
Welcome Rorie AWN 6.0 0 1 0 1 0 0 1.000 1.50  
Tony Ruiz GRE 1435.3 158 158 117 360 20 35 .960 2.99  
Samuel Salo GRN 21.0 1 4 3 10 0 3 1.000 5.57  
Ramon Santacruz ARZ 1361.3 149 157 95 297 19 23 .954 2.59  
Kid Serra ARZ 102.0 13 13 6 27 0 3 1.000 2.91  
Max Shotwell AWN 2.0 0 1 0 0 0 0 .000 0.00  
Joe Smith HON 1306.0 149 151 109 285 25 31 .940 2.72  
Takejirou Sugimoto PHI 1.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF  
Augustus Torres GRE 8.7 1 1 1 2 0 0 1.000 3.12  
Robby Tryon MON 2.3 0 1 1 0 0 0 1.000 3.86  
Rolando Vasques KEN 626.7 78 83 59 166 6 21 .974 3.23  
John Villatoro AWN 154.0 17 21 9 29 3 3 .927 2.22  
Max Vizcaino AWN 534.0 64 65 41 102 18 13 .888 2.41  
Ernest Walker IND 18.0 2 3 0 6 0 1 1.000 3.00  
Michael White TRN 6.0 0 2 1 0 0 0 1.000 1.50  
Ouichirou Yoshisada UTI 1162.7 141 141 79 281 12 27 .968 2.79  
Samuel Zamora GRN 64.7 7 8 8 9 2 1 .895 2.37  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.451  
Brandon Seymour MIL 850.7 98 100 151 313 6 65 .987 4.91  
Shawn Dinh LOS 1357.7 162 162 207 542 12 111 .984 4.97  
Raul Marques HON 1334.0 152 154 180 441 12 90 .981 4.19  
Brian Bonilla CAP 1360.0 154 160 170 490 15 68 .978 4.37  
William Outen COL 1185.7 139 140 166 315 11 70 .978 3.65  
James Schmitt ARZ 1369.0 160 160 186 503 16 102 .977 4.53  
Samuel Salo GRN 1169.3 134 141 188 410 14 90 .977 4.60  
John Villatoro AWN 902.3 99 105 134 356 12 63 .976 4.89  
Luis Orellana GRE 1371.0 153 153 196 461 17 89 .975 4.31  
Richard Shepard KEN 1209.0 146 147 217 387 17 94 .973 4.50  
Bobby Rose NRL 1252.7 141 142 142 433 17 87 .971 4.13  
Paul Surratt UTI 876.0 95 103 125 335 14 77 .970 4.73  
John Lyons BOS 1124.7 135 137 163 356 21 72 .961 4.15  
Robert Wiesner PHI 1038.7 118 120 150 378 23 80 .958 4.58  
Ferdinand Avant POU 1168.3 133 141 143 411 27 80 .954 4.27  
Pedro Delcastillo TRN 1212.0 135 140 184 445 31 87 .953 4.67  
Alberto Sauceda IND 1357.7 162 162 178 445 33 80 .950 4.13  
Claude Obrien MON 1339.7 153 153 183 440 34 84 .948 4.19  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.451  
Ferdinand Avant POU 1168.3 133 141 143 411 27 80 .954 4.27  
Fabian Barr MON 4.7 0 1 1 1 0 0 1.000 3.86  
Charles Berner UTI 581.7 67 70 92 217 9 46 .972 4.78  
Earl Bloomer BOS 4.0 0 2 0 1 0 0 1.000 2.25  
Brian Bonilla CAP 1360.0 154 160 170 490 15 68 .978 4.37  
Mark Breckenridge POU 2.0 0 1 0 0 0 0 .000 0.00  
Amado Caputo BOS 2.0 0 1 1 0 0 0 1.000 4.50  
Oliver Chace MON 1.0 0 1 0 1 0 0 1.000 9.00  
Dell Coonrod AWN 9.0 1 1 1 4 0 1 1.000 5.00  
Willie Crafts BOS 3.0 0 1 0 1 0 0 1.000 3.00  
Pedro Delcastillo TRN 1212.0 135 140 184 445 31 87 .953 4.67  
Haywood Demars GRN 3.0 0 1 0 0 0 0 .000 0.00  
Shawn Dinh LOS 1357.7 162 162 207 542 12 111 .984 4.97  
Beau Dossantos KEN 1.0 0 1 0 0 0 0 .000 0.00  
Jesse Douglas BOS 317.7 27 64 64 111 9 34 .951 4.96  
Timothy Essex GRE 76.0 8 11 13 32 1 5 .978 5.33  
Simon Fernandez CAP 4.0 0 2 1 1 0 1 1.000 4.50  
Lou Firkins MIL 1.0 0 1 0 0 1 0 .000 0.00  
Neil Flowers LOS 49.7 0 29 5 21 0 5 1.000 4.71  
Robert Freel COL 2.0 0 1 1 0 0 0 1.000 4.50  
Roy Gebhardt NRL 191.3 20 23 38 51 1 18 .989 4.19  
Leon Gonzalez MIL 535.0 60 66 82 210 12 39 .961 4.91  
Ronald Goodall IND 2.0 0 1 0 0 0 0 .000 0.00  
Herbert Hasan POU 2.0 0 1 0 0 0 0 .000 0.00  
