2018 Gindin League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sylvester Alvarado AYR 9 7 .563 5.46 31 31 0 0 0 158.3 170 96 20 70 160
Albert Alvarez NRW 7 5 .583 2.23 58 0 0 0 32 64.7 53 16 6 20 72
Kasey Anderson WIC 11 11 .500 4.32 36 36 2 1 0 243.7 252 117 23 70 170
Dennis Aragon   12 11 .522 3.40 28 28 3 2 0 190.3 187 72 7 38 132
Gregory Arevalo SEM 19 10 .655 2.95 36 36 5 3 0 259.7 215 85 9 44 192
Wilfredo Arguelles RIC 7 1 .875 2.27 56 0 0 0 32 75.3 52 19 4 15 65
Dominic Arriaga DUR 5 8 .385 5.32 64 0 0 0 2 88.0 96 52 12 29 70
Cesar Artiaga POR 7 9 .438 5.57 85 0 0 0 17 103.3 126 64 21 35 106
Matthew Asay WIC 6 15 .286 5.39 25 25 3 1 0 148.7 173 89 29 42 132
Stephen Banda DES 2 6 .250 7.64 68 0 0 0 2 90.7 137 77 5 66 31
Matthew Barnes SAC 9 12 .429 5.46 28 28 2 0 0 173.0 171 105 34 44 109
Luis Barraza UTA 14 11 .560 3.47 34 34 3 2 0 223.0 196 86 20 67 185
Leonard Basso HOL 1 3 .250 3.03 6 6 1 0 0 38.7 26 13 3 9 19
Richard Beaudet WIS 4 14 .222 6.13 24 22 0 0 0 120.3 165 82 10 53 69
Michael Beckles HOL 3 14 .176 7.23 33 25 0 0 0 132.0 191 106 28 59 69
Alex Benally UTA 12 9 .571 4.65 25 25 0 0 0 153.0 160 79 18 38 137
Christopher Berthold ATL 12 11 .522 3.75 32 32 7 0 0 213.3 207 89 23 39 147
Jimmy Breed HOL 2 4 .333 4.36 23 0 0 0 3 33.0 32 16 1 10 16
John Brien POR 5 4 .556 6.43 47 1 0 0 2 70.0 79 50 19 31 23
Louis Brown SAC 4 7 .364 4.50 43 0 0 0 17 54.0 47 27 6 44 55
Adrian Brullon ORL 3 2 .600 3.86 7 7 1 0 0 39.7 43 17 3 11 9
Ronald Bsanit RIC 10 8 .556 4.58 27 26 0 0 0 135.7 148 69 4 70 106
Thomas Cadorette DES 4 3 .571 4.01 12 7 0 0 0 51.7 55 23 6 13 22
Barney Calderon AYR 1 1 .500 4.91 3 3 0 0 0 11.0 11 6 1 8 8
Deon Calderon POR 11 12 .478 4.56 33 33 1 0 0 199.3 201 101 18 77 97
Kelvin Caldera DUR 14 14 .500 4.58 36 36 5 1 0 239.7 279 122 20 71 102
Burton Caldwell LAS 4 6 .400 1.92 63 0 0 0 39 75.0 69 16 4 14 42
Tyree Calzada ORL 3 2 .600 6.49 15 0 0 0 3 26.3 30 19 10 9 16
Wesley Carignan HOL 3 1 .750 4.60 48 0 0 0 3 62.7 70 32 13 32 20
Alexander Carreras UTA 22 9 .710 2.27 37 37 12 4 0 289.0 191 73 17 54 331
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Cashion   5 17 .227 6.47 32 32 2 0 0 192.0 256 138 36 63 79
Brian Cashwell WIS 0 0 .000 3.91 21 0 0 0 1 25.3 33 11 4 12 18
Floyd Cassella WIS 6 3 .667 4.09 13 13 4 0 0 94.7 111 43 12 18 54
Joseph Castellano DES 2 8 .200 10.32 26 13 0 0 1 70.7 105 81 14 51 44
Manuel Ceballos WIS 2 3 .400 6.62 10 5 0 0 0 35.3 57 26 10 15 34
Reyes Chao DUR 5 2 .714 4.97 52 0 0 0 3 58.0 64 32 15 21 26
Christian Conley WIS 14 11 .560 3.04 31 31 4 2 0 210.0 203 71 11 69 99
Lenard Contreras   14 11 .560 3.43 35 35 5 4 0 228.3 193 87 24 77 212
Carl Coomes DAV 4 6 .400 4.03 50 0 0 0 10 80.3 81 36 2 19 75
Isiah Cooper SAC 23 7 .767 3.00 35 35 9 6 0 255.0 260 85 18 48 176
Pedro Cordova HOL 1 1 .500 4.50 16 0 0 0 3 16.0 16 8 0 12 10
Luis Costa NRW 18 9 .667 3.04 33 31 10 4 0 245.7 209 83 20 56 133
Henry Cowart ORL 10 1 .909 2.13 67 0 0 0 3 114.3 94 27 1 31 77
Bob Cowman SEM 7 3 .700 2.70 60 0 0 0 2 96.7 94 29 7 12 35
Gee Crafts RIC 15 9 .625 3.50 33 33 4 1 0 208.0 217 81 14 22 95
William Cull Jr. VIR 11 5 .688 3.82 27 27 0 0 0 153.0 175 65 15 29 135
Jorge Davila LAS 1 0 1.000 3.38 7 0 0 0 1 8.0 9 3 1 3 7
Gregory Davis DAV 4 16 .200 5.91 30 27 3 0 0 161.3 182 106 32 78 92
Joel Decarlo WIC 6 15 .286 6.19 29 29 2 1 0 157.0 204 108 19 63 76
Rickie Deloatch VIR 14 9 .609 3.86 37 28 2 0 0 205.3 219 88 22 71 132
Jeff Dibella ATL 14 2 .875 2.14 87 0 0 0 5 142.7 113 34 3 23 90
Steven Dosier NRW 17 9 .654 3.33 32 32 5 1 0 224.0 201 83 18 28 129
Jonathan Duhart DUR 0 2 .000 6.37 36 0 0 0 0 41.0 41 29 7 24 26
Charles Dunn VIR 3 2 .600 5.31 11 11 0 0 0 61.0 74 36 4 12 23
William Durst WIS 2 8 .200 4.87 61 0 0 0 4 105.3 101 57 23 24 66
Michael Duval POR 4 5 .444 4.08 86 0 0 0 7 130.0 149 59 10 32 50
Leopoldo Echegaray ATL 14 10 .583 3.66 33 33 2 1 0 211.3 199 86 37 36 164
Douglass Edwards ATL 16 6 .727 3.10 32 32 4 1 0 209.3 191 72 20 37 132
Raymond Eien ORL 2 1 .667 2.13 34 0 0 0 3 38.0 30 9 2 13 50
Jonathan Elder WIS 3 6 .333 4.50 55 0 0 0 20 66.0 73 33 8 12 52
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Elzy DUR 5 6 .455 4.11 72 0 0 0 4 118.3 120 54 16 30 55
Errol Ewing LAS 4 1 .800 3.49 56 0 0 0 4 69.7 68 27 2 25 58
Rich Falkstrom POR 0 0 .000 7.11 8 0 0 0 3 12.7 15 10 2 5 5
Dallas Feingold SEM 8 2 .800 1.79 62 0 0 0 36 75.3 52 15 2 23 76
Donald Fenimore SAC 6 6 .500 4.34 58 0 0 0 2 101.7 108 49 10 17 44
Christopher Ferrara DAV 0 1 .000 3.81 12 1 0 0 0 28.3 26 12 1 18 15
Matt Ferrar RIC 18 12 .600 3.67 35 35 13 1 0 270.0 260 110 23 52 199
Eugenio Ferrero SEM 2 1 .667 3.88 40 0 0 0 5 48.7 46 21 8 11 28
Fidel Fierros ATL 14 13 .519 3.80 33 33 2 1 0 206.0 217 87 17 38 153
Jose Frades   1 6 .143 4.41 58 0 0 0 0 81.7 83 40 13 29 55
Robert Gama DAV 1 3 .250 4.22 47 0 0 0 2 70.3 60 33 10 27 24
Dan Gammon   16 9 .640 4.38 30 30 7 0 0 209.7 198 102 29 66 149
Brad Gautreau DUR 2 3 .400 6.67 20 0 0 0 1 28.3 38 21 5 13 10
Milo Gellmer DES 6 8 .429 4.73 87 1 0 0 5 142.7 164 75 19 58 54
Archie Gerlach VIR 1 3 .250 5.74 19 0 0 0 2 26.7 28 17 3 12 12
Elmo Gibbons ORL 5 4 .556 4.28 70 0 0 0 5 96.7 102 46 3 48 29
Robert Gleaves AYR 2 0 1.000 2.25 14 0 0 0 1 32.0 29 8 4 4 30
Christopher Glick RIC 1 1 .500 6.54 46 0 0 0 3 64.7 73 47 17 28 40
James Godinez DAV 3 2 .600 6.86 25 1 0 0 1 40.7 46 31 6 23 19
Travis Goines POR 0 2 .000 7.46 19 0 0 0 0 25.3 42 21 4 19 12
James Gonsalves RIC 5 2 .714 4.46 61 0 0 0 1 82.7 98 41 2 29 66
Bernard Gonzalez MIN 3 7 .300 7.60 52 0 0 0 0 81.7 97 69 17 59 47
Christian Gonzalez HOL 3 17 .150 6.86 33 25 1 0 0 139.0 173 106 36 53 109
Giuseppe Gonzalez WIC 14 10 .583 2.11 37 37 0 0 0 226.0 157 53 10 31 213
Thomas Graves WIC 4 5 .444 6.90 52 0 0 0 2 60.0 66 46 16 26 59
Antone Harvey LAS 1 2 .333 4.91 4 2 0 0 0 25.7 33 14 2 3 12
Matthew Hazelwood ATL 1 2 .333 3.59 40 0 0 0 3 52.7 47 21 7 11 25
Christopher Hermann POR 4 1 .800 5.21 61 0 0 0 3 86.3 95 50 16 34 49
Leo Hernandez ORL 7 5 .583 5.05 31 19 0 0 0 124.7 118 70 17 48 99
Rafael Hernandez SAC 1 0 1.000 7.73 4 0 0 0 0 4.7 6 4 0 6 3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
William Hester UTA 6 2 .750 4.83 77 0 0 0 4 104.3 148 56 2 50 63
Dan Heyder WIS 1 4 .200 6.37 42 0 0 0 2 59.3 64 42 19 15 42
Cruz Hinojosa HOL 1 3 .250 5.80 7 7 0 0 0 40.3 35 26 12 12 33
Frank Hummel VIR 6 6 .500 3.71 26 6 1 0 0 70.3 92 29 3 16 51
Rafaietto Ikki LAS 10 3 .769 2.51 70 0 0 0 4 111.0 84 31 8 23 76
Wilbur Inman DES 8 16 .333 4.21 33 33 10 1 0 239.7 244 112 51 32 174
Edward James AYR 13 11 .542 3.34 31 31 2 2 0 183.3 193 68 9 56 167
Martin James MIN 1 16 .059 10.21 18 18 1 0 0 76.7 127 87 23 39 40
Rickey Jimison AYR 9 6 .600 4.59 66 0 0 0 2 88.3 88 45 23 7 82
Christopher Johnson POR 11 10 .524 5.22 28 26 0 0 0 131.0 154 76 13 69 51
Ryan Jones WIC 2 3 .400 6.68 71 0 0 0 3 102.3 157 76 15 65 65
Rafael Juarez WIS 3 3 .500 5.67 59 0 0 0 0 73.0 75 46 5 46 54
Marlin Karn   14 8 .636 3.65 31 31 8 3 0 217.0 213 88 12 59 118
Richard Kerry SAC 17 10 .630 3.47 37 37 8 3 0 280.0 294 108 17 42 194
Tony Kessler HOL 2 3 .400 6.12 46 0 0 0 2 67.7 103 46 9 39 48
Derek Knouse WIS 2 4 .333 6.43 8 8 0 0 0 49.0 63 35 6 22 23
William Kreitzer MIN 0 1 .000 10.18 55 0 0 0 1 81.3 117 92 26 74 56
Timothy Lanier ORL 7 13 .350 5.20 36 36 0 0 0 180.0 209 104 31 63 97
Ken Lerma DAV 6 19 .240 4.65 33 33 3 0 0 197.3 219 102 28 105 118
Charley Leto HOL 5 3 .625 8.90 49 0 0 0 8 58.7 86 58 13 28 26
Bryan Leung RIC 5 10 .333 6.49 31 11 0 0 0 105.3 133 76 29 44 39
Spencer Lirette VIR 2 4 .333 5.00 47 0 0 0 5 66.7 90 37 6 27 36
Jamar Lopez ATL 15 8 .652 3.81 32 32 0 0 0 201.0 169 85 15 88 113
Robinson Lopez ORL 4 9 .308 3.84 60 0 0 0 27 84.3 81 36 3 32 67
Terence Lough RIC 2 1 .667 4.50 4 4 1 0 0 28.0 27 14 5 7 17
Reinaldo Lozano AYR 7 11 .389 5.48 23 23 5 2 0 141.3 163 86 19 43 115
Joseph Macaluso ORL 0 1 .000 3.89 16 0 0 0 0 46.3 45 20 8 13 30
Paul Machado HOL 5 19 .208 7.18 31 27 3 0 0 148.0 174 118 17 115 64
Buck Manwaring DAV 1 5 .167 5.70 55 0 0 0 3 77.3 89 49 9 53 48
Jeffrey Marcotte AYR 2 0 1.000 5.24 20 0 0 0 0 22.3 23 13 6 9 8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Raymond Marr MIN 1 5 .167 9.04 89 0 0 0 0 135.3 211 136 23 81 99
Victor Martinez MIN 2 17 .105 8.53 27 27 1 0 0 122.3 165 116 25 82 38
Clinton McAnulty Jr. WIC 6 6 .500 5.56 80 0 0 0 2 98.7 108 61 16 21 80
Armando Mccarty MIN 4 6 .400 8.52 73 0 0 0 6 132.0 205 125 24 93 132
Billy Mcintosh LAS 18 3 .857 3.67 35 35 0 0 0 208.3 188 85 30 39 168
Lenard Mckenzie POR 7 8 .467 4.59 31 31 1 0 0 180.3 180 92 24 75 118
Andrew Mclellan SEM 22 6 .786 2.76 35 35 2 1 0 212.3 204 65 7 36 170
Joseph Mealey SAC 2 2 .500 2.29 42 0 0 0 3 39.3 33 10 5 3 25
Alberto Medina SAC 2 3 .400 6.41 37 0 0 0 1 53.3 61 38 9 26 30
Barrett Melendrez WIC 1 3 .250 2.27 30 0 0 0 0 35.7 28 9 2 2 13
Andre Menjivar ATL 10 1 .909 2.03 78 0 0 0 2 106.7 92 24 0 22 77
Norberto Meza UTA 10 13 .435 4.03 30 30 0 0 0 169.7 156 76 37 41 213
Lewis Michaelson MIN 8 22 .267 4.75 37 37 4 1 0 231.0 248 122 45 43 175
Thomas Milford DAV 3 4 .429 6.62 34 0 0 0 3 50.3 48 37 3 35 53
Howard Mizell DES 3 2 .600 4.45 47 0 0 0 2 58.7 65 29 8 20 37
Pierre Moline DUR 13 11 .542 3.10 37 37 4 2 0 249.7 215 86 14 58 102
Frankie Monks ORL 14 12 .538 3.68 35 35 1 0 0 217.7 231 89 16 39 146
Joel Montoya NRW 4 6 .400 4.63 77 0 0 0 0 105.0 131 54 6 43 101
Pedro Morales AYR 2 0 1.000 6.99 23 0 0 0 3 37.3 53 29 9 18 25
Douglas Morehead SEM 26 2 .929 1.63 37 37 0 0 0 231.7 167 42 7 27 176
James Morgan SAC 0 0 .000 10.81 1 0 0 0 0 3.3 5 4 2 2 2
John Morgan WIS 8 4 .667 4.73 15 15 0 0 0 97.0 101 51 16 30 72
Richard Morlan SAC 11 4 .733 4.18 23 23 4 1 0 146.3 138 68 32 21 61
George Mosley RIC 0 0 .000 1.50 6 0 0 0 0 6.0 4 1 0 0 4
Al Mulder DUR 8 10 .444 5.52 25 25 1 0 0 153.3 181 94 30 97 74
Steven Napoli HOL 1 2 .333 6.65 33 0 0 0 1 43.3 47 32 9 34 23
Hector Navarro UTA 13 10 .565 3.09 36 36 0 0 0 212.7 198 73 12 31 211
Joey Northern UTA 1 0 1.000 4.05 45 0 0 0 4 46.7 38 21 6 22 42
Roderick Novello DES 3 1 .750 2.86 26 0 0 0 8 34.7 28 11 2 25 14
Albert Ocampo SAC 15 14 .517 4.90 36 36 5 1 0 231.3 252 126 47 35 125
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Colin Oldham VIR 8 6 .571 2.91 25 25 0 0 0 142.3 117 46 14 50 101
Javier Oquendo AYR 1 0 1.000 7.64 12 0 0 0 0 17.7 22 15 6 10 11
Ismael Orosco VIR 3 8 .273 3.65 66 0 0 0 38 88.7 95 36 11 18 52
Floyd Orta SEM 5 4 .556 4.36 94 0 0 0 9 119.7 121 58 7 46 62
Eldridge Oshea RIC 22 7 .759 2.47 34 34 16 6 0 258.3 223 71 16 20 139
Roscoe Palazzolo SEM 16 2 .889 3.64 25 25 2 1 0 158.3 173 64 22 35 60
Felipe Paredes AYR 16 13 .552 3.63 34 34 6 2 0 243.0 252 98 18 88 186
Edward Payne SAC 0 0 .000 7.11 6 0 0 0 0 12.7 14 10 4 2 10
Daniel Pegues UTA 6 3 .667 5.76 56 0 0 0 3 59.3 81 38 2 43 23
Michael Percy WIS 0 2 .000 9.00 20 0 0 0 1 24.0 43 24 2 12 21
Leslie Pino SAC 1 1 .500 5.63 27 3 0 0 0 56.0 72 35 15 17 34
Donte Ponty VIR 10 8 .556 3.12 103 1 0 0 0 155.7 155 54 9 18 116
George Portillo NRW 14 7 .667 3.45 32 32 1 0 0 203.3 199 78 13 37 113
Michael Potvin DAV 4 6 .400 5.45 23 16 0 0 1 102.3 109 62 15 41 49
Claye Powers LAS 12 5 .706 4.28 24 24 2 1 0 168.3 163 80 27 55 127
Christopher Prisco ORL 13 18 .419 4.81 36 36 9 1 0 245.3 279 131 22 78 154
Walter Putnam   12 11 .522 3.44 44 24 3 0 4 217.0 221 83 10 48 161
Moses Quimby DES 2 8 .200 6.99 38 0 0 0 9 46.3 54 36 8 33 24
Luis Ramirez WIS 1 0 1.000 9.82 6 0 0 0 0 11.0 13 12 2 10 4
Otis Ramos NRW 5 4 .556 6.31 18 18 0 0 0 87.0 114 61 22 9 65
Nathaniel Rapoza HOL 0 0 .000 6.09 14 0 0 0 1 23.7 26 16 4 12 12
Dan Raynor Jr. VIR 19 6 .760 3.25 31 31 4 0 0 219.0 200 79 19 50 153
Arnoldo Reinoso RIC 0 2 .000 10.84 4 0 0 0 0 1.7 2 2 0 2 1
Pete Renken DAV 5 4 .556 3.89 13 13 2 1 0 85.7 84 37 5 47 36
Adrian Reyes SAC 1 1 .500 9.16 13 0 0 0 0 18.7 32 19 5 10 9
James Rhinehart MIN 4 12 .250 3.83 26 26 2 1 0 178.7 168 76 11 67 116
Claude Rhyne NRW 6 7 .462 3.69 29 17 0 0 0 119.7 136 49 3 35 87
Gerald Ringler LAS 11 4 .733 2.85 74 0 0 0 5 104.3 63 33 12 15 88
Lyle Rio WIC 7 1 .875 5.36 64 0 0 0 26 92.3 101 55 12 28 125
William Rippey DAV 5 2 .714 3.47 41 0 0 0 3 59.7 50 23 12 10 26
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Benjamin Rocha DUR 15 9 .625 3.91 35 35 0 0 0 209.3 202 91 17 65 212
Philip Roman RIC 2 4 .333 6.39 19 5 0 0 0 49.3 51 35 14 21 31
Mario Romo ATL 2 0 1.000 3.38 24 0 0 0 2 42.7 34 16 4 25 30
Eliseo Rosa POR 9 15 .375 5.32 30 30 1 0 0 213.3 227 126 30 90 98
Jerry Rosa   10 11 .476 5.37 30 27 3 1 0 164.3 189 98 16 35 98
Antony Roseberry DAV 1 2 .333 3.70 5 5 0 0 0 24.3 29 10 2 3 20
Daniel Ross VIR 6 1 .857 3.99 64 0 0 0 4 67.7 79 30 6 22 55
Brian Ruffner MIN 0 15 .000 16.23 19 19 0 0 0 56.0 134 101 23 49 31
Randy Ruiz ATL 4 7 .364 3.15 57 0 0 0 38 65.7 57 23 6 12 50
Albert Sanchez AYR 6 2 .750 3.68 89 0 0 0 2 127.3 140 52 6 24 127
Xabel Sanchez LAS 1 3 .250 4.60 5 5 1 0 0 29.3 31 15 2 9 18
Mark Saulters WIC 6 23 .207 6.19 35 35 1 1 0 183.3 207 126 35 92 159
Linwood Schmalz AYR 3 6 .333 2.31 73 0 0 0 51 85.7 84 22 0 17 62
John Schuster WIS 0 4 .000 9.11 5 5 0 0 0 27.7 46 28 4 12 13
Bob Sears WIS 9 15 .375 4.40 32 32 3 0 0 218.7 234 107 31 57 114
Gary Seldon VIR 0 0 .000 7.73 2 0 0 0 0 4.7 12 4 0 2 0
David Shumpert NRW 1 2 .333 1.85 17 0 0 0 1 24.3 14 5 3 11 24
Stanley Simmons NRW 0 2 .000 2.84 8 0 0 0 0 12.7 11 4 3 8 6
Peter Smitherman   7 13 .350 4.75 30 30 1 0 0 168.7 194 89 5 94 89
Harold Smith DES 10 10 .500 2.94 31 31 2 1 0 205.0 169 67 12 42 133
Larry Snow MIN 1 28 .034 8.17 35 35 2 0 0 173.0 244 157 34 127 79
Anthony Stanton DES 6 17 .261 5.17 33 33 0 0 0 165.3 187 95 14 79 125
Rhett Steiger DUR 3 5 .375 3.23 56 0 0 0 37 64.0 53 23 6 15 21
Micheal Stiner HOL 2 2 .500 5.50 34 0 0 0 3 54.0 75 33 10 15 36
Brian Stoneman NRW 2 1 .667 3.92 39 0 0 0 4 43.7 41 19 4 12 31
Jacob Stucky LAS 4 2 .667 2.17 41 0 0 0 4 62.3 49 15 4 12 41
Hugh Switzer DAV 2 2 .500 2.75 6 6 0 0 0 39.3 38 12 2 7 32
Oliver Taff HOL 6 17 .261 4.04 31 31 6 1 0 216.3 223 97 19 65 179
Jose Theriot AYR 24 9 .727 2.82 37 37 7 3 0 284.0 218 89 35 117 250
Cecil Thibodaux DES 3 14 .176 5.76 25 22 2 0 0 139.0 167 89 16 66 59
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Douglas Thompson HOL 6 19 .240 6.25 34 31 0 0 0 178.7 208 124 41 107 178
Ricky Thurman WIC 3 4 .429 6.24 71 0 0 0 5 101.0 149 70 20 44 72
Clyde Tilly RIC 5 0 1.000 4.10 46 0 0 0 1 63.7 76 29 2 10 71
George Tompkins UTA 1 5 .167 3.83 72 0 0 0 1 101.0 107 43 5 13 68
John Toups ORL 9 7 .563 5.38 29 29 4 1 0 159.0 164 95 24 88 120
Joshua Trotter POR 4 3 .571 5.40 28 0 0 0 0 40.0 47 24 4 15 29
Jakku Tsunayoshi ORL 6 4 .600 2.15 41 0 0 0 3 67.0 50 16 3 13 75
Kevin Turner LAS 19 7 .731 3.40 35 35 2 2 0 227.7 209 86 26 39 130
Robert Valley LAS 13 10 .565 3.56 37 37 0 0 0 202.0 199 80 20 64 137
Arturo Vannatta   3 6 .333 3.80 67 0 0 0 2 106.7 114 45 14 27 75
Sammie Vansickle   18 9 .667 3.32 31 31 14 0 0 243.7 211 90 26 47 73
Ricardo Vargas POR 4 3 .571 6.02 8 8 1 0 0 52.3 63 35 10 9 40
Eric Villalobos MIN 0 5 .000 10.82 67 0 0 0 0 89.0 163 107 25 36 32
Eusebio Viveros MIN 0 4 .000 9.98 34 0 0 0 2 67.7 124 75 16 35 24
Sammy Warner LAS 5 2 .714 4.33 12 10 1 0 0 68.7 63 33 10 21 57
Frederic Weaver DES 2 2 .500 5.70 66 0 0 0 5 77.3 88 49 13 47 28
Michael Wendell HOL 1 2 .333 8.81 43 0 0 0 1 64.3 91 63 19 36 21
Erik Wilhoit SEM 2 1 .667 3.07 29 0 0 0 3 41.0 42 14 5 9 36
Morton Williams AYR 0 1 .000 12.66 3 3 0 0 0 10.7 24 15 5 3 4
Raymond Williams DAV 1 9 .100 4.55 13 13 0 0 0 57.3 68 29 2 28 62
Rex Wise UTA 8 7 .533 1.86 76 0 0 0 40 97.0 67 20 4 21 55
William Woods DES 4 12 .250 6.29 24 22 2 0 0 121.7 123 85 23 95 114
Jay Woodward NRW 2 1 .667 8.25 10 1 0 0 0 12.0 18 11 3 7 3
Aaron Wright SAC 1 2 .333 1.48 24 0 0 0 16 24.3 17 4 1 4 6

234 Players