2017 Vaughan League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 30.5 PB
Lonnie Snow LOS 812.7 92 97 531 42 2 5 .997 62 20 32.3 2
Bruce Martin BOS 806.0 84 111 557 29 3 1 .995 47 12 25.5 0
Alex Barragan GRN 1314.7 150 151 915 70 6 3 .994 126 43 34.1 3
Jose Zamora COL 1246.3 137 144 1092 40 7 3 .994 76 22 28.9 1
Fabian Barr MON 1156.3 128 133 820 53 6 1 .993 92 31 33.7 3
Christopher Rivas HON 969.3 107 111 682 45 5 4 .993 93 31 33.3 2
Byron Swopes IND 1312.7 148 148 947 52 7 0 .993 98 34 34.7 4
Samuel Dipietro POU 1340.7 147 153 896 53 8 1 .992 116 33 28.4 2
Jack Gloss TRN 1197.3 135 138 799 59 8 3 .991 108 36 33.3 3
Willie Clealand GRE 1088.7 124 126 665 58 7 4 .990 142 37 26.1 1
Ruben Plum ARZ 1280.0 142 147 894 41 10 3 .989 102 26 25.5 0
Motogorou Atshushi NRL 1256.0 139 141 764 72 9 2 .989 126 48 38.1 3
Blaine Weeks UTI 934.0 105 105 665 40 8 0 .989 57 17 29.8 2
Joseph Claborn PHI 1232.0 136 148 730 61 9 2 .989 117 40 34.2 2
Jose Vallejos CAP 1354.3 153 155 840 69 12 5 .987 160 49 30.6 3
David Coffman AWN 919.0 102 111 650 58 11 1 .985 123 40 32.5 2
Archie Blake KEN 946.3 109 110 507 45 10 2 .982 102 27 26.5 6
Walter Bush MIL 1323.0 149 149 885 64 19 2 .980 158 41 25.9 0
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 30.5 PB
Julio Armendariz GRE 263.0 28 43 151 11 1 0 .994 24 8 33.3 1
Motogorou Atshushi NRL 1256.0 139 141 764 72 9 2 .989 126 48 38.1 3
Fabian Barr MON 1156.3 128 133 820 53 6 1 .993 92 31 33.7 3
Alex Barragan GRN 1314.7 150 151 915 70 6 3 .994 126 43 34.1 3
Julian Barthel GRN 107.0 12 13 68 8 1 3 .987 15 4 26.7 1
Archie Blake KEN 946.3 109 110 507 45 10 2 .982 102 27 26.5 6
Douglas Burruss PHI 2.0 0 2 3 0 0 0 1.000 0 0 0.0 0
Walter Bush MIL 1323.0 149 149 885 64 19 2 .980 158 41 25.9 0
Wayne Caine COL 212.0 25 25 177 6 1 0 .995 12 3 25.0 1
Joseph Claborn PHI 1232.0 136 148 730 61 9 2 .989 117 40 34.2 2
Willie Clealand GRE 1088.7 124 126 665 58 7 4 .990 142 37 26.1 1
David Coffman AWN 919.0 102 111 650 58 11 1 .985 123 40 32.5 2
Dell Coonrod AWN 2.7 0 1 2 0 0 0 1.000 1 0 0.0 1
Francesco Cordova MON 9.0 1 1 2 0 0 0 1.000 1 0 0.0 0
Francisco Diaz POU 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0
Samuel Dipietro POU 1340.7 147 153 896 53 8 1 .992 116 33 28.4 2
Victor Edmondson ARZ 167.0 20 21 107 6 0 0 1.000 9 2 22.2 0
Collin Falbo CAP 88.0 9 12 55 6 1 0 .984 8 5 62.5 0
Mario Gaines PHI 3.0 0 1 2 0 0 0 1.000 0 0 0.0 1
Richard Glaude HON 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Jack Gloss TRN 1197.3 135 138 799 59 8 3 .991 108 36 33.3 3
Leo Graziano IND 139.7 14 21 111 10 0 0 1.000 14 6 42.9 0
Gerard Greenbaum UTI 522.0 57 58 378 22 2 0 .995 52 15 28.8 1
John Hall UTI 4.3 0 1 2 0 0 0 1.000 0 0 0.0 0
Eddy Highfill AWN 7.0 0 1 6 0 0 0 1.000 0 0 0.0 4
Kenny Hirschman LOS 19.0 2 4 18 1 0 1 1.000 2 0 0.0 0
Fred Janney ARZ 17.0 0 9 9 1 0 0 1.000 3 1 33.3 0
Otis Legette KEN 166.3 20 20 88 11 0 0 1.000 15 8 53.3 0
Ricardo Limones GRE 90.3 10 12 45 2 2 0 .959 12 2 16.7 0
Bruce Martin BOS 806.0 84 111 557 29 3 1 .995 47 12 25.5 0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Jose Mercado LOS 620.0 68 73 444 26 1 0 .998 61 15 24.6 1
Rafael Moncada HON 263.0 31 31 137 13 0 1 1.000 26 9 34.6 1
Campolo Natal KEN 279.7 32 32 176 9 3 1 .984 27 6 22.2 2
Dante Nevin BOS 116.7 14 15 68 9 0 0 1.000 12 6 50.0 1
Charles Parker MIL 132.3 13 18 84 11 1 0 .990 17 7 41.2 0
Ruben Plum ARZ 1280.0 142 147 894 41 10 3 .989 102 26 25.5 0
Mauro Prange UTI 3.0 0 1 0 0 0 0 .000 0 0 0.0 0
Cesar Ramos CAP 7.3 0 2 5 0 0 0 1.000 0 0 0.0 0
Christopher Rivas HON 969.3 107 111 682 45 5 4 .993 93 31 33.3 2
Welcome Rorie AWN 511.7 60 62 368 24 6 3 .985 57 15 26.3 1
Douglas Schultz BOS 420.4 49 52 235 17 4 0 .984 39 11 28.2 0
Hugh Secor MON 243.3 25 29 182 8 0 0 1.000 22 5 22.7 0
Michael Sistrunk PHI 228.0 26 31 138 14 1 1 .993 30 9 30.0 1
Lonnie Snow LOS 812.7 92 97 531 42 2 5 .997 62 20 32.3 2
Scott Stout COL 6.0 0 1 7 0 0 0 1.000 1 0 0.0 1
Byron Swopes IND 1312.7 148 148 947 52 7 0 .993 98 34 34.7 4
Delbert Tran POU 126.0 15 17 103 3 1 1 .991 8 3 37.5 3
Robby Tryon MON 8.0 1 1 10 0 0 0 1.000 2 0 0.0 1
Jose Vallejos CAP 1354.3 153 155 840 69 12 5 .987 160 49 30.6 3
Juan Vargo MON 71.0 7 8 52 2 0 0 1.000 4 2 50.0 0
Blaine Weeks UTI 934.0 105 105 665 40 8 0 .989 57 17 29.8 2
Shawn Werner TRN 258.7 27 38 174 6 2 0 .989 17 4 23.5 1
Francis Whisler NRL 3.0 0 1 0 0 0 0 .000 0 0 0.0 1
Jose Zamora COL 1246.3 137 144 1092 40 7 3 .994 76 22 28.9 1
Gabriel Zeitler NRL 201.7 23 28 112 9 2 1 .984 21 4 19.0 1
Arron Zendejas KEN 9.0 1 1 6 0 0 0 1.000 1 0 0.0 0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.850  
Bruce Mengel COL 989.3 109 123 873 82 3 72 .997 8.69  
Bernard Battista GRN 1133.7 129 131 1117 87 4 133 .997 9.56  
Laurence Gonsalves POU 1432.7 158 161 1533 100 7 156 .996 10.26  
Joan Sprouse MON 1415.7 157 161 1346 97 7 130 .995 9.17  
Damon Yowell TRN 1263.0 151 155 1313 83 7 143 .995 9.95  
Barton Peek AWN 972.0 110 124 1041 54 6 136 .995 10.14  
Cesar Ramos CAP 1382.3 154 156 1372 91 9 92 .994 9.53  
Dwight Garner PHI 953.7 109 127 1026 62 7 104 .994 10.27  
Lemuel Jarvis MIL 1367.7 156 158 1330 79 10 132 .993 9.27  
Tracy Bean NRL 1427.7 159 159 1560 111 12 121 .993 10.53  
Darryl Medina ARZ 1382.7 158 158 1281 111 10 114 .993 9.06  
Florentino Villagomez GRE 1123.0 123 143 1169 80 9 111 .993 10.01  
Jose Arango BOS 1298.0 152 156 1273 98 10 140 .993 9.51  
John Mandel UTI 1033.3 110 129 1110 72 9 97 .992 10.29  
Kyle Doyle LOS 1349.7 151 154 1448 110 12 131 .992 10.39  
Mario Renteria HON 1341.0 155 157 1378 104 12 124 .992 9.95  
Nabetarou Hanshiro IND 1030.0 124 126 1084 73 10 98 .991 10.11  
Charles Houston KEN 1234.0 145 147 1177 103 14 151 .989 9.34  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.850  
Mohammed Amann LOS 18.0 2 2 18 0 0 0 1.000 9.00  
Jose Arango BOS 1298.0 152 156 1273 98 10 140 .993 9.51  
Julio Armendariz GRE 9.7 0 5 14 1 0 1 1.000 13.98  
Bernard Battista GRN 1133.7 129 131 1117 87 4 133 .997 9.56  
Tracy Bean NRL 1427.7 159 159 1560 111 12 121 .993 10.53  
Douglas Burruss PHI 487.0 52 73 517 29 3 45 .995 10.09  
Jermaine Canavan AWN 468.3 52 74 540 44 3 69 .995 11.22  
Heriberto Cardenas POU 30.0 4 4 33 3 0 2 1.000 10.80  
Willie Casperson CAP 16.0 2 2 18 2 0 2 1.000 11.25  
Robert Costilla CAP 17.3 2 2 19 4 0 1 1.000 11.94  
Ferdinand Dominique HON 108.0 7 29 123 8 1 13 .992 10.92  
Kyle Doyle LOS 1349.7 151 154 1448 110 12 131 .992 10.39  
Bill Gallegos NRL 33.0 3 4 40 5 0 3 1.000 12.27  
Dwight Garner PHI 953.7 109 127 1026 62 7 104 .994 10.27  
Kenneth Glisson BOS 75.0 5 18 67 7 0 12 1.000 8.88  
Walt Godfrey ARZ 81.3 4 26 104 5 1 13 .991 12.06  
Laurence Gonsalves POU 1432.7 158 161 1533 100 7 156 .996 10.26  
Leo Graziano IND 1.0 0 1 1 0 0 0 1.000 9.00  
Nabetarou Hanshiro IND 1030.0 124 126 1084 73 10 98 .991 10.11  
Charles Houston KEN 1234.0 145 147 1177 103 14 151 .989 9.34  
Lemuel Jarvis MIL 1367.7 156 158 1330 79 10 132 .993 9.27  
Leonard Keyser MIL 24.0 2 5 16 5 2 2 .913 7.88  
Freeman Kivett BOS 66.6 4 18 70 4 0 7 1.000 10.00  
Freeman Kivett PHI 23.4 2 9 25 1 0 2 1.000 10.00  
John Mandel UTI 1033.3 110 129 1110 72 9 97 .992 10.29  
Ernie Martinez LOS 25.0 3 3 26 1 2 2 .931 9.72  
Juan Martinez CAP 17.0 2 2 15 0 0 0 1.000 7.94  
James Mcnutt IND 421.3 38 78 428 35 2 39 .996 9.89  
Darryl Medina ARZ 1382.7 158 158 1281 111 10 114 .993 9.06  
Bruce Mengel COL 989.3 109 123 873 82 3 72 .997 8.69  
Player Team Inn GS G PO A E DP FP RF  
James Pearson TRN 1.3 0 1 2 0 0 0 1.000 13.53  
Barton Peek AWN 972.0 110 124 1041 54 6 136 .995 10.14  
Timothy Plank CAP 0.4 0 0 1 0 0 0 1.000 22.50  
Samuel Pleasant LOS 51.0 6 6 52 2 1 5 .982 9.53  
Frank Polo MON 72.0 5 14 72 9 0 6 1.000 10.13  
Cesar Ramos CAP 1382.3 154 156 1372 91 9 92 .994 9.53  
Mario Renteria HON 1341.0 155 157 1378 104 12 124 .992 9.95  
Dave Rios GRN 256.0 30 30 279 22 1 39 .997 10.58  
Deandre Rosas GRE 309.3 39 43 349 24 7 33 .982 10.85  
Micheal Schild UTI 430.0 52 52 484 33 2 44 .996 10.82  
Antonio Seldon COL 475.0 53 62 441 23 2 41 .996 8.79  
Michael Sistrunk PHI 1.0 0 1 2 0 0 0 1.000 18.00  
Joe Smith GRN 26.0 3 3 30 3 0 4 1.000 11.42  
Lonnie Snow LOS 8.0 0 1 7 0 0 0 1.000 7.88  
Micheal Snyder TRN 191.7 11 57 205 11 3 23 .986 10.14  
Joan Sprouse MON 1415.7 157 161 1346 97 7 130 .995 9.17  
Joe Stam CAP 17.0 2 2 20 1 0 1 1.000 11.12  
Florentino Villagomez GRE 1123.0 123 143 1169 80 9 111 .993 10.01  
Bill Vogler POU 5.0 0 2 6 0 0 2 1.000 10.80  
Sean White GRN 6.0 0 1 5 1 0 1 1.000 9.00  
Matthew Whitlatch MIL 63.7 4 21 68 2 0 2 1.000 9.90  
Paul Woolford KEN 168.0 17 28 181 10 0 16 1.000 10.23  
Damon Yowell TRN 1263.0 151 155 1313 83 7 143 .995 9.95  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 4.950  
Jose Espinel MON 1087.7 120 121 219 371 3 70 .995 4.88  
John Norwood ARZ 1153.0 128 135 205 361 6 86 .990 4.42  
Ernest Walker IND 1020.0 115 123 189 408 7 77 .988 5.27  
Danny Sermons HON 1018.7 113 113 190 361 7 74 .987 4.87  
Frank Kershaw MIL 1380.7 156 157 279 485 10 114 .987 4.98  
Lee Prowell UTI 1360.3 156 156 247 492 10 104 .987 4.89  
Robert Sather LOS 1091.7 124 125 215 405 9 78 .986 5.11  
Beau Dossantos KEN 1017.3 120 123 237 352 9 96 .985 5.21  
Roger Roberts GRE 1342.3 151 154 274 489 12 109 .985 5.12  
Tyrell Pina POU 1396.7 154 158 298 498 13 127 .984 5.13  
Haywood Demars GRN 1316.0 153 154 307 468 13 138 .984 5.30  
Desmond Lorenz NRL 1182.0 134 136 226 444 12 89 .982 5.10  
Mario Manning CAP 1402.7 157 159 262 453 15 80 .979 4.59  
Jamal Belville AWN 980.7 113 115 235 373 13 117 .979 5.58  
John Johnson TRN 1449.0 162 162 305 515 22 134 .974 5.09  
Rodney Skeens BOS 1353.7 154 154 281 433 20 117 .973 4.75  
Jordon Oubre PHI 1370.0 156 158 273 518 24 109 .971 5.20  
Scott Marlin COL 1037.0 116 120 176 305 17 69 .966 4.17  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 4.950  
Desiderio Almodovar CAP 16.0 2 2 3 3 1 0 .857 3.38  
George Alverson LOS 252.0 30 36 50 97 2 21 .987 5.25  
Motogorou Atshushi NRL 9.0 1 1 2 4 0 2 1.000 6.00  
Ferdinand Avant POU 9.0 1 1 4 2 1 2 .857 6.00  
Eduardo Barrios GRN 59.0 6 11 13 21 0 6 1.000 5.19  
Eugene Bazan GRN 7.0 0 5 2 5 1 1 .875 9.00  
Jamal Belville AWN 980.7 113 115 235 373 13 117 .979 5.58  
Charles Berner UTI 32.0 1 11 10 8 0 5 1.000 5.06  
Lou Bibler COL 51.0 3 14 13 12 1 5 .962 4.41  
Jesus Bustos HON 6.6 1 1 3 3 0 1 1.000 8.18  
Francisco Calvo MIL 8.7 0 4 1 2 1 0 .750 3.12  
Heriberto Cardenas POU 62.0 7 8 16 18 2 6 .944 4.94  
Francesco Cordova MON 9.0 1 1 0 1 0 0 1.000 1.00  
Bill Cortina MON 3.0 0 1 0 2 0 0 1.000 6.00  
Haywood Demars GRN 1316.0 153 154 307 468 13 138 .984 5.30  
Beau Dossantos KEN 1017.3 120 123 237 352 9 96 .985 5.21  
Jesse Douglas BOS 18.0 2 2 8 6 0 3 1.000 7.00  
Jose Espinel MON 1087.7 120 121 219 371 3 70 .995 4.88  
Derek Evangelista LOS 3.0 0 1 0 1 0 0 1.000 3.00  
Bill Gallegos NRL 12.0 1 2 2 3 1 1 .833 3.75  
Steven Gayle KEN 294.7 34 34 62 98 3 28 .982 4.89  
Roy Gebhardt NRL 257.7 26 31 53 70 8 13 .939 4.30  
Robert Gouge IND 428.7 47 57 57 161 6 39 .973 4.58  
Eddy Highfill AWN 396.7 41 59 86 155 2 38 .992 5.47  
Hyoushirou Hyotaru GRE 4.3 0 3 3 1 0 1 1.000 8.31  
Michael Jansson GRN 31.0 3 5 8 14 0 4 1.000 6.39  
Edward Johnson PHI 4.8 0 5 1 2 0 1 1.000 5.63  
John Johnson TRN 1449.0 162 162 305 515 22 134 .974 5.09  
Jeremy Kappel LOS 21.0 2 6 4 9 0 1 1.000 5.57  
Frank Kershaw MIL 1380.7 156 157 279 485 10 114 .987 4.98  
Player Team Inn GS G PO A E DP FP RF  
Desmond Lorenz NRL 1182.0 134 136 226 444 12 89 .982 5.10  
John Lyons BOS 68.0 6 10 16 25 1 5 .976 5.43  
Mario Manning CAP 1402.7 157 159 262 453 15 80 .979 4.59  
Scott Marlin COL 1037.0 116 120 176 305 17 69 .966 4.17  
Juan Martinez CAP 31.0 3 4 5 9 0 2 1.000 4.06  
Buzz Maul HON 135.3 15 15 29 55 1 11 .988 5.59  
John Norwood ARZ 1153.0 128 135 205 361 6 86 .990 4.42  
Jordon Oubre PHI 1370.0 156 158 273 518 24 109 .971 5.20  
Michael Ovellette ARZ 15.0 0 7 3 5 0 4 1.000 4.80  
Tyrell Pina POU 1396.7 154 158 298 498 13 127 .984 5.13  
Mauro Prange UTI 5.0 0 2 2 1 0 0 1.000 5.40  
Lee Prowell UTI 1360.3 156 156 247 492 10 104 .987 4.89  
Donald Rafferty IND 3.7 0 3 1 2 0 0 1.000 7.38  
John Reichard UTI 3.0 0 2 0 1 0 0 1.000 3.00  
Robert Rentz GRE 95.3 11 12 16 31 0 6 1.000 4.44  
Roger Roberts GRE 1342.3 151 154 274 489 12 109 .985 5.12  
Robert Sather LOS 1091.7 124 125 215 405 9 78 .986 5.11  
Douglas Schultz BOS 4.3 0 0 2 0 0 0 1.000 4.19  
Danny Sermons HON 1018.7 113 113 190 361 7 74 .987 4.87  
Kurt Serra UTI 21.9 2 7 6 11 0 3 1.000 6.99  
Albert Shupe LOS 84.0 6 22 17 29 0 7 1.000 4.93  
Rodney Skeens BOS 1353.7 154 154 281 433 20 117 .973 4.75  
James Speth KEN 90.0 8 15 18 28 0 6 1.000 4.60  
Wesley Taylor COL 376.3 43 51 67 97 7 19 .959 3.92  
Chet Thompson PHI 66.7 5 17 13 17 0 2 1.000 4.05  
Robby Tryon MON 388.0 41 48 87 128 5 45 .977 4.99  
John Villatoro AWN 63.0 8 9 9 21 0 4 1.000 4.29  
Ernest Walker IND 1020.0 115 123 189 408 7 77 .988 5.27  
Michael White TRN 7.0 0 1 2 1 1 0 .750 3.86  
Sean White GRN 8.7 0 4 0 3 0 1 1.000 3.12  
Player Team Inn GS G PO A E DP FP RF  
Matthew Whitlatch MIL 66.0 6 13 8 24 0 7 1.000 4.36  
Sal Zamorano ARZ 296.0 34 42 47 97 3 19 .980 4.38  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .955 2.652  
Ramon Santacruz ARZ 1419.0 157 158 112 291 7 31 .983 2.56  
Solomon Aiello MIL 579.7 69 75 32 115 3 14 .980 2.28  
Bill Cortina MON 1163.0 125 142 98 226 7 30 .979 2.51  
Jeff Kraft GRN 817.7 97 105 76 173 6 33 .976 2.74  
Lou Firkins POU 1206.0 138 139 77 309 13 22 .967 2.88  
Anthony Mathis KEN 995.0 118 119 77 213 10 23 .967 2.62  
Dell Coonrod AWN 712.0 79 81 38 201 9 25 .964 3.02  
Joe Smith HON 1300.7 148 152 94 311 18 27 .957 2.80  
Dennis Diaz NRL 1393.3 155 157 120 323 20 33 .957 2.86  
Colton Harris LOS 1364.3 153 155 103 307 22 35 .949 2.70  
Simon Fernandez CAP 979.0 108 110 79 217 16 23 .949 2.72  
Christopher Castellon IND 1292.7 145 146 77 237 17 22 .949 2.19  
James Tate GRE 1339.7 151 152 100 272 21 27 .947 2.50  
Robert Freel COL 1314.7 149 151 100 269 22 19 .944 2.53  
Frankie Maestas PHI 1389.7 156 159 114 298 25 26 .943 2.67  
Micheal Schild UTI 890.7 106 106 58 212 17 13 .941 2.73  
Amado Caputo BOS 1330.0 151 151 105 297 26 33 .939 2.72  
Paul Maine TRN 1405.0 157 159 92 327 29 23 .935 2.68  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .955 2.652  
Solomon Aiello MIL 579.7 69 75 32 115 3 14 .980 2.28  
Dennis Andersen BOS 8.0 0 1 1 1 0 0 1.000 2.25  
Alex Barragan GRN 4.0 0 2 0 2 0 0 1.000 4.50  
Eugene Bazan GRN 24.0 0 9 2 7 0 0 1.000 3.38  
Jamal Belville AWN 302.7 34 37 23 86 2 7 .982 3.24  
Charles Berner UTI 3.0 0 1 0 2 0 0 1.000 6.00  
Francisco Calvo MIL 4.0 0 2 1 1 0 0 1.000 4.50  
Pedro Camacho ARZ 45.0 5 6 2 8 0 1 1.000 2.00  
Amado Caputo BOS 1330.0 151 151 105 297 26 33 .939 2.72  
Heriberto Cardenas POU 261.7 24 40 24 65 5 7 .947 3.06  
Christopher Castellon IND 1292.7 145 146 77 237 17 22 .949 2.19  
Frankie Castillo MIL 390.7 40 70 34 79 4 7 .966 2.60  
Dell Coonrod AWN 712.0 79 81 38 201 9 25 .964 3.02  
Bill Cortina MON 1163.0 125 142 98 226 7 30 .979 2.51  
Pedro Delcastillo TRN 43.0 5 5 4 9 3 3 .813 2.72  
Dennis Diaz NRL 1393.3 155 157 120 323 20 33 .957 2.86  
Jesse Douglas BOS 80.7 9 9 6 8 0 0 1.000 1.56  
Timothy Essex GRE 15.0 2 2 2 4 0 0 1.000 3.60  
Derek Evangelista LOS 2.0 0 1 0 0 0 0 .000 0.00  
Simon Fernandez CAP 979.0 108 110 79 217 16 23 .949 2.72  
Lou Firkins POU 1206.0 138 139 77 309 13 22 .967 2.88  
Robert Freel COL 1314.7 149 151 100 269 22 19 .944 2.53  
Bill Gallegos NRL 67.3 7 9 2 12 2 0 .875 1.87  
Charles Green GRE 54.3 6 7 5 11 0 1 1.000 2.65  
Colton Harris LOS 1364.3 153 155 103 307 22 35 .949 2.70  
Peter Houle CAP 216.7 24 24 16 40 0 6 1.000 2.33  
Edward Johnson PHI 88.0 23 26 6 24 2 1 .938 3.07  
Leonard Keyser MIL 441.3 50 55 30 87 7 10 .944 2.39  
Jeff Kraft GRN 817.7 97 105 76 173 6 33 .976 2.74  
James Lewis COL 31.7 2 9 1 3 0 1 1.000 1.14  
Player Team Inn GS G PO A E DP FP RF  
John Lyons BOS 21.0 2 3 1 5 1 0 .857 2.57  
Frankie Maestas PHI 1389.7 156 159 114 298 25 26 .943 2.67  
Paul Maine TRN 1405.0 157 159 92 327 29 23 .935 2.68  
Scott Marlin COL 5.0 0 3 3 0 0 0 1.000 5.40  
Raul Marques HON 3.0 0 1 0 0 0 0 .000 0.00  
Juan Martinez CAP 30.3 0 15 2 5 0 0 1.000 2.08  
Anthony Mathis KEN 995.0 118 119 77 213 10 23 .967 2.62  
Buzz Maul HON 272.1 31 31 20 60 6 4 .930 2.65  
Eli Miramontes MON 298.0 37 38 20 51 3 9 .959 2.14  
Rafael Moncada HON 22.0 2 4 3 5 0 0 1.000 3.27  
Claude Obrien MON 22.7 0 7 0 8 1 2 .889 3.18  
Giuseppe Oliva PHI 205.7 26 28 14 45 1 5 .983 2.58  
Mauro Prange UTI 413.7 37 73 31 108 11 9 .927 3.02  
Donald Rafferty IND 74.0 8 11 7 10 0 1 1.000 2.07  
Robert Rentz GRE 14.0 1 2 0 2 0 0 1.000 1.29  
Cedrick Reyes MON 1.0 0 1 0 0 0 0 .000 0.00  
Ronaldo Rivera HON 123.3 12 21 9 30 2 3 .951 2.85  
Rupert Rivera AWN 18.0 2 2 3 2 1 1 .833 2.50  
Roger Roberts GRE 19.0 2 2 1 4 1 1 .833 2.37  
Johnathan Rozier MON 3.0 0 1 1 1 0 0 1.000 6.00  
Ramon Santacruz ARZ 1419.0 157 158 112 291 7 31 .983 2.56  
Micheal Schild UTI 890.7 106 106 58 212 17 13 .941 2.73  
Kid Serra CAP 223.3 28 29 17 57 4 3 .949 2.98  
Richard Shepard AWN 3.7 0 2 0 1 0 0 1.000 2.46  
Albert Shupe LOS 85.3 9 15 5 20 3 1 .893 2.64  
Joe Smith HON 1300.7 148 152 94 311 18 27 .957 2.80  
Joe Smith GRN 284.0 29 60 20 64 4 9 .955 2.66  
Travis Smith UTI 18.7 3 3 2 4 1 0 .857 2.89  
Takejirou Sugimoto PHI 16.0 2 2 2 0 1 1 .667 1.13  
James Tate GRE 1339.7 151 152 100 272 21 27 .947 2.50  
Player Team Inn GS G PO A E DP FP RF  
Wesley Taylor COL 113.0 11 22 6 32 1 3 .974 3.03  
Alfred Townson KEN 110.3 10 18 15 21 2 2 .947 2.94  
John Vanbuskirk KEN 1.0 0 1 0 0 0 0 .000 0.00  
Rolando Vasques KEN 295.7 34 34 30 51 3 7 .964 2.47  
John Villatoro AWN 404.0 47 48 26 91 6 13 .951 2.61  
Ernest Walker IND 85.7 9 11 5 14 0 1 1.000 2.00  
Blaine Weeks UTI 23.3 2 3 0 4 1 0 .800 1.54  
Michael White TRN 8.0 0 1 1 0 0 0 1.000 1.13  
Matthew Whitlatch MIL 39.7 3 11 0 9 0 0 1.000 2.04  
Ouichirou Yoshisada UTI 114.0 14 15 7 30 0 1 1.000 2.92  
Samuel Zamora GRN 292.0 36 36 27 78 3 9 .972 3.24  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.375  
Timothy Essex GRE 1109.7 126 135 169 389 7 67 .988 4.53  
John Vanbuskirk KEN 1205.3 144 144 209 417 15 97 .977 4.67  
Bobby Rose NRL 1407.7 156 156 203 499 17 81 .976 4.49  
Paul Surratt UTI 1354.0 161 161 178 439 15 93 .976 4.10  
Raul Marques HON 1313.7 149 149 208 415 16 76 .975 4.27  
Eli Miramontes MON 1036.7 120 121 142 318 12 48 .975 3.99  
Rupert Rivera AWN 1266.7 143 145 206 453 18 116 .973 4.68  
Ferdinand Avant POU 1109.7 121 139 161 393 16 74 .972 4.49  
Shawn Dinh LOS 1227.7 149 149 188 441 19 72 .971 4.61  
Jesse Douglas BOS 769.0 93 95 125 260 12 65 .970 4.51  
Sean White GRN 1021.0 119 123 147 339 17 69 .966 4.28  
Pedro Delcastillo TRN 1360.0 153 154 199 487 24 111 .966 4.54  
William Outen ARZ 1376.0 153 154 194 434 22 80 .966 4.11  
Benjamin Dorrough COL 1140.3 132 133 147 330 20 60 .960 3.76  
Alberto Sauceda IND 1376.7 162 162 185 492 30 96 .958 4.43  
Peter Houle CAP 1190.0 134 134 159 358 23 50 .957 3.91  
Robert Wiesner PHI 1387.7 158 159 220 507 39 98 .949 4.72  
Leon Gonzalez MIL 778.0 85 90 118 251 21 55 .946 4.27  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.375  
George Alverson LOS 4.0 0 3 1 2 0 0 1.000 6.75  
Dennis Andersen BOS 665.7 69 93 102 215 14 48 .958 4.29  
Ferdinand Avant POU 1109.7 121 139 161 393 16 74 .972 4.49  
Charles Berner UTI 55.7 0 22 10 17 0 7 1.000 4.37  
Pedro Camacho ARZ 3.0 0 1 1 1 0 0 1.000 6.00  
Christopher Castellon IND 2.0 0 1 0 0 0 0 .000 0.00  
Pedro Delcastillo TRN 1360.0 153 154 199 487 24 111 .966 4.54  
Albert Diaz CAP 1.7 0 1 0 0 0 0 .000 0.00  
Shawn Dinh LOS 1227.7 149 149 188 441 19 72 .971 4.61  
Benjamin Dorrough COL 1140.3 132 133 147 330 20 60 .960 3.76  
Jesse Douglas BOS 769.0 93 95 125 260 12 65 .970 4.51  
Timothy Essex GRE 1109.7 126 135 169 389 7 67 .988 4.53  
Bryce Fiqueroa IND 3.0 0 1 0 2 0 0 1.000 6.00  
John Ford CAP 98.0 15 15 13 41 2 7 .964 4.96  
Roy Gebhardt NRL 53.0 6 6 9 19 1 3 .966 4.75  
Leon Gonzalez MIL 778.0 85 90 118 251 21 55 .946 4.27  
Robert Gouge IND 2.3 0 2 0 0 0 0 .000 0.00  
Gerard Greenbaum UTI 1.0 0 1 1 0 0 0 1.000 9.00  
Jose Gutierrez LOS 8.0 1 1 0 2 0 1 1.000 2.25  
John Hall UTI 6.0 0 2 0 1 0 0 1.000 1.50  
Colton Harris LOS 12.0 1 1 0 6 0 0 1.000 4.50  
Peter Houle CAP 1190.0 134 134 159 358 23 50 .957 3.91  
Hyoushirou Hyotaru GRE 7.0 0 5 1 4 0 2 1.000 6.43  
Michael Jansson GRN 400.7 43 59 69 144 5 37 .977 4.78  
Edward Johnson PHI 5.6 0 5 1 2 0 0 1.000 4.82  
