| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2016 Gindin League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Cleo Aguila | DUR | 0 | 0 | .000 | 3.00 | 23 | 0 | 0 | 0 | 3 | 30.0 | 27 | 10 | 8 | 5 | 10 |
| Floyd Alt | HOL | 10 | 12 | .455 | 4.97 | 32 | 32 | 0 | 0 | 0 | 175.7 | 188 | 97 | 14 | 76 | 93 |
| Sylvester Alvarado | AYR | 10 | 16 | .385 | 5.30 | 36 | 36 | 0 | 0 | 0 | 185.0 | 184 | 109 | 21 | 93 | 204 |
| Albert Alvarez | NRW | 2 | 3 | .400 | 2.59 | 47 | 0 | 0 | 0 | 17 | 73.0 | 68 | 21 | 1 | 29 | 87 |
| Kasey Anderson | RIC | 2 | 13 | .133 | 7.15 | 19 | 17 | 2 | 0 | 0 | 107.0 | 133 | 85 | 26 | 50 | 40 |
| Gregory Arevalo | DUR | 19 | 13 | .594 | 3.33 | 37 | 37 | 8 | 1 | 0 | 278.0 | 255 | 103 | 10 | 50 | 206 |
| Wilfredo Arguelles | DAV | 9 | 2 | .818 | 2.41 | 82 | 0 | 0 | 0 | 26 | 89.7 | 68 | 24 | 8 | 20 | 55 |
| Matthew Asay | ATL | 3 | 2 | .600 | 4.40 | 8 | 4 | 0 | 0 | 0 | 30.7 | 27 | 15 | 4 | 13 | 25 |
| Ryosei Atshushi | VIR | 14 | 10 | .583 | 2.66 | 35 | 35 | 7 | 2 | 0 | 267.3 | 218 | 79 | 26 | 37 | 205 |
| Miguel Ayala | LAS | 0 | 1 | .000 | 10.39 | 5 | 0 | 0 | 0 | 0 | 8.7 | 10 | 10 | 2 | 7 | 7 |
| Luis Barraza | UTA | 15 | 13 | .536 | 3.36 | 35 | 35 | 2 | 2 | 0 | 227.7 | 218 | 85 | 12 | 75 | 175 |
| Manuel Batista | DES | 6 | 14 | .300 | 6.08 | 29 | 29 | 0 | 0 | 0 | 155.3 | 223 | 105 | 27 | 60 | 75 |
| Richard Beaudet | AYR | 7 | 5 | .583 | 6.77 | 18 | 18 | 1 | 1 | 0 | 93.0 | 120 | 70 | 11 | 34 | 46 |
| Michael Beckles | ORL | 15 | 14 | .517 | 4.83 | 37 | 37 | 1 | 0 | 0 | 218.0 | 248 | 117 | 20 | 73 | 120 |
| Juan Bennet | LAS | 6 | 3 | .667 | 2.59 | 89 | 0 | 0 | 0 | 6 | 118.0 | 97 | 34 | 5 | 20 | 57 |
| Christopher Berthold | ATL | 13 | 11 | .542 | 3.25 | 30 | 29 | 8 | 2 | 0 | 207.7 | 169 | 75 | 25 | 39 | 132 |
| Joseph Bosarge | SEM | 1 | 0 | 1.000 | 2.31 | 27 | 0 | 0 | 0 | 2 | 35.0 | 35 | 9 | 4 | 22 | 14 |
| Justin Bouton | VIR | 16 | 15 | .516 | 3.53 | 33 | 33 | 14 | 3 | 0 | 242.0 | 209 | 95 | 22 | 43 | 120 |
| James Bown | LON | 2 | 3 | .400 | 6.81 | 63 | 0 | 0 | 0 | 2 | 78.0 | 119 | 59 | 9 | 63 | 50 |
| Jimmy Breed | HOL | 4 | 7 | .364 | 4.03 | 76 | 1 | 0 | 0 | 4 | 118.3 | 150 | 53 | 2 | 16 | 64 |
| Louis Brown | SAC | 5 | 4 | .556 | 2.76 | 62 | 0 | 0 | 0 | 36 | 71.7 | 47 | 22 | 5 | 38 | 67 |
| Lloyd Brubaker | ORL | 4 | 4 | .500 | 5.76 | 54 | 0 | 0 | 0 | 3 | 95.3 | 114 | 61 | 17 | 17 | 35 |
| Ronald Bsanit | RIC | 7 | 12 | .368 | 5.64 | 32 | 32 | 1 | 0 | 0 | 148.3 | 164 | 93 | 8 | 87 | 112 |
| Fred Bush | POR | 15 | 11 | .577 | 3.61 | 33 | 33 | 3 | 1 | 0 | 231.7 | 247 | 93 | 14 | 28 | 216 |
| Barney Calderon | AYR | 3 | 2 | .600 | 4.57 | 7 | 7 | 0 | 0 | 0 | 41.3 | 39 | 21 | 6 | 12 | 28 |
| Deon Calderon | VIR | 7 | 12 | .368 | 4.78 | 29 | 29 | 0 | 0 | 0 | 179.0 | 189 | 95 | 21 | 51 | 87 |
| Tyree Calzada | ORL | 5 | 4 | .556 | 6.69 | 53 | 0 | 0 | 0 | 5 | 76.7 | 85 | 57 | 20 | 29 | 56 |
| Pedro Cantu | LON | 8 | 25 | .242 | 4.67 | 36 | 36 | 11 | 1 | 0 | 252.7 | 270 | 131 | 56 | 35 | 76 |
| Wesley Carignan | HOL | 4 | 6 | .400 | 5.75 | 44 | 0 | 0 | 0 | 4 | 67.3 | 65 | 43 | 11 | 33 | 24 |
| Richard Carnicon | VIR | 12 | 14 | .462 | 4.67 | 31 | 31 | 2 | 0 | 0 | 206.3 | 222 | 107 | 25 | 99 | 106 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Alexander Carreras | UTA | 17 | 8 | .680 | 1.82 | 37 | 37 | 7 | 4 | 0 | 292.3 | 211 | 59 | 15 | 60 | 317 |
| Brian Cashwell | VIR | 4 | 0 | 1.000 | 5.08 | 30 | 0 | 0 | 0 | 1 | 33.7 | 35 | 19 | 6 | 10 | 25 |
| Reyes Chao | POR | 2 | 3 | .400 | 4.40 | 56 | 0 | 0 | 0 | 1 | 73.7 | 87 | 36 | 9 | 34 | 28 |
| Alejandro Cisco | LON | 2 | 0 | 1.000 | 4.29 | 72 | 0 | 0 | 0 | 2 | 94.3 | 113 | 45 | 17 | 25 | 58 |
| Mervin Collins | POR | 6 | 8 | .429 | 6.25 | 25 | 25 | 0 | 0 | 0 | 121.0 | 142 | 84 | 15 | 60 | 81 |
| John Colosimo | LAS | 1 | 1 | .500 | 3.64 | 11 | 0 | 0 | 0 | 2 | 17.3 | 19 | 7 | 0 | 7 | 7 |
| Lyle Colquitt | RIC | 4 | 13 | .235 | 7.77 | 19 | 19 | 0 | 0 | 0 | 95.0 | 117 | 82 | 17 | 67 | 50 |
| Christian Conley | WIC | 17 | 8 | .680 | 3.35 | 31 | 31 | 8 | 2 | 0 | 228.3 | 218 | 85 | 16 | 48 | 158 |
| Marcus Connolly | POR | 1 | 2 | .333 | 3.00 | 14 | 0 | 0 | 0 | 0 | 21.0 | 12 | 7 | 2 | 7 | 11 |
| Fernando Contreras | DUR | 0 | 0 | .000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 2 | 0 | 4 | 2 |
| Lenard Contreras | DUR | 20 | 8 | .714 | 2.93 | 35 | 35 | 3 | 2 | 0 | 243.0 | 188 | 79 | 16 | 85 | 193 |
| Carl Coomes | DAV | 12 | 2 | .857 | 3.38 | 78 | 0 | 0 | 0 | 14 | 101.3 | 86 | 38 | 11 | 28 | 59 |
| Carl Coon | LON | 1 | 2 | .333 | 6.96 | 66 | 0 | 0 | 0 | 2 | 84.0 | 124 | 65 | 12 | 57 | 78 |
| Isiah Cooper | SAC | 15 | 10 | .600 | 3.78 | 30 | 30 | 3 | 1 | 0 | 200.0 | 200 | 84 | 15 | 44 | 142 |
| Luis Costa | NRW | 8 | 27 | .229 | 4.99 | 36 | 36 | 6 | 0 | 0 | 238.0 | 291 | 132 | 36 | 72 | 167 |
| Ralph Cottrell | ORL | 0 | 0 | .000 | 6.24 | 2 | 1 | 0 | 0 | 0 | 4.3 | 3 | 3 | 1 | 2 | 2 |
| Henry Cowart | ORL | 11 | 5 | .688 | 2.78 | 90 | 0 | 0 | 0 | 3 | 155.7 | 122 | 48 | 7 | 29 | 99 |
| Bob Cowman | SEM | 5 | 4 | .556 | 3.39 | 58 | 0 | 0 | 0 | 3 | 98.3 | 97 | 37 | 9 | 19 | 38 |
| Gee Crafts | LAS | 8 | 12 | .400 | 3.83 | 36 | 36 | 2 | 1 | 0 | 209.3 | 206 | 89 | 17 | 19 | 100 |
| Michael Dake | NRW | 3 | 2 | .600 | 4.70 | 67 | 0 | 0 | 0 | 1 | 128.3 | 153 | 67 | 21 | 41 | 83 |
| Patrick Darosa | LON | 1 | 15 | .063 | 12.22 | 20 | 20 | 0 | 0 | 0 | 63.3 | 111 | 86 | 14 | 78 | 19 |
| Ernest Davis | DES | 10 | 17 | .370 | 4.72 | 36 | 36 | 4 | 2 | 0 | 232.7 | 260 | 122 | 13 | 65 | 170 |
| Joel Decarlo | WIC | 0 | 7 | .000 | 5.40 | 22 | 2 | 0 | 0 | 1 | 36.7 | 46 | 22 | 5 | 8 | 16 |
| Rickie Deloatch | UTA | 1 | 0 | 1.000 | 3.38 | 5 | 0 | 0 | 0 | 0 | 5.3 | 7 | 2 | 1 | 2 | 2 |
| Jeff Dibella | ATL | 14 | 2 | .875 | 1.89 | 87 | 0 | 0 | 0 | 4 | 152.0 | 116 | 32 | 4 | 23 | 137 |
| Sergio Drain | MIN | 2 | 22 | .083 | 7.59 | 36 | 36 | 0 | 0 | 0 | 147.0 | 205 | 124 | 22 | 117 | 85 |
| James Drees | POR | 0 | 0 | .000 | 11.58 | 8 | 1 | 0 | 0 | 1 | 9.3 | 17 | 12 | 4 | 3 | 6 |
| Charles Dunn | DUR | 18 | 9 | .667 | 3.14 | 35 | 35 | 5 | 0 | 0 | 249.3 | 228 | 87 | 14 | 54 | 126 |
| John Echavarria | DES | 0 | 2 | .000 | 1.12 | 24 | 0 | 0 | 0 | 7 | 40.0 | 23 | 5 | 4 | 7 | 43 |
| Leopoldo Echegaray | ATL | 15 | 9 | .625 | 4.12 | 32 | 32 | 0 | 0 | 0 | 203.0 | 174 | 93 | 27 | 36 | 180 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Douglass Edwards | ATL | 19 | 4 | .826 | 2.27 | 31 | 31 | 5 | 3 | 0 | 206.3 | 148 | 52 | 19 | 21 | 128 |
| Raymond Eien | ORL | 5 | 3 | .625 | 2.17 | 68 | 0 | 0 | 0 | 38 | 87.0 | 69 | 21 | 4 | 33 | 109 |
| Jonathan Elder | POR | 7 | 8 | .467 | 4.58 | 51 | 0 | 0 | 0 | 6 | 74.7 | 77 | 38 | 12 | 16 | 44 |
| Clarence Eliason | RIC | 1 | 0 | 1.000 | 4.31 | 35 | 0 | 0 | 0 | 2 | 62.7 | 67 | 30 | 5 | 28 | 24 |
| Michael Elzy | DUR | 7 | 1 | .875 | 2.74 | 58 | 0 | 0 | 0 | 2 | 75.7 | 67 | 23 | 4 | 14 | 31 |
| Errol Ewing | LAS | 3 | 3 | .500 | 2.98 | 33 | 0 | 0 | 0 | 0 | 51.3 | 51 | 17 | 4 | 16 | 50 |
| Donald Fenimore | SAC | 6 | 4 | .600 | 3.56 | 64 | 0 | 0 | 0 | 4 | 60.7 | 72 | 24 | 2 | 11 | 33 |
| Matt Ferrar | RIC | 8 | 16 | .333 | 4.42 | 29 | 29 | 6 | 1 | 0 | 189.3 | 195 | 93 | 32 | 63 | 136 |
| Michael Ferrell | NRW | 2 | 12 | .143 | 6.69 | 29 | 20 | 0 | 0 | 0 | 107.7 | 145 | 80 | 9 | 66 | 76 |
| Eugenio Ferrero | SEM | 5 | 7 | .417 | 4.12 | 72 | 0 | 0 | 0 | 11 | 94.0 | 90 | 43 | 17 | 25 | 45 |
| Tyrone Files | POR | 1 | 0 | 1.000 | 3.79 | 12 | 0 | 0 | 0 | 0 | 19.0 | 19 | 8 | 0 | 2 | 14 |
| Jeremy Ford | DAV | 16 | 9 | .640 | 3.15 | 29 | 29 | 7 | 0 | 0 | 217.0 | 226 | 76 | 7 | 31 | 213 |
| Juan Gallegos | HOL | 6 | 6 | .500 | 2.74 | 104 | 0 | 0 | 0 | 23 | 141.0 | 115 | 43 | 5 | 35 | 66 |
| Robert Gama | DAV | 4 | 6 | .400 | 2.97 | 48 | 0 | 0 | 0 | 2 | 75.7 | 50 | 25 | 5 | 33 | 33 |
| Dan Gammon | SEM | 16 | 6 | .727 | 2.26 | 26 | 26 | 12 | 3 | 0 | 199.3 | 110 | 50 | 19 | 60 | 150 |
| Brad Gautreau | DES | 2 | 9 | .182 | 4.68 | 18 | 15 | 4 | 0 | 0 | 102.0 | 100 | 53 | 13 | 38 | 22 |
| Milo Gellmer | DES | 0 | 9 | .000 | 4.96 | 84 | 0 | 0 | 0 | 2 | 103.3 | 129 | 57 | 14 | 39 | 48 |
| Archie Gerlach | DES | 8 | 7 | .533 | 4.56 | 42 | 0 | 0 | 0 | 14 | 47.3 | 56 | 24 | 9 | 16 | 23 |
| Orlando Giglio | SAC | 10 | 0 | 1.000 | 4.27 | 61 | 0 | 0 | 0 | 3 | 86.3 | 106 | 41 | 3 | 36 | 36 |
| Julio Gillon | DUR | 11 | 4 | .733 | 1.77 | 71 | 0 | 0 | 0 | 4 | 101.7 | 67 | 20 | 3 | 20 | 66 |
| Wayne Glasgow | WIC | 5 | 1 | .833 | 5.51 | 38 | 0 | 0 | 0 | 1 | 49.0 | 46 | 30 | 4 | 22 | 35 |
| Robert Gleaves | RIC | 1 | 4 | .200 | 5.77 | 68 | 1 | 0 | 0 | 0 | 137.3 | 164 | 88 | 35 | 31 | 141 |
| James Gonsalves | RIC | 5 | 3 | .625 | 2.33 | 65 | 0 | 0 | 0 | 2 | 92.7 | 73 | 24 | 2 | 35 | 90 |
| Giuseppe Gonzalez | WIC | 21 | 6 | .778 | 2.16 | 33 | 33 | 1 | 1 | 0 | 221.3 | 147 | 53 | 12 | 40 | 157 |
| Joseph Haddad | SAC | 8 | 9 | .471 | 5.64 | 26 | 26 | 1 | 1 | 0 | 140.3 | 162 | 88 | 16 | 43 | 87 |
| Robert Hallinan | SEM | 14 | 7 | .667 | 4.76 | 28 | 28 | 1 | 0 | 0 | 170.3 | 197 | 90 | 10 | 53 | 108 |
| Michael Harold | SEM | 6 | 9 | .400 | 4.93 | 57 | 9 | 0 | 0 | 25 | 91.3 | 81 | 50 | 15 | 61 | 112 |
| Antone Harvey | LAS | 9 | 11 | .450 | 4.78 | 28 | 28 | 7 | 0 | 0 | 186.3 | 229 | 99 | 10 | 68 | 65 |
| Matthew Hazelwood | ATL | 5 | 2 | .714 | 2.19 | 35 | 1 | 0 | 0 | 5 | 49.3 | 28 | 12 | 5 | 6 | 14 |
| Joseph Hearon | SEM | 5 | 1 | .833 | 2.42 | 41 | 0 | 0 | 0 | 2 | 48.3 | 43 | 13 | 2 | 8 | 34 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Al Hernandez | HOL | 5 | 8 | .385 | 5.69 | 22 | 12 | 0 | 0 | 2 | 80.7 | 112 | 51 | 3 | 41 | 74 |
| Leo Hernandez | ORL | 8 | 6 | .571 | 5.91 | 23 | 22 | 0 | 0 | 0 | 105.0 | 130 | 69 | 18 | 52 | 56 |
| Dan Heyder | POR | 2 | 6 | .250 | 3.01 | 59 | 0 | 0 | 0 | 4 | 83.7 | 72 | 28 | 15 | 13 | 51 |
| Billie Hornung | MIN | 2 | 4 | .333 | 7.36 | 82 | 0 | 0 | 0 | 3 | 172.3 | 212 | 141 | 31 | 108 | 104 |
| David Jackson | DES | 1 | 5 | .167 | 9.89 | 45 | 0 | 0 | 0 | 1 | 47.3 | 85 | 52 | 13 | 30 | 20 |
| Edward James | AYR | 21 | 10 | .677 | 2.95 | 37 | 37 | 1 | 0 | 0 | 250.0 | 213 | 82 | 26 | 75 | 242 |
| Rickey Jimison | UTA | 4 | 5 | .444 | 3.65 | 66 | 0 | 0 | 0 | 2 | 113.3 | 103 | 46 | 16 | 10 | 108 |
| George Jones | NRW | 1 | 11 | .083 | 9.69 | 15 | 15 | 0 | 0 | 0 | 61.3 | 103 | 66 | 17 | 51 | 26 |
| Ryan Jones | AYR | 2 | 1 | .667 | 6.95 | 47 | 0 | 0 | 0 | 3 | 55.7 | 70 | 43 | 15 | 33 | 28 |
| Rafael Juarez | DAV | 1 | 1 | .500 | 2.55 | 14 | 0 | 0 | 0 | 3 | 17.7 | 9 | 5 | 0 | 4 | 17 |
| Jacob Juneau | NRW | 4 | 3 | .571 | 9.77 | 38 | 0 | 0 | 0 | 0 | 47.0 | 82 | 51 | 8 | 22 | 28 |
| Richard Kerry | SAC | 13 | 10 | .565 | 3.31 | 37 | 37 | 8 | 3 | 0 | 266.3 | 307 | 98 | 14 | 55 | 197 |
| Travis Keys | SEM | 20 | 1 | .952 | 2.90 | 35 | 35 | 1 | 1 | 0 | 223.3 | 189 | 72 | 16 | 25 | 157 |
| Walker King | RIC | 0 | 2 | .000 | 5.07 | 2 | 2 | 0 | 0 | 0 | 10.7 | 16 | 6 | 2 | 5 | 6 |
| Derek Knouse | DES | 5 | 13 | .278 | 5.70 | 24 | 24 | 2 | 0 | 0 | 148.3 | 197 | 94 | 19 | 45 | 62 |
| William Kreitzer | MIN | 2 | 8 | .200 | 13.50 | 82 | 0 | 0 | 0 | 1 | 107.3 | 195 | 161 | 26 | 127 | 36 |
| Timothy Lanier | ORL | 13 | 13 | .500 | 4.66 | 35 | 35 | 0 | 0 | 0 | 187.3 | 184 | 97 | 19 | 62 | 121 |
| Alan Lasater | WIC | 17 | 6 | .739 | 3.41 | 33 | 33 | 2 | 1 | 0 | 211.3 | 211 | 80 | 9 | 44 | 119 |
| Lorenzo Lavoie | MIN | 1 | 5 | .167 | 4.45 | 86 | 0 | 0 | 0 | 7 | 129.3 | 152 | 64 | 12 | 55 | 105 |
| Ken Lerma | SEM | 15 | 8 | .652 | 4.65 | 29 | 29 | 7 | 2 | 0 | 187.7 | 206 | 97 | 25 | 83 | 104 |
| Bryan Leung | RIC | 11 | 15 | .423 | 4.45 | 31 | 31 | 6 | 2 | 0 | 204.3 | 207 | 101 | 30 | 73 | 81 |
| Thomas Licht | LON | 2 | 7 | .222 | 3.72 | 54 | 0 | 0 | 0 | 14 | 87.0 | 71 | 36 | 7 | 17 | 80 |
| Spencer Lirette | VIR | 4 | 0 | 1.000 | 3.42 | 37 | 0 | 0 | 0 | 2 | 47.3 | 42 | 18 | 2 | 25 | 21 |
| Jamar Lopez | ATL | 15 | 9 | .625 | 3.41 | 33 | 33 | 5 | 0 | 0 | 219.3 | 229 | 83 | 22 | 39 | 113 |
| Joseph Macaluso | ORL | 1 | 1 | .500 | 4.98 | 22 | 0 | 0 | 0 | 0 | 34.3 | 33 | 19 | 8 | 15 | 27 |
| Jikkyo Magobei | DUR | 1 | 2 | .333 | 5.35 | 30 | 0 | 0 | 0 | 1 | 35.3 | 37 | 21 | 2 | 10 | 20 |
| Gil Major | DAV | 1 | 2 | .333 | 3.52 | 22 | 0 | 0 | 0 | 3 | 30.7 | 31 | 12 | 3 | 16 | 31 |
| Buck Manwaring | DAV | 0 | 3 | .000 | 2.66 | 16 | 0 | 0 | 0 | 0 | 23.7 | 17 | 7 | 3 | 6 | 17 |
| Jeffrey Marcotte | AYR | 2 | 1 | .667 | 5.58 | 34 | 0 | 0 | 0 | 1 | 40.3 | 56 | 25 | 7 | 22 | 17 |
| Raymond Marr | MIN | 2 | 5 | .286 | 8.93 | 87 | 0 | 0 | 0 | 1 | 132.0 | 214 | 131 | 26 | 94 | 90 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Dwight Marshall | MIN | 4 | 17 | .190 | 7.59 | 26 | 26 | 0 | 0 | 0 | 123.3 | 165 | 104 | 28 | 59 | 71 |
| Victor Martinez | LON | 1 | 25 | .038 | 12.28 | 32 | 32 | 0 | 0 | 0 | 121.7 | 216 | 166 | 26 | 96 | 51 |
| Chris McBroom | RIC | 3 | 6 | .333 | 8.32 | 61 | 0 | 0 | 0 | 0 | 101.7 | 155 | 94 | 6 | 57 | 47 |
| Armando Mccarty | MIN | 4 | 4 | .500 | 8.64 | 86 | 0 | 0 | 0 | 3 | 148.0 | 252 | 142 | 18 | 89 | 113 |
| Lenard Mckenzie | LON | 8 | 21 | .276 | 4.01 | 38 | 38 | 1 | 0 | 0 | 237.7 | 233 | 106 | 26 | 66 | 150 |
| Earl Mckibben | SAC | 0 | 1 | .000 | 5.42 | 1 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 0 | 0 | 3 |
| Andrew Mclellan | SEM | 17 | 9 | .654 | 3.04 | 35 | 35 | 1 | 1 | 0 | 222.0 | 204 | 75 | 4 | 48 | 166 |
| Joseph Mealey | SAC | 5 | 2 | .714 | 2.89 | 55 | 0 | 0 | 0 | 1 | 81.0 | 67 | 26 | 8 | 9 | 36 |
| Alberto Medina | SAC | 1 | 2 | .333 | 4.68 | 41 | 0 | 0 | 0 | 2 | 59.7 | 65 | 31 | 10 | 18 | 43 |
| Andre Menjivar | ATL | 4 | 3 | .571 | 2.34 | 86 | 0 | 0 | 0 | 4 | 115.3 | 99 | 30 | 6 | 30 | 90 |
| Norberto Meza | UTA | 8 | 8 | .500 | 4.82 | 25 | 25 | 0 | 0 | 0 | 140.0 | 141 | 75 | 26 | 52 | 157 |
| Frankie Monks | ORL | 11 | 10 | .524 | 3.97 | 33 | 33 | 1 | 0 | 0 | 199.3 | 217 | 88 | 19 | 31 | 114 |
| Joel Montoya | NRW | 6 | 7 | .462 | 2.88 | 101 | 0 | 0 | 0 | 0 | 159.3 | 160 | 51 | 8 | 64 | 160 |
| Jesse Morais | ATL | 16 | 7 | .696 | 4.04 | 31 | 31 | 0 | 0 | 0 | 187.0 | 181 | 84 | 37 | 38 | 153 |
| Albert Morales | DES | 1 | 0 | 1.000 | 2.25 | 1 | 1 | 0 | 0 | 0 | 8.0 | 11 | 2 | 1 | 1 | 5 |
| Douglas Morehead | POR | 17 | 6 | .739 | 2.60 | 37 | 37 | 1 | 0 | 0 | 242.0 | 208 | 70 | 9 | 41 | 225 |
| Deangelo Moreno | NRW | 2 | 16 | .111 | 10.06 | 22 | 22 | 0 | 0 | 0 | 107.3 | 151 | 120 | 33 | 78 | 52 |
| James Morgan | ATL | 1 | 1 | .500 | 5.76 | 24 | 2 | 0 | 0 | 5 | 40.7 | 45 | 26 | 7 | 28 | 22 |
| Richard Morlan | SAC | 13 | 11 | .542 | 4.57 | 31 | 31 | 2 | 2 | 0 | 183.0 | 185 | 93 | 36 | 18 | 83 |
| Kevin Mungo | NRW | 2 | 2 | .500 | 4.45 | 61 | 0 | 0 | 0 | 1 | 87.0 | 91 | 43 | 12 | 53 | 37 |
| Rodney Murphy | NRW | 0 | 1 | .000 | 8.39 | 40 | 0 | 0 | 0 | 0 | 53.7 | 90 | 50 | 9 | 30 | 47 |
| Steven Napoli | LON | 0 | 3 | .000 | 6.46 | 44 | 0 | 0 | 0 | 1 | 69.7 | 86 | 50 | 15 | 24 | 29 |
| Hector Navarro | UTA | 12 | 12 | .500 | 3.62 | 36 | 36 | 0 | 0 | 0 | 201.3 | 199 | 81 | 15 | 34 | 194 |
| Justin Nero | DAV | 20 | 8 | .714 | 2.78 | 35 | 35 | 7 | 2 | 0 | 259.3 | 234 | 80 | 8 | 82 | 152 |
| Brent Neu | POR | 1 | 1 | .500 | 5.24 | 14 | 0 | 0 | 0 | 1 | 22.3 | 28 | 13 | 2 | 6 | 11 |
| Joey Northern | UTA | 2 | 1 | .667 | 6.23 | 28 | 0 | 0 | 0 | 1 | 39.0 | 46 | 27 | 14 | 13 | 28 |
| Albert Ocampo | SAC | 19 | 8 | .704 | 3.48 | 34 | 34 | 4 | 1 | 0 | 235.3 | 225 | 91 | 36 | 32 | 115 |
| Colin Oldham | POR | 5 | 16 | .238 | 4.28 | 32 | 32 | 0 | 0 | 0 | 174.7 | 159 | 83 | 30 | 86 | 120 |
| Ismael Orosco | VIR | 5 | 5 | .500 | 2.35 | 67 | 0 | 0 | 0 | 40 | 76.7 | 63 | 20 | 3 | 13 | 38 |
| Matthew Orourke | AYR | 5 | 0 | 1.000 | 5.67 | 62 | 0 | 0 | 0 | 4 | 101.7 | 90 | 64 | 23 | 33 | 50 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Floyd Orta | SEM | 4 | 2 | .667 | 3.16 | 61 | 0 | 0 | 0 | 6 | 94.0 | 79 | 33 | 8 | 42 | 50 |
| Eldridge Oshea | WIC | 15 | 6 | .714 | 2.95 | 34 | 31 | 11 | 2 | 0 | 244.3 | 235 | 80 | 26 | 24 | 134 |
| Daniel Pegues | UTA | 4 | 5 | .444 | 5.65 | 64 | 0 | 0 | 0 | 1 | 79.7 | 103 | 50 | 7 | 43 | 50 |
| Joel Perrotta | POR | 17 | 8 | .680 | 3.36 | 34 | 34 | 10 | 2 | 0 | 259.7 | 215 | 97 | 23 | 46 | 125 |
| Larry Perry | NRW | 0 | 0 | .000 | 8.03 | 18 | 0 | 0 | 0 | 0 | 24.7 | 35 | 22 | 11 | 10 | 12 |
| James Pitzer | UTA | 14 | 12 | .538 | 3.98 | 29 | 29 | 8 | 1 | 0 | 212.3 | 225 | 94 | 32 | 24 | 116 |
| Donte Ponty | VIR | 5 | 6 | .455 | 3.36 | 71 | 0 | 0 | 0 | 1 | 123.3 | 112 | 46 | 17 | 28 | 84 |
| George Portillo | LAS | 12 | 8 | .600 | 4.74 | 25 | 24 | 1 | 0 | 0 | 146.3 | 156 | 77 | 10 | 19 | 83 |
| Walter Putnam | HOL | 12 | 10 | .545 | 4.18 | 34 | 34 | 3 | 0 | 0 | 219.7 | 233 | 102 | 24 | 51 | 170 |
| Moses Quimby | DES | 6 | 6 | .500 | 6.29 | 61 | 0 | 0 | 0 | 2 | 68.7 | 74 | 48 | 9 | 38 | 35 |
| Marquis Rafael | VIR | 9 | 15 | .375 | 4.58 | 30 | 30 | 3 | 0 | 0 | 188.7 | 226 | 96 | 23 | 50 | 76 |
| Luis Ramirez | WIC | 2 | 1 | .667 | 5.56 | 48 | 0 | 0 | 0 | 3 | 68.0 | 80 | 42 | 17 | 14 | 71 |
| Nathaniel Rapoza | RIC | 2 | 3 | .400 | 6.09 | 55 | 0 | 0 | 0 | 1 | 57.7 | 65 | 39 | 9 | 48 | 40 |
| Dan Raynor Jr. | HOL | 14 | 12 | .538 | 3.63 | 34 | 34 | 8 | 3 | 0 | 247.7 | 226 | 100 | 27 | 83 | 163 |
| Bubba Reddy | MIN | 1 | 25 | .038 | 8.61 | 34 | 34 | 0 | 0 | 0 | 147.3 | 244 | 141 | 31 | 59 | 54 |
| Hershel Rendon | AYR | 6 | 9 | .400 | 6.45 | 27 | 27 | 0 | 0 | 0 | 132.7 | 162 | 95 | 24 | 46 | 136 |
| Pete Renken | VIR | 1 | 3 | .250 | 3.45 | 4 | 4 | 2 | 0 | 0 | 31.3 | 23 | 12 | 3 | 20 | 12 |
| James Rhinehart | WIC | 21 | 8 | .724 | 2.91 | 33 | 33 | 8 | 3 | 0 | 244.7 | 190 | 79 | 12 | 79 | 223 |
| Lyle Rio | WIC | 7 | 3 | .700 | 2.45 | 79 | 0 | 0 | 0 | 2 | 91.7 | 89 | 25 | 7 | 19 | 96 |
| Bryon Rios | DUR | 5 | 4 | .556 | 2.30 | 65 | 0 | 0 | 0 | 40 | 78.3 | 56 | 20 | 1 | 34 | 97 |
| Adolfo Romano | SAC | 0 | 2 | .000 | 5.88 | 7 | 4 | 0 | 0 | 0 | 26.0 | 32 | 17 | 2 | 19 | 4 |
| Philip Roman | RIC | 5 | 19 | .208 | 6.12 | 31 | 31 | 0 | 0 | 0 | 160.3 | 176 | 109 | 40 | 59 | 70 |
