2016 Gindin League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 29.6 PB
Rocco Randazzo DUR 1296.7 144 148 913 62 5 3 .995 122 37 30.3 3
Harvey Adkins ATL 979.0 108 111 712 40 5 0 .993 88 20 22.7 2
Kelly Nowacki AYR 1089.0 123 123 995 54 7 4 .993 99 34 34.3 7
Leo Dicarlo ORL 1192.7 131 137 803 55 6 1 .993 98 37 37.8 2
Motogorou Atshushi POR 1312.0 145 149 919 57 7 2 .993 123 34 27.6 1
Marvin Collings WIC 780.0 87 88 590 44 5 3 .992 92 30 32.6 1
Brian Rice SEM 1006.0 111 111 728 46 8 4 .990 103 31 30.1 5
Clarence Stambaugh LAS 1052.7 119 124 627 48 7 0 .990 94 34 36.2 0
Byron Swopes VIR 1357.3 151 154 787 60 9 0 .989 138 37 26.8 4
Dean Sigmund LON 1148.3 129 135 649 41 8 1 .989 107 29 27.1 2
James Burges DAV 1105.0 122 124 802 49 10 2 .988 91 28 30.8 1
Kory Ingram UTA 1273.7 144 144 1123 36 14 3 .988 105 22 21.0 4
Pedro Cortez SAC 1290.7 142 143 807 63 11 4 .988 163 44 27.0 2
John Nyberg RIC 667.3 75 77 416 34 6 1 .987 80 24 30.0 6
Douglas Schultz DES 1173.0 130 143 683 64 10 3 .987 124 44 35.5 0
Thaddeus Reilly HOL 1139.7 130 132 746 41 11 5 .986 89 24 27.0 7
Danial Skidmore MIN 810.3 89 105 513 49 9 3 .984 126 39 31.0 6
Zeke Wyss NRW 1211.3 140 144 838 72 15 3 .984 162 47 29.0 2
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 29.6 PB
Albert Adams HOL 328.7 32 51 221 8 2 1 .991 28 6 21.4 3
Harvey Adkins ATL 979.0 108 111 712 40 5 0 .993 88 20 22.7 2
Ernie Arana DUR 158.7 18 19 106 10 0 0 1.000 16 6 37.5 0
Motogorou Atshushi POR 1312.0 145 149 919 57 7 2 .993 123 34 27.6 1
Eugene Bazan NRW 6.0 0 1 8 0 0 0 1.000 1 0 0.0 0
Michael Beverly ATL 502.7 55 57 397 17 1 1 .998 29 14 48.3 2
Edison Blackman NRW 29.0 3 4 24 4 0 0 1.000 9 3 33.3 0
James Burges DAV 1105.0 122 124 802 49 10 2 .988 91 28 30.8 1
Leopoldo Carpenter RIC 650.3 75 76 453 25 7 3 .986 74 13 17.6 1
Alexander Carreras UTA 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Edwin Casanova MIN 596.0 73 74 368 28 6 1 .985 84 20 23.8 5
Marvin Collings WIC 780.0 87 88 590 44 5 3 .992 92 30 32.6 1
Pedro Cortez SAC 1290.7 142 143 807 63 11 4 .988 163 44 27.0 2
Leo Crosslin NRW 144.0 17 18 112 5 1 0 .992 16 4 25.0 0
Normand Davis WIC 21.0 2 6 16 2 0 0 1.000 1 0 0.0 0
Leo Dicarlo ORL 1192.7 131 137 803 55 6 1 .993 98 37 37.8 2
Reggie Franco AYR 250.0 28 28 211 15 2 0 .991 22 8 36.4 1
Lou Gobert WIC 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0
John Haynes RIC 117.0 12 16 94 6 0 0 1.000 10 3 30.0 0
Lee Heinen LAS 401.7 43 55 231 23 0 1 1.000 31 10 32.3 1
Ralph Hornbeck ORL 3.0 0 1 3 0 0 0 1.000 0 0 0.0 0
Kory Ingram UTA 1273.7 144 144 1123 36 14 3 .988 105 22 21.0 4
Fred Janney SEM 457.7 51 52 299 19 1 0 .997 43 16 37.2 2
Haywood Johnson SAC 170.0 20 23 98 9 3 1 .973 26 9 34.6 0
Juan Lopez ORL 275.7 31 35 206 14 1 0 .995 31 12 38.7 2
Rene Martin NRW 22.0 2 5 11 1 0 0 1.000 3 1 33.3 0
Victor Mcmullen DES 271.7 32 36 152 9 2 1 .988 29 5 17.2 1
Kelly Nowacki AYR 1089.0 123 123 995 54 7 4 .993 99 34 34.3 7
Francisco Nunez AYR 4.0 0 1 2 1 0 0 1.000 1 0 0.0 1
John Nyberg RIC 667.3 75 77 416 34 6 1 .987 80 24 30.0 6
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Dan Ohlson VIR 104.0 11 14 68 6 0 1 1.000 11 4 36.4 0
Larry Purnell WIC 664.3 74 76 486 38 4 0 .992 72 30 41.7 3
Rocco Randazzo DUR 1296.7 144 148 913 62 5 3 .995 122 37 30.3 3
Thaddeus Reilly HOL 1139.7 130 132 746 41 11 5 .986 89 24 27.0 7
Amado Reno AYR 51.0 5 6 49 2 0 1 1.000 4 2 50.0 0
James Rhoades DAV 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Brian Rice SEM 1006.0 111 111 728 46 8 4 .990 103 31 30.1 5
Blaine Salem UTA 189.7 18 36 168 5 2 0 .989 22 3 13.6 1
Thomas Salzman AYR 31.7 3 4 28 1 1 0 .967 5 0 0.0 7
Paul Schacht DAV 367.7 40 43 252 18 1 1 .996 27 10 37.0 2
Douglas Schultz DES 1173.0 130 143 683 64 10 3 .987 124 44 35.5 0
Randy Selkirk POR 46.0 5 6 34 2 0 0 1.000 6 1 16.7 0
Richard Shimp LON 282.7 33 35 137 13 4 0 .974 37 9 24.3 0
Dean Sigmund LON 1148.3 129 135 649 41 8 1 .989 107 29 27.1 2
Danial Skidmore MIN 810.3 89 105 513 49 9 3 .984 126 39 31.0 6
Frederick Smith POR 107.0 12 14 71 3 0 0 1.000 9 2 22.2 0
Clarence Stambaugh LAS 1052.7 119 124 627 48 7 0 .990 94 34 36.2 0
Byron Swopes VIR 1357.3 151 154 787 60 9 0 .989 138 37 26.8 4
Brian Thompson AYR 3.0 0 2 2 0 0 0 1.000 0 0 0.0 0
Samuel Villegas NRW 4.0 0 1 2 0 0 0 1.000 0 0 0.0 0
Zeke Wyss NRW 1211.3 140 144 838 72 15 3 .984 162 47 29.0 2
Renan Zamudio AYR 26.0 3 3 24 1 0 0 1.000 0 0 0.0 0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.027  
Jonas Ogazon VIR 846.0 100 102 893 66 3 83 .997 10.20  
Paul Tarango POR 1418.0 157 160 1421 109 5 157 .997 9.71  
Fidel Chasse ORL 1415.3 158 158 1630 124 6 149 .997 11.15  
Newton Risch RIC 1325.0 152 152 1350 95 5 136 .997 9.82  
Tyree Deguzman AYR 1393.7 158 159 1293 100 6 133 .996 9.00  
Charles Cook LAS 1031.7 113 119 1230 68 6 110 .995 11.32  
Lonnie Barcone LON 1323.3 152 156 1388 93 7 144 .995 10.07  
Alex Oconnell HOL 1091.7 121 127 1160 73 7 123 .994 10.17  
Lawerence Spillers WIC 1423.3 159 159 1370 92 10 125 .993 9.24  
Harold Lejeune SAC 1285.7 144 148 1380 108 11 129 .993 10.42  
Irvin Diamond DAV 1149.0 129 135 1385 96 11 134 .993 11.60  
David Ponds DUR 1357.0 159 161 1343 101 12 124 .992 9.58  
Adrian Verduzco MIN 1337.7 159 159 1337 99 13 182 .991 9.66  
Tun Williams UTA 1428.3 158 159 1488 114 15 144 .991 10.09  
Louis Butcher ATL 1432.7 159 159 1587 103 16 124 .991 10.62  
Arthur Shaeffer SEM 1022.0 110 135 1079 72 11 113 .991 10.14  
Samuel Villegas NRW 1280.0 148 149 1178 84 15 147 .988 8.87  
William Reedy DES 1444.7 162 162 1401 80 19 110 .987 9.23  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.027  
Roger Adamski VIR 614.3 62 84 641 40 3 47 .996 9.98  
Alonso Alexander RIC 5.0 0 1 6 0 0 0 1.000 10.80  
James Alvarado LON 107.7 10 18 126 5 2 12 .985 10.95  
Ernie Arana DUR 98.3 3 32 85 8 1 11 .989 8.51  
Craig Atkin NRW 136.3 14 21 123 16 2 20 .986 9.18  
Lonnie Barcone LON 1323.3 152 156 1388 93 7 144 .995 10.07  
Louis Butcher ATL 1432.7 159 159 1587 103 16 124 .991 10.62  
Alvin Camp RIC 9.0 0 1 5 2 0 1 1.000 7.00  
Leopoldo Carpenter RIC 16.0 2 2 18 3 0 1 1.000 11.81  
Francisco Castillo RIC 5.0 0 2 3 0 0 0 1.000 5.40  
Fidel Chasse ORL 1415.3 158 158 1630 124 6 149 .997 11.15  
Charles Cook LAS 1031.7 113 119 1230 68 6 110 .995 11.32  
Tyree Deguzman AYR 1393.7 158 159 1293 100 6 133 .996 9.00  
Irvin Diamond DAV 1149.0 129 135 1385 96 11 134 .993 11.60  
Glenn Ferrante MIN 68.7 3 27 62 7 2 9 .972 9.04  
Freddy Gomez WIC 43.0 4 9 36 3 0 6 1.000 8.16  
Raymond Harvard ORL 40.0 4 6 46 1 1 5 .979 10.58  
Robert Hattaway ORL 9.0 0 1 17 0 0 0 1.000 17.00  
Lee Heinen LAS 29.0 4 6 34 1 0 4 1.000 10.86  
Ralph Hornbeck ORL 1.0 0 1 2 0 0 0 1.000 18.00  
David Huff HOL 4.0 0 2 4 0 0 1 1.000 9.00  
Hyoushirou Hyotaru POR 7.0 0 1 10 0 0 0 1.000 12.86  
Hong Irish DAV 313.7 33 50 369 22 3 48 .992 11.22  
Fred Janney SEM 7.0 0 1 13 0 0 0 1.000 16.71  
Rafael Juarez DAV 1.0 0 1 2 0 0 1 1.000 18.00  
Harold Lejeune SAC 1285.7 144 148 1380 108 11 129 .993 10.42  
Rey Lozano LAS 393.7 45 50 448 28 3 41 .994 10.88  
John Nyberg RIC 74.7 8 11 71 5 0 9 1.000 9.16  
Alex Oconnell HOL 1091.7 121 127 1160 73 7 123 .994 10.17  
Jonas Ogazon VIR 846.0 100 102 893 66 3 83 .997 10.20  
Player Team Inn GS G PO A E DP FP RF  
Lamont Olivas AYR 32.0 1 13 38 1 0 3 1.000 10.97  
Lenny Phillips SAC 175.0 18 26 176 15 1 12 .995 9.82  
David Ponds DUR 1357.0 159 161 1343 101 12 124 .992 9.58  
William Reedy DES 1444.7 162 162 1401 80 19 110 .987 9.23  
Newton Risch RIC 1325.0 152 152 1350 95 5 136 .997 9.82  
Quentin Riveria VIR 1.0 0 1 1 0 0 0 1.000 9.00  
Ronald Rosamond SEM 434.0 52 59 445 33 2 28 .996 9.91  
Deandre Rosas HOL 372.7 41 49 393 29 2 42 .995 10.19  
Blaine Salem UTA 36.0 4 4 42 2 1 8 .978 11.00  
Thomas Salzman AYR 29.0 3 4 31 0 0 3 1.000 9.62  
David Sease ATL 49.0 4 10 39 3 1 6 .977 7.71  
Arthur Shaeffer SEM 1022.0 110 135 1079 72 11 113 .991 10.14  
Lawerence Spillers WIC 1423.3 159 159 1370 92 10 125 .993 9.24  
Jefferson Stites DAV 8.0 0 1 7 1 0 2 1.000 9.00  
Paul Tarango POR 1418.0 157 160 1421 109 5 157 .997 9.71  
James Tate POR 15.3 2 2 15 1 0 1 1.000 9.41  
Marcus Tenney POR 9.0 1 1 8 0 0 0 1.000 8.00  
Adrian Verduzco MIN 1337.7 159 159 1337 99 13 182 .991 9.66  
Samuel Villegas NRW 1280.0 148 149 1178 84 15 147 .988 8.87  
Sean White DAV 2.0 0 2 1 0 0 0 1.000 4.50  
Tun Williams UTA 1428.3 158 159 1488 114 15 144 .991 10.09  
Ralph Yen ORL 6.0 0 1 9 0 0 0 1.000 13.50  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.030  
Todd Davis SEM 916.7 103 103 176 354 6 64 .989 5.20  
Mark Glover UTA 1464.3 162 162 245 553 10 126 .988 4.90  
Chadwick Aguilar ORL 1296.3 143 150 258 504 10 103 .987 5.29  
Gregg Goodwin DUR 1351.7 154 156 268 440 11 102 .985 4.71  
Antonio Ortega DES 1433.0 162 162 261 457 12 94 .984 4.51  
Derek Comerford AYR 1366.7 154 154 250 392 11 104 .983 4.23  
Eugene Bazan NRW 1278.3 148 148 304 432 13 124 .983 5.18  
Sol Perez RIC 1371.7 155 158 285 499 14 116 .982 5.14  
Freddie Richerson LAS 746.3 85 97 150 295 8 66 .982 5.37  
Arthur Jackson SAC 1394.0 156 156 286 499 15 95 .981 5.07  
Art Mitchell DAV 1337.7 153 153 292 606 19 134 .979 6.04  
Charles Durkin MIN 1086.0 134 135 273 367 14 116 .979 5.30  
Pedro Caceres VIR 1452.3 162 162 266 517 18 105 .978 4.85  
William Hershey POR 1303.3 143 153 252 472 17 116 .977 5.00  
Thomas Grote WIC 1443.7 163 163 292 423 18 101 .975 4.46  
Markus Tapper ATL 1411.0 159 160 237 538 22 107 .972 4.94  
Tony Ehmann HOL 1458.3 162 162 305 495 23 131 .972 4.94  
Dion Jasso LON 1172.0 142 147 268 409 22 112 .969 5.20  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.030  
Chadwick Aguilar ORL 1296.3 143 150 258 504 10 103 .987 5.29  
Wilfredo Aybar SEM 444.3 52 52 82 167 2 38 .992 5.04  
Richie Baugher DES 10.7 0 6 5 7 0 1 1.000 10.13  
Eugene Bazan NRW 1278.3 148 148 304 432 13 124 .983 5.18  
John Blair MIN 156.0 10 46 50 45 2 15 .979 5.48  
Pedro Caceres VIR 1452.3 162 162 266 517 18 105 .978 4.85  
Alvin Camp RIC 17.0 2 2 3 11 0 2 1.000 7.41  
Antonio Capuano ATL 69.7 4 17 10 25 0 4 1.000 4.52  
Scott Clayborne POR 106.0 13 16 21 39 1 7 .984 5.09  
Derek Comerford AYR 1366.7 154 154 250 392 11 104 .983 4.23  
Todd Davis SEM 916.7 103 103 176 354 6 64 .989 5.20  
Michael Decarlo ORL 9.0 1 1 1 3 0 0 1.000 4.00  
Richard Derouen HOL 8.7 0 1 1 2 0 1 1.000 3.12  
Leo Dicarlo ORL 3.0 0 1 1 1 0 0 1.000 6.00  
Roman Disney ORL 147.0 16 21 42 51 2 19 .979 5.69  
Jorge Dossantos MIN 164.3 18 27 42 64 1 22 .991 5.81  
Scott Dunneback SAC 37.7 4 5 6 17 0 3 1.000 5.50  
Charles Durkin MIN 1086.0 134 135 273 367 14 116 .979 5.30  
Tony Ehmann HOL 1458.3 162 162 305 495 23 131 .972 4.94  
Efren Espinosa LON 66.3 5 21 14 19 0 4 1.000 4.48  
Mark Glover UTA 1464.3 162 162 245 553 10 126 .988 4.90  
Lou Gobert WIC 22.7 0 7 4 7 0 2 1.000 4.37  
Gregg Goodwin DUR 1351.7 154 156 268 440 11 102 .985 4.71  
Thomas Grote WIC 1443.7 163 163 292 423 18 101 .975 4.46  
Keith Guzman VIR 2.0 0 1 1 1 0 1 1.000 9.00  
Brooks Heidelberg SAC 2.0 0 1 0 1 0 0 1.000 4.50  
William Hershey POR 1303.3 143 153 252 472 17 116 .977 5.00  
David Huff HOL 1.3 0 1 0 1 0 0 1.000 6.77  
Arthur Jackson SAC 1394.0 156 156 286 499 15 95 .981 5.07  
Dion Jasso LON 1172.0 142 147 268 409 22 112 .969 5.20  
Player Team Inn GS G PO A E DP FP RF  
Edward Johnson ATL 1.0 0 1 0 0 0 0 .000 0.00  
Jeremy Kappel POR 21.0 3 3 3 5 0 1 1.000 3.43  
Benito Lantigua LAS 2.0 0 1 1 0 0 0 1.000 4.50  
John Lee LAS 706.0 77 96 141 305 12 60 .974 5.69  
Buzz Maul POR 14.3 3 4 4 6 0 1 1.000 6.29  
Daniel Mcgarry ORL 8.0 1 1 2 5 1 2 .875 7.88  
Clarence Meeks DES 1.0 0 1 1 1 0 1 1.000 18.00  
Stefan Miller RIC 1.0 0 1 0 1 0 0 1.000 9.00  
Art Mitchell DAV 1337.7 153 153 292 606 19 134 .979 6.04  
Lenard Moll DUR 103.7 8 18 17 47 2 7 .970 5.56  
Antonio Ortega DES 1433.0 162 162 261 457 12 94 .984 4.51  
Julio Paez VIR 7.0 0 1 0 1 0 0 1.000 1.29  
Mark Peiffer SAC 27.0 2 3 4 12 0 5 1.000 5.33  
Sol Perez RIC 1371.7 155 158 285 499 14 116 .982 5.14  
Ricardo Ramirez SEM 102.7 7 20 26 31 0 8 1.000 5.00  
Freddie Richerson LAS 746.3 85 97 150 295 8 66 .982 5.37  
Steven Ruf RIC 36.0 4 6 9 18 0 3 1.000 6.75  
Thomas Salzman AYR 88.0 8 12 15 26 1 8 .976 4.19  
Jesus Santana NRW 138.0 14 22 29 35 1 8 .985 4.17  
Wilfredo Soto ORL 8.0 1 1 3 0 1 0 .750 3.38  
Jefferson Stites DAV 2.0 0 1 0 0 0 0 .000 0.00  
Markus Tapper ATL 1411.0 159 160 237 538 22 107 .972 4.94  
William Thurman RIC 9.0 1 2 4 2 0 1 1.000 6.00  
Andres Vasallo LON 192.7 15 43 44 73 3 18 .975 5.47  
Sean White DAV 134.0 9 21 32 49 2 18 .976 5.44  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .948 2.729  
Gary Murphy ATL 1421.0 159 159 84 378 8 32 .983 2.93  
Lincoln Cobbins POR 703.2 81 81 54 148 7 14 .967 2.59  
Brian Thompson AYR 1284.0 144 145 66 280 15 28 .958 2.43  
Joe Smith HOL 1344.7 150 151 91 323 18 33 .958 2.77  
John Brickley MIN 1358.0 161 161 121 313 20 39 .956 2.88  
Tony Ruiz DAV 1420.7 156 156 83 382 24 34 .951 2.95  
Bill Gallegos SEM 1383.7 158 159 96 308 22 27 .948 2.63  
Burt Grounds SAC 1380.3 161 162 90 364 25 37 .948 2.96  
Mark Breckenridge DES 1254.7 146 146 112 263 21 21 .947 2.69  
Rey Lozano LAS 958.0 107 107 58 238 17 18 .946 2.78  
Giuseppe Oliva WIC 1253.7 143 144 102 260 21 20 .945 2.60  
Duane Dyer NRW 1385.3 158 160 113 284 24 38 .943 2.58  
Robert Hattaway ORL 1340.3 150 153 96 381 29 31 .943 3.20  
Alonso Alexander RIC 1191.7 135 135 99 242 21 26 .942 2.58  
James Smith VIR 690.0 84 84 50 162 14 17 .938 2.77  
Pep Dates DUR 709.0 88 89 58 182 16 21 .938 3.05  
Lester Hester UTA 1423.3 157 159 89 338 30 35 .934 2.70  
Tracey Eddie LON 1325.0 152 152 113 299 31 30 .930 2.80  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .948 2.729  
Alonso Alexander RIC 1191.7 135 135 99 242 21 26 .942 2.58  
Osvaldo Alverez RIC 8.0 1 1 0 3 0 0 1.000 3.38  
Mark Breckenridge DES 1254.7 146 146 112 263 21 21 .947 2.69  
John Brickley MIN 1358.0 161 161 121 313 20 39 .956 2.88  
Alvin Camp RIC 235.0 26 27 13 53 6 5 .917 2.53  
Tory Castro DUR 683.0 73 102 49 124 15 13 .920 2.28  
Henry Charley LAS 11.3 1 3 1 4 0 1 1.000 3.97  
Lincoln Cobbins POR 703.2 81 81 54 148 7 14 .967 2.59  
Lincoln Cobbins VIR 661.2 71 71 50 140 6 13 .969 2.59  
Pep Dates DUR 709.0 88 89 58 182 16 21 .938 3.05  
Todd Davis SEM 4.0 0 1 0 1 0 0 1.000 2.25  
Roman Disney ORL 17.0 0 6 3 1 0 0 1.000 2.12  
Jorge Dossantos MIN 48.3 1 16 2 12 2 0 .875 2.61  
Scott Dunneback SAC 10.0 0 5 0 5 0 0 1.000 4.50  
Duane Dyer NRW 1385.3 158 160 113 284 24 38 .943 2.58  
Tracey Eddie LON 1325.0 152 152 113 299 31 30 .930 2.80  
Angel Felipe LAS 51.0 5 9 3 9 1 2 .923 2.12  
Alva Fenton LAS 591.3 67 67 42 143 10 9 .949 2.82  
Simon Fernandez POR 552.0 62 63 40 117 7 15 .957 2.56  
Larry Fitzgerald UTA 41.0 5 5 3 8 0 0 1.000 2.41  
Philip Fuller DES 168.0 15 26 10 38 0 1 1.000 2.57  
Bill Gallegos SEM 1383.7 158 159 96 308 22 27 .948 2.63  
Burt Grounds SAC 1380.3 161 162 90 364 25 37 .948 2.96  
Benny Hancock DUR 31.0 1 15 3 7 1 1 .909 2.90  
Raymond Harvard ORL 114.0 12 18 9 27 1 1 .973 2.84  
Robert Hattaway ORL 1340.3 150 153 96 381 29 31 .943 3.20  
Claude Hayes AYR 57.0 6 6 2 7 0 0 1.000 1.42  
Lester Hester UTA 1423.3 157 159 89 338 30 35 .934 2.70  
David Huff HOL 109.7 12 14 8 26 2 3 .944 2.79  
Edward Johnson ATL 60.7 4 16 6 8 2 1 .875 2.08  
Player Team Inn GS G PO A E DP FP RF  
Haywood Johnson SAC 70.3 1 31 5 12 1 1 .944 2.18  
Jordan King HOL 14.0 0 5 2 1 0 0 1.000 1.93  
Rey Lozano LAS 958.0 107 107 58 238 17 18 .946 2.78  
Steven Mauck LON 6.0 0 1 0 0 1 0 .000 0.00  
Buzz Maul POR 36.6 8 10 2 8 1 1 .909 2.46  
Clarence Meeks DES 6.0 0 3 0 2 1 0 .667 3.00  
Jason Melo NRW 31.0 4 4 1 10 0 2 1.000 3.19  
Lenard Moll DUR 28.0 0 15 2 5 0 1 1.000 2.25  
Gary Murphy ATL 1421.0 159 159 84 378 8 32 .983 2.93  
Francisco Nunez AYR 61.0 7 7 1 12 1 1 .929 1.92  
Giuseppe Oliva WIC 1253.7 143 144 102 260 21 20 .945 2.60  
Lamont Olivas AYR 1.0 0 1 0 0 0 0 .000 0.00  
Julio Paez VIR 1.0 0 1 0 1 0 0 1.000 9.00  
William Raht DUR 4.3 0 4 0 1 0 0 1.000 2.08  
Ricardo Ramirez SEM 69.0 4 23 3 14 1 0 .944 2.22  
Quentin Riveria VIR 131.0 7 28 10 25 4 3 .897 2.40  
Frederick Robards SEM 7.0 0 1 0 2 0 1 1.000 2.57  
Tony Ruiz DAV 1420.7 156 156 83 382 24 34 .951 2.95  
Thomas Salzman AYR 51.7 5 6 1 8 0 0 1.000 1.57  
Frederick Smith POR 20.0 1 6 0 3 0 1 1.000 1.35  
James Smith VIR 690.0 84 84 50 162 14 17 .938 2.77  
Joe Smith HOL 1344.7 150 151 91 323 18 33 .958 2.77  
James Tate POR 333.3 43 43 30 76 9 8 .922 2.86  
Brian Thompson AYR 1284.0 144 145 66 280 15 28 .958 2.43  
John Vanbuskirk POR 38.0 3 7 2 10 2 0 .857 2.84  
Andres Vasallo LON 100.0 10 13 9 17 1 3 .963 2.34  
Jeffery Victoria DES 16.0 1 3 3 5 0 0 1.000 4.50  
Sean White DAV 53.0 6 6 1 15 0 2 1.000 2.72  
Ronald Zeiger WIC 212.7 20 31 15 46 7 5 .897 2.58  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.371  
Daniel Veach NRW 1309.3 150 155 218 434 7 98 .989 4.48  
Keith Guzman VIR 1288.7 150 155 194 433 14 82 .978 4.38  
Benito Lantigua LAS 1349.0 158 158 187 537 18 105 .976 4.83  
Jeffery Victoria DES 1315.3 149 154 179 393 15 71 .974 3.91  
Paul Surratt HOL 1361.0 156 156 181 501 19 102 .973 4.51  
Alejo Bocanegra SAC 1357.3 159 159 206 458 19 80 .972 4.40  
Brian Bonilla UTA 1377.3 156 158 184 445 18 98 .972 4.11  
Angel McBride WIC 1339.0 152 156 188 440 20 86 .969 4.22  
Pedro Saldana AYR 1415.3 158 161 178 460 21 87 .968 4.06  
James Sitz RIC 1368.0 156 156 202 455 23 88 .966 4.32  
Thomas Sullivan MIN 1320.3 158 158 231 491 26 128 .965 4.92  
Luis Orellana SEM 1412.7 159 159 193 462 24 93 .965 4.17  
Angel Gonzales DAV 1352.7 151 152 201 518 28 117 .963 4.78  
Wilfredo Soto ORL 1382.0 155 156 206 529 29 103 .962 4.79  
Hyoushirou Hyotaru POR 1182.7 138 141 188 381 23 92 .961 4.33  
Steven Mauck LON 1291.7 148 151 193 458 27 97 .960 4.54  
Pablo Defilippo ATL 1384.0 157 159 181 451 27 78 .959 4.11  
Guadalupe Vasquez DUR 1378.7 157 158 191 424 35 81 .946 4.01  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.371  
Roger Adamski VIR 7.0 0 1 0 2 0 0 1.000 2.57  
Alonso Alexander RIC 17.0 2 2 3 6 0 0 1.000 4.76  
Osvaldo Alverez RIC 16.7 1 6 2 4 0 0 1.000 3.24  
Ron Ashe VIR 3.0 0 2 3 1 0 2 1.000 12.00  
Lindsey Barnaby VIR 5.3 0 1 2 0 0 0 1.000 3.38  
Richie Baugher DES 129.3 13 26 23 34 2 7 .966 3.97  
John Blair MIN 79.7 4 21 13 24 0 4 1.000 4.18  
Alejo Bocanegra SAC 1357.3 159 159 206 458 19 80 .972 4.40  
Brian Bonilla UTA 1377.3 156 158 184 445 18 98 .972 4.11  
Roger Callis ATL 1.0 0 1 0 1 0 0 1.000 9.00  
Alvin Camp RIC 15.0 1 2 6 6 0 4 1.000 7.20  
Antonio Capuano ATL 2.0 0 2 0 0 0 0 .000 0.00  
Leopoldo Carpenter RIC 18.0 2 2 4 9 1 2 .929 6.50  
Edwin Casanova MIN 1.3 0 1 0 0 0 0 .000 0.00  
Henry Charley LAS 11.7 0 4 6 1 0 0 1.000 5.40  
Scott Clayborne POR 8.0 0 2 0 2 0 0 1.000 2.25  
Pablo Defilippo ATL 1384.0 157 159 181 451 27 78 .959 4.11  
Roman Disney ORL 89.3 7 22 12 32 0 6 1.000 4.43  
Jorge Dossantos MIN 3.0 0 2 1 0 0 0 1.000 3.00  
Charles Durkin MIN 2.0 0 3 1 0 0 0 1.000 4.50  
Angel Felipe LAS 93.7 4 36 13 37 1 5 .980 4.80  
Larry Fitzgerald UTA 85.0 6 21 10 30 0 10 1.000 4.24  
Lou Gobert WIC 127.3 11 27 15 38 0 4 1.000 3.75  
Angel Gonzales DAV 1352.7 151 152 201 518 28 117 .963 4.78  
Keith Guzman VIR 1288.7 150 155 194 433 14 82 .978 4.38  
Lester Hester UTA 2.0 0 1 1 1 0 1 1.000 9.00  
David Huff HOL 107.3 6 28 13 42 1 8 .982 4.61  
Hyoushirou Hyotaru POR 1182.7 138 141 188 381 23 92 .961 4.33  
Edward Johnson ATL 73.7 6 13 10 29 5 6 .886 4.77  
Jeremy Kappel POR 202.0 22 25 19 73 0 12 1.000 4.10  
Player Team Inn GS G PO A E DP FP RF  
Benito Lantigua LAS 1349.0 158 158 187 537 18 105 .976 4.83  
Steven Mauck LON 1291.7 148 151 193 458 27 97 .960 4.54  
Angel McBride WIC 1339.0 152 156 188 440 20 86 .969 4.22  
Jason Melo NRW 107.0 12 16 16 34 2 7 .962 4.21  
Jeremy Meyers VIR 4.0 0 2 0 1 0 0 1.000 2.25  
Lenard Moll DUR 37.0 1 14 5 12 2 3 .895 4.14  
Francisco Nunez AYR 39.3 4 10 6 11 1 2 .944 3.89  
Luis Orellana SEM 1412.7 159 159 193 462 24 93 .965 4.17  
Julio Paez VIR 3.0 0 2 0 2 0 1 1.000 6.00  
Mark Peiffer SAC 89.0 3 34 8 22 3 1 .909 3.03  
William Raht DUR 39.7 4 7 8 12 0 4 1.000 4.54  
