2015 Vaughan League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Ahumada IND 122 407 49 93 23 1 10 43 4 0 33 101 .229 .293 .364 .657
Terry Alba ESS 60 127 19 36 11 2 2 17 6 1 4 26 .283 .305 .449 .754
Alonso Alexander GRE 82 314 35 82 32 1 1 35 22 3 15 65 .261 .295 .379 .674
George Alverson ESS 58 89 9 19 8 0 0 9 0 0 8 16 .213 .276 .303 .579
Mohammed Amann COL 160 607 91 176 49 4 20 99 3 0 52 113 .290 .347 .483 .830
Tanner Amey BOS 55 131 13 26 9 1 0 7 0 1 9 24 .198 .250 .282 .532
Dennis Andersen UTI 133 399 43 95 18 0 5 48 38 18 57 59 .238 .339 .321 .660
Alfonso Apodaca ESS 156 472 41 81 16 2 11 45 9 10 20 138 .172 .232 .284 .515
Jose Arango BOS 81 279 28 77 16 0 8 30 0 0 17 56 .276 .317 .419 .736
Rodney Arevalo AWN 131 436 30 89 26 2 3 34 4 6 12 103 .204 .226 .294 .520
Julio Armendariz GRE 152 530 64 125 27 1 6 58 4 0 53 24 .236 .304 .325 .629
Ron Ashe IND 134 409 30 95 33 1 2 41 8 2 30 120 .232 .285 .333 .618
Dixie Aultman GRE 77 193 23 63 8 1 5 33 12 6 8 14 .326 .359 .456 .815
Ferdinand Avant POU 153 558 65 140 27 2 17 66 13 7 44 121 .251 .303 .398 .701
Alex Barragan GRN 51 157 16 30 8 1 8 26 0 0 4 35 .191 .209 .408 .616
Julian Barthel GRN 78 318 40 83 16 1 15 43 1 0 13 74 .261 .295 .459 .754
Bernard Battista GRN 39 144 15 36 6 0 6 16 0 0 3 38 .250 .262 .417 .678
Tracy Bean NRL 143 508 73 131 21 1 32 96 0 0 28 137 .258 .297 .492 .789
Jamal Belville GRE 94 291 49 76 14 1 7 34 12 2 19 20 .261 .313 .388 .701
Charles Berner UTI 58 143 12 40 10 0 5 25 0 0 10 26 .280 .338 .455 .792
Lou Bibler COL 4 7 2 2 0 0 0 0 0 0 1 2 .286 .375 .286 .661
David Bier COL 90 274 45 73 14 1 7 39 0 0 15 42 .266 .308 .401 .710
Archie Blake KEN 108 361 25 55 18 1 3 19 0 1 14 50 .152 .198 .233 .431
Earl Bloomer BOS 158 551 62 113 21 2 15 58 0 1 42 105 .205 .262 .332 .594
Steven Bobadilla PHI 45 100 8 21 7 1 2 15 0 0 7 28 .210 .257 .360 .617
Ramon Bondy AWN 18 53 4 12 1 0 1 4 0 0 2 15 .226 .268 .302 .570
Todd Bower KEN 110 353 23 71 19 2 2 15 0 0 20 96 .201 .244 .283 .527
Shawn Brassfield GRE 33 96 17 23 4 1 0 5 8 1 3 30 .240 .267 .302 .569
Stevie Brewer AWN 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
David Brown TRN 44 68 9 22 4 0 0 6 1 0 2 13 .324 .343 .382 .725
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alan Brunson ESS 93 70 13 20 6 0 0 8 6 0 5 13 .286 .354 .371 .726
Douglas Burruss ARZ 22 57 9 20 2 1 0 6 2 1 1 10 .351 .356 .421 .777
Walter Bush MIL 129 498 49 132 26 1 18 64 1 0 23 54 .265 .303 .430 .732
Alva Bustillos ARZ 131 473 77 123 21 6 15 54 31 3 38 38 .260 .315 .425 .740
Brian Buterbaugh BOS 66 244 37 80 23 0 12 46 1 0 27 7 .328 .395 .570 .965
Daniel Cabell BOS 102 303 47 95 19 2 4 34 2 2 11 42 .314 .352 .429 .781
Wayne Caine COL 138 433 60 100 32 6 13 55 21 6 47 63 .231 .305 .423 .728
Gene Calabro HON 142 452 61 110 39 1 10 54 14 7 21 86 .243 .276 .400 .676
Francisco Calvo MIL 14 22 3 7 1 1 0 0 1 0 1 3 .318 .348 .455 .802
Anatolio Calzada POU 158 650 75 173 31 2 6 59 41 5 40 103 .266 .306 .348 .654
Alvin Camp CAP 29 66 7 17 2 0 0 6 4 1 3 9 .258 .300 .288 .588
Jermaine Canavan AWN 94 292 30 60 11 1 6 27 0 0 15 58 .205 .266 .312 .578
Jeff Canfield BOS 27 50 7 13 2 0 1 2 0 0 4 9 .260 .327 .360 .687
Heriberto Cardenas POU 41 85 7 21 2 0 0 3 0 1 6 27 .247 .312 .271 .582
Willie Casperson CAP 82 255 36 57 12 0 7 38 1 0 28 47 .224 .324 .353 .677
Christopher Castellon IND 159 664 88 154 31 4 17 72 0 1 27 36 .232 .267 .367 .635
Joshua Castelli GRE 142 438 53 132 23 0 12 58 6 1 72 127 .301 .410 .436 .846
Benny Castro POU 84 171 36 39 7 1 8 19 18 2 11 44 .228 .285 .421 .706
Carlos Cerda HON 158 553 70 137 29 4 24 72 19 8 38 164 .248 .307 .445 .752
Oliver Chace MON 160 532 52 114 25 7 12 51 18 5 25 152 .214 .257 .355 .612
Jarod Chamberland TRN 11 19 2 2 0 0 0 0 0 0 1 2 .105 .150 .105 .255
Tom Chan IND 115 273 23 67 15 0 2 27 4 1 32 48 .245 .331 .322 .654
Ronald Chester PHI 93 228 29 64 13 1 2 22 0 0 32 45 .281 .374 .373 .747
Ronald Christopher NRL 24 54 10 13 2 0 5 8 0 0 3 18 .241 .293 .556 .849
Joseph Claborn CAP 150 555 82 133 20 1 16 62 3 0 67 43 .240 .329 .366 .695
Shawn Clore CAP 146 577 86 134 24 7 17 71 42 17 63 100 .232 .312 .386 .698
Emory Cobb PHI 131 419 54 93 18 1 10 40 13 4 43 95 .222 .304 .341 .645
Hipolito Cobb NRL 158 559 85 140 23 5 20 72 6 2 68 47 .250 .340 .417 .756
Lincoln Cobbins   146 543 75 140 26 2 14 70 1 0 37 87 .258 .303 .390 .693
David Coffman AWN 136 480 62 125 34 0 16 64 1 2 44 69 .260 .324 .431 .755
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Marvin Collings UTI 55 130 23 30 6 0 4 16 1 0 10 7 .231 .294 .369 .663
Scott Conlan AWN 157 619 63 162 31 2 15 71 1 0 30 123 .262 .298 .391 .689
Dell Coonrod AWN 128 434 57 92 15 3 30 73 13 8 29 65 .212 .266 .468 .734
Francesco Cordova ARZ 150 536 78 145 37 4 23 83 7 6 36 125 .271 .318 .483 .801
Robert Costilla CAP 98 252 41 64 20 0 17 51 3 1 24 19 .254 .313 .536 .849
Zachary Covarrubias KEN 130 482 44 101 23 2 17 52 4 0 27 97 .210 .255 .371 .626
Walter Crow NRL 69 231 39 63 9 0 7 31 1 0 13 30 .273 .328 .403 .731
Michael Crumpton HON 156 592 63 150 27 3 10 72 39 5 33 100 .253 .301 .360 .661
Oren Cummins ARZ 113 375 64 97 17 6 7 30 19 4 40 54 .259 .336 .392 .728
David Danos KEN 10 25 2 4 1 0 0 0 0 0 5 7 .160 .323 .200 .523
Pep Dates PHI 37 70 9 19 6 0 1 11 0 1 7 19 .271 .338 .400 .738
James Davenport AWN 148 490 58 150 27 2 9 58 6 6 39 66 .306 .361 .424 .785
Solomon Davidson IND 159 607 93 160 39 3 28 81 0 0 50 91 .264 .322 .476 .798
Anthony Davis MIL 51 147 19 24 10 0 2 12 0 0 8 38 .163 .253 .272 .525
Keith Day NRL 136 549 83 162 45 3 31 99 0 1 28 129 .295 .329 .557 .887
Maury Declark IND 148 544 70 97 31 4 22 68 0 0 51 161 .178 .257 .371 .629
Johnson Degarmo   156 551 91 142 21 0 29 80 5 0 82 93 .258 .360 .454 .813
Adrian Delarosa GRN 46 150 14 32 10 0 2 12 0 0 8 44 .213 .261 .320 .581
Pedro Delcastillo TRN 160 589 71 172 37 4 1 57 21 12 37 102 .292 .336 .374 .709
Haywood Demars GRN 26 53 5 11 2 0 1 5 0 0 5 14 .208 .302 .302 .603
Mugihiko Denbe PHI 132 461 58 134 20 5 7 55 0 1 16 47 .291 .320 .401 .721
Irvin Diamond NRL 156 611 92 173 35 2 27 88 4 3 34 89 .283 .324 .480 .804
Albert Diaz CAP 81 330 37 84 15 3 6 26 6 8 21 52 .255 .297 .373 .670
Dennis Diaz NRL 135 530 88 168 23 2 25 92 0 0 63 16 .317 .392 .509 .901
Manny Diaz COL 157 592 86 153 30 2 34 127 15 6 42 93 .258 .310 .488 .798
Samuel Dipietro POU 153 569 75 136 43 0 34 107 2 0 34 47 .239 .280 .494 .774
Antonio Dominguez PHI 159 626 78 139 39 1 25 82 0 1 48 44 .222 .280 .407 .687
Ferdinand Dominique HON 34 108 18 26 3 0 2 13 6 2 8 33 .241 .323 .324 .647
Benjamin Dorrough COL 144 511 87 161 36 4 4 59 39 13 53 77 .315 .400 .425 .824
Beau Dossantos KEN 147 535 45 123 17 2 1 28 4 3 46 151 .230 .291 .275 .566
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesse Douglas BOS 57 42 14 13 3 0 1 7 4 3 1 3 .310 .341 .452 .793
Kyle Doyle ESS 157 616 68 149 35 0 10 54 2 1 47 42 .242 .299 .347 .646
Ryan Drayton UTI 107 411 68 107 32 7 10 45 62 10 61 58 .260 .352 .445 .797
Ginger Dumais MIL 126 408 54 94 27 2 18 59 0 0 17 30 .230 .266 .439 .705
Timothy Essex ESS 147 555 50 141 32 1 12 53 0 0 19 72 .254 .282 .380 .662
Derek Evangelista ESS 160 605 64 111 28 1 18 64 15 6 45 110 .183 .244 .322 .566
Collin Falbo NRL 33 89 8 22 2 0 2 8 0 1 6 20 .247 .292 .337 .629
Alva Fenton GRN 159 651 97 201 22 1 40 105 0 0 29 92 .309 .337 .530 .867
Lou Firkins ESS 155 537 57 138 30 2 10 67 1 1 43 40 .257 .317 .376 .693
Craig Forrest POU 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Fulmore BOS 24 82 10 20 3 0 0 6 0 0 9 20 .244 .319 .280 .599
Ricardo Fusco KEN 53 87 4 12 3 1 0 3 0 0 2 24 .138 .165 .195 .360
Dwight Garner BOS 157 606 78 166 32 0 30 95 0 1 34 170 .274 .317 .475 .792
William Gause KEN 19 79 5 18 1 0 0 3 2 0 2 25 .228 .247 .241 .487
Rodney Geller KEN 115 345 22 66 18 1 2 26 0 1 36 99 .191 .283 .267 .550
Tim Gerow AWN 117 355 35 95 17 0 8 43 2 1 25 52 .268 .323 .383 .706
William Gibb COL 11 17 2 3 0 0 0 3 0 0 0 4 .176 .222 .176 .399
Pete Gilford GRN 53 100 11 23 4 1 4 12 0 0 14 25 .230 .325 .410 .735
Lou Gobert ARZ 58 154 25 32 8 1 9 35 0 5 13 13 .208 .265 .448 .713
Laurence Gonsalves POU 158 604 118 171 35 1 54 120 6 1 64 90 .283 .356 .613 .969
Leon Gonzalez MIL 157 584 59 128 21 2 11 55 1 1 55 108 .219 .286 .318 .605
Anthony Graham GRE 6 24 2 7 2 0 1 3 0 0 1 6 .292 .320 .500 .820
Leo Graziano IND 78 200 24 52 12 1 3 24 0 0 9 25 .260 .288 .375 .663
Gerard Greenbaum BOS 146 538 61 131 32 2 8 53 1 2 29 30 .243 .285 .355 .640
Paul Gregor TRN 160 647 99 184 48 2 34 132 11 1 33 85 .284 .321 .522 .844
Thomas Grote ESS 156 598 56 149 34 0 8 62 13 6 33 36 .249 .291 .346 .637
Jose Gutierrez UTI 161 610 119 160 38 6 39 130 59 9 62 34 .262 .330 .536 .866
Keith Guzman AWN 125 413 56 104 29 3 6 30 23 0 24 25 .252 .301 .380 .681
John Hall UTI 63 185 18 39 9 1 4 22 1 1 20 13 .211 .300 .335 .635
Richard Hall POU 155 573 68 127 28 5 24 77 15 8 32 128 .222 .284 .414 .698
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ronald Hamilton IND 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Nabetarou Hanshiro IND 145 478 61 156 48 0 17 69 0 0 40 110 .326 .379 .533 .913
Colton Harris ESS 104 186 28 50 13 0 4 28 1 0 22 9 .269 .340 .403 .743
Herbert Hasan POU 152 485 62 98 16 5 12 53 31 12 36 52 .202 .261 .330 .591
Ben Hayashi GRN 128 455 49 100 25 1 5 35 0 0 12 93 .220 .247 .312 .559
Thomas Heacock COL 139 467 79 146 27 1 4 53 15 5 60 68 .313 .393 .400 .794
Raphael Heimann PHI 68 178 27 42 11 1 6 23 5 1 15 48 .236 .307 .410 .717
Terry Helmuth CAP 159 624 132 188 28 1 66 145 8 1 55 94 .301 .362 .667 1.029
Florentino Hernandez GRE 65 181 15 26 8 1 4 22 5 2 12 63 .144 .203 .265 .468
James Hickson NRL 155 600 100 165 37 3 18 77 1 1 39 23 .275 .325 .437 .762
Raul Hidalgo TRN 34 64 6 14 3 0 0 4 3 1 7 1 .219 .296 .266 .561
Arthur Holsinger TRN 32 68 5 19 2 0 0 8 0 0 3 5 .279 .301 .309 .610
Raymond Horowitz MIL 117 320 31 59 22 2 11 39 2 0 28 49 .184 .248 .369 .617
Peter Houle CAP 159 613 111 160 36 1 38 95 6 1 60 158 .261 .327 .509 .836
Charles Houston KEN 157 524 30 81 26 0 4 36 0 2 42 152 .155 .219 .227 .446
Brian Humble GRE 71 262 29 71 10 1 6 31 11 7 35 56 .271 .363 .385 .749
Mark Hurtado IND 57 129 22 40 10 1 1 14 0 0 10 15 .310 .357 .426 .783
Kory Ingram ESS 71 155 20 37 7 1 3 20 5 1 12 19 .239 .294 .355 .649
Michael Jansson POU 62 96 15 21 2 0 4 15 0 0 6 8 .219 .269 .365 .634
John Johnson TRN 150 601 117 214 42 3 33 127 10 3 42 101 .356 .402 .601 1.003
Walt Kadlec HON 91 157 17 38 11 1 7 24 4 3 11 28 .242 .313 .459 .771
Jeremy Kappel MON 47 70 7 15 7 0 0 13 1 1 5 9 .214 .288 .314 .602
Marlin Karn COL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brendan Kerley MON 162 547 63 106 29 1 16 55 24 16 89 85 .194 .312 .338 .650
Frank Kershaw MIL 135 434 36 102 20 1 3 31 3 2 15 64 .235 .266 .306 .572
Leonard Keyser ARZ 33 50 8 11 2 0 0 2 1 1 5 11 .220 .316 .260 .576
James Kinch BOS 158 575 82 147 18 3 15 52 0 1 69 77 .256 .341 .376 .717
Watty King GRE 141 470 57 117 24 0 8 43 6 2 46 32 .249 .319 .351 .670
Willis Kirkland POU 153 551 72 117 35 2 26 76 7 2 59 35 .212 .293 .425 .718
Antony Klem MON 8 8 3 2 0 0 1 2 0 0 2 1 .250 .400 .625 1.025
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Kovac TRN 152 541 89 150 24 0 31 104 0 1 56 27 .277 .349 .494 .843
Jeff Kraft MIL 126 476 73 113 21 1 31 83 2 1 19 40 .237 .267 .481 .748
Justin Kriebel PHI 127 376 48 92 18 0 4 34 3 5 34 76 .245 .309 .324 .633
William Kropf GRE 91 105 21 22 2 1 1 8 19 5 8 25 .210 .272 .276 .548
Carlos Lagunas GRN 47 164 22 35 7 0 7 18 1 0 6 51 .213 .264 .384 .648
Fred Lamy POU 31 57 3 7 3 0 0 3 1 0 4 7 .123 .194 .175 .369
Carl Landry COL 38 88 11 15 4 0 3 6 1 0 4 26 .170 .213 .318 .531
John Lee COL 151 519 61 117 26 4 19 75 27 5 34 118 .225 .275 .401 .676
Danny Leiser IND 159 598 70 150 29 0 19 80 1 0 75 172 .251 .335 .395 .730
David Leiter HON 147 563 54 135 23 1 7 46 24 2 17 129 .240 .275 .321 .596
Charles Lenihan KEN 133 468 49 93 17 3 8 28 4 6 66 130 .199 .306 .299 .605
James Lewis COL 35 42 5 10 0 0 0 5 0 0 5 11 .238 .333 .238 .571
Andre Lopez GRE 121 428 39 114 24 1 0 40 6 6 27 67 .266 .329 .327 .656
Bennie Lopez CAP 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Desmond Lorenz GRN 159 606 100 187 45 3 36 110 1 0 46 146 .309 .363 .571 .934
Joseph Lowry MIL 151 507 51 112 22 2 7 34 0 0 46 124 .221 .295 .314 .609
Frankie Maestas PHI 159 610 83 148 45 0 42 121 2 1 54 101 .243 .308 .523 .831
Paul Maine TRN 157 584 84 150 40 3 19 94 14 3 17 144 .257 .280 .433 .713
John Mandel UTI 135 413 56 104 26 2 18 67 1 0 25 38 .252 .302 .455 .757
Mario Manning CAP 153 592 82 146 39 4 24 77 6 3 40 67 .247 .299 .448 .747
Scott Marlin COL 111 284 31 76 17 2 9 49 3 0 22 59 .268 .323 .437 .759
John Marlow BOS 153 550 66 146 33 1 15 67 0 0 31 147 .265 .306 .411 .717
Melvin Martinez GRN 159 626 115 161 32 6 62 124 0 0 55 108 .257 .318 .625 .942
Anthony Mathis KEN 152 488 33 80 27 1 2 39 0 1 31 96 .164 .216 .236 .452
James Mcnutt IND 77 201 31 54 11 0 3 20 1 0 26 57 .269 .359 .368 .727
Darryl Medina ARZ 158 629 70 191 31 0 6 67 1 0 44 93 .304 .351 .382 .733
Jesus Mei HON 23 41 6 11 1 0 0 1 0 1 6 10 .268 .362 .293 .654
Bruce Mengel GRE 93 196 31 59 13 0 8 40 12 4 11 36 .301 .348 .490 .837
Jeffrey Merritt GRE 128 437 46 114 19 0 4 35 15 8 36 68 .261 .322 .332 .654
Jeremy Meyers MIL 148 481 64 112 34 4 7 42 17 2 32 137 .233 .291 .364 .655
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tanner Mick NRL 142 472 85 125 32 3 28 71 7 2 72 122 .265 .363 .523 .886
Eli Miramontes MON 162 661 65 168 38 1 10 74 12 6 46 98 .254 .310 .360 .670
Lenard Moll IND 94 188 13 28 9 0 0 7 2 1 17 34 .149 .259 .197 .456
Rafael Moncada HON 47 120 10 22 1 0 1 9 0 0 2 16 .183 .194 .217 .410
Fermin Montoya MIL 155 581 52 119 34 3 25 75 1 0 42 173 .205 .263 .403 .666
William Morehead HON 154 573 75 135 28 2 27 83 10 14 30 146 .236 .277 .433 .710
Rene Neely HON 157 527 61 147 22 1 13 62 0 0 48 64 .279 .340 .398 .738
Hugo Neu KEN 95 255 19 41 9 1 1 13 1 0 34 71 .161 .262 .216 .478
Michael Newquist TRN 158 668 140 201 37 6 26 79 38 16 58 120 .301 .362 .491 .853
Robert Nordin UTI 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Norwood ARZ 159 571 68 128 47 4 26 106 5 6 31 96 .224 .271 .457 .728
Claude Obrien MON 147 591 64 143 33 4 5 53 71 11 19 34 .242 .279 .337 .616
Dan Ohlson MON 45 126 14 26 4 0 0 5 0 0 15 42 .206 .294 .238 .532
Santiago Oliva POU 11 35 2 7 1 0 1 3 0 0 3 8 .200 .263 .314 .577
Louis Olson COL 43 72 13 20 6 0 2 11 3 1 5 11 .278 .333 .444 .778
Edgardo Orsini PHI 7 18 0 3 0 0 0 0 0 0 0 2 .167 .167 .167 .333
Jordon Oubre PHI 160 679 99 189 41 6 13 62 21 7 47 70 .278 .327 .414 .740
William Outen ARZ 158 607 79 163 22 5 22 88 18 9 25 35 .269 .296 .430 .726
Charles Parker PHI 147 504 45 112 26 2 11 53 2 0 27 82 .222 .261 .347 .608
Dustin Parmenter HON 55 100 15 26 7 1 4 18 0 0 4 17 .260 .286 .470 .756
Barton Peek AWN 84 290 28 79 14 1 4 26 0 1 9 45 .272 .298 .369 .667
Thomas Pellot GRN 119 393 59 101 17 6 20 55 0 1 46 56 .257 .336 .483 .820
Jose Perrotta MON 7 19 0 1 0 0 0 0 0 0 1 6 .053 .100 .053 .153
Ahmed Piercy POU 64 140 15 26 7 0 1 8 7 0 5 37 .186 .224 .257 .482
Jason Pifer AWN 148 505 62 123 9 0 20 61 11 1 50 77 .244 .310 .380 .690
Tyrell Pina POU 70 249 44 69 14 0 7 31 17 3 44 29 .277 .384 .418 .802
Mino Pino UTI 11 18 1 7 2 0 0 0 1 0 0 6 .389 .389 .500 .889
Timothy Plank ESS 158 666 62 150 39 4 1 40 19 9 30 58 .225 .262 .300 .563
Ruben Plum ARZ 153 584 94 160 30 0 9 63 6 2 75 31 .274 .364 .372 .736
Frank Polo MON 160 607 65 162 23 6 19 85 3 0 41 86 .267 .316 .418 .735
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jacob Poteet MIL 85 221 31 47 19 0 3 18 0 0 26 32 .213 .297 .339 .637
Mauro Prange UTI 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jerrod Priddy IND 71 59 10 10 2 0 1 6 3 0 4 16 .169 .231 .254 .485
Kevin Priestley GRE 92 227 31 63 18 1 1 26 6 4 30 31 .278 .361 .379 .740
Ray Rainville UTI 60 150 16 41 4 1 1 11 0 0 22 16 .273 .370 .333 .703
Cesar Ramos CAP 160 609 87 148 22 0 35 105 0 0 64 84 .243 .314 .452 .766
Ismael Ramos ARZ 27 11 6 1 0 0 0 2 2 1 0 0 .091 .091 .091 .182
John Reichard UTI 82 166 28 25 9 0 0 9 24 10 21 27 .151 .250 .205 .455
Mario Renteria HON 122 481 53 137 37 0 16 58 2 1 34 35 .285 .329 .462 .790
Robert Rentz GRE 147 457 43 86 15 0 9 56 1 0 40 137 .188 .258 .280 .539
Matthew Ridley ESS 137 411 25 72 28 2 2 24 5 2 34 108 .175 .245 .268 .513
Joshua Rieke BOS 146 476 55 95 24 3 11 48 5 4 34 74 .200 .281 .332 .613
Parker Riley CAP 157 569 75 146 31 0 31 93 5 1 32 31 .257 .302 .475 .776
Jeremy Ritchey NRL 143 438 62 111 27 0 18 59 0 0 45 106 .253 .331 .438 .770
Ronaldo Rivera   146 512 57 136 39 4 1 46 3 1 24 106 .266 .325 .363 .688
Rupert Rivera UTI 35 50 4 11 1 0 0 4 0 0 5 9 .220 .350 .240 .590
Roger Roberts GRE 150 536 52 126 24 2 7 50 12 10 34 34 .235 .283 .326 .610
Humberto Rocheleau KEN 100 255 23 49 21 0 3 18 1 1 24 79 .192 .265 .310 .575
Welcome Rorie AWN 56 155 23 29 4 0 4 16 6 1 6 46 .187 .217 .290 .508
Bobby Rose IND 127 304 42 72 9 1 8 36 9 3 28 49 .237 .299 .352 .650
Patrick Roth UTI 82 191 20 47 10 0 1 19 9 3 12 8 .246 .290 .314 .604
Charlie Roy GRN 17 19 2 3 1 0 0 2 0 0 1 10 .158 .200 .211 .411
Johnathan Rozier MON 148 535 68 133 32 4 3 22 54 8 26 86 .249 .284 .340 .625
Warren Salas IND 160 485 41 89 27 4 6 49 2 1 31 140 .184 .251 .293 .544
Blaine Salem GRE 36 99 9 14 5 0 3 12 3 1 17 8 .141 .271 .283 .554
Ed Sancho ESS 137 421 36 79 21 2 5 28 0 0 31 104 .188 .244 .283 .527
Ramon Santacruz ARZ 145 505 88 142 32 3 32 99 24 3 43 77 .281 .343 .547 .890
Bradley Scaife ARZ 67 191 27 64 12 3 3 29 2 3 17 30 .335 .396 .476 .873
Fred Scalzo GRE 7 21 3 6 2 0 0 2 0 2 2 1 .286 .375 .381 .756
Paul Schacht CAP 11 19 4 3 1 0 1 4 0 0 3 2 .158 .292 .368 .660
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Micheal Schild UTI 160 577 90 162 24 6 11 57 67 23 37 38 .281 .328 .400 .728
James Schmitt GRN 161 577 77 167 40 4 19 72 0 0 22 72 .289 .316 .471 .788
Hugh Secor MON 140 497 66 135 24 0 16 66 1 0 61 75 .272 .356 .416 .773
Danny Sermons HON 155 599 62 169 21 1 8 53 13 6 44 94 .282 .334 .361 .695
Kid Serra CAP 145 430 69 91 15 2 22 59 1 3 39 34 .212 .282 .409 .691
Kurt Serra KEN 91 346 50 92 21 0 17 54 4 4 23 88 .266 .315 .474 .789
Delbert Sheeran MON 40 135 16 46 6 1 2 9 8 4 14 19 .341 .422 .444 .867
Richard Shepard AWN 15 21 5 7 0 0 0 1 0 0 3 0 .333 .423 .333 .756
Max Shotwell UTI 47 58 8 14 3 0 1 10 0 0 4 1 .241 .318 .345 .663
Albert Shupe CAP 59 94 10 26 5 0 1 9 0 0 7 12 .277 .327 .362 .688
Dean Sigmund TRN 51 119 11 30 3 0 3 10 0 0 9 13 .252 .305 .353 .658
Rodney Skeens BOS 160 607 63 153 24 0 12 63 7 8 42 83 .252 .306 .351 .657
Ray Smitherman GRN 100 246 32 51 16 0 8 27 1 0 19 70 .207 .267 .370 .637
Joe Smith GRE 70 260 38 71 25 2 11 42 4 2 26 39 .273 .341 .512 .853
Jose Smith CAP 7 19 0 4 0 0 0 1 0 0 2 3 .211 .286 .211 .496
Travis Smith ARZ 97 338 64 79 17 1 23 66 13 5 40 66 .234 .316 .494 .810
Micheal Snyder TRN 11 34 1 6 3 0 0 2 0 0 3 15 .176 .243 .265 .508
Rolando Solis KEN 26 41 6 13 3 1 4 11 1 0 4 4 .317 .378 .732 1.109
David Sotomayor PHI 83 202 20 49 8 0 3 17 1 2 8 32 .243 .274 .327 .600
Michael Spiva KEN 93 303 19 55 14 0 4 22 6 1 13 83 .182 .219 .267 .487
Joan Sprouse GRN 152 640 111 193 33 4 36 88 0 0 30 149 .302 .341 .534 .875
Thomas Stansberry ARZ 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Monty Stephens COL 24 41 8 14 5 0 1 7 1 0 3 4 .341 .386 .537 .923
Clifford Steveson KEN 115 340 21 59 17 2 3 25 7 0 21 97 .174 .225 .262 .486
Ricky Stjean GRN 110 419 65 103 22 2 28 62 1 1 34 104 .246 .308 .508 .816
Scott Stout COL 138 565 79 131 34 7 4 48 37 10 44 85 .232 .286 .338 .624
Darrell Stowers UTI 159 596 80 129 32 1 26 98 6 1 46 95 .216 .273 .404 .677
Takejirou Sugimoto PHI 50 70 10 18 9 1 1 7 4 0 6 16 .257 .316 .457 .773
Paul Surratt UTI 155 533 63 97 39 4 23 80 26 8 23 90 .182 .215 .400 .614
Paul Syed TRN 151 562 78 152 28 4 3 57 10 8 32 79 .270 .312 .351 .663
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Tate POU 156 582 61 165 19 0 9 61 18 11 44 73 .284 .332 .363 .694
Wesley Taylor COL 153 450 64 80 24 1 19 55 0 1 60 127 .178 .277 .362 .640
Marcus Tenney CAP 10 6 1 0 0 0 0 0 3 1 1 0 .000 .143 .000 .143
Johnny Thaler BOS 156 599 70 169 31 0 22 99 0 0 37 120 .282 .326 .444 .770
Steven Thomas MIL 128 381 29 80 17 0 4 32 0 0 41 100 .210 .291 .286 .577
Chet Thompson AWN 155 540 61 110 22 0 23 66 1 2 34 132 .204 .260 .372 .632
Marc Toone TRN 141 506 64 125 23 2 26 83 0 1 22 81 .247 .285 .455 .740
Alfred Townson MIL 54 61 12 10 4 0 2 7 1 0 5 20 .164 .250 .328 .578
Delbert Tran POU 70 130 18 30 7 0 3 14 1 0 6 16 .231 .261 .354 .615
Robby Tryon MON 153 549 58 117 19 0 23 67 14 2 10 110 .213 .233 .373 .606
Tony Tuggle ESS 33 57 4 11 3 0 2 9 0 1 1 17 .193 .207 .351 .558
Stanford Tullis CAP 7 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Wayne Valtierra HON 52 35 17 7 0 1 0 4 7 0 4 4 .200 .317 .257 .574
Fred Verrill TRN 158 631 109 189 40 2 20 92 1 0 41 94 .300 .346 .464 .811
Florentino Villagomez COL 159 584 74 159 21 2 13 76 41 6 52 28 .272 .334 .382 .716
John Villatoro AWN 140 527 68 130 24 5 10 46 19 4 35 116 .247 .293 .368 .661
