2015 Gindin League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lindsay Abreu SEM 77 235 39 67 13 0 5 18 0 0 19 38 .285 .341 .404 .745
Raymond Acord DAV 27 33 3 5 1 0 0 3 0 0 2 7 .152 .222 .182 .404
Albert Adams HOL 48 91 10 19 3 1 3 7 0 1 9 18 .209 .294 .363 .657
Roger Adamski VIR 91 271 27 65 20 1 2 23 0 1 23 51 .240 .301 .343 .644
Michal Adams LAS 16 32 6 10 2 0 1 5 5 0 1 8 .313 .333 .469 .802
Harvey Adkins ATL 152 619 83 139 34 1 25 70 2 5 27 38 .225 .262 .404 .666
Tim Agin LAS 28 65 8 16 9 1 1 7 3 2 2 14 .246 .269 .462 .730
Chadwick Aguilar ORL 146 521 65 122 15 6 22 75 4 1 36 141 .234 .289 .413 .702
Alonso Alexander HOL 78 336 36 79 16 3 7 30 23 3 16 57 .235 .270 .363 .633
Francisco Alvarez MIN 37 31 6 9 4 0 1 5 1 0 2 6 .290 .353 .516 .869
John Aponte DUR 6 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Ernie Arana DUR 97 278 26 56 22 1 2 22 1 0 21 82 .201 .259 .309 .568
Jose Arango DUR 63 256 23 61 19 1 3 35 0 0 9 51 .238 .265 .355 .620
William Atchley DUR 22 45 5 7 3 0 0 3 0 0 3 16 .156 .208 .222 .431
Craig Atkin NRW 132 535 39 132 29 1 8 50 1 1 15 131 .247 .269 .350 .618
Motogorou Atshushi POR 152 502 63 138 24 0 9 71 1 1 59 70 .275 .348 .376 .724
Ricardo Avitia SEM 18 37 3 9 1 0 0 0 0 0 7 7 .243 .404 .270 .675
Armando Bang MIN 132 418 47 99 21 2 17 61 0 0 46 115 .237 .326 .419 .744
Robert Banister SEM 13 18 1 6 1 0 0 1 0 0 3 4 .333 .455 .389 .843
Lonnie Barcone LON 162 642 51 151 27 1 6 56 3 3 19 154 .235 .258 .308 .567
Patrick Barham UTA 162 701 95 194 44 6 17 85 2 3 24 40 .277 .305 .429 .735
Lindsey Barnaby VIR 108 348 42 76 19 6 9 42 5 6 27 57 .218 .292 .385 .677
Karl Bauer DUR 158 585 94 166 53 6 19 100 13 5 66 38 .284 .360 .492 .853
Richie Baugher DES 38 74 16 15 2 2 3 3 1 0 2 21 .203 .224 .405 .629
Eugene Bazan ORL 6 3 2 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417
Michael Beverly ATL 20 56 11 12 2 0 3 6 0 0 1 17 .214 .279 .411 .689
Vincent Bilger AYR 161 521 46 133 14 0 1 39 2 2 45 44 .255 .321 .288 .608
Ronald Bjorklund RIC 91 243 25 42 10 2 3 17 8 8 10 40 .173 .216 .267 .484
John Blair MIN 93 113 13 21 3 0 0 6 1 3 5 28 .186 .231 .212 .444
Alejo Bocanegra SAC 145 483 44 111 28 0 7 43 1 3 19 79 .230 .262 .331 .594
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Bonilla UTA 160 608 81 160 46 1 26 89 2 0 29 78 .263 .304 .470 .775
Christopher Boyle DAV 1 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000
Shawn Brassfield DAV 29 54 7 17 1 1 0 5 5 0 5 13 .315 .373 .370 .743
Mark Breckenridge DES 96 276 22 52 6 0 2 25 0 0 7 81 .188 .211 .232 .443
John Bueno POR 20 38 8 5 2 0 0 3 1 0 3 12 .132 .214 .184 .398
Cedric Burchett AYR 14 6 0 2 1 0 0 2 0 0 0 0 .333 .286 .500 .786
James Burges DAV 147 539 69 148 19 3 14 74 1 1 38 69 .275 .321 .399 .720
Jim Burns LON 159 607 42 146 33 0 3 47 0 0 52 76 .241 .306 .310 .616
Jesus Bustos HOL 162 628 94 159 31 3 33 83 5 0 62 34 .253 .327 .470 .796
Louis Butcher ATL 158 635 81 194 31 2 15 72 0 2 34 83 .306 .347 .431 .778
Brian Buterbaugh DUR 96 373 48 109 35 0 4 52 2 0 38 20 .292 .360 .418 .779
Christian Caceres VIR 88 224 28 55 9 2 4 24 4 2 23 52 .246 .321 .357 .679
Pedro Caceres VIR 156 554 64 117 16 3 11 43 10 1 46 157 .211 .278 .310 .589
Roger Callis ATL 65 179 26 43 12 1 3 9 4 1 8 32 .240 .280 .369 .649
Antonio Capuano ATL 41 24 13 5 1 0 0 2 4 2 1 8 .208 .240 .250 .490
Earl Cashion DAV 137 407 54 94 20 3 7 53 3 1 21 20 .231 .270 .346 .616
Frankie Castillo RIC 158 577 42 122 23 1 5 40 5 3 25 158 .211 .245 .281 .525
Claude Castro DUR 86 161 21 28 11 1 1 6 1 1 9 37 .174 .231 .273 .505
Henry Charley LAS 86 221 18 49 13 0 7 27 0 0 9 45 .222 .251 .376 .627
Fidel Chasse ORL 160 578 87 126 31 2 31 98 1 0 83 138 .218 .320 .439 .760
Waylon Chupp POR 79 226 24 52 14 2 1 20 0 0 8 24 .230 .263 .323 .586
Elvis Cianciolo MIN 139 458 61 117 25 1 15 69 5 1 45 64 .255 .327 .413 .740
Armando Cimino SAC 159 613 79 150 36 0 27 82 0 0 65 38 .245 .319 .436 .755
Scott Clayborne WIC 18 26 8 6 1 0 0 3 0 0 1 4 .231 .259 .269 .528
Marvin Collings WIC 78 279 29 65 15 0 4 30 1 1 14 21 .233 .275 .330 .605
Derek Comerford AYR 156 662 84 188 30 4 11 55 32 9 45 86 .284 .330 .391 .721
Charles Cook LAS 157 539 69 111 14 1 23 66 2 0 73 95 .206 .305 .364 .668
Eric Cooper MIN 6 18 1 1 0 0 0 0 0 0 0 8 .056 .056 .056 .111
Thurman Corchado ATL 141 474 63 106 22 5 19 65 9 6 43 120 .224 .290 .411 .701
Pedro Cortez SAC 150 532 59 118 20 3 8 51 1 1 26 82 .222 .263 .316 .579
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Crafts VIR 143 531 62 112 21 1 12 54 1 1 44 60 .211 .276 .322 .598
Leo Crosslin NRW 45 125 13 21 5 0 3 10 0 2 9 35 .168 .230 .280 .510
Stew Dailey SAC 16 22 5 7 1 0 0 1 0 0 0 3 .318 .318 .364 .682
Carl Dampier DUR 58 70 6 12 3 0 1 8 0 0 2 21 .171 .203 .257 .460
Normand Davis WIC 7 21 1 4 0 0 0 2 0 0 2 2 .190 .261 .190 .451
Todd Davis SEM 160 639 115 192 29 8 31 121 18 6 45 105 .300 .356 .516 .873
Michael Decarlo ORL 104 201 25 53 8 1 6 21 2 1 16 26 .264 .317 .403 .719
Pablo Defilippo ATL 159 638 69 177 44 1 14 85 0 0 40 57 .277 .329 .415 .744
Tyree Deguzman AYR 154 557 76 165 35 3 14 70 2 1 47 35 .296 .349 .445 .794
Richard Derouen HOL 136 481 39 116 17 3 7 35 1 1 29 72 .241 .287 .333 .620
Brian Devinney UTA 159 596 72 138 30 0 30 92 0 0 35 38 .232 .280 .433 .713
James Dias SEM 158 592 108 173 31 9 31 105 9 3 67 141 .292 .368 .532 .900
Leo Dicarlo ORL 148 598 63 156 17 1 7 41 1 0 51 91 .261 .327 .328 .655
Fred Diggins NRW 28 67 6 21 2 0 0 6 4 0 4 16 .313 .352 .343 .695
Roman Disney ORL 70 124 19 24 7 1 5 20 2 0 8 10 .194 .248 .387 .635
Douglas Dominick HOL 80 114 7 27 7 0 3 17 0 0 9 21 .237 .299 .377 .676
Charles Dorazio DAV 46 166 18 39 11 2 5 26 13 5 23 25 .235 .347 .416 .763
Scott Dunneback SAC 3 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500
Manuel Duran SAC 38 64 5 15 4 1 0 4 0 0 3 2 .234 .269 .328 .597
Charles Durkin MIN 120 334 25 56 8 3 5 15 3 2 18 105 .168 .216 .254 .471
Ramon Dutra SAC 158 661 81 173 38 5 10 57 2 0 38 86 .262 .302 .380 .682
Duane Dyer NRW 48 173 14 38 9 0 0 9 1 0 8 41 .220 .266 .272 .538
Tracey Eddie LON 64 59 3 9 2 0 0 6 0 0 2 14 .153 .206 .186 .393
Tony Ehmann HOL 162 625 79 169 29 0 37 98 2 4 60 39 .270 .338 .494 .833
Efren Espinosa LON 43 6 0 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833
Dwight Feldt LON 52 60 10 13 7 1 0 4 2 0 4 17 .217 .277 .367 .644
Simon Fernandez POR 11 39 1 6 4 0 0 3 0 0 1 10 .154 .175 .256 .431
Eugenio Ferrero SEM 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Andrew Finley RIC 94 242 24 57 10 2 3 24 7 6 8 59 .236 .268 .331 .598
Larry Fitzgerald UTA 15 20 0 6 2 0 0 0 0 0 1 1 .300 .333 .400 .733
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Flory POR 161 618 81 158 38 2 10 69 42 13 30 88 .256 .294 .372 .667
Toby Folger UTA 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
John Ford DUR 17 18 3 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Robert Freel POR 58 163 19 39 7 2 2 16 5 7 15 41 .239 .306 .344 .650
Jerome Fricke DUR 139 508 63 142 32 2 10 57 2 0 12 71 .280 .298 .409 .708
Kevin Friedman NRW 158 595 54 155 40 1 18 78 29 7 21 127 .261 .294 .422 .716
Philip Fuller DES 9 25 2 5 2 0 0 3 0 0 2 5 .200 .259 .280 .539
Joel Gallardo LON 160 549 52 116 34 0 14 37 2 0 47 79 .211 .280 .350 .630
Bill Gallegos POR 158 563 71 142 35 1 13 60 1 0 58 102 .252 .329 .387 .716
Tory Garcia HOL 158 572 69 133 25 3 4 30 36 4 52 35 .233 .304 .308 .612
Julio Garrido LAS 29 33 4 5 1 0 1 4 1 0 3 3 .152 .237 .273 .510
Pete Gilford VIR 30 103 8 20 10 0 2 8 0 0 6 25 .194 .243 .350 .593
Jack Gloss DAV 55 192 19 44 10 0 2 18 0 0 11 45 .229 .275 .313 .587
Mark Glover UTA 158 610 64 158 19 6 16 66 12 5 25 93 .259 .292 .389 .680
Larry Goguen WIC 161 626 97 203 26 2 29 98 13 0 66 72 .324 .388 .511 .900
Freddy Gomez WIC 9 24 3 4 1 0 0 2 0 0 2 6 .167 .231 .208 .439
Andy Gonzalez ATL 160 596 72 167 37 1 20 103 1 0 36 133 .280 .323 .446 .769
Angel Gonzales DAV 158 601 82 147 26 2 27 98 12 6 56 88 .245 .320 .429 .750
Tim Gonzales MIN 7 9 0 5 1 0 0 2 0 0 0 0 .556 .556 .667 1.222
Gregg Goodwin DUR 141 569 83 154 34 2 7 55 0 0 62 79 .271 .343 .374 .718
Pat Gordon   140 477 53 117 21 0 12 67 3 1 50 51 .245 .318 .365 .683
Robert Gouge NRW 159 595 60 137 29 4 0 45 44 7 45 93 .230 .296 .292 .588
Anthony Graham DAV 19 50 8 11 2 0 3 8 0 0 2 11 .220 .245 .440 .685
Marcus Green LAS 16 29 3 6 2 0 0 2 0 0 0 8 .207 .233 .276 .509
James Grinnell POR 148 504 62 136 22 4 19 80 13 6 35 63 .270 .319 .442 .762
Burt Grounds SAC 159 593 62 149 31 2 18 73 1 0 42 141 .251 .305 .401 .706
Florencio Guerriero WIC 88 281 31 59 27 1 1 33 1 0 20 32 .210 .269 .324 .593
William Guidi DAV 160 620 92 199 24 7 5 74 43 17 73 69 .321 .397 .406 .803
Benny Hancock DUR 35 32 3 5 1 0 1 3 0 0 2 10 .156 .206 .281 .487
Raymond Harvard ORL 74 214 25 67 14 0 4 21 3 0 21 27 .313 .383 .435 .818
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Hattaway ORL 156 603 63 158 30 6 8 66 8 3 35 87 .262 .309 .371 .680
John Haynes RIC 159 554 40 92 20 1 1 36 0 1 33 40 .166 .222 .211 .433
Brooks Heidelberg SAC 160 611 77 163 26 1 29 97 8 4 53 151 .267 .327 .455 .782
Lee Heinen LAS 43 127 16 31 8 0 2 11 4 8 2 15 .244 .256 .354 .610
John Hennings DES 122 401 42 87 29 2 6 34 0 0 26 91 .217 .270 .344 .614
Craig Herbert RIC 160 569 55 125 22 0 20 62 2 0 32 158 .220 .260 .364 .624
William Hershey POR 159 635 98 175 34 6 28 104 50 17 53 68 .276 .333 .480 .814
Lester Hester UTA 162 654 98 191 43 2 35 94 0 0 55 82 .292 .349 .524 .873
Ralph Hornbeck ORL 34 91 10 12 5 1 1 8 0 1 9 19 .132 .206 .242 .448
David Huff HOL 142 516 56 99 21 2 10 41 19 10 31 50 .192 .246 .298 .544
Brian Humble DAV 80 308 49 99 15 2 3 44 12 9 36 48 .321 .397 .412 .809
Michael Hunter SEM 5 1 4 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Hyoushirou Hyotaru POR 154 512 72 115 44 9 9 60 36 6 38 71 .225 .281 .398 .680
Michael Ince VIR 123 427 47 92 32 0 8 42 0 0 17 35 .215 .251 .347 .598
Marvin Ingram HOL 68 62 7 15 3 1 0 6 0 1 8 6 .242 .329 .323 .651
Hong Irish MIN 162 622 74 132 26 2 12 61 1 1 68 39 .212 .299 .318 .618
Arthur Jackson SAC 160 651 104 196 38 7 32 97 1 0 36 145 .301 .343 .528 .871
Jimmy Janicki NRW 79 222 23 53 9 0 4 24 18 5 3 48 .239 .251 .333 .584
Fred Janney SEM 154 620 118 208 21 2 21 82 0 0 62 95 .335 .397 .477 .875
Dion Jasso LON 162 457 45 82 39 5 6 31 15 2 18 119 .179 .220 .326 .546
Edward Johnson ATL 40 74 12 17 6 0 0 6 0 0 7 19 .230 .301 .311 .612
Haywood Johnson SAC 33 67 7 15 4 0 2 6 0 0 3 12 .224 .254 .373 .627
Scott Johnston WIC 101 406 50 110 17 5 6 31 13 11 24 68 .271 .313 .382 .694
Rafael Juarez DAV 6 1 3 1 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000
Lefty Kahler UTA 156 594 91 165 44 2 33 97 0 0 49 22 .278 .339 .525 .864
Michael Kellett POR 153 624 103 164 37 6 7 78 66 22 48 31 .263 .328 .375 .703
Jordan King HOL 84 299 18 57 14 1 4 24 4 5 9 90 .191 .229 .284 .514
Derek Knouse DES 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Hassan Konen AYR 94 339 43 96 37 0 3 39 0 3 27 50 .283 .343 .419 .762
Eric Kuiper LAS 142 462 51 102 21 1 16 57 23 7 37 79 .221 .286 .374 .660
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Lahey AYR 159 603 62 155 27 1 10 59 5 5 49 89 .257 .320 .355 .675
Jacob Lakey LAS 111 363 38 73 15 2 8 44 26 7 27 92 .201 .264 .320 .583
Benito Lantigua LAS 156 507 53 141 30 2 6 55 1 1 47 86 .278 .348 .381 .728
Barry Larkin DAV 159 652 103 161 23 7 31 86 36 9 55 171 .247 .306 .446 .752
Otis Legette VIR 54 167 9 34 8 1 0 17 0 0 17 44 .204 .293 .263 .557
Travis Leiva HOL 35 26 5 6 0 0 1 2 1 0 1 2 .231 .259 .346 .605
Calvin Lesh HOL 76 189 21 44 12 1 7 21 0 0 19 15 .233 .301 .418 .719
Ricardo Limones LON 162 602 50 108 27 0 15 56 3 0 33 54 .179 .232 .299 .531
Jimmy Lindo LAS 152 622 87 175 38 6 1 42 3 2 39 47 .281 .327 .367 .693
Lester Locke NRW 16 37 5 7 2 0 0 1 0 0 0 11 .189 .189 .243 .432
Rey Lozano LAS 159 599 64 143 26 0 22 86 0 0 28 76 .239 .308 .392 .700
Perry Lujan ATL 160 623 90 186 21 1 16 64 2 2 84 40 .299 .383 .413 .796
Michael Luton SEM 138 414 53 118 20 6 6 65 24 8 14 59 .285 .318 .406 .723
Freddy Lyons SAC 160 571 55 129 30 4 13 60 3 1 46 96 .226 .287 .361 .648
Gil Major MIN 5 14 0 2 0 1 0 0 0 0 0 10 .143 .143 .286 .429
Brandon Malcolm MIN 96 189 17 44 9 4 0 23 0 0 13 32 .233 .288 .323 .611
Bernie Martinez MIN 17 7 2 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571
Bruce Martin UTA 88 218 27 45 15 0 9 38 0 0 16 40 .206 .268 .399 .667
Carlos Martinez LON 117 441 36 92 24 2 11 51 2 1 34 87 .209 .267 .347 .614
Ernie Martinez UTA 159 576 77 155 38 0 17 70 1 1 29 37 .269 .309 .424 .732
Stan Martinez VIR 22 13 1 2 0 0 1 2 0 0 1 1 .154 .214 .385 .599
Steven Martin NRW 155 565 50 129 31 0 1 42 5 2 34 44 .228 .273 .288 .562
Luis Mattos WIC 69 200 27 45 15 2 11 33 1 1 24 56 .225 .311 .485 .796
Steven Mauck LON 160 533 35 106 20 4 3 32 4 3 24 130 .199 .252 .268 .520
Buzz Maul LAS 78 204 30 47 16 3 0 16 16 3 16 56 .230 .302 .338 .640
Angel McBride WIC 159 578 74 189 40 0 11 84 2 3 58 72 .327 .396 .453 .849
Victor Mcmullen ORL 6 18 2 6 2 0 1 3 0 0 2 2 .333 .400 .611 1.011
William Mcnary SAC 30 30 6 3 1 0 0 1 0 0 0 9 .100 .100 .133 .233
Clarence Meeks DES 153 616 78 189 38 7 13 77 0 0 35 55 .307 .346 .455 .800
Jason Melo NRW 131 405 36 93 16 1 2 22 0 1 17 88 .230 .269 .289 .558
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Mercado NRW 147 478 48 111 24 1 10 36 2 1 35 107 .232 .301 .349 .650
Vincent Middendorf MIN 152 582 79 137 29 3 8 53 21 9 34 128 .235 .318 .337 .655
Stefan Miller RIC 160 633 57 186 34 1 18 88 0 0 26 90 .294 .328 .436 .764
Art Mitchell DAV 159 650 82 203 23 3 9 78 22 7 38 88 .312 .371 .398 .769
Derek Montgomery NRW 148 552 58 127 28 2 13 60 6 7 29 132 .230 .277 .359 .636
Dick Mullican ORL 137 484 61 129 35 3 7 56 3 2 32 31 .267 .313 .395 .707
Tobias Muniz RIC 15 39 9 11 5 0 0 5 1 0 5 6 .282 .364 .410 .774
Gary Murphy ATL 149 504 69 108 26 1 24 81 0 0 50 77 .214 .295 .413 .708
Bernard Necaise HOL 13 25 2 5 0 0 1 3 0 0 2 8 .200 .259 .320 .579
Kelly Nowacki AYR 155 597 69 156 24 3 20 88 0 1 62 40 .261 .327 .412 .739
John Nyberg DES 54 142 17 39 10 0 3 17 0 0 8 35 .275 .314 .408 .722
Alex Oconnell HOL 159 624 68 158 41 7 29 94 8 9 16 142 .253 .273 .481 .754
Jonas Ogazon VIR 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Antonio Ohl VIR 159 633 105 212 30 1 33 103 2 2 65 30 .335 .401 .542 .943
Giuseppe Oliva WIC 158 519 54 123 19 0 2 34 1 1 64 119 .237 .322 .285 .607
Bernie Oliveras AYR 113 265 28 57 8 4 2 14 5 2 21 33 .215 .274 .298 .572
Luis Orellana SEM 160 594 80 176 32 7 22 133 8 5 26 79 .296 .335 .485 .820
Antonio Ortega DES 136 514 57 144 30 2 6 63 0 1 33 77 .280 .322 .381 .703
Julio Paez LAS 94 213 22 36 1 2 2 21 20 9 5 58 .169 .220 .221 .441
Victor Park WIC 117 386 41 97 20 0 7 41 2 4 25 55 .251 .308 .358 .665
Mark Peiffer SAC 65 85 20 22 12 0 1 7 4 2 2 9 .259 .273 .435 .708
Sol Perez RIC 151 619 68 149 19 1 14 50 21 4 21 121 .241 .276 .342 .618
Lenny Phillips SAC 159 606 57 144 31 1 16 60 0 0 35 109 .238 .287 .371 .658
Tommy Piggott RIC 125 319 31 69 16 1 5 29 7 4 15 81 .216 .251 .320 .571
Mino Pino WIC 51 187 22 49 9 1 0 10 5 2 8 47 .262 .310 .321 .631
Alfonzo Plante NRW 13 29 2 2 0 0 0 0 0 0 0 11 .069 .069 .069 .138
David Ponds DUR 150 554 66 144 33 2 15 59 1 2 36 98 .260 .308 .408 .716
Lee Prowell SEM 159 650 87 179 37 1 2 51 23 11 44 92 .275 .324 .345 .668
Larry Purnell UTA 113 357 41 87 17 0 7 28 0 0 17 26 .244 .287 .350 .637
William Raht DUR 20 41 5 11 4 1 0 1 0 0 5 8 .268 .348 .415 .762
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Marcos Rainbolt ORL 57 143 13 29 2 0 6 15 0 0 7 39 .203 .240 .343 .583
Antoine Rameriz AYR 18 22 3 1 1 0 0 2 0 0 5 6 .045 .222 .091 .313
Ricardo Ramirez SEM 73 240 26 50 15 0 5 29 1 1 8 55 .208 .235 .333 .568
Rocco Randazzo DUR 118 444 67 132 34 1 22 85 0 0 31 50 .297 .349 .527 .876
Bubba Reddy MIN 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
William Reedy DES 154 588 84 161 25 2 24 76 0 0 63 67 .274 .357 .446 .802
Thaddeus Reilly SEM 19 49 7 6 1 0 0 6 1 0 6 17 .122 .259 .143 .401
Amado Reno AYR 142 549 72 154 21 5 5 51 19 9 30 34 .281 .352 .364 .716
Jesus Reyes LON 65 107 6 27 7 0 1 13 0 0 4 18 .252 .277 .346 .623
Marcelo Reyes MIN 27 81 12 18 7 1 0 7 1 1 2 20 .222 .284 .333 .617
Freddie Richerson LAS 124 433 57 102 23 2 10 41 30 8 38 119 .236 .314 .367 .681
Lyle Rio MIN 6 18 0 1 0 0 0 1 0 0 1 11 .056 .105 .056 .161
Juan Rios ORL 156 555 56 152 17 8 9 56 9 8 30 89 .274 .314 .382 .696
Newton Risch VIR 103 340 31 75 18 1 2 33 2 2 52 17 .221 .326 .297 .623
Quentin Riveria VIR 160 524 43 113 31 0 7 46 1 1 16 87 .216 .246 .315 .561
Kevin Robinson RIC 34 67 5 8 3 0 1 5 1 0 4 9 .119 .169 .209 .378
Frank Rodriguez RIC 116 439 61 127 18 6 13 46 18 8 26 59 .289 .342 .446 .789
Charles Rohrer UTA 83 79 13 21 5 1 2 7 0 3 4 11 .266 .298 .430 .728
Joe Roop MIN 119 446 69 124 12 5 14 53 11 6 55 48 .278 .355 .422 .777
Edwardo Roosevelt RIC 26 28 5 7 2 0 0 2 0 0 2 4 .250 .323 .321 .644
Ronald Rosamond SEM 76 194 26 55 9 0 6 26 0 1 13 28 .284 .324 .423 .747
Deandre Rosas AYR 155 544 60 114 31 2 19 65 3 0 43 108 .210 .269 .379 .647
Stephen Rotter AYR 39 27 8 3 1 1 1 4 2 1 0 4 .111 .143 .333 .476
Michael Ruelas RIC 151 589 56 135 25 1 15 53 7 4 20 106 .229 .259 .351 .611
Steven Ruf RIC 39 76 10 22 5 1 4 11 0 0 8 12 .289 .360 .539 .900
Arturo Salazar DES 34 100 10 28 9 0 0 8 0 0 6 26 .280 .327 .370 .697
Pedro Saldana AYR 160 574 75 148 32 10 21 95 5 5 42 76 .258 .307 .458 .765
Thomas Salzman AYR 40 42 9 10 2 0 0 2 3 1 0 8 .238 .233 .286 .518
Tony Scanlan   151 557 65 146 23 2 15 73 21 11 27 45 .262 .304 .391 .696
Mohamed Schoonmaker VIR 51 59 5 11 2 0 0 7 0 0 5 7 .186 .262 .220 .482
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Douglas Schultz DES 151 578 49 161 25 1 3 56 0 0 29 79 .279 .311 .341 .652
David Sease ATL 24 53 9 19 2 0 1 2 1 0 1 7 .358 .382 .453 .835
Denver Secrist DES 110 353 38 70 17 3 5 32 7 1 20 104 .198 .247 .306 .553
Antonio Seldon DAV 85 241 42 74 25 0 4 35 0 1 15 27 .307 .356 .461 .817
Kurt Serra WIC 59 221 26 54 12 0 11 36 3 3 11 53 .244 .285 .448 .733
Arthur Shaeffer SEM 137 443 77 110 12 1 15 84 12 1 51 76 .248 .326 .381 .708
Carl Shanahan WIC 35 47 9 10 2 1 0 7 0 0 1 15 .213 .229 .298 .527
Eric Shen VIR 149 510 66 104 20 3 13 50 3 1 63 92 .204 .298 .331 .630
Richard Shimp LON 36 142 8 26 5 3 1 7 0 1 9 45 .183 .232 .282 .513
James Sitz RIC 151 565 51 130 34 3 13 60 1 1 35 73 .230 .279 .370 .649
Danial Skidmore MIN 84 235 25 49 8 3 3 22 2 2 15 43 .209 .275 .306 .582
Frederick Smith POR 45 83 17 22 11 0 1 14 5 2 5 20 .265 .304 .434 .738
James Smith MIN 160 561 37 108 22 0 13 49 1 2 26 141 .193 .248 .301 .549
Joe Smith DUR 160 554 62 162 42 0 12 74 0 0 45 80 .292 .347 .433 .780
Joe Smith DAV 63 179 19 44 7 1 4 22 3 2 6 34 .246 .273 .363 .636
Newton Smith SEM 158 579 99 173 44 6 24 90 24 8 71 76 .299 .378 .520 .898
Robert Smith UTA 24 26 9 8 1 0 1 3 0 0 2 4 .308 .357 .462 .819
Travis Smith VIR 59 219 30 47 10 5 7 28 9 3 29 42 .215 .310 .402 .711
Lonnie Snow MIN 156 580 57 128 35 3 18 92 17 1 31 93 .221 .266 .384 .650
Paolo Solorio DUR 6 22 1 2 0 0 0 0 0 0 1 6 .091 .130 .091 .221
Francisco Sotelo DES 97 297 30 63 13 2 5 30 1 0 15 87 .212 .252 .320 .571
Wilfredo Soto ORL 155 516 74 116 24 4 21 61 12 6 54 62 .225 .302 .409 .711
Henry Spence WIC 140 445 47 114 28 3 11 56 3 4 19 70 .256 .290 .407 .697
Lawerence Spillers WIC 160 601 96 182 33 4 37 108 4 2 74 144 .303 .382 .556 .938
Clarence Stambaugh LAS 145 558 61 144 33 1 10 78 0 0 31 111 .258 .299 .375 .674
Joe Stam VIR 93 321 27 72 17 1 10 41 0 0 20 89 .224 .281 .377 .658
Gene Stayton LON 150 587 73 139 43 5 9 40 15 4 43 115 .237 .295 .373 .668
Richard Stewart MIN 35 35 5 5 1 0 0 1 2 0 0 10 .143 .167 .171 .338
Jefferson Stites DAV 56 85 14 16 5 1 1 4 6 5 4 23 .188 .231 .306 .537
Ricky Stjean VIR 48 191 17 45 10 1 3 24 0 1 12 44 .236 .288 .346 .634
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Thomas Sullivan MIN 154 505 54 111 24 1 11 42 0 0 16 90 .220 .267 .337 .604
Byron Swopes VIR 26 101 13 22 4 1 3 11 0 0 10 27 .218 .288 .366 .655
Markus Tapper ATL 160 514 63 122 25 2 15 66 7 1 54 140 .237 .309 .381 .691
Paul Tarango POR 159 618 97 162 36 5 39 114 18 10 46 161 .262 .321 .526 .847
Brian Thompson AYR 131 318 38 81 17 0 16 51 0 0 23 24 .255 .305 .459 .765
Bruce Thompson DES 151 595 58 157 32 0 5 52 0 2 43 77 .264 .315 .343 .658
David Tiffany WIC 160 652 94 147 37 6 21 84 39 5 46 153 .225 .282 .397 .679
Richard Trumbull NRW 113 460 31 103 27 0 2 33 2 1 19 111 .224 .263 .296 .558
Salvatore Valencia HOL 161 486 49 104 17 2 18 55 7 5 20 129 .214 .253 .368 .621
John Vanbuskirk POR 29 44 4 12 2 0 0 6 3 1 2 12 .273 .319 .318 .637
Vincenzo Varga DUR 162 655 95 171 41 5 17 84 0 3 62 67 .261 .339 .417 .756
Andres Vasallo LON 16 20 5 5 1 0 2 4 1 0 1 4 .250 .286 .600 .886
Guadalupe Vasquez DUR 162 615 90 156 29 3 35 95 0 0 35 142 .254 .301 .481 .783
Daniel Veach NRW 101 263 19 51 13 0 7 35 2 2 25 82 .194 .270 .323 .593
Adrian Verduzco MIN 59 153 17 31 6 4 3 15 3 1 7 48 .203 .253 .353 .606
