2014 Vaughan League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
James Adelson COL 2 0 1.000 2.42 4 4 0 0 0 26.0 20 7 4 12 28
John Alderson PHI 2 2 .500 4.80 22 0 0 0 0 35.7 37 19 8 4 16
Ossie Anthony POU 7 12 .368 4.75 33 33 1 1 0 187.7 205 99 23 50 83
Bobbie Applegate KEN 13 13 .500 3.65 33 33 2 1 0 222.0 212 90 22 47 138
Dennis Aragon CAP 12 10 .545 3.09 32 31 0 0 0 183.3 180 63 9 25 160
Dominic Arriaga COL 2 0 1.000 2.52 49 0 0 0 3 71.3 66 20 5 18 46
Cesar Artiaga POU 8 5 .615 1.65 79 0 0 0 26 92.7 69 17 6 15 100
Stephen Auxier MON 2 2 .500 5.55 60 1 0 0 2 99.0 126 61 15 40 40
Edward Ballard POU 11 10 .524 3.49 30 30 2 1 0 191.0 177 74 25 21 128
Juan Barboza NRL 5 1 .833 2.43 51 0 0 0 4 66.7 61 18 3 27 49
Juan Barnes NRL 6 5 .545 4.15 49 0 0 0 5 69.3 70 32 11 27 55
Manuel Batista KEN 6 12 .333 3.94 30 30 0 0 0 176.0 206 77 25 42 96
Michael Beckles GRN 17 8 .680 2.66 33 33 7 5 0 220.3 191 65 17 38 120
Stanton Beery ARZ 6 2 .750 4.63 31 0 0 0 2 46.7 46 24 8 11 29
Von Bench POU 2 3 .400 4.83 40 0 0 0 2 63.3 70 34 6 29 32
Gary Bengtson KEN 4 11 .267 5.58 20 20 3 0 0 121.0 149 75 10 41 47
Aaron Berta AWN 3 4 .429 3.89 56 0 0 0 3 76.3 98 33 8 25 31
Mark Biddle COL 2 5 .286 6.11 11 10 2 0 0 66.3 63 45 6 23 28
Claude Billiot GRN 14 10 .583 3.66 31 31 1 1 0 204.0 196 83 17 16 176
Julian Bollman GRN 3 2 .600 4.29 36 0 0 0 14 42.0 34 20 5 24 40
John Bowser AWN 4 4 .500 3.60 59 0 0 0 1 95.0 94 38 1 25 93
James Branan NRL 2 6 .250 3.21 65 0 0 0 7 112.0 90 40 17 31 104
Stevie Brewer AWN 8 16 .333 3.67 29 29 5 2 0 181.7 166 74 19 42 186
John Brien NRL 0 0 .000 8.68 7 1 0 0 2 9.3 11 9 5 3 2
Robert Bruce AWN 1 2 .333 2.86 14 0 0 0 5 22.0 17 7 2 2 17
Richard Burford UTI 15 3 .833 2.76 29 29 2 1 0 176.0 154 54 24 25 99
Rafael Cabrales PHI 3 3 .500 3.14 71 0 0 0 2 126.0 110 44 13 10 55
Albert Cabrera POU 9 4 .692 3.07 57 0 0 0 15 67.3 52 23 6 16 26
Hipolito Cartagena KEN 3 8 .273 4.67 82 0 0 0 6 113.7 127 59 11 27 36
John Carter IND 2 2 .500 5.70 50 0 0 0 1 96.3 106 61 15 50 40
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pedro Ceja NRL 15 10 .600 3.23 32 32 0 0 0 200.3 180 72 32 22 203
Michael Chenault PHI 6 1 .857 4.14 66 0 0 0 1 104.3 121 48 7 29 57
Elmer Chesson MIL 21 7 .750 2.70 37 37 5 3 0 249.7 212 75 24 51 114
William Clouse AWN 11 8 .579 4.39 27 27 4 1 0 164.0 183 80 25 44 131
Bob Cogburn MIL 11 6 .647 3.87 25 25 3 0 0 165.0 151 71 23 46 124
Ronald Collier HON 12 8 .600 3.91 32 32 1 1 0 198.0 218 86 19 62 91
Mervin Collins KEN 6 11 .353 4.38 21 21 0 0 0 113.0 113 55 12 46 90
Lyle Colquitt UTI 7 6 .538 4.58 20 20 1 0 0 116.0 117 59 12 53 76
Alden Coulston MIL 2 7 .222 5.31 19 15 1 1 1 95.0 118 56 10 30 58
Bob Cowman KEN 0 3 .000 3.80 15 0 0 0 2 21.3 22 9 2 4 8
Mark Crocker ARZ 22 6 .786 2.90 37 37 8 4 0 276.7 196 89 42 38 232
Paul Crum AWN 3 2 .600 5.40 14 8 0 0 0 55.0 49 33 10 25 22
Clark Cudney MON 2 9 .182 7.85 60 1 0 0 2 127.3 203 111 39 44 76
William Cull Jr. ESS 14 9 .609 3.94 34 34 2 0 0 217.0 210 95 23 19 158
Carl Curlee GRN 11 13 .458 4.05 33 33 4 3 0 211.0 198 95 17 89 195
Larry Dahlquist MON 5 2 .714 3.81 65 0 0 0 10 120.3 114 51 13 28 118
Keith Deleon TRN 3 3 .500 5.53 57 0 0 0 0 68.3 60 42 10 32 44
Rickie Deloatch PHI 3 14 .176 7.14 25 25 0 0 0 128.7 157 102 37 50 59
Charles Denton HON 14 11 .560 3.95 33 33 6 1 0 232.7 206 102 45 43 124
Armando Diaz GRN 13 4 .765 1.48 78 0 0 0 5 152.0 95 25 8 21 102
Santiago Dion CAP 12 2 .857 1.76 64 0 0 0 8 112.7 71 22 3 14 107
Fabian Dipietro   13 7 .650 2.50 30 30 1 1 0 191.0 141 53 9 60 137
John Divine BOS 2 1 .667 6.11 49 0 0 0 1 63.3 70 43 16 42 45
Jonathan Duhart PHI 1 5 .167 5.90 65 0 0 0 4 71.7 89 47 15 24 60
Joseph Durbin MON 5 19 .208 5.45 32 32 4 1 0 181.7 239 110 21 69 72
Michael Duval   9 2 .818 2.02 106 0 0 0 18 169.0 128 38 8 23 100
George Edwards POU 4 3 .571 4.67 40 0 0 0 1 61.7 57 32 10 20 30
John Elks PHI 10 5 .667 4.47 22 22 0 0 0 112.7 97 56 23 36 38
Michael Elzy KEN 6 6 .500 3.29 89 0 0 0 14 123.0 115 45 14 32 59
Warner Eno MIL 3 5 .375 2.45 85 0 0 0 18 125.0 103 34 4 20 95
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ulysses Evans TRN 12 13 .480 3.86 33 33 4 1 0 224.0 187 96 32 54 96
Robert Farmer GRE 15 13 .536 3.66 34 34 4 1 0 233.3 190 95 35 33 145
Brian Fasano   10 4 .714 3.55 26 26 0 0 0 157.3 134 62 11 53 198
Danny Featherstone GRN 11 5 .688 4.28 33 33 0 0 0 176.7 150 84 9 79 135
Dallas Feingold GRE 6 4 .600 2.22 60 0 0 0 30 69.0 54 17 4 26 50
Eugenio Ferrero GRE 3 1 .750 2.82 55 0 0 0 5 79.7 67 25 15 9 49
David Field POU 3 2 .600 4.60 35 0 0 0 1 62.7 63 32 12 5 25
Tyrone Files COL 3 6 .333 2.90 47 0 0 0 4 71.3 69 23 1 21 59
Bryce Fiqueroa   18 10 .643 3.32 36 36 0 0 0 249.7 190 92 32 58 177
Mark Flakes ESS 8 17 .320 5.33 30 30 0 0 0 175.7 200 104 21 78 139
Mario Gaines PHI 6 9 .400 3.58 66 0 0 0 28 83.0 57 33 10 23 53
Martin Gainey UTI 11 6 .647 3.28 79 0 0 0 37 85.0 67 31 11 35 69
Dan Gammon PHI 12 4 .750 2.90 19 19 4 1 0 142.7 118 46 19 31 68
Jamar Garcia ARZ 1 6 .143 2.81 69 0 0 0 52 77.0 50 24 4 18 33
Brad Gautreau MIL 4 8 .333 4.74 28 7 1 0 3 62.7 70 33 11 23 14
Nelson Geer GRE 10 14 .417 3.72 30 30 2 0 0 215.3 190 89 26 67 120
Jarrod Gibson ESS 0 2 .000 3.97 26 0 0 0 3 34.0 31 15 0 15 16
Karl Godbout POU 2 3 .400 4.55 17 0 0 0 1 33.7 38 17 4 10 29
Travis Goines HON 6 8 .429 2.69 74 1 0 0 4 124.0 100 37 5 29 79
William Goins ARZ 3 0 1.000 2.14 44 0 0 0 2 75.7 66 18 8 22 49
Cesar Gomez POU 10 7 .588 2.75 33 33 0 0 0 200.0 171 61 6 35 157
Lewis Goncalves HON 8 4 .667 4.02 54 0 0 0 3 96.3 93 43 21 14 46
James Gonsalves GRE 8 5 .615 2.18 74 0 0 0 2 99.0 67 24 3 25 88
Alex Gonzales UTI 4 9 .308 5.38 55 0 0 0 1 73.7 72 44 7 26 68
Fred Good ESS 1 1 .500 4.02 3 3 0 0 0 15.7 14 7 2 15 19
Abraham Goodman IND 1 9 .100 7.26 71 0 0 0 3 88.0 124 71 6 57 32
Eugene Goodwin GRN 17 5 .773 3.16 31 31 2 2 0 202.3 165 71 17 72 167
Michael Goss UTI 8 0 1.000 2.24 54 0 0 0 3 72.3 51 18 3 29 25
Mandy Gries TRN 5 3 .625 3.10 74 0 0 0 1 133.7 110 46 5 38 80
Richard Griffin UTI 7 2 .778 1.75 56 0 0 0 11 87.7 63 17 8 8 64
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thanh Gunnell NRL 2 0 1.000 5.84 7 5 0 0 0 24.7 35 16 7 11 6
Jeffrey Harris NRL 0 4 .000 5.45 31 0 0 0 5 34.7 32 21 7 12 21
Justin Hartford PHI 6 24 .200 5.92 37 37 0 0 0 200.7 237 132 30 96 101
Bradley Harvey HON 5 5 .500 4.32 66 0 0 0 2 89.7 93 43 9 41 33
Otha Hayes HON 0 2 .000 5.70 5 5 0 0 0 30.0 31 19 9 9 11
Christopher Hermann AWN 0 0 .000 5.41 1 0 0 0 0 3.3 4 2 0 1 1
Michael Higgins UTI 11 3 .786 2.30 106 0 0 0 5 156.3 118 40 15 35 138
Raymond Hinkley KEN 6 6 .500 3.20 19 19 0 0 0 112.7 123 40 7 42 42
Ronald Hoover ESS 10 13 .435 4.88 30 30 1 0 0 168.0 184 91 19 53 80
Willie Iles ESS 6 4 .600 3.57 13 13 4 0 0 93.3 74 37 15 34 59
Buddy Jensen POU 0 1 .000 13.50 1 1 0 0 0 2.0 6 3 0 0 3
John Jensen CAP 1 1 .500 6.38 3 3 0 0 0 18.3 24 13 0 11 5
Vince Johnson AWN 5 3 .625 5.21 43 0 0 0 5 55.3 65 32 7 23 53
Lucius Johnston COL 16 7 .696 2.62 32 32 0 0 0 209.7 174 61 11 51 207
Tony Johnstone MON 0 27 .000 8.38 31 31 1 0 0 146.0 194 136 26 90 49
Russell Kallas GRN 1 3 .250 5.44 27 1 0 0 3 49.7 54 30 6 25 30
Marlin Karn COL 21 8 .724 2.78 34 34 10 3 0 258.7 209 80 11 60 140
Son Kerr GRN 8 11 .421 3.98 81 0 0 0 21 104.0 100 46 4 20 102
David Kettner POU 0 2 .000 7.72 3 3 0 0 0 9.3 18 8 4 5 4
Mark Klopp ESS 8 12 .400 3.99 23 23 6 1 0 160.3 168 71 10 39 59
Roger Knudsen MIL 3 5 .375 4.42 61 0 0 0 6 71.3 76 35 6 24 53
Duane Lafortune IND 0 13 .000 7.79 17 17 2 0 0 67.0 95 58 11 38 31
Claude Lasley KEN 4 5 .444 4.04 39 0 0 0 3 49.0 57 22 6 28 27
Gary Lebowitz PHI 1 0 1.000 2.66 14 0 0 0 1 20.3 18 6 2 6 7
Derrick Leclair MON 1 2 .333 4.48 41 0 0 0 0 60.3 70 30 5 22 40
Luis Lees IND 4 27 .129 5.55 36 36 0 0 0 206.0 272 127 7 71 107
Frank Leonard UTI 3 2 .600 5.31 7 7 0 0 0 40.7 57 24 6 10 17
Charley Leto TRN 8 3 .727 2.86 54 1 0 0 2 56.7 50 18 5 14 39
Bryan Leung GRE 15 7 .682 3.38 25 25 5 2 0 183.7 155 69 31 42 89
Darren Linder BOS 4 1 .800 3.47 64 0 0 0 2 72.7 74 28 2 15 73
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason Lindsey AWN 3 0 1.000 5.28 21 0 0 0 1 29.0 31 17 4 12 26
Samuel Livingstone MIL 5 4 .556 2.56 67 0 0 0 4 98.3 100 28 2 18 69
Robert Long AWN 0 0 .000 7.38 4 0 0 0 2 3.7 4 3 0 5 3
Bennie Lopez CAP 17 7 .708 2.70 32 32 7 5 0 223.3 166 67 18 36 133
Arnoldo Lupo BOS 0 1 .000 16.89 6 0 0 0 0 5.3 9 10 2 10 5
Angel Martinez UTI 14 8 .636 3.22 37 37 1 1 0 240.3 231 86 16 35 237
Victor Martinez MON 2 23 .080 9.00 32 32 0 0 0 136.0 203 136 26 74 51
William Martin IND 0 3 .000 6.80 42 0 0 0 1 82.0 111 62 21 28 30
Mel Maule AWN 3 4 .429 3.54 58 0 0 0 5 84.0 82 33 2 17 22
Byron Mayhall GRE 0 1 .000 0.98 45 0 0 0 1 64.0 45 7 3 18 33
Chris McBroom UTI 1 2 .333 5.17 12 0 0 0 0 15.7 28 9 2 5 3
Billy Mcintosh BOS 9 8 .529 3.71 27 27 0 0 0 160.0 137 66 30 37 109
John Meadows KEN 0 3 .000 3.41 22 0 0 0 3 31.7 28 12 5 5 24
David Meany COL 15 6 .714 2.86 27 27 2 2 0 182.7 144 58 13 59 167
James Miller POU 1 0 1.000 4.73 11 0 0 0 0 13.3 16 7 0 6 4
Pierre Moline ESS 13 13 .500 4.13 29 29 1 0 0 178.7 183 82 21 29 89
John Morgan ARZ 18 11 .621 2.71 34 34 4 2 0 245.3 174 74 25 59 212
Al Mulder BOS 11 18 .379 4.74 33 33 3 1 0 199.3 213 105 43 85 94
Thomas Mullenax COL 15 8 .652 3.49 33 33 5 1 0 234.7 188 91 27 63 310
Kevin Mungo BOS 3 3 .500 4.40 60 0 0 0 4 71.7 77 35 9 21 24
John Myers CAP 1 2 .333 6.60 3 3 0 0 0 15.0 21 11 4 4 7
John Natali PHI 0 1 .000 4.05 1 1 0 0 0 6.7 9 3 1 2 0
Brent Neu CAP 0 0 .000 6.77 1 0 0 0 0 1.3 2 1 0 0 1
Roderick Novello COL 4 3 .571 4.72 45 0 0 0 5 55.3 51 29 7 27 27
Bryon Ohare MON 3 2 .600 6.08 59 0 0 0 4 140.7 183 95 19 86 102
Joel Oliveros HON 3 2 .600 5.80 7 7 1 1 0 35.7 43 23 10 7 23
Antonio Ornelas GRN 2 2 .500 3.79 41 0 0 0 2 71.3 65 30 8 13 31
Matthew Orourke ESS 6 4 .600 3.45 81 0 0 0 2 148.7 113 57 25 42 74
JC Ortega AWN 6 5 .545 4.05 45 0 0 0 12 60.0 57 27 9 24 16
Francesco Ortiz PHI 4 3 .571 3.29 69 0 0 0 4 95.7 76 35 10 29 72
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Julio Ortiz MON 3 23 .115 7.02 32 32 0 0 0 160.3 232 125 35 53 104
Harry Otte IND 3 26 .103 4.11 31 31 9 0 0 212.3 240 97 31 100 83
Timothy Palmer POU 8 8 .500 4.66 27 27 2 0 0 160.3 148 83 41 40 93
Richard Papadopoulos KEN 2 2 .500 1.03 21 0 0 0 4 35.0 31 4 1 12 15
Richard Papa MIL 15 11 .577 3.84 37 37 3 1 0 251.0 232 107 27 44 261
Paul Pastore GRE 12 11 .522 3.77 35 35 0 0 0 181.3 169 76 15 81 69
Ben Pavlik TRN 11 18 .379 3.44 34 34 8 0 0 227.3 206 87 32 68 107
Daniel Pegues GRE 6 3 .667 4.24 66 0 0 0 3 80.7 78 38 9 22 48
Larry Peppers PHI 10 12 .455 4.61 36 36 1 1 0 199.3 207 102 33 73 96
Ona Perez HON 10 4 .714 2.76 66 0 0 0 28 78.3 56 24 4 25 57
David Perin AWN 5 11 .313 5.34 24 24 0 0 0 126.3 132 75 26 35 75
Kenneth Perry UTI 9 5 .643 3.08 25 25 0 0 0 143.3 99 49 20 37 105
Larry Perry AWN 0 0 .000 11.25 3 0 0 0 0 4.0 8 5 3 1 3
Paul Petty MIL 4 5 .444 6.00 41 0 0 0 5 48.0 54 32 7 17 28
Brandon Phillips BOS 4 4 .500 5.78 21 12 0 0 2 85.7 104 55 18 32 53
Samuel Pierce CAP 8 4 .667 3.36 50 0 0 0 4 69.7 70 26 4 15 43
Christopher Prisco GRN 2 0 1.000 3.52 12 0 0 0 2 15.3 15 6 3 5 7
Walter Putnam ARZ 2 3 .400 5.21 6 6 0 0 0 29.3 29 17 2 17 20
Marquis Rafael ARZ 9 8 .529 4.66 20 20 1 0 0 116.0 135 60 7 34 44
Brooks Ramsey NRL 1 3 .250 5.18 28 0 0 0 2 33.0 33 19 5 12 17
David Rasco BOS 9 14 .391 4.30 31 31 3 0 0 198.7 174 95 37 69 182
Sean Reeder TRN 13 13 .500 3.33 35 35 3 1 0 237.7 202 88 27 32 144
Alfonso Reyes POU 0 2 .000 13.51 2 2 0 0 0 6.7 14 10 4 4 0
Ray Reynolds AWN 12 14 .462 3.52 37 37 6 3 0 258.3 230 101 30 70 103
Claude Rhyne AWN 6 15 .286 4.39 37 37 1 1 0 186.7 210 91 9 55 132
Joseph Riley BOS 15 10 .600 4.07 36 36 2 0 0 227.7 226 103 25 80 108
Walter Riley IND 0 2 .000 3.93 16 0 0 0 3 18.3 20 8 3 3 4
Benjamin Rocha POU 14 9 .609 3.74 33 33 4 1 0 214.0 223 89 13 54 194
Thad Rockett BOS 5 3 .625 3.70 85 0 0 0 3 136.3 134 56 17 31 114
Tom Roemer TRN 8 11 .421 3.68 28 28 3 1 0 166.3 133 68 18 57 74
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andre Ruiz HON 7 15 .318 5.38 34 34 2 0 0 195.7 210 117 23 84 198
Joseph Russo PHI 1 0 1.000 0.71 2 2 0 0 0 12.7 8 1 0 7 7
Jose Salinas CAP 20 5 .800 2.80 34 34 8 5 0 241.3 160 75 29 37 172
Jose Sanchez IND 0 2 .000 5.34 37 0 0 0 2 64.0 66 38 12 20 38
Alejandro Sanders IND 1 24 .040 6.25 37 37 0 0 0 188.7 224 131 37 90 68
Tino Santiago HON 5 6 .455 3.24 17 17 4 2 0 116.7 92 42 11 58 78
Don Satchell NRL 19 6 .760 3.12 33 33 1 1 0 225.0 194 78 26 36 195
Jason Scott ARZ 9 4 .692 2.33 71 0 0 0 1 104.3 62 27 9 25 104
Clark Seymour IND 0 1 .000 7.38 43 0 0 0 3 75.7 121 62 11 47 44
Nathan Shackleford UTI 3 2 .600 2.70 9 3 0 0 0 53.3 41 16 7 25 48
Peter Singley TRN 7 5 .583 3.74 59 0 0 0 29 67.3 64 28 8 23 48
Jeffrey Sluder IND 4 21 .160 6.07 31 31 0 0 0 166.0 224 112 20 88 72
Marcus Slusher PHI 6 8 .429 4.71 20 20 1 1 0 109.0 124 57 14 29 73
Peter Smitherman MIL 7 16 .304 5.01 32 32 2 0 0 172.3 188 96 7 81 101
Les Snipes CAP 4 2 .667 1.70 36 0 0 0 5 53.0 46 10 1 13 18
Kevin Solem ESS 3 4 .429 1.47 66 0 0 0 1 97.7 69 16 6 11 105
Greg Spencer TRN 7 16 .304 4.41 31 31 8 0 0 194.0 201 95 32 67 86
Rhett Steiger BOS 8 5 .615 3.14 63 0 0 0 31 83.0 69 29 9 14 38
Frank Stenson COL 7 4 .636 2.14 57 0 0 0 1 75.7 63 18 2 15 51
Carl Storch MON 4 23 .148 7.57 33 33 0 0 0 140.3 197 118 32 67 59
Graig Sullivan IND 3 6 .333 5.00 63 0 0 0 1 93.7 101 52 16 31 50
Ignacio Tatro POU 7 5 .583 4.02 51 0 0 0 2 87.3 81 39 10 22 40
Anthony Tedford HON 12 13 .480 3.73 33 33 0 0 0 202.7 170 84 35 96 197
Phillip Thompson NRL 16 7 .696 2.96 34 34 3 0 0 218.7 199 72 14 34 175
Billy Thornton UTI 15 6 .714 2.60 35 35 1 1 0 218.3 165 63 23 47 109
Jack Thorsen BOS 0 0 .000 18.00 3 0 0 0 0 3.0 5 6 1 6 1
Jimmy Thrash NRL 17 10 .630 3.57 31 31 3 1 0 207.0 199 82 11 43 194
Ricky Thurman TRN 0 3 .000 4.88 43 0 0 0 3 72.0 67 39 9 30 41
William Tieman CAP 15 5 .750 2.38 30 30 6 4 0 219.0 167 58 13 31 204
Clyde Tilly ARZ 3 5 .375 3.23 63 0 0 0 0 75.3 58 27 4 13 83
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Korey Toliver ESS 3 6 .333 4.52 63 0 0 0 39 75.7 62 38 7 35 92
Michael Toone COL 2 1 .667 5.16 16 0 0 0 2 22.7 32 13 2 3 12
Joshua Trotter AWN 3 1 .750 3.28 34 0 0 0 1 46.7 39 17 6 12 24
Stanford Tullis CAP 0 0 .000 3.96 18 0 0 0 1 25.0 18 11 4 12 14
Steven Urso BOS 3 4 .429 6.89 20 2 0 0 1 31.3 42 24 8 8 14
Mario Valdez CAP 19 3 .864 2.09 29 29 4 2 0 211.0 153 49 13 67 173
Pete Vanderford IND 0 8 .000 6.32 10 10 0 0 0 47.0 58 33 7 13 39
Arturo Vannatta CAP 6 6 .500 4.64 75 0 0 0 37 87.3 91 45 18 18 34
Francisco Vega ESS 4 1 .800 2.82 65 0 0 0 2 83.0 67 26 8 16 53
Charles Watkins COL 5 7 .417 3.00 60 0 0 0 33 69.0 73 23 9 12 58
Bobby Williams GRE 14 13 .519 3.62 33 33 2 0 0 209.0 160 84 30 58 71
Nicholas Williams MON 2 1 .667 5.31 41 0 0 0 1 96.7 128 57 12 31 57
Raymond Williams ARZ 4 1 .800 4.50 5 5 0 0 0 30.0 27 15 5 10 29
Michael Wilson KEN 0 2 .000 6.35 4 2 0 0 0 11.3 13 8 4 2 5
Scott Winger NRL 0 1 .000 2.67 26 0 0 0 17 30.3 26 9 3 8 24
Carson Wireman MIL 4 1 .800 3.81 9 9 0 0 0 54.3 58 23 6 25 44
Jay Woodward BOS 13 16 .448 4.11 37 37 2 0 0 221.3 229 101 20 76 95
Danny Yoo ARZ 12 7 .632 3.00 32 32 0 0 0 180.0 148 60 19 35 185
Maurice Young   8 9 .471 5.64 25 25 1 0 0 132.3 155 83 14 60 93
Gary Zenon HON 2 0 1.000 4.88 28 0 0 0 1 51.7 58 28 11 10 31
Kareem Zuniga MIL 2 6 .250 4.54 60 0 0 0 6 77.3 87 39 6 29 80

231 Players