| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2014 Gindin League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Leo Alpert | DES | 3 | 5 | .375 | 3.18 | 64 | 0 | 0 | 0 | 37 | 70.7 | 57 | 25 | 7 | 24 | 39 |
| Floyd Alt | HOL | 6 | 6 | .500 | 4.24 | 23 | 23 | 0 | 0 | 0 | 110.3 | 129 | 52 | 5 | 58 | 71 |
| Sylvester Alvarado | AYR | 11 | 15 | .423 | 4.93 | 35 | 35 | 0 | 0 | 0 | 180.7 | 186 | 99 | 24 | 90 | 179 |
| Albert Alvarez | NRW | 2 | 5 | .286 | 5.85 | 65 | 0 | 0 | 0 | 11 | 75.3 | 81 | 49 | 14 | 25 | 101 |
| Gregory Arevalo | DUR | 11 | 5 | .688 | 3.17 | 20 | 20 | 7 | 2 | 0 | 139.0 | 115 | 49 | 10 | 25 | 79 |
| Wilfredo Arguelles | DAV | 10 | 2 | .833 | 1.70 | 100 | 0 | 0 | 0 | 16 | 138.0 | 90 | 26 | 9 | 25 | 112 |
| Matthew Asay | ATL | 0 | 0 | .000 | 9.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 8 | 5 | 0 | 4 | 3 |
| Ryosei Atshushi | VIR | 13 | 7 | .650 | 3.22 | 26 | 26 | 7 | 2 | 0 | 198.7 | 175 | 71 | 23 | 22 | 146 |
| Miguel Ayala | LAS | 6 | 1 | .857 | 2.52 | 46 | 0 | 0 | 0 | 3 | 60.7 | 44 | 17 | 2 | 28 | 62 |
| Timothy Bahena | SAC | 2 | 4 | .333 | 5.32 | 12 | 12 | 0 | 0 | 0 | 66.0 | 70 | 39 | 11 | 19 | 24 |
| Stephen Banda | DES | 4 | 4 | .500 | 5.57 | 61 | 0 | 0 | 0 | 0 | 85.7 | 92 | 53 | 16 | 40 | 33 |
| Robert Barnes | RIC | 2 | 9 | .182 | 5.54 | 14 | 14 | 0 | 0 | 0 | 79.7 | 92 | 49 | 11 | 31 | 60 |
| Luis Barraza | UTA | 9 | 11 | .450 | 5.30 | 29 | 29 | 0 | 0 | 0 | 147.7 | 147 | 87 | 20 | 68 | 124 |
| Silas Baxter | POR | 3 | 6 | .333 | 4.13 | 46 | 0 | 0 | 0 | 16 | 48.0 | 50 | 22 | 5 | 27 | 39 |
| Richard Beaudet | AYR | 13 | 10 | .565 | 4.26 | 31 | 31 | 4 | 2 | 0 | 192.3 | 212 | 91 | 15 | 50 | 107 |
| Juan Bennet | LAS | 8 | 5 | .615 | 2.89 | 78 | 0 | 0 | 0 | 0 | 130.7 | 117 | 42 | 12 | 31 | 71 |
| Christopher Berthold | ATL | 18 | 7 | .720 | 2.91 | 33 | 33 | 4 | 2 | 0 | 226.0 | 180 | 73 | 19 | 24 | 169 |
| Mark Biddle | DAV | 3 | 6 | .333 | 4.31 | 13 | 12 | 2 | 1 | 1 | 79.3 | 86 | 38 | 9 | 14 | 39 |
| Joseph Bosarge | SEM | 11 | 7 | .611 | 4.20 | 74 | 0 | 0 | 0 | 6 | 85.7 | 82 | 40 | 6 | 34 | 38 |
| Freeman Bott | RIC | 1 | 8 | .111 | 5.56 | 90 | 0 | 0 | 0 | 4 | 144.0 | 178 | 89 | 22 | 60 | 55 |
| Justin Bouton | LAS | 1 | 6 | .143 | 6.12 | 8 | 8 | 3 | 0 | 0 | 50.0 | 65 | 34 | 7 | 12 | 19 |
| Richard Braxton | LON | 14 | 13 | .519 | 3.74 | 38 | 38 | 1 | 0 | 0 | 228.3 | 158 | 95 | 45 | 62 | 162 |
| Matthew Brodersen | AYR | 2 | 3 | .400 | 8.28 | 5 | 5 | 0 | 0 | 0 | 25.0 | 38 | 23 | 5 | 18 | 10 |
| Louis Brown | SAC | 3 | 4 | .429 | 2.94 | 54 | 0 | 0 | 0 | 16 | 88.7 | 61 | 29 | 6 | 40 | 95 |
| Lloyd Brubaker | ORL | 0 | 0 | .000 | 5.32 | 9 | 0 | 0 | 0 | 0 | 22.0 | 26 | 13 | 3 | 4 | 10 |
| Fred Bush | POR | 17 | 6 | .739 | 2.08 | 26 | 26 | 7 | 3 | 0 | 203.7 | 170 | 47 | 1 | 26 | 143 |
| Deon Calderon | DUR | 6 | 6 | .500 | 5.69 | 19 | 18 | 0 | 0 | 0 | 110.7 | 133 | 70 | 13 | 29 | 48 |
| Kelvin Caldera | ATL | 12 | 13 | .480 | 2.81 | 28 | 28 | 5 | 1 | 0 | 195.7 | 170 | 61 | 6 | 52 | 118 |
| Burton Caldwell | AYR | 3 | 2 | .600 | 4.18 | 49 | 0 | 0 | 0 | 5 | 71.0 | 80 | 33 | 4 | 12 | 40 |
| Sylvester Camacho | SAC | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Stanley Carpenter | MIN | 18 | 10 | .643 | 3.89 | 37 | 37 | 8 | 1 | 0 | 254.7 | 254 | 110 | 17 | 83 | 169 |
| Alexander Carreras | UTA | 12 | 8 | .600 | 2.76 | 28 | 28 | 4 | 2 | 0 | 192.7 | 129 | 59 | 15 | 43 | 180 |
| Joey Carrero | LAS | 5 | 2 | .714 | 3.14 | 34 | 0 | 0 | 0 | 1 | 51.7 | 37 | 18 | 9 | 11 | 41 |
| Bob Cashion | WIC | 20 | 11 | .645 | 2.38 | 34 | 34 | 14 | 6 | 0 | 253.0 | 183 | 67 | 24 | 27 | 104 |
| Brian Cashwell | VIR | 7 | 5 | .583 | 3.90 | 68 | 0 | 0 | 0 | 9 | 85.3 | 85 | 37 | 9 | 32 | 63 |
| Floyd Cassella | POR | 10 | 6 | .625 | 2.40 | 21 | 21 | 8 | 3 | 0 | 165.0 | 140 | 44 | 23 | 26 | 95 |
| Reyes Chao | POR | 2 | 3 | .400 | 3.30 | 27 | 0 | 0 | 0 | 4 | 30.0 | 32 | 11 | 3 | 10 | 13 |
| Alejandro Cisco | LON | 3 | 3 | .500 | 4.70 | 68 | 0 | 0 | 0 | 2 | 115.0 | 122 | 60 | 23 | 33 | 62 |
| Alberto Clark | SEM | 4 | 8 | .333 | 3.74 | 71 | 0 | 0 | 0 | 15 | 84.3 | 98 | 35 | 10 | 43 | 28 |
| Francisco Colon | HOL | 5 | 4 | .556 | 5.31 | 39 | 0 | 0 | 0 | 3 | 61.0 | 70 | 36 | 11 | 6 | 58 |
| John Colosimo | LAS | 8 | 4 | .667 | 3.83 | 16 | 15 | 1 | 0 | 0 | 103.3 | 102 | 44 | 17 | 35 | 58 |
| Lyle Colquitt | SEM | 2 | 9 | .182 | 6.42 | 14 | 14 | 0 | 0 | 0 | 81.3 | 82 | 58 | 9 | 53 | 57 |
| Christian Conley | WIC | 17 | 8 | .680 | 2.70 | 32 | 32 | 9 | 3 | 0 | 220.3 | 197 | 66 | 18 | 46 | 153 |
| Lenard Contreras | DUR | 16 | 11 | .593 | 3.56 | 31 | 31 | 7 | 4 | 0 | 225.0 | 220 | 89 | 21 | 61 | 158 |
| Carl Coomes | DAV | 9 | 6 | .600 | 2.35 | 82 | 0 | 0 | 0 | 27 | 118.7 | 87 | 31 | 11 | 16 | 95 |
| Carl Coon | LON | 3 | 5 | .375 | 6.64 | 53 | 2 | 0 | 0 | 0 | 82.7 | 106 | 61 | 9 | 53 | 61 |
| Eric Cooper | MIN | 3 | 5 | .375 | 2.58 | 61 | 0 | 0 | 0 | 4 | 83.7 | 69 | 24 | 6 | 44 | 71 |
| Isiah Cooper | SAC | 11 | 8 | .579 | 3.55 | 27 | 27 | 5 | 1 | 0 | 182.3 | 190 | 72 | 18 | 28 | 124 |
| John Correa | POR | 1 | 0 | 1.000 | 6.19 | 25 | 0 | 0 | 0 | 2 | 32.0 | 42 | 22 | 9 | 13 | 26 |
| Luis Costa | NRW | 6 | 15 | .286 | 3.52 | 21 | 21 | 4 | 0 | 0 | 143.3 | 139 | 56 | 16 | 33 | 73 |
| Ralph Cottrell | ORL | 14 | 12 | .538 | 3.26 | 37 | 37 | 2 | 1 | 0 | 251.0 | 218 | 91 | 16 | 87 | 218 |
| Henry Cowart | ORL | 7 | 3 | .700 | 2.50 | 73 | 0 | 0 | 0 | 1 | 101.0 | 82 | 28 | 8 | 21 | 66 |
| Bob Cowman | DES | 5 | 4 | .556 | 4.06 | 54 | 0 | 0 | 0 | 2 | 84.3 | 85 | 38 | 8 | 25 | 30 |
| Gee Crafts | NRW | 11 | 18 | .379 | 3.38 | 38 | 38 | 0 | 0 | 0 | 242.7 | 258 | 91 | 13 | 29 | 148 |
| Michael Dake | NRW | 0 | 3 | .000 | 5.73 | 33 | 0 | 0 | 0 | 1 | 55.0 | 63 | 35 | 13 | 13 | 40 |
| Ernest Davis | DES | 17 | 9 | .654 | 2.86 | 30 | 30 | 9 | 1 | 0 | 236.3 | 218 | 75 | 9 | 31 | 196 |
| Gregory Davis | DAV | 0 | 1 | .000 | 3.68 | 4 | 0 | 0 | 0 | 0 | 7.3 | 9 | 3 | 1 | 0 | 4 |
| Anthony Deakins | SAC | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| Chad DeCarlo | AYR | 2 | 6 | .250 | 5.69 | 51 | 0 | 0 | 0 | 2 | 80.7 | 88 | 51 | 18 | 41 | 34 |
| Joel Decarlo | WIC | 14 | 6 | .700 | 3.30 | 25 | 25 | 0 | 0 | 0 | 158.3 | 135 | 58 | 19 | 38 | 75 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Daniel Derossett | RIC | 3 | 11 | .214 | 9.58 | 20 | 20 | 0 | 0 | 0 | 62.0 | 103 | 66 | 12 | 45 | 27 |
| Jeff Dibella | ATL | 3 | 3 | .500 | 2.76 | 58 | 0 | 0 | 0 | 4 | 97.7 | 75 | 30 | 10 | 13 | 89 |
| Rene Dice | LON | 1 | 25 | .038 | 7.56 | 31 | 31 | 2 | 0 | 0 | 153.7 | 226 | 129 | 13 | 58 | 60 |
| Landon Driscoll | RIC | 2 | 3 | .400 | 4.95 | 81 | 0 | 0 | 0 | 1 | 109.0 | 128 | 60 | 13 | 35 | 63 |
| Charles Dunn | LON | 10 | 20 | .333 | 3.66 | 30 | 30 | 8 | 1 | 0 | 209.0 | 196 | 85 | 16 | 40 | 88 |
| Ryan Eagle | RIC | 1 | 0 | 1.000 | 5.40 | 15 | 0 | 0 | 0 | 0 | 18.3 | 28 | 11 | 0 | 11 | 6 |
| John Echavarria | DES | 1 | 0 | 1.000 | 4.63 | 8 | 0 | 0 | 0 | 1 | 11.7 | 13 | 6 | 0 | 5 | 10 |
| Douglass Edwards | ATL | 14 | 6 | .700 | 2.75 | 26 | 26 | 3 | 2 | 0 | 170.0 | 121 | 52 | 14 | 24 | 121 |
| Raymond Eien | DES | 1 | 3 | .250 | 1.69 | 43 | 0 | 0 | 0 | 4 | 42.7 | 28 | 8 | 1 | 16 | 50 |
| William Elmer | SEM | 3 | 4 | .429 | 3.65 | 16 | 16 | 0 | 0 | 0 | 91.3 | 83 | 37 | 7 | 42 | 51 |
| Errol Ewing | LAS | 0 | 0 | .000 | 1.50 | 10 | 0 | 0 | 0 | 1 | 18.0 | 16 | 3 | 2 | 4 | 21 |
| Donald Fenimore | SAC | 5 | 8 | .385 | 3.93 | 64 | 0 | 0 | 0 | 15 | 89.3 | 92 | 39 | 14 | 10 | 35 |
| Robert Ferebee | POR | 15 | 12 | .556 | 2.72 | 36 | 36 | 6 | 3 | 0 | 257.7 | 217 | 78 | 11 | 82 | 164 |
| Jeremy Ford | DAV | 11 | 12 | .478 | 2.79 | 30 | 30 | 8 | 2 | 0 | 222.3 | 200 | 69 | 14 | 26 | 249 |
| Rudolph Friley | HOL | 1 | 1 | .500 | 5.66 | 4 | 4 | 0 | 0 | 0 | 20.7 | 25 | 13 | 3 | 8 | 14 |
| Juan Gallegos | HOL | 10 | 9 | .526 | 3.21 | 93 | 0 | 0 | 0 | 11 | 154.3 | 143 | 55 | 11 | 35 | 63 |
| Robert Gama | DAV | 1 | 0 | 1.000 | 2.05 | 19 | 0 | 0 | 0 | 5 | 22.0 | 17 | 5 | 0 | 4 | 18 |
| Dan Gammon | POR | 6 | 6 | .500 | 3.58 | 15 | 15 | 4 | 1 | 0 | 110.7 | 92 | 44 | 15 | 32 | 65 |
| Joel Garcia | NRW | 0 | 8 | .000 | 10.61 | 9 | 9 | 0 | 0 | 0 | 37.3 | 61 | 44 | 7 | 26 | 33 |
| Milo Gellmer | DES | 1 | 3 | .250 | 4.26 | 23 | 0 | 0 | 0 | 1 | 38.0 | 34 | 18 | 3 | 11 | 15 |
| Elmo Gibbons | DUR | 4 | 1 | .800 | 4.94 | 40 | 0 | 0 | 0 | 0 | 58.3 | 69 | 32 | 5 | 38 | 12 |
| Orlando Giglio | SAC | 3 | 7 | .300 | 4.80 | 50 | 0 | 0 | 0 | 1 | 69.3 | 71 | 37 | 3 | 31 | 24 |
| Julio Gillon | DUR | 9 | 2 | .818 | 1.97 | 71 | 0 | 0 | 0 | 2 | 105.0 | 92 | 23 | 4 | 18 | 61 |
| Wayne Glasgow | WIC | 5 | 3 | .625 | 3.56 | 89 | 0 | 0 | 0 | 1 | 108.7 | 91 | 43 | 15 | 29 | 61 |
| Robert Gleaves | RIC | 1 | 3 | .250 | 4.66 | 84 | 0 | 0 | 0 | 4 | 137.0 | 139 | 71 | 34 | 23 | 133 |
| Giuseppe Gonzalez | WIC | 20 | 7 | .741 | 1.86 | 35 | 35 | 0 | 0 | 0 | 217.7 | 143 | 45 | 7 | 27 | 183 |
| Julio Gray | WIC | 1 | 5 | .167 | 4.41 | 36 | 0 | 0 | 0 | 2 | 51.0 | 58 | 25 | 6 | 22 | 33 |
| Dave Gumbs | LON | 2 | 3 | .400 | 4.12 | 67 | 0 | 0 | 0 | 1 | 94.0 | 106 | 43 | 3 | 29 | 62 |
| Joseph Haddad | SAC | 10 | 13 | .435 | 4.66 | 33 | 33 | 0 | 0 | 0 | 170.0 | 217 | 88 | 11 | 60 | 119 |
| Michael Harold | SEM | 11 | 6 | .647 | 3.45 | 35 | 35 | 0 | 0 | 0 | 180.0 | 138 | 69 | 16 | 95 | 209 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Antone Harvey | LAS | 17 | 7 | .708 | 3.00 | 29 | 27 | 9 | 2 | 1 | 207.3 | 220 | 69 | 9 | 44 | 64 |
| Matthew Hazelwood | ATL | 6 | 1 | .857 | 2.49 | 33 | 0 | 0 | 0 | 1 | 50.7 | 31 | 14 | 7 | 8 | 22 |
| Joseph Hearon | DUR | 5 | 3 | .625 | 3.33 | 66 | 0 | 0 | 0 | 2 | 81.0 | 90 | 30 | 7 | 20 | 32 |
| Al Hernandez | LAS | 9 | 15 | .375 | 4.59 | 32 | 32 | 2 | 0 | 0 | 190.0 | 201 | 97 | 22 | 71 | 145 |
| Leo Hernandez | ORL | 8 | 17 | .320 | 4.89 | 35 | 35 | 0 | 0 | 0 | 189.7 | 191 | 103 | 26 | 64 | 104 |
| Raymond Hinkley | VIR | 4 | 8 | .333 | 5.29 | 14 | 14 | 0 | 0 | 0 | 83.3 | 102 | 49 | 5 | 27 | 23 |
| Billie Hornung | MIN | 0 | 4 | .000 | 3.99 | 31 | 0 | 0 | 0 | 4 | 38.3 | 31 | 17 | 5 | 18 | 27 |
| Rafaietto Ikki | HOL | 9 | 1 | .900 | 2.01 | 71 | 0 | 0 | 0 | 9 | 112.0 | 100 | 25 | 5 | 16 | 69 |
| Frank Jackson | VIR | 7 | 7 | .500 | 4.29 | 24 | 24 | 0 | 0 | 0 | 140.7 | 160 | 67 | 19 | 36 | 54 |
| Rickey Jimison | UTA | 11 | 6 | .647 | 3.54 | 76 | 0 | 0 | 0 | 31 | 106.7 | 85 | 42 | 16 | 18 | 74 |
| Christopher Johnson | AYR | 16 | 9 | .640 | 3.60 | 36 | 36 | 0 | 0 | 0 | 207.7 | 189 | 83 | 23 | 40 | 92 |
| Bruce Johnston | LON | 0 | 2 | .000 | 10.71 | 39 | 0 | 0 | 0 | 2 | 40.3 | 61 | 48 | 13 | 31 | 26 |
| George Jones | NRW | 1 | 13 | .071 | 10.00 | 15 | 15 | 0 | 0 | 0 | 72.0 | 106 | 80 | 15 | 49 | 43 |
| Ryan Jones | AYR | 5 | 0 | 1.000 | 3.94 | 46 | 0 | 0 | 0 | 5 | 45.7 | 36 | 20 | 8 | 26 | 27 |
| Rafael Juarez | DAV | 6 | 1 | .857 | 3.58 | 40 | 0 | 0 | 0 | 5 | 50.3 | 48 | 20 | 2 | 19 | 43 |
| Richard Kerry | SAC | 17 | 17 | .500 | 2.61 | 37 | 37 | 13 | 1 | 0 | 279.3 | 263 | 81 | 24 | 48 | 214 |
| Travis Keys | 6 | 11 | .353 | 4.01 | 33 | 33 | 0 | 0 | 0 | 188.7 | 172 | 84 | 33 | 38 | 138 | |
| Walker King | RIC | 1 | 27 | .036 | 8.43 | 33 | 33 | 0 | 0 | 0 | 152.7 | 204 | 143 | 24 | 82 | 79 |
| Wally Kittredge | ORL | 1 | 3 | .250 | 4.66 | 32 | 0 | 0 | 0 | 0 | 56.0 | 62 | 29 | 14 | 25 | 24 |
| Derek Knouse | DES | 9 | 10 | .474 | 5.49 | 24 | 24 | 3 | 0 | 0 | 134.3 | 160 | 82 | 18 | 29 | 64 |
| Salvatore Koziol | LAS | 0 | 1 | .000 | 11.59 | 1 | 1 | 0 | 0 | 0 | 4.7 | 12 | 6 | 0 | 3 | 0 |
| Timothy Lanier | ORL | 7 | 12 | .368 | 3.96 | 30 | 30 | 0 | 0 | 0 | 184.0 | 178 | 81 | 23 | 63 | 117 |
| Alan Lasater | WIC | 16 | 7 | .696 | 2.91 | 33 | 33 | 2 | 0 | 0 | 210.7 | 184 | 68 | 10 | 48 | 130 |
| George Leiva | VIR | 3 | 3 | .500 | 2.18 | 61 | 0 | 0 | 0 | 33 | 74.3 | 40 | 18 | 3 | 47 | 77 |
| Ken Lerma | SEM | 10 | 12 | .455 | 4.57 | 34 | 34 | 0 | 0 | 0 | 205.0 | 208 | 104 | 26 | 94 | 97 |
| Thomas Licht | LON | 3 | 5 | .375 | 3.05 | 55 | 0 | 0 | 0 | 23 | 59.0 | 40 | 20 | 7 | 11 | 44 |
| Eddie Lindsey | NRW | 3 | 2 | .600 | 6.24 | 51 | 0 | 0 | 0 | 4 | 66.3 | 96 | 46 | 8 | 31 | 36 |
| Allen Lofgren | DUR | 1 | 1 | .500 | 2.25 | 7 | 0 | 0 | 0 | 0 | 8.0 | 7 | 2 | 1 | 1 | 7 |
| Jamar Lopez | ATL | 17 | 10 | .630 | 2.68 | 33 | 33 | 4 | 0 | 0 | 238.7 | 211 | 71 | 19 | 54 | 125 |
| Stanley Lucas | DAV | 2 | 2 | .500 | 1.71 | 14 | 0 | 0 | 0 | 2 | 21.0 | 15 | 4 | 0 | 6 | 14 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Joseph Macaluso | ORL | 2 | 4 | .333 | 4.17 | 44 | 0 | 0 | 0 | 1 | 69.0 | 61 | 32 | 12 | 12 | 43 |
| Paul Machado | HOL | 2 | 2 | .500 | 6.03 | 7 | 5 | 0 | 0 | 1 | 34.3 | 42 | 23 | 5 | 17 | 21 |
| Gil Major | MIN | 7 | 1 | .875 | 2.21 | 72 | 0 | 0 | 0 | 3 | 97.7 | 82 | 24 | 8 | 42 | 96 |
| Ryan Mansour | RIC | 2 | 3 | .400 | 5.28 | 80 | 0 | 0 | 0 | 14 | 131.3 | 139 | 77 | 3 | 51 | 114 |
| Buck Manwaring | VIR | 0 | 0 | .000 | 3.55 | 28 | 0 | 0 | 0 | 0 | 38.0 | 42 | 15 | 3 | 27 | 20 |
| Stacey Martinez | HOL | 2 | 2 | .500 | 7.89 | 7 | 6 | 0 | 0 | 1 | 29.7 | 45 | 26 | 4 | 11 | 26 |
| Byron Mauzy | WIC | 4 | 2 | .667 | 4.70 | 36 | 0 | 0 | 0 | 0 | 46.0 | 38 | 24 | 3 | 16 | 30 |
| Donald Mays | MIN | 11 | 9 | .550 | 3.92 | 34 | 34 | 2 | 1 | 0 | 216.0 | 212 | 94 | 17 | 95 | 84 |
| Richard Mcgriff | SAC | 0 | 0 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 9 | 6 | 1 | 1 | 0 |
| Lenard Mckenzie | LON | 7 | 22 | .241 | 4.92 | 36 | 36 | 5 | 1 | 0 | 239.7 | 223 | 131 | 32 | 65 | 168 |
| Earl Mckibben | RIC | 1 | 15 | .063 | 6.86 | 17 | 17 | 1 | 0 | 0 | 105.0 | 113 | 80 | 15 | 55 | 92 |
| Andrew Mclellan | 14 | 10 | .583 | 3.00 | 36 | 36 | 0 | 0 | 0 | 222.0 | 191 | 74 | 11 | 72 | 107 | |
| Joseph Mealey | SAC | 1 | 4 | .200 | 3.39 | 43 | 0 | 0 | 0 | 2 | 69.0 | 59 | 26 | 8 | 16 | 49 |
| Alberto Medina | SAC | 1 | 0 | 1.000 | 9.00 | 9 | 0 | 0 | 0 | 0 | 16.0 | 21 | 16 | 5 | 8 | 10 |
| Samuel Medlock | SAC | 2 | 3 | .400 | 2.13 | 54 | 0 | 0 | 0 | 1 | 50.7 | 40 | 12 | 4 | 12 | 13 |
| Mike Melvin | POR | 3 | 0 | 1.000 | 2.28 | 16 | 0 | 0 | 0 | 0 | 27.7 | 28 | 7 | 2 | 9 | 16 |
| Andre Menjivar | ATL | 12 | 3 | .800 | 2.20 | 83 | 0 | 0 | 0 | 0 | 118.7 | 91 | 29 | 4 | 27 | 110 |
| Norberto Meza | UTA | 11 | 7 | .611 | 4.54 | 30 | 30 | 1 | 1 | 0 | 176.3 | 172 | 89 | 27 | 39 | 166 |
| Howard Mizell | RIC | 2 | 2 | .500 | 4.39 | 77 | 0 | 0 | 0 | 1 | 94.3 | 104 | 46 | 6 | 36 | 59 |
| Joel Montoya | NRW | 4 | 5 | .444 | 3.67 | 98 | 0 | 0 | 0 | 5 | 154.7 | 151 | 63 | 16 | 42 | 144 |
| Jesse Morais | ATL | 14 | 9 | .609 | 4.43 | 29 | 29 | 2 | 0 | 0 | 187.0 | 171 | 92 | 27 | 44 | 132 |
| Albert Morales | DES | 11 | 15 | .423 | 3.51 | 35 | 35 | 3 | 1 | 0 | 238.7 | 225 | 93 | 24 | 77 | 114 |
| Douglas Morehead | POR | 16 | 5 | .762 | 1.41 | 31 | 31 | 1 | 1 | 0 | 216.3 | 158 | 34 | 4 | 21 | 156 |
| Deangelo Moreno | NRW | 0 | 5 | .000 | 8.35 | 9 | 9 | 0 | 0 | 0 | 36.7 | 49 | 34 | 6 | 22 | 18 |
| James Morgan | ATL | 5 | 5 | .500 | 3.90 | 20 | 13 | 0 | 0 | 1 | 92.3 | 88 | 40 | 9 | 35 | 60 |
| Rodney Murphy | NRW | 1 | 2 | .333 | 4.41 | 55 | 0 | 0 | 0 | 5 | 83.7 | 94 | 41 | 12 | 37 | 58 |
| Steven Napoli | LON | 1 | 0 | 1.000 | 5.31 | 39 | 0 | 0 | 0 | 2 | 59.3 | 68 | 35 | 11 | 29 | 20 |
| Hector Navarro | UTA | 16 | 10 | .615 | 3.43 | 36 | 36 | 1 | 0 | 0 | 218.0 | 211 | 83 | 18 | 60 | 134 |
| Justin Nero | DAV | 22 | 8 | .733 | 2.76 | 36 | 36 | 2 | 1 | 0 | 238.0 | 206 | 73 | 6 | 84 | 97 |
| Trevor Newcomb | ORL | 3 | 8 | .273 | 5.86 | 18 | 14 | 0 | 0 | 0 | 73.7 | 94 | 48 | 8 | 18 | 46 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Albert Ocampo | SAC | 7 | 12 | .368 | 3.43 | 29 | 29 | 8 | 0 | 0 | 197.0 | 174 | 75 | 24 | 46 | 118 |
| Lester Olson | POR | 2 | 9 | .182 | 5.44 | 18 | 17 | 1 | 0 | 0 | 101.0 | 120 | 61 | 14 | 34 | 54 |
| Ismael Orosco | VIR | 6 | 2 | .750 | 2.57 | 77 | 0 | 0 | 0 | 3 | 119.0 | 109 | 34 | 11 | 18 | 60 |
| Floyd Orta | SEM | 7 | 7 | .500 | 3.85 | 93 | 0 | 0 | 0 | 7 | 131.0 | 135 | 56 | 12 | 48 | 65 |
| Eldridge Oshea | WIC | 0 | 0 | .000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 2 | 1 | 2 |
| Les Ownby | SEM | 12 | 6 | .667 | 3.74 | 25 | 25 | 4 | 2 | 0 | 171.0 | 159 | 71 | 27 | 42 | 108 |
| Roscoe Palazzolo | HOL | 11 | 7 | .611 | 3.60 | 27 | 26 | 3 | 2 | 0 | 170.0 | 173 | 68 | 18 | 37 | 70 |
| Kenneth Pearsall | HOL | 6 | 5 | .545 | 2.62 | 84 | 0 | 0 | 0 | 13 | 123.7 | 83 | 36 | 9 | 47 | 104 |
| Joseph Pedrosa | ORL | 6 | 6 | .500 | 3.30 | 62 | 0 | 0 | 0 | 34 | 71.0 | 63 | 26 | 7 | 11 | 37 |
| Patrick Peeler | NRW | 0 | 2 | .000 | 7.72 | 3 | 3 | 0 | 0 | 0 | 11.7 | 20 | 10 | 3 | 6 | 13 |
| Joel Perrotta | VIR | 16 | 16 | .500 | 3.04 | 36 | 36 | 14 | 2 | 0 | 275.7 | 216 | 93 | 22 | 46 | 118 |
| Roderick Pickens | DUR | 17 | 10 | .630 | 3.20 | 37 | 37 | 4 | 2 | 0 | 245.0 | 254 | 87 | 2 | 75 | 104 |
| James Pitzer | UTA | 9 | 12 | .429 | 4.26 | 29 | 29 | 7 | 3 | 0 | 190.0 | 198 | 90 | 19 | 29 | 85 |
| Donte Ponty | VIR | 3 | 2 | .600 | 3.66 | 18 | 0 | 0 | 0 | 0 | 32.0 | 26 | 13 | 1 | 10 | 19 |
| George Portillo | LAS | 8 | 13 | .381 | 4.49 | 35 | 35 | 1 | 1 | 0 | 194.3 | 194 | 97 | 23 | 31 | 90 |
| William Prout | NRW | 1 | 6 | .143 | 10.45 | 10 | 10 | 0 | 0 | 0 | 41.3 | 45 | 48 | 14 | 30 | 33 |
| Walter Putnam | HOL | 12 | 10 | .545 | 3.92 | 27 | 27 | 0 | 0 | 0 | 154.0 | 148 | 67 | 9 | 44 | 129 |
| Luis Ramirez | WIC | 2 | 0 | 1.000 | 3.24 | 42 | 0 | 0 | 0 | 5 | 75.0 | 55 | 27 | 10 | 11 | 62 |
| Otis Ramos | MIN | 6 | 9 | .400 | 3.91 | 20 | 20 | 2 | 0 | 0 | 126.7 | 120 | 55 | 21 | 25 | 81 |
| Nathaniel Rapoza | ATL | 0 | 0 | .000 | 5.40 | 10 | 0 | 0 | 0 | 0 | 11.7 | 12 | 7 | 3 | 2 | 9 |
| David Rasco | VIR | 1 | 3 | .250 | 3.56 | 5 | 5 | 0 | 0 | 0 | 30.3 | 24 | 12 | 5 | 12 | 21 |
| Bubba Reddy | MIN | 1 | 0 | 1.000 | 6.53 | 4 | 4 | 0 | 0 | 0 | 20.7 | 33 | 15 | 1 | 9 | 8 |
