2013 Vaughan League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leo Alpert PHI 2 4 .333 3.41 44 0 0 0 1 60.7 70 23 6 17 19
Steven Andujar IND 0 3 .000 9.31 11 6 0 0 0 29.0 45 30 4 16 13
Ossie Anthony BOS 2 9 .182 6.77 21 21 0 0 0 111.7 143 84 16 43 64
Bobbie Applegate KEN 13 12 .520 4.46 33 33 3 0 0 203.7 200 101 24 48 126
Dennis Aragon CAP 12 8 .600 2.70 32 31 0 0 0 176.7 159 53 7 23 145
Dominic Arriaga COL 4 2 .667 1.66 35 0 0 0 2 48.7 32 9 1 11 34
Cesar Artiaga POU 1 4 .200 2.96 23 0 0 0 12 27.3 22 9 2 2 28
Stephen Auxier IND 2 10 .167 4.72 23 23 1 0 0 122.0 125 64 13 55 47
Miguel Ayala AWN 0 2 .000 4.59 12 0 0 0 0 17.7 17 9 2 6 12
Gordon Baisden AWN 1 0 1.000 4.50 2 0 0 0 1 2.0 2 1 1 0 1
Edward Ballard POU 13 8 .619 3.61 34 34 0 0 0 199.3 188 80 25 26 129
Juan Barboza NRL 4 7 .364 3.88 75 0 0 0 8 106.7 111 46 3 31 110
Juan Barnes NRL 1 0 1.000 3.18 31 1 0 0 4 28.3 37 10 4 4 20
James Baumgartner ESS 0 0 .000 6.77 3 0 0 0 0 2.7 5 2 0 3 1
Silas Baxter GRE 1 4 .200 4.08 49 0 0 0 8 46.3 40 21 6 20 50
Michael Beckles GRN 13 10 .565 3.47 33 33 4 0 0 223.3 197 86 14 50 128
Stanton Beery ARZ 1 0 1.000 3.92 31 0 0 0 0 59.7 61 26 6 24 45
Von Bench COL 2 7 .222 4.28 62 0 0 0 2 67.3 73 32 5 24 31
Aaron Berta POU 3 8 .273 3.68 65 0 0 0 1 107.7 108 44 7 33 38
Mark Biddle COL 10 15 .400 4.39 30 30 7 1 0 201.0 203 98 19 56 73
Claude Billiot GRN 1 0 1.000 0.90 2 1 0 0 0 10.0 4 1 0 1 11
Julian Bollman GRN 0 1 .000 4.77 44 0 0 0 3 56.7 53 30 8 22 47
Justin Bouton MON 11 13 .458 4.32 33 33 6 1 0 227.0 262 109 31 46 125
John Bowser AWN 7 6 .538 2.17 65 0 0 0 22 78.7 75 19 3 19 91
John Brien NRL 4 3 .571 3.71 22 0 0 0 0 26.7 21 11 7 10 7
Matthew Brodersen   6 5 .545 4.21 15 14 1 0 1 94.0 93 44 12 47 57
Robert Bruce AWN 5 2 .714 4.32 49 0 0 0 0 89.7 91 43 13 29 44
Richard Burford PHI 3 3 .500 3.75 16 16 1 1 0 96.0 102 40 21 11 65
Jacob Bush COL 0 1 .000 10.39 1 1 0 0 0 4.3 10 5 0 1 2
Albert Cabrera POU 8 6 .571 2.81 62 0 0 0 21 89.7 74 28 7 28 46
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hipolito Cartagena KEN 2 4 .333 3.09 51 0 0 0 5 84.3 74 29 13 25 19
John Carter IND 4 9 .308 4.70 81 0 0 0 1 126.3 142 66 25 50 54
Pedro Ceja NRL 10 6 .625 4.02 26 25 0 0 0 130.0 116 58 29 21 112
Elmer Chesson MIL 17 6 .739 2.83 34 34 6 3 0 235.3 213 74 19 60 117
William Clouse AWN 18 13 .581 3.53 37 37 6 1 0 249.7 257 98 24 82 208
Bob Cogburn ARZ 9 17 .346 3.72 30 30 1 1 0 193.3 187 80 9 63 158
Ronald Collier ORO 9 13 .409 5.29 30 30 0 0 0 156.7 197 92 19 45 80
Lyle Colquitt BOS 8 14 .364 4.70 34 34 3 1 0 205.0 198 107 22 99 143
John Correa PHI 2 5 .286 4.59 31 0 0 0 2 49.0 57 25 8 17 32
Joshua Costello ESS 0 1 .000 7.50 6 0 0 0 0 6.0 4 5 1 9 5
Alden Coulston MIL 12 9 .571 3.56 27 27 5 2 0 179.3 182 71 18 47 109
Bob Cowman KEN 7 3 .700 3.13 55 0 0 0 14 74.7 54 26 8 16 20
Mark Crocker ARZ 10 20 .333 4.17 37 37 3 0 0 239.3 218 111 37 51 209
Paul Crum AWN 2 7 .222 5.83 24 24 0 0 0 120.3 138 78 27 55 74
Clark Cudney MON 4 20 .167 8.32 32 32 0 0 0 137.3 204 127 38 59 71
William Cull Jr. ESS 8 9 .471 4.51 30 30 1 1 0 169.7 181 85 28 38 138
Carl Curlee GRN 18 6 .750 3.09 35 35 6 2 0 242.0 199 83 10 84 207
Larry Dahlquist MON 7 4 .636 2.36 61 0 0 0 24 80.0 57 21 7 25 82
Pat Delahoussaye IND 5 5 .500 5.15 78 0 0 0 3 117.0 142 67 13 46 53
Keith Deleon TRN 2 3 .400 4.07 54 0 0 0 2 86.3 73 39 13 41 54
Rickie Deloatch PHI 4 8 .333 4.88 15 15 1 0 0 96.0 115 52 17 32 46
Armando Diaz GRN 13 8 .619 4.14 93 0 0 0 2 143.3 142 66 20 28 120
Santiago Dion GRE 10 4 .714 1.36 90 0 0 0 12 125.7 85 19 3 24 120
Fabian Dipietro KEN 21 8 .724 2.81 37 37 0 0 0 230.7 172 72 15 93 175
John Divine BOS 4 3 .571 4.53 41 0 0 0 2 45.7 43 23 10 27 34
Jonathan Duhart PHI 3 4 .429 3.52 56 0 0 0 24 71.7 58 28 2 28 56
William Dunlap MON 2 4 .333 4.38 66 0 0 0 5 84.3 95 41 6 32 64
Michael Duval KEN 6 6 .500 2.06 108 0 0 0 19 157.0 115 36 4 23 81
George Edwards POU 4 5 .444 5.18 31 0 0 0 2 41.7 51 24 4 15 16
Raymond Eien PHI 8 6 .571 4.52 55 0 0 0 6 71.7 75 36 5 27 62
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Elks IND 4 2 .667 2.47 9 9 0 0 0 58.3 37 16 8 14 19
William Elmer POU 12 7 .632 4.79 32 32 0 0 0 165.3 176 88 17 85 80
Michael Elzy KEN 6 0 1.000 2.17 73 0 0 0 13 108.0 84 26 3 29 67
Warner Eno MIL 5 6 .455 2.84 79 0 0 0 20 123.7 106 39 3 25 106
Ulysses Evans TRN 8 15 .348 4.65 32 32 4 0 0 209.0 214 108 32 48 83
Robert Farmer GRE 11 15 .423 3.13 36 36 4 1 0 253.3 197 88 37 32 138
Brian Fasano GRE 9 4 .692 3.33 29 29 1 0 0 167.7 141 62 9 54 165
Danny Featherstone GRN 13 8 .619 4.15 33 32 0 0 0 160.7 149 74 7 75 137
Eugenio Ferrero   0 2 .000 5.23 44 0 0 0 5 51.7 45 30 8 21 19
David Field POU 4 8 .333 3.01 78 0 0 0 3 128.7 131 43 14 16 68
Bryce Fiqueroa KEN 18 5 .783 1.90 29 29 4 3 0 212.7 139 45 12 58 163
James Fulton UTI 7 6 .538 2.47 77 0 0 0 4 98.3 88 27 5 29 39
Mario Gaines PHI 2 7 .222 5.08 79 0 0 0 6 118.7 123 67 18 38 63
Martin Gainey UTI 9 4 .692 2.31 71 0 0 0 29 85.7 64 22 7 28 62
Dan Gammon PHI 11 13 .458 5.36 34 34 5 1 0 216.7 225 129 34 53 106
Jamar Garcia ARZ 4 4 .500 1.97 57 0 0 0 37 64.0 37 14 3 11 32
Brad Gautreau MIL 5 7 .417 7.41 23 11 0 0 1 68.0 95 56 14 20 17
Nelson Geer GRE 13 11 .542 2.82 35 35 6 2 0 246.0 187 77 28 60 152
Augustus Gerace MON 8 14 .364 4.51 33 33 0 0 0 179.7 211 90 10 84 68
Archie Gerlach ORO 2 2 .500 4.82 45 0 0 0 1 65.3 89 35 8 15 39
Jarrod Gibson ESS 3 5 .375 4.60 59 0 0 0 29 60.7 73 31 5 20 40
Travis Goines ORO 2 3 .400 2.49 68 2 0 0 3 112.0 100 31 7 31 67
William Goins ARZ 1 1 .500 2.43 42 0 0 0 0 55.7 41 15 3 19 42
Cesar Gomez POU 11 7 .611 3.59 34 34 0 0 0 183.0 185 73 16 30 119
Lewis Goncalves ORO 8 5 .615 2.61 84 0 0 0 3 141.3 128 41 14 26 48
James Gonsalves GRE 8 8 .500 2.12 78 0 0 0 5 110.3 77 26 6 36 96
Alex Gonzales UTI 1 2 .333 3.16 32 0 0 0 0 51.3 44 18 1 16 34
Eugene Goodwin GRN 7 7 .500 4.28 21 19 0 0 0 113.7 124 54 13 37 95
Michael Goss   3 1 .750 2.98 45 0 0 0 1 57.3 52 19 4 31 29
Mandy Gries TRN 7 1 .875 3.09 69 0 0 0 2 125.3 118 43 7 49 79
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Richard Griffin UTI 1 0 1.000 2.30 16 0 0 0 3 31.3 32 8 1 6 29
Jeffrey Harris NRL 6 4 .600 2.69 87 0 0 0 34 127.3 97 38 8 36 71
Justin Hartford ORO 3 14 .176 5.57 30 30 1 0 0 150.3 198 93 17 66 80
Otha Hayes ORO 7 5 .583 4.31 18 18 0 0 0 110.7 132 53 15 27 50
Al Hernandez ARZ 7 6 .538 3.17 15 15 2 1 0 99.3 91 35 9 34 69
Rafael Hernandez AWN 0 1 .000 6.00 2 2 0 0 0 9.0 12 6 2 3 5
Michael Higgins UTI 11 10 .524 3.46 109 0 0 0 3 174.3 137 67 15 43 162
Raymond Hinkley KEN 1 1 .500 6.40 2 2 0 0 0 12.7 18 9 0 7 4
Ronald Hoover ESS 11 10 .524 4.09 33 33 3 2 0 196.0 203 89 21 51 114
Buddy Jensen POU 0 2 .000 9.00 2 1 0 0 0 7.0 9 7 1 3 5
John Jensen CAP 3 3 .500 4.50 13 6 0 0 2 36.0 37 18 3 22 18
Lucius Johnston COL 13 5 .722 3.39 34 34 0 0 0 202.0 173 76 18 63 212
Tony Johnstone MON 6 22 .214 5.14 32 32 5 0 0 201.3 224 115 28 94 69
Ryan Jones CAP 0 0 .000 16.22 5 0 0 0 0 6.7 12 12 3 3 4
Russell Kallas GRN 13 10 .565 4.48 29 28 4 2 0 181.0 158 90 12 97 97
Marlin Karn COL 16 14 .533 3.28 36 36 7 3 0 250.0 198 91 20 71 149
Son Kerr GRN 6 4 .600 1.88 69 0 0 0 39 81.3 69 17 2 18 77
David Kettner AWN 6 14 .300 5.19 28 28 0 0 0 144.0 176 83 19 60 72
Mark Klopp ESS 10 13 .435 3.96 29 29 5 1 0 202.3 199 89 13 81 77
Derek Knouse KEN 5 8 .385 3.47 19 19 3 0 0 124.3 124 48 13 37 74
Roger Knudsen MIL 3 5 .375 3.45 68 0 0 0 8 75.7 72 29 6 27 37
Salvatore Koziol ORO 7 11 .389 4.24 24 24 0 0 0 125.3 155 59 9 24 71
Duane Lafortune IND 3 11 .214 6.56 18 18 0 0 0 94.7 125 69 12 60 48
Claude Lasley BOS 0 1 .000 5.10 36 0 0 0 0 30.0 33 17 3 17 9
Derrick Leclair MON 3 1 .750 3.79 71 0 0 0 0 109.3 116 46 10 39 58
Luis Lees IND 0 3 .000 5.93 6 5 0 0 0 27.3 31 18 2 16 9
Charley Leto TRN 3 4 .429 3.11 63 0 0 0 3 75.3 79 26 9 19 56
Darren Linder BOS 7 4 .636 4.54 67 0 0 0 4 79.3 100 40 6 12 71
Jason Lindsey AWN 0 2 .000 1.99 15 0 0 0 4 22.7 10 5 4 11 15
Samuel Livingstone MIL 3 1 .750 2.54 33 0 0 0 2 49.7 39 14 4 6 35
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robert Long AWN 3 4 .429 3.07 41 0 0 0 2 70.3 67 24 5 33 35
Bennie Lopez CAP 22 5 .815 3.26 37 37 8 3 0 279.0 211 101 37 38 160
Paul Luebke UTI 3 6 .333 4.48 14 14 0 0 0 84.3 99 42 4 43 61
Elston Malone MON 6 1 .857 7.26 64 0 0 0 1 79.3 110 64 14 33 36
Buck Manwaring NRL 0 1 .000 7.02 11 0 0 0 1 16.7 23 13 2 8 15
Angel Martinez UTI 15 11 .577 3.55 37 37 2 0 0 236.0 199 93 39 33 247
Stacey Martinez NRL 15 10 .600 3.19 33 33 5 2 0 237.0 218 84 12 74 182
Victor Martinez IND 2 15 .118 5.58 24 23 0 0 0 129.0 161 80 24 62 41
William Martin IND 2 3 .400 6.49 35 0 0 0 2 52.7 62 38 10 18 21
Mel Maule AWN 7 2 .778 2.70 58 0 0 0 11 70.0 65 21 3 17 30
Byron Mayhall GRE 3 2 .600 3.83 25 0 0 0 3 42.3 32 18 6 16 24
Chris McBroom UTI 6 2 .750 3.62 37 0 0 0 4 54.7 62 22 5 15 27
Billy Mcintosh BOS 8 13 .381 4.24 30 30 2 0 0 176.0 179 83 30 38 113
John Meadows KEN 0 0 .000 7.38 3 0 0 0 2 3.7 7 3 1 1 4
David Meany COL 11 6 .647 2.81 25 25 2 0 0 169.7 137 53 17 71 157
Mike Melvin GRE 0 0 .000 0.90 11 0 0 0 0 10.0 5 1 1 5 8
Johnny Menard ORO 2 2 .500 5.21 7 7 0 0 0 48.3 43 28 7 24 25
James Miller POU 0 4 .000 5.80 33 0 0 0 1 45.0 48 29 5 20 16
Faustino Molina ARZ 2 3 .400 3.58 53 0 0 0 1 78.0 91 31 3 28 38
Pierre Moline ESS 13 10 .565 3.69 34 34 4 2 0 234.3 233 96 22 60 111
Al Mulder BOS 7 12 .368 5.84 29 29 3 0 0 168.0 189 109 28 94 69
Thomas Mullenax COL 13 11 .542 4.31 36 36 2 1 0 219.3 198 105 28 63 260
Kevin Mungo BOS 3 3 .500 4.27 69 0 0 0 3 92.7 79 44 13 37 40
Rodney Murphy PHI 0 4 .000 6.54 34 0 0 0 0 42.7 55 31 6 21 32
Brent Neu ORO 4 1 .800 5.89 36 0 0 0 0 55.0 56 36 9 19 20
Joe Norred MON 3 3 .500 6.01 70 0 0 0 2 100.3 103 67 29 47 49
Roderick Novello COL 5 4 .556 3.59 72 0 0 0 2 102.7 94 41 10 49 53
Bryon Ohare MON 6 17 .261 6.18 32 32 0 0 0 147.0 181 101 21 99 77
Joel Oliveros ORO 7 11 .389 5.14 22 22 1 0 0 117.3 134 67 16 20 70
Lester Olson   5 9 .357 5.54 23 19 0 0 1 113.7 132 70 19 47 34
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matthew Orourke AWN 1 0 1.000 1.17 4 0 0 0 1 7.7 6 1 0 1 6
JC Ortega AWN 2 0 1.000 4.66 10 0 0 0 0 9.7 9 5 0 4 6
Francesco Ortiz PHI 4 5 .444 5.20 67 0 0 0 1 91.7 86 53 12 40 93
Timothy Palmer POU 3 5 .375 4.60 15 15 0 0 0 88.0 65 45 26 25 57
Richard Papadopoulos KEN 10 1 .909 2.94 22 0 0 0 3 33.7 36 11 2 10 16
Richard Papa MIL 16 7 .696 2.61 29 29 5 3 0 196.7 157 57 10 31 229
Brian Pardue GRE 17 1 .944 1.51 20 20 3 0 0 142.7 94 24 7 21 102
Paul Pastore GRE 13 8 .619 2.21 37 37 0 0 0 215.7 158 53 16 67 97
Ben Pavlik TRN 16 7 .696 2.76 33 33 8 2 0 238.0 192 73 26 71 113
Daniel Pegues GRE 6 9 .400 6.40 60 0 0 0 16 63.3 69 45 10 36 41
Larry Peppers PHI 11 11 .500 4.84 36 36 1 1 0 191.7 189 103 26 76 120
Larry Perry AWN 2 0 1.000 3.43 25 0 0 0 1 39.3 31 15 9 13 23
Paul Petty MIL 2 0 1.000 3.68 21 0 0 0 6 22.0 24 9 2 7 12
Roderick Pickens ESS 20 6 .769 2.82 35 35 2 0 0 232.7 221 73 5 81 126
Samuel Pierce CAP 3 4 .429 2.54 67 0 0 0 9 99.3 102 28 7 22 64
Christopher Prisco GRN 6 9 .400 5.02 27 14 4 0 2 113.0 123 63 24 41 34
Marquis Rafael ARZ 12 14 .462 3.41 32 32 8 0 0 232.3 197 88 22 69 85
Joel Raphael ESS 1 2 .333 5.63 10 0 0 0 2 8.0 9 5 4 1 7
Sean Reeder TRN 13 10 .565 3.89 33 33 3 0 0 208.3 212 90 36 26 124
Pete Renken GRE 2 1 .667 5.76 5 5 1 0 0 25.0 26 16 5 13 5
Ray Reynolds AWN 16 11 .593 3.50 35 35 2 1 0 226.0 195 88 33 56 105
Claude Rhyne AWN 7 12 .368 4.03 36 36 0 0 0 201.0 190 90 15 63 163
Joseph Riley BOS 14 8 .636 4.20 33 33 4 0 0 203.3 214 95 16 82 104
Walter Riley IND 2 7 .222 3.70 96 0 0 0 6 109.3 126 45 0 39 51
Franklin Rives ARZ 6 3 .667 3.39 54 0 0 0 0 71.7 67 27 10 12 58
Benjamin Rocha POU 10 8 .556 3.14 34 34 2 1 0 209.0 193 73 9 53 197
Thad Rockett BOS 4 4 .500 4.05 75 0 0 0 4 124.3 130 56 21 35 92
Julio Rodriguez CAP 1 1 .500 4.50 11 0 0 0 2 10.0 10 5 2 4 8
Tom Roemer TRN 9 14 .391 5.65 32 32 2 1 0 173.7 181 109 27 70 92
Daniel Ross GRN 1 2 .333 3.58 42 0 0 0 1 60.3 59 24 1 18 48
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andre Ruiz ORO 5 18 .217 6.87 29 29 0 0 0 152.0 199 116 13 79 140
Joseph Russo PHI 2 6 .250 4.87 12 12 1 1 0 68.3 72 37 14 35 47
Jose Salinas CAP 16 10 .615 3.03 34 34 4 0 0 216.7 183 73 40 34 159
Jose Sanchez IND 3 4 .429 4.34 87 0 0 0 9 124.3 104 60 17 53 64
Alejandro Sanders IND 0 5 .000 6.10 12 9 0 0 0 48.7 56 33 7 17 30
Mario Santistevan PHI 6 2 .750 3.35 13 13 1 0 0 78.0 71 29 10 13 57
Don Satchell NRL 18 6 .750 3.32 33 33 1 1 0 206.0 182 76 25 34 185
Nathan Shackleford UTI 7 7 .500 3.19 29 29 0 0 0 172.3 128 61 23 71 135
John Shull KEN 9 4 .692 3.01 25 25 0 0 0 143.3 135 48 4 35 74
Stanley Simmons ESS 0 0 .000 1.86 16 0 0 0 0 19.3 19 4 2 6 13
Peter Singley TRN 8 6 .571 4.37 60 0 0 0 27 80.3 86 39 2 38 70
Jimmie Slemp MON 3 4 .429 3.66 67 0 0 0 2 93.3 121 38 3 14 80
Peter Smitherman MIL 7 13 .350 5.85 33 33 1 0 0 178.3 244 116 12 83 128
Thomas Smith ARZ 3 2 .600 3.71 39 0 0 0 0 53.3 49 22 6 22 32
Les Snipes CAP 6 8 .429 3.56 76 0 0 0 7 116.3 123 46 6 18 34
Kevin Solem ESS 9 9 .500 4.24 79 0 0 0 7 93.3 83 44 16 18 99
Greg Spencer TRN 7 18 .280 6.05 32 32 5 0 0 177.0 192 119 32 95 74
Bryon Steadham PHI 5 9 .357 6.68 18 18 1 0 0 99.7 131 74 19 41 61
Rhett Steiger BOS 7 9 .438 4.92 66 0 0 0 21 78.7 93 43 20 21 40
Frank Stenson COL 8 4 .667 3.55 67 0 0 0 6 121.7 94 48 9 31 85
Joshua Stitt IND 7 25 .219 7.85 38 38 1 0 0 169.7 242 148 32 81 93
Brian Stoneman GRN 3 3 .500 3.54 47 0 0 0 3 68.7 68 27 8 9 28
Carl Storch UTI 9 9 .500 4.92 31 31 0 0 0 172.0 180 94 29 69 81
Michael Stthomas POU 0 10 .000 6.00 12 12 1 0 0 57.0 71 38 11 16 30
Graig Sullivan IND 0 1 .000 18.00 4 0 0 0 0 3.0 10 6 0 1 2
Donn Summerville CAP 5 6 .455 5.03 16 16 2 1 0 91.3 96 51 8 41 34
Ignacio Tatro POU 6 5 .545 3.60 72 0 0 0 1 100.0 96 40 12 29 50
Anthony Tedford UTI 3 7 .300 5.78 15 15 1 0 0 70.0 67 45 15 33 69
Phillip Thompson NRL 15 7 .682 2.91 32 32 0 0 0 219.7 193 71 9 36 159
Billy Thornton UTI 11 11 .500 2.77 36 36 0 0 0 201.7 156 62 18 53 113
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jimmy Thrash NRL 12 9 .571 3.47 30 30 0 0 0 192.0 185 74 9 56 175
Ricky Thurman TRN 6 5 .545 3.58 53 0 0 0 5 75.3 61 30 6 20 47
William Tieman CAP 19 9 .679 2.89 37 37 9 6 0 258.3 255 83 19 39 247
Clyde Tilly CAP 3 3 .500 2.37 79 0 0 0 21 98.7 67 26 2 20 97
Michael Toone MIL 8 3 .727 3.84 48 0 0 0 5 79.7 72 34 7 15 49
Freddie Towle ORO 6 8 .429 4.41 63 0 0 0 33 79.7 67 39 14 19 35
Joshua Trotter AWN 5 4 .556 3.10 54 0 0 0 5 81.3 68 28 10 15 48
Steven Urso BOS 3 5 .375 4.33 35 0 0 0 2 54.0 56 26 9 16 17
Arturo Vannatta CAP 8 5 .615 2.17 39 0 0 0 5 58.0 44 14 2 23 15
Francisco Vega ESS 8 3 .727 3.73 63 0 0 0 3 79.7 88 33 4 11 78
David Wagner IND 2 4 .333 5.17 31 0 0 0 2 54.0 47 31 7 24 19
Charles Watkins COL 7 4 .636 1.95 74 0 0 0 43 87.7 56 19 7 11 58
Kristofer Wehmeyer ESS 4 1 .800 2.68 57 0 0 0 3 90.7 72 27 2 25 48
Bobby Williams   11 14 .440 3.83 36 36 1 0 0 204.3 199 87 30 45 80
Raymond Williams ARZ 4 8 .333 6.11 17 17 1 0 0 91.3 86 62 21 51 80
Scott Winger NRL 11 5 .688 3.65 73 0 0 0 11 106.0 98 43 7 30 75
Matthew Woodland IND 5 14 .263 4.69 31 31 2 0 0 180.3 198 94 37 56 143
Jay Woodward BOS 5 5 .500 3.37 15 9 0 0 0 93.3 84 35 9 28 45
Danny Yoo ARZ 13 12 .520 4.28 31 31 0 0 0 164.0 147 78 23 58 144
Maurice Young   3 6 .333 4.12 35 4 0 0 2 87.3 92 40 5 39 73
Dan Zalewski IND 0 0 .000 4.77 4 0 0 0 0 5.7 10 3 0 5 1
Gary Zenon ORO 3 4 .429 3.37 60 0 0 0 1 115.0 106 43 15 25 68
Kareem Zuniga MIL 6 0 1.000 3.05 62 0 0 0 7 79.7 73 27 7 13 62

233 Players