2012 Vaughan League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michal Adams NRL 12 10 4 2 1 0 0 0 2 1 1 2 .200 .273 .300 .573
James Ahumada IND 121 399 44 100 22 2 16 60 10 1 34 90 .251 .315 .436 .751
Tanner Amey BOS 34 91 10 18 4 0 0 2 0 0 12 16 .198 .295 .242 .537
Dennis Andersen PHI 160 560 90 163 41 2 10 65 9 4 57 52 .291 .362 .425 .787
Emery Anderson GRN 2 8 1 2 0 0 0 1 0 0 0 4 .250 .250 .250 .500
Richard Arends COL 108 318 47 84 10 1 12 35 5 2 36 44 .264 .338 .415 .753
Julio Armendariz BOS 142 518 66 147 25 1 5 54 0 1 61 31 .284 .370 .365 .735
Joseph Armes POU 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
James Authement UTI 52 85 7 14 6 0 0 6 2 0 4 15 .165 .200 .235 .435
Bryce Balbuena NRL 86 315 37 89 10 0 2 37 1 1 18 55 .283 .318 .333 .652
Armando Bang ARZ 139 422 51 90 21 0 20 47 2 0 59 104 .213 .322 .405 .727
Robert Banister KEN 161 545 67 130 30 3 13 54 15 12 33 122 .239 .292 .376 .668
Patrick Barham PHI 160 643 108 175 51 7 24 94 26 9 47 36 .272 .331 .485 .817
Julian Barthel GRN 159 638 65 165 38 2 9 60 0 1 44 86 .259 .317 .367 .684
Bernard Battista GRN 41 137 13 29 6 1 3 14 0 0 4 35 .212 .233 .336 .569
Eugene Bazan TRN 31 18 7 4 0 0 0 2 3 1 0 0 .222 .222 .222 .444
Ralph Belcher COL 82 195 25 38 4 0 9 30 3 3 16 37 .195 .256 .354 .610
Jamal Belville GRE 18 40 8 11 3 0 0 6 0 0 2 11 .275 .326 .350 .676
Lou Bibler MIL 112 354 60 94 13 0 13 44 1 0 40 47 .266 .343 .412 .756
Ronald Bjorklund BOS 80 135 27 35 4 1 8 24 5 1 8 23 .259 .301 .481 .782
Pedro Boone   141 466 58 125 14 1 19 67 0 1 33 99 .268 .322 .425 .747
Christopher Boyle COL 55 64 22 14 1 1 2 7 13 1 12 4 .219 .351 .359 .710
Robert Bruce AWN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alan Brunson ARZ 56 67 18 20 6 1 0 4 12 2 5 11 .299 .356 .418 .774
Micheal Bryant ORO 156 547 62 101 24 4 16 57 30 3 47 77 .185 .252 .331 .583
John Bueno GRE 161 562 98 163 38 5 13 95 34 8 53 65 .290 .377 .445 .822
Oscar Burgess MON 140 529 52 109 18 2 2 44 2 0 46 117 .206 .271 .259 .530
Douglas Burruss ORO 35 52 6 15 1 0 1 11 2 3 3 5 .288 .333 .365 .699
Brian Buterbaugh KEN 159 624 112 198 50 2 30 132 12 2 74 36 .317 .388 .548 .936
Donald Byrd PHI 46 139 19 34 14 0 4 23 0 2 11 26 .245 .298 .432 .730
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Toney Byrnes UTI 138 499 55 118 6 3 16 69 12 6 35 74 .236 .290 .357 .647
Daniel Cabell BOS 18 58 4 14 1 0 0 1 0 2 1 19 .241 .267 .259 .525
Gene Calabro TRN 71 123 22 28 6 1 5 21 11 3 7 25 .228 .269 .415 .684
James Callicoat GRE 129 468 55 117 26 3 8 74 0 0 51 87 .250 .323 .370 .692
Alvin Camp CAP 21 5 9 1 1 0 0 1 3 1 2 1 .200 .429 .400 .829
Jermaine Canavan ESS 25 56 6 13 2 1 2 10 0 0 2 7 .232 .317 .411 .728
John Cangelosi ARZ 28 68 6 17 4 0 0 5 1 0 5 21 .250 .320 .309 .629
Earl Cashion GRE 54 183 18 39 12 1 3 19 0 0 11 35 .213 .258 .339 .596
Christopher Castellon IND 88 123 12 22 7 0 1 14 0 0 9 29 .179 .231 .260 .492
Joshua Castelli GRE 146 440 70 121 14 4 18 60 4 6 80 96 .275 .414 .448 .862
Benny Castro POU 4 13 3 6 2 0 2 3 0 1 1 2 .462 .500 1.077 1.577
Carlos Cerda ORO 160 621 67 143 22 5 14 59 26 7 36 149 .230 .281 .349 .630
Billy Chapman MON 65 175 15 45 8 0 1 16 0 0 7 28 .257 .286 .320 .606
Gary Chisholm AWN 130 397 50 109 15 2 14 51 11 7 33 59 .275 .329 .428 .757
Timothy Ciotti GRN 54 25 12 5 4 0 1 3 0 0 1 5 .200 .231 .480 .711
Joseph Claborn CAP 145 517 68 133 25 0 10 48 1 2 68 33 .257 .352 .364 .715
Hipolito Cobb NRL 101 294 30 62 11 2 8 32 7 5 39 23 .211 .304 .344 .647
Lincoln Cobbins ORO 160 621 80 178 34 7 18 97 1 2 41 84 .287 .333 .451 .784
Scott Conlan AWN 137 467 63 138 16 4 12 50 3 2 24 52 .296 .330 .424 .754
Dell Coonrod AWN 152 573 75 123 27 8 41 93 14 10 27 85 .215 .248 .504 .752
Robert Costilla CAP 89 300 39 64 17 1 18 48 1 0 24 41 .213 .272 .457 .729
Alfred Cotto GRE 81 176 21 42 11 0 2 18 0 1 20 27 .239 .315 .335 .650
Zachary Covarrubias BOS 27 31 3 8 3 0 0 4 0 0 1 7 .258 .281 .355 .636
Walter Crow BOS 138 553 74 166 22 12 11 70 3 0 34 75 .300 .354 .443 .797
William Cuevas MON 16 36 5 8 2 0 1 4 0 0 2 10 .222 .282 .361 .643
Oren Cummins ARZ 159 621 89 163 37 8 7 62 33 12 67 65 .262 .338 .382 .719
Wayne Dalton MON 68 190 29 42 14 1 2 21 0 0 18 40 .221 .300 .337 .637
Pep Dates MON 156 546 40 118 27 1 7 44 0 1 29 113 .216 .267 .308 .575
Gary Davila NRL 156 620 75 157 24 0 38 102 0 0 23 133 .253 .284 .476 .759
Bobby Davis MON 35 108 6 13 4 0 1 6 0 0 4 20 .120 .159 .185 .344
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Darrel DeAngelis NRL 3 2 0 1 0 0 0 2 0 0 0 0 .500 .333 .500 .833
Johnson Degarmo ORO 156 537 94 139 21 0 44 116 4 2 88 106 .259 .365 .544 .909
Dennis Diaz NRL 151 573 108 186 31 1 32 97 0 0 82 22 .325 .411 .550 .960
Manny Diaz COL 160 610 111 159 36 8 46 142 6 5 52 83 .261 .318 .572 .890
Fred Diggins UTI 54 53 3 10 3 0 0 1 1 0 3 13 .189 .232 .245 .477
Douglas Dominick PHI 131 398 43 97 25 0 3 43 1 0 44 44 .244 .327 .329 .656
Ferdinand Dominique ORO 51 92 13 27 3 0 1 11 10 6 9 20 .293 .356 .359 .715
Benjamin Dorrough TRN 162 587 66 145 27 3 9 69 21 7 55 88 .247 .340 .349 .689
Jesse Douglas BOS 4 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Kyle Doyle ESS 155 586 68 145 20 3 6 67 10 0 67 26 .247 .329 .323 .652
Ginger Dumais ARZ 77 291 29 71 18 1 11 43 12 10 14 26 .244 .293 .426 .719
Scott Dunneback AWN 97 265 17 58 8 0 3 19 0 0 9 58 .219 .245 .283 .529
Duane Dyer PHI 11 31 3 9 2 0 0 3 0 0 0 11 .290 .281 .355 .636
Victor Edmondson ARZ 9 15 2 3 1 0 0 0 0 0 1 4 .200 .250 .267 .517
George Edwards MIL 2 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Mike Elliott MIL 78 254 31 65 16 0 6 38 3 2 11 39 .256 .289 .390 .679
Samuel Elsberry KEN 75 189 21 42 6 0 10 35 4 1 4 27 .222 .244 .413 .656
Timothy Essex MIL 77 255 31 70 15 0 7 24 0 1 4 35 .275 .295 .416 .711
Collin Falbo   138 481 56 128 17 2 6 52 24 14 51 61 .266 .337 .347 .684
Alva Fenton BOS 159 658 94 217 25 1 38 106 3 2 36 93 .330 .362 .544 .907
Antwan Flynn KEN 10 11 0 3 2 0 0 3 0 0 1 4 .273 .333 .455 .788
Toby Folger COL 128 480 65 143 31 0 9 74 3 3 20 64 .298 .326 .419 .745
John Ford ORO 46 79 4 14 6 0 0 7 1 0 3 7 .177 .205 .253 .458
Robert Freel   100 316 35 69 12 0 4 25 5 6 29 70 .218 .293 .294 .588
Kevin Friedman AWN 73 153 16 32 9 0 3 14 6 0 5 37 .209 .244 .327 .571
Bill Gallegos GRN 159 577 74 151 34 0 17 69 0 0 81 110 .262 .355 .409 .764
Boris Garcia KEN 10 7 3 2 0 0 0 1 1 0 0 1 .286 .286 .286 .571
Tory Garcia MON 125 431 47 102 17 3 3 20 2 2 61 93 .237 .333 .311 .644
Carlos Gatton TRN 160 582 65 123 17 2 28 108 1 1 37 148 .211 .262 .392 .653
William Gause MIL 101 296 35 56 16 3 2 18 2 0 26 77 .189 .258 .284 .542
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Roy Gebhardt NRL 12 33 2 8 1 0 0 3 2 1 2 6 .242 .306 .273 .578
Rodney Geller MIL 108 242 30 54 16 1 2 27 1 1 45 52 .223 .346 .322 .668
Pete Gilford CAP 46 151 13 33 7 1 4 13 0 0 16 40 .219 .296 .358 .653
Richard Glaude MON 76 219 31 54 10 2 3 16 1 0 14 36 .247 .291 .352 .642
Jack Gloss IND 114 333 33 80 16 0 11 39 0 0 22 69 .240 .287 .387 .674
Larry Goguen CAP 129 514 79 147 18 3 29 90 17 4 71 61 .286 .379 .502 .881
Luis Gomez ORO 22 52 8 14 5 0 2 6 1 0 8 11 .269 .377 .481 .858
Laurence Gonsalves POU 160 606 83 154 21 0 26 86 4 1 65 81 .254 .327 .417 .744
Richard Gonzalez TRN 160 563 74 112 18 3 26 58 9 3 51 129 .199 .274 .380 .654
Jeffery Gordon KEN 105 266 41 79 22 0 15 53 1 1 15 32 .297 .343 .549 .892
Pat Gordon   161 613 111 207 35 2 39 122 11 5 77 88 .338 .414 .592 1.006
Robert Gouge POU 48 109 17 33 8 1 0 8 6 3 12 24 .303 .397 .394 .791
Gerard Greenbaum BOS 57 130 25 38 4 0 1 16 0 0 7 7 .292 .336 .346 .682
Marcus Green CAP 8 11 4 3 0 0 3 4 0 0 0 2 .273 .273 1.091 1.364
Michael Greenspan AWN 88 319 32 88 15 2 4 32 10 3 8 55 .276 .295 .373 .668
Thomas Grote ESS 119 398 47 119 15 4 13 46 22 8 21 18 .299 .339 .455 .794
Burt Grounds GRN 56 52 8 9 1 0 1 8 0 0 6 12 .173 .271 .250 .521
Jose Gutierrez ESS 161 595 101 138 29 2 37 97 46 6 56 103 .232 .307 .474 .781
Keith Guzman AWN 148 488 56 118 35 6 7 48 23 4 24 33 .242 .287 .381 .668
John Hall UTI 158 583 66 127 8 1 25 82 2 2 68 26 .218 .302 .364 .666
Ronald Hamilton ORO 51 75 11 19 2 0 4 13 1 0 5 14 .253 .300 .440 .740
Matthew Hammond KEN 152 533 91 129 28 7 17 64 25 12 104 129 .242 .368 .417 .785
Benny Hancock MIL 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Colton Harris ESS 77 179 15 38 4 0 4 26 0 1 19 8 .212 .286 .302 .588
Herbert Hasan POU 153 572 95 142 37 6 12 61 36 14 53 62 .248 .319 .397 .716
Craig Hassett ESS 27 46 10 9 0 0 2 2 2 2 4 11 .196 .275 .326 .601
Robert Hattaway CAP 161 645 86 174 38 2 5 67 36 7 47 71 .270 .324 .358 .682
John Haynes GRE 69 183 23 42 7 0 8 44 0 0 26 15 .230 .330 .399 .729
Thomas Heacock COL 156 505 74 144 32 3 4 44 13 4 84 95 .285 .388 .384 .772
Ross Heater MIL 123 426 53 109 30 1 12 60 3 1 31 88 .256 .310 .415 .726
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Terry Helmuth CAP 160 625 96 156 21 3 35 111 10 3 53 87 .250 .315 .461 .776
Craig Herbert MON 155 587 48 133 18 0 20 71 0 0 39 120 .227 .275 .359 .634
James Hickson ESS 160 642 89 173 23 6 22 98 19 13 37 40 .269 .314 .427 .741
Ronald Hinrichs MIL 82 233 28 57 10 3 2 18 2 0 12 50 .245 .283 .339 .622
Francesco Hodges AWN 122 419 52 108 13 6 11 46 11 2 27 89 .258 .308 .396 .704
Raymond Horowitz MIL 119 348 54 73 19 0 22 70 0 0 39 59 .210 .292 .454 .746
Peter Houle CAP 161 614 102 149 31 3 33 98 7 3 78 134 .243 .329 .464 .793
Jacinto Hudson PHI 122 392 55 122 14 1 18 76 0 0 29 55 .311 .359 .490 .849
Walker Hurdle POU 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Hurtado GRN 158 632 94 173 34 2 20 71 0 0 52 105 .274 .344 .429 .773
Kory Ingram MON 148 526 52 88 16 2 11 45 0 0 44 52 .167 .237 .268 .505
Marvin Ingram ARZ 130 425 53 78 16 4 0 27 33 14 38 66 .184 .254 .240 .494
Fred Janney ESS 157 595 92 184 27 0 27 105 0 0 65 71 .309 .379 .491 .869
Michael Jansson POU 104 195 19 51 9 1 8 27 0 0 15 15 .262 .327 .441 .768
Larry Johnson KEN 23 33 3 9 2 0 0 2 0 0 1 5 .273 .294 .333 .627
Walt Kadlec UTI 102 225 22 49 8 0 4 26 13 2 17 33 .218 .275 .307 .582
Russell Kallas GRN 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Son Kerr GRN 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Leonard Keyser ARZ 70 247 21 57 7 0 1 10 4 3 14 38 .231 .271 .271 .542
Watty King GRN 96 194 19 47 14 0 4 23 0 0 22 31 .242 .327 .376 .704
Willis Kirkland ESS 148 486 86 119 16 4 31 74 19 10 60 26 .245 .330 .486 .816
Brian Kovac TRN 150 520 76 142 30 1 28 95 3 0 86 33 .273 .377 .496 .873
William Kropf GRE 94 177 46 47 5 1 4 18 15 3 8 26 .266 .305 .373 .678
Herman Kucera UTI 56 72 3 16 2 0 0 7 0 0 6 20 .222 .278 .250 .528
Eric Kuiper KEN 126 409 70 102 25 1 25 91 13 8 62 63 .249 .353 .499 .852
Jacob Lakey AWN 99 215 31 47 5 4 10 24 15 3 21 51 .219 .291 .419 .710
Eric Lando AWN 50 178 26 44 12 0 7 19 0 2 15 20 .247 .320 .433 .753
Carl Landry COL 149 496 58 106 22 0 23 75 0 1 35 102 .214 .270 .397 .667
Martin Lawrence   75 265 41 90 14 3 10 35 3 1 18 37 .340 .380 .528 .908
Otis Legette IND 93 206 14 40 13 2 1 28 0 0 29 46 .194 .294 .291 .585
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Leiser NRL 157 559 87 129 23 2 31 84 1 1 69 132 .231 .314 .445 .759
David Leiter ORO 162 718 93 190 35 3 9 59 36 5 23 91 .265 .298 .359 .657
James Lewis COL 66 104 13 29 2 0 0 10 0 0 11 11 .279 .356 .298 .654
Arnold Lim ORO 45 44 5 9 2 1 0 5 2 0 1 9 .205 .222 .295 .518
Lester Locke AWN 126 380 42 98 13 1 10 41 4 1 27 48 .258 .311 .376 .687
Kevin Loewen   149 488 49 108 21 2 5 37 2 3 29 22 .221 .281 .303 .585
Desmond Lorenz GRN 161 656 99 184 32 1 38 110 0 1 35 160 .280 .322 .506 .828
Joseph Lowry MIL 161 592 108 157 18 0 32 99 1 2 119 142 .265 .392 .458 .849
Perry Lujan PHI 154 550 77 186 19 2 14 72 0 3 70 14 .338 .413 .456 .869
James Maker NRL 118 365 52 84 11 1 11 34 21 4 27 70 .230 .294 .356 .650
Scott Marlin COL 159 546 82 140 27 3 20 75 16 8 80 68 .256 .354 .427 .781
Bernie Martinez KEN 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Juan Martinez AWN 20 51 4 7 0 0 0 4 1 0 6 5 .137 .237 .137 .375
Melvin Martinez GRN 160 638 92 146 25 3 39 114 0 0 42 85 .229 .276 .461 .737
Angel McBride MIL 157 631 102 206 40 2 21 80 11 6 70 59 .326 .395 .496 .891
James McDonald MON 152 541 54 120 25 1 11 42 0 0 39 110 .222 .283 .333 .616
Gregory McIntosh MON 162 638 83 161 26 1 39 98 1 0 68 78 .252 .327 .480 .807
William Mcnary BOS 50 89 12 17 3 0 3 8 2 2 2 12 .191 .215 .326 .541
Bruce Meany COL 42 132 17 30 6 0 2 20 0 0 5 29 .227 .254 .318 .572
Darryl Medina CAP 132 548 80 176 28 0 14 68 0 1 35 83 .321 .364 .449 .813
Mike Melvin GRE 9 32 0 2 1 0 0 0 0 0 0 9 .063 .063 .094 .156
Bruce Mengel TRN 111 287 46 78 14 3 8 42 5 3 18 43 .272 .316 .425 .741
Jeffrey Merritt GRE 128 492 52 142 24 1 4 55 15 1 38 90 .289 .341 .366 .707
Jeremy Meyers MIL 61 36 19 8 3 0 0 6 9 2 9 13 .222 .383 .306 .689
Grant Mickle NRL 20 19 2 2 1 0 0 1 1 1 0 5 .105 .105 .158 .263
Tanner Mick NRL 85 315 44 75 11 4 9 34 12 4 30 67 .238 .303 .384 .687
Art Mitchell GRE 150 560 96 176 32 2 5 68 15 4 38 61 .314 .365 .405 .770
Charles Moffet NRL 40 91 6 17 3 0 0 3 0 2 5 25 .187 .229 .220 .449
Rueben Mohan ESS 159 650 106 200 36 8 11 62 74 23 59 40 .308 .375 .438 .813
Lenard Moll IND 154 441 43 76 21 3 8 35 15 7 36 57 .172 .257 .288 .545
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Derek Montgomery TRN 146 553 60 147 33 0 15 71 3 1 44 100 .266 .330 .407 .736
Fermin Montoya MIL 158 606 92 143 39 4 37 110 5 1 48 133 .236 .292 .497 .789
Kendrick Morgan KEN 160 571 87 136 22 1 27 87 6 2 96 79 .238 .351 .422 .773
Garrett Mumford ARZ 156 564 61 120 22 4 6 39 26 9 44 93 .213 .273 .298 .571
Billy Navarro MON 30 40 7 7 0 0 1 3 1 0 2 5 .175 .214 .250 .464
Rene Neely ORO 158 609 67 165 13 1 3 63 3 0 67 75 .271 .345 .310 .655
Hugo Neu KEN 43 74 6 12 6 0 0 6 2 3 20 16 .162 .347 .243 .591
Michael Newquist TRN 158 636 111 166 25 6 18 55 53 9 65 90 .261 .336 .404 .740
Rick Nissen KEN 150 534 75 116 27 0 30 96 9 9 59 37 .217 .293 .436 .729
Dean Nuno PHI 6 25 1 3 0 1 0 0 0 0 2 5 .120 .185 .200 .385
John Nyberg AWN 105 330 33 86 12 0 7 35 0 1 31 60 .261 .328 .361 .688
Kenneth Odoms POU 122 359 54 89 22 0 20 46 8 1 10 83 .248 .273 .476 .750
Giuseppe Oliva BOS 159 559 60 133 23 5 7 59 1 4 78 119 .238 .335 .335 .669
Anthony Parmley   123 443 59 114 16 1 23 56 0 0 30 73 .257 .307 .454 .761
David Pascua PHI 6 2 3 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500
Manuel Pearson POU 101 215 31 51 9 0 7 28 15 6 13 38 .237 .281 .377 .657
Sam Pearson UTI 126 469 57 116 20 6 2 41 30 21 37 111 .247 .304 .328 .633
Sidney Pedigo POU 150 540 59 139 26 3 3 56 21 12 32 112 .257 .298 .333 .631
Thomas Pellot GRN 162 535 66 112 20 3 17 78 0 0 55 63 .209 .288 .353 .641
Phillip Perreira KEN 8 17 0 2 1 0 0 0 1 1 0 5 .118 .118 .176 .294
William Pettyjohn MIL 160 603 61 133 25 1 12 56 3 0 35 53 .221 .266 .325 .591
Jason Pifer PHI 132 417 80 115 12 1 35 74 7 2 38 41 .276 .340 .561 .901
Timothy Plank ESS 12 22 1 3 1 0 1 2 0 0 0 5 .136 .174 .318 .492
Ruben Plum ARZ 152 579 50 162 25 1 0 63 5 2 56 51 .280 .349 .326 .675
Jerrod Priddy IND 97 283 41 51 12 1 7 19 7 0 28 80 .180 .260 .304 .564
Brian Prins NRL 136 488 65 117 29 1 33 90 0 0 33 104 .240 .299 .506 .805
Larry Purnell COL 145 538 72 127 34 1 28 96 0 0 24 30 .236 .276 .459 .735
Marcos Rainbolt POU 118 192 21 54 12 0 5 29 1 1 13 40 .281 .340 .422 .762
Ray Rainville BOS 149 536 68 152 29 2 9 68 0 2 56 62 .284 .357 .396 .752
Cesar Ramos MIL 113 434 76 127 26 4 26 98 0 0 53 51 .293 .368 .551 .919
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ismael Ramos KEN 85 175 18 30 22 1 0 7 8 6 12 33 .171 .237 .309 .545
John Reichard UTI 122 403 54 119 30 6 2 40 44 7 52 46 .295 .383 .414 .797
Mario Renteria ORO 155 559 57 148 29 1 15 70 4 0 44 98 .265 .320 .401 .720
Robert Rentz CAP 64 135 25 35 5 0 10 23 0 2 8 31 .259 .297 .519 .815
Francis Renz ESS 146 471 49 114 27 1 9 63 21 3 23 76 .242 .279 .361 .640
Freddie Richerson KEN 127 359 65 95 16 1 12 48 25 7 35 69 .265 .339 .415 .754
Parker Riley CAP 147 545 74 141 23 1 24 84 3 4 55 23 .259 .327 .437 .764
Clarence Riney ARZ 44 65 6 14 3 0 2 11 0 0 3 21 .215 .271 .354 .625
Wilton Ritzman IND 9 9 0 2 1 0 0 0 0 0 0 1 .222 .222 .333 .556
Rupert Rivera ARZ 149 477 35 106 18 1 4 36 0 0 18 106 .222 .266 .289 .555
Gayle Robicheaux IND 160 617 85 175 26 1 42 104 9 2 42 129 .284 .334 .533 .867
Rafael Robinson IND 144 540 66 127 48 6 2 39 6 4 37 100 .235 .282 .357 .639
David Roman IND 45 39 5 5 2 0 0 2 1 1 3 9 .128 .209 .179 .389
Edwardo Roosevelt IND 159 553 53 116 18 0 0 30 0 0 52 119 .210 .282 .242 .525
Welcome Rorie POU 65 110 9 28 1 1 3 8 7 4 7 28 .255 .303 .364 .666
Garland Rosa UTI 153 548 73 118 31 1 22 74 25 11 61 75 .215 .293 .396 .689
Bobby Rose AWN 143 473 64 112 18 3 13 47 16 3 58 71 .237 .320 .370 .690
Patrick Roth UTI 112 295 43 81 9 2 6 26 25 1 23 22 .275 .331 .380 .711
Stephen Rotter ARZ 21 25 1 2 1 0 1 1 0 0 1 4 .080 .148 .240 .388
Charlie Roy GRN 60 56 3 11 3 0 0 7 0 0 7 8 .196 .286 .250 .536
Johnathan Rozier GRE 129 370 47 88 20 6 7 48 14 6 34 59 .238 .298 .381 .679
Albert Ruark IND 151 528 41 113 16 3 10 52 8 7 21 131 .214 .248 .313 .561
Michael Ruelas GRE 108 262 35 82 16 1 5 46 12 2 17 35 .313 .357 .439 .796
Steven Ruf GRE 96 367 44 85 19 1 5 48 1 0 45 47 .232 .321 .330 .650
Pedro Saldana BOS 157 558 82 116 26 3 32 79 4 2 50 73 .208 .273 .437 .711
Bradley Scaife GRE 120 371 48 92 17 2 2 42 15 1 27 57 .248 .311 .321 .632
George Scalise IND 157 571 60 131 37 12 5 63 21 5 29 138 .229 .271 .363 .634
Tony Scanlan GRE 62 185 19 35 9 1 4 21 2 2 12 55 .189 .236 .314 .550
Paul Schacht CAP 21 51 11 9 0 0 3 11 0 0 11 8 .176 .354 .353 .707
Matt Schenck ESS 70 131 21 29 11 0 2 21 5 3 4 29 .221 .250 .351 .601
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Micheal Schild UTI 148 448 57 89 12 5 4 38 32 3 38 96 .199 .271 .275 .546
James Schmitt GRN 160 500 46 102 22 2 9 39 0 0 18 68 .204 .238 .310 .548
Mohamed Schoonmaker ORO 125 307 40 71 11 0 2 33 9 1 36 30 .231 .315 .287 .602
Hugh Secor GRN 143 486 60 122 31 0 10 56 1 0 71 24 .251 .352 .377 .729
Andy Seo TRN 118 377 41 94 22 2 12 39 2 2 21 49 .249 .293 .414 .707
Danny Sermons ORO 155 614 79 162 17 3 13 56 9 7 49 67 .264 .325 .365 .690
Kurt Serra ARZ 130 487 51 95 21 1 26 72 4 1 21 107 .195 .229 .402 .631
Arthur Shaeffer KEN 143 450 77 137 26 4 17 71 12 2 75 62 .304 .407 .493 .901
Max Shotwell MON 151 524 47 126 13 1 7 50 0 0 22 73 .240 .276 .309 .586
Albert Shupe CAP 137 429 58 106 14 0 4 47 0 1 42 46 .247 .322 .308 .630
Dean Sigmund TRN 31 84 12 22 5 0 0 4 0 0 8 10 .262 .333 .321 .655
Rodney Skeens BOS 160 584 69 155 22 3 8 74 9 6 45 63 .265 .318 .354 .672
Carl Sletten KEN 159 648 125 189 26 3 33 96 32 7 69 91 .292 .362 .494 .856
Anthony Smith GRE 72 176 23 38 3 0 7 16 4 1 8 51 .216 .257 .352 .609
Ray Smitherman MIL 101 307 52 83 21 2 15 59 6 4 33 61 .270 .351 .498 .850
Joe Smith PHI 127 488 57 122 26 0 11 59 0 1 47 67 .250 .317 .371 .688
Jose Smith NRL 94 258 28 59 9 0 5 25 0 0 25 61 .229 .307 .322 .629
Henry Spence BOS 153 597 93 168 30 3 19 78 5 8 34 66 .281 .322 .437 .759
Joan Sprouse GRN 131 533 86 148 25 2 24 70 0 0 35 73 .278 .325 .467 .792
Duke Steib UTI 158 487 37 115 15 4 1 26 31 15 20 95 .236 .275 .290 .565
Clifford Steveson MIL 10 11 0 3 0 0 0 1 0 0 1 2 .273 .333 .273 .606
Richard Stewart AWN 26 35 7 5 1 1 1 1 3 0 4 9 .143 .250 .314 .564
Ricky Stjean CAP 145 522 71 130 27 4 32 78 1 2 45 96 .249 .314 .500 .814
Scott Stout COL 155 635 112 182 37 2 6 52 40 10 64 77 .287 .354 .380 .733
Wendell Styles GRE 132 460 57 122 28 3 11 66 22 5 32 95 .265 .313 .411 .723
Takejirou Sugimoto PHI 60 63 15 10 4 0 1 5 5 0 4 13 .159 .209 .270 .479
James Tate POU 159 641 89 197 35 2 22 101 12 4 42 68 .307 .352 .471 .823
Marcus Tenney CAP 10 12 3 3 0 0 0 1 2 1 0 3 .250 .231 .250 .481
Clay Terrones AWN 137 452 57 120 35 1 14 67 2 1 35 62 .265 .320 .440 .761
Johnny Thaler BOS 160 606 73 170 29 1 26 90 0 0 45 143 .281 .333 .460 .794
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steven Thomas AWN 143 437 48 111 20 1 12 58 7 2 39 76 .254 .322 .387 .709
Bruce Thompson GRE 55 215 28 49 8 1 2 16 7 3 20 30 .228 .295 .302 .598
Carey Thoreson PHI 32 72 11 17 2 1 2 9 0 1 6 14 .236 .300 .375 .675
Marc Toone TRN 127 420 43 101 26 2 17 43 1 1 8 62 .240 .260 .433 .693
Roberto Topping UTI 145 483 46 108 23 0 12 65 0 0 34 85 .224 .294 .346 .640
Jeffery Toy ESS 12 12 1 3 2 0 0 1 0 0 0 1 .250 .250 .417 .667
Delbert Tran POU 154 598 71 157 24 6 13 73 0 2 31 70 .263 .298 .388 .686
Richard Trumbull TRN 75 191 21 51 10 0 6 20 2 0 8 35 .267 .303 .414 .717
Thomas Tulley IND 158 581 49 121 26 3 8 42 23 7 38 128 .208 .263 .305 .568
Lanny Valdez IND 31 110 9 17 1 2 2 10 0 0 9 30 .155 .238 .255 .492
Sean Varela ORO 62 181 19 41 2 0 5 16 0 0 11 40 .227 .278 .320 .599
Florentino Villagomez COL 160 602 99 169 28 0 10 86 37 8 77 43 .281 .366 .377 .743
Randy Walker POU 160 627 78 162 24 0 16 75 3 0 61 107 .258 .328 .373 .701
Robert Warkentin PHI 45 103 10 20 4 0 6 14 0 1 11 10 .194 .282 .408 .690
Jason Wedgeworth UTI 39 113 10 15 0 0 0 3 3 4 18 37 .133 .252 .133 .385
Blaine Weeks   139 474 41 128 17 0 1 36 1 0 51 26 .270 .341 .312 .653
