2012 Gindin League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lindsay Abreu LON 18 15 1 1 0 0 0 1 0 0 1 7 .067 .125 .067 .192
Albert Adams VIR 81 264 42 53 13 1 10 31 0 0 41 74 .201 .315 .371 .686
Roger Adamski DAV 31 40 4 8 0 1 1 7 0 0 1 11 .200 .214 .325 .539
Harvey Adkins ATL 152 587 62 158 48 3 20 73 2 5 29 139 .269 .310 .463 .773
Chadwick Aguilar DES 159 616 92 167 37 5 24 114 2 2 46 134 .271 .327 .464 .792
Alonso Alexander NRW 158 648 82 173 46 4 10 64 52 12 36 103 .267 .307 .397 .704
Mohammed Amann HOL 160 621 87 161 46 9 17 87 10 3 32 131 .259 .301 .444 .746
Alfonso Apodaca DAV 57 136 20 27 7 1 3 10 3 0 3 38 .199 .220 .331 .551
John Aponte DUR 41 129 15 28 6 0 1 11 1 1 10 19 .217 .268 .287 .554
Ernie Arana ATL 34 89 14 24 9 0 0 9 0 1 11 24 .270 .350 .371 .721
Richard Arwood SAC 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ron Ashe AYR 75 149 14 39 10 1 4 24 8 1 8 38 .262 .294 .423 .717
Jose Askew WIC 45 112 16 28 3 0 2 13 7 2 2 20 .250 .276 .330 .606
Craig Atkin NRW 70 261 21 62 13 0 3 34 0 1 7 53 .238 .256 .322 .578
Motogorou Atshushi POR 157 596 76 183 29 2 10 63 0 0 61 60 .307 .371 .413 .784
Mike Auclair DAV 43 70 4 13 2 0 0 2 0 0 0 16 .186 .186 .214 .400
Dixie Aultman SAC 56 131 21 40 9 0 1 13 1 0 8 2 .305 .345 .397 .742
Lindsey Barnaby DUR 68 142 26 27 7 0 3 10 8 4 15 35 .190 .287 .303 .589
Tracy Bean LON 160 604 65 124 19 1 37 86 0 0 29 164 .205 .249 .424 .673
Daniel Berman SEM 159 559 85 131 20 8 25 69 38 31 65 106 .234 .332 .433 .765
Charles Berner DUR 148 514 59 156 36 0 13 75 0 0 12 71 .304 .325 .449 .774
David Bier WIC 150 510 60 155 33 1 15 78 0 4 31 63 .304 .347 .461 .807
Vincent Bilger AYR 146 448 42 104 11 0 2 60 0 0 51 35 .232 .316 .270 .586
John Blair MIN 42 148 20 33 7 2 2 13 2 0 9 32 .223 .280 .338 .617
William Blaylock SEM 143 502 66 108 25 6 17 61 29 10 64 113 .215 .308 .390 .699
Steven Bobadilla UTA 66 70 19 14 6 0 0 6 0 0 2 12 .200 .222 .286 .508
Ramon Bondy ORL 22 55 3 14 1 0 1 6 0 0 7 11 .255 .333 .327 .661
Brian Bonilla UTA 161 552 64 121 35 3 20 74 3 1 31 83 .219 .268 .402 .670
Brian Bracco VIR 33 97 12 21 2 0 1 8 3 0 12 18 .216 .303 .268 .571
Bruce Brice AYR 48 97 11 13 3 0 0 7 1 1 3 34 .134 .192 .165 .357
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gaylord Buckman NRW 20 33 2 8 1 0 1 3 0 0 0 7 .242 .242 .364 .606
Cedric Burchett AYR 58 33 15 8 0 0 0 3 9 4 4 8 .242 .342 .242 .585
James Burges DAV 136 507 44 127 20 0 10 46 0 0 18 87 .250 .277 .349 .626
Jim Burns LON 158 595 62 157 22 1 11 61 0 0 50 63 .264 .333 .360 .693
Alva Bustillos LAS 158 606 81 153 32 4 8 71 45 8 34 46 .252 .296 .358 .654
Jesus Bustos VIR 160 606 114 184 33 1 39 117 5 1 83 47 .304 .385 .554 .940
Louis Butcher ATL 102 363 33 97 18 1 4 32 1 5 25 53 .267 .323 .355 .679
Christian Caceres VIR 78 225 40 60 8 3 5 32 5 2 23 38 .267 .341 .396 .737
Pedro Caceres POR 62 131 23 33 6 2 4 27 1 0 15 27 .252 .338 .420 .758
Wayne Caine DES 117 393 56 81 23 3 8 39 15 6 34 64 .206 .269 .341 .610
Roger Callis ATL 57 142 24 40 8 1 6 29 2 2 5 28 .282 .311 .479 .790
Anthony Calvert ORL 59 129 15 24 6 0 3 15 0 0 7 35 .186 .297 .302 .599
Antonio Capuano POR 34 7 13 1 0 0 0 0 4 0 1 2 .143 .250 .143 .393
Frankie Castillo HOL 34 42 8 13 2 0 2 8 0 0 2 8 .310 .356 .500 .856
Claude Castro RIC 89 179 35 43 13 4 1 17 12 5 20 41 .240 .335 .374 .709
Henry Charley UTA 159 523 50 116 36 0 8 37 0 0 33 113 .222 .268 .337 .604
Fidel Chasse VIR 148 533 97 127 20 2 30 89 3 0 69 145 .238 .329 .452 .781
Steve Chastain HOL 148 506 80 115 22 1 35 89 1 0 58 34 .227 .304 .482 .786
Ronald Christopher HOL 111 246 17 56 13 1 4 24 0 0 8 56 .228 .254 .337 .591
Waylon Chupp POR 15 44 5 8 3 0 1 3 0 0 0 4 .182 .200 .318 .518
Elvis Cianciolo MIN 159 593 107 159 30 2 27 88 26 10 78 133 .268 .365 .462 .827
Armando Cimino ATL 155 542 70 132 34 2 23 78 0 0 40 28 .244 .295 .441 .736
Merlin Clark LAS 9 7 1 3 0 0 1 1 0 0 0 0 .429 .429 .857 1.286
Scott Clayborne WIC 51 62 12 12 3 0 1 6 6 0 2 11 .194 .231 .290 .521
Marvin Collings AYR 55 135 16 33 11 0 2 14 0 0 8 22 .244 .290 .370 .660
Derek Comerford AYR 159 662 78 188 23 3 14 67 32 8 43 90 .284 .332 .391 .723
Charles Cook UTA 161 569 72 128 29 3 23 75 0 0 68 76 .225 .311 .408 .718
Rodney Cook SEM 83 211 26 53 15 1 8 31 6 1 13 41 .251 .297 .445 .742
Joan Cross SAC 84 253 20 62 12 0 2 32 0 1 17 22 .245 .289 .316 .606
Leo Crosslin VIR 43 135 15 37 6 0 7 31 0 0 11 31 .274 .333 .474 .807
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael Crumpton ORL 156 580 77 171 36 7 9 71 1 2 29 78 .295 .335 .428 .763
Dan Curtis LON 18 28 1 1 0 0 0 1 0 0 0 5 .036 .036 .036 .071
Robert Curtis AYR 52 116 15 25 4 1 4 21 0 0 6 24 .216 .260 .371 .631
Cotton Cutshaw LON 24 50 3 9 5 0 1 2 0 0 3 13 .180 .241 .340 .581
Carl Dampier DUR 142 530 84 165 67 4 12 66 13 5 35 110 .311 .357 .521 .877
David Danos RIC 65 160 24 40 7 1 5 17 3 3 16 28 .250 .330 .400 .730
James Davenport SAC 100 237 37 65 14 1 4 27 0 1 16 36 .274 .328 .392 .721
Keith Day LAS 160 628 76 173 31 8 14 90 19 5 30 138 .275 .313 .417 .731
Michael Decarlo DES 44 120 13 23 4 0 5 14 1 0 11 35 .192 .254 .350 .604
Tyree Deguzman AYR 161 563 80 149 22 3 23 91 0 0 51 34 .265 .333 .437 .770
Richard Derouen LON 161 558 71 107 22 2 19 45 0 1 36 77 .192 .254 .341 .595
Kenneth Deskins SEM 87 285 24 62 21 0 2 37 6 1 14 62 .218 .270 .312 .582
Brian Devinney UTA 160 605 83 143 33 1 36 114 1 0 53 45 .236 .304 .473 .777
John Dewall SEM 83 218 10 30 2 1 4 12 0 0 10 53 .138 .182 .211 .393
Irvin Diamond POR 152 529 79 143 36 4 18 77 5 0 44 63 .270 .332 .456 .787
Leo Dicarlo ORL 91 248 27 79 18 0 2 26 2 0 35 23 .319 .407 .415 .822
Roman Disney ORL 39 79 7 13 3 1 4 9 0 0 2 17 .165 .195 .380 .575
Charles Dorazio DAV 160 586 87 146 24 4 38 103 11 3 80 76 .249 .356 .498 .854
Ryan Drayton HOL 71 195 24 39 12 1 2 11 12 1 24 49 .200 .290 .303 .593
Ginger Dumais HOL 67 193 25 47 9 1 7 23 8 7 3 4 .244 .272 .409 .682
Ramon Dutra WIC 155 600 78 188 40 8 6 78 23 17 60 79 .313 .377 .437 .814
Tracey Eddie DAV 119 318 26 70 12 1 8 33 1 0 22 78 .220 .280 .340 .619
Tony Ehmann HOL 157 592 98 162 27 1 38 109 1 0 71 35 .274 .355 .515 .870
Timothy Enyeart ATL 158 625 72 161 31 2 13 77 1 0 52 47 .258 .322 .376 .698
Angel Felipe LAS 60 137 21 38 6 0 6 21 5 3 17 21 .277 .352 .453 .805
Arthur Fernald NRW 103 324 34 80 15 0 1 26 0 3 22 67 .247 .295 .302 .597
Andrew Finley ORL 10 23 1 7 0 0 0 0 0 0 1 6 .304 .333 .304 .638
Lou Firkins MIN 43 117 15 27 5 0 0 8 1 0 5 4 .231 .283 .274 .557
Larry Fitzgerald UTA 20 19 2 3 0 0 0 1 1 1 0 5 .158 .158 .158 .316
William Florence ORL 158 630 89 172 29 4 6 50 20 6 43 32 .273 .322 .360 .682
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Flory ATL 159 607 72 151 36 1 15 65 8 2 29 77 .249 .285 .386 .670
Gary Frances DUR 151 510 109 133 30 4 42 124 12 6 52 84 .261 .331 .582 .913
Jerome Fricke DUR 98 211 21 61 10 1 2 25 4 4 10 21 .289 .332 .374 .706
Ricardo Fusco NRW 152 557 66 119 30 2 30 84 25 7 42 86 .214 .280 .436 .716
Willis Galiano ORL 148 536 70 153 26 1 17 70 2 1 49 69 .285 .348 .433 .781
Dwight Garner HOL 155 609 88 161 19 4 22 61 4 0 39 145 .264 .315 .417 .732
Tim Gerow RIC 159 598 58 165 28 0 12 63 4 2 36 90 .276 .318 .383 .701
William Gibb WIC 146 447 41 115 23 0 5 51 4 1 23 71 .257 .306 .342 .648
Pete Gilford DUR 94 328 46 78 14 1 15 44 0 1 46 71 .238 .332 .424 .756
Mark Glover UTA 154 526 50 101 27 2 7 47 5 2 27 79 .192 .236 .291 .527
Lou Gobert AYR 157 641 78 136 18 9 16 64 17 20 55 61 .212 .271 .343 .615
Andy Gonzalez ATL 160 646 77 176 30 1 27 78 0 0 45 126 .272 .323 .447 .771
Tim Gonzales MIN 15 27 4 9 0 0 1 1 2 0 2 8 .333 .379 .444 .824
Anthony Graham DAV 79 244 22 47 14 0 10 33 0 0 12 59 .193 .245 .373 .618
Leo Graziano POR 35 109 14 25 4 0 6 17 0 0 7 23 .229 .298 .431 .729
Darin Greear SAC 136 533 71 146 43 2 16 53 6 5 46 89 .274 .331 .452 .783
Marcus Green DUR 65 222 28 52 6 0 3 20 4 1 18 61 .234 .315 .302 .616
Irwin Griffeth VIR 62 190 16 43 7 0 1 16 3 0 12 31 .226 .276 .279 .555
William Guidi DAV 157 630 80 194 27 4 7 57 14 3 62 89 .308 .373 .397 .770
Claud Guth POR 79 188 23 48 3 0 11 26 0 0 18 43 .255 .324 .447 .770
Robert Guzman DAV 68 168 26 43 21 1 2 15 2 3 11 49 .256 .309 .429 .738
Chang Hallenbeck RIC 29 29 5 2 1 0 0 1 0 0 1 5 .069 .100 .103 .203
Richard Hall DES 16 36 9 9 1 0 3 7 0 1 5 4 .250 .400 .528 .928
Rafael Hammett UTA 146 515 61 138 30 0 19 60 0 0 26 69 .268 .330 .437 .767
Raymond Harvard RIC 114 304 31 93 17 2 0 37 12 4 11 28 .306 .331 .375 .706
Joseph Hattaway SEM 93 218 25 22 7 1 0 7 25 5 12 75 .101 .179 .142 .321
Brooks Heidelberg ATL 161 617 106 169 31 2 39 107 14 5 45 140 .274 .327 .520 .848
Raphael Heimann ORL 19 33 5 8 1 0 0 4 1 0 7 5 .242 .390 .273 .663
John Hennings DES 131 456 48 121 35 1 13 72 2 0 32 71 .265 .312 .432 .744
Lester Hester LAS 162 587 76 129 22 2 21 81 0 0 78 109 .220 .316 .371 .687
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Hogan HOL 156 553 78 152 34 3 26 97 1 1 41 62 .275 .333 .488 .822
Donald Holmes SEM 100 324 32 75 15 1 14 43 2 1 21 93 .231 .280 .414 .694
Zachary Hopping DAV 20 46 7 12 6 2 0 3 0 0 3 7 .261 .320 .478 .798
Hal Huertas LAS 60 100 14 22 6 1 2 20 2 1 5 10 .220 .271 .360 .631
David Huff HOL 30 83 4 18 4 0 1 3 2 1 2 14 .217 .235 .301 .536
Brian Humble DES 135 556 106 188 21 6 17 81 25 11 66 74 .338 .408 .489 .898
Peter Hunziker DUR 138 450 49 129 35 2 15 69 1 2 42 101 .287 .350 .473 .823
Hyoushirou Hyotaru POR 137 462 53 92 37 3 7 50 3 5 40 67 .199 .267 .338 .604
Michael Ince DUR 86 289 31 63 27 0 2 20 1 0 22 20 .218 .278 .332 .610
Hong Irish RIC 111 402 35 80 14 1 10 40 0 1 21 71 .199 .245 .313 .558
Jack Iversen VIR 147 557 90 164 33 3 9 56 5 6 60 87 .294 .366 .413 .779
Arthur Jackson SAC 158 653 112 193 42 6 23 72 9 12 60 85 .296 .358 .484 .842
Stephen Jackson DAV 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jimmy Janicki NRW 5 3 3 2 0 0 0 0 2 1 0 0 .667 .667 .667 1.333
Edward Johnson ATL 102 229 41 58 16 2 7 26 3 0 25 46 .253 .340 .432 .772
Haywood Johnson SAC 121 414 33 93 15 2 9 40 1 0 15 107 .225 .263 .336 .598
John Johnson SAC 159 649 116 217 50 6 34 114 8 4 38 89 .334 .379 .587 .966
Scott Johnston WIC 140 494 61 118 21 4 11 53 27 14 32 70 .239 .296 .364 .660
Lefty Kahler   159 622 101 173 31 3 27 124 2 0 65 57 .278 .349 .468 .816
Jeremy Kappel LON 38 65 13 19 3 0 1 8 0 0 5 8 .292 .356 .385 .741
Brendan Kerley VIR 61 162 20 35 5 0 7 17 7 1 24 20 .216 .326 .377 .703
Frank Kershaw LON 159 621 65 153 33 5 11 54 8 3 38 92 .246 .295 .369 .664
Leonard Keyser HOL 30 91 13 26 4 0 0 6 2 1 2 20 .286 .301 .330 .631
James Kinch NRW 159 626 64 155 30 1 8 57 10 15 61 78 .248 .320 .337 .657
Antony Klem UTA 23 31 1 7 3 0 1 5 0 0 1 7 .226 .250 .419 .669
Hassan Konen AYR 157 519 54 123 32 2 4 60 3 3 37 115 .237 .290 .329 .620
Jeff Kraft HOL 160 615 82 169 26 7 31 98 3 1 23 26 .275 .305 .491 .796
Justin Kriebel MIN 24 62 7 14 2 0 1 3 0 1 1 15 .226 .238 .306 .545
Joshua Kroon DUR 70 180 18 51 9 3 2 16 1 1 15 33 .283 .342 .400 .742
Brian Lahey AYR 151 533 77 161 26 1 17 72 5 1 55 70 .302 .369 .450 .820
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jacob Lakey VIR 26 102 12 24 0 2 4 11 7 2 9 29 .235 .297 .392 .689
Fred Lamy WIC 73 185 23 39 13 0 3 15 0 1 9 58 .211 .251 .330 .581
Benito Lantigua POR 161 576 73 145 43 4 8 74 1 0 44 90 .252 .316 .382 .698
Matthew Lawhorn ATL 59 172 25 36 5 0 4 16 0 0 26 46 .209 .317 .308 .625
Martin Lawrence DES 52 196 22 57 6 1 2 18 2 1 8 26 .291 .319 .362 .681
John Lee NRW 152 571 62 139 34 5 13 50 28 26 38 114 .243 .291 .389 .680
Ricardo Limones LON 151 540 54 120 21 4 24 63 4 1 20 79 .222 .261 .409 .670
Jimmy Lindo POR 160 699 80 220 37 9 2 58 13 7 41 39 .315 .356 .402 .758
Andre Lopez UTA 127 467 56 122 23 4 2 37 2 0 41 64 .261 .333 .340 .673
Rey Lozano SAC 143 514 76 151 23 2 24 98 0 1 31 65 .294 .367 .486 .853
Michael Luton SAC 144 488 45 111 24 2 9 58 6 2 19 93 .227 .256 .340 .596
Freddy Lyons SAC 160 579 93 150 35 5 23 82 4 2 62 83 .259 .332 .456 .788
Earnest Mak HOL 65 152 25 39 4 2 4 10 3 0 10 33 .257 .307 .388 .695
Brandon Malcolm HOL 139 454 68 114 22 6 6 25 3 7 46 59 .251 .325 .366 .690
Andrew Manion HOL 2 4 1 3 0 0 1 1 0 0 0 0 .750 .750 1.500 2.250
Ronnie Marable POR 143 443 67 106 29 0 9 61 0 0 86 81 .239 .378 .366 .744
Cary Marino NRW 26 78 8 21 4 0 0 6 0 0 8 9 .269 .333 .321 .654
John Mar RIC 17 15 1 2 0 0 0 3 0 0 0 5 .133 .133 .133 .267
Bill Markham DES 44 72 4 17 2 1 0 7 0 0 5 24 .236 .321 .292 .613
Bruce Martin UTA 84 186 20 44 10 0 11 34 0 0 15 42 .237 .304 .468 .772
Carlos Martinez LON 162 617 70 143 41 4 26 93 1 1 59 86 .232 .297 .438 .735
Ernie Martinez NRW 159 626 82 180 23 0 30 105 1 3 39 71 .288 .331 .468 .799
Stan Martinez SEM 119 342 35 71 9 1 5 25 14 1 53 52 .208 .314 .284 .598
Steven Martin NRW 34 30 2 7 1 0 1 7 0 1 3 8 .233 .303 .367 .670
Morgan Mart SEM 95 265 24 69 19 0 3 19 6 1 14 45 .260 .310 .366 .676
Luis Mattos WIC 54 160 24 37 9 1 12 30 3 2 16 41 .231 .307 .525 .832
Buzz Maul LAS 137 415 49 99 34 2 0 30 20 4 30 106 .239 .305 .330 .635
Harry Mayer SAC 153 470 44 110 23 0 6 45 0 0 30 128 .234 .281 .321 .602
Scott Mcandrew SEM 35 80 7 19 2 0 0 6 0 0 2 18 .238 .259 .263 .521
William McDaniel LAS 25 54 7 16 6 1 0 1 4 0 7 8 .296 .377 .444 .821
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David McGhie VIR 158 523 91 130 31 6 14 70 3 2 92 94 .249 .365 .411 .776
Victor Mcmullen ORL 94 322 46 76 16 0 14 53 0 0 26 45 .236 .307 .416 .723
James Mcnutt RIC 51 134 11 32 3 0 3 12 2 0 26 25 .239 .363 .328 .691
Jason Melo LAS 137 446 48 100 25 1 13 54 0 0 23 95 .224 .270 .372 .643
Vincent Middendorf MIN 48 84 20 21 5 1 2 10 5 3 4 16 .250 .316 .405 .721
Stefan Miller RIC 160 673 83 172 27 1 23 63 1 1 25 104 .256 .282 .401 .684
Leonard Mills DES 59 154 17 35 6 3 1 11 2 1 4 33 .227 .264 .325 .588
Eddie Morado WIC 27 44 7 8 3 0 0 1 2 2 2 10 .182 .217 .250 .467
Robert Moyle DUR 137 469 68 105 20 2 6 33 19 5 36 117 .224 .290 .313 .603
Dick Mullican ORL 142 575 74 158 33 3 7 68 1 1 62 47 .275 .347 .379 .726
Russell Nail POR 29 22 2 3 0 0 0 1 0 0 2 3 .136 .208 .136 .345
Cliff Nocera DUR 50 143 20 38 14 1 3 22 0 0 6 32 .266 .294 .441 .735
John Norwood HOL 120 467 78 123 33 4 31 96 1 1 29 125 .263 .310 .550 .861
Kelly Nowacki AYR 156 576 91 165 29 5 21 68 0 4 67 67 .286 .360 .464 .824
Roberto Oceguera SEM 10 12 2 2 0 0 0 1 0 0 2 5 .167 .286 .167 .452
Alex Oconnell ATL 97 213 25 53 18 0 5 23 1 0 7 42 .249 .283 .404 .686
Antonio Ohl VIR 138 541 112 172 24 0 38 129 0 0 65 29 .318 .406 .573 .979
Dan Ohlson WIC 28 75 9 16 3 0 2 6 0 0 6 18 .213 .272 .333 .605
Robert Oldenburg DAV 56 146 14 32 7 0 2 9 0 1 11 35 .219 .274 .308 .582
Bradley Olmos MIN 160 608 69 149 21 0 26 78 0 1 28 126 .245 .283 .408 .691
Richard Omar DAV 2 7 0 1 1 0 0 2 0 0 0 1 .143 .143 .286 .429
Antonio Ortega DES 161 576 71 155 34 4 5 56 11 2 42 76 .269 .322 .368 .690
Greg Otten DES 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
William Outen DAV 160 641 80 175 16 1 26 88 7 2 23 43 .273 .304 .423 .727
Charles Parker VIR 50 169 22 38 10 0 2 18 0 0 17 24 .225 .293 .320 .612
Victor Park WIC 152 589 71 176 36 2 10 75 9 4 48 89 .299 .348 .418 .765
Dustin Parmenter SEM 145 522 52 110 23 3 9 54 1 1 28 116 .211 .254 .318 .572
Mark Peiffer SAC 77 90 16 28 7 0 4 14 2 2 1 10 .311 .315 .522 .837
Lenny Phillips SAC 159 624 79 175 44 0 23 93 3 1 46 119 .280 .334 .462 .795
Tommy Piggott RIC 158 589 76 167 32 3 25 84 17 8 33 85 .284 .323 .475 .798
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Pina MIN 159 594 95 171 28 1 22 119 2 3 95 127 .288 .390 .449 .839
Tyrell Pina LON 53 75 8 17 3 0 1 8 0 0 2 13 .227 .244 .307 .550
Alfonzo Plante NRW 160 623 91 176 46 2 9 62 58 16 49 79 .283 .332 .406 .738
Jacob Poteet NRW 162 528 56 103 40 2 10 47 8 2 52 78 .195 .269 .335 .605
Kevin Priestley RIC 159 570 72 153 28 1 9 64 2 4 70 66 .268 .355 .368 .724
Lee Prowell MIN 110 474 78 154 28 2 3 42 26 10 32 53 .325 .369 .411 .781
William Reedy DES 162 624 116 190 33 1 25 105 2 2 94 88 .304 .405 .481 .885
Thaddeus Reilly SEM 145 454 46 92 13 1 14 40 14 5 27 111 .203 .263 .328 .591
Amado Reno AYR 154 537 80 154 22 3 6 55 3 4 38 55 .287 .362 .372 .734
Jesus Reyes LON 49 55 9 13 1 0 2 7 0 1 0 9 .236 .236 .364 .600
Matthew Ridley DES 17 37 8 5 1 0 1 4 1 0 6 12 .135 .304 .243 .548
Joshua Rieke MIN 28 86 17 22 4 0 3 11 1 2 3 18 .256 .312 .407 .719
Stephen Riley WIC 154 646 100 181 34 6 12 62 46 15 49 64 .280 .338 .407 .745
Juan Rios ORL 151 546 75 160 27 2 12 62 1 2 26 74 .293 .334 .416 .750
Quentin Riveria VIR 9 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roger Roberts DAV 100 401 40 90 15 2 3 28 11 3 22 25 .224 .267 .294 .561
Humberto Rocheleau DUR 65 165 32 46 22 0 3 16 10 0 10 37 .279 .328 .467 .794
Frank Rodriguez LAS 158 629 94 161 37 10 15 64 34 6 63 79 .256 .334 .418 .752
Roger Rollins VIR 25 28 1 6 1 0 1 3 0 0 1 10 .214 .241 .357 .599
Joe Roop MIN 156 610 123 196 31 6 23 95 33 12 79 74 .321 .399 .505 .903
Deandre Rosas AYR 160 595 82 131 26 2 33 94 1 1 65 106 .220 .304 .437 .741
Stephen Rotter HOL 37 50 10 10 4 0 5 9 1 1 2 12 .200 .241 .580 .821
Steven Ruf SEM 53 171 14 38 12 0 1 15 0 0 20 26 .222 .308 .310 .618
Blaine Salem NRW 99 206 25 34 8 0 9 30 10 0 26 18 .165 .261 .335 .595
Jose Sanchez DUR 101 330 33 54 13 3 6 37 9 3 24 70 .164 .236 .276 .512
August Sandberg LAS 71 90 9 20 4 1 2 17 0 0 3 16 .222 .245 .356 .600
Stacy Satterfield DAV 59 212 23 37 6 2 3 12 0 0 10 39 .175 .219 .264 .483
Fred Scalzo DAV 134 467 44 110 16 4 8 44 5 3 36 48 .236 .299 .338 .638
Douglas Schultz RIC 154 626 59 165 25 0 15 74 3 2 35 76 .264 .301 .375 .676
Antonio Seldon DAV 158 609 64 163 34 2 10 70 0 0 38 78 .268 .320 .379 .700
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Selvage RIC 44 49 4 11 5 0 0 3 0 0 1 12 .224 .240 .327 .567
Kid Serra MIN 105 360 43 85 12 3 13 49 2 1 20 27 .236 .281 .394 .675
Carl Shanahan WIC 155 529 70 143 37 4 11 49 10 7 39 112 .270 .323 .418 .741
George Sherron LAS 41 131 14 25 7 1 3 14 4 3 8 32 .191 .248 .328 .576
Cesar Shrewsbury LAS 157 574 69 178 28 4 17 75 10 11 43 82 .310 .360 .462 .821
Russell Simmers RIC 149 524 68 140 28 6 11 47 33 11 15 107 .267 .294 .406 .700
James Sitz DUR 70 158 22 46 10 2 3 26 2 0 11 34 .291 .372 .437 .808
Frederick Smith POR 84 200 23 47 13 1 6 36 0 1 15 40 .235 .294 .400 .694
James Smith MIN 35 92 12 20 7 0 2 9 0 0 3 26 .217 .273 .359 .631
Joe Smith SEM 140 489 68 124 27 3 31 77 8 1 46 87 .254 .322 .511 .834
Newton Smith VIR 160 643 124 197 40 7 40 136 13 5 60 144 .306 .371 .577 .948
Robert Smith UTA 76 227 27 43 9 1 3 15 0 0 13 22 .189 .246 .278 .523
Travis Smith VIR 130 480 67 116 23 2 21 73 11 8 53 90 .242 .325 .429 .754
Lonnie Snow MIN 155 573 80 134 31 3 30 86 6 2 19 65 .234 .266 .455 .722
Wilfredo Soto ORL 145 513 74 124 24 1 17 60 5 1 39 56 .242 .294 .392 .686
Clarence Stambaugh LAS 145 592 81 181 35 2 12 67 5 3 28 94 .306 .339 .432 .772
Andrew Steele MIN 13 18 1 2 1 0 1 5 0 0 4 1 .111 .273 .333 .606
Victor Stephens HOL 38 122 7 24 5 1 1 8 0 0 2 28 .197 .216 .279 .495
Alan Stepney SAC 8 9 3 1 0 0 0 2 0 0 2 3 .111 .308 .111 .419
Jefferson Stites DAV 75 242 14 39 5 0 2 18 2 0 10 71 .161 .201 .207 .407
Darrell Stowers ORL 159 622 72 117 26 1 35 102 1 0 47 122 .188 .248 .402 .650
Thomas Sullivan RIC 159 511 47 129 35 1 4 63 1 0 19 70 .252 .283 .348 .632
Paul Surratt ATL 129 316 42 44 14 2 14 48 10 2 26 48 .139 .214 .329 .543
Markus Tapper ATL 135 477 61 109 24 2 10 50 5 2 63 124 .229 .320 .350 .671
Paul Tarango POR 160 608 94 159 23 2 18 81 19 3 62 109 .262 .337 .395 .732
Bruce Thompson SEM 54 189 13 42 10 0 1 19 7 3 15 29 .222 .279 .291 .570
Chet Thompson UTA 155 624 84 165 46 1 33 93 1 1 30 128 .264 .300 .500 .800
Carey Thoreson DAV 8 28 2 7 3 0 0 1 0 0 4 6 .250 .364 .357 .721
William Thurman RIC 110 397 38 94 21 1 7 37 2 1 20 86 .237 .277 .348 .624
David Tiffany DES 161 625 117 165 36 8 43 124 23 2 56 116 .264 .328 .554 .882
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerome Tindall DUR 159 589 81 138 39 6 28 96 22 8 32 24 .234 .283 .463 .747
Alfred Townson DAV 29 44 7 7 1 0 1 2 0 1 5 9 .159 .245 .250 .495
Winfred Trent POR 129 423 42 114 22 0 5 55 0 0 34 94 .270 .330 .357 .687
Marvin Urbina LON 101 306 32 60 9 4 8 30 2 0 13 75 .196 .238 .330 .568
Salvatore Valencia VIR 2 4 1 3 2 0 0 3 1 0 2 1 .750 .833 1.250 2.083
Guadalupe Vasquez MIN 157 599 101 166 37 8 40 108 7 6 46 117 .277 .340 .566 .906
Charlie Vaughn DES 50 125 16 38 5 1 2 15 0 0 16 36 .304 .383 .408 .791
Fred Verrill DES 151 589 78 175 28 3 15 71 2 0 36 72 .297 .341 .431 .772
Jeffery Victoria DES 146 583 88 179 44 4 19 93 0 0 44 78 .307 .361 .494 .855
Jonathan Vila WIC 155 617 71 161 28 1 15 92 4 2 38 107 .261 .301 .382 .683
John Villatoro LON 154 501 34 93 20 4 2 36 11 2 33 107 .186 .244 .253 .498
Julio Villegas ATL 49 43 16 11 2 2 0 4 11 2 3 9 .256 .319 .395 .714
Jeffrey Wallner ORL 48 108 19 26 5 1 3 13 0 0 7 18 .241 .297 .389 .685
Lewis Walther LAS 160 579 69 142 37 5 18 74 8 5 52 77 .245 .305 .420 .725
Kevin Ware DAV 38 100 13 14 4 0 2 9 0 0 6 38 .140 .211 .240 .451
James Watts SAC 7 15 1 1 1 0 0 1 0 0 1 2 .067 .118 .133 .251
