2011 Vaughan League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michal Adams PAS 7 10 1 3 0 0 0 0 0 0 0 2 .300 .300 .300 .600
William Aguon ARZ 71 110 8 27 6 0 2 17 0 0 7 19 .245 .294 .355 .649
Tanner Amey POU 91 205 28 41 12 0 3 14 2 0 17 33 .200 .261 .302 .564
Dennis Andersen PHI 162 581 90 168 43 5 9 72 3 1 60 69 .289 .354 .427 .781
Emery Anderson GRN 10 10 2 3 0 0 1 1 0 0 1 2 .300 .364 .600 .964
Ernie Arana POU 11 33 4 14 7 1 1 4 1 0 4 4 .424 .486 .788 1.274
Chris Araujo MON 162 606 69 130 25 5 7 49 22 10 51 97 .215 .280 .307 .587
Richard Arends COL 84 231 26 46 5 0 9 15 1 3 23 29 .199 .275 .338 .612
Julio Armendariz BOS 126 429 39 98 15 0 3 37 0 0 44 39 .228 .303 .284 .588
Ron Ashe MON 162 645 87 156 44 7 14 73 27 11 46 120 .242 .291 .397 .688
Bryce Balbuena PAS 114 313 33 85 5 0 11 32 1 0 18 68 .272 .320 .393 .713
Robert Banister KEN 162 577 80 143 48 0 8 76 22 7 46 141 .248 .305 .373 .678
Patrick Barham PHI 159 643 109 171 41 4 34 107 29 7 54 41 .266 .328 .501 .828
Lindsey Barnaby POU 54 82 10 17 7 0 1 7 1 2 8 15 .207 .286 .329 .615
Julian Barthel GRN 162 692 97 200 40 4 17 86 4 1 43 145 .289 .338 .432 .770
Bernard Battista GRN 25 59 10 10 5 0 1 7 0 0 2 18 .169 .197 .305 .502
Eugene Bazan TRN 154 544 43 138 8 2 6 48 26 12 25 64 .254 .291 .309 .600
Ralph Belcher COL 119 384 52 88 13 2 16 45 10 7 30 61 .229 .294 .398 .693
Lou Bibler MIL 87 250 42 68 10 1 11 36 1 0 35 18 .272 .365 .452 .817
David Bier ARZ 159 589 60 149 25 0 18 66 6 1 37 117 .253 .298 .387 .685
Ronald Bjorklund BOS 71 111 14 18 2 1 2 8 3 4 10 17 .162 .238 .252 .490
Ricky Bogner COL 22 9 8 4 0 0 0 1 3 0 0 3 .444 .444 .444 .889
Pedro Boone PAS 76 288 35 90 6 1 20 75 0 0 16 64 .313 .353 .549 .901
Christopher Boyle COL 45 79 21 21 6 0 2 11 7 1 10 4 .266 .356 .418 .773
Brian Bracco GRE 68 165 23 35 3 0 2 19 2 0 18 25 .212 .297 .267 .564
Alan Brunson   155 470 45 104 26 3 0 27 27 5 16 104 .221 .249 .289 .539
Micheal Bryant ORO 159 551 76 127 30 4 22 68 28 2 46 59 .230 .293 .419 .713
John Bueno GRE 156 545 71 149 27 3 10 66 22 5 48 69 .273 .351 .389 .740
Oscar Burgess MON 17 12 3 2 1 0 0 1 0 0 0 3 .167 .154 .250 .404
David Burns ARZ 57 132 11 26 2 2 3 9 9 5 4 41 .197 .230 .311 .541
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brian Buterbaugh KEN 162 660 116 225 52 8 26 126 27 3 59 43 .341 .399 .562 .962
Donald Byrd PHI 21 53 8 13 4 0 1 6 0 0 3 4 .245 .286 .377 .663
Toney Byrnes UTI 156 634 97 185 23 2 17 63 30 11 55 125 .292 .351 .415 .765
Gene Calabro TRN 160 562 63 147 33 5 8 59 27 16 37 64 .262 .305 .381 .686
James Callicoat GRE 128 509 75 141 29 0 7 40 1 0 45 138 .277 .344 .375 .719
Jermaine Canavan ESS 25 14 3 4 0 0 0 2 0 0 4 1 .286 .474 .286 .759
John Cangelosi ARZ 68 118 10 29 4 0 2 10 1 0 4 22 .246 .282 .331 .613
Christopher Castellon CAP 15 7 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Joshua Castelli GRE 144 478 82 147 17 2 20 68 6 1 65 125 .308 .405 .477 .882
Benny Castro POU 123 397 49 89 17 2 9 29 21 7 22 66 .224 .265 .345 .610
Henry Charley GRE 71 174 23 39 17 0 7 33 0 0 17 40 .224 .290 .443 .733
Gary Chisholm AWN 150 517 70 142 25 1 22 61 16 7 32 62 .275 .326 .455 .780
Timothy Ciotti GRN 134 426 63 126 26 5 9 48 0 0 43 82 .296 .364 .444 .807
Joseph Claborn CAP 154 563 75 146 22 3 21 69 8 1 58 80 .259 .333 .421 .754
Hipolito Cobb   102 321 52 76 7 0 5 32 6 1 29 9 .237 .301 .305 .606
Lincoln Cobbins ORO 162 596 63 126 15 2 16 73 1 0 45 125 .211 .273 .324 .597
Scott Conlan AWN 158 631 67 177 23 8 24 87 1 3 13 139 .281 .293 .456 .750
Dell Coonrod AWN 159 572 87 102 15 4 41 86 21 8 47 68 .178 .247 .434 .681
Mike Corner ESS 46 118 18 19 3 0 2 5 1 0 8 18 .161 .213 .237 .450
Robert Costilla CAP 76 203 23 41 10 0 9 26 0 1 28 35 .202 .297 .384 .682
Alfred Cotto GRN 162 542 69 164 28 3 10 61 0 3 62 80 .303 .380 .421 .801
Michael Coutee TRN 121 326 25 55 12 1 5 20 1 0 21 65 .169 .225 .258 .483
Zachary Covarrubias   34 85 4 12 2 0 0 3 0 0 7 20 .141 .204 .165 .369
Walter Crow BOS 160 653 80 177 38 4 20 81 2 0 30 82 .271 .311 .433 .744
Tyson Cruz ESS 10 16 1 4 2 0 0 0 0 0 0 3 .250 .250 .375 .625
Wayne Dalton MON 37 33 1 4 0 0 1 4 0 0 2 10 .121 .171 .212 .384
Pep Dates MON 160 511 45 113 28 3 8 48 4 0 36 99 .221 .284 .335 .619
Gary Davila BOS 159 630 77 151 26 4 42 114 0 0 30 101 .240 .279 .494 .773
Darrel DeAngelis PAS 15 10 2 2 0 0 2 3 0 0 1 1 .200 .333 .800 1.133
Johnson Degarmo ORO 153 541 80 128 21 0 44 108 1 1 58 119 .237 .310 .519 .830
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Richard Derouen BOS 151 496 51 113 15 0 16 46 0 1 30 68 .228 .278 .355 .633
Aaron Deslauriers ESS 24 71 12 17 2 0 4 13 0 0 4 13 .239 .280 .437 .717
John Dewall IND 44 79 6 17 5 0 2 12 0 2 3 14 .215 .235 .354 .590
Dennis Diaz PAS 161 609 110 202 38 0 18 66 2 0 79 38 .332 .411 .483 .894
Manny Diaz COL 162 612 96 148 28 8 48 138 9 7 55 77 .242 .301 .549 .850
Samuel Dipietro POU 6 20 2 1 1 0 0 1 0 0 3 2 .050 .174 .100 .274
Ferdinand Dominique ORO 4 3 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250
Charles Dorazio GRE 161 614 104 148 33 5 34 123 24 4 91 83 .241 .345 .477 .822
Kyle Doyle ESS 160 594 65 131 23 1 14 61 0 1 58 44 .221 .292 .333 .625
Ginger Dumais ARZ 155 606 75 136 29 3 23 79 24 10 22 30 .224 .261 .396 .657
Nicholas Duvall KEN 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Donald Echeverria IND 25 76 4 13 4 0 0 5 0 0 14 12 .171 .308 .224 .531
Tracey Eddie POU 25 56 5 10 3 1 1 4 0 0 4 13 .179 .266 .321 .587
Mike Elliott MIL 143 532 70 111 28 4 17 69 6 3 43 72 .209 .271 .372 .644
Samuel Elsberry IND 155 567 66 132 24 4 25 78 2 0 50 65 .233 .304 .422 .726
Tony Enciso AWN 9 25 2 5 1 0 2 3 0 0 1 10 .200 .259 .480 .739
Timothy Essex MIL 49 166 23 44 14 0 5 23 0 0 6 25 .265 .297 .440 .737
Collin Falbo UTI 159 563 52 142 15 2 0 62 20 7 58 140 .252 .321 .286 .607
Alva Fenton BOS 159 640 71 180 20 0 24 74 1 0 32 103 .281 .316 .425 .741
Antwan Flynn KEN 31 54 9 11 3 0 2 6 1 1 4 10 .204 .271 .370 .642
Toby Folger COL 162 671 73 200 32 4 4 82 9 5 21 138 .298 .329 .376 .705
John Ford ORO 65 80 5 13 3 0 1 8 0 1 1 10 .163 .173 .238 .410
Robert Freel ESS 146 474 39 102 21 0 6 46 1 1 52 127 .215 .302 .297 .599
Kevin Friedman AWN 148 490 43 111 17 1 18 57 5 4 10 116 .227 .256 .376 .632
Osvaldo Fyfe AWN 16 32 2 6 1 0 0 2 0 0 1 8 .188 .212 .219 .431
Bill Gallegos GRN 159 557 79 147 34 0 25 79 0 2 83 125 .264 .361 .460 .821
Boris Garcia KEN 71 40 11 5 2 0 0 1 7 0 3 14 .125 .186 .175 .361
Carlos Gatton   161 632 92 169 14 2 40 106 7 2 40 130 .267 .312 .486 .798
William Gause MIL 55 148 26 41 8 1 3 15 3 2 14 32 .277 .341 .405 .747
Rodney Geller MIL 93 272 37 62 17 1 4 26 0 0 33 39 .228 .318 .342 .660
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Richard Glaude MON 36 17 5 3 0 0 0 0 0 1 2 0 .176 .263 .176 .440
Jack Gloss COL 57 117 13 26 8 1 2 7 0 0 14 22 .222 .303 .359 .662
Larry Goguen ORO 155 591 119 184 21 2 40 100 26 2 86 59 .311 .401 .557 .957
Luis Gomez ORO 25 72 8 17 4 2 0 10 0 0 8 12 .236 .325 .347 .673
Laurence Gonsalves POU 156 552 67 130 14 2 27 72 1 0 51 66 .236 .301 .415 .716
Richard Gonzalez ORO 6 22 4 6 0 0 4 8 0 0 2 1 .273 .333 .818 1.152
Pat Gordon PAS 161 590 101 171 25 1 32 92 6 3 106 66 .290 .399 .498 .897
Robert Gouge PAS 51 99 9 13 4 0 1 5 2 0 6 17 .131 .196 .202 .398
Gerard Greenbaum BOS 47 144 23 45 6 2 0 10 1 0 9 8 .313 .353 .382 .735
Marcus Green CAP 37 44 8 12 2 0 1 6 0 0 3 8 .273 .319 .386 .706
Michael Greenspan AWN 88 226 26 51 20 0 5 22 4 1 9 36 .226 .265 .381 .645
Thomas Grote ESS 160 660 89 181 41 3 12 56 9 1 28 42 .274 .306 .400 .706
Burt Grounds GRN 27 78 8 22 2 0 2 9 0 0 3 19 .282 .309 .385 .693
Jonathan Guice ARZ 129 357 31 57 11 0 5 17 0 0 68 86 .160 .295 .232 .528
Alvin Gustavson COL 20 41 0 7 1 0 0 1 0 0 2 9 .171 .209 .195 .404
Claud Guth PHI 145 498 61 115 29 1 13 56 2 5 62 136 .231 .318 .371 .690
Jose Gutierrez ESS 162 638 89 142 32 2 25 73 21 5 53 86 .223 .284 .397 .681
Keith Guzman AWN 73 221 22 44 15 0 3 20 14 2 15 8 .199 .264 .308 .572
John Hall UTI 122 353 47 76 4 0 11 37 0 0 37 24 .215 .291 .320 .611
Ronald Hamilton ORO 12 11 1 2 0 0 1 3 0 0 0 4 .182 .182 .455 .636
Matthew Hammond KEN 162 568 91 138 25 6 10 58 47 30 113 126 .243 .369 .361 .730
Benny Hancock MIL 10 34 4 6 1 0 0 0 0 0 3 6 .176 .243 .206 .449
Darren Hanfland PAS 12 43 3 6 2 0 0 0 0 0 1 12 .140 .159 .186 .345
Ted Harris TRN 24 43 2 3 0 0 0 1 0 0 1 12 .070 .091 .070 .161
Herbert Hasan POU 84 284 35 56 12 3 3 30 22 9 20 32 .197 .257 .292 .550
Craig Hassett ESS 23 16 5 2 1 0 0 1 0 0 5 4 .125 .333 .188 .521
Robert Hattaway CAP 154 557 64 144 17 1 7 61 13 4 38 106 .259 .309 .330 .639
John Haynes GRE 73 202 30 58 6 0 6 37 1 1 24 14 .287 .358 .406 .764
Thomas Heacock COL 156 499 67 144 25 2 8 65 18 5 69 104 .289 .383 .395 .778
Ross Heater IND 145 444 61 113 32 5 14 69 1 0 42 110 .255 .325 .444 .769
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Terry Helmuth UTI 162 626 103 186 26 0 37 112 9 4 72 78 .297 .374 .516 .890
Craig Herbert MON 158 584 55 121 16 1 10 57 3 0 48 122 .207 .270 .289 .559
James Hickson ESS 162 608 74 140 22 2 17 60 0 0 53 35 .230 .299 .357 .656
Ricky Hill TRN 54 72 9 19 4 0 1 10 0 0 6 11 .264 .333 .361 .694
Ronald Hinrichs MIL 107 317 43 78 26 0 1 26 4 2 15 65 .246 .285 .338 .622
Francesco Hodges AWN 105 342 35 68 10 1 12 25 5 5 20 66 .199 .245 .339 .584
Robert Hogan CAP 161 601 89 162 26 0 27 94 6 2 65 35 .270 .344 .448 .791
Arthur Holsinger TRN 162 583 40 126 27 0 1 44 3 1 27 74 .216 .254 .268 .522
Raymond Horowitz PHI 108 247 50 64 15 2 19 61 2 0 31 31 .259 .339 .567 .906
Peter Houle CAP 162 630 105 155 38 0 39 101 14 2 73 152 .246 .324 .492 .817
Walker Hurdle POU 10 7 0 3 0 1 0 4 0 0 0 0 .429 .429 .714 1.143
Mark Hurtado GRN 149 479 68 114 31 4 11 61 6 0 39 62 .238 .305 .388 .693
Kory Ingram MON 159 521 51 96 17 8 6 51 6 6 37 29 .184 .243 .282 .526
Marvin Ingram CAP 69 141 22 32 5 1 0 10 18 5 27 21 .227 .351 .277 .628
Robert Iser IND 25 8 5 1 0 0 0 0 3 0 1 3 .125 .222 .125 .347
Fred Janney ESS 162 636 85 197 31 3 30 105 0 0 64 76 .310 .374 .509 .884
Michael Jansson POU 110 320 26 67 3 1 5 29 1 1 25 16 .209 .264 .272 .536
Larry Johnson ESS 90 261 31 69 10 1 7 37 0 0 16 54 .264 .308 .391 .699
Scott Johnston   29 20 6 4 0 0 0 2 0 2 0 3 .200 .200 .200 .400
Watty King PHI 117 412 47 106 21 1 11 48 0 1 46 72 .257 .336 .393 .729
Willis Kirkland ESS 162 592 70 121 26 2 17 70 7 3 96 34 .204 .320 .341 .661
Roger Kleinschmidt MON 88 108 4 14 4 0 1 10 0 0 8 33 .130 .188 .194 .382
Brian Kovac TRN 155 542 85 139 23 0 39 101 1 0 71 33 .256 .344 .515 .859
William Kropf GRE 69 149 25 29 5 1 3 11 6 2 16 30 .195 .277 .302 .579
Herman Kucera UTI 51 23 4 4 1 0 0 0 0 0 0 3 .174 .240 .217 .457
Eric Kuiper KEN 129 390 52 94 24 2 13 59 10 7 50 55 .241 .337 .413 .750
Jacob Lakey PHI 56 195 27 39 9 2 12 26 9 0 18 34 .200 .283 .451 .734
Eric Lando AWN 12 18 1 2 1 0 1 3 0 0 1 3 .111 .158 .333 .491
Carl Landry IND 118 309 28 69 18 0 7 38 2 0 24 82 .223 .286 .350 .636
Edward Lau GRE 144 533 70 140 24 3 7 78 14 6 57 122 .263 .333 .358 .691
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Otis Legette IND 64 194 25 50 15 2 0 12 0 0 26 49 .258 .348 .356 .704
David Leiter ORO 160 679 86 181 22 2 14 57 32 5 30 152 .267 .309 .367 .676
Arnold Lim ORO 27 11 4 2 0 0 0 0 1 0 2 2 .182 .308 .182 .490
Lester Locke AWN 130 466 48 121 16 1 13 41 2 1 33 77 .260 .313 .382 .695
Kevin Loewen ARZ 162 659 54 175 28 0 2 48 3 2 33 39 .266 .310 .317 .627
Desmond Lorenz GRN 162 666 98 182 25 1 38 113 0 2 64 175 .273 .341 .485 .826
Joseph Lowry MIL 162 606 102 176 21 1 39 116 3 2 102 114 .290 .393 .521 .915
Earnest Mak PHI 81 188 38 49 14 2 4 21 1 1 20 39 .261 .332 .420 .752
James Maker GRN 92 236 31 66 10 2 6 38 4 4 8 62 .280 .316 .415 .731
Brandon Malcolm PHI 33 104 17 24 3 2 0 7 0 1 17 10 .231 .347 .298 .645
Ronnie Marable KEN 123 369 39 77 15 0 3 35 1 0 61 61 .209 .328 .274 .602
Ronald Mardis TRN 99 205 18 45 2 0 2 16 0 0 10 60 .220 .260 .259 .519
Scott Marlin COL 159 536 72 123 20 2 12 46 19 7 65 104 .229 .324 .341 .665
Bernie Martinez KEN 22 27 1 5 2 1 0 2 0 0 1 7 .185 .241 .333 .575
Juan Martinez PAS 68 103 11 13 3 0 1 6 1 0 11 2 .126 .214 .184 .398
Melvin Martinez GRN 162 659 98 174 14 6 43 110 4 6 51 85 .264 .317 .499 .816
William Maskell MIL 12 35 7 8 4 0 1 3 0 0 5 6 .229 .325 .429 .754
Walter Maziarz ORO 65 88 10 26 1 1 0 12 2 1 8 23 .295 .361 .330 .690
Angel McBride MIL 152 625 99 195 40 0 24 80 10 4 61 84 .312 .374 .491 .865
James McDonald PAS 71 181 19 30 8 0 5 21 0 0 16 32 .166 .232 .293 .525
Gregory McIntosh MON 162 614 105 172 40 1 38 107 7 0 91 71 .280 .376 .534 .910
William Mcnary BOS 7 7 3 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571
Darryl Medina UTI 162 659 92 208 27 1 14 80 4 5 44 126 .316 .360 .423 .783
Bruce Mengel TRN 161 639 91 179 20 4 16 74 18 6 41 137 .280 .328 .399 .727
Jeffrey Merritt GRE 21 71 5 22 3 0 1 11 1 0 6 20 .310 .372 .394 .766
Jeremy Meyers MIL 39 26 8 1 0 0 0 0 5 1 3 8 .038 .138 .038 .176
Roy Michel PHI 68 74 8 14 3 0 0 4 1 0 2 16 .189 .205 .230 .435
Grant Mickle PAS 143 458 71 110 25 1 23 75 20 11 34 101 .240 .300 .450 .750
Art Mitchell GRE 155 684 91 194 31 4 5 60 13 6 42 129 .284 .336 .363 .699
Charles Moffet PAS 146 448 37 111 10 0 2 34 13 3 20 96 .248 .290 .283 .573
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lenard Moll IND 150 439 50 74 27 2 9 45 10 5 30 65 .169 .259 .301 .559
Derek Montgomery   129 385 44 87 16 1 7 31 3 1 23 76 .226 .274 .327 .601
Fermin Montoya MIL 159 609 82 140 36 6 32 111 6 4 35 126 .230 .273 .466 .739
Garrett Mumford ARZ 159 634 78 154 27 4 9 60 36 13 43 77 .243 .294 .341 .635
Rene Neely ORO 159 644 63 154 16 2 2 45 4 1 51 93 .239 .295 .280 .575
Hugo Neu KEN 27 43 9 9 3 0 0 4 3 1 9 8 .209 .346 .279 .625
Michael Newquist TRN 155 615 100 165 22 2 18 58 61 10 56 147 .268 .335 .398 .733
Rick Nissen KEN 159 605 89 140 28 0 34 110 5 2 69 23 .231 .311 .446 .757
Dean Nuno UTI 27 27 0 3 0 0 0 1 0 0 1 6 .111 .172 .111 .284
John Nyberg AWN 101 270 25 58 15 0 6 27 0 0 17 75 .215 .268 .337 .605
Kenneth Odoms BOS 27 84 8 19 4 0 1 5 1 0 3 12 .226 .253 .310 .562
Giuseppe Oliva BOS 57 57 5 17 5 0 0 4 0 0 6 12 .298 .359 .386 .745
William Outen UTI 162 644 85 166 8 2 24 103 18 7 29 36 .258 .297 .388 .685
Julio Paez TRN 140 441 48 87 12 3 8 42 28 8 40 86 .197 .287 .293 .580
Victor Park UTI 162 624 71 160 27 3 15 87 5 2 54 160 .256 .322 .381 .704
Vic Patch ARZ 22 28 2 3 1 0 0 2 1 0 2 10 .107 .156 .143 .299
Sam Pearson UTI 88 287 41 87 16 5 1 36 18 3 29 53 .303 .369 .404 .773
Sidney Pedigo POU 150 453 47 116 17 4 4 47 25 13 31 102 .256 .306 .338 .644
Thomas Pellot GRN 162 603 77 141 29 2 19 83 0 0 49 55 .234 .293 .383 .676
Phillip Perreira IND 86 69 10 16 6 0 3 10 3 1 11 14 .232 .341 .449 .791
William Pettyjohn MIL 147 539 83 145 27 2 26 90 1 0 39 35 .269 .328 .471 .799
Jason Pifer CAP 148 501 81 130 14 0 27 70 20 10 51 64 .259 .329 .449 .778
Timothy Plank ESS 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Matthew Posada KEN 76 205 23 41 6 0 4 28 1 0 28 38 .200 .295 .288 .583
Brian Prins COL 161 565 74 124 11 4 41 83 1 2 50 94 .219 .293 .471 .764
Larry Purnell COL 151 555 77 142 25 1 35 98 1 1 33 34 .256 .295 .494 .789
Marcos Rainbolt POU 61 108 13 22 4 0 4 15 0 0 4 32 .204 .237 .352 .589
Ray Rainville   144 498 52 127 26 1 5 48 0 0 51 53 .255 .337 .341 .678
Cesar Ramos MIL 154 592 83 169 34 1 23 94 2 0 62 63 .285 .354 .463 .817
Ismael Ramos KEN 142 417 77 111 39 4 9 63 23 9 43 43 .266 .335 .444 .779
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Micheal Reid IND 162 682 70 155 18 0 0 45 22 7 17 199 .227 .248 .254 .502
William Remy UTI 3 2 0 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333
Mario Renteria ORO 162 590 64 148 21 2 19 68 1 0 52 128 .251 .311 .390 .700
Robert Rentz CAP 97 201 27 45 8 0 4 21 0 1 19 41 .224 .296 .323 .619
Francis Renz POU 83 287 32 79 13 2 7 34 13 2 22 48 .275 .325 .408 .732
Freddie Richerson KEN 12 40 7 9 2 1 0 4 2 0 5 5 .225 .333 .325 .658
Matthew Ridley BOS 5 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Parker Riley CAP 162 629 88 170 40 1 32 106 13 2 56 26 .270 .332 .490 .822
Clarence Riney ARZ 61 142 13 29 7 1 2 13 5 0 19 31 .204 .302 .310 .612
Rupert Rivera ARZ 149 550 37 130 18 2 5 56 4 2 29 123 .236 .297 .304 .601
Gayle Robicheaux IND 155 621 96 174 39 2 34 100 5 1 49 137 .280 .331 .514 .845
Rafael Robinson IND 162 641 69 167 53 5 3 68 12 3 35 107 .261 .297 .373 .670
Edwardo Roosevelt IND 99 319 30 75 14 0 4 34 0 0 25 46 .235 .306 .317 .623
Welcome Rorie POU 135 424 46 98 16 5 11 37 18 16 26 69 .231 .283 .370 .653
Bobby Rose AWN 142 459 48 112 25 4 13 37 25 1 42 71 .244 .306 .401 .707
Patrick Roth POU 74 231 22 61 15 0 0 18 16 2 15 15 .264 .310 .329 .639
Stephen Rotter ARZ 42 60 11 7 1 0 0 2 3 1 6 19 .117 .221 .133 .354
Johnathan Rozier PHI 123 418 73 104 22 10 3 49 24 6 43 56 .249 .316 .371 .687
Michael Ruelas GRE 75 182 32 54 7 1 8 41 2 3 20 30 .297 .375 .478 .853
Pedro Saldana BOS 147 543 71 125 25 0 24 56 2 6 39 89 .230 .285 .409 .694
Joe Santos PAS 4 14 1 3 1 0 0 0 0 0 1 5 .214 .267 .286 .552
Bradley Scaife GRE 41 57 4 13 1 0 1 5 5 1 1 13 .228 .262 .298 .561
George Scalise IND 162 529 60 123 38 15 8 72 21 3 33 150 .233 .281 .406 .688
Tony Scanlan GRE 119 414 50 86 15 3 12 53 2 1 28 113 .208 .261 .345 .607
Paul Schacht CAP 18 46 11 19 5 1 1 8 0 0 9 7 .413 .509 .630 1.140
Matt Schenck PAS 160 604 75 139 23 5 20 77 26 10 35 128 .230 .276 .384 .660
Micheal Schild UTI 160 478 47 98 21 5 2 33 26 8 34 94 .205 .267 .282 .550
Mohamed Schoonmaker ORO 157 444 28 94 23 2 2 33 4 1 47 26 .212 .288 .286 .574
James Selvage GRN 32 33 7 9 0 0 0 3 0 0 3 3 .273 .351 .273 .624
Danny Sermons ORO 154 604 69 161 14 0 14 77 19 2 34 116 .267 .308 .359 .667
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kid Serra PHI 71 219 38 56 15 2 13 35 2 0 27 18 .256 .340 .521 .861
Kurt Serra ARZ 158 569 57 104 22 2 26 71 4 0 38 140 .183 .237 .366 .603
Arthur Shaeffer KEN 162 601 104 156 25 6 36 102 15 6 100 105 .260 .372 .501 .873
Max Shotwell MON 67 194 24 42 6 2 2 21 0 3 8 29 .216 .255 .299 .554
Albert Shupe CAP 135 357 38 87 15 0 4 17 0 0 40 35 .244 .328 .319 .647
Dean Sigmund TRN 62 115 11 28 5 0 2 16 2 0 13 12 .243 .315 .339 .655
Rodney Skeens BOS 162 680 81 182 25 8 9 62 9 8 59 90 .268 .329 .368 .696
Carl Sletten KEN 162 679 122 185 21 4 27 112 50 9 70 105 .272 .342 .434 .777
Ray Smitherman MIL 143 474 54 99 19 6 14 56 29 15 53 88 .209 .293 .363 .656
Joe Smith PHI 154 623 111 170 29 1 32 110 2 0 70 75 .273 .346 .477 .823
Jose Smith PAS 150 538 61 140 23 0 17 81 1 0 33 126 .260 .306 .398 .704
Duke Steib ARZ 137 436 34 89 14 5 1 27 13 9 26 95 .204 .250 .266 .516
James Stephens AWN 34 71 4 14 1 0 0 5 2 2 1 20 .197 .205 .211 .417
Richard Stewart AWN 8 18 1 3 1 0 0 2 1 0 2 4 .167 .238 .222 .460
Ricky Stjean CAP 131 429 58 91 12 3 21 67 2 2 23 83 .212 .254 .401 .655
Scott Stout COL 158 649 98 190 42 6 8 76 60 19 62 74 .293 .352 .413 .765
Wendell Styles GRE 150 474 70 122 38 3 12 75 15 5 34 97 .257 .306 .426 .732
Takejirou Sugimoto PHI 37 32 4 4 1 1 0 3 0 0 0 5 .125 .125 .219 .344
Thomas Sullivan AWN 74 175 15 46 13 0 1 14 0 0 9 17 .263 .305 .354 .659
James Tate POU 147 576 73 182 16 0 18 67 13 7 50 64 .316 .369 .438 .807
Travis Teets PAS 48 77 9 20 7 0 3 15 1 0 6 18 .260 .310 .468 .777
Clay Terrones AWN 9 26 2 5 0 0 1 2 0 0 4 2 .192 .300 .308 .608
Johnny Thaler BOS 156 532 61 145 24 1 22 66 0 0 54 121 .273 .348 .445 .794
Steven Thomas AWN 140 457 73 130 33 2 22 65 3 1 41 99 .284 .352 .510 .862
Pedro Thompson UTI 9 17 3 3 0 0 0 0 0 0 2 9 .176 .263 .176 .440
Carey Thoreson GRE 134 435 38 87 15 0 3 43 1 3 32 85 .200 .254 .255 .509
Scott Thurman KEN 75 204 23 48 17 1 2 29 0 0 14 59 .235 .293 .358 .651
Jerome Tindall AWN 115 346 52 77 21 0 22 45 12 5 27 15 .223 .295 .474 .769
Marc Toone TRN 162 638 76 149 23 0 29 98 0 0 34 87 .234 .278 .406 .684
Roberto Topping MON 157 576 69 153 30 8 22 90 2 0 44 81 .266 .338 .460 .799
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeffery Toy GRE 5 20 1 8 1 0 1 3 0 0 1 6 .400 .429 .600 1.029
Winfred Trent MON 162 573 74 151 31 0 8 52 5 3 70 129 .264 .348 .360 .708
Thomas Tulley MON 143 476 57 126 14 7 12 63 22 4 42 104 .265 .326 .399 .725
Lanny Valdez IND 162 594 89 150 15 0 14 52 7 2 66 126 .253 .337 .348 .685
Salvatore Valencia PAS 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wendell Valentine BOS 17 35 1 8 0 0 0 0 0 0 3 9 .229 .308 .229 .536
Numbers Vanwormer POU 41 150 17 40 10 0 0 10 0 1 9 26 .267 .311 .333 .644
Fred Verrill UTI 162 666 89 192 31 5 19 88 7 2 45 97 .288 .333 .435 .768
Florentino Villagomez COL 155 569 74 155 22 0 14 64 33 7 32 38 .272 .316 .385 .701
Randy Walker POU 150 539 72 154 32 0 15 64 3 3 59 114 .286 .357 .429 .785
Robert Warkentin PHI 52 149 17 30 13 0 6 25 2 1 20 10 .201 .306 .409 .716
Blaine Weeks PAS 152 577 51 159 26 0 4 48 1 0 56 38 .276 .340 .341 .681
Russ Weeks PHI 159 622 101 184 30 7 41 139 1 0 41 56 .296 .349 .564 .913
Joshua Wentworth COL 25 35 7 11 3 0 1 2 0 0 3 4 .314 .368 .486 .854
Lino Whipkey AWN 61 180 21 44 7 1 5 22 5 1 8 25 .244 .288 .378 .666
Benton White ESS 162 588 54 149 30 0 18 81 2 3 48 112 .253 .313 .396 .709
