2011 Gindin League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 30.9 PB
Lonnie Snow MIN 1434.7 162 162 1063 60 4 3 .996 102 43 42.2 3
Clarence Stambaugh LAS 1456.0 162 162 990 66 6 3 .994 96 43 44.8 4
Cary Marino NRW 967.7 112 118 753 36 5 1 .994 80 22 27.5 3
Martin Lawrence DES 1014.7 114 117 555 39 4 2 .993 80 20 25.0 1
Victor Mcmullen ORL 1175.7 134 135 819 44 6 1 .993 120 28 23.3 2
Harvey Adkins ATL 1269.3 141 141 1029 58 8 8 .993 136 39 28.7 9
Dan Ohlson WIC 1152.3 130 134 705 41 6 3 .992 103 31 30.1 7
Michael Ince DUR 1408.0 160 160 970 78 9 5 .991 167 63 37.7 5
Kelly Nowacki AYR 1396.0 159 159 1003 64 10 5 .991 128 52 40.6 13
Bruce Martin UTA 864.3 91 121 708 19 7 1 .990 73 13 17.8 7
Carlos Martinez LON 1416.7 162 162 742 66 8 1 .990 99 36 36.4 17
Hugh Secor RIC 1426.0 162 162 1251 39 13 4 .990 132 25 18.9 1
Joan Cross SAC 1441.3 162 162 967 46 11 2 .989 124 35 28.2 12
Wilton Ritzman SEM 1349.3 154 154 938 66 11 3 .989 178 43 24.2 6
Charles Parker VIR 1019.3 116 118 713 31 9 1 .988 86 21 24.4 4
Richard Omar DAV 1185.0 144 148 524 81 8 1 .987 135 63 46.7 10
Motogorou Atshushi POR 1416.0 161 161 1085 48 15 1 .987 117 28 23.9 3
Steve Chastain HOL 1392.7 156 156 994 57 14 0 .987 109 42 38.5 5
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 30.9 PB
Harvey Adkins ATL 1269.3 141 141 1029 58 8 8 .993 136 39 28.7 9
Motogorou Atshushi POR 1416.0 161 161 1085 48 15 1 .987 117 28 23.9 3
Ramon Bondy ORL 260.3 28 38 172 12 0 0 1.000 33 9 27.3 1
Wayne Caine DES 439.7 48 51 282 12 3 1 .990 39 9 23.1 5
Steve Chastain HOL 1392.7 156 156 994 57 14 0 .987 109 42 38.5 5
Marvin Collings AYR 29.0 3 4 24 1 1 0 .962 7 1 14.3 0
Joan Cross SAC 1441.3 162 162 967 46 11 2 .989 124 35 28.2 12
Leo Crosslin VIR 432.3 46 60 300 15 6 0 .981 35 6 17.1 1
David Danos ATL 191.0 21 23 128 11 0 0 1.000 17 7 41.2 2
Robert De La Riva RIC 7.0 0 3 7 0 1 0 .875 0 0 0.0 0
Arthur Fernald NRW 172.7 20 23 130 7 1 0 .993 14 6 42.9 2
Leo Graziano POR 19.3 1 7 16 0 0 0 1.000 2 0 0.0 0
Rafael Hammett UTA 589.7 71 75 467 20 8 1 .984 56 15 26.8 3
Michael Ince DUR 1408.0 160 160 970 78 9 5 .991 167 63 37.7 5
Haywood Johnson SAC 3.0 0 2 2 0 0 0 1.000 0 0 0.0 0
Jeremy Kappel LON 7.7 0 1 7 0 0 0 1.000 0 0 0.0 0
Phillip Lara SEM 3.0 0 1 0 0 0 0 .000 0 0 0.0 0
Martin Lawrence DES 1014.7 114 117 555 39 4 2 .993 80 20 25.0 1
Cary Marino NRW 967.7 112 118 753 36 5 1 .994 80 22 27.5 3
Bruce Martin UTA 864.3 91 121 708 19 7 1 .990 73 13 17.8 7
Carlos Martinez LON 1416.7 162 162 742 66 8 1 .990 99 36 36.4 17
James Mayhew WIC 2.7 0 3 1 0 0 0 1.000 0 0 0.0 0
Scott Mcandrew SEM 81.3 8 12 55 6 0 0 1.000 8 4 50.0 0
Victor Mcmullen ORL 1175.7 134 135 819 44 6 1 .993 120 28 23.3 2
Bruce Meany WIC 291.7 32 38 152 12 1 1 .994 26 9 34.6 2
Cliff Nocera DUR 25.3 2 8 14 0 0 0 1.000 4 0 0.0 1
Kelly Nowacki AYR 1396.0 159 159 1003 64 10 5 .991 128 52 40.6 13
Dan Ohlson WIC 1152.3 130 134 705 41 6 3 .992 103 31 30.1 7
Robert Oldenburg DAV 171.3 12 49 87 9 0 0 1.000 19 2 10.5 3
Richard Omar DAV 1185.0 144 148 524 81 8 1 .987 135 63 46.7 10
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Charles Parker VIR 1019.3 116 118 713 31 9 1 .988 86 21 24.4 4
Manuel Pearson MIN 4.0 0 1 5 0 0 0 1.000 0 0 0.0 0
Jacob Poteet NRW 1.3 0 1 1 0 0 0 1.000 0 0 0.0 0
James Rhoades DAV 51.0 6 6 19 8 0 1 1.000 14 6 42.9 1
Wilton Ritzman SEM 1349.3 154 154 938 66 11 3 .989 178 43 24.2 6
Blaine Salem NRW 305.3 30 52 221 16 3 1 .988 34 11 32.4 5
Hugh Secor RIC 1426.0 162 162 1251 39 13 4 .990 132 25 18.9 1
George Sherron LAS 5.0 0 2 3 1 0 0 1.000 1 1 100.0 0
Lonnie Snow MIN 1434.7 162 162 1063 60 4 3 .996 102 43 42.2 3
Clarence Stambaugh LAS 1456.0 162 162 990 66 6 3 .994 96 43 44.8 4
Victor Stephens HOL 63.0 6 14 42 0 1 0 .977 2 0 0.0 1
Paul Tarango POR 6.7 0 1 5 0 0 0 1.000 0 0 0.0 2
Clyde Tokarz LAS 4.0 0 1 3 1 0 0 1.000 0 0 0.0 3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.035  
Dwight Garner HOL 1320.7 148 154 1445 87 6 134 .996 10.44  
Lenny Phillips SAC 1439.3 162 162 1401 95 6 127 .996 9.35  
James Mcnutt RIC 1084.0 130 130 1020 68 5 99 .995 9.03  
Paul Pina MIN 1431.7 162 162 1364 86 7 102 .995 9.12  
Matthew Lawhorn ATL 1408.3 162 162 1464 94 8 134 .995 9.96  
Pete Gilford DUR 1267.3 146 150 1262 97 7 137 .995 9.65  
William Reedy DES 1069.7 117 122 1174 63 7 100 .994 10.41  
Tracy Bean LON 1409.0 162 162 1715 130 11 155 .994 11.78  
Fidel Chasse VIR 1268.0 147 150 1375 108 9 132 .994 10.53  
Jacinto Hudson ORL 832.6 82 92 888 58 7 77 .993 10.23  
Antonio Seldon SEM 804.4 89 110 843 72 7 87 .992 10.24  
Lefty Kahler NRW 1438.7 162 162 1547 88 13 125 .992 10.23  
Irvin Diamond POR 1064.3 121 122 1060 69 9 104 .992 9.55  
William Gibb WIC 1018.7 117 124 1108 74 10 127 .992 10.44  
Charles Cook UTA 1450.0 162 162 1470 88 14 147 .991 9.67  
Cesar Shrewsbury LAS 1380.0 155 156 1518 128 18 136 .989 10.73  
Otto Scott DAV 890.7 108 108 947 78 12 114 .988 10.36  
Deandre Rosas AYR 1361.3 156 160 1257 95 16 145 .988 8.94  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.035  
Roger Adamski DAV 107.0 12 14 116 7 3 14 .976 10.35  
Chadwick Aguilar DES 16.7 2 2 22 0 0 5 1.000 11.88  
Craig Atkin NRW 9.0 0 4 15 0 0 1 1.000 15.00  
Tracy Bean LON 1409.0 162 162 1715 130 11 155 .994 11.78  
Jeremy Bryant DUR 149.0 16 26 151 12 0 20 1.000 9.85  
Patrick Buell RIC 153.0 17 22 126 10 2 18 .986 8.00  
Wayne Caine DES 9.0 1 2 11 0 0 0 1.000 11.00  
Leonard Cavanagh WIC 123.0 9 24 140 9 1 10 .993 10.90  
Fidel Chasse VIR 1268.0 147 150 1375 108 9 132 .994 10.53  
Marvin Collings AYR 15.7 0 5 16 2 0 1 1.000 10.34  
Charles Cook UTA 1450.0 162 162 1470 88 14 147 .991 9.67  
Dan Curtis LON 15.3 0 9 7 2 1 2 .900 5.28  
Irvin Diamond POR 1064.3 121 122 1060 69 9 104 .992 9.55  
Lou Firkins MIN 7.0 0 1 2 0 0 1 1.000 2.57  
Willis Galiano ORL 414.3 46 55 434 38 2 58 .996 10.25  
Dwight Garner HOL 1320.7 148 154 1445 87 6 134 .996 10.44  
William Gibb WIC 1018.7 117 124 1108 74 10 127 .992 10.44  
Pete Gilford DUR 1267.3 146 150 1262 97 7 137 .995 9.65  
Leo Graziano POR 4.0 0 1 6 1 0 0 1.000 15.75  
James Hawley SAC 4.0 0 2 5 0 0 1 1.000 11.25  
Raphael Heimann ORL 12.0 0 7 13 1 0 0 1.000 10.49  
Raphael Heimann VIR 7.6 0 7 9 1 0 0 1.000 11.77  
Donald Holmes AYR 48.0 6 8 44 5 0 5 1.000 9.19  
Zachary Hopping DAV 94.0 6 25 92 10 1 13 .990 9.77  
Jacinto Hudson ORL 832.6 82 92 888 58 7 77 .993 10.23  
Jacinto Hudson VIR 177.4 29 33 189 12 1 17 .995 10.20  
Haywood Johnson SAC 1.0 0 1 0 0 0 0 .000 0.00  
Lefty Kahler NRW 1438.7 162 162 1547 88 13 125 .992 10.23  
Larry Kromer UTA 4.0 0 2 7 0 0 0 1.000 15.75  
Joshua Kroon DUR 17.0 0 9 18 1 0 3 1.000 10.06  
Player Team Inn GS G PO A E DP FP RF  
Fred Lamy WIC 303.7 36 38 321 31 4 25 .989 10.43  
Phillip Lara SEM 594.3 69 82 600 46 1 59 .998 9.78  
Matthew Lawhorn ATL 1408.3 162 162 1464 94 8 134 .995 9.96  
David Lorenzo DES 359.0 42 42 395 24 5 30 .988 10.50  
John Mar RIC 192.0 15 46 194 16 0 18 1.000 9.84  
Morgan Mart SEM 5.0 0 4 7 0 0 1 1.000 12.60  
James Mayhew WIC 1.3 0 1 1 0 0 0 1.000 6.77  
Scott Mcandrew SEM 3.0 0 1 2 0 0 0 1.000 6.00  
David McGhie VIR 4.0 0 1 5 0 0 0 1.000 11.25  
James Mcnutt RIC 1084.0 130 130 1020 68 5 99 .995 9.03  
Alex Oconnell ATL 52.0 0 29 54 6 0 9 1.000 10.38  
Robert Oldenburg DAV 8.0 1 1 7 0 1 0 .875 7.88  
Richard Omar DAV 2.0 0 1 1 0 0 0 1.000 4.50  
Anthony Parmley HOL 135.0 14 26 147 6 3 11 .981 10.20  
Lenny Phillips SAC 1439.3 162 162 1401 95 6 127 .996 9.35  
Paul Pina MIN 1431.7 162 162 1364 86 7 102 .995 9.12  
William Reedy DES 1069.7 117 122 1174 63 7 100 .994 10.41  
Deandre Rosas AYR 1361.3 156 160 1257 95 16 145 .988 8.94  
August Sandberg LAS 83.0 6 16 101 6 1 9 .991 11.60  
Otto Scott DAV 890.7 108 108 947 78 12 114 .988 10.36  
Antonio Seldon LAS 2.0 1 1 2 0 0 0 1.000 9.20  
Antonio Seldon SEM 804.4 89 110 843 72 7 87 .992 10.24  
Cesar Shrewsbury LAS 1380.0 155 156 1518 128 18 136 .989 10.73  
Cesar Shrewsbury SEM 24.9 4 4 27 2 0 2 1.000 10.48  
Russell Simmers RIC 4.0 0 1 4 0 0 2 1.000 9.00  
Paul Tarango POR 373.7 41 44 367 29 1 36 .997 9.54  
Jeffrey Wallner ORL 171.7 20 26 201 18 2 19 .991 11.48  
Robert Watterson DAV 305.7 35 38 316 29 2 30 .994 10.16  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.041  
Lee Prowell MIN 1438.7 162 162 269 510 7 82 .991 4.87  
Derek Comerford AYR 1403.3 162 162 284 471 9 127 .988 4.84  
Kenneth Deskins DUR 833.0 95 101 185 289 6 70 .988 5.12  
John Lee NRW 1421.7 162 162 245 539 11 103 .986 4.96  
Pedro Caceres POR 865.3 102 102 166 326 7 77 .986 5.12  
Jesus Bustos VIR 1347.7 155 155 240 461 10 104 .986 4.68  
Scott Clayborne WIC 1304.3 157 158 255 479 14 118 .981 5.06  
Buzz Maul LAS 1464.0 162 162 286 529 16 116 .981 5.01  
Arthur Jackson SAC 1356.3 153 153 273 436 14 96 .981 4.70  
Stacy Satterfield DAV 979.7 115 126 268 382 13 107 .980 5.97  
Frank Kershaw LON 1383.0 159 161 304 561 20 126 .977 5.63  
Rueben Mohan SEM 1280.3 154 155 300 452 19 119 .975 5.29  
Chadwick Aguilar DES 1341.0 151 154 234 436 17 96 .975 4.50  
Michael Crumpton ORL 1405.7 160 160 271 502 20 122 .975 4.95  
Stefan Miller RIC 888.0 102 102 132 302 12 71 .973 4.40  
Markus Tapper ATL 1131.7 136 136 219 388 17 84 .973 4.83  
Tony Ehmann HOL 1455.7 162 162 297 555 25 126 .971 5.27  
Mark Glover UTA 1323.0 148 148 268 470 25 105 .967 5.02  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.041  
Chadwick Aguilar DES 1341.0 151 154 234 436 17 96 .975 4.50  
Richie Baugher SAC 34.0 3 4 5 12 0 4 1.000 4.50  
Charles Berner DUR 12.0 0 5 4 2 0 1 1.000 4.50  
Roy Boynton DAV 53.7 1 22 14 20 0 6 1.000 5.70  
Jesus Bustos VIR 1347.7 155 155 240 461 10 104 .986 4.68  
Pedro Caceres POR 865.3 102 102 166 326 7 77 .986 5.12  
Antonio Capuano POR 572.0 60 76 103 204 2 41 .994 4.83  
Claude Castro POR 0.7 0 0 1 1 0 1 1.000 25.97  
Claude Castro RIC 0.3 0 1 0 0 0 0 .000 0.00  
Scott Clayborne WIC 1304.3 157 158 255 479 14 118 .981 5.06  
Derek Comerford AYR 1403.3 162 162 284 471 9 127 .988 4.84  
Michael Crumpton ORL 1405.7 160 160 271 502 20 122 .975 4.95  
Cotton Cutshaw LON 4.0 0 2 0 0 0 0 .000 0.00  
Kenneth Deskins DUR 833.0 95 101 185 289 6 70 .988 5.12  
Albert Dishman ATL 119.3 3 48 26 40 3 17 .957 4.98  
Roman Disney ORL 2.0 0 1 0 0 0 0 .000 0.00  
Scott Dunneback RIC 12.0 0 6 2 1 0 0 1.000 2.25  
Tony Ehmann HOL 1455.7 162 162 297 555 25 126 .971 5.27  
Stephen Evans ATL 2.0 0 2 1 2 0 2 1.000 13.50  
Jorge Geraci AYR 21.7 0 11 5 11 0 2 1.000 6.65  
Mark Glover UTA 1323.0 148 148 268 470 25 105 .967 5.02  
Richard Gonzalez VIR 34.6 4 4 12 15 1 6 .964 7.03  
Jeffery Gordon SEM 4.3 0 1 2 0 0 0 1.000 4.16  
Irwin Griffeth VIR 68.0 3 16 16 31 1 7 .979 6.22  
Rafael Hammett UTA 9.0 1 1 0 3 0 1 1.000 3.00  
Brooks Heidelberg ATL 207.3 23 24 45 80 4 18 .969 5.43  
Arthur Jackson SAC 1356.3 153 153 273 436 14 96 .981 4.70  
John Johnson SAC 54.0 6 8 7 20 1 5 .964 4.50  
Jeremy Kappel LON 37.3 3 6 6 15 0 3 1.000 5.06  
Frank Kershaw LON 1383.0 159 161 304 561 20 126 .977 5.63  
Player Team Inn GS G PO A E DP FP RF  
Phillip Lara SEM 3.7 0 2 0 1 0 0 1.000 2.46  
John Lee NRW 1421.7 162 162 245 539 11 103 .986 4.96  
Bruce Martin UTA 15.0 1 2 6 7 0 5 1.000 7.80  
Buzz Maul LAS 1464.0 162 162 286 529 16 116 .981 5.01  
Stefan Miller RIC 888.0 102 102 132 302 12 71 .973 4.40  
Rueben Mohan SEM 1280.3 154 155 300 452 19 119 .975 5.29  
David Pascua WIC 142.3 5 48 29 60 1 15 .989 5.63  
Lee Prowell MIN 1438.7 162 162 269 510 7 82 .991 4.87  
Humberto Rocheleau DUR 588.3 67 82 139 229 10 56 .974 5.63  
Warren Salas DAV 374.0 46 46 82 159 5 32 .980 5.80  
Stacy Satterfield DAV 979.7 115 126 268 382 13 107 .980 5.97  
James Schmitt DES 105.3 11 14 23 45 2 11 .971 5.81  
Markus Tapper ATL 1131.7 136 136 219 388 17 84 .973 4.83  
Paul Tarango POR 4.7 0 1 1 0 0 0 1.000 1.93  
Chet Thompson UTA 107.0 12 12 18 50 1 13 .986 5.72  
William Thurman RIC 498.7 60 60 100 157 1 40 .996 4.64  
Clyde Tokarz LAS 1.0 0 1 0 0 0 0 .000 0.00  
Jeffery Victoria DES 8.0 0 1 2 6 0 1 1.000 9.00  
Richard Wilbourn RIC 33.3 0 18 8 18 1 4 .963 7.02  
Roberto Williams ORL 28.3 2 8 2 6 1 2 .889 2.54  
Robert Woody SEM 145.3 8 41 27 56 0 12 1.000 5.14  
Sal Zamorano NRW 26.0 0 13 7 9 0 4 1.000 5.54  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.754  
Antonio Ohl VIR 1450.7 162 162 100 332 12 35 .973 2.68  
Myron Sessums DAV 901.7 109 109 74 229 10 26 .968 3.02  
Tim Gerow RIC 1413.3 160 160 111 283 15 26 .963 2.51  
Lester Hester LAS 1434.3 162 162 105 371 19 27 .962 2.99  
Leonard Mills UTA 1426.0 161 161 118 317 18 31 .960 2.75  
John Hennings DES 1011.7 116 120 72 259 14 19 .959 2.94  
William Florence ORL 1071.7 122 122 72 233 13 23 .959 2.56  
Stephen Riley WIC 1033.3 116 117 83 244 14 30 .959 2.85  
Kendrick Morgan MIN 1389.7 159 161 120 293 19 16 .956 2.67  
Jeff Kraft HOL 1402.7 156 160 104 350 22 33 .954 2.91  
Rey Lozano SAC 1199.3 137 137 100 266 19 22 .951 2.75  
Raymond Harvard LON 1400.0 160 160 96 421 29 32 .947 3.32  
Peter Hunziker DUR 1012.3 113 126 72 226 18 25 .943 2.65  
Timothy Enyeart ATL 1438.0 162 162 115 308 28 25 .938 2.65  
Edward Johnson AYR 1316.7 157 157 111 282 27 41 .936 2.69  
Frederick Smith POR 1176.3 135 135 72 217 22 21 .929 2.21  
Alonso Alexander NRW 1369.0 155 155 89 250 27 20 .926 2.23  
Jeffery Gordon SEM 762.3 90 91 69 163 19 17 .924 2.74  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.754  
Alonso Alexander NRW 1369.0 155 155 89 250 27 20 .926 2.23  
Richard Arwood SAC 208.0 24 26 14 35 4 4 .925 2.12  
Armando Bennett DAV 10.0 0 5 2 3 0 0 1.000 4.50  
William Blaylock SEM 3.0 0 2 0 0 1 0 .000 0.00  
Steven Bobadilla UTA 19.7 0 8 2 4 1 0 .857 2.75  
Bruce Brice AYR 108.3 5 36 6 30 2 3 .947 2.99  
Frankie Castillo HOL 53.0 6 9 4 15 0 4 1.000 3.23  
Leonard Cavanagh WIC 2.0 0 1 0 1 0 0 1.000 4.50  
Jarod Chamberland DAV 42.0 5 5 1 10 0 0 1.000 2.36  
Cotton Cutshaw LON 24.3 2 3 3 8 1 1 .917 4.07  
Kenneth Deskins DUR 2.0 0 1 0 0 0 0 .000 0.00  
Roman Disney ORL 6.7 0 5 1 1 0 0 1.000 2.70  
Scott Dunneback RIC 19.7 2 3 2 2 0 0 1.000 1.83  
Timothy Enyeart ATL 1438.0 162 162 115 308 28 25 .938 2.65  
Lou Firkins MIN 42.0 3 10 4 8 0 2 1.000 2.57  
William Florence ORL 1071.7 122 122 72 233 13 23 .959 2.56  
Ricardo Fusco NRW 236.3 26 26 30 69 7 9 .934 3.77  
Ricardo Fusco SEM 230.7 27 27 29 67 7 9 .932 3.75  
Tim Gerow RIC 1413.3 160 160 111 283 15 26 .963 2.51  
Jeffery Gordon SEM 762.3 90 91 69 163 19 17 .924 2.74  
David Grinstead VIR 1.0 0 1 0 0 0 0 .000 0.00  
Raymond Harvard LON 1400.0 160 160 96 421 29 32 .947 3.32  
Joseph Hattaway SEM 3.7 0 2 1 0 0 0 1.000 2.46  
John Hennings DES 1011.7 116 120 72 259 14 19 .959 2.94  
Lester Hester LAS 1434.3 162 162 105 371 19 27 .962 2.99  
Peter Hunziker DUR 1012.3 113 126 72 226 18 25 .943 2.65  
Edward Johnson AYR 1316.7 157 157 111 282 27 41 .936 2.69  
Haywood Johnson SAC 37.0 1 14 2 2 1 0 .800 0.97  
Jeff Kraft HOL 1402.7 156 160 104 350 22 33 .954 2.91  
Joshua Kroon DUR 417.0 49 59 29 99 6 18 .955 2.76  
Player Team Inn GS G PO A E DP FP RF  
Fred Lamy WIC 411.3 46 47 22 101 8 8 .939 2.69  
Rey Lozano SAC 1199.3 137 137 100 266 19 22 .951 2.75  
Leonard Mills UTA 1426.0 161 161 118 317 18 31 .960 2.75  
Kendrick Morgan MIN 1389.7 159 161 120 293 19 16 .956 2.67  
Russell Nail POR 264.7 27 37 25 61 2 5 .977 2.92  
Alex Oconnell ATL 1.0 0 1 0 0 0 0 .000 0.00  
Antonio Ohl VIR 1450.7 162 162 100 332 12 35 .973 2.68  
Stephen Riley WIC 1033.3 116 117 83 244 14 30 .959 2.85  
Roger Rollins UTA 8.3 1 2 0 3 0 1 1.000 3.24  
Andy Seo NRW 71.7 7 9 4 17 0 0 1.000 2.64  
Myron Sessums DAV 901.7 109 109 74 229 10 26 .968 3.02  
James Sitz DUR 2.0 0 1 0 1 0 0 1.000 4.50  
Frederick Smith POR 1176.3 135 135 72 217 22 21 .929 2.21  
James Smith MIN 7.0 0 2 3 1 0 1 1.000 5.14  
Joe Smith DES 346.3 40 40 37 79 4 4 .967 3.01  
Charles Springs ATL 21.3 0 8 3 4 0 1 1.000 2.95  
Clyde Tokarz LAS 30.7 0 12 1 8 0 0 1.000 2.64  
Alfred Townson DAV 5.0 0 4 1 1 0 0 1.000 3.60  
Richard Trumbull DES 93.7 6 25 6 14 1 1 .952 1.92  
John Vanbuskirk POR 1.0 0 1 0 0 0 0 .000 0.00  
Jeffery Victoria DES 2.7 0 2 1 0 0 0 1.000 3.38  
Jeffrey Wallner ORL 357.7 40 45 19 97 2 5 .983 2.92  
Odis Welsh DAV 1.0 0 1 0 0 0 0 .000 0.00  
Ricardo West SEM 2.0 0 1 0 0 0 0 .000 0.00  
Robert Woody SEM 195.7 19 28 11 58 5 6 .932 3.17  
Bert Wright DAV 447.7 48 65 45 105 10 10 .938 3.02  
Sal Zamorano NRW 7.0 0 1 0 3 0 0 1.000 3.86  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.412  
Benjamin Dorrough HOL 1455.7 162 162 180 536 12 99 .984 4.43  
Paul Surratt ATL 1396.0 156 156 175 509 13 91 .981 4.41  
Brian Bonilla UTA 1228.7 141 141 132 433 12 85 .979 4.14  
Jeffery Victoria DES 987.7 111 114 134 371 12 68 .977 4.60  
David McGhie VIR 1225.0 144 148 164 482 17 91 .974 4.75  
Carl Shanahan WIC 1319.0 150 152 186 494 18 95 .974 4.64  
Ricardo West SEM 978.3 114 118 143 347 13 67 .974 4.51  
Lou Gobert AYR 1382.0 160 161 213 425 18 97 .973 4.15  
John Villatoro LON 1313.7 151 151 219 503 21 105 .972 4.95  
Benito Lantigua POR 1369.3 162 162 198 471 20 97 .971 4.40  
William Ruff DAV 1119.7 137 142 205 390 20 93 .967 4.78  
Garland Rosa ORL 1329.0 153 153 179 494 23 105 .967 4.56  
Jason Melo LAS 1084.0 123 128 148 401 20 78 .965 4.56  
Bill Markham RIC 1250.0 147 147 166 392 21 84 .964 4.02  
Ricardo Fusco NRW 473.3 52 52 59 184 10 28 .960 4.62  
Harry Mayer SAC 1338.3 155 155 170 455 26 91 .960 4.20  
Charles Berner DUR 982.7 110 114 143 340 22 60 .956 4.42  
Guadalupe Vasquez MIN 1420.7 162 162 169 404 30 75 .950 3.63  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.412  
Richie Baugher SAC 8.0 0 4 1 3 0 0 1.000 4.50  
Charles Berner DUR 982.7 110 114 143 340 22 60 .956 4.42  
Brian Bonilla UTA 1228.7 141 141 132 433 12 85 .979 4.14  
Bruce Brice AYR 43.0 2 15 9 12 1 4 .955 4.40  
Wayne Caine DES 3.0 0 1 0 1 0 0 1.000 3.00  
Claude Castro POR 4.9 0 2 1 1 0 0 1.000 3.71  
Claude Castro RIC 2.1 0 3 0 1 0 0 1.000 4.19  
Jarod Chamberland DAV 9.0 1 1 2 5 0 1 1.000 7.00  
Cotton Cutshaw LON 109.7 11 15 16 39 1 9 .982 4.51  
James Davenport SAC 3.0 0 2 0 2 0 0 1.000 6.00  
Robert De La Riva RIC 6.0 0 2 1 1 0 0 1.000 3.00  
Albert Dishman ATL 64.3 6 9 11 26 3 8 .925 5.18  
Roman Disney ORL 80.0 7 13 5 37 1 5 .977 4.73  
Benjamin Dorrough HOL 1455.7 162 162 180 536 12 99 .984 4.43  
Christopher Escarcega DES 18.0 0 11 1 11 0 0 1.000 6.00  
Larry Fitzgerald UTA 4.0 0 2 0 1 0 0 1.000 2.25  
William Florence ORL 1.0 0 1 0 1 0 0 1.000 9.00  
James Frederick VIR 226.7 18 51 30 67 3 14 .970 3.85  
Ricardo Fusco NRW 473.3 52 52 59 184 10 28 .960 4.62  
Ricardo Fusco SEM 462.0 55 55 58 179 9 28 .963 4.62  
Lou Gobert AYR 1382.0 160 161 213 425 18 97 .973 4.15  
Jeffery Gordon SEM 206.0 19 38 21 61 0 18 1.000 3.58  
Chang Hallenbeck POR 19.3 0 8 5 6 0 2 1.000 5.12  
Walt Kadlec ORL 17.0 1 3 1 6 0 2 1.000 3.71  
Jeremy Kappel LON 1.0 0 1 0 0 0 0 .000 0.00  
Joshua Kroon DUR 2.0 0 1 0 0 0 0 .000 0.00  
Benito Lantigua POR 1369.3 162 162 198 471 20 97 .971 4.40  
Phillip Lara SEM 4.3 0 1 1 2 0 1 1.000 6.24  
Bill Markham RIC 1250.0 147 147 166 392 21 84 .964 4.02  
Harry Mayer SAC 1338.3 155 155 170 455 26 91 .960 4.20  
Player Team Inn GS G PO A E DP FP RF  
David McGhie VIR 1225.0 144 148 164 482 17 91 .974 4.75  
Jason Melo LAS 1084.0 123 128 148 401 20 78 .965 4.56  
Eddie Morado WIC 127.7 12 20 15 49 1 12 .985 4.51  
Robert Moyle DUR 1.0 0 1 0 0 0 0 .000 0.00  
Russell Nail POR 52.0 0 28 9 22 0 4 1.000 5.37  
Clyde Niebuhr LAS 9.0 1 1 3 10 0 5 1.000 13.00  
Richard Omar DAV 1.0 0 1 0 0 0 0 .000 0.00  
Mark Peiffer SAC 95.0 7 23 15 18 2 5 .943 3.13  
Joshua Rieke MIN 18.0 0 6 4 8 0 1 1.000 6.00  
Humberto Rocheleau DUR 6.0 0 2 1 4 0 1 1.000 7.50  
Roger Rollins UTA 221.3 21 40 43 86 5 24 .963 5.25  
Garland Rosa ORL 1329.0 153 153 179 494 23 105 .967 4.56  
William Ruff DAV 1119.7 137 142 205 390 20 93 .967 4.78  
James Schmitt DES 445.7 51 58 51 173 4 31 .982 4.52  
Carl Shanahan WIC 1319.0 150 152 186 494 18 95 .974 4.64  
Russell Simmers RIC 1.0 0 1 0 1 1 1 .500 9.00  
James Sitz DUR 441.7 52 56 70 132 8 31 .962 4.12  
Darrell Stowers ORL 9.0 1 1 2 1 2 1 .600 3.00  
Paul Surratt ATL 1396.0 156 156 175 509 13 91 .981 4.41  
Alfred Townson DAV 277.7 24 57 43 103 3 24 .980 4.73  
Marvin Urbina LAS 371.3 38 52 50 140 5 24 .974 4.61  
John Vanbuskirk POR 0.3 0 1 0 0 0 0 .000 0.00  
Guadalupe Vasquez MIN 1420.7 162 162 169 404 30 75 .950 3.63  
Daniel Veach NRW 326.3 33 49 41 100 7 23 .953 3.89  
Jeffery Victoria DES 987.7 111 114 134 371 12 68 .977 4.60  
John Villatoro LON 1313.7 151 151 219 503 21 105 .972 4.95  
Ricardo West SEM 978.3 114 118 143 347 13 67 .974 4.51  
Richard Wilbourn RIC 170.0 15 32 24 60 1 16 .988 4.45  
Sal Zamorano NRW 431.0 51 53 46 158 10 26 .953 4.26  
