2011 Gindin League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lindsay Abreu LON 161 562 52 124 34 3 5 48 4 1 39 208 .221 .272 .319 .590
Roger Adamski DAV 49 161 11 32 6 2 3 11 4 3 13 36 .199 .259 .317 .575
Harvey Adkins ATL 141 571 85 159 29 7 30 80 3 2 42 123 .278 .333 .511 .845
Chadwick Aguilar DES 159 580 91 158 30 0 27 105 7 2 45 135 .272 .326 .464 .790
Gregory Ahrens DAV 162 594 28 103 15 0 1 30 11 10 12 174 .173 .191 .204 .395
Alonso Alexander NRW 155 694 120 216 50 12 10 81 55 12 29 126 .311 .339 .461 .800
Mohammed Amann HOL 158 582 91 159 47 1 26 87 1 3 31 152 .273 .318 .491 .810
Alfonso Apodaca DAV 162 568 38 83 19 6 11 35 17 13 18 151 .146 .189 .259 .448
Richard Arwood SAC 26 78 12 20 4 0 5 12 1 0 6 19 .256 .322 .500 .822
Jose Askew WIC 74 111 13 34 3 2 1 16 7 1 7 22 .306 .350 .396 .746
Craig Atkin NRW 8 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125
Motogorou Atshushi POR 161 614 92 189 31 1 11 73 0 0 50 98 .308 .362 .415 .777
Mike Auclair SAC 61 160 21 46 4 3 2 10 4 1 11 39 .288 .335 .388 .723
Dixie Aultman SAC 28 22 2 3 1 0 0 2 0 0 0 0 .136 .136 .182 .318
Armando Bang VIR 123 427 66 95 20 4 14 67 2 0 62 122 .222 .327 .386 .713
Richie Baugher SAC 9 17 3 4 0 0 2 6 0 0 0 1 .235 .235 .588 .824
Tracy Bean LON 162 639 91 162 29 0 37 87 2 0 37 151 .254 .298 .473 .770
Armando Bennett DAV 24 45 6 13 2 0 3 10 0 0 2 7 .289 .313 .533 .846
Daniel Berman SEM 154 532 85 120 20 6 25 70 29 13 51 93 .226 .313 .427 .740
Charles Berner DUR 141 472 72 141 37 2 15 74 5 2 20 94 .299 .334 .481 .815
Vincent Bilger AYR 143 498 54 137 14 4 6 48 1 1 64 24 .275 .363 .355 .718
William Blaylock SEM 75 194 26 49 11 4 7 31 6 3 20 44 .253 .327 .459 .786
Steven Bobadilla UTA 9 6 4 4 1 0 0 2 0 0 1 0 .667 .714 .833 1.548
Ramon Bondy ORL 38 98 14 26 2 0 1 6 0 0 15 20 .265 .365 .316 .682
Brian Bonilla UTA 141 523 50 121 38 4 18 67 1 1 18 71 .231 .261 .423 .684
Pedro Boone ATL 77 309 41 93 8 1 15 43 0 1 30 72 .301 .366 .479 .845
Roy Boynton DAV 28 26 1 5 1 0 0 4 0 0 4 7 .192 .300 .231 .531
Bruce Brice AYR 52 45 9 15 2 0 1 3 3 0 3 5 .333 .375 .444 .819
Jeremy Bryant DUR 31 56 6 11 4 0 0 5 0 0 5 8 .196 .262 .268 .530
Gaylord Buckman NRW 47 40 8 9 2 1 1 7 0 1 3 13 .225 .279 .400 .679
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Patrick Buell RIC 26 60 3 10 2 0 0 6 0 0 3 13 .167 .235 .200 .435
Cedric Burchett AYR 43 35 13 4 0 0 1 5 1 0 2 8 .114 .162 .200 .362
Jim Burns LON 162 612 70 165 22 3 10 46 6 0 55 68 .270 .336 .364 .701
Alva Bustillos LAS 162 582 70 152 32 7 3 72 32 11 23 88 .261 .293 .356 .649
Jesus Bustos VIR 155 559 103 156 31 0 44 117 1 1 84 47 .279 .377 .571 .947
Christian Caceres VIR 71 216 36 55 4 1 4 17 2 1 20 29 .255 .328 .338 .666
Pedro Caceres POR 102 330 32 83 16 5 5 44 1 1 21 51 .252 .306 .376 .681
Wayne Caine DES 90 210 48 62 15 3 5 33 12 5 35 29 .295 .396 .467 .863
Roger Callis ATL 146 497 54 130 32 2 12 64 8 1 42 55 .262 .321 .406 .727
Anthony Calvert ORL 48 75 12 13 3 1 6 15 0 0 3 22 .173 .247 .480 .727
Antonio Capuano POR 81 224 29 47 10 3 0 23 10 3 17 44 .210 .264 .281 .546
Frankie Castillo HOL 12 21 1 4 0 0 0 2 0 0 2 9 .190 .292 .190 .482
Claude Castro   71 104 19 24 9 0 3 13 6 1 6 20 .231 .286 .404 .690
Leonard Cavanagh WIC 28 51 5 10 3 0 1 5 0 0 4 10 .196 .255 .314 .568
Jarod Chamberland DAV 6 22 2 7 3 0 0 3 2 0 0 9 .318 .318 .455 .773
Fidel Chasse VIR 156 569 111 149 24 3 39 111 0 3 74 129 .262 .349 .520 .869
Steve Chastain HOL 157 557 88 126 30 0 34 92 0 1 71 16 .226 .313 .463 .776
Ronald Christopher HOL 105 261 39 60 10 0 9 34 0 0 23 67 .230 .302 .372 .674
Waylon Chupp POR 41 112 18 31 4 2 3 22 0 0 8 4 .277 .339 .429 .767
Elvis Cianciolo MIN 158 598 116 172 31 5 27 113 44 10 67 113 .288 .361 .492 .852
Scott Clayborne WIC 159 545 59 102 26 6 8 58 24 11 21 74 .187 .230 .301 .531
Marvin Collings AYR 21 31 4 10 1 2 0 3 0 0 1 2 .323 .364 .484 .848
Derek Comerford AYR 162 659 107 188 27 2 21 87 29 6 54 136 .285 .342 .428 .770
Charles Cook UTA 162 603 92 163 16 5 32 91 1 0 78 72 .270 .360 .473 .833
Rodney Cook WIC 57 187 14 32 6 3 3 21 1 3 14 37 .171 .228 .283 .512
Bob Cowman RIC 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Joan Cross SAC 162 633 88 183 36 0 15 86 0 0 56 67 .289 .348 .417 .765
Leo Crosslin VIR 62 201 40 70 12 1 8 32 3 0 21 45 .348 .411 .537 .948
Michael Crumpton ORL 160 569 64 146 27 2 10 50 20 8 44 123 .257 .312 .364 .676
Oren Cummins AYR 158 628 81 152 28 4 2 43 30 16 67 74 .242 .327 .309 .636
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Curtis LON 9 8 1 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375
Robert Curtis AYR 153 604 83 165 51 0 33 116 1 2 36 106 .273 .316 .522 .838
Cotton Cutshaw LON 33 77 6 19 5 0 1 6 0 0 6 18 .247 .301 .351 .652
Carl Dampier DUR 160 619 93 158 63 3 18 79 24 16 44 134 .255 .309 .454 .763
David Danos ATL 33 87 15 27 13 1 0 9 0 0 6 12 .310 .355 .483 .838
James Davenport SAC 79 247 47 83 10 0 7 27 1 0 20 24 .336 .385 .462 .847
Keith Day LAS 156 590 72 163 34 7 21 96 16 15 15 125 .276 .307 .464 .772
Michael Decarlo DES 32 46 1 9 5 0 0 7 0 0 5 11 .196 .275 .304 .579
Robert De La Riva RIC 26 27 6 11 4 0 1 3 0 0 1 2 .407 .429 .667 1.095
Kenneth Deskins DUR 102 338 54 82 36 2 5 43 9 2 16 76 .243 .293 .405 .698
Brian Devinney UTA 162 620 115 191 35 0 57 135 0 0 76 36 .308 .385 .640 1.025
Irvin Diamond POR 144 504 71 125 32 2 21 70 2 1 38 69 .248 .307 .444 .751
Albert Dishman ATL 62 72 5 16 1 0 1 7 0 0 6 18 .222 .278 .278 .556
Roman Disney ORL 19 28 4 4 0 0 2 2 1 1 2 10 .143 .200 .357 .557
Douglas Dominick POR 108 391 52 135 24 1 6 48 1 2 49 42 .345 .420 .458 .877
Benjamin Dorrough HOL 162 647 104 179 36 10 5 53 24 6 70 164 .277 .377 .386 .764
Scott Dunneback RIC 13 16 1 3 0 0 0 0 0 1 2 7 .188 .278 .188 .465
Ramon Dutra WIC 153 518 60 127 25 2 5 56 25 15 38 75 .245 .302 .330 .633
Tony Ehmann HOL 162 635 125 189 36 3 56 140 0 2 75 31 .298 .373 .628 1.001
Timothy Enyeart ATL 162 627 92 190 43 2 16 83 0 1 59 37 .303 .364 .455 .819
Christopher Escarcega DES 15 6 0 0 0 0 0 0 0 0 0 0 .000 .143 .000 .143
Arthur Fernald NRW 23 72 3 14 3 0 0 4 0 0 4 9 .194 .237 .236 .473
James Finlay POR 80 154 26 33 7 0 5 24 7 1 10 41 .214 .265 .357 .622
Lou Firkins MIN 17 23 4 7 0 0 0 3 0 0 2 1 .304 .346 .304 .651
Johnnie Fleury SEM 125 411 39 94 17 1 10 51 4 2 36 92 .229 .316 .348 .664
William Florence ORL 145 611 88 174 28 7 17 72 31 4 32 31 .285 .327 .437 .764
Robert Flory POR 162 642 97 192 30 0 26 98 10 8 51 79 .299 .347 .467 .814
Gary Frances DUR 147 577 110 134 42 4 46 116 32 11 49 75 .232 .300 .558 .859
James Frederick VIR 59 103 11 17 2 0 4 10 3 1 3 44 .165 .204 .301 .505
Ricardo Fusco   161 587 92 145 35 5 34 101 28 12 52 68 .247 .315 .497 .813
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willis Galiano ORL 134 478 51 142 14 1 14 45 6 5 32 86 .297 .347 .418 .766
Dwight Garner HOL 156 606 87 182 25 2 32 106 0 0 36 142 .300 .351 .507 .857
Jorge Geraci AYR 13 8 3 3 1 0 0 2 0 0 1 2 .375 .444 .500 .944
Tim Gerow RIC 160 652 72 171 32 3 17 70 4 1 28 112 .262 .295 .399 .694
William Gibb WIC 126 408 47 116 26 1 4 36 5 2 23 104 .284 .328 .382 .710
Pete Gilford DUR 152 490 70 120 25 3 23 78 0 1 63 100 .245 .335 .449 .783
Mark Glover UTA 148 528 56 128 26 2 9 51 6 3 32 63 .242 .294 .350 .645
Lou Gobert AYR 161 590 90 142 20 6 28 82 8 7 59 38 .241 .308 .437 .746
Andy Gonzalez ATL 162 645 87 186 29 0 26 93 0 0 51 122 .288 .344 .454 .798
Richard Gonzalez VIR 144 524 89 152 32 4 41 132 4 3 39 91 .290 .346 .601 .947
Tim Gonzales MIN 15 9 0 2 0 0 0 1 0 0 3 3 .222 .417 .222 .639
Jeffery Gordon SEM 135 418 50 101 17 1 13 48 2 0 31 47 .242 .295 .380 .675
Leo Graziano POR 46 113 15 30 5 0 3 13 0 0 8 13 .265 .314 .389 .703
Darin Greear SAC 144 532 102 157 38 4 21 70 14 6 36 101 .295 .340 .500 .840
Irwin Griffeth VIR 72 232 48 71 10 1 3 28 6 4 28 27 .306 .388 .397 .784
Robert Guzman DUR 76 262 30 59 20 2 4 23 10 7 11 64 .225 .260 .363 .623
Chang Hallenbeck POR 16 5 7 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Richard Hall DES 43 48 11 11 3 0 1 2 2 0 5 7 .229 .315 .354 .669
Rafael Hammett UTA 98 328 38 83 18 0 6 33 2 0 11 33 .253 .308 .363 .671
Raymond Harvard LON 162 597 56 161 34 0 1 50 13 1 50 76 .270 .332 .332 .664
Joseph Hattaway SEM 81 220 30 40 15 4 4 24 5 5 19 53 .182 .260 .341 .601
James Hawley SAC 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brooks Heidelberg ATL 161 656 93 160 25 3 30 83 13 7 68 142 .244 .317 .428 .746
Raphael Heimann   29 17 4 2 0 0 0 0 1 1 1 7 .118 .167 .118 .284
John Hennings DES 122 419 62 125 45 2 16 63 3 3 26 68 .298 .338 .530 .868
Lester Hester LAS 162 612 106 159 38 2 32 105 7 1 92 89 .260 .360 .485 .846
Donald Holmes AYR 109 265 31 54 6 0 9 32 0 0 12 68 .204 .241 .328 .569
Zachary Hopping DAV 115 264 23 55 10 2 2 17 7 4 15 46 .208 .254 .284 .538
Jacinto Hudson   130 477 61 138 10 3 6 59 2 0 35 80 .289 .340 .361 .700
Brian Humble DES 155 628 113 185 28 13 11 62 42 17 65 196 .295 .364 .433 .797
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Peter Hunziker DUR 128 410 38 92 22 0 11 49 2 0 23 73 .224 .270 .359 .628
Michael Ince DUR 160 540 70 120 46 1 11 71 1 0 45 33 .222 .289 .372 .661
Jack Iversen VIR 133 457 79 140 20 0 6 44 6 6 46 115 .306 .375 .389 .765
Arthur Jackson SAC 153 566 83 159 28 0 12 66 7 3 49 114 .281 .345 .394 .739
Stephen Jackson DAV 15 37 3 14 1 0 0 3 1 0 2 4 .378 .425 .405 .830
Jimmy Janicki NRW 6 24 2 6 2 0 1 4 0 1 0 2 .250 .250 .458 .708
Edward Johnson AYR 158 494 61 119 24 0 16 67 0 1 47 73 .241 .310 .387 .696
Haywood Johnson SAC 27 32 4 9 1 0 0 4 0 0 0 12 .281 .281 .313 .594
John Johnson SAC 161 645 126 222 35 3 45 139 5 1 65 69 .344 .415 .617 1.032
Walt Kadlec ORL 63 189 17 38 8 2 6 31 2 0 14 32 .201 .256 .360 .616
Lefty Kahler NRW 162 632 104 185 39 0 28 121 6 0 65 28 .293 .356 .487 .843
Jeremy Kappel LON 77 85 6 14 3 0 1 8 0 0 2 14 .165 .193 .235 .428
Brendan Kerley VIR 61 153 22 28 7 1 4 22 2 2 22 21 .183 .294 .320 .615
Frank Kershaw LON 161 592 61 152 19 0 17 66 9 9 44 78 .257 .312 .375 .687
James Kinch NRW 162 490 60 128 23 8 4 52 6 8 48 64 .261 .338 .365 .703
Antony Klem UTA 68 179 23 38 8 0 7 16 0 2 5 41 .212 .232 .374 .607
Jeff Kraft HOL 161 646 78 166 32 0 35 104 3 1 27 30 .257 .288 .469 .757
Justin Kriebel MIN 14 35 8 7 3 0 1 2 1 1 2 9 .200 .243 .371 .615
Larry Kromer UTA 4 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Joshua Kroon DUR 68 184 34 44 8 4 3 22 1 1 19 37 .239 .314 .375 .689
Brian Lahey AYR 135 444 44 112 21 2 5 43 2 1 37 79 .252 .314 .342 .657
Jacob Lakey HOL 77 243 36 54 14 2 10 36 11 1 10 55 .222 .269 .420 .689
Fred Lamy WIC 89 294 31 62 16 2 6 29 4 3 28 61 .211 .280 .340 .620
Benito Lantigua POR 162 552 80 169 38 4 7 68 3 0 60 83 .306 .391 .428 .819
Phillip Lara SEM 119 306 33 76 11 0 9 39 2 0 21 61 .248 .296 .373 .669
Matthew Lawhorn ATL 162 582 85 141 26 1 23 70 0 0 101 95 .242 .357 .409 .766
Martin Lawrence DES 158 619 85 185 34 0 12 86 12 1 45 91 .299 .347 .412 .759
John Lee NRW 162 581 68 130 18 7 12 66 29 20 54 121 .224 .287 .341 .628
Danny Leiser RIC 162 600 94 141 25 3 38 97 4 3 86 167 .235 .332 .477 .809
Ricardo Limones LON 162 596 65 116 26 0 21 68 5 1 29 78 .195 .242 .344 .586
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jimmy Lindo POR 154 626 88 178 33 1 0 61 3 5 56 35 .284 .345 .340 .686
Andre Lopez UTA 105 382 52 110 22 0 0 25 2 0 39 59 .288 .371 .346 .717
David Lorenzo DES 42 148 14 32 5 0 2 14 0 1 9 59 .216 .261 .291 .551
Rey Lozano SAC 137 544 81 147 29 4 19 85 4 0 33 69 .270 .340 .443 .783
Perry Lujan HOL 131 417 48 116 21 4 6 44 1 0 45 15 .278 .352 .391 .743
Michael Luton SAC 131 442 59 128 27 4 17 70 13 7 12 47 .290 .316 .484 .800
Freddy Lyons SAC 162 600 87 146 31 5 19 82 9 3 54 87 .243 .314 .407 .720
Brandon Malcolm HOL 53 164 27 45 11 1 1 14 0 1 12 14 .274 .333 .372 .705
Andrew Manion HOL 27 30 7 9 3 2 0 1 1 0 1 4 .300 .364 .533 .897
Cary Marino NRW 128 425 54 124 20 1 9 41 1 0 31 40 .292 .336 .407 .743
John Mar RIC 51 68 4 14 0 1 1 11 0 0 4 12 .206 .247 .279 .526
Bill Markham RIC 147 483 63 121 24 1 4 45 6 2 27 103 .251 .332 .329 .661
Bruce Martin UTA 134 417 44 85 22 2 12 39 1 0 29 97 .204 .261 .353 .614
Carlos Martinez LON 162 621 77 159 36 4 37 101 3 2 54 118 .256 .317 .506 .823
Ernie Martinez NRW 150 577 70 181 26 0 22 103 9 3 48 51 .314 .368 .473 .841
Morgan Mart SEM 13 10 0 3 1 0 0 0 0 0 2 2 .300 .417 .400 .817
Luis Mattos WIC 138 426 49 68 15 1 14 40 2 0 51 97 .160 .251 .298 .549
Buzz Maul LAS 162 597 77 149 57 9 1 53 15 12 34 184 .250 .298 .380 .678
Harry Mayer SAC 155 574 71 152 23 1 19 71 1 0 38 146 .265 .311 .408 .719
Scott Mcandrew SEM 19 51 4 15 2 1 0 8 0 0 0 4 .294 .321 .373 .693
William McDaniel LAS 47 42 11 12 4 0 0 4 1 0 6 9 .286 .375 .381 .756
David McGhie VIR 148 459 77 103 19 4 9 51 1 1 95 82 .224 .359 .342 .701
Victor Mcmullen ORL 136 478 67 125 17 1 19 79 2 0 38 66 .262 .320 .421 .741
James Mcnutt RIC 130 428 60 98 19 4 10 45 11 2 49 105 .229 .319 .362 .681
Bruce Meany WIC 45 123 14 39 15 0 0 27 0 0 10 25 .317 .378 .439 .817
Jason Melo LAS 130 447 54 124 34 2 6 50 0 0 43 78 .277 .349 .403 .752
Vincent Middendorf MIN 53 125 25 32 8 0 2 15 3 3 8 21 .256 .319 .368 .687
Stefan Miller RIC 162 656 81 194 26 6 22 95 1 0 38 136 .296 .336 .454 .790
Leonard Mills UTA 161 572 61 121 26 0 8 57 3 2 38 116 .212 .265 .299 .564
Rueben Mohan SEM 155 583 77 166 30 4 6 48 54 19 37 43 .285 .340 .381 .721
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eddie Morado WIC 36 60 11 11 2 0 1 7 5 2 2 19 .183 .222 .267 .489
Kendrick Morgan MIN 162 564 104 150 33 2 20 93 11 4 67 80 .266 .345 .438 .783
Robert Moyle DUR 101 309 58 85 26 5 7 34 24 5 21 58 .275 .319 .460 .779
Dick Mullican ORL 162 612 94 165 20 0 15 70 1 1 76 40 .270 .352 .376 .727
Russell Nail POR 67 126 22 33 11 1 3 27 0 0 6 14 .262 .297 .437 .734
Clyde Niebuhr LAS 1 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167
Cliff Nocera DUR 57 162 24 36 8 1 6 20 0 0 13 23 .222 .285 .395 .680
John Norwood HOL 159 602 85 147 37 0 33 96 0 4 50 136 .244 .304 .470 .774
Kelly Nowacki AYR 162 629 110 173 29 0 35 122 3 0 79 87 .275 .356 .488 .844
Alex Oconnell ATL 102 171 22 43 9 0 6 24 0 0 10 45 .251 .291 .409 .701
Antonio Ohl VIR 162 616 132 210 28 0 37 128 1 0 103 42 .341 .438 .567 1.005
Dan Ohlson WIC 135 412 40 86 27 0 6 41 1 0 36 72 .209 .275 .318 .593
Robert Oldenburg DAV 85 121 9 21 4 0 3 13 1 1 12 15 .174 .252 .281 .533
Bradley Olmos   162 644 103 173 26 4 46 113 0 0 39 89 .269 .316 .536 .851
Richard Omar DAV 148 519 25 81 14 4 1 25 2 0 17 129 .156 .188 .204 .392
Ben Palacios DAV 33 113 10 28 9 0 1 8 5 4 1 28 .248 .254 .354 .608
Charles Parker VIR 120 429 59 107 23 4 11 53 0 0 33 50 .249 .299 .399 .698
Anthony Parmley HOL 38 62 5 14 3 0 2 12 0 0 1 6 .226 .231 .371 .602
David Pascua WIC 49 48 7 12 2 0 0 6 4 0 8 8 .250 .362 .292 .654
Manuel Pearson MIN 77 213 41 49 5 4 9 33 11 3 13 34 .230 .274 .418 .692
Mark Peiffer SAC 31 30 10 7 1 1 1 4 0 3 2 2 .233 .273 .433 .706
Phillip Pettaway AYR 18 64 5 12 0 0 0 4 0 0 1 19 .188 .197 .188 .384
Lenny Phillips SAC 162 652 76 177 33 0 23 110 1 0 50 166 .271 .324 .428 .752
Tommy Piggott RIC 162 674 88 189 33 6 22 77 14 4 42 152 .280 .326 .445 .771
Paul Pina MIN 162 598 107 173 10 2 43 129 16 2 111 131 .289 .400 .528 .929
Alfonzo Plante NRW 162 689 123 225 63 9 12 87 87 13 57 115 .327 .379 .496 .876
Jacob Poteet NRW 36 22 7 3 2 0 1 4 0 1 8 5 .136 .367 .364 .730
Kevin Priestley RIC 162 595 77 138 36 4 7 63 6 4 84 59 .232 .334 .341 .675
Lee Prowell MIN 162 714 104 213 37 4 1 74 36 13 41 108 .298 .341 .366 .706
William Reedy DES 122 450 93 134 28 0 26 85 3 0 78 71 .298 .412 .533 .946
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Francis Renz DES 57 182 27 49 21 0 3 24 9 2 5 32 .269 .287 .434 .721
Jesus Reyes LON 65 40 3 8 0 0 1 2 1 2 1 8 .200 .220 .275 .495
James Rhoades DAV 6 23 4 6 0 0 0 0 2 0 2 6 .261 .320 .261 .581
Joshua Rieke MIN 7 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stephen Riley WIC 117 472 76 127 18 3 12 50 53 11 50 72 .269 .345 .396 .741
Juan Rios ORL 158 577 63 168 31 3 10 70 11 5 33 128 .291 .338 .407 .745
Wilton Ritzman SEM 154 525 46 113 32 0 3 43 1 5 25 110 .215 .253 .293 .546
Humberto Rocheleau DUR 91 247 20 57 21 2 6 32 4 12 20 48 .231 .299 .405 .704
Frank Rodriguez LAS 157 673 117 202 48 10 17 78 57 10 57 92 .300 .357 .477 .834
Roger Rollins UTA 48 92 14 21 7 0 0 7 0 1 5 13 .228 .290 .304 .594
Joe Roop MIN 161 642 114 178 31 3 27 107 23 18 82 68 .277 .363 .461 .824
Garland Rosa ORL 153 546 65 122 25 5 19 89 15 2 42 69 .223 .279 .392 .671
Deandre Rosas AYR 160 595 91 132 33 0 33 104 4 0 69 87 .222 .306 .444 .750
William Ruff DAV 142 422 27 84 22 0 6 28 2 0 26 19 .199 .270 .294 .564
Steven Ruf SEM 156 596 78 177 31 1 17 79 3 0 74 89 .297 .381 .438 .819
Warren Salas DAV 161 540 28 97 32 5 4 32 10 6 42 123 .180 .247 .280 .526
Blaine Salem NRW 59 148 27 28 8 0 8 32 1 2 17 9 .189 .280 .405 .685
August Sandberg LAS 25 36 4 6 3 0 0 2 0 0 8 4 .167 .311 .250 .561
Stacy Satterfield DAV 126 350 32 72 15 0 10 36 11 3 25 43 .206 .264 .334 .599
James Schmitt DES 77 223 21 45 12 3 1 17 7 0 7 41 .202 .227 .296 .523
Otto Scott DAV 118 349 28 80 14 0 1 24 15 4 26 42 .229 .285 .278 .563
Hugh Secor RIC 162 594 91 166 30 0 21 84 1 1 87 43 .279 .375 .436 .811
Antonio Seldon   122 371 54 104 14 3 8 49 1 1 36 54 .280 .347 .399 .746
Andy Seo NRW 42 63 8 15 5 0 0 7 1 0 3 6 .238 .279 .317 .597
Myron Sessums DAV 111 356 18 73 13 0 8 22 5 1 25 122 .205 .269 .309 .578
Carl Shanahan WIC 152 589 74 134 33 5 8 53 23 17 50 128 .228 .294 .341 .635
George Sherron LAS 9 18 3 6 2 0 0 3 1 0 1 4 .333 .368 .444 .813
Cesar Shrewsbury   160 618 63 154 32 5 14 80 2 4 50 130 .249 .307 .385 .692
Russell Simmers RIC 78 99 10 27 3 2 2 19 3 2 1 28 .273 .287 .404 .691
Mark Sims WIC 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Stephen Siniard LON 162 484 29 81 19 3 4 38 0 3 11 113 .167 .193 .244 .437
James Sitz DUR 95 255 46 77 14 0 14 48 0 0 21 38 .302 .364 .522 .886
Frederick Smith POR 135 486 52 106 34 0 9 58 4 2 45 92 .218 .289 .344 .633
James Smith MIN 9 12 3 4 1 0 0 1 0 0 0 0 .333 .333 .417 .750
Joe Smith DES 160 629 90 160 56 0 24 124 7 0 55 91 .254 .316 .458 .774
Newton Smith VIR 153 585 111 173 33 2 39 137 9 8 80 137 .296 .384 .559 .943
Robert Smith UTA 26 64 12 18 2 0 2 6 0 0 8 4 .281 .361 .406 .767
Lonnie Snow MIN 162 595 101 154 28 7 33 113 15 2 24 68 .259 .297 .496 .793
Charles Springs ATL 14 10 2 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400
Clarence Stambaugh LAS 162 688 99 212 46 4 21 91 6 0 35 117 .308 .341 .478 .819
Victor Stephens HOL 15 26 3 9 1 0 0 4 0 0 1 6 .346 .370 .385 .755
Darrell Stowers ORL 161 618 110 145 30 3 49 112 1 1 51 87 .235 .300 .531 .830
Paul Surratt ATL 156 553 85 98 23 7 36 93 11 2 48 64 .177 .244 .439 .684
Markus Tapper ATL 136 400 50 91 17 1 6 46 1 2 47 98 .228 .314 .320 .634
Paul Tarango POR 83 198 28 53 9 0 4 19 3 0 21 37 .268 .338 .374 .712
Bruce Thompson SEM 130 424 43 127 20 1 9 60 13 13 28 119 .300 .344 .415 .759
Chet Thompson UTA 162 669 91 181 38 1 34 126 0 0 38 103 .271 .311 .483 .793
William Thurman RIC 60 188 20 51 14 0 4 27 0 0 14 37 .271 .325 .410 .735
David Tiffany DES 161 620 111 154 37 5 39 120 26 2 66 128 .248 .327 .513 .840
Clyde Tokarz LAS 49 40 4 8 3 0 0 6 0 0 4 10 .200 .273 .275 .548
Alfred Townson DAV 72 103 15 24 1 0 5 8 5 1 11 19 .233 .313 .388 .701
Richard Trumbull DES 36 54 7 14 2 1 1 9 2 0 4 9 .259 .322 .389 .711
Marvin Urbina LAS 55 145 22 39 14 2 6 25 1 0 7 22 .269 .299 .517 .816
James Valdez DAV 97 309 29 57 16 0 1 15 18 3 16 63 .184 .226 .246 .472
Kris Vargas UTA 30 7 7 1 0 0 0 0 2 1 0 2 .143 .143 .143 .286
Guadalupe Vasquez MIN 162 604 108 146 27 6 31 99 8 4 37 114 .242 .294 .460 .754
Charlie Vaughn DES 115 338 45 85 15 1 2 33 2 1 39 69 .251 .332 .320 .651
Daniel Veach NRW 50 132 19 31 9 2 3 16 1 0 7 17 .235 .271 .402 .673
Jeffery Victoria DES 120 431 51 105 25 4 9 64 1 1 43 63 .244 .321 .383 .704
Jonathan Vila WIC 160 617 62 159 25 0 13 81 7 1 54 128 .258 .316 .361 .677
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Villatoro LON 151 630 74 137 40 2 13 48 26 4 39 131 .217 .272 .349 .622
Julio Villegas ATL 128 415 43 86 20 0 4 43 14 5 35 89 .207 .270 .284 .555
Jeffrey Wallner ORL 80 252 30 70 7 1 2 21 4 0 21 80 .278 .337 .337 .674
Lewis Walther LAS 162 614 104 170 39 7 34 111 18 10 71 72 .277 .348 .529 .878
Robert Watterson DAV 40 135 13 31 9 0 4 9 0 1 5 29 .230 .273 .385 .658
Odis Welsh DAV 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Ricardo West SEM 123 420 59 110 20 4 14 52 17 13 25 98 .262 .303 .429 .731
Alfredo Wheelock WIC 162 597 69 153 51 4 10 77 29 3 77 78 .256 .344 .405 .749
Rodger Whisenant UTA 162 712 117 248 56 14 21 94 35 8 40 153 .348 .383 .555 .938
Dan Whitaker HOL 51 99 26 28 9 0 2 8 8 1 16 11 .283 .393 .434 .828
Freddie Wiens NRW 162 646 93 187 36 4 20 108 6 2 76 145 .289 .368 .450 .818
Richard Wilbourn RIC 56 75 8 15 4 0 1 9 1 0 2 14 .200 .231 .293 .524
Roberto Williams ORL 42 97 18 24 3 0 0 8 1 1 7 13 .247 .306 .278 .584
Ralph Willis POR 144 517 73 153 18 2 16 90 0 0 46 77 .296 .359 .431 .791
