2010 Gindin League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Adams POR 1 1 .500 6.75 3 3 0 0 0 16.0 17 12 2 5 6
Cleo Aguila DUR 3 3 .500 5.26 58 1 0 0 2 78.7 96 46 12 24 29
John Alderson LAS 2 0 1.000 2.21 13 0 0 0 3 20.3 11 5 2 5 14
Brian Allen SEM 9 6 .600 4.20 18 18 8 0 0 133.0 128 62 29 35 74
Leo Alpert HOL 4 5 .444 4.41 55 0 0 0 3 81.7 78 40 9 24 31
Albert Alvarez NRW 7 6 .538 5.19 61 0 0 0 5 78.0 77 45 12 35 89
Anthony Arechiga DAV 0 3 .000 4.52 35 0 0 0 0 65.7 67 33 9 29 34
Gregory Bade DES 0 5 .000 9.49 13 8 0 0 1 37.0 58 39 10 22 16
Milt Ballew NRW 4 3 .571 4.26 55 0 0 0 0 69.7 72 33 4 33 15
Juan Barboza RIC 7 4 .636 2.53 59 0 0 0 1 96.0 101 27 5 31 83
Juan Barnes VIR 6 1 .857 3.50 89 0 0 0 4 139.0 122 54 15 40 105
Robert Barnes HOL 8 6 .571 5.34 24 18 0 0 1 113.0 123 67 12 52 79
Kenneth Bastarache VIR 0 0 .000 23.60 2 0 0 0 0 2.7 8 7 2 1 1
Ian Beck ORL 4 2 .667 1.93 47 0 0 0 7 65.3 44 14 5 22 34
Kevin Ben DAV 5 25 .167 7.14 33 32 1 0 0 182.7 244 145 26 85 112
Juan Bennet LAS 0 1 .000 9.00 3 0 0 0 0 5.0 5 5 2 0 2
Todd Berner UTA 3 0 1.000 3.88 73 0 0 0 1 143.7 136 62 13 60 85
Christopher Berthold ATL 10 13 .435 3.31 29 29 2 1 0 193.0 170 71 18 25 192
Michael Blanton UTA 7 19 .269 7.95 35 35 0 0 0 133.7 228 118 13 63 94
Al Bolin LON 0 0 .000 0.00 5 0 0 0 0 2.3 3 0 0 2 3
Richard Braxton LAS 10 10 .500 4.75 28 28 0 0 0 163.0 135 86 30 48 180
Anthony Brown WIC 2 2 .500 3.45 16 0 0 0 0 28.7 26 11 2 12 12
Ed Brown UTA 0 0 .000 12.28 3 0 0 0 0 7.3 16 10 1 3 1
Louis Brown SAC 0 9 .000 4.01 69 0 0 0 49 69.7 50 31 11 38 61
Richard Burns DAV 0 0 .000 4.46 19 0 0 0 0 34.3 42 17 3 10 25
Fred Bush POR 17 11 .607 3.42 37 37 7 4 0 276.3 285 105 21 34 262
Connie Cabe NRW 0 0 .000 0.77 6 0 0 0 0 11.7 8 1 0 2 9
Albert Cabrera MIN 4 3 .571 4.19 65 0 0 0 5 103.0 85 48 17 34 49
Kelvin Caldera LAS 17 11 .607 3.06 35 35 9 1 0 267.7 220 91 19 71 124
Henry Cansler DUR 0 1 .000 18.71 3 3 0 0 0 8.7 18 18 5 9 2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pedro Cantu LON 1 11 .083 7.60 14 14 5 0 0 87.7 133 74 23 11 28
Stanley Carpenter MIN 12 13 .480 5.92 29 29 1 1 0 188.7 186 124 29 99 178
Joey Carrero LAS 5 4 .556 4.07 58 0 0 0 5 84.0 75 38 16 33 50
Bob Cashion WIC 10 18 .357 5.07 35 35 6 0 0 230.7 229 130 49 62 93
Douglas Chandler UTA 5 22 .185 9.57 35 35 0 0 0 137.3 224 146 32 77 103
Michael Chenault DUR 2 1 .667 3.35 66 0 0 0 4 113.0 125 42 4 19 52
Elmer Chesson WIC 20 9 .690 3.77 35 35 6 1 0 231.7 201 97 43 54 141
James Christopher SAC 17 6 .739 3.36 35 35 6 1 0 265.3 214 99 20 90 154
Alberto Clark DES 0 1 .000 7.45 9 0 0 0 1 9.7 11 8 2 3 3
Mervin Collins   15 11 .577 4.28 31 31 7 3 0 208.3 193 99 20 87 161
Lyle Colquitt   16 7 .696 3.34 34 34 1 0 0 245.3 171 91 32 102 151
Fernando Contreras DUR 5 23 .179 6.73 34 34 1 0 0 199.3 235 149 57 97 85
Eric Cooper MIN 5 7 .417 4.38 73 0 0 0 23 100.7 90 49 17 39 91
Isiah Cooper SAC 14 12 .538 4.74 32 32 6 2 0 222.3 219 117 44 78 172
Mathew Cornwall ATL 8 6 .571 3.12 16 16 2 0 0 115.3 89 40 5 43 70
John Correa VIR 0 1 .000 2.45 12 0 0 0 1 18.3 16 5 2 4 10
Ezequiel Coury DES 0 0 .000 3.86 1 0 0 0 0 4.7 8 2 0 0 2
Henry Cowart ORL 8 4 .667 3.13 86 0 0 0 2 144.0 110 50 9 53 84
Gee Crafts NRW 16 13 .552 4.14 35 35 1 0 0 230.7 258 106 36 17 169
Douglas Cummings LON 0 1 .000 5.85 39 1 0 0 1 52.3 65 34 10 31 12
Daniel Derossett DAV 2 2 .500 6.09 21 3 0 0 0 54.7 67 37 7 25 11
Jeff Dibella ATL 5 4 .556 2.28 64 0 0 0 37 71.0 60 18 4 10 87
Rene Dice LON 2 6 .250 4.45 8 8 0 0 0 54.7 66 27 5 8 28
Santiago Dion SEM 8 3 .727 2.58 72 0 0 0 12 108.0 86 31 11 16 106
Landon Driscoll DUR 0 4 .000 6.61 23 0 0 0 0 32.7 42 24 8 9 24
Jonathan Duhart NRW 5 5 .500 3.15 53 0 0 0 22 60.0 60 21 1 31 59
Charles Dunn LON 8 21 .276 5.46 34 34 7 0 0 227.3 247 138 48 50 58
Ryan Eagle SAC 1 0 1.000 5.79 29 0 0 0 0 46.7 58 30 1 29 33
George Edwards LON 2 8 .200 4.31 68 1 0 0 1 133.7 125 64 18 41 43
John Elks DUR 5 15 .250 6.66 29 29 0 0 0 151.3 161 112 42 70 32
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
William Elmer VIR 17 7 .708 3.14 34 34 0 0 0 189.3 166 66 18 75 126
Patrick Eskridge SEM 5 4 .556 3.61 29 0 0 0 1 52.3 70 21 6 10 31
Brian Fasano SEM 14 7 .667 3.55 36 36 0 0 0 187.7 160 74 17 52 177
Danny Featherstone SEM 21 3 .875 2.51 37 37 0 0 0 208.0 176 58 13 68 202
Tyrone Files HOL 8 2 .800 2.79 64 0 0 0 32 84.0 75 26 5 25 91
Richard Forde LON 3 2 .600 5.07 56 0 0 0 1 99.3 116 56 17 43 66
Charles Fowler UTA 5 5 .500 3.72 65 0 0 0 1 96.7 115 40 9 30 72
Jerry Gabaldon VIR 23 8 .742 3.42 38 38 3 2 0 257.7 237 98 36 87 260
Juan Gallegos HOL 10 1 .909 3.00 72 0 0 0 2 108.0 93 36 16 20 73
Eugene Gallop ORL 1 1 .500 7.94 14 0 0 0 0 22.7 28 20 6 9 6
Dan Gammon RIC 7 16 .304 6.22 29 29 4 0 0 207.0 227 143 41 64 81
Jamar Garcia NRW 1 2 .333 5.17 69 0 0 0 6 108.0 104 62 14 32 40
Ronnie Gerst AYR 3 1 .750 5.61 44 0 0 0 1 69.0 73 43 12 32 33
Elmo Gibbons DES 11 3 .786 3.71 70 0 0 0 6 102.0 70 42 12 54 18
Orlando Giglio SAC 7 3 .700 2.95 60 0 0 0 3 39.7 30 13 5 13 17
Julio Gillon DES 6 2 .750 2.51 71 0 0 0 16 111.0 90 31 5 28 75
Karl Godbout POR 3 2 .600 5.65 24 0 0 0 0 43.0 33 27 10 18 38
Carmelo Godin RIC 2 2 .500 3.27 7 0 0 0 0 11.0 10 4 3 5 9
William Goins POR 3 5 .375 3.93 59 0 0 0 39 68.7 72 30 11 18 63
Eugene Goodwin RIC 18 10 .643 2.98 36 36 3 2 0 229.7 215 76 9 91 190
Henry Goris UTA 10 19 .345 4.91 34 34 2 0 0 209.0 206 114 38 97 130
Joel Grasso POR 13 12 .520 4.81 31 31 2 2 0 190.7 206 102 23 59 115
Julio Gray WIC 2 0 1.000 4.34 46 0 0 0 2 56.0 44 27 13 17 35
Dave Gumbs LON 2 5 .286 4.60 55 0 0 0 26 72.3 70 37 1 35 72
Joseph Haddad SAC 4 3 .571 3.76 22 5 0 0 1 52.7 46 22 2 12 37
Merrill Halley SAC 2 0 1.000 5.10 8 0 0 0 0 17.7 16 10 3 5 4
Donald Hambrick AYR 0 0 .000 5.62 28 0 0 0 0 49.7 64 31 12 28 38
Jesus Hanna DUR 3 2 .600 10.13 24 0 0 0 0 37.3 65 42 8 17 27
Antone Harvey WIC 2 4 .333 3.24 6 6 2 0 0 50.0 55 18 3 16 25
Bradley Harvey SEM 3 5 .375 6.40 48 0 0 0 5 63.3 66 45 11 35 29
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Willie Hayes UTA 0 0 .000 6.92 37 0 0 0 1 53.3 73 41 13 35 58
Matthew Hazelwood ATL 6 5 .545 3.40 53 1 0 0 2 82.0 74 31 13 14 45
Patricia Heckler VIR 0 0 .000 6.77 3 0 0 0 1 1.3 1 1 0 0 3
Christopher Hermann POR 5 1 .833 3.90 46 0 0 0 0 55.3 51 24 4 9 34
Darren Hernandez SAC 1 1 .500 6.19 12 0 0 0 0 16.0 19 11 5 5 11
Ronald Hoover HOL 9 15 .375 5.31 34 34 0 0 0 189.7 202 112 33 57 116
Mike Howse WIC 4 3 .571 2.88 54 0 0 0 34 65.7 54 21 4 28 43
Frank Jackson   7 8 .467 4.15 22 22 0 0 0 123.7 111 57 10 47 62
Wallace Jackson ATL 4 3 .571 3.95 64 0 0 0 3 73.0 78 32 8 29 73
Reginald James MIN 1 1 .500 5.65 11 0 0 0 2 14.3 18 9 2 7 6
Scott Janke POR 0 0 .000 1.80 2 0 0 0 1 5.0 2 1 1 1 2
Rickey Jimison UTA 3 8 .273 4.44 58 0 0 0 23 73.0 82 36 14 10 55
Christopher Johnson AYR 12 10 .545 2.31 36 36 0 0 0 226.3 190 58 19 27 154
Bruce Johnston LON 1 3 .250 5.73 43 0 0 0 0 44.0 47 28 10 30 42
Ryan Jones DUR 1 4 .200 6.11 54 1 0 0 6 88.3 96 60 23 41 27
Keith Kaster RIC 14 3 .824 2.64 23 23 1 1 0 146.3 117 43 10 22 75
Willie Keane POR 3 1 .750 3.29 5 5 1 1 0 38.3 27 14 3 12 30
Willie Kent DUR 8 17 .320 6.54 33 33 0 0 0 172.0 213 125 27 90 102
John Kirkley DUR 1 2 .333 7.19 8 8 0 0 0 41.3 47 33 11 21 20
Wally Kittredge ORL 6 1 .857 4.17 47 0 0 0 3 62.7 71 29 10 24 27
Mark Klopp MIN 11 12 .478 3.88 35 35 6 1 0 259.7 244 112 23 82 126
Roger Knudsen MIN 1 1 .500 4.95 41 0 0 0 1 56.3 62 31 3 18 30
Donald Kolodziej DES 0 3 .000 6.53 16 0 0 0 3 20.7 27 15 2 8 13
Roy Kral UTA 1 3 .250 9.15 24 0 0 0 0 39.3 60 40 12 12 28
Robert Kruger ORL 6 11 .353 5.05 23 23 4 1 0 135.3 153 76 28 30 82
Robert Lamantia   16 10 .615 4.63 31 31 1 0 0 192.3 189 99 20 79 122
Timothy Lanier ORL 7 14 .333 6.14 29 29 0 0 0 145.0 150 99 32 53 91
Lorenzo Lavoie MIN 0 2 .000 6.87 29 0 0 0 2 36.7 55 28 3 15 27
Gary Lebowitz HOL 1 1 .500 8.15 12 0 0 0 0 17.7 26 16 5 6 5
George Leiva VIR 7 7 .500 3.04 65 0 0 0 34 68.0 53 23 5 37 53
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bryan Leung RIC 15 10 .600 3.89 34 34 2 1 0 231.7 221 100 31 65 91
Darren Linder NRW 2 1 .667 5.81 50 0 0 0 4 48.0 68 31 2 19 50
Samuel Livingstone SEM 4 5 .444 4.56 73 0 0 0 7 96.7 93 49 11 27 55
Wesley Loveday SEM 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0
Stanley Lucas WIC 4 5 .444 4.18 50 0 0 0 1 75.3 80 35 11 15 49
James Mallon AYR 4 2 .667 5.75 48 0 0 0 1 72.0 89 46 13 26 29
Ryan Mansour RIC 7 6 .538 2.91 66 0 0 0 11 77.3 61 25 3 37 67
Buck Manwaring POR 2 2 .500 3.65 42 0 0 0 2 74.0 72 30 5 28 41
Victor Martinez DAV 1 32 .030 7.29 35 35 1 0 0 205.0 272 166 40 110 43
Mel Maule VIR 4 2 .667 1.92 29 0 0 0 2 47.0 37 10 2 5 19
Donald Mayville DES 5 2 .714 2.75 78 0 0 0 15 111.3 89 34 6 41 71
Clinton McAnulty UTA 1 4 .200 7.14 62 0 0 0 1 109.7 165 87 26 35 127
Andrew Mclellan DES 18 6 .750 3.61 33 33 4 1 0 219.7 206 88 22 57 112
Paul McNeeley DAV 1 1 .500 4.34 17 0 0 0 9 18.7 14 9 1 7 11
David Meany HOL 10 11 .476 5.04 30 30 0 0 0 173.3 204 97 23 51 206
Samuel Medlock LAS 5 1 .833 1.67 63 0 0 0 8 75.3 55 14 6 17 27
Mike Melvin LON 2 0 1.000 5.19 46 0 0 0 1 50.3 52 29 8 19 43
Andre Menjivar ATL 4 1 .800 3.36 86 0 0 0 5 147.3 134 55 7 45 93
Ira Miller DAV 6 21 .222 6.00 35 35 1 0 0 213.0 276 142 30 96 105
Donald Mitchell DAV 1 0 1.000 5.27 39 0 0 0 0 85.3 91 50 14 39 38
Joel Montoya NRW 8 3 .727 3.40 66 0 0 0 2 76.7 59 29 17 17 73
Jesse Morais ATL 0 2 .000 10.19 4 4 0 0 0 17.7 27 20 6 6 12
Albert Morales DES 20 10 .667 3.01 35 35 3 1 0 236.3 190 79 24 58 134
James Morgan ATL 16 9 .640 3.56 35 35 0 0 0 214.7 174 85 13 59 133
John Morgan DES 4 6 .400 6.00 13 13 0 0 0 72.0 89 48 13 19 56
Thomas Mullenax RIC 6 4 .600 4.83 12 12 2 1 0 78.3 81 42 14 16 95
Edward Mundell SEM 3 2 .600 5.10 8 8 1 0 0 42.3 35 24 4 24 18
John Natali AYR 12 17 .414 4.84 36 36 9 1 0 266.0 290 143 34 90 136
Trevor Newcomb ORL 10 7 .588 4.19 33 33 0 0 0 169.7 171 79 9 46 98
Derek Nickerson LON 9 20 .310 5.62 32 32 0 0 0 174.7 223 109 37 43 35
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin Noggle NRW 1 0 1.000 4.50 4 0 0 0 0 6.0 8 3 4 0 4
Mauro Occhipinti WIC 2 6 .250 4.17 11 8 1 0 0 58.3 62 27 3 28 39
Peter Ordway UTA 2 14 .125 8.56 26 26 0 0 0 102.0 165 97 21 45 50
Eldridge Oshea WIC 11 19 .367 5.86 34 34 12 1 0 239.7 282 156 43 36 124
Harry Otte DUR 12 18 .400 5.61 35 35 8 1 0 239.0 278 149 45 117 72
Les Ownby SAC 9 9 .500 4.08 23 23 1 0 0 163.3 152 74 27 47 82
Roscoe Palazzolo HOL 15 7 .682 3.62 30 30 2 1 0 191.3 186 77 22 30 71
Jesus Parker DAV 0 0 .000 3.86 2 0 0 0 0 4.7 3 2 1 2 4
Kevin Parks DAV 3 1 .750 5.05 43 0 0 0 2 57.0 70 32 9 16 20
Emmett Parry NRW 2 4 .333 7.20 9 9 0 0 0 50.0 53 40 6 27 24
Joseph Pedrosa ORL 14 8 .636 2.56 36 36 0 0 0 203.7 183 58 14 24 166
Daniel Pegues RIC 2 1 .667 5.17 47 0 0 0 1 76.7 77 44 10 38 34
Gordon Peres WIC 8 6 .571 5.60 21 18 1 0 0 135.0 155 84 29 36 56
Ona Perez LAS 7 5 .583 2.61 87 0 0 0 3 107.0 95 31 4 34 93
David Perin NRW 14 10 .583 5.56 35 35 0 0 0 196.0 198 121 29 57 142
Joel Perrotta VIR 22 6 .786 3.04 36 36 14 2 0 281.0 256 95 27 39 124
Theodore Philips AYR 3 1 .750 4.91 37 0 0 0 3 36.7 49 20 4 18 27
Clarence Plotkin ATL 5 6 .455 4.25 15 15 1 0 0 78.3 85 37 3 30 39
Dan Pullen ATL 2 2 .500 1.67 30 0 0 0 0 37.7 30 7 5 7 35
Nathaniel Rapoza ATL 4 3 .571 5.91 30 3 0 0 0 45.7 53 30 3 28 38
Dan Raynor WIC 0 0 .000 4.50 6 0 0 0 0 2.0 4 1 0 1 1
Bubba Reddy MIN 14 9 .609 4.18 30 30 7 2 0 219.7 231 102 29 58 89
James Rhinehart POR 21 3 .875 2.40 34 34 8 5 0 251.0 154 67 12 63 200
Edward Richards DAV 5 8 .385 4.01 38 12 4 1 0 152.7 153 68 21 69 52
Lyle Rio MIN 6 6 .500 5.64 72 0 0 0 5 67.0 74 42 6 36 67
Bryon Rios DUR 7 5 .583 3.59 76 0 0 0 13 102.7 84 41 3 51 114
Weston Rister HOL 0 0 .000 6.14 5 0 0 0 1 7.3 10 5 0 3 5
Jesse Rix DES 2 6 .250 2.76 37 0 0 0 6 45.7 36 14 5 27 33
Danny Roberts SAC 0 0 .000 6.00 1 0 0 0 0 3.0 2 2 0 1 1
Edward Rumsey MIN 0 3 .000 6.75 3 3 0 0 0 14.7 21 11 2 9 1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Derek Sailor AYR 5 16 .238 6.16 34 34 1 0 0 198.7 248 136 24 110 160
Albert Sanchez AYR 11 5 .688 4.27 100 0 0 0 4 137.0 137 65 21 30 150
Alejandro Sanders VIR 0 0 .000 4.03 9 2 0 0 0 22.3 16 10 2 17 14
Daryl Sandoz DUR 1 10 .091 10.84 18 18 0 0 0 83.0 179 100 13 18 79
Melvin Saner NRW 11 14 .440 5.15 35 35 1 1 0 232.3 237 133 44 79 168
John Santacruz SAC 13 12 .520 4.52 32 32 2 0 0 223.0 200 112 20 74 101
Kenneth Schrupp DES 5 3 .625 5.31 14 14 1 0 0 79.7 84 47 17 12 57
Jason Scott LAS 9 5 .643 3.15 64 0 0 0 32 74.3 62 26 2 25 71
Nicholas Scott DAV 1 13 .071 9.15 18 15 0 0 0 82.7 135 84 18 55 34
Elvis Seman ATL 9 12 .429 4.28 29 29 5 1 0 200.0 228 95 10 63 128
Michael Shephard LAS 17 9 .654 4.23 36 36 0 0 0 234.0 228 110 32 31 92
Matthew Sheriff RIC 7 4 .636 4.95 23 23 0 0 0 114.7 123 63 23 32 105
David Shumpert   6 0 1.000 3.35 45 0 0 0 4 78.0 71 29 3 25 45
Jeffrey Sluder AYR 3 15 .167 8.91 20 20 1 0 0 105.0 167 104 9 56 48
Harold Smith DES 18 6 .750 3.03 35 35 1 1 0 213.7 169 72 18 50 134
Mark Smolen SAC 18 13 .581 3.44 35 35 7 3 0 261.7 207 100 17 99 89
Kevin Solem HOL 9 6 .600 4.23 94 0 0 0 4 123.3 125 58 23 19 118
Bryon Steadham WIC 6 13 .316 5.34 26 26 0 0 0 158.3 177 94 36 71 134
John Sterling HOL 0 1 .000 8.66 13 1 0 0 3 17.7 25 17 1 13 15
Ralph Stock ORL 2 0 1.000 3.47 35 0 0 0 1 57.0 52 22 12 21 35
Michael Stthomas SEM 14 9 .609 4.85 31 31 2 0 0 193.0 198 104 26 60 114
Charles Sumlin LAS 12 10 .545 5.29 31 31 4 2 0 194.0 203 114 31 46 126
Charles Taylor DAV 2 21 .087 7.33 30 30 4 0 0 181.7 248 148 34 96 25
William Taylor POR 1 4 .200 9.55 6 6 0 0 0 33.0 57 35 9 15 23
Anthony Tedford LON 8 17 .320 5.23 34 34 1 0 0 187.7 223 109 43 71 213
James Thai ORL 13 8 .619 4.26 26 26 7 0 0 169.0 156 80 20 71 63
Jose Theriot HOL 19 5 .792 2.57 36 36 3 3 0 234.3 173 67 25 80 174
Jack Thorsen   7 6 .538 4.17 18 18 6 1 0 136.0 147 63 20 38 96
Jimmy Thrash ATL 14 8 .636 4.83 29 29 5 2 0 186.3 203 100 20 55 165
Clyde Tilly RIC 1 3 .250 1.42 56 0 0 0 37 63.3 57 10 1 15 78
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rodney Tilman SAC 0 0 .000 4.50 3 0 0 0 0 4.0 3 2 1 3 2
Jacob Tomita AYR 9 19 .321 7.32 36 36 1 0 0 201.7 328 164 37 60 65
George Tompkins UTA 2 3 .400 3.69 74 0 0 0 1 102.3 111 42 5 28 80
Michael Toone SEM 8 5 .615 4.02 76 0 0 0 13 118.7 111 53 20 35 77
John Toups ORL 3 8 .273 5.80 16 15 1 0 0 76.0 100 49 12 37 68
Freddie Towle AYR 3 11 .214 4.83 57 0 0 0 30 63.3 70 34 8 23 37
Oscar Trogdon   2 2 .500 4.67 59 0 0 0 8 71.3 89 37 12 22 86
Joshua Trotter RIC 4 4 .500 4.48 59 0 0 0 5 76.3 86 38 9 15 31
Jakku Tsunayoshi ORL 8 3 .727 3.16 73 0 0 0 3 139.7 121 49 18 5 133
Donovan Urso UTA 5 18 .217 8.69 32 32 0 0 0 126.3 213 122 20 44 141
Pete Vanderford VIR 9 7 .563 4.83 23 23 0 0 0 130.3 154 70 15 58 81
Rueben Vanscyoc RIC 2 3 .400 6.11 6 5 0 0 0 35.3 36 24 6 21 13
Ruben Vasquez LAS 5 7 .417 4.76 32 19 2 1 1 138.0 132 73 29 39 143
David Wagner ORL 5 8 .385 3.34 60 0 0 0 31 64.7 41 24 5 23 49
Vince Waldon LAS 6 4 .600 4.17 22 13 0 0 0 101.3 87 47 15 43 17
Bill Ward DAV 0 8 .000 5.61 61 0 0 0 6 77.0 83 48 16 45 42
Richard Wareham MIN 13 9 .591 4.26 35 35 0 0 0 194.3 184 92 15 57 183
Pablo Watkins DAV 0 0 .000 2.25 2 0 0 0 0 4.0 6 1 0 2 5
Frederic Weaver SAC 5 3 .625 2.96 53 0 0 0 4 67.0 50 22 4 22 28
Bobby Williams LON 0 4 .000 5.26 4 4 0 0 0 25.7 31 15 8 5 8
Michael Williams SAC 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0
Billy Winchell VIR 1 2 .333 4.38 8 0 0 0 1 12.3 11 6 2 5 6
Scott Winger WIC 5 1 .833 4.62 61 0 0 0 0 99.3 120 51 10 29 43
Cornell Witzel NRW 14 9 .609 3.44 35 35 0 0 0 206.7 190 79 15 64 80
Matthew Woodland WIC 0 0 .000 3.97 4 0 0 0 0 11.3 12 5 4 3 9
Jay Woodward NRW 0 7 .000 7.76 22 13 0 0 1 80.0 107 69 15 45 42
Joan Woolford HOL 7 2 .778 5.01 31 13 1 1 0 115.0 141 64 15 39 79
Aaron Wright POR 7 5 .583 3.02 72 0 0 0 5 107.3 118 36 6 19 36
Eugene Wrobel VIR 9 2 .818 2.67 62 0 0 0 3 81.0 75 24 5 18 57
Maurice Young VIR 14 6 .700 3.84 28 28 3 0 0 173.3 169 74 14 48 150
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alan Zalewski UTA 1 2 .333 8.36 57 0 0 0 1 99.0 163 92 29 30 70
Stephen Zeitz MIN 15 14 .517 4.84 30 30 3 2 0 195.3 226 105 19 46 133
Gary Zenon DUR 4 2 .667 6.29 33 0 0 0 1 44.3 50 31 7 24 37

243 Players