2009 Vaughan League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 29.4 PB
Collin Falbo DAK 1058.7 120 120 657 55 3 2 .996 86 28 32.6 7
Parker Riley CAP 1426.7 157 160 848 57 5 3 .995 125 35 28.0 11
Larry Purnell ESS 1414.7 159 161 821 81 5 3 .994 139 51 36.7 12
Ross Heater IND 1070.3 120 123 677 44 4 0 .994 103 32 31.1 10
Kory Ingram MON 1382.3 157 158 967 53 6 3 .994 99 34 34.3 0
Jack Gloss COL 1029.3 116 121 707 54 5 5 .993 96 32 33.3 1
Brian Kovac TRN 1237.7 138 139 732 42 6 1 .992 109 30 27.5 13
Travis Martinez AWN 1000.0 109 123 720 55 7 0 .991 102 37 36.3 0
Charles Parker PHI 1092.3 122 124 717 49 7 0 .991 115 28 24.3 3
Pedro Thompson UTI 967.3 109 113 611 36 6 2 .991 76 17 22.4 1
Steve Chastain KEN 1313.3 148 149 892 49 10 3 .989 101 36 35.6 6
Wendell Valentine BOS 764.3 86 87 430 35 5 4 .989 86 25 29.1 4
Johnson Degarmo ORO 1154.0 128 141 828 62 10 3 .989 155 49 31.6 9
James Callicoat GRE 894.7 100 104 542 30 7 3 .988 68 15 22.1 14
Julian Barthel GRN 1335.3 153 153 875 62 13 3 .986 148 42 28.4 12
George Sherron POU 1150.3 125 132 698 60 11 2 .986 131 42 32.1 11
Cesar Ramos MIL 1201.0 133 140 752 31 12 6 .985 95 13 13.7 0
Blaine Weeks PAS 1128.8 127 127 716 39 13 1 .983 131 32 24.4 12
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 29.4 PB
Emery Anderson GRN 54.7 6 8 30 2 0 0 1.000 5 2 40.0 2
Bryce Balbuena GRN 8.0 0 1 4 2 0 0 1.000 1 0 0.0 0
Julian Barthel GRN 1335.3 153 153 875 62 13 3 .986 148 42 28.4 12
Douglas Burruss ORO 242.0 29 32 158 11 1 0 .994 32 9 28.1 1
Donald Byrd PHI 217.0 24 27 141 6 0 0 1.000 10 5 50.0 1
James Callicoat GRE 894.7 100 104 542 30 7 3 .988 68 15 22.1 14
Steve Chastain KEN 1313.3 148 149 892 49 10 3 .989 101 36 35.6 6
Leo Crosslin TRN 239.3 24 37 164 12 2 1 .989 25 8 32.0 0
Johnson Degarmo ORO 1154.0 128 141 828 62 10 3 .989 155 49 31.6 9
Kenneth Deskins GRN 8.0 0 1 8 0 0 0 1.000 0 0 0.0 2
Collin Falbo DAK 1058.7 120 120 657 55 3 2 .996 86 28 32.6 7
Arthur Fernald POU 321.0 37 37 171 12 0 1 1.000 32 5 15.6 2
Willis Galiano GRN 15.3 1 2 14 2 0 0 1.000 0 0 0.0 12
Jack Gloss COL 1029.3 116 121 707 54 5 5 .993 96 32 33.3 1
Luis Gomez ORO 44.0 5 7 27 2 0 0 1.000 7 0 0.0 0
Robert Guzman GRN 18.0 2 2 16 0 0 0 1.000 1 0 0.0 7
Darren Hanfland PAS 265.3 30 31 153 14 3 1 .982 38 9 23.7 0
John Haynes GRE 290.3 33 33 176 13 3 1 .984 39 9 23.1 4
Ross Heater IND 1070.3 120 123 677 44 4 0 .994 103 32 31.1 10
Kory Ingram MON 1382.3 157 158 967 53 6 3 .994 99 34 34.3 0
Roger Kleinschmidt MON 84.3 5 27 59 5 1 0 .985 7 4 57.1 0
Brian Kovac TRN 1237.7 138 139 732 42 6 1 .992 109 30 27.5 13
William Lee AWN 481.7 53 56 349 23 4 2 .989 45 16 35.6 0
Otis Legette IND 374.0 42 45 254 13 4 0 .985 30 10 33.3 2
Travis Martinez AWN 1000.0 109 123 720 55 7 0 .991 102 37 36.3 0
William Maskell MIL 243.7 28 32 145 7 3 1 .981 18 4 22.2 0
Billy Meece UTI 493.3 53 69 254 23 2 1 .993 45 11 24.4 1
Hugo Neu KEN 95.3 9 12 56 4 0 0 1.000 4 3 75.0 0
Cliff Nocera DAK 375.7 42 42 222 14 1 1 .996 25 10 40.0 0
John Nyberg KEN 45.7 5 5 25 2 0 0 1.000 6 2 33.3 1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Robert Oldenburg IND 4.7 0 4 3 0 0 0 1.000 0 0 0.0 0
Richard Omar ESS 22.0 3 4 9 0 0 0 1.000 2 0 0.0 0
Charles Parker PHI 1092.3 122 124 717 49 7 0 .991 115 28 24.3 3
Jason Pifer CAP 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Larry Purnell ESS 1414.7 159 161 821 81 5 3 .994 139 51 36.7 12
Cesar Ramos MIL 1201.0 133 140 752 31 12 6 .985 95 13 13.7 0
Matthew Ridley BOS 684.7 76 77 373 37 8 2 .981 86 23 26.7 3
Parker Riley CAP 1426.7 157 160 848 57 5 3 .995 125 35 28.0 11
James Rone PAS 153.7 17 17 102 7 1 0 .991 19 5 26.3 0
Anthony Rosenstein MIL 8.3 1 2 6 2 0 0 1.000 1 1 100.0 0
Wade Sanders CAP 38.7 5 8 26 1 0 0 1.000 3 1 33.3 1
Gale Schneider GRE 298.0 30 43 183 10 0 0 1.000 18 6 33.3 0
George Sherron POU 1150.3 125 132 698 60 11 2 .986 131 42 32.1 11
William Spiva COL 420.7 46 53 279 23 2 3 .993 48 15 31.3 1
Wendell Styles GRE 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Travis Teets POU 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Pedro Thompson UTI 967.3 109 113 611 36 6 2 .991 76 17 22.4 1
Wendell Valentine BOS 764.3 86 87 430 35 5 4 .989 86 25 29.1 4
Blaine Weeks PAS 1128.8 127 127 716 39 13 1 .983 131 32 24.4 12
Anthony Wine PHI 140.0 16 16 98 5 0 1 1.000 7 4 57.1 1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.344  
Joshua Castelli GRE 1025.0 112 132 1098 81 3 137 .997 10.35  
Isidro Ehlers TRN 651.1 60 77 729 44 2 64 .997 10.68  
Mike Fullilove POU 1246.7 136 144 1319 92 4 124 .997 10.19  
Willis Galiano GRN 1085.3 119 137 1133 72 5 120 .996 9.99  
William Mcnary BOS 1266.7 147 148 1415 113 7 151 .995 10.86  
Marc Toone PHI 1039.7 115 134 1118 71 6 109 .995 10.29  
Toby Folger COL 1421.0 159 161 1622 110 9 184 .995 10.97  
August Sandberg CAP 934.7 107 115 902 54 5 101 .995 9.21  
Lester Locke AWN 920.0 105 110 1033 83 6 92 .995 10.92  
Darren Hanfland PAS 1061.7 126 126 1122 81 7 143 .994 10.20  
Lewis Hileman IND 1026.3 123 132 1101 96 7 109 .994 10.50  
Florentino Villagomez MON 1112.3 127 128 1217 88 8 113 .994 10.56  
Roy Michel ESS 1015.3 114 138 1115 92 9 115 .993 10.70  
Pete Gilford UTI 754.6 83 83 928 56 8 92 .992 11.74  
Joseph Lowry MIL 1424.3 161 161 1447 111 15 150 .990 9.84  
Russ Weeks KEN 1076.3 116 142 1037 74 12 106 .989 9.29  
Darryl Medina DAK 1434.3 162 162 1530 111 18 151 .989 10.30  
David Hernandez ORO 1300.3 152 154 1195 107 18 137 .986 9.01  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.344  
Fred Bourque GRE 1.0 0 1 1 0 0 1 1.000 9.00  
Brian Bracco GRE 453.7 50 64 523 30 4 46 .993 10.97  
Jeremy Bryant IND 422.7 39 81 469 32 8 35 .984 10.67  
Douglas Burruss ORO 139.7 10 35 133 12 0 24 1.000 9.34  
Jermaine Canavan ESS 386.3 47 53 430 24 3 43 .993 10.58  
Joshua Castelli GRE 1025.0 112 132 1098 81 3 137 .997 10.35  
Gary Chisholm AWN 521.0 56 74 600 48 2 57 .997 11.19  
Alfred Cotto GRN 299.0 37 39 307 25 3 36 .991 9.99  
Alfred Cotto UTI 4.3 1 1 4 0 0 1 1.000 8.34  
Isidro Ehlers PAS 30.2 14 18 34 2 0 3 1.000 10.73  
Isidro Ehlers TRN 651.1 60 77 729 44 2 64 .997 10.68  
Blake Elmore UTI 14.0 0 9 12 0 0 2 1.000 7.71  
Samuel Elsberry CAP 459.7 46 79 459 34 4 43 .992 9.65  
Toby Folger COL 1421.0 159 161 1622 110 9 184 .995 10.97  
Mike Fullilove POU 1246.7 136 144 1319 92 4 124 .997 10.19  
Willis Galiano GRN 1085.3 119 137 1133 72 5 120 .996 9.99  
Pete Gilford UTI 754.6 83 83 928 56 8 92 .992 11.74  
Paul Gurganus MIL 28.7 1 7 27 0 0 2 1.000 8.48  
Zachariah Gurley MON 6.0 0 1 8 0 0 0 1.000 12.00  
Darren Hanfland PAS 1061.7 126 126 1122 81 7 143 .994 10.20  
David Hernandez ORO 1300.3 152 154 1195 107 18 137 .986 9.01  
Lewis Hileman IND 1026.3 123 132 1101 96 7 109 .994 10.50  
Frederick Hirth GRN 48.7 5 8 55 2 0 5 1.000 10.54  
Gordon Juliano AWN 25.3 0 8 28 3 0 2 1.000 11.01  
Lester Locke AWN 920.0 105 110 1033 83 6 92 .995 10.92  
Joseph Lowry MIL 1424.3 161 161 1447 111 15 150 .990 9.84  
John Mar POU 225.7 26 34 260 23 0 26 1.000 11.29  
Travis Martinez AWN 15.0 1 5 14 1 0 2 1.000 9.00  
William Mcnary BOS 1266.7 147 148 1415 113 7 151 .995 10.86  
Darryl Medina DAK 1434.3 162 162 1530 111 18 151 .989 10.30  
Player Team Inn GS G PO A E DP FP RF  
Bruce Mengel TRN 347.7 36 57 384 28 4 40 .990 10.67  
Roy Michel ESS 1015.3 114 138 1115 92 9 115 .993 10.70  
Paul Pina PAS 442.8 47 55 480 26 2 54 .996 10.28  
Paul Pina TRN 266.8 30 35 290 16 1 32 .997 10.32  
Matthew Posada PHI 409.7 47 58 449 37 3 48 .994 10.68  
Ray Rainville COL 29.0 3 7 28 7 0 4 1.000 10.86  
William Ray BOS 173.3 15 32 206 12 1 31 .995 11.32  
Chance Roberts GRN 5.0 0 3 5 1 0 0 1.000 10.80  
James Rone PAS 14.3 1 2 16 1 0 1 1.000 10.70  
Edwardo Roosevelt KEN 378.0 46 53 378 22 7 36 .983 9.52  
August Sandberg CAP 934.7 107 115 902 54 5 101 .995 9.21  
Wade Sanders CAP 1.0 0 1 0 0 0 0 .000 0.00  
Otto Scott ESS 35.0 1 14 39 2 0 5 1.000 10.54  
Jose Smith CAP 71.0 9 9 66 4 0 5 1.000 8.87  
Marc Toone PHI 1039.7 115 134 1118 71 6 109 .995 10.29  
Roberto Topping MON 318.3 35 36 357 19 0 35 1.000 10.63  
Wendell Valentine BOS 9.0 0 6 10 0 0 1 1.000 10.00  
Florentino Villagomez MON 1112.3 127 128 1217 88 8 113 .994 10.56  
Robert Watterson TRN 28.0 4 6 40 4 0 6 1.000 14.14  
Russ Weeks KEN 1076.3 116 142 1037 74 12 106 .989 9.29  
Matthew Whitlatch TRN 7.0 0 3 5 0 0 0 1.000 6.43  
Tun Williams UTI 417.0 48 53 522 40 5 49 .991 12.13  
Mark Ybanez MON 30.0 0 10 28 1 1 2 .967 8.70  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.310  
Victor Park UTI 1424.7 162 162 290 660 8 128 .992 6.00  
Hipolito Cobb PHI 1279.3 153 153 268 476 7 116 .991 5.23  
Ronald Kendig PAS 1375.0 162 162 324 566 12 144 .987 5.83  
Rafael Robinson IND 1449.0 162 162 296 565 12 121 .986 5.35  
Steven Bernier POU 1063.3 123 129 229 385 9 88 .986 5.20  
John Bueno GRE 1366.7 162 162 274 570 13 152 .985 5.56  
John Johnson TRN 1317.3 144 144 271 485 12 111 .984 5.16  
Irwin Griffeth MIL 1049.7 120 122 201 354 9 98 .984 4.76  
Chet Thompson DAK 1434.3 162 162 300 493 14 121 .983 4.98  
Scott Marlin MON 1466.7 162 162 299 554 17 123 .980 5.23  
Sean White GRN 879.0 108 108 181 337 11 84 .979 5.30  
Derek Comerford COL 1348.0 151 155 317 524 18 144 .979 5.61  
Jerome Tindall AWN 926.0 98 108 198 352 12 73 .979 5.35  
Freddie Richerson KEN 969.7 108 124 201 326 12 80 .978 4.89  
Robert Rentz CAP 544.7 62 64 116 174 8 49 .973 4.79  
Danny Sermons ORO 1238.7 141 141 275 405 20 119 .971 4.94  
Rodney Skeens BOS 1076.0 124 127 246 426 20 103 .971 5.62  
Jonah Hubbert ESS 986.3 112 129 210 388 22 90 .965 5.46  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.310  
Joseph Armes POU 15.7 0 3 6 6 0 1 1.000 6.90  
Eugene Bazan GRN 50.7 0 24 9 21 0 9 1.000 5.33  
Charles Berner UTI 31.0 0 14 6 14 0 3 1.000 5.81  
Steven Bernier POU 1063.3 123 129 229 385 9 88 .986 5.20  
Ronald Bjorklund POU 1.0 0 1 1 1 0 1 1.000 18.00  
John Bueno GRE 1366.7 162 162 274 570 13 152 .985 5.56  
Alvin Camp CAP 24.0 2 5 8 9 0 4 1.000 6.38  
Steve Cater KEN 481.7 54 66 83 157 14 37 .945 4.48  
Hipolito Cobb PHI 1279.3 153 153 268 476 7 116 .991 5.23  
Derek Comerford COL 1348.0 151 155 317 524 18 144 .979 5.61  
Tyson Cruz ESS 436.3 50 59 91 169 1 41 .996 5.36  
Carl Dampier UTI 5.0 0 1 1 1 0 1 1.000 3.60  
Kenneth Deskins GRN 37.3 0 14 12 14 2 3 .929 6.27  
John Ford ORO 120.7 13 15 25 42 0 7 1.000 5.00  
Boris Garcia KEN 3.0 0 1 2 0 0 0 1.000 6.00  
Michael Garcia MIL 13.3 0 8 3 6 1 3 .900 6.08  
Jorge Geraci POU 392.3 39 65 90 156 4 33 .984 5.64  
Robert Gouge PAS 44.7 0 23 7 17 1 1 .960 4.84  
Irwin Griffeth MIL 1049.7 120 122 201 354 9 98 .984 4.76  
Ronald Hamilton ORO 6.0 0 2 2 5 0 2 1.000 10.50  
Ricky Hill CAP 423.7 48 60 85 162 6 38 .976 5.25  
Ronald Hinrichs MIL 390.0 42 56 69 148 2 30 .991 5.01  
Jonah Hubbert ESS 986.3 112 129 210 388 22 90 .965 5.46  
Robert Iser COL 102.0 11 16 22 48 1 13 .986 6.18  
Timothy Jacobson PHI 3.0 0 2 0 1 0 0 1.000 3.00  
John Johnson TRN 1317.3 144 144 271 485 12 111 .984 5.16  
Melvin Johnson ORO 53.7 6 6 8 16 0 4 1.000 4.03  
Ronald Kendig PAS 1375.0 162 162 324 566 12 144 .987 5.83  
Lester Locke AWN 8.3 0 1 2 4 0 0 1.000 6.48  
Desmond Lorenz GRN 472.3 54 54 112 175 8 47 .973 5.47  
Player Team Inn GS G PO A E DP FP RF  
Scott Marlin MON 1466.7 162 162 299 554 17 123 .980 5.23  
Walter Maziarz ORO 18.0 2 2 4 4 1 0 .889 4.00  
Art Mitchell GRE 100.0 0 46 27 34 5 9 .924 5.49  
Victor Park UTI 1424.7 162 162 290 660 8 128 .992 6.00  
David Pascua CAP 369.0 38 64 83 117 4 30 .980 4.88  
Robert Poole ESS 14.0 0 7 0 7 0 1 1.000 4.50  
Ronald Reinhard AWN 6.0 0 4 1 3 0 0 1.000 6.00  
Robert Rentz CAP 544.7 62 64 116 174 8 49 .973 4.79  
Freddie Richerson KEN 969.7 108 124 201 326 12 80 .978 4.89  
Kevin Robinson PHI 69.0 3 22 10 25 1 6 .972 4.57  
Rafael Robinson IND 1449.0 162 162 296 565 12 121 .986 5.35  
Humberto Rocheleau PHI 44.4 0 24 8 20 1 3 .966 5.68  
Patrick Roth BOS 373.0 38 51 74 167 4 39 .984 5.82  
Matt Schenck MIL 0.4 0 0 0 0 0 0 .000 0.00  
Mohamed Schoonmaker ORO 3.0 0 2 0 1 0 1 1.000 3.00  
George Selders TRN 104.7 12 16 19 50 2 12 .972 5.93  
Danny Sermons ORO 1238.7 141 141 275 405 20 119 .971 4.94  
Albert Shupe CAP 105.0 12 12 28 28 2 7 .966 4.80  
Rodney Skeens BOS 1076.0 124 127 246 426 20 103 .971 5.62  
Terry Stepney GRE 3.0 0 1 1 2 0 1 1.000 9.00  
Ricky Stjean PAS 1.0 0 1 0 1 0 0 1.000 9.00  
Wendell Styles GRE 8.0 0 4 5 4 0 2 1.000 10.13  
Paul Surratt GRE 2.0 0 1 0 0 0 0 .000 0.00  
Chet Thompson DAK 1434.3 162 162 300 493 14 121 .983 4.98  
Pablo Thompson PHI 53.0 6 8 8 19 1 6 .964 4.58  
Jerome Tindall AWN 926.0 98 108 198 352 12 73 .979 5.35  
Lino Whipkey AWN 541.3 64 66 110 203 10 48 .969 5.20  
Sean White GRN 879.0 108 108 181 337 11 84 .979 5.30  
Matthew Whitlatch TRN 55.0 6 8 12 19 2 10 .939 5.07  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .953 2.813  
Bill Gallegos MON 1435.3 162 162 98 369 13 32 .973 2.93  
Clyde Tokarz KEN 1037.1 117 120 83 220 10 24 .968 2.63  
Osvaldo Fyfe COL 1328.0 152 154 101 357 18 35 .962 3.10  
James Tate DAK 1417.0 162 162 111 365 19 34 .962 3.02  
Richard Arends AWN 893.7 102 109 48 233 12 22 .959 2.83  
Alva Fenton BOS 1395.0 158 158 116 326 20 34 .957 2.85  
Robert Freel ESS 1406.7 159 160 117 338 21 33 .956 2.91  
Kevin Loewen ORO 1343.3 155 157 101 262 17 32 .955 2.43  
Juan Martinez PAS 984.3 117 118 77 242 15 27 .955 2.92  
Joe Smith PHI 1388.0 155 159 92 289 19 25 .953 2.47  
William Pettyjohn MIL 1453.0 162 162 104 336 22 39 .952 2.73  
Gayle Robicheaux IND 1300.7 146 146 102 296 20 32 .952 2.75  
Tracey Eddie POU 1415.0 161 162 116 332 23 30 .951 2.85  
Ralph Belcher TRN 1345.0 151 154 98 339 23 29 .950 2.92  
Carey Thoreson GRE 987.3 112 123 72 209 15 21 .949 2.56  
Desmond Lorenz GRN 962.0 108 108 75 220 18 20 .942 2.76  
Albert Shupe CAP 1215.0 136 139 120 253 26 28 .935 2.76  
Peter Hunziker UTI 1089.7 120 129 61 296 26 34 .932 2.95  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .953 2.813  
Richard Arends AWN 893.7 102 109 48 233 12 22 .959 2.83  
Mike Auclair CAP 1.7 0 1 0 0 0 0 .000 0.00  
Bryce Balbuena GRN 473.3 54 54 44 104 7 9 .955 2.81  
Eugene Bazan GRN 4.0 0 3 0 1 0 0 1.000 2.25  
Ralph Belcher TRN 1345.0 151 154 98 339 23 29 .950 2.92  
Joaquin Broomfield IND 16.0 2 2 2 0 0 0 1.000 1.13  
John Bueno GRE 29.0 0 12 1 6 0 0 1.000 2.17  
Alvin Camp CAP 3.0 0 2 0 2 0 1 1.000 6.00  
Christopher Castellon CAP 246.7 26 37 26 42 7 6 .907 2.48  
Jarod Chamberland TRN 3.7 0 1 0 2 0 0 1.000 4.92  
Henry Charley GRE 462.3 50 62 31 120 9 14 .944 2.94  
Dennis Diaz PAS 191.7 18 35 21 51 2 5 .973 3.38  
Tracey Eddie POU 1415.0 161 162 116 332 23 30 .951 2.85  
Blake Elmore UTI 210.7 25 31 11 51 3 7 .954 2.65  
Christopher Escarcega POU 1.0 0 1 0 0 0 0 .000 0.00  
Alva Fenton BOS 1395.0 158 158 116 326 20 34 .957 2.85  
Robert Freel ESS 1406.7 159 160 117 338 21 33 .956 2.91  
Osvaldo Fyfe COL 1328.0 152 154 101 357 18 35 .962 3.10  
Bill Gallegos MON 1435.3 162 162 98 369 13 32 .973 2.93  
Jorge Geraci POU 3.0 0 1 0 1 0 0 1.000 3.00  
Luis Gomez ORO 13.0 1 5 3 1 0 0 1.000 2.77  
Florencio Hernandez PAS 5.7 0 3 0 2 0 0 1.000 3.18  
Peter Hunziker UTI 1089.7 120 129 61 296 26 34 .932 2.95  
Vernon James PHI 39.0 5 5 3 10 1 0 .929 3.00  
Herman Kucera UTI 160.3 17 24 11 40 2 6 .962 2.86  
Eric Kuiper KEN 7.0 0 3 0 0 0 0 .000 0.00  
Carl Landry IND 4.7 0 1 0 1 0 0 1.000 1.93  
James Lewis COL 12.0 0 4 1 1 0 1 1.000 1.50  
Arnold Lim ORO 83.7 6 26 6 13 2 0 .905 2.04  
Kevin Loewen ORO 1343.3 155 157 101 262 17 32 .955 2.43  
Player Team Inn GS G PO A E DP FP RF  
Desmond Lorenz GRN 962.0 108 108 75 220 18 20 .942 2.76  
John Mar POU 52.3 1 21 3 15 2 2 .900 3.10  
Juan Martinez PAS 984.3 117 118 77 242 15 27 .955 2.92  
Leonard Mills AWN 588.0 60 80 41 168 11 18 .950 3.20  
Charles Moffet IND 21.0 2 3 1 3 1 0 .800 1.71  
Jason Mooring PAS 239.0 27 40 26 64 6 6 .938 3.39  
James Okane KEN 12.0 0 5 3 2 0 0 1.000 3.75  
Paul Osborne GRE 1.0 0 1 0 0 0 0 .000 0.00  
William Pettyjohn MIL 1453.0 162 162 104 336 22 39 .952 2.73  
Robert Poole ESS 30.0 3 4 2 10 0 2 1.000 3.60  
Brian Prins KEN 219.3 22 39 10 41 3 2 .944 2.09  
Kyle Rentz BOS 14.3 0 8 0 4 1 1 .800 2.51  
Rupert Rivera MON 31.3 0 13 2 5 2 0 .778 2.01  
Gayle Robicheaux IND 1300.7 146 146 102 296 20 32 .952 2.75  
Kevin Robinson PHI 8.0 1 2 0 2 0 1 1.000 2.25  
Michael Ruelas KEN 2.0 0 1 1 0 0 0 1.000 4.50  
Pedro Saldana BOS 39.7 4 5 3 12 0 1 1.000 3.40  
Virgil Schauer PHI 8.7 1 2 2 2 0 1 1.000 4.16  
Richard Shepard IND 106.7 12 12 8 22 1 1 .968 2.53  
Albert Shupe CAP 1215.0 136 139 120 253 26 28 .935 2.76  
Joe Smith PHI 1388.0 155 159 92 289 19 25 .953 2.47  
James Tate DAK 1417.0 162 162 111 365 19 34 .962 3.02  
Travis Teets POU 1.0 0 1 0 1 0 0 1.000 9.00  
Carey Thoreson GRE 987.3 112 123 72 209 15 21 .949 2.56  
Clyde Tokarz KEN 1037.1 117 120 83 220 10 24 .968 2.63  
Clyde Tokarz PHI 46.6 8 8 4 10 0 1 1.000 2.71  
Richard Trumbull KEN 142.2 16 21 12 31 2 4 .956 2.72  
Joshua Wentworth COL 110.0 10 19 10 32 2 4 .955 3.44  
Matthew Whitlatch TRN 128.3 11 25 10 34 2 4 .957 3.09  
Bert Wright DAK 17.3 0 8 1 6 0 0 1.000 3.64  
Player Team Inn GS G PO A E DP FP RF  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 4.679  
Wendell Styles GRE 940.0 112 119 142 369 10 94 .981 4.89  
Mohamed Schoonmaker ORO 1118.7 134 137 200 391 13 86 .978 4.75  
Gregory McIntosh MON 1444.3 162 162 217 541 20 105 .974 4.72  
Vic Patch GRN 975.0 108 117 156 343 14 79 .973 4.61  
Jason Melo PAS 1048.3 119 132 177 367 16 93 .971 4.67  
Roger Rollins DAK 1265.3 144 144 183 456 19 85 .971 4.55  
James Mosteller UTI 1130.7 128 128 163 483 21 89 .969 5.14  
James Frederick COL 1241.0 140 149 201 506 23 110 .968 5.13  
Pedro Saldana BOS 802.0 89 104 132 299 16 66 .964 4.84  
Tanner Amey POU 1344.7 161 161 194 467 25 97 .964 4.42  
Thomas Sullivan AWN 1244.0 136 143 192 463 25 76 .963 4.74  
Angel McBride MIL 1400.7 160 161 212 459 26 97 .963 4.31  
Timothy Jacobson PHI 1251.7 150 150 187 481 27 96 .961 4.80  
Robert Maddox TRN 1309.3 143 148 193 486 30 95 .958 4.67  
Charles Moffet IND 988.3 120 127 138 378 23 82 .957 4.70  
Robert Rentz CAP 721.7 83 85 97 241 17 45 .952 4.22  
James Hickson ESS 1404.7 161 161 219 478 36 112 .951 4.47  
Brian Prins KEN 840.0 95 109 119 271 32 59 .924 4.18  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 4.679  
Tanner Amey POU 1344.7 161 161 194 467 25 97 .964 4.42  
Dennis Andersen TRN 36.0 5 5 8 16 0 4 1.000 6.00  
Richard Arends AWN 236.7 26 35 34 97 10 20 .929 4.98  
Mike Auclair CAP 2.0 0 1 0 0 0 0 .000 0.00  
Robert Banister KEN 233.0 26 26 35 84 1 17 .992 4.60  
James Bartsch GRE 1.0 0 1 0 2 0 0 1.000 18.00  
Charles Berner UTI 320.0 34 45 46 117 4 27 .976 4.58  
Leonard Boyd MIL 4.7 0 2 0 0 0 0 .000 0.00  
John Bueno GRE 4.0 0 3 1 1 0 0 1.000 4.50  
Christopher Castellon CAP 22.0 0 14 6 11 0 2 1.000 6.95  
Steve Cater KEN 29.0 3 4 5 6 1 0 .917 3.41  
Jarod Chamberland TRN 110.0 13 15 24 41 3 13 .956 5.32  
Henry Charley GRE 11.0 0 2 0 4 0 1 1.000 3.27  
Carl Dampier UTI 6.0 0 1 1 1 0 0 1.000 3.00  
Ginger Dumais TRN 9.7 0 1 2 1 1 1 .750 2.80  
Blake Elmore UTI 1.0 0 1 0 0 0 0 .000 0.00  
Christopher Escarcega POU 122.0 1 43 19 38 2 7 .966 4.20  
Timothy Essex MIL 2.0 0 4 0 1 0 0 1.000 4.47  
John Ford ORO 76.7 1 35 13 25 2 9 .950 4.46  
James Frederick COL 1241.0 140 149 201 506 23 110 .968 5.13  
Willis Galiano GRN 5.0 0 1 1 0 0 0 1.000 1.80  
Boris Garcia KEN 339.7 38 51 59 123 4 19 .978 4.82  
Michael Garcia MIL 21.7 2 5 4 6 1 1 .909 4.16  
Luis Gomez ORO 1.0 0 1 0 0 0 0 .000 0.00  
Robert Gouge PAS 3.0 0 1 0 1 0 0 1.000 3.00  
James Hickson ESS 1404.7 161 161 219 478 36 112 .951 4.47  
Stephen Jackson MIL 2.0 0 1 1 0 0 0 1.000 4.50  
Timothy Jacobson PHI 1251.7 150 150 187 481 27 96 .961 4.80  
Gordon Juliano AWN 1.0 0 1 0 0 0 0 .000 0.00  
Herman Kucera UTI 1.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF  
Jacob Lakey TRN 12.0 1 2 2 4 0 1 1.000 4.50  
Roy Lamp ORO 174.0 20 20 31 60 2 15 .978 4.71  
Eric Lando PHI 1.8 0 1 0 0 0 0 .000 0.00  
Carl Landry IND 460.7 42 89 61 155 7 21 .969 4.22  
Walter Lesser MIL 2.0 0 1 0 0 0 0 .000 0.00  
James Lewis COL 44.0 5 7 7 22 3 7 .906 5.93  
Robert Maddox TRN 1309.3 143 148 193 486 30 95 .958 4.67  
Earnest Mak PHI 2.0 0 1 0 0 0 0 .000 0.00  
Juan Martinez PAS 146.0 19 21 18 52 1 8 .986 4.32  
Angel McBride MIL 1400.7 160 161 212 459 26 97 .963 4.31  
Gregory McIntosh MON 1444.3 162 162 217 541 20 105 .974 4.72  
Jason Melo PAS 1048.3 119 132 177 367 16 93 .971 4.67  
Charles Moffet IND 988.3 120 127 138 378 23 82 .957 4.70  
Jason Mooring PAS 221.3 24 33 37 87 8 26 .939 5.04  
James Mosteller UTI 1130.7 128 128 163 483 21 89 .969 5.14  
