2008 Gindin League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 RSA RTO 29.7 PB
Jeffrey Tutor ATL 1413.3 162 162 899 84 6 1 .994 237 64 27.0 11
Rafael Hammett UTA 1387.7 160 161 875 61 6 7 .994 163 50 30.7 5
Welcome Rorie LON 772.3 85 93 561 46 4 3 .993 71 28 39.4 4
Steve Chastain HOL 611.4 69 69 413 30 3 2 .993 59 19 32.2 3
Zeke Wyss MIN 1435.3 162 162 778 85 6 2 .993 222 64 28.8 2
Clarence Stambaugh LAS 1091.3 125 125 846 51 7 4 .992 79 32 40.5 0
Kelly Nowacki POR 1447.7 162 162 1026 54 11 4 .990 120 37 30.8 10
Hugh Secor SEM 1452.7 162 162 1004 58 11 1 .990 206 43 20.9 6
Victor Mcmullen ORL 712.3 81 81 436 34 5 1 .989 91 23 25.3 2
Joan Cross SAC 1445.7 162 162 1019 61 12 4 .989 134 43 32.1 15
David Bier AYR 682.6 66 83 404 36 5 0 .989 95 26 27.4 4
Rick Nissen VIR 766.3 89 92 477 35 6 1 .988 85 27 31.8 6
Martin Lawrence WIC 760.2 86 89 466 37 7 3 .986 119 30 25.2 1
Ross Heater DES 976.3 108 110 585 49 9 1 .986 128 39 30.5 10
Bryce Balbuena NRW 725.0 81 85 511 51 8 3 .986 122 37 30.3 5
John Haynes DAV 1445.3 162 162 925 77 15 4 .985 190 52 27.4 4
Dee Jin RIC 799.1 70 89 539 47 11 2 .982 96 36 37.5 6
William Blackmon DUR 1281.0 145 148 723 82 18 6 .978 165 52 31.5 5
Catchers - All Players
Player Team Inn GS G PO A E DP .988 RSA RTO 29.7 PB
Ernie Arana HOL 249.7 27 34 167 13 3 0 .984 36 12 33.3 4
Bryce Balbuena NRW 725.0 81 85 511 51 8 3 .986 122 37 30.3 5
Reggie Berkey DUR 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
David Bier AYR 682.6 66 83 404 36 5 0 .989 95 26 27.4 4
David Bier VIR 195.0 29 38 115 10 1 0 .992 27 7 25.9 1
William Blackmon DUR 1281.0 145 148 723 82 18 6 .978 165 52 31.5 5
Ramon Bondy ORL 81.0 9 12 42 3 0 0 1.000 7 3 42.9 0
Phillip Brown LAS 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
James Buck DES 107.0 12 13 65 8 1 2 .986 14 6 42.9 1
Robert Butler UTA 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Donald Byrd POR 13.0 0 3 14 1 0 0 1.000 2 1 50.0 1
Wayne Caine DES 380.3 42 44 196 20 4 0 .982 47 12 25.5 3
Steve Chastain HOL 611.4 69 69 413 30 3 2 .993 59 19 32.2 3
Joan Cross SAC 1445.7 162 162 1019 61 12 4 .989 134 43 32.1 15
David Dang DUR 4.0 0 1 5 0 0 0 1.000 2 0 0.0 5
Lewis Dillon NRW 59.0 7 7 53 4 0 0 1.000 5 2 40.0 0
Adam Dressler UTA 16.3 2 3 15 1 0 0 1.000 3 1 33.3 0
Mike Elliott AYR 115.0 14 15 61 12 1 1 .986 17 11 64.7 1
Robert Gillam RIC 12.7 0 7 10 1 0 0 1.000 1 0 0.0 0
Jack Gloss DUR 81.5 10 11 66 3 0 0 1.000 6 2 33.3 0
Rafael Hammett UTA 1387.7 160 161 875 61 6 7 .994 163 50 30.7 5
John Haynes DAV 1445.3 162 162 925 77 15 4 .985 190 52 27.4 4
Ross Heater DES 976.3 108 110 585 49 9 1 .986 128 39 30.5 10
Francesco Hodges DAV 14.3 0 9 6 0 0 0 1.000 0 0 0.0 0
Dee Jin RIC 799.1 70 89 539 47 11 2 .982 96 36 37.5 6
Dee Jin WIC 162.3 30 38 110 10 2 0 .984 20 7 35.0 1
Haywood Johnson SAC 14.3 0 4 10 1 0 0 1.000 1 0 0.0 0
Joseph Kiely SAC 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Roger Kleinschmidt MIN 21.3 0 14 15 2 0 0 1.000 4 1 25.0 0
Martin Lawrence RIC 586.2 62 65 360 29 6 3 .985 92 23 25.0 1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Martin Lawrence WIC 760.2 86 89 466 37 7 3 .986 119 30 25.2 1
Bill Leverett SAC 3.0 0 3 1 0 0 0 1.000 0 0 0.0 0
Cary Marino NRW 669.0 74 77 486 33 7 0 .987 99 28 28.3 3
Carlos Martinez LON 319.0 36 36 217 21 5 2 .979 53 15 28.3 3
James Mayhew WIC 598.0 76 76 323 32 13 1 .965 73 17 23.3 0
Victor Mcmullen ORL 712.3 81 81 436 34 5 1 .989 91 23 25.3 2
Billy Meece LAS 370.7 37 47 300 15 3 0 .991 43 14 32.6 1
Phil Miller DUR 91.7 9 15 55 6 0 0 1.000 7 3 42.9 2
Rick Nissen AYR 604.7 64 65 377 27 5 0 .988 67 22 32.8 4
Rick Nissen VIR 766.3 89 92 477 35 6 1 .988 85 27 31.8 6
Kelly Nowacki POR 1447.7 162 162 1026 54 11 4 .990 120 37 30.8 10
Robert Rashid SEM 11.3 0 5 12 0 0 0 1.000 1 0 0.0 0
Welcome Rorie LON 772.3 85 93 561 46 4 3 .993 71 28 39.4 4
Anthony Rosenstein LAS 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Hugh Secor SEM 1452.7 162 162 1004 58 11 1 .990 206 43 20.9 6
Richard Shimp LON 351.7 41 43 255 12 2 0 .993 30 8 26.7 2
Thomas Siple ATL 43.7 0 19 39 3 0 0 1.000 6 1 16.7 0
Frederick Smith ORL 661.3 72 75 380 34 4 0 .990 81 26 32.1 3
Clarence Stambaugh LAS 1091.3 125 125 846 51 7 4 .992 79 32 40.5 0
Victor Stephens HOL 595.7 66 71 381 38 6 2 .986 76 31 40.8 3
Jeffrey Tutor ATL 1413.3 162 162 899 84 6 1 .994 237 64 27.0 11
Blaine Weeks VIR 533.0 62 64 327 27 7 1 .981 60 15 25.0 2
Zeke Wyss MIN 1435.3 162 162 778 85 6 2 .993 222 64 28.8 2
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.479  
Dane Doolin MIN 1144.0 125 143 1333 82 4 128 .997 11.13  
Isidro Ehlers HOL 1132.3 127 136 1144 64 5 103 .996 9.60  
Michael Tilman VIR 1449.0 162 162 1584 137 8 146 .995 10.69  
Jacinto Hudson RIC 1428.3 162 162 1536 97 8 130 .995 10.29  
Larry Kromer UTA 1104.0 131 140 1099 81 6 120 .995 9.62  
Phillip Lara POR 1000.3 110 112 1036 71 6 105 .995 9.96  
Jonathan Guice AYR 791.7 89 95 852 62 5 92 .995 10.39  
Robert Kibby ORL 1136.3 127 138 1302 98 8 136 .994 11.09  
Toby Folger SEM 610.9 70 78 644 46 4 67 .994 10.17  
Andrew Steele DUR 616.0 67 82 722 53 5 75 .994 11.32  
William Reedy DES 1208.0 137 138 1349 96 10 109 .993 10.77  
Tracy Bean LAS 983.0 100 133 1033 76 8 105 .993 10.15  
Lefty Kahler NRW 1128.0 132 132 1168 59 9 103 .993 9.79  
Raphael Heimann ATL 1365.3 162 162 1514 116 12 164 .993 10.74  
Joshua Castelli DAV 1186.3 133 144 1342 103 11 136 .992 10.96  
Pete Gilford LON 1045.3 117 117 1201 101 10 123 .992 11.21  
William Gibb WIC 1187.0 133 139 1348 93 12 140 .992 10.93  
Lenny Phillips SAC 1421.7 158 159 1365 102 14 121 .991 9.29  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.479  
Roger Adamski RIC 36.0 0 14 45 1 0 6 1.000 11.50  
Ernie Arana HOL 66.7 7 13 73 4 0 6 1.000 10.40  
Craig Atkin NRW 14.7 0 7 15 1 0 0 1.000 9.82  
Lindsey Barnaby POR 12.0 1 2 10 0 0 1 1.000 7.50  
Tracy Bean LAS 983.0 100 133 1033 76 8 105 .993 10.15  
Brian Bracco DAV 260.3 29 43 306 20 1 27 .997 11.27  
Mark Buhl NRW 310.3 30 57 327 14 2 42 .994 9.89  
Charles Cancel DUR 309.7 36 36 366 25 5 35 .987 11.36  
Joshua Castelli DAV 1186.3 133 144 1342 103 11 136 .992 10.96  
Kip Castilleja RIC 0.3 0 1 0 0 0 0 .000 0.00  
Gary Choi HOL 201.7 22 34 219 21 4 20 .984 10.71  
Kevin Copp SAC 37.0 4 5 35 3 0 6 1.000 9.24  
Alfred Cotto LON 397.7 45 45 440 33 5 42 .990 10.71  
Irvin Diamond POR 430.3 49 49 422 24 7 34 .985 9.33  
Dane Doolin MIN 1144.0 125 143 1333 82 4 128 .997 11.13  
Isidro Ehlers HOL 1132.3 127 136 1144 64 5 103 .996 9.60  
Blake Elmore ATL 73.9 7 9 65 7 0 12 1.000 8.76  
Samuel Elsberry AYR 545.5 60 63 580 52 7 59 .989 10.43  
Toby Folger SEM 610.9 70 78 644 46 4 67 .994 10.17  
Dwight Garner DES 235.0 25 27 291 23 2 24 .994 12.03  
Carlos Gatton SEM 434.3 55 62 486 31 2 45 .996 10.71  
William Gibb WIC 1187.0 133 139 1348 93 12 140 .992 10.93  
Pete Gilford LON 1045.3 117 117 1201 101 10 123 .992 11.21  
Jonathan Guice AYR 791.7 89 95 852 62 5 92 .995 10.39  
James Hawley SAC 4.3 0 2 5 0 0 0 1.000 10.39  
Ross Heater DES 3.0 0 1 5 0 0 0 1.000 15.00  
Raphael Heimann ATL 1365.3 162 162 1514 116 12 164 .993 10.74  
Donald Holmes VIR 24.7 0 13 29 2 0 5 1.000 11.31  
Zachary Hopping WIC 251.0 29 36 283 16 2 21 .993 10.72  
Jacinto Hudson RIC 1428.3 162 162 1536 97 8 130 .995 10.29  
Player Team Inn GS G PO A E DP FP RF  
Haywood Johnson SAC 1.0 0 1 1 0 0 0 1.000 9.00  
Lefty Kahler NRW 1128.0 132 132 1168 59 9 103 .993 9.79  
Robert Kibby ORL 1136.3 127 138 1302 98 8 136 .994 11.09  
Larry Kromer UTA 1104.0 131 140 1099 81 6 120 .995 9.62  
Joshua Kroon DUR 207.0 23 32 263 10 2 25 .993 11.87  
Phillip Lara POR 1000.3 110 112 1036 71 6 105 .995 9.96  
Matthew Lawhorn SEM 448.0 54 60 481 35 4 36 .992 10.37  
Edgar Lopez MIN 311.7 37 44 368 25 6 33 .985 11.35  
Bernie Martinez POR 18.0 2 2 21 1 0 3 1.000 11.00  
Harvey McAvoy DUR 329.7 36 40 388 30 1 37 .998 11.41  
Dick Meadors WIC 1.0 0 1 2 0 0 0 1.000 18.00  
Billy Meece LAS 5.0 0 3 7 1 0 0 1.000 14.40  
Vincent Middendorf MIN 1.0 0 1 1 1 0 0 1.000 18.00  
Clifton Mikesell UTA 302.0 31 51 307 17 2 35 .994 9.66  
Lenny Phillips SAC 1421.7 158 159 1365 102 14 121 .991 9.29  
Matthew Posada DAV 13.0 0 6 17 1 0 3 1.000 12.46  
William Reedy DES 1208.0 137 138 1349 96 10 109 .993 10.77  
Stephen Riley WIC 6.0 0 1 6 0 0 2 1.000 9.00  
Antonio Seldon LAS 476.0 62 63 537 33 1 31 .998 10.78  
Richard Sholes ATL 91.7 0 43 86 10 2 6 .980 9.43  
Andrew Steele DUR 616.0 67 82 722 53 5 75 .994 11.32  
Scott Thurman DES 17.7 0 6 20 1 0 3 1.000 10.70  
Michael Tilman VIR 1449.0 162 162 1584 137 8 146 .995 10.69  
Jeffrey Wallner ORL 318.3 35 45 337 33 4 31 .989 10.46  
Herbert Wicker HOL 52.0 6 6 57 3 0 3 1.000 10.38  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.291  
Lou Bibler WIC 1101.3 132 138 235 454 8 111 .989 5.63  
Lee Prowell DUR 1382.3 162 162 322 607 11 138 .988 6.05  
Peter Shaw RIC 1386.3 159 160 265 549 10 105 .988 5.28  
Frank Kershaw SAC 1383.3 155 155 231 454 11 103 .984 4.46  
Chris Araujo LON 1407.7 162 162 306 575 15 121 .983 5.63  
Patrick Barham DES 1396.7 154 161 250 568 14 107 .983 5.27  
Buzz Maul LAS 1389.7 160 160 238 516 13 114 .983 4.88  
John Fitzgerald UTA 1303.3 155 155 288 453 13 125 .983 5.12  
Stephen Evans ATL 1365.7 162 162 312 596 16 132 .983 5.98  
John Lee NRW 1251.0 139 141 276 474 14 96 .982 5.40  
Garrett Mumford VIR 1128.3 132 136 216 453 14 100 .980 5.34  
Paul Surratt SEM 1447.7 162 162 245 536 17 116 .979 4.86  
Rueben Mohan AYR 1392.0 160 162 307 494 20 129 .976 5.18  
Michael Crumpton ORL 1211.3 138 142 280 500 20 116 .975 5.80  
Jonathan Odom POR 1089.3 122 122 194 382 15 83 .975 4.76  
John Bueno DAV 1452.7 162 162 317 571 28 139 .969 5.50  
Tony Ehmann HOL 1427.7 161 161 301 514 29 108 .966 5.14  
Billy Reeves MIN 771.5 82 88 175 329 28 76 .947 5.88  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.291  
Alonso Alexander NRW 2.0 0 1 0 0 0 0 .000 0.00  
Chris Araujo LON 1407.7 162 162 306 575 15 121 .983 5.63  
Bryce Balbuena NRW 1.7 0 1 2 1 0 0 1.000 16.27  
Patrick Barham DES 1396.7 154 161 250 568 14 107 .983 5.27  
Richie Baugher SAC 76.0 7 14 11 22 0 5 1.000 3.91  
Lou Bibler WIC 1101.3 132 138 235 454 8 111 .989 5.63  
John Bueno DAV 1452.7 162 162 317 571 28 139 .969 5.50  
Anthony Calvert ORL 29.0 3 3 5 15 0 5 1.000 6.21  
Antonio Capuano POR 214.0 27 27 33 78 1 17 .991 4.67  
Hipolito Cobb MIN 589.9 66 66 134 233 6 52 .984 5.60  
Michael Crumpton ORL 1211.3 138 142 280 500 20 116 .975 5.80  
Cotton Cutshaw LON 30.0 0 14 4 7 0 2 1.000 3.30  
David Dang DUR 4.0 0 1 2 1 0 0 1.000 6.75  
Antonio Demaree WIC 341.7 30 70 68 114 7 28 .963 4.79  
Albert Dishman ATL 84.0 0 38 21 23 0 8 1.000 4.71  
Lyle Dwyer POR 18.0 0 10 6 6 1 3 .923 6.00  
Tony Ehmann HOL 1427.7 161 161 301 514 29 108 .966 5.14  
Stephen Evans ATL 1365.7 162 162 312 596 16 132 .983 5.98  
James Finlay RIC 1.2 0 0 0 0 0 0 .000 0.00  
John Fitzgerald UTA 1303.3 155 155 288 453 13 125 .983 5.12  
Michael Garcia DAV 7.0 0 2 1 3 0 0 1.000 5.14  
Justin Giguere UTA 9.0 1 2 1 4 0 0 1.000 5.00  
Donny Hartman UTA 70.7 5 16 13 17 0 5 1.000 3.82  
Alan Hurst SAC 4.7 0 4 2 0 0 0 1.000 3.86  
Frank Kershaw SAC 1383.3 155 155 231 454 11 103 .984 4.46  
Donald Ketcham AYR 33.0 2 10 9 19 0 7 1.000 7.64  
Chris Kuehn MIN 13.7 1 3 7 8 0 2 1.000 9.88  
John Lee NRW 1251.0 139 141 276 474 14 96 .982 5.40  
Bill Markham ATL 7.3 0 2 3 4 0 2 1.000 8.59  
Bernie Martinez POR 139.3 13 25 29 42 1 14 .986 4.59  
Player Team Inn GS G PO A E DP FP RF  
Buzz Maul LAS 1389.7 160 160 238 516 13 114 .983 4.88  
Lewis McCracken LAS 18.0 0 5 4 5 0 2 1.000 4.50  
James McDonald UTA 5.0 0 3 0 1 1 0 .500 1.80  
David McGhie DUR 18.0 0 6 2 6 0 1 1.000 4.00  
Vincent Middendorf MIN 6.0 0 1 1 1 0 1 1.000 3.00  
Stefan Miller RIC 25.0 3 3 4 8 1 2 .923 4.32  
Rueben Mohan AYR 1392.0 160 162 307 494 20 129 .976 5.18  
Jason Mooring DUR 4.3 0 1 1 3 0 1 1.000 8.31  
Garrett Mumford VIR 1128.3 132 136 216 453 14 100 .980 5.34  
Francis Narcisse HOL 8.7 0 4 2 2 0 1 1.000 4.16  
Dale Nolin ORL 140.0 15 18 26 47 1 11 .986 4.69  
Jonathan Odom POR 1089.3 122 122 194 382 15 83 .975 4.76  
Tyrell Pina LON 5.3 0 2 1 1 0 0 1.000 3.38  
Alfonzo Plante NRW 198.3 23 23 40 72 2 23 .982 5.08  
Jesse Prewett RIC 62.0 0 21 15 19 0 6 1.000 4.94  
Lee Prowell DUR 1382.3 162 162 322 607 11 138 .988 6.05  
Robert Rashid SEM 6.3 0 1 0 6 1 0 .857 8.53  
Billy Reeves MIN 771.5 82 88 175 329 28 76 .947 5.88  
Joshua Rieke MIN 65.0 8 8 18 21 1 2 .975 5.40  
Frederick Robinson UTA 18.0 1 3 7 7 0 6 1.000 7.00  
Stacy Satterfield WIC 2.0 0 1 0 1 0 0 1.000 4.50  
Joseph Saver HOL 16.3 1 3 3 9 0 2 1.000 6.61  
James Schmitt DES 67.0 8 9 13 25 1 8 .974 5.10  
George Selders DUR 30.0 0 12 7 12 0 3 1.000 5.70  
Antonio Seldon LAS 2.0 0 1 0 0 0 0 .000 0.00  
Peter Shaw RIC 1386.3 159 160 265 549 10 105 .988 5.28  
James Stephens LAS 54.3 2 18 8 21 0 1 1.000 4.80  
Wendell Styles SEM 10.0 0 5 0 2 0 0 1.000 1.80  
Paul Surratt SEM 1447.7 162 162 245 536 17 116 .979 4.86  
Charles Sweeney DUR 23.0 0 10 7 14 0 2 1.000 8.22  
Player Team Inn GS G PO A E DP FP RF  
Richard Trumbull ORL 3.3 0 1 1 2 0 1 1.000 8.11  
Roberto Williams ORL 71.0 6 10 18 24 1 6 .977 5.32  
Robert Woody VIR 345.3 30 73 57 109 4 22 .976 4.33  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.735  
Joe Smith SAC 1109.0 126 126 91 206 9 21 .971 2.41  
John Dewall VIR 913.3 101 104 73 219 9 21 .970 2.88  
Kendrick Morgan POR 1323.0 150 150 106 302 14 19 .967 2.78  
David Grinstead AYR 1258.0 152 154 100 299 14 22 .966 2.85  
Raymond Harvard DUR 797.9 90 90 53 195 9 22 .965 2.80  
Lester Hester LAS 1436.0 162 162 106 336 17 25 .963 2.77  
Jeff Kraft HOL 1448.7 162 162 112 306 17 32 .961 2.60  
Stephen Riley WIC 1402.0 159 160 107 334 18 39 .961 2.83  
James Smith MIN 901.7 101 109 64 227 14 21 .954 2.90  
Carey Thoreson DAV 1212.7 133 139 82 304 19 28 .953 2.86  
Timothy Enyeart LON 1443.0 162 162 102 330 25 27 .945 2.69  
Bill Gallegos SEM 1432.0 160 160 99 343 26 27 .944 2.78  
Charles Springs ATL 621.3 74 74 49 117 10 12 .943 2.40  
Kevin Loewen NRW 1389.7 161 161 116 294 26 34 .940 2.66  
Tim Gerow RIC 1404.3 162 162 120 318 28 24 .940 2.81  
Richard Trumbull ORL 855.7 96 99 65 205 20 18 .931 2.84  
Kid Serra UTA 1378.0 161 161 115 289 31 42 .929 2.64  
John Hennings DES 1167.0 129 144 82 274 30 25 .922 2.75  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.735  
Alonso Alexander NRW 8.0 1 3 1 1 0 0 1.000 2.25  
Bryce Balbuena NRW 38.3 0 16 3 9 2 2 .857 2.82  
Richie Baugher SAC 1.0 0 1 0 1 0 0 1.000 9.00  
Joaquin Broomfield DUR 1.8 0 1 0 0 0 0 .000 0.00  
Joseph DeLuna AYR 165.0 10 52 6 39 2 4 .957 2.45  
John Dewall VIR 913.3 101 104 73 219 9 21 .970 2.88  
Stephen Doyle VIR 3.0 0 2 0 2 0 0 1.000 6.00  
David Drummond UTA 28.0 1 9 3 2 0 0 1.000 1.61  
Lyle Dwyer POR 16.3 1 7 2 2 1 1 .800 2.20  
Duane Dyer ATL 71.0 4 19 9 18 1 2 .964 3.42  
Mike Elliott AYR 2.0 0 1 0 0 0 0 .000 0.00  
Blake Elmore ATL 98.0 7 16 5 29 2 4 .944 3.12  
Timothy Enyeart LON 1443.0 162 162 102 330 25 27 .945 2.69  
Lou Firkins MIN 555.0 61 70 52 129 7 11 .963 2.94  
Bill Gallegos SEM 1432.0 160 160 99 343 26 27 .944 2.78  
Tim Gerow RIC 1404.3 162 162 120 318 28 24 .940 2.81  
Clifford Gilbert LAS 14.0 0 7 0 4 0 2 1.000 2.57  
Jeffery Gordon SEM 32.0 2 9 4 8 1 1 .923 3.38  
David Grinstead AYR 1258.0 152 154 100 299 14 22 .966 2.85  
Raymond Harvard ATL 619.5 70 70 41 151 7 17 .965 2.79  
Raymond Harvard DUR 797.9 90 90 53 195 9 22 .965 2.80  
John Hennings DES 1167.0 129 144 82 274 30 25 .922 2.75  
Lester Hester LAS 1436.0 162 162 106 336 17 25 .963 2.77  
James Hurtt WIC 43.0 3 6 1 7 0 0 1.000 1.67  
Haywood Johnson SAC 332.7 36 45 27 70 7 5 .933 2.62  
Jeff Kraft HOL 1448.7 162 162 112 306 17 32 .961 2.60  
Joshua Kroon DUR 616.3 72 74 41 158 9 14 .957 2.91  
Herman Kucera DAV 247.0 29 29 18 57 8 4 .904 2.73  
Kevin Loewen NRW 1389.7 161 161 116 294 26 34 .940 2.66  
Bernie Martinez POR 115.0 10 21 6 15 1 1 .955 1.64  
Player Team Inn GS G PO A E DP FP RF  
Alvin Mathieu RIC 69.0 0 31 5 14 1 2 .950 2.48  
Jason Mooring DUR 50.3 0 21 6 7 1 1 .929 2.32  
Kendrick Morgan POR 1323.0 150 150 106 302 14 19 .967 2.78  
Russell Nail SAC 17.3 0 6 1 2 0 0 1.000 1.56  
Antonio Ohl VIR 553.3 61 68 22 130 4 14 .974 2.47  
Mark Peiffer SAC 4.0 0 1 1 2 0 0 1.000 6.75  
Stephen Riley WIC 1402.0 159 160 107 334 18 39 .961 2.83  
Joseph Saver HOL 4.0 0 3 0 1 0 0 1.000 2.25  
James Schmitt DES 1.0 0 1 0 0 0 0 .000 0.00  
Antonio Seldon LAS 1.0 0 1 0 0 0 0 .000 0.00  
Andy Seo NRW 15.0 0 7 1 5 0 1 1.000 3.60  
Kid Serra UTA 1378.0 161 161 115 289 31 42 .929 2.64  
Frederick Smith ORL 545.3 61 69 50 114 14 13 .921 2.71  
James Smith MIN 901.7 101 109 64 227 14 21 .954 2.90  
Joe Smith SAC 1109.0 126 126 91 206 9 21 .971 2.41  
Charles Springs ATL 621.3 74 74 49 117 10 12 .943 2.40  
James Stephens LAS 13.0 0 3 0 4 0 1 1.000 2.77  
Carey Thoreson DAV 1212.7 133 139 82 304 19 28 .953 2.86  
Scott Thurman DES 292.7 33 47 20 82 3 9 .971 3.14  
Richard Trumbull ORL 855.7 96 99 65 205 20 18 .931 2.84  
John Vanbuskirk POR 6.3 1 2 0 0 0 0 .000 0.00  
Jeffery Victoria DES 3.0 0 1 0 1 0 0 1.000 3.00  
Jeffrey Wallner ORL 53.7 5 11 3 6 0 1 1.000 1.51  
Anthony Wax NRW 2.0 0 2 1 1 0 0 1.000 9.00  
Robert Woody VIR 4.0 0 3 0 1 0 0 1.000 2.25  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.656  
William Outen NRW 1398.0 156 157 206 452 13 91 .981 4.24  
Carl Shanahan WIC 1386.7 159 160 216 544 16 114 .979 4.93  
Bill Markham ATL 1112.0 131 133 182 419 13 90 .979 4.86  
Harry Mayer SAC 1413.0 160 161 189 469 16 94 .976 4.19  
Jeffery Victoria DES 1415.0 159 161 232 515 20 94 .974 4.75  
Wendell Styles SEM 936.7 105 125 123 325 12 71 .974 4.30  
Benito Lantigua POR 1354.0 155 155 186 455 18 93 .973 4.26  
Garland Rosa ORL 1133.3 128 129 181 465 19 103 .971 5.13  
James Stephens LAS 925.7 103 110 128 306 14 61 .969 4.22  
David McGhie DUR 1201.7 139 140 174 492 22 99 .968 4.99  
James Mosteller VIR 1458.7 162 162 204 533 25 100 .967 4.55  
Benjamin Dorrough RIC 1430.3 162 162 200 511 25 91 .966 4.47  
Gordon Casias LON 1404.7 162 162 212 614 30 120 .965 5.29  
Guadalupe Vasquez MIN 1303.3 150 150 190 522 26 94 .965 4.92  
Frederick Robinson UTA 1124.0 132 139 193 397 22 81 .964 4.72  
James Selvage AYR 1351.3 159 160 225 464 29 109 .960 4.59  
Herman Kucera DAV 1169.0 133 134 178 460 27 93 .959 4.91  
Edward Johnson HOL 1377.0 162 162 189 508 31 84 .957 4.56  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.656  
Daniel Angeles AYR 73.7 3 27 13 26 0 5 1.000 4.77  
Richie Baugher SAC 3.0 0 2 0 0 0 0 .000 0.00  
Reggie Berkey DUR 3.3 0 2 1 1 0 0 1.000 5.41  
Steve Bettencourt HOL 4.0 0 2 1 1 0 0 1.000 4.50  
Brian Bracco DAV 4.0 0 1 0 1 0 1 1.000 2.25  
Donald Byrd POR 2.0 0 1 0 3 1 1 .750 13.50  
Anthony Calvert ORL 4.0 0 1 0 1 0 0 1.000 2.25  
Gordon Casias LON 1404.7 162 162 212 614 30 120 .965 5.29  
Hipolito Cobb MIN 0.9 0 0 0 0 0 0 .000 0.00  
Michael Crumpton ORL 1.0 0 1 0 0 0 0 .000 0.00  
Cotton Cutshaw LON 38.3 0 21 8 14 1 3 .957 5.17  
John Dewall VIR 15.0 0 5 2 3 0 0 1.000 3.00  
Albert Dishman ATL 58.0 0 26 9 17 3 6 .897 4.03  
Roman Disney ORL 300.3 33 40 50 119 5 14 .971 5.06  
Benjamin Dorrough RIC 1430.3 162 162 200 511 25 91 .966 4.47  
Lyle Dwyer POR 71.7 4 24 7 20 2 7 .931 3.39  
Stephen Evans ATL 4.0 0 2 1 1 0 0 1.000 4.50  
Bradley Feaster POR 2.0 0 1 0 2 1 0 .667 9.00  
James Finlay RIC 0.2 0 0 0 0 0 0 .000 0.00  
Michael Garcia DAV 286.7 29 41 44 114 5 25 .969 4.96  
Dwight Garner DES 1.0 0 1 1 1 0 1 1.000 18.00  
Clifford Gilbert LAS 534.3 59 69 64 198 3 40 .989 4.41  
Jeffery Gordon SEM 479.3 55 69 63 159 7 27 .969 4.17  
Donny Hartman UTA 282.0 30 47 45 95 3 23 .979 4.47  
Joseph Hattaway SEM 1.0 0 1 0 1 0 0 1.000 9.00  
Raphael Heimann ATL 4.0 0 2 2 2 1 0 .800 9.00  
James Hurtt WIC 3.3 0 2 0 0 0 0 .000 0.00  
Edward Johnson HOL 1377.0 162 162 189 508 31 84 .957 4.56  
Walt Kadlec ORL 9.0 1 1 1 4 1 2 .833 5.00  
Joshua Kroon DUR 2.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF  
Herman Kucera DAV 1169.0 133 134 178 460 27 93 .959 4.91  
Benito Lantigua POR 1354.0 155 155 186 455 18 93 .973 4.26  
Phillip Lara POR 1.0 0 1 0 0 0 0 .000 0.00  
Bill Markham ATL 1112.0 131 133 182 419 13 90 .979 4.86  
Harry Mayer SAC 1413.0 160 161 189 469 16 94 .976 4.19  
David McGhie DUR 1201.7 139 140 174 492 22 99 .968 4.99  
Grant Mickle RIC 5.0 0 2 0 2 0 0 1.000 3.60  
Jason Mooring DUR 252.3 23 41 29 89 7 16 .944 4.21  
Eddie Morado ATL 279.0 31 33 58 124 4 30 .978 5.87  
James Mosteller VIR 1458.7 162 162 204 533 25 100 .967 4.55  
Russell Nail SAC 8.3 0 4 1 5 1 1 .857 6.48  
William Outen NRW 1398.0 156 157 206 452 13 91 .981 4.24  
