2007 Gindin League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Alderson LAS 6 3 .667 4.53 61 1 0 0 6 97.3 112 49 14 9 44
Brian Allen AYR 12 14 .462 4.85 35 35 1 0 0 261.7 297 141 40 86 186
Edwin Almendarez ORL 3 7 .300 6.60 13 13 4 0 0 88.7 100 65 19 45 48
Leo Alpert HOL 8 1 .889 3.22 78 0 0 0 3 95.0 81 34 9 15 46
Albert Alvarez NRW 4 6 .400 4.02 59 0 0 0 15 65.0 53 29 3 32 54
Jeffrey Anderson WIC 3 2 .600 4.10 50 0 0 0 1 74.7 73 34 12 26 67
Steven Andujar VIR 8 7 .533 5.16 25 25 1 0 0 165.7 170 95 22 42 93
Ossie Anthony HOL 12 6 .667 4.12 34 34 0 0 0 183.7 159 84 19 84 163
Anthony Arechiga DAV 14 5 .737 3.49 28 28 0 0 0 175.3 158 68 24 60 100
Bruce Auerbach DUR 1 0 1.000 5.41 16 0 0 0 3 18.3 21 11 2 6 18
Gregory Bade DES 11 8 .579 5.02 31 31 0 0 0 175.7 180 98 31 67 71
Charles Balderas UTA 4 11 .267 6.77 21 21 0 0 0 115.7 186 87 18 31 53
Milt Ballew NRW 7 1 .875 4.59 69 0 0 0 2 96.0 84 49 11 36 29
Juan Barboza RIC 4 0 1.000 5.40 40 0 0 0 2 58.3 66 35 8 34 40
Juan Barnes VIR 4 4 .500 2.24 69 0 0 0 11 108.7 80 27 8 28 71
Cedric Barras ATL 0 5 .000 10.64 8 8 0 0 0 31.3 62 37 8 18 19
Bryan Bartling DUR 4 6 .400 5.26 49 0 0 0 11 66.7 74 39 7 28 36
Silas Baxter VIR 5 4 .556 4.20 46 1 0 0 1 45.0 45 21 2 23 49
Henry Bayles ORL 1 1 .500 3.88 32 0 0 0 3 48.7 57 21 0 15 15
Ian Beck LAS 7 3 .700 1.93 51 0 0 0 28 60.7 38 13 5 23 27
Wallace Belden UTA 3 5 .375 4.95 81 0 0 0 1 143.7 158 79 26 53 59
Todd Berner UTA 6 8 .429 5.11 94 0 0 0 1 137.3 154 78 21 68 78
Mark Biddle VIR 3 3 .500 4.17 10 10 2 0 0 71.3 69 33 8 27 30
Dustin Birdsall SAC 9 13 .409 3.95 35 35 0 0 0 189.0 178 83 17 73 168
Ben Brandl HOL 3 3 .500 3.74 42 0 0 0 2 45.7 47 19 7 9 22
Richard Braxton LAS 14 8 .636 4.06 34 34 0 0 0 215.0 155 97 44 59 264
Anthony Brown WIC 2 3 .400 3.25 64 0 0 0 2 80.3 74 29 8 34 30
Ed Brown UTA 3 6 .333 11.24 39 10 0 0 0 81.7 155 102 14 51 10
Louis Brown SAC 3 2 .600 4.16 43 0 0 0 1 69.3 57 32 9 24 47
Fred Bush POR 14 7 .667 2.88 34 34 4 1 0 250.0 219 80 34 35 212
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kelvin Caldera LAS 6 7 .462 4.10 23 17 5 1 2 123.0 118 56 14 24 64
Jacinto Canada LON 5 12 .294 5.34 20 20 1 0 0 140.0 159 83 24 39 17
Jerome Carillo SAC 0 0 .000 3.40 2 0 0 0 0 5.3 4 2 0 1 6
Roger Case ATL 3 5 .375 5.65 60 2 0 0 3 86.0 112 54 11 45 70
Douglas Chandler POR 6 3 .667 4.20 16 16 0 0 0 100.7 115 47 14 42 77
Melvin Collier MIN 6 18 .250 6.37 34 34 1 0 0 173.7 235 123 19 75 129
Lyle Colquitt DES 13 12 .520 3.67 35 35 2 0 0 240.3 174 98 17 133 147
Mathew Cornwall LAS 14 11 .560 3.73 26 26 9 3 0 188.0 151 78 10 53 140
Joshua Costello SAC 6 8 .429 7.53 39 0 0 0 1 49.0 58 41 17 24 27
Henry Cowart ORL 11 7 .611 4.16 77 0 0 0 0 134.0 118 62 10 55 42
Gee Crafts NRW 14 13 .519 3.86 37 37 0 0 0 240.0 240 103 22 14 158
James Crose SEM 7 3 .700 1.99 65 0 0 0 50 77.0 58 17 5 22 68
Lemuel Davis RIC 12 17 .414 5.16 34 34 5 2 0 225.0 240 129 35 66 137
Robert Davisson LON 4 6 .400 4.14 72 0 0 0 2 115.3 115 53 17 62 77
Willis Devoe SAC 0 7 .000 7.34 8 8 3 0 0 52.7 60 43 14 21 31
John Divine ATL 2 8 .200 5.22 84 0 0 0 3 136.3 160 79 27 55 68
James Doi NRW 5 11 .313 7.86 23 23 1 0 0 128.3 184 112 25 57 93
Marvin Donegan AYR 0 0 .000 6.28 3 0 0 0 0 4.3 4 3 0 1 2
James Dorsett DES 0 7 .000 10.72 19 6 0 0 0 40.3 73 48 14 28 26
Margarito Dow HOL 7 5 .583 4.11 40 0 0 0 2 54.7 59 25 11 13 54
Jonathan Duhart NRW 3 10 .231 5.40 67 0 0 0 13 63.3 68 38 2 27 56
William Dunlap POR 4 2 .667 4.19 46 0 0 0 1 53.7 56 25 4 22 39
Dennis Eads DAV 10 8 .556 4.25 27 22 1 0 1 159.0 198 75 6 43 112
Giuseppe Engebretson LON 1 3 .250 6.33 62 0 0 0 0 69.7 79 49 11 28 62
Patrick Eskridge SEM 14 2 .875 3.11 76 0 0 0 2 115.7 110 40 4 15 74
Brian Fasano SEM 11 5 .688 4.81 32 32 0 0 0 166.7 149 89 22 85 156
David Faulk ORL 13 14 .481 5.69 34 34 4 0 0 226.3 252 143 31 110 136
Danny Featherstone SEM 16 6 .727 2.98 30 30 0 0 0 175.0 118 58 5 67 154
Tyrone Files HOL 12 2 .857 1.64 87 0 0 0 5 137.3 88 25 6 26 142
Mark Flakes VIR 22 4 .846 3.65 36 36 4 2 0 266.0 189 108 31 94 224
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robert Flores POR 0 1 .000 7.39 17 0 0 0 1 20.7 24 17 4 5 25
John Floyd NRW 0 0 .000 4.74 6 0 0 0 0 5.7 9 3 0 2 7
Charles Fowler LON 0 4 .000 10.20 29 0 0 0 0 30.0 48 34 9 19 22
Jerry Gabaldon WIC 16 10 .615 3.16 33 33 4 1 0 231.0 200 81 23 65 204
Dan Gammon RIC 13 14 .481 5.44 36 36 3 0 0 220.0 232 133 40 95 74
Jamar Garcia NRW 4 3 .571 6.16 27 0 0 0 0 38.0 34 26 6 22 25
Randy George WIC 12 9 .571 4.59 27 27 1 1 0 166.7 171 85 12 86 112
Augustus Gerace UTA 8 15 .348 4.79 35 35 3 1 0 235.0 255 125 30 87 152
Elmo Gibbons DES 6 4 .600 4.38 98 0 0 0 8 137.7 102 67 15 79 21
Orlando Giglio SAC 2 8 .200 4.44 52 0 0 0 0 73.0 74 36 3 42 29
Bradley Giguere DUR 0 1 .000 5.12 3 3 0 0 0 12.3 17 7 2 7 7
Julio Gillon DES 7 5 .583 2.54 86 0 0 0 20 109.7 85 31 4 36 39
Christopher Givan MIN 5 21 .192 6.36 34 34 1 0 0 188.3 250 133 39 92 102
William Goins POR 8 5 .615 3.11 70 0 0 0 42 86.7 70 30 8 35 70
John Gonzalez ORL 7 6 .538 2.87 57 0 0 0 33 69.0 64 22 6 20 27
Abraham Goodman ORL 2 0 1.000 3.38 36 0 0 0 0 64.0 69 24 3 20 13
Gary Gormley ATL 2 1 .667 5.07 43 0 0 0 2 65.7 73 37 6 20 45
Robert Greear DAV 8 3 .727 3.86 17 16 1 1 0 112.0 98 48 6 29 48
Dave Gumbs LON 4 6 .400 3.77 61 0 0 0 31 78.7 62 33 10 23 59
Merrill Halley SAC 2 0 1.000 4.12 58 0 0 0 4 59.0 52 27 7 16 10
Willie Hayes AYR 3 1 .750 4.88 42 0 0 0 1 55.3 64 30 9 22 50
Joseph Hearon DAV 5 6 .455 2.97 76 0 0 0 8 91.0 68 30 6 22 55
Christopher Hermann POR 6 6 .500 3.83 56 0 0 0 2 49.3 46 21 5 18 24
Royce Holl ORL 0 0 .000 2.05 15 0 0 0 0 30.7 24 7 3 17 15
Gary Holst ATL 8 18 .308 5.07 35 35 4 1 0 213.0 257 120 24 81 107
Mike Howse WIC 3 4 .429 4.81 33 2 0 0 4 43.0 52 23 5 16 33
Wallace Jackson ATL 5 11 .313 6.05 62 0 0 0 17 90.7 120 61 11 45 83
Thomas Jacques HOL 8 5 .615 5.88 23 21 0 0 1 108.7 128 71 24 40 104
Reginald James MIN 4 7 .364 4.87 88 0 0 0 1 129.3 156 70 12 59 45
Scott Janke POR 9 2 .818 2.77 53 0 0 0 5 81.3 65 25 9 24 45
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ralph Janson AYR 5 3 .625 1.86 49 0 0 0 29 58.0 34 12 5 17 35
William Jewell ORL 0 2 .000 11.05 2 2 0 0 0 5.7 13 7 0 5 3
Christopher Johnson AYR 12 8 .600 3.21 35 35 1 1 0 215.7 190 77 17 32 136
William Johnson MIN 1 0 1.000 5.40 38 0 0 0 1 61.7 60 37 14 34 28
Bruce Johnston LON 3 3 .500 6.11 49 0 0 0 1 53.0 67 36 10 25 38
Keith Kaster RIC 15 10 .600 3.28 36 36 2 1 0 244.0 191 89 44 34 75
Billy Kauffman SEM 7 1 .875 2.72 47 0 0 0 3 79.3 56 24 10 22 43
Roger Knudsen MIN 1 2 .333 6.07 50 0 0 0 2 59.3 79 40 6 32 28
Donald Kolodziej DES 3 5 .375 4.69 52 0 0 0 0 65.3 62 34 3 32 35
Salvatore Koziol LON 10 14 .417 5.29 33 33 0 0 0 185.3 235 109 19 57 117
Roy Kral DAV 1 3 .250 2.47 35 0 0 0 5 58.3 49 16 4 12 36
Arden Krueger WIC 16 9 .640 3.16 33 33 3 1 0 225.0 200 79 13 66 202
Robert Kulikowski UTA 5 5 .500 4.42 74 0 0 0 1 106.0 109 52 14 46 68
Kyle Lazo DES 1 5 .167 7.05 13 6 0 0 0 38.3 44 30 6 27 13
Robert Lemus WIC 18 9 .667 4.73 34 34 4 1 0 241.7 239 127 21 100 166
Bryan Leung RIC 22 8 .733 3.07 36 36 5 2 0 249.3 220 85 21 68 136
Darren Linder NRW 3 0 1.000 4.92 17 0 0 0 1 18.3 20 10 1 6 15
James Lipps NRW 1 3 .250 6.67 13 10 0 0 0 55.3 86 41 3 22 43
Gino Lipson ORL 0 2 .000 9.41 3 3 0 0 0 15.3 26 16 3 5 16
Samuel Livingstone SEM 0 0 .000 5.41 9 0 0 0 0 13.3 15 8 2 7 12
Korey Long UTA 1 5 .167 4.70 49 0 0 0 4 74.7 85 39 6 22 35
Brian Lopes RIC 9 7 .563 5.58 22 22 0 0 0 148.3 189 92 11 52 84
Scott Lubbers SAC 7 7 .500 5.71 16 16 0 0 0 99.3 127 63 13 28 80
Gary Maddock DUR 1 0 1.000 2.86 6 0 0 0 1 6.3 5 2 0 6 4
Ryan Mansour RIC 4 2 .667 3.17 67 0 0 0 3 88.0 77 31 6 34 74
Buck Manwaring POR 2 0 1.000 4.37 14 1 0 0 0 24.7 26 12 3 11 13
Stacey Martinez LON 8 16 .333 4.90 30 30 6 1 0 205.7 193 112 40 74 146
Blair Matheson LAS 5 7 .417 4.58 29 15 1 1 1 116.0 115 59 18 52 47
Byron Mauzy HOL 8 4 .667 3.56 65 1 0 0 39 73.3 60 29 5 33 42
Donald Mayville DES 4 4 .500 5.09 72 0 0 0 9 97.3 104 55 6 53 63
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Clinton McAnulty UTA 1 11 .083 5.20 62 0 0 0 17 98.7 119 57 17 33 92
Chris McBroom RIC 3 4 .429 3.72 41 0 0 0 5 65.3 71 27 6 13 36
Hiram McGrath AYR 13 18 .419 5.29 34 34 7 1 0 245.0 284 144 31 97 119
Richard Mcgriff DUR 4 10 .286 5.83 19 19 2 0 0 117.3 122 76 22 51 60
Earl Mckibben DUR 5 19 .208 5.77 36 36 4 1 0 221.3 239 142 17 103 191
Eugene McManis WIC 4 12 .250 3.55 68 0 0 0 31 76.0 62 30 4 26 59
Paul McNeeley WIC 4 2 .667 2.40 62 0 0 0 5 78.7 53 21 3 28 44
Samuel Medlock VIR 7 6 .538 3.83 67 3 0 0 2 84.7 80 36 9 17 21
Corey Mehta SAC 3 3 .500 7.00 9 9 1 1 0 61.7 68 48 14 27 43
Steve Milano AYR 6 5 .545 6.25 14 14 1 0 0 89.3 95 62 21 19 53
Donald Mitchell AYR 4 4 .500 3.76 9 9 0 0 0 64.7 72 27 7 18 36
Pierre Moline POR 18 6 .750 3.39 27 27 0 0 0 177.7 162 67 16 64 93
Robert Monroe DAV 0 1 .000 4.84 8 0 0 0 3 9.3 10 5 2 2 2
Mark Moreno DUR 7 6 .538 6.15 93 0 0 0 10 139.0 166 95 30 68 142
James Morgan ATL 4 21 .160 5.98 35 35 1 0 0 185.0 207 123 22 54 97
John Morgan DES 7 7 .500 5.52 19 19 3 2 0 109.3 123 67 12 36 75
Scott Moyer NRW 1 2 .333 5.19 40 0 0 0 4 60.7 76 35 8 24 74
James Murphy LON 5 4 .556 4.64 60 1 0 0 1 85.3 77 44 8 43 50
Michael Nale UTA 0 2 .000 14.40 15 4 0 0 1 25.0 56 40 9 18 22
William Napper AYR 2 2 .500 5.93 24 0 0 0 2 27.3 35 18 3 15 18
John Natali AYR 12 19 .387 5.38 35 35 9 1 0 250.7 282 150 40 91 135
Brent Neu ORL 7 3 .700 4.41 54 0 0 0 5 67.3 71 33 7 21 25
Trevor Newcomb ORL 1 3 .250 6.40 27 5 0 0 0 57.7 61 41 11 29 28
Derek Nickerson LON 2 3 .400 5.40 9 9 0 0 0 46.7 54 28 5 22 14
Pablo Nolte ATL 6 11 .353 5.03 25 25 2 0 0 150.3 168 84 14 45 76
Lester Olson DAV 18 8 .692 3.07 36 36 1 0 0 228.7 200 78 13 61 128
Peter Ordway UTA 1 19 .050 10.06 36 33 1 0 0 155.7 277 174 35 66 78
Matthew Orourke MIN 5 3 .625 5.69 72 0 0 0 2 87.0 78 55 23 32 49
Les Ownby SAC 19 9 .679 3.53 35 35 6 2 0 249.7 232 98 27 39 137
Jesus Parker RIC 5 1 .833 4.10 45 1 0 0 4 59.3 64 27 6 18 61
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Parks LAS 9 6 .600 4.49 97 0 0 0 5 128.3 114 64 16 47 52
Roy Pavone LAS 1 0 1.000 3.46 11 0 0 0 2 13.0 13 5 3 7 5
Joseph Pedrosa ORL 7 9 .438 4.64 33 33 0 0 0 170.7 175 88 29 53 134
Gordon Peres MIN 10 16 .385 5.32 35 35 3 0 0 211.3 238 125 37 75 98
Larry Perry NRW 4 1 .800 5.20 67 0 0 0 2 88.3 92 51 16 33 51
Jay Pickles LON 8 12 .400 4.83 34 34 0 0 0 203.0 249 109 26 77 118
Brian Privette ATL 4 2 .667 4.27 90 0 0 0 5 137.0 155 65 16 44 43
Charles Rael UTA 5 19 .208 8.42 35 35 0 0 0 156.0 260 146 22 78 65
Thomas Read SAC 10 10 .500 5.02 25 25 2 1 0 175.7 160 98 35 51 68
Bubba Reddy MIN 13 15 .464 5.00 35 35 4 1 0 232.3 260 129 28 71 97
Fred Resendiz AYR 3 0 1.000 6.49 44 0 0 0 1 68.0 82 49 15 39 32
James Rhinehart POR 7 8 .467 4.80 23 23 1 0 0 148.0 137 79 20 76 142
Edward Richards ORL 4 10 .286 4.15 18 18 8 0 0 130.0 135 60 13 67 60
Weston Rister SAC 2 1 .667 4.58 6 6 0 0 0 37.3 47 19 8 11 25
Jesse Rix SAC 2 3 .400 3.86 29 0 0 0 0 56.0 43 24 7 32 48
Benjamin Rocha DES 6 15 .286 5.13 36 31 1 0 0 172.0 178 98 20 59 125
Michael Ross WIC 11 13 .458 4.95 33 33 7 0 0 238.0 246 131 25 97 72
Brian Ruffner ATL 5 14 .263 9.45 23 23 0 0 0 93.3 140 98 23 60 49
Edward Rumsey HOL 1 0 1.000 0.00 1 1 1 1 0 9.0 5 0 0 0 0
Reinaldo Saltsman DUR 6 6 .500 4.08 77 0 0 0 2 114.7 130 52 19 23 91
Daryl Sandoz DUR 0 4 .000 5.97 43 2 0 0 3 69.3 80 46 13 35 51
Melvin Saner NRW 14 11 .560 3.82 36 34 1 1 0 217.0 200 92 31 66 144
John Santacruz HOL 6 5 .545 5.66 16 14 0 0 2 89.0 103 56 14 34 41
Craig Savage ORL 10 8 .556 6.60 26 26 0 0 0 139.0 182 102 14 67 71
Kenneth Schrupp POR 12 10 .545 3.49 35 35 2 0 0 255.3 223 99 36 30 184
Elvis Seman SAC 9 8 .529 3.74 28 28 7 1 0 199.7 233 83 9 58 152
William Shank VIR 1 1 .500 4.00 2 1 0 0 0 9.0 7 4 0 2 8
Joseph Sharp DES 0 4 .000 18.95 4 4 0 0 0 13.3 26 28 4 19 8
Jeffrey Sluder NRW 4 12 .250 6.80 22 22 0 0 0 121.7 172 92 6 53 51
Marcus Slusher DAV 20 6 .769 3.14 34 34 1 0 0 232.0 186 81 30 55 148
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mark Smolen HOL 20 5 .800 3.00 34 34 5 1 0 252.0 208 84 21 99 119
Larry Snow MIN 5 16 .238 7.56 24 24 1 0 0 122.7 162 103 20 81 54
Andrew Sonnenberg UTA 2 17 .105 10.50 24 24 0 0 0 90.0 174 105 17 47 53
Steven Sova DUR 8 16 .333 6.10 33 33 0 0 0 193.3 234 131 30 67 50
George Sparrow SEM 4 5 .444 3.71 54 0 0 0 1 68.0 70 28 7 25 33
Eugene Springs DUR 7 15 .318 5.77 35 35 0 0 0 177.7 221 114 19 51 101
Charles States DAV 13 2 .867 2.04 90 0 0 0 17 119.0 70 27 6 25 79
Bryon Steadham SEM 12 5 .706 4.38 26 26 4 1 0 178.7 147 87 32 72 160
Joshua Stitt DAV 16 12 .571 2.83 34 34 3 1 0 235.7 200 74 24 75 130
Ralph Stock SAC 5 3 .625 4.08 57 0 0 0 36 64.0 54 29 11 28 59
John Stott LAS 4 3 .571 5.24 49 0 0 0 1 65.3 74 38 6 14 39
Michael Stthomas SEM 13 6 .684 3.75 27 27 0 0 0 185.0 152 77 17 49 108
Antione Stukes AYR 4 5 .444 3.46 49 0 0 0 2 67.7 72 26 8 32 52
Charles Sumlin LAS 9 10 .474 5.17 28 28 2 0 0 168.7 169 97 30 56 107
Donn Summerville HOL 12 9 .571 5.22 26 26 2 0 0 179.3 176 104 25 64 93
James Surrett SAC 1 0 1.000 6.51 5 0 0 0 0 8.3 8 6 1 2 3
Jack Swindler POR 2 6 .250 4.44 39 0 0 0 1 48.7 47 24 9 18 28
Marcos Tamura DUR 10 7 .588 5.21 89 0 0 0 8 138.3 144 80 19 85 50
George Tarkington MIN 7 1 .875 5.29 52 0 0 0 1 68.0 84 40 13 16 32
Charles Taylor SEM 18 9 .667 5.05 35 35 5 2 0 233.3 251 131 29 74 83
James Thai ORL 13 11 .542 4.22 28 28 8 2 0 198.3 165 93 27 72 72
Jose Theriot HOL 3 5 .375 4.97 11 11 0 0 0 67.0 55 37 13 29 51
Dustin Thompson SEM 3 0 1.000 1.58 27 0 0 0 1 40.0 23 7 2 15 29
Clyde Tilly RIC 5 2 .714 2.48 66 0 0 0 43 69.0 56 19 4 21 58
Rodney Tilman DAV 0 0 .000 3.91 2 0 0 0 0 2.3 3 1 1 0 3
Jacob Tomita VIR 22 11 .667 3.56 38 38 3 2 0 260.7 270 103 20 30 156
Michael Toone DAV 6 5 .545 4.65 71 0 0 0 24 81.3 71 42 13 36 41
Freddie Towle AYR 5 2 .714 2.17 44 0 0 0 4 45.7 29 11 5 8 26
Carl Traylor DES 4 4 .500 4.14 40 0 0 0 5 63.0 54 29 5 27 38
Pete Vanderford VIR 15 7 .682 3.71 26 25 1 1 0 157.7 141 65 16 54 118
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ruben Vasquez LAS 7 13 .350 4.60 26 26 1 0 0 174.3 164 89 34 72 174
Tony Vaughn DES 1 1 .500 7.80 2 2 0 0 0 12.7 17 11 1 6 11
David Wagner VIR 4 3 .571 2.00 71 0 0 0 27 85.3 50 19 4 12 85
Vince Waldon LAS 4 5 .444 5.02 17 15 1 0 0 93.3 83 52 9 47 37
Bobby Williams LON 13 16 .448 4.29 35 35 4 0 0 218.0 209 104 34 57 45
Michael Williams SEM 3 0 1.000 3.90 4 4 0 0 0 30.0 25 13 1 15 20
Scott Winger RIC 3 3 .500 4.50 30 0 0 0 2 58.0 69 29 3 18 30
Cornell Witzel NRW 7 8 .467 2.54 29 29 0 0 0 166.7 151 47 11 41 76
Matthew Woodland DUR 9 10 .474 6.37 34 34 0 0 0 172.3 214 122 42 79 157
Jay Woodward NRW 0 4 .000 8.37 10 7 0 0 0 38.7 58 36 7 18 18
Joan Woolford HOL 4 3 .571 6.71 12 10 1 0 0 65.7 86 49 10 22 44
Jeffrey Wright DES 9 9 .500 4.70 28 28 0 0 0 157.0 179 82 15 56 102
Eugene Wrobel VIR 4 1 .800 6.75 44 0 0 0 3 50.7 56 38 5 26 24
Matthew Yamashita SEM 4 0 1.000 4.89 31 0 0 0 0 42.3 42 23 6 17 18
Maurice Young VIR 9 7 .563 3.71 23 23 5 4 0 153.0 144 63 9 39 106
Samuel Young ATL 11 14 .440 6.03 34 34 0 0 0 182.0 225 122 26 86 143
Gary Zenon MIN 0 6 .000 4.46 69 0 0 0 31 88.7 84 44 16 44 56
Jeffrey Zoll POR 8 10 .444 4.72 26 26 1 0 0 166.0 173 87 27 68 98

228 Players