2006 Vaughan League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
James Addison IND 0 0 .000 4.91 16 0 0 0 0 22.0 26 12 2 7 10
Tobias Amy GRE 9 8 .529 3.65 25 25 1 0 0 170.3 149 69 10 68 107
Edgar Anderton TRN 2 2 .500 7.87 5 5 0 0 0 26.3 37 23 1 15 18
David Antonelli GRN 3 10 .231 6.82 35 24 0 0 0 137.3 176 104 26 61 86
Bobbie Applegate KEN 18 5 .783 2.53 35 35 4 1 0 238.0 196 67 10 64 184
Wilfredo Arguelles TRN 5 2 .714 1.76 48 0 0 0 29 61.3 41 12 7 17 45
Cesar Artiaga POU 2 11 .154 5.97 45 0 0 0 20 46.7 53 31 8 22 47
Craig Aubin GRN 2 10 .167 8.12 27 18 0 0 1 98.7 130 89 14 74 23
Stephen Auxier MIL 13 11 .542 5.51 35 35 0 0 0 209.0 221 128 32 95 106
Miguel Ayala BOS 7 5 .583 6.13 43 0 0 0 3 72.0 71 49 6 39 56
Timothy Bahena TRN 10 10 .500 6.55 25 25 0 0 0 114.0 149 83 24 36 71
Tony Bailey BOS 12 6 .667 3.97 31 31 1 0 0 179.0 182 79 18 55 111
Gordon Baisden TRN 5 3 .625 2.78 75 0 0 0 12 119.7 83 37 7 55 108
Brent Barbosa GRN 7 8 .467 3.89 27 27 0 0 0 141.0 142 61 14 35 149
Donald Bartelt PAS 9 6 .600 4.17 66 0 0 0 1 92.7 87 43 6 46 44
Bryan Bartling UTI 3 7 .300 6.04 53 0 0 0 2 73.0 93 49 10 29 44
James Bartsch GRE 6 2 .750 3.30 43 0 0 0 1 62.7 50 23 6 15 28
Kenneth Bastarache ESS 7 4 .636 5.51 74 0 0 0 2 81.7 90 50 12 33 48
Michael Beckles CAP 12 9 .571 4.12 36 36 2 0 0 207.3 207 95 19 84 124
Michael Bell CAP 4 4 .500 3.24 56 0 0 0 7 72.3 61 26 4 22 34
Kevin Ben COL 25 3 .893 2.91 33 33 2 2 0 213.7 183 69 11 57 152
Aaron Berta TRN 6 6 .500 3.76 52 0 0 0 4 95.7 90 40 17 20 20
Donald Bickel CAP 12 4 .750 5.21 31 31 0 0 0 169.3 185 98 21 70 107
Harold Blair PHI 5 6 .455 5.03 63 0 0 0 18 68.0 60 38 12 42 46
Albert Blevins KEN 11 12 .478 3.20 29 29 6 0 0 214.0 205 76 20 74 58
Anthony Bob PAS 3 4 .429 3.31 52 0 0 0 3 49.0 51 18 7 18 37
Justin Bouton TRN 14 11 .560 4.33 33 33 6 0 0 233.0 271 112 36 43 92
Anthony Brockington GRE 10 4 .714 1.21 55 0 0 0 34 66.7 38 9 3 26 46
Matthew Brodersen MIL 10 13 .435 5.01 35 35 1 0 0 210.3 199 117 41 81 127
Chet Brooking PAS 11 10 .524 3.95 35 35 2 0 0 218.7 210 96 29 51 122
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Brough MON 7 11 .389 4.98 29 29 1 0 0 171.7 206 95 19 48 130
Robert Bruce AWN 4 2 .667 2.68 66 0 0 0 17 87.3 83 26 7 27 50
Richard Burns UTI 2 2 .500 4.09 26 0 0 0 0 44.0 39 20 4 17 27
Jacob Bush COL 20 8 .714 4.10 35 35 6 0 0 248.0 268 113 33 50 220
Edmund Byrum PAS 0 0 .000 5.77 29 0 0 0 1 43.7 48 28 11 23 36
Henry Cansler GRE 14 13 .519 2.81 35 35 8 3 0 250.0 166 78 32 82 173
John Carmen COL 0 1 .000 8.78 2 2 0 0 0 12.3 21 12 3 2 5
Robert Casanova CAP 10 6 .625 2.72 93 0 0 0 9 129.0 74 39 15 48 51
Bob Cashion ORO 9 15 .375 6.97 34 34 2 0 0 197.7 274 153 42 49 43
Walter Castro MIL 5 7 .417 5.17 19 19 0 0 0 92.3 111 53 9 36 47
Adam Chamberlain KEN 6 4 .600 2.72 61 0 0 0 34 76.0 56 23 5 23 57
Douglas Chandler MON 9 12 .429 5.75 30 30 0 0 0 169.0 201 108 29 74 132
Billy Cipriano PHI 7 7 .500 5.43 23 23 0 0 0 127.7 155 77 24 45 101
Vincent Clay GRE 1 0 1.000 3.38 1 1 0 0 0 8.0 8 3 0 2 5
Hosea Cobb IND 3 4 .429 5.32 51 0 0 0 6 64.3 83 38 13 34 43
Allan Cockrum PAS 2 5 .286 7.35 34 0 0 0 2 34.3 38 28 7 24 25
Mervin Collins PAS 13 13 .500 3.95 36 36 2 1 0 266.7 272 117 28 67 193
John Correa PHI 4 4 .500 3.87 59 0 0 0 2 86.0 93 37 11 40 56
Benny Cournoyer CAP 1 5 .167 9.31 10 10 0 0 0 37.7 58 39 7 20 19
Ezequiel Coury AWN 0 1 .000 7.19 9 5 0 0 0 31.3 47 25 2 15 23
Mark Cox PAS 0 0 .000 3.16 4 0 0 0 0 5.7 7 2 0 4 7
Brandon Creasman TRN 0 1 .000 21.00 1 1 0 0 0 3.0 7 7 1 3 2
Patrick Crumbley COL 1 7 .125 4.03 65 0 0 0 43 69.3 65 31 10 37 80
Paul Crum AWN 13 9 .591 4.45 35 35 0 0 0 178.0 187 88 36 62 116
William Cull DAK 3 2 .600 5.40 58 0 0 0 1 70.0 69 42 5 37 45
Douglas Cummings DAK 4 4 .500 3.73 60 0 0 0 0 72.3 72 30 14 31 17
Carl Curlee BOS 10 13 .435 4.79 35 33 1 0 1 199.0 201 106 23 99 183
Richard Cutlip ESS 6 4 .600 4.46 63 0 0 0 1 88.7 92 44 12 31 55
Ernest Davis DAK 2 16 .111 7.68 24 24 2 1 0 143.0 205 122 26 57 131
Robert Davis TRN 8 3 .727 2.82 68 0 0 0 3 102.3 104 32 4 31 65
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robert Davisson AWN 4 3 .571 5.22 74 0 0 0 2 119.0 111 69 27 54 92
Tom Davis ESS 7 7 .500 5.50 48 20 0 0 1 140.7 160 86 16 63 78
Chad DeCarlo IND 6 3 .667 2.99 75 0 0 0 5 129.3 100 43 14 38 56
Pat Delahoussaye IND 5 6 .455 5.58 66 3 0 0 0 98.3 109 61 12 43 55
Doug DePriest MIL 8 8 .500 5.32 27 27 2 0 0 160.7 205 95 23 52 87
Daniel Derossett AWN 6 7 .462 4.65 19 19 0 0 0 108.3 117 56 9 40 49
Bernard Derryberry DAK 11 16 .407 4.66 35 35 3 1 0 231.7 285 120 13 66 76
Charles Dillon ESS 9 13 .409 3.94 74 0 0 0 26 96.0 92 42 13 36 73
Ryan Eagle MIL 7 7 .500 5.32 84 0 0 0 2 125.3 156 74 3 61 93
Herbert Ebert KEN 7 10 .412 5.89 26 26 1 0 0 159.0 179 104 30 69 96
George Edwards CAP 12 9 .571 3.86 74 0 0 0 11 114.3 113 49 15 32 39
William Elmer CAP 11 7 .611 3.14 33 33 0 0 0 163.3 130 57 14 77 87
Timothy Felipe MIL 17 12 .586 3.16 36 36 5 1 0 248.0 240 87 27 69 162
Stephen Felty GRN 6 13 .316 5.68 33 29 2 0 1 187.0 218 118 29 67 114
Marvin Fish ESS 4 4 .500 4.74 68 0 0 0 1 76.0 75 40 11 33 40
Dennis Flores KEN 3 2 .600 7.85 7 7 0 0 0 36.7 53 32 9 16 9
Norberto Force ESS 14 11 .560 4.80 34 34 2 0 0 217.3 254 116 31 56 112
Richard Forde GRN 5 2 .714 3.73 78 0 0 0 1 123.0 131 51 19 36 81
James Fulton UTI 8 2 .800 3.02 79 0 0 0 6 122.3 112 41 15 27 33
Jeffrey Gadberry TRN 4 2 .667 3.73 35 1 0 0 2 48.3 49 20 7 19 29
Danny Galeana ESS 9 9 .500 5.79 29 29 0 0 0 161.7 195 104 17 50 80
Eugene Gallop BOS 0 0 .000 4.77 22 0 0 0 1 28.3 35 15 1 10 11
Alfred Gibb TRN 13 10 .565 4.28 32 32 0 0 0 197.7 177 94 22 62 90
Chico Given KEN 1 1 .500 6.46 7 4 0 0 0 23.7 27 17 5 7 15
Richard Gladney ESS 10 6 .625 5.04 30 30 1 0 0 191.0 202 107 27 92 98
Carmelo Godin POU 5 4 .556 3.02 76 0 0 0 1 95.3 85 32 6 49 67
Travis Goines BOS 3 1 .750 2.18 37 0 0 0 3 41.3 31 10 6 22 28
Joel Grasso TRN 4 5 .444 4.52 13 13 1 1 0 83.7 83 42 7 25 54
John Hadlock COL 1 2 .333 2.42 18 0 0 0 1 22.3 20 6 0 7 33
Jesus Hanna IND 1 0 1.000 1.68 7 0 0 0 0 10.7 6 2 1 6 2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arthur Harland POU 2 6 .250 5.17 68 0 0 0 0 92.3 102 53 10 37 48
Sean Hartzog GRE 10 5 .667 2.59 95 0 0 0 11 114.7 79 33 11 25 76
Bradley Harvey CAP 0 1 .000 1.89 11 0 0 0 0 14.3 8 3 1 5 9
Daniel Haynes MON 1 1 .500 4.40 23 0 0 0 1 30.7 27 15 2 20 34
Patricia Heckler BOS 6 2 .750 2.88 56 0 0 0 25 68.7 57 22 2 24 55
Douglas Hensley PHI 10 11 .476 4.78 33 30 0 0 0 163.7 174 87 20 53 76
Al Hernandez IND 8 10 .444 5.89 30 30 1 0 0 172.7 225 113 16 75 126
Michael Higgins MIL 2 5 .286 4.99 58 0 0 0 19 79.3 86 44 10 30 72
Dana High GRN 2 1 .667 3.86 15 0 0 0 0 23.3 31 10 2 3 15
Robert Hipp IND 2 7 .222 7.98 17 14 0 0 1 64.3 86 57 14 45 9
Darren Hittle IND 6 7 .462 3.49 17 17 0 0 0 105.7 107 41 13 33 71
Michael Hodo POU 4 10 .286 4.88 29 29 0 0 0 153.0 161 83 26 66 63
Salvador Howard MON 12 15 .444 5.19 35 35 7 0 0 248.0 284 143 35 97 121
James Hubbard PHI 16 6 .727 4.21 35 35 0 0 0 188.3 196 88 19 36 109
David Hutsell MIL 5 7 .417 3.95 86 0 0 0 12 98.0 95 43 16 35 53
Norbert Iniguez GRN 4 5 .444 7.69 77 0 0 0 1 105.3 122 90 13 48 58
Bernard Jelks TRN 0 0 .000 3.33 2 0 0 0 0 2.7 0 1 0 1 1
Danilo Jones COL 12 5 .706 4.07 22 22 3 0 0 161.3 157 73 14 50 85
Francis Keesler BOS 1 2 .333 2.14 19 0 0 0 0 21.0 19 5 1 11 9
Keith Kelley KEN 18 11 .621 3.22 36 36 6 0 0 273.7 232 98 13 92 180
Rocky Kelly UTI 16 7 .696 3.62 34 34 0 0 0 198.7 196 80 16 50 119
Aaron Kennedy PHI 13 13 .500 4.45 33 33 2 0 0 184.0 193 91 33 54 124
John Kirkley BOS 1 5 .167 6.24 17 15 0 0 0 83.7 101 58 18 33 34
Herman Knutsen COL 8 5 .615 4.47 63 0 0 0 2 106.7 114 53 8 21 99
Ronald Kruse MON 3 2 .600 6.78 52 0 0 0 0 69.0 100 52 5 30 52
Robert Kulikowski POU 4 2 .667 6.04 61 0 0 0 1 70.0 88 47 15 30 38
Duane Lafortune GRN 8 19 .296 5.49 33 33 2 0 0 198.3 243 121 24 85 106
Robert Lamantia AWN 4 11 .267 6.81 30 29 1 1 0 138.7 157 105 19 51 100
Derrick Leclair BOS 8 3 .727 2.62 58 0 0 0 0 86.0 73 25 4 25 71
George Leiva CAP 1 0 1.000 1.98 22 0 0 0 12 27.3 23 6 2 13 10
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joseph Lesure MIL 0 3 .000 9.36 4 4 0 0 0 17.3 30 18 5 13 8
Timothy Lewis POU 0 1 .000 3.86 1 1 0 0 0 7.0 6 3 2 5 3
Robert Lieber AWN 9 8 .529 4.06 89 0 0 0 10 135.3 138 61 18 65 111
Eddie Lindsey CAP 5 6 .455 3.04 62 0 0 0 3 97.7 91 33 9 35 78
Jason Lindsey AWN 5 10 .333 3.48 65 0 0 0 7 82.7 79 32 9 28 76
Jason Linneman POU 9 9 .500 4.59 33 33 0 0 0 174.7 213 89 11 55 145
Douglas Longino DAK 5 12 .294 5.35 62 0 0 0 32 70.7 81 42 15 25 89
Wesley Loveday DAK 9 9 .500 4.61 27 27 0 0 0 162.0 209 83 12 62 113
Stanley Lucas COL 3 1 .750 5.82 47 1 0 0 1 85.0 97 55 13 21 55
Michael Lyons ESS 3 4 .429 3.87 71 0 0 0 5 95.3 104 41 13 34 60
Gil Major IND 9 4 .692 3.90 71 0 0 0 23 87.7 65 38 4 45 83
Jonathan Martinez AWN 3 9 .250 5.57 23 23 0 0 0 118.0 150 73 21 48 69
Stacey Martinez ORO 1 5 .167 5.06 11 5 2 0 1 42.7 45 24 8 18 21
Ted Martin AWN 1 2 .333 6.96 37 0 0 0 0 53.0 70 41 12 26 21
Bradley Masse POU 2 4 .333 7.52 32 0 0 0 2 40.7 48 34 6 19 23
Daniel Mathews MIL 2 1 .667 4.68 5 0 0 0 0 7.7 13 4 2 3 5
Carlos Matthews KEN 0 0 .000 3.00 5 0 0 0 1 3.0 4 1 0 3 1
Mel Maule DAK 1 2 .333 6.00 11 0 0 0 0 15.0 12 10 3 8 7
Donald Mays CAP 17 10 .630 3.79 37 37 4 1 0 240.0 202 101 28 98 96
Johnny Mccool GRN 0 3 .000 10.59 5 3 0 0 0 17.0 28 20 3 12 21
Philip McCubbin PHI 6 1 .857 1.97 72 0 0 0 17 91.3 68 20 6 19 89
David Meany COL 13 12 .520 3.80 33 33 2 0 0 213.0 189 90 19 79 241
Mike Melvin CAP 6 0 1.000 3.12 49 0 0 0 1 78.0 79 27 11 21 52
Johnny Menard ORO 6 14 .300 5.11 32 32 1 0 0 170.7 176 97 46 57 77
Abel Mikell COL 4 6 .400 4.83 65 0 0 0 8 78.3 80 42 13 23 49
Ira Miller MON 7 18 .280 5.76 31 31 0 0 0 167.3 209 107 30 69 123
Jose Moore ESS 2 4 .333 6.49 15 14 1 0 0 79.0 97 57 8 37 11
Mark Moreno KEN 0 2 .000 10.91 3 0 0 0 0 3.3 3 4 2 0 3
Roy Mulder COL 0 2 .000 18.27 4 4 0 0 0 13.3 26 27 5 8 2
Rodney Murphy COL 3 2 .600 3.41 46 0 0 0 1 66.0 68 25 4 31 55
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Nale MON 1 2 .333 9.67 6 3 1 0 0 27.0 43 29 6 19 21
Justin Noggle CAP 2 0 1.000 4.42 3 3 0 0 0 16.3 20 8 3 5 13
Charles Novak PHI 5 5 .500 4.55 69 0 0 0 2 95.0 106 48 6 34 52
Raymundo O'Neill KEN 1 1 .500 4.07 36 0 0 0 4 48.7 52 22 2 19 16
Steven Orris MON 5 9 .357 4.95 58 0 0 0 19 72.7 83 40 9 35 76
Paul Osborne GRE 7 3 .700 2.86 64 0 0 0 2 81.7 83 26 5 25 56
Paul Paine GRE 12 10 .545 3.60 31 31 6 3 0 232.7 193 93 27 99 135
Richard Papadopoulos KEN 7 6 .538 3.63 79 0 0 0 5 101.7 105 41 6 30 79
Robert Papp GRN 9 8 .529 4.15 72 0 0 0 25 86.7 93 40 6 35 82
Paul Parker COL 12 8 .600 5.01 36 36 1 0 0 213.7 215 119 33 62 109
Emmett Parry UTI 14 17 .452 4.03 33 33 7 0 0 234.7 208 105 32 81 109
Paul Pastore GRE 16 4 .800 2.57 35 35 0 0 0 217.0 154 62 23 71 99
Christopher Peaslee POU 5 15 .250 5.12 35 35 6 0 0 230.3 256 131 40 63 170
Roosevelt Peel MIL 2 0 1.000 5.84 6 6 0 0 0 29.3 36 19 4 14 19
Larry Peppers IND 9 10 .474 5.11 26 26 0 0 0 144.3 144 82 23 77 94
Gordon Peres IND 3 5 .375 5.22 15 15 2 1 0 100.0 97 58 21 37 46
Mathew Perry TRN 3 2 .600 4.02 52 0 0 0 1 49.3 50 22 5 13 20
Francisco Peterson ORO 9 8 .529 3.27 72 0 0 0 18 110.0 87 40 11 43 85
Paul Petty ESS 0 1 .000 4.63 30 1 0 0 3 46.7 54 24 4 19 24
Theodore Philips DAK 2 1 .667 7.83 20 0 0 0 0 20.7 34 18 3 10 12
Roderick Pickens IND 13 10 .565 3.86 29 29 0 0 0 174.7 168 75 16 80 108
Clarence Plotkin KEN 5 3 .625 6.46 17 9 0 0 0 54.3 66 39 10 28 27
Ricardo Pomeroy UTI 3 7 .300 3.54 64 1 0 0 38 81.3 69 32 7 34 57
Jerome Poole GRN 2 15 .118 6.38 28 28 0 0 0 151.0 205 107 22 81 121
Mike Poss AWN 6 4 .600 4.72 15 15 0 0 0 89.7 94 47 11 26 37
Pedro Presley PHI 4 0 1.000 4.10 46 0 0 0 3 63.7 62 29 12 13 52
Christopher Ramirez MON 0 6 .000 9.79 8 8 0 0 0 37.7 66 41 4 21 6
Daniel Ramirez DAK 1 0 1.000 5.48 44 0 0 0 2 72.3 92 44 10 28 46
David Rasco BOS 8 17 .320 5.72 29 29 2 0 0 190.3 208 121 46 56 172
Dan Raynor GRN 4 2 .667 5.23 66 0 0 0 2 94.7 124 55 9 27 58
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thomas Read UTI 19 10 .655 3.09 35 35 11 4 0 265.3 210 91 41 30 148
Walter Riley GRN 8 6 .571 3.01 82 0 0 0 3 101.7 99 34 8 31 49
Franklin Rives ORO 5 2 .714 2.65 81 0 0 0 7 122.3 105 36 12 27 85
Anthony Robidoux MON 1 0 1.000 7.86 9 0 0 0 0 10.3 14 9 3 7 2
Bruce Rohan KEN 0 0 .000 7.24 5 0 0 0 0 8.7 15 7 1 5 3
Adolfo Romano PAS 6 13 .316 4.99 30 30 1 0 0 185.7 176 103 35 80 75
Robert Rose MIL 1 2 .333 8.43 25 0 0 0 2 36.3 56 34 8 12 28
John Rosin POU 3 6 .333 5.63 15 13 0 0 0 80.0 92 50 18 39 47
David Rucks DAK 0 1 .000 8.60 14 0 0 0 0 15.7 29 15 1 6 11
Derek Sailor IND 7 12 .368 5.09 28 28 0 0 0 164.3 194 93 14 68 110
Reinaldo Saltsman MON 0 5 .000 4.88 72 3 0 0 3 116.3 141 63 18 27 72
John Santacruz BOS 6 2 .750 4.15 13 9 0 0 1 65.0 72 30 8 14 46
Mario Santistevan AWN 3 7 .300 6.85 22 11 0 0 1 71.0 111 54 9 23 68
Kenneth Schrupp GRE 15 12 .556 3.64 35 35 2 2 0 245.0 187 99 38 34 170
Willie Schrupp CAP 0 1 .000 3.15 34 0 0 0 3 40.0 41 14 2 12 40
Christoper Scott PHI 0 1 .000 4.19 3 0 0 0 0 4.3 8 2 0 4 3
Nicholas Scott TRN 10 9 .526 4.70 31 31 0 0 0 180.0 167 94 38 66 102
Archie Seawell ORO 8 15 .348 5.59 35 35 0 0 0 194.7 218 121 25 69 122
Clark Seymour PAS 1 0 1.000 3.40 4 0 0 0 0 5.3 8 2 1 1 3
Gregg Shreffler PAS 3 6 .333 4.25 47 0 0 0 2 55.0 62 26 8 22 43
Michael Shultz GRE 1 0 1.000 1.17 15 0 0 0 4 23.0 20 3 0 7 7
Kyle Skates COL 1 0 1.000 6.38 11 0 0 0 0 12.7 17 9 1 7 0
Dan Slone BOS 0 1 .000 3.03 18 0 0 0 1 26.7 25 9 2 9 7
James Smith UTI 5 1 .833 2.58 56 0 0 0 5 90.7 84 26 7 19 47
Kevin Solem KEN 13 4 .765 4.62 90 0 0 0 1 115.0 125 59 24 19 93
Paul Sommers MON 0 0 .000 12.86 6 0 0 0 0 7.0 10 10 2 4 5
Glen Sosa TRN 0 6 .000 6.07 9 9 0 0 0 46.0 52 31 12 15 29
Steven Sova POU 8 16 .333 5.15 28 28 3 1 0 173.0 223 99 15 49 60
Tony Spencer MON 8 9 .471 5.55 22 22 1 1 0 118.3 127 73 15 39 70
Eugene Springs BOS 1 0 1.000 9.00 1 1 0 0 0 5.0 7 5 1 1 3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Carl Storch DAK 9 17 .346 5.24 33 33 3 1 0 219.7 245 128 37 87 112
Antione Stukes POU 6 2 .750 4.79 24 0 0 0 5 26.3 34 14 6 14 18
Richard Swift DAK 3 1 .750 5.91 59 0 0 0 0 88.3 97 58 7 37 49
Jack Swindler PHI 2 4 .333 4.34 69 0 0 0 3 93.3 95 45 19 23 64
Peter Sylva AWN 2 2 .500 8.15 6 4 0 0 0 24.3 37 22 8 5 17
Don Taliaferro AWN 4 4 .500 5.32 66 0 0 0 8 93.0 90 55 11 54 55
Fredrick Tan PHI 6 6 .500 5.84 58 19 0 0 3 157.3 146 102 26 67 93
Anthony Tedford PAS 12 10 .545 4.92 33 33 1 1 0 194.0 180 106 43 69 225
Shawn Teel PAS 6 7 .462 5.53 67 0 0 0 22 84.7 110 52 22 29 83
Clarence Thompson ESS 9 16 .360 6.35 33 33 2 0 0 177.3 202 125 34 55 95
Billy Thornton UTI 11 10 .524 3.63 34 34 0 0 0 190.7 179 77 36 56 112
Jack Thorsen BOS 15 15 .500 3.64 35 35 13 2 0 264.7 239 107 29 66 163
Rodney Tilman TRN 0 0 .000 2.69 5 0 0 0 0 6.7 5 2 0 2 4
Ronald Triche AWN 8 11 .421 5.02 21 21 0 0 0 114.7 138 64 16 42 78
Oscar Trogdon TRN 1 0 1.000 4.15 38 1 0 0 1 52.0 56 24 8 13 62
Joshua Trotter ORO 5 3 .625 4.01 76 2 0 0 6 107.7 111 48 11 15 47
Leo Tucker PHI 8 10 .444 5.18 30 22 1 0 0 144.3 169 83 15 48 90
Milton Turner POU 11 12 .478 4.30 33 33 3 2 0 215.7 212 103 13 76 133
Raul Tyus POU 5 6 .455 5.17 71 0 0 0 2 101.0 117 58 19 37 75
Donovan Urso DAK 4 13 .235 6.86 28 28 1 1 0 139.0 201 106 13 33 153
Michael Vince IND 1 1 .500 2.57 12 0 0 0 0 21.0 20 6 2 12 22
Walter Walla MIL 3 4 .429 3.24 50 0 0 0 3 77.7 76 28 5 26 57
Bill Ward PHI 4 1 .800 4.62 45 0 0 0 4 76.0 70 39 12 33 50
Robert Ward UTI 10 8 .556 5.17 25 25 2 1 0 146.3 178 84 16 34 55
Charles Watkins COL 7 1 .875 3.01 68 0 0 0 5 68.7 57 23 7 20 52
Pablo Watkins MON 8 5 .615 5.74 79 1 0 0 1 105.0 124 67 13 54 57
William Way BOS 5 1 .833 2.40 41 0 0 0 4 63.7 49 17 6 27 30
Kristofer Wehmeyer IND 5 5 .500 5.61 73 0 0 0 4 94.7 115 59 11 63 50
Zachary Weist ORO 19 11 .633 4.40 35 35 3 0 0 214.7 195 105 33 76 72
Robert Wenner DAK 0 4 .000 8.77 5 5 1 0 0 27.7 42 27 8 14 11
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
George Whitehead ORO 2 1 .667 4.10 59 0 0 0 6 92.3 88 42 10 33 58
Robert Whitehead ORO 7 3 .700 3.12 82 0 0 0 3 109.7 91 38 12 42 79
Erich Whitted DAK 1 1 .500 7.08 21 0 0 0 0 26.7 38 21 3 14 22
Bobby Williamson PHI 1 2 .333 11.78 11 0 0 0 1 10.7 21 14 6 6 4
Billy Winchell BOS 1 1 .500 6.92 23 0 0 0 1 26.0 39 20 2 11 16
Jermaine Wolf CAP 5 3 .625 5.54 13 13 0 0 0 65.0 73 40 19 21 49
Matthew Woodland BOS 0 1 .000 11.49 1 1 0 0 0 4.7 9 6 0 5 5
James Wright KEN 11 8 .579 5.17 28 27 3 0 0 186.3 203 107 23 73 67
Jeffrey Wright PAS 0 3 .000 5.67 8 5 0 0 0 27.0 34 17 3 16 23
Rusty Zajicek PAS 15 6 .714 4.19 29 29 9 1 0 219.0 198 102 27 87 106
Dan Zalewski ORO 3 11 .214 6.67 19 19 0 0 0 91.7 120 68 11 41 89

251 Players