2006 Vaughan League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edgar Agan IND 13 25 4 7 0 0 1 5 0 1 2 9 .280 .333 .400 .733
Gregory Ahrens AWN 137 424 56 114 23 4 6 45 3 11 30 52 .269 .323 .384 .707
Clinton Allbritton TRN 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Tanner Amey POU 61 185 28 46 13 0 3 19 0 0 14 24 .249 .305 .368 .673
Chris Araujo POU 129 419 56 107 27 5 8 40 11 7 33 64 .255 .317 .401 .718
Richard Arends AWN 155 503 63 121 19 1 15 62 3 2 54 71 .241 .312 .372 .684
Timothy Artis CAP 66 130 12 28 3 0 2 9 0 0 9 25 .215 .271 .285 .556
Jose Askew IND 89 210 34 55 8 3 8 28 5 1 26 41 .262 .345 .443 .787
Matthew Austin GRE 131 410 40 104 25 1 9 66 2 0 44 73 .254 .325 .385 .711
Bryce Balbuena BOS 162 647 86 176 30 4 16 81 3 0 57 132 .272 .331 .405 .736
Armando Bang ESS 125 267 42 66 19 1 10 39 0 0 44 56 .247 .363 .438 .801
Robert Banister KEN 162 593 96 152 22 0 23 94 5 7 59 101 .256 .326 .410 .736
Julian Barthel GRN 121 457 46 111 26 2 7 50 1 0 36 95 .243 .305 .354 .659
Thurman Baskin COL 31 22 7 9 1 0 2 10 2 0 2 7 .409 .480 .727 1.207
Eugene Bazan GRN 106 140 14 18 3 0 1 9 4 4 8 17 .129 .181 .171 .353
Darrell Behm PAS 158 636 114 203 35 10 36 124 8 6 67 79 .319 .386 .575 .961
Sal Beiler UTI 161 643 100 187 58 5 11 75 2 0 46 80 .291 .341 .448 .788
Armando Bennett CAP 99 236 34 69 10 1 5 28 1 0 17 45 .292 .339 .407 .745
Albert Benson COL 12 7 2 3 1 0 0 0 0 0 2 2 .429 .556 .571 1.127
Richard Berglund UTI 162 662 111 214 35 0 44 154 4 1 43 106 .323 .367 .576 .943
Charles Berner DAK 138 497 48 134 20 2 14 53 1 1 17 94 .270 .296 .402 .699
Jeffrey Berry MON 60 90 6 18 6 0 2 9 0 0 2 21 .200 .234 .333 .567
Steve Bettencourt BOS 128 433 62 121 14 4 4 39 0 0 29 57 .279 .336 .358 .694
George Binette COL 42 134 20 36 9 0 4 17 5 1 5 20 .269 .298 .425 .723
Ronald Bjorklund POU 125 407 48 76 14 3 11 52 10 7 41 43 .187 .271 .317 .588
William Blackmon MIL 155 533 83 141 28 0 15 72 0 0 116 79 .265 .398 .402 .799
Marvin Boehme KEN 158 590 81 145 19 3 23 92 3 2 74 115 .246 .333 .405 .738
Wilbur Bohan ORO 159 550 63 154 32 5 11 80 2 0 30 128 .280 .346 .416 .762
Timothy Bohm TRN 162 650 93 164 26 2 39 119 10 5 42 132 .252 .302 .478 .780
Glen Bold DAK 109 262 28 57 15 2 9 45 2 0 28 28 .218 .296 .393 .689
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Boone IND 161 634 90 194 34 2 28 125 2 0 40 113 .306 .353 .498 .851
Patrick Bork POU 148 525 66 136 39 1 21 83 6 7 33 101 .259 .304 .457 .761
Fred Bourque CAP 162 604 109 176 32 0 25 82 13 7 69 74 .291 .377 .469 .845
Christopher Boyle GRE 74 206 31 50 9 2 8 20 12 2 33 18 .243 .350 .422 .772
Roy Boynton MIL 63 185 23 48 15 1 0 21 0 2 10 31 .259 .305 .351 .656
Virgil Briggs TRN 157 584 81 183 36 1 14 59 7 5 49 57 .313 .371 .450 .821
Jose Brisco MON 157 528 95 155 8 0 10 54 6 1 89 145 .294 .403 .366 .769
Joaquin Broomfield ESS 131 482 83 130 32 4 38 92 5 0 51 108 .270 .340 .589 .929
Phillip Brown MIL 144 571 69 186 29 3 3 69 2 0 39 50 .326 .374 .403 .777
James Brun IND 83 72 15 22 2 1 0 12 2 0 10 10 .306 .393 .361 .754
Jeremy Bryant IND 162 632 76 168 34 0 6 59 0 0 56 74 .266 .329 .348 .677
Micheal Bryant ORO 156 548 91 131 34 6 29 85 32 6 55 77 .239 .318 .482 .800
Mark Buhl MON 85 288 34 66 13 0 3 23 3 0 26 47 .229 .298 .306 .603
David Burns IND 21 14 9 3 1 0 0 2 1 0 0 5 .214 .200 .286 .486
James Burns ORO 97 268 35 87 17 3 2 36 0 0 13 42 .325 .352 .433 .785
Toney Byrnes UTI 161 617 84 193 26 5 21 91 4 5 57 106 .313 .381 .473 .854
James Callicoat GRE 115 365 50 97 28 0 5 39 1 0 40 92 .266 .341 .384 .725
Richard Campanella UTI 162 622 119 157 43 5 11 50 45 22 117 97 .252 .373 .391 .764
Jermaine Canavan ESS 124 350 47 90 28 2 3 46 0 0 30 67 .257 .351 .374 .726
John Cangelosi PAS 162 636 68 159 39 1 17 77 6 7 22 118 .250 .277 .395 .672
Henry Charley GRE 162 597 81 153 34 3 20 90 5 0 51 83 .256 .314 .424 .738
Gary Chisholm AWN 135 447 61 130 17 2 20 63 5 3 33 54 .291 .344 .472 .816
Timothy Ciotti POU 151 550 84 140 37 6 25 82 11 4 44 115 .255 .313 .480 .793
James Collazo COL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derek Comerford COL 155 645 116 205 29 2 31 113 30 11 48 124 .318 .365 .513 .879
Wilburn Coppedge GRE 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kevin Copp MON 79 220 32 69 17 1 3 23 8 2 12 55 .314 .353 .441 .794
James Crone GRN 17 22 3 5 2 0 0 1 0 0 0 9 .227 .227 .318 .545
Leo Crosslin TRN 91 287 33 68 10 2 9 32 1 1 26 54 .237 .306 .380 .686
Carl Dampier MON 131 416 78 133 43 3 23 104 2 2 63 89 .320 .413 .603 1.016
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Danos PHI 146 507 82 136 27 2 23 79 6 1 59 73 .268 .344 .465 .810
Gary Davila BOS 161 669 118 201 37 1 47 129 5 0 50 103 .300 .354 .570 .923
Darrel DeAngelis GRN 57 68 3 10 5 0 0 4 0 0 4 13 .147 .194 .221 .415
Carl DeHaven PHI 32 80 10 17 10 0 0 8 0 0 6 19 .213 .267 .338 .605
Robert De La Riva DAK 19 63 5 13 0 0 1 3 0 0 1 7 .206 .219 .254 .473
Kenneth Deskins ESS 9 9 2 2 0 0 1 3 0 0 1 4 .222 .273 .556 .828
Brian Devinney CAP 163 653 140 191 22 0 54 141 2 0 86 60 .292 .377 .574 .951
Manny Diaz COL 132 476 72 94 21 1 29 66 2 3 25 80 .197 .242 .429 .671
Armando Diemer AWN 114 390 52 107 38 2 1 38 3 0 36 11 .274 .343 .390 .733
Fred Diggins UTI 34 84 8 16 5 0 1 7 0 0 1 16 .190 .209 .286 .495
Stephen Doyle IND 71 103 14 29 7 1 1 15 0 0 9 24 .282 .336 .398 .734
Ginger Dumais TRN 114 349 41 83 6 1 10 30 13 12 14 36 .238 .277 .347 .624
Kevin Dupuy AWN 119 319 40 79 8 1 9 35 3 4 27 39 .248 .315 .364 .679
Timothy Dupuy PAS 59 72 18 17 2 0 1 7 5 1 5 17 .236 .282 .306 .588
Nicholas Duvall MON 98 218 34 51 9 3 15 39 8 3 23 49 .234 .311 .509 .821
Tracey Eddie POU 94 290 31 73 9 2 2 21 2 0 14 58 .252 .300 .317 .618
Andrew Efird MIL 42 115 10 25 2 0 1 10 0 0 8 25 .217 .272 .261 .533
Samuel Elsberry GRE 68 211 28 64 10 3 9 25 0 0 18 16 .303 .359 .507 .866
Steven Elwell IND 156 459 50 86 13 5 11 54 25 7 56 32 .187 .281 .309 .590
Timothy Estrada KEN 53 164 20 44 9 0 2 20 0 0 11 20 .268 .320 .360 .680
Stephen Evans MON 154 532 68 107 19 3 6 35 32 3 28 91 .201 .251 .282 .533
Collin Falbo DAK 140 519 74 142 24 1 7 39 9 7 76 116 .274 .366 .364 .730
David Fernandez ORO 67 90 17 23 7 0 6 17 1 0 6 14 .256 .317 .533 .850
Earl Fleming MON 80 278 20 57 13 1 2 20 0 0 9 56 .205 .239 .281 .519
Johnnie Fleury ORO 115 222 35 62 7 1 8 43 2 0 27 49 .279 .375 .428 .803
William Florence COL 131 485 77 150 26 3 10 75 30 4 45 18 .309 .371 .437 .808
Antwan Flynn GRN 43 115 17 29 12 1 4 21 1 1 10 25 .252 .326 .478 .804
Richard Ford MIL 4 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
Paul Frazier MIL 32 102 17 25 7 2 4 19 0 0 7 9 .245 .291 .471 .761
James Frederick COL 161 611 119 154 31 4 42 125 27 10 63 94 .252 .328 .522 .850
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Freel ESS 151 467 49 113 22 0 2 37 0 1 29 78 .242 .285 .302 .587
Kevin Friedman PHI 25 63 7 12 1 0 1 6 2 0 2 14 .190 .239 .254 .493
Mike Fullilove CAP 69 66 8 16 2 0 2 7 1 0 3 19 .242 .296 .364 .659
Ricardo Fusco GRE 156 574 92 144 34 5 28 99 30 15 83 57 .251 .350 .474 .824
Osvaldo Fyfe BOS 89 201 30 47 9 0 3 26 2 0 25 38 .234 .328 .323 .651
Willis Galiano TRN 156 598 83 153 7 1 19 73 10 2 43 100 .256 .308 .366 .674
Boris Garcia KEN 48 62 9 17 3 2 1 8 5 0 1 8 .274 .281 .435 .717
Carlos Gatton COL 161 643 108 178 28 1 40 120 16 7 45 114 .277 .330 .510 .840
William Gause TRN 9 6 1 2 1 0 0 1 1 0 1 1 .333 .500 .500 1.000
Tim Gerow BOS 159 599 87 192 43 4 16 101 2 2 49 81 .321 .374 .486 .860
Robert Gillam POU 63 151 12 34 5 1 3 21 1 1 14 21 .225 .292 .331 .623
Andy Gonzalez DAK 161 619 80 159 25 1 23 81 1 0 49 119 .257 .320 .412 .732
Richard Gonzalez CAP 161 627 99 153 27 1 49 135 8 8 37 120 .244 .295 .525 .820
John Gould MIL 6 23 1 5 1 0 0 4 0 0 0 5 .217 .217 .261 .478
Darin Greear PHI 116 424 65 125 26 3 15 41 11 8 23 71 .295 .330 .476 .806
Michael Greenspan AWN 58 127 18 29 2 0 3 11 1 1 11 32 .228 .295 .315 .610
Paul Gurganus POU 160 564 85 151 33 1 19 61 12 5 62 50 .268 .348 .431 .779
Alvin Gustavson COL 11 8 0 2 1 0 0 1 0 0 0 0 .250 .250 .375 .625
Matthew Hammond KEN 163 566 108 129 19 3 16 71 26 9 136 103 .228 .382 .357 .739
Robert Hamner CAP 91 217 39 61 15 0 4 25 10 3 20 29 .281 .338 .406 .743
Darren Hanfland PAS 38 72 8 14 3 1 3 8 0 0 6 18 .194 .256 .389 .645
Kurt Harbor BOS 5 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143 .286
William Hassett IND 45 120 19 33 11 0 4 18 4 0 20 21 .275 .373 .467 .840
Joseph Hattaway UTI 35 38 5 8 4 0 0 3 3 4 2 7 .211 .286 .316 .602
Lewis Hileman IND 145 463 73 124 26 1 13 72 2 0 85 78 .268 .387 .413 .799
Ronald Hinrichs MIL 122 373 57 104 21 2 9 50 2 1 39 56 .279 .353 .418 .771
Josh Hobbs MIL 108 321 41 90 22 2 9 49 17 2 28 68 .280 .338 .445 .784
Robert Hogan CAP 163 666 109 196 36 2 30 107 0 1 59 28 .294 .360 .489 .849
Raymond Horowitz PHI 148 502 82 124 30 3 34 95 0 1 50 73 .247 .318 .522 .840
Jonah Hubbert ESS 162 637 98 176 27 0 29 91 1 1 42 121 .276 .324 .455 .779
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark Hurtado GRN 123 459 51 118 17 1 10 50 12 7 25 77 .257 .311 .364 .675
James Hurtt MON 88 243 25 56 22 0 6 31 0 1 19 53 .230 .292 .395 .687
Robert Iser POU 128 416 46 86 27 1 7 54 17 9 46 43 .207 .286 .327 .613
Jack Iversen DAK 149 490 73 138 23 0 6 54 3 2 53 103 .282 .363 .365 .728
Stephen Jackson MIL 58 181 23 56 11 1 2 33 0 0 6 16 .309 .333 .414 .748
Timothy Jacobson PHI 61 81 14 21 4 0 3 11 3 0 8 10 .259 .322 .420 .742
Vernon James PHI 147 529 72 142 45 2 22 85 2 0 34 38 .268 .314 .486 .800
John Johnson TRN 162 622 119 182 27 2 42 113 6 7 78 106 .293 .379 .545 .924
Fred Jones COL 150 513 86 159 23 3 28 78 8 2 66 93 .310 .400 .530 .931
Thomas Jones POU 98 260 34 59 13 0 10 37 10 6 20 40 .227 .289 .392 .682
Ronald Kendig POU 49 100 18 25 6 0 6 12 7 0 10 18 .250 .324 .490 .814
Ronald Kibbe AWN 92 247 33 67 13 2 3 19 8 1 24 35 .271 .345 .377 .722
Michael Knisley BOS 3 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Joshua Kroon UTI 73 198 30 45 5 4 5 27 1 1 29 31 .227 .332 .369 .701
Chris Kuehn GRE 18 26 0 2 2 0 0 3 0 0 0 3 .077 .172 .154 .326
Efren Lakey UTI 29 17 2 5 1 0 0 4 0 0 0 4 .294 .294 .353 .647
Jacob Lakey TRN 132 445 92 126 15 8 35 97 26 4 43 98 .283 .355 .589 .944
Roy Lamp ORO 152 579 89 179 8 6 33 104 3 0 77 83 .309 .393 .515 .908
Fred Lamy PHI 72 203 19 52 7 2 1 24 0 0 15 38 .256 .309 .325 .634
Eric Lando MIL 143 447 67 93 16 1 28 80 3 0 59 36 .208 .305 .436 .741
Edward Lau BOS 154 627 100 176 24 3 16 85 34 22 73 99 .281 .356 .405 .761
Carlo Lawler KEN 151 547 80 171 24 3 7 89 4 0 116 38 .313 .434 .406 .840
Kenneth Leadbetter MIL 6 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
James Leboeuf CAP 141 478 49 133 18 0 12 82 3 1 43 93 .278 .343 .391 .734
William Lee AWN 52 163 15 33 12 0 2 20 0 0 14 25 .202 .282 .313 .595
Bill Leverett ESS 34 29 8 9 1 0 2 8 0 1 3 5 .310 .382 .552 .934
Arnold Lim ORO 158 647 84 172 33 5 0 47 52 21 23 121 .266 .295 .332 .627
Jimmy Lindo BOS 12 9 4 3 0 0 0 1 0 2 3 1 .333 .500 .333 .833
Ronald Lisle ORO 57 92 17 22 3 0 2 11 8 1 4 12 .239 .278 .337 .615
Lester Locke GRN 161 626 85 171 30 0 19 83 4 1 42 93 .273 .318 .412 .730
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joseph Lowry MIL 148 533 110 156 21 1 32 103 0 0 118 108 .293 .430 .516 .946
Robert Maddox MIL 158 613 105 157 21 3 37 102 12 5 45 83 .256 .316 .481 .798
Earnest Mak IND 161 657 103 158 42 6 11 63 11 3 85 138 .240 .328 .373 .701
James Maker GRN 113 306 42 100 18 2 6 33 6 2 15 50 .327 .365 .458 .822
Ronnie Marable GRE 133 442 76 124 27 2 12 69 1 1 89 28 .281 .404 .432 .836
Ronald Mardis BOS 114 209 31 48 17 0 4 36 1 0 25 38 .230 .307 .368 .675
John Mar POU 58 102 14 20 6 0 0 7 0 0 10 20 .196 .268 .255 .523
Jeffrey Marquette ESS 45 33 6 5 1 1 0 3 1 0 1 1 .152 .171 .242 .414
Alejandro Marshall AWN 108 357 29 93 22 1 1 37 7 8 16 71 .261 .293 .336 .629
Quinton Martel MIL 67 144 25 37 9 2 2 13 6 3 15 19 .257 .325 .389 .714
Ernie Martinez DAK 150 491 36 125 23 0 7 56 3 0 25 53 .255 .296 .344 .640
Juan Martinez PAS 31 52 5 11 5 0 1 4 1 0 1 13 .212 .226 .365 .592
Travis Martinez AWN 146 561 78 121 25 2 36 93 1 1 34 123 .216 .263 .460 .723
Bruce Marx PAS 11 1 5 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
William Maskell PHI 33 77 7 13 3 0 2 6 0 0 12 11 .169 .304 .286 .590
Alvin Mathieu PAS 162 632 64 166 28 0 8 77 1 10 45 38 .263 .319 .345 .664
Ike Matney AWN 23 86 13 23 4 0 2 11 5 0 1 15 .267 .276 .384 .660
Walter Maziarz ORO 156 615 86 186 30 1 19 71 10 5 59 105 .302 .365 .447 .812
Angel McBride PHI 158 616 93 193 33 0 25 112 4 1 63 73 .313 .377 .489 .865
Lewis McCracken CAP 148 545 70 166 24 0 3 45 3 1 45 131 .305 .369 .365 .734
James McDonald DAK 18 60 5 9 1 0 3 6 0 0 1 14 .150 .175 .317 .491
Steven McDonald AWN 27 75 10 15 3 0 1 7 0 0 8 16 .200 .286 .280 .566
Gregory McIntosh MON 136 520 107 162 28 3 36 93 1 0 60 63 .312 .385 .585 .970
Bruce Meany TRN 88 287 28 78 19 0 5 31 1 0 16 51 .272 .331 .390 .721
Darryl Medina DAK 162 740 114 237 42 3 21 77 1 0 29 159 .320 .348 .470 .818
Billy Meece KEN 163 636 93 181 32 4 21 106 0 0 56 129 .285 .346 .447 .793
Jason Melo GRN 156 550 55 145 34 1 15 55 0 0 37 64 .264 .316 .411 .726
Vincent Middendorf TRN 72 196 36 47 5 2 10 23 6 5 21 27 .240 .352 .439 .791
Cortez Midgett GRN 162 631 80 163 39 8 15 84 9 13 49 111 .258 .316 .417 .732
Michael Milligan MON 131 494 78 122 33 8 13 53 26 14 46 118 .247 .313 .425 .738
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Leonard Mills AWN 86 246 30 63 8 0 3 36 3 2 17 46 .256 .307 .325 .632
Rueben Mohan TRN 2 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Clyde Montgomery KEN 9 8 2 2 1 1 0 1 0 0 0 2 .250 .333 .625 .958
Terrance Morales PAS 162 671 95 165 29 2 32 111 0 0 52 143 .246 .305 .438 .743
Hugo Neu KEN 17 50 11 15 5 0 1 10 1 1 11 8 .300 .429 .460 .889
Clyde Niebuhr PHI 51 69 12 22 4 0 1 7 0 0 7 7 .319 .382 .420 .802
Cliff Nocera DAK 91 312 32 80 13 3 5 37 1 1 19 44 .256 .301 .365 .666
Dean Nuno ESS 80 108 19 24 4 0 5 17 2 0 15 23 .222 .328 .398 .726
Jonathan Odom KEN 162 594 82 156 36 3 11 60 11 6 46 92 .263 .322 .389 .710
James Okane TRN 52 119 17 33 3 3 3 15 1 1 8 19 .277 .326 .429 .754
Richard Omar KEN 10 6 1 2 0 0 0 0 0 0 1 1 .333 .429 .333 .762
William Outen COL 82 244 39 63 6 0 8 35 5 4 10 26 .258 .295 .381 .676
Ben Palacios KEN 89 157 28 41 11 4 4 30 1 1 21 45 .261 .344 .459 .803
David Parisi BOS 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Donnell Parker PHI 162 673 101 196 59 6 14 79 43 7 47 110 .291 .336 .459 .795
Victor Park UTI 162 634 76 164 28 3 9 71 5 8 42 160 .259 .317 .355 .672
Anthony Parmley ORO 153 580 74 172 27 2 14 74 1 0 58 91 .297 .368 .422 .790
Vic Patch GRN 55 76 7 16 3 0 1 9 1 2 8 8 .211 .294 .289 .584
Manuel Pearson POU 162 692 111 201 40 4 33 91 40 11 44 103 .290 .331 .503 .834
Sidney Pedigo DAK 89 248 32 54 10 1 0 17 14 9 20 41 .218 .277 .266 .543
Thomas Pellot GRN 142 460 54 104 17 3 10 43 5 6 44 39 .226 .295 .341 .637
William Pettyjohn UTI 122 457 53 126 16 4 18 70 1 1 38 27 .276 .335 .446 .782
Jason Pifer CAP 3 1 2 1 0 0 0 0 2 1 0 0 1.000 1.000 1.000 2.000
Prince Pilla PAS 90 236 35 62 7 3 1 25 4 4 27 43 .263 .343 .331 .674
Paul Pina PAS 153 552 119 180 20 2 36 101 2 1 117 101 .326 .448 .565 1.013
Robert Poole BOS 160 476 62 109 20 3 8 58 11 7 38 88 .229 .295 .334 .629
Arthur Presley COL 11 16 0 5 0 0 0 4 1 0 1 0 .313 .333 .313 .646
Kevin Priestley UTI 140 468 68 122 19 1 1 44 3 4 77 78 .261 .375 .312 .687
Brian Prins PAS 145 520 85 133 18 3 40 109 2 1 55 103 .256 .333 .533 .866
Larry Purnell ESS 162 647 116 181 27 9 36 116 4 0 61 31 .280 .347 .516 .863
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Marcos Rainbolt MON 120 399 41 98 14 0 14 59 1 2 28 86 .246 .297 .386 .683
Ray Rainville PHI 150 569 82 154 34 0 12 54 2 0 35 78 .271 .323 .394 .717
Robert Rashid GRE 78 205 27 48 7 1 6 33 1 0 24 29 .234 .309 .366 .675
Billy Reeves PHI 161 543 68 131 27 3 15 74 36 13 42 91 .241 .310 .385 .695
George Reid PAS 9 7 2 1 0 0 0 1 0 0 3 0 .143 .400 .143 .543
Micheal Reid GRE 162 687 89 191 32 3 10 61 28 14 46 113 .278 .326 .377 .703
Ronald Reinhard AWN 13 31 2 4 0 0 0 1 1 0 3 7 .129 .206 .129 .335
William Remy UTI 144 535 103 151 42 4 42 116 0 0 51 84 .282 .361 .611 .972
Jeffry Renick KEN 139 472 75 115 18 4 24 76 5 2 47 91 .244 .320 .451 .771
James Rennie GRE 30 11 5 3 0 0 0 1 3 1 0 2 .273 .250 .273 .523
Matthew Ridley ORO 146 490 57 119 23 3 6 62 12 10 43 85 .243 .315 .339 .654
Joshua Rieke ESS 160 550 73 115 29 5 15 77 6 3 35 101 .209 .284 .362 .646
Parker Riley CAP 162 640 101 170 22 0 32 111 18 0 62 25 .266 .331 .450 .781
Wilton Ritzman CAP 17 10 6 3 1 0 0 0 0 0 2 1 .300 .417 .400 .817
Gayle Robicheaux IND 155 641 106 172 33 0 31 90 7 2 50 138 .268 .324 .465 .789
Frederick Robinson MIL 40 43 9 10 1 2 1 10 1 1 1 4 .233 .283 .419 .701
Rafael Robinson PAS 154 580 59 146 44 2 5 59 24 15 49 78 .252 .308 .360 .668
Humberto Rocheleau ORO 139 500 61 102 21 6 12 58 29 22 51 81 .204 .282 .342 .624
Roger Rollins DAK 91 250 32 71 13 2 8 24 1 0 14 39 .284 .323 .448 .771
Gregory Rooney IND 162 598 60 143 26 4 8 80 16 7 25 104 .239 .270 .336 .606
Carl Rose ESS 161 638 118 181 47 1 36 129 3 2 54 102 .284 .339 .530 .868
Steven Ruf PAS 162 641 125 185 29 2 21 74 0 2 113 71 .289 .400 .438 .838
Warren Salas ORO 25 7 7 2 0 0 1 2 1 0 3 1 .286 .500 .714 1.214
Tracey Sanchez KEN 71 217 24 54 11 0 1 20 4 1 30 58 .249 .350 .313 .664
August Sandberg CAP 6 10 1 3 0 0 0 1 0 0 1 3 .300 .364 .300 .664
Wade Sanders IND 111 417 59 123 26 1 6 65 0 0 28 87 .295 .344 .405 .749
Joseph Saver CAP 149 544 85 148 21 5 12 80 3 0 63 113 .272 .352 .395 .747
Virgil Schauer MIL 155 593 70 144 31 2 12 66 3 0 38 117 .243 .292 .363 .655
Matt Schenck ESS 162 673 116 168 40 4 32 99 29 13 43 120 .250 .304 .464 .767
Gale Schneider POU 150 565 77 137 26 3 21 68 1 0 45 132 .242 .307 .411 .718
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mohamed Schoonmaker ORO 17 55 6 16 4 0 0 4 0 0 3 6 .291 .328 .364 .691
William Schwartz AWN 127 397 53 109 29 1 10 55 1 3 34 66 .275 .342 .428 .770
Otto Scott ESS 47 101 6 20 2 0 1 6 1 0 8 13 .198 .264 .248 .511
Danny Sermons ORO 102 326 29 79 6 3 5 36 11 0 29 53 .242 .302 .325 .627
Myron Sessums MON 126 418 65 121 33 0 23 90 1 1 41 75 .289 .361 .533 .894
Peter Shaw BOS 63 126 26 35 6 0 3 14 8 2 12 14 .278 .338 .397 .735
Richard Shepard UTI 148 463 38 111 28 1 3 40 1 0 24 29 .240 .280 .324 .604
Cesar Shrewsbury GRE 162 647 77 187 21 5 12 80 12 7 48 115 .289 .339 .393 .732
Andrew Siemens GRN 53 147 25 44 12 2 6 23 2 0 17 9 .299 .373 .531 .904
Glenn Sill MIL 144 526 81 156 27 3 16 64 9 2 49 90 .297 .363 .451 .814
Stephen Siniard KEN 5 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Carl Sletten GRE 162 639 94 190 26 2 18 80 45 6 80 92 .297 .379 .429 .808
Steven Sluder GRN 4 9 1 3 0 0 1 3 0 0 0 1 .333 .333 .667 1.000
Juan Smith BOS 89 310 44 84 16 1 5 55 2 4 26 34 .271 .338 .377 .716
Daniel Southard KEN 58 37 9 9 1 0 1 5 1 1 11 3 .243 .417 .351 .768
William Spiva COL 160 558 71 154 35 6 3 73 20 8 28 89 .276 .308 .376 .684
Charles Springs GRN 99 259 31 82 16 0 9 41 5 1 16 52 .317 .361 .483 .843
Duke Steib PHI 64 109 17 30 3 1 0 7 4 6 5 18 .275 .307 .321 .628
Terry Stepney CAP 126 377 58 101 17 1 5 42 20 5 53 39 .268 .363 .358 .721
Anton Stevens MIL 99 336 43 91 13 0 6 47 4 5 30 80 .271 .332 .363 .695
Richard Stewart AWN 67 180 29 52 8 0 7 20 5 2 13 27 .289 .345 .450 .795
Timothy Stoller POU 139 480 52 135 29 0 16 74 2 0 28 62 .281 .324 .442 .765
Scott Stout COL 160 666 130 209 36 4 12 82 59 22 79 69 .314 .388 .434 .822
Darrell Stowers PHI 161 640 107 141 29 0 56 127 0 2 50 84 .220 .280 .528 .809
Paul Surratt GRE 129 412 71 99 25 3 26 69 17 5 22 67 .240 .280 .505 .784
James Tate DAK 145 437 36 101 19 0 4 37 1 1 36 55 .231 .291 .302 .593
Jimmie Taylor BOS 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johnny Thaler BOS 159 633 98 194 21 1 29 100 0 1 56 141 .306 .361 .480 .841
Chet Thompson DAK 144 559 80 161 24 3 34 103 4 1 56 75 .288 .357 .524 .881
Paul Thompson PAS 104 294 41 68 8 0 8 43 14 3 45 19 .231 .337 .340 .677
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Thompson UTI 11 17 2 2 0 0 1 3 0 0 2 6 .118 .211 .294 .505
David Tiffany COL 162 657 129 203 37 5 56 159 43 5 61 103 .309 .369 .636 1.005
Jerome Tindall AWN 159 628 118 183 32 0 58 130 15 12 64 20 .291 .363 .619 .982
Clyde Tokarz PAS 7 6 0 3 1 0 0 0 0 0 0 0 .500 .500 .667 1.167
Roberto Topping MON 159 589 84 154 36 2 25 91 2 0 47 86 .261 .340 .457 .797
Alfred Townson BOS 76 74 10 11 2 0 1 7 6 1 11 14 .149 .267 .216 .484
Marvin Urbina TRN 74 111 16 27 4 2 4 17 2 2 6 9 .243 .280 .423 .703
Travis Velasquez GRN 146 477 51 112 26 3 1 34 20 6 36 92 .235 .293 .308 .601
Herbert Veliz BOS 10 9 0 2 0 0 0 1 0 0 1 2 .222 .300 .222 .522
Jonathan Vila GRN 161 650 81 205 42 4 28 102 0 0 49 120 .315 .363 .522 .884
Randy Walker KEN 163 643 86 187 24 0 23 85 2 4 73 118 .291 .362 .435 .797
James Waller GRE 60 184 23 48 7 0 3 15 5 2 11 19 .261 .308 .348 .656
Robert Warkentin TRN 162 589 81 128 36 0 26 95 7 2 52 45 .217 .283 .411 .694
Shon Washington KEN 7 3 1 1 0 0 0 0 3 0 0 0 .333 .333 .333 .667
Gene Wasserman IND 133 468 55 104 22 3 4 33 17 4 32 113 .222 .274 .308 .582
Robert Watterson TRN 102 351 47 92 16 1 11 44 0 0 21 74 .262 .312 .407 .720
