| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2003 Gindin League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Buster Adams | UTA | 9 | 0 | 1.000 | 4.13 | 74 | 0 | 0 | 0 | 2 | 102.3 | 116 | 47 | 11 | 44 | 62 |
| James Addison | POR | 1 | 3 | .250 | 4.63 | 48 | 0 | 0 | 0 | 0 | 70.0 | 63 | 36 | 9 | 30 | 60 |
| Brian Allen | NRF | 20 | 7 | .741 | 4.35 | 33 | 33 | 1 | 0 | 0 | 225.7 | 225 | 109 | 35 | 90 | 212 |
| John Anderson | POR | 4 | 2 | .667 | 3.12 | 39 | 0 | 0 | 0 | 1 | 49.0 | 49 | 17 | 7 | 17 | 31 |
| Jeff Andrade | SEM | 0 | 0 | .000 | 7.66 | 4 | 0 | 0 | 0 | 1 | 4.7 | 7 | 4 | 2 | 3 | 5 |
| Steven Andujar | LAS | 17 | 14 | .548 | 4.78 | 38 | 38 | 6 | 1 | 0 | 246.7 | 223 | 131 | 39 | 80 | 175 |
| Anthony Arechiga | SEM | 19 | 5 | .792 | 4.29 | 31 | 30 | 0 | 0 | 1 | 178.3 | 159 | 85 | 23 | 82 | 155 |
| John Aust | WIC | 2 | 1 | .667 | 4.17 | 49 | 0 | 0 | 0 | 2 | 54.0 | 44 | 25 | 6 | 24 | 59 |
| Gregory Bade | DES | 14 | 8 | .636 | 4.63 | 29 | 29 | 0 | 0 | 0 | 167.3 | 189 | 86 | 21 | 69 | 148 |
| Randall Barge | DES | 0 | 1 | .000 | 7.13 | 14 | 0 | 0 | 0 | 0 | 24.0 | 38 | 19 | 0 | 16 | 20 |
| Jamar Barrera | DAV | 16 | 11 | .593 | 2.80 | 33 | 33 | 5 | 2 | 0 | 228.0 | 176 | 71 | 25 | 94 | 106 |
| Lonny Barrera | POR | 5 | 16 | .238 | 5.81 | 34 | 32 | 1 | 0 | 0 | 200.0 | 229 | 129 | 33 | 101 | 203 |
| Henry Bayles | ORL | 1 | 0 | 1.000 | 5.70 | 14 | 0 | 0 | 0 | 0 | 23.7 | 31 | 15 | 3 | 9 | 13 |
| Ian Beck | LAS | 4 | 3 | .571 | 2.16 | 58 | 0 | 0 | 0 | 38 | 70.7 | 36 | 17 | 8 | 34 | 46 |
| Todd Berner | UTA | 9 | 6 | .600 | 3.69 | 88 | 0 | 0 | 0 | 20 | 122.0 | 90 | 50 | 9 | 65 | 99 |
| William Berta | POR | 0 | 2 | .000 | 8.33 | 19 | 0 | 0 | 0 | 0 | 22.7 | 32 | 21 | 5 | 16 | 19 |
| Donald Bickel | DUR | 10 | 12 | .455 | 4.75 | 34 | 34 | 4 | 3 | 0 | 212.3 | 206 | 112 | 25 | 113 | 141 |
| Harold Blair | NRF | 7 | 3 | .700 | 2.29 | 51 | 1 | 0 | 0 | 2 | 66.7 | 51 | 17 | 6 | 24 | 52 |
| Anthony Bob | SHR | 0 | 0 | .000 | 4.50 | 5 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 3 | 1 |
| Al Bolin | LON | 2 | 1 | .667 | 9.50 | 14 | 0 | 0 | 0 | 0 | 18.0 | 31 | 19 | 5 | 10 | 9 |
| William Broadhurst | UTA | 9 | 13 | .409 | 6.09 | 36 | 35 | 2 | 0 | 0 | 210.0 | 253 | 142 | 28 | 60 | 112 |
| Anthony Brockington | SEM | 7 | 1 | .875 | 2.84 | 70 | 0 | 0 | 0 | 5 | 95.0 | 78 | 30 | 9 | 39 | 64 |
| Chet Brooking | DES | 8 | 18 | .308 | 7.43 | 34 | 34 | 0 | 0 | 0 | 173.3 | 236 | 143 | 26 | 54 | 110 |
| Michael Brough | SHR | 3 | 3 | .500 | 4.62 | 11 | 11 | 1 | 0 | 0 | 76.0 | 89 | 39 | 12 | 27 | 59 |
| Anthony Brown | WIC | 3 | 2 | .600 | 3.20 | 31 | 0 | 0 | 0 | 1 | 45.0 | 40 | 16 | 6 | 20 | 22 |
| Jacinto Canada | LON | 18 | 12 | .600 | 4.00 | 38 | 38 | 2 | 1 | 0 | 243.3 | 244 | 108 | 33 | 75 | 69 |
| Henry Cansler | SEM | 23 | 6 | .793 | 2.90 | 36 | 36 | 3 | 2 | 0 | 254.3 | 176 | 82 | 26 | 106 | 203 |
| Jerome Carillo | UTA | 0 | 2 | .000 | 4.10 | 17 | 0 | 0 | 0 | 2 | 37.3 | 29 | 17 | 3 | 21 | 44 |
| Todd Caulder | SHR | 0 | 0 | .000 | 6.92 | 2 | 0 | 0 | 0 | 1 | 1.3 | 2 | 1 | 1 | 0 | 1 |
| Gilbert Ceniceros | RIC | 8 | 17 | .320 | 6.29 | 33 | 33 | 0 | 0 | 0 | 180.3 | 265 | 126 | 16 | 68 | 146 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Pete Chaffin | ATL | 15 | 15 | .500 | 4.55 | 33 | 33 | 1 | 0 | 0 | 211.7 | 240 | 107 | 20 | 89 | 86 |
| Matthew Charron | SHR | 1 | 2 | .333 | 8.60 | 4 | 4 | 0 | 0 | 0 | 15.7 | 24 | 15 | 3 | 10 | 14 |
| Billy Cipriano | WIC | 2 | 2 | .500 | 7.88 | 4 | 4 | 0 | 0 | 0 | 21.7 | 30 | 19 | 6 | 12 | 22 |
| Vincent Clay | SEM | 7 | 9 | .438 | 5.68 | 24 | 15 | 0 | 0 | 0 | 96.7 | 97 | 61 | 11 | 40 | 41 |
| Charles Clodfelter | POR | 1 | 3 | .250 | 6.53 | 7 | 7 | 0 | 0 | 0 | 31.7 | 57 | 23 | 3 | 13 | 41 |
| Allan Cockrum | SAC | 1 | 3 | .250 | 5.53 | 42 | 0 | 0 | 0 | 0 | 70.0 | 73 | 43 | 15 | 26 | 54 |
| Melvin Collier | SAC | 0 | 1 | .000 | 18.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 8 | 6 | 1 | 2 | 3 |
| Mathew Cornwall | LAS | 18 | 14 | .563 | 4.07 | 41 | 41 | 5 | 2 | 0 | 276.7 | 247 | 125 | 38 | 104 | 264 |
| Ezequiel Coury | ATL | 3 | 4 | .429 | 6.87 | 10 | 9 | 1 | 1 | 0 | 53.7 | 58 | 41 | 10 | 35 | 35 |
| William Cull | NRF | 1 | 2 | .333 | 1.91 | 43 | 0 | 0 | 0 | 2 | 61.3 | 48 | 13 | 6 | 33 | 39 |
| Douglas Cummings | ATL | 8 | 4 | .667 | 4.08 | 71 | 0 | 0 | 0 | 2 | 117.0 | 101 | 53 | 13 | 50 | 62 |
| Robert Darling | DUR | 7 | 2 | .778 | 1.99 | 64 | 0 | 0 | 0 | 44 | 72.3 | 51 | 16 | 2 | 33 | 66 |
| Ernest Davis | HOL | 0 | 1 | .000 | 8.06 | 1 | 1 | 0 | 0 | 0 | 6.7 | 11 | 6 | 0 | 3 | 4 |
| Lemuel Davis | ATL | 21 | 8 | .724 | 3.77 | 34 | 34 | 1 | 1 | 0 | 238.7 | 214 | 100 | 34 | 84 | 188 |
| Robert Davis | DAV | 7 | 2 | .778 | 3.60 | 58 | 0 | 0 | 0 | 8 | 70.0 | 74 | 28 | 6 | 32 | 61 |
| Donald DeHaven | SHR | 1 | 4 | .200 | 4.41 | 49 | 0 | 0 | 0 | 0 | 85.7 | 82 | 42 | 14 | 28 | 57 |
| Doug DePriest | ORL | 8 | 9 | .471 | 4.70 | 30 | 30 | 4 | 1 | 0 | 199.0 | 202 | 104 | 21 | 103 | 125 |
| Daniel Derossett | LON | 1 | 3 | .250 | 11.30 | 5 | 5 | 0 | 0 | 0 | 20.7 | 38 | 26 | 7 | 13 | 7 |
| John Derrick | SEM | 0 | 1 | .000 | 13.17 | 10 | 0 | 0 | 0 | 0 | 12.3 | 22 | 18 | 5 | 7 | 12 |
| John Divine | ATL | 0 | 1 | .000 | 3.50 | 8 | 0 | 0 | 0 | 0 | 10.3 | 8 | 4 | 1 | 3 | 6 |
| James Doi | UTA | 13 | 16 | .448 | 4.38 | 36 | 36 | 2 | 0 | 0 | 230.3 | 248 | 112 | 41 | 84 | 179 |
| James Dorsett | RIC | 13 | 14 | .481 | 5.65 | 34 | 34 | 3 | 1 | 0 | 202.3 | 220 | 127 | 32 | 94 | 147 |
| Margarito Dow | LAS | 4 | 3 | .571 | 3.38 | 56 | 0 | 0 | 0 | 2 | 111.7 | 96 | 42 | 10 | 24 | 110 |
| Jonathan Duhart | NRW | 4 | 6 | .400 | 6.50 | 60 | 0 | 0 | 0 | 23 | 72.0 | 86 | 52 | 1 | 37 | 66 |
| Dennis Eads | SHR | 8 | 16 | .333 | 6.20 | 29 | 28 | 5 | 1 | 0 | 177.0 | 241 | 122 | 15 | 69 | 143 |
| Herbert Ebert | RIC | 8 | 12 | .400 | 5.62 | 26 | 25 | 0 | 0 | 0 | 145.7 | 144 | 91 | 28 | 85 | 126 |
| George Edwards | DUR | 8 | 3 | .727 | 4.14 | 82 | 0 | 0 | 0 | 3 | 111.0 | 79 | 51 | 18 | 52 | 57 |
| Jeffry Eilers | POR | 4 | 10 | .286 | 4.77 | 41 | 0 | 0 | 0 | 21 | 45.3 | 58 | 24 | 3 | 34 | 51 |
| Kareem Embry | SHR | 0 | 4 | .000 | 9.75 | 4 | 4 | 0 | 0 | 0 | 15.7 | 30 | 17 | 3 | 9 | 15 |
| Patrick Eskridge | ATL | 2 | 1 | .667 | 4.99 | 40 | 0 | 0 | 0 | 2 | 57.7 | 67 | 32 | 7 | 11 | 47 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| John Estabrook | DES | 0 | 0 | .000 | 2.25 | 9 | 0 | 0 | 0 | 1 | 12.0 | 5 | 3 | 1 | 3 | 9 |
| David Faulk | ORL | 8 | 20 | .286 | 5.34 | 31 | 31 | 9 | 1 | 0 | 217.3 | 213 | 129 | 35 | 120 | 174 |
| Timothy Felipe | VIR | 6 | 5 | .545 | 3.66 | 22 | 17 | 0 | 0 | 0 | 108.3 | 104 | 44 | 11 | 53 | 59 |
| William Ferrante | SAC | 1 | 3 | .250 | 4.56 | 35 | 0 | 0 | 0 | 0 | 53.3 | 57 | 27 | 7 | 28 | 40 |
| Dennis Fields | VIR | 1 | 2 | .333 | 7.06 | 5 | 4 | 0 | 0 | 0 | 15.3 | 21 | 12 | 5 | 5 | 6 |
| Tyrone Files | HOL | 10 | 4 | .714 | 3.58 | 61 | 0 | 0 | 0 | 24 | 83.0 | 71 | 33 | 6 | 36 | 80 |
| Mark Flakes | VIR | 20 | 14 | .588 | 4.11 | 41 | 41 | 9 | 1 | 0 | 275.7 | 229 | 126 | 34 | 89 | 282 |
| Norberto Force | DES | 9 | 12 | .429 | 5.32 | 28 | 25 | 2 | 0 | 0 | 155.7 | 177 | 92 | 23 | 45 | 104 |
| Charles Foster | LON | 14 | 15 | .483 | 5.13 | 36 | 36 | 1 | 0 | 0 | 224.7 | 192 | 128 | 49 | 111 | 193 |
| Charles Fowler | LON | 4 | 0 | 1.000 | 4.52 | 52 | 0 | 0 | 0 | 1 | 61.7 | 68 | 31 | 7 | 27 | 58 |
| Marc Franklin | SHR | 1 | 2 | .333 | 6.50 | 41 | 0 | 0 | 0 | 3 | 44.3 | 49 | 32 | 5 | 33 | 17 |
| Jerry Gabaldon | DUR | 23 | 10 | .697 | 3.26 | 37 | 37 | 5 | 2 | 0 | 282.0 | 206 | 102 | 31 | 110 | 297 |
| Danny Galeana | VIR | 16 | 14 | .533 | 4.08 | 35 | 35 | 1 | 0 | 0 | 216.0 | 234 | 98 | 24 | 73 | 108 |
| Mark Garcia | DAV | 3 | 1 | .750 | 3.86 | 5 | 4 | 0 | 0 | 0 | 28.0 | 24 | 12 | 2 | 16 | 14 |
| Mariano Garrett | DES | 9 | 11 | .450 | 5.49 | 29 | 29 | 1 | 0 | 0 | 172.0 | 171 | 105 | 27 | 97 | 134 |
| Craig Gaylor | NRW | 6 | 1 | .857 | 4.19 | 78 | 0 | 0 | 0 | 4 | 124.7 | 134 | 58 | 13 | 52 | 99 |
| Randy George | WIC | 22 | 7 | .759 | 3.09 | 39 | 39 | 1 | 0 | 0 | 276.3 | 207 | 95 | 17 | 110 | 241 |
| Ronnie Gerst | ATL | 3 | 3 | .500 | 4.33 | 67 | 0 | 0 | 0 | 5 | 70.7 | 59 | 34 | 12 | 39 | 45 |
| Donald Gholson | SAC | 2 | 2 | .500 | 6.00 | 20 | 5 | 0 | 0 | 1 | 42.0 | 60 | 28 | 5 | 23 | 52 |
| Jarrod Gibson | ORL | 1 | 0 | 1.000 | 2.81 | 12 | 0 | 0 | 0 | 0 | 16.0 | 14 | 5 | 1 | 6 | 6 |
| Bradley Giguere | DAV | 15 | 9 | .625 | 3.18 | 40 | 40 | 0 | 0 | 0 | 246.0 | 178 | 87 | 23 | 118 | 190 |
| Michael Gill | DES | 4 | 8 | .333 | 6.99 | 41 | 12 | 1 | 0 | 0 | 113.3 | 139 | 88 | 13 | 67 | 68 |
| Christopher Givan | DAV | 0 | 0 | .000 | 5.29 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 1 | 0 | 0 | 0 |
| Carmelo Godin | HOL | 0 | 0 | .000 | 7.90 | 20 | 0 | 0 | 0 | 1 | 35.3 | 40 | 31 | 8 | 23 | 34 |
| Charles Gonzalez | NRW | 11 | 11 | .500 | 7.25 | 32 | 32 | 0 | 0 | 0 | 173.7 | 213 | 140 | 14 | 113 | 144 |
| John Gonzalez | WIC | 5 | 4 | .556 | 2.45 | 69 | 0 | 0 | 0 | 47 | 80.7 | 70 | 22 | 6 | 16 | 51 |
| Robert Greear | ATL | 12 | 13 | .480 | 4.95 | 34 | 34 | 0 | 0 | 0 | 182.0 | 191 | 100 | 17 | 101 | 129 |
| Miguel Guin | SAC | 0 | 1 | .000 | 10.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 10 | 7 | 2 | 0 | 1 |
| John Hadlock | DAV | 6 | 4 | .600 | 2.58 | 79 | 0 | 0 | 0 | 25 | 87.3 | 59 | 25 | 3 | 37 | 81 |
| Jeffrey Harris | DES | 5 | 6 | .455 | 3.43 | 67 | 0 | 0 | 0 | 1 | 112.7 | 91 | 43 | 11 | 41 | 83 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Daniel Haynes | LON | 5 | 4 | .556 | 4.88 | 74 | 0 | 0 | 0 | 2 | 118.0 | 124 | 64 | 15 | 49 | 166 |
| Craig Heffron | SEM | 18 | 10 | .643 | 4.55 | 33 | 33 | 2 | 0 | 0 | 229.7 | 197 | 116 | 35 | 102 | 148 |
| Frank Herlihy | DUR | 0 | 1 | .000 | 8.63 | 2 | 1 | 0 | 0 | 0 | 7.3 | 11 | 7 | 0 | 5 | 4 |
| Chong Hernandez | WIC | 2 | 1 | .667 | 3.09 | 27 | 0 | 0 | 0 | 2 | 43.7 | 34 | 15 | 4 | 18 | 25 |
| Mark Hernandez | SAC | 0 | 0 | .000 | 27.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 13 | 9 | 3 | 2 | 1 |
| Micheal Hernandez | SHR | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 2 |
| Darren Hittle | SHR | 4 | 16 | .200 | 7.97 | 23 | 23 | 0 | 0 | 0 | 122.0 | 176 | 108 | 24 | 58 | 109 |
| Royce Holl | ORL | 2 | 5 | .286 | 6.05 | 35 | 0 | 0 | 0 | 0 | 61.0 | 74 | 41 | 6 | 38 | 50 |
| Gary Holst | NRW | 10 | 9 | .526 | 5.37 | 25 | 25 | 1 | 0 | 0 | 154.3 | 180 | 92 | 18 | 74 | 125 |
| Ronald Hoover | SEM | 17 | 5 | .773 | 3.91 | 35 | 35 | 1 | 1 | 0 | 218.7 | 176 | 95 | 15 | 95 | 112 |
| James Hubbard | SAC | 9 | 13 | .409 | 4.91 | 29 | 29 | 0 | 0 | 0 | 174.0 | 178 | 95 | 22 | 72 | 136 |
| Daniel Huff | SEM | 5 | 3 | .625 | 3.57 | 94 | 0 | 0 | 0 | 8 | 108.3 | 79 | 43 | 17 | 44 | 71 |
| Douglas Hyler | SHR | 2 | 6 | .250 | 4.42 | 32 | 0 | 0 | 0 | 18 | 38.7 | 39 | 19 | 7 | 20 | 28 |
| Scott Janke | POR | 5 | 5 | .500 | 4.96 | 76 | 0 | 0 | 0 | 1 | 110.7 | 110 | 61 | 20 | 37 | 79 |
| Ralph Janson | NRF | 3 | 3 | .500 | 2.05 | 70 | 0 | 0 | 0 | 47 | 88.0 | 49 | 20 | 4 | 41 | 62 |
| Nathan Jellison | SEM | 1 | 1 | .500 | 4.55 | 4 | 4 | 0 | 0 | 0 | 25.7 | 21 | 13 | 1 | 9 | 24 |
| Kenneth Jennings | DES | 2 | 5 | .286 | 4.92 | 87 | 0 | 0 | 0 | 0 | 117.0 | 113 | 64 | 18 | 45 | 91 |
| Larry Jenny | RIC | 4 | 3 | .571 | 5.70 | 69 | 0 | 0 | 0 | 3 | 107.3 | 129 | 68 | 12 | 48 | 66 |
| William Jewell | ORL | 7 | 8 | .467 | 4.50 | 20 | 20 | 2 | 2 | 0 | 112.0 | 111 | 56 | 9 | 53 | 80 |
| Christopher Johnson | NRF | 16 | 11 | .593 | 4.21 | 34 | 34 | 0 | 0 | 0 | 201.0 | 221 | 94 | 27 | 49 | 173 |
| William Johnson | DUR | 1 | 1 | .500 | 3.42 | 30 | 0 | 0 | 0 | 0 | 50.0 | 39 | 19 | 8 | 23 | 19 |
| Billy Kauffman | ORL | 3 | 2 | .600 | 6.75 | 42 | 0 | 0 | 0 | 1 | 70.7 | 77 | 53 | 15 | 38 | 41 |
| Keith Kelley | LON | 2 | 1 | .667 | 3.19 | 4 | 4 | 1 | 0 | 0 | 31.0 | 27 | 11 | 1 | 10 | 22 |
| Aaron Kennedy | ATL | 4 | 10 | .286 | 5.14 | 27 | 23 | 2 | 1 | 0 | 134.7 | 137 | 77 | 22 | 81 | 93 |
| Donald Kolodziej | DES | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 |
| Salvatore Koziol | LON | 11 | 10 | .524 | 4.87 | 28 | 28 | 0 | 0 | 0 | 157.0 | 179 | 85 | 21 | 65 | 133 |
| Roy Kral | DES | 4 | 5 | .444 | 4.55 | 76 | 1 | 0 | 0 | 3 | 106.7 | 101 | 54 | 13 | 30 | 81 |
| Arden Krueger | WIC | 19 | 7 | .731 | 3.70 | 39 | 39 | 2 | 2 | 0 | 257.7 | 244 | 106 | 23 | 71 | 277 |
| Robert Kulikowski | POR | 0 | 5 | .000 | 6.02 | 47 | 0 | 0 | 0 | 3 | 49.3 | 62 | 33 | 9 | 28 | 42 |
| Richard Lamphere | SAC | 2 | 3 | .400 | 3.63 | 35 | 0 | 0 | 0 | 21 | 34.7 | 41 | 14 | 1 | 26 | 34 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Roger Landin | NRF | 6 | 6 | .500 | 4.96 | 23 | 23 | 0 | 0 | 0 | 136.0 | 113 | 75 | 19 | 67 | 87 |
| Kyle Lazo | POR | 3 | 8 | .273 | 6.64 | 18 | 14 | 0 | 0 | 0 | 82.7 | 130 | 61 | 10 | 36 | 82 |
| Aaron Lehoux | UTA | 20 | 8 | .714 | 4.56 | 38 | 38 | 1 | 1 | 0 | 233.0 | 234 | 118 | 23 | 92 | 152 |
| Jeffrey Lema | POR | 0 | 2 | .000 | 7.67 | 16 | 2 | 0 | 0 | 1 | 22.3 | 36 | 19 | 2 | 10 | 18 |
| Robert Lemus | DUR | 20 | 10 | .667 | 4.92 | 35 | 35 | 7 | 2 | 0 | 245.3 | 247 | 134 | 30 | 86 | 183 |
| Bryan Leung | RIC | 13 | 13 | .500 | 5.36 | 32 | 32 | 2 | 0 | 0 | 203.3 | 236 | 121 | 28 | 74 | 140 |
| Eddie Lindsey | NRW | 6 | 7 | .462 | 4.92 | 78 | 0 | 0 | 0 | 3 | 113.3 | 116 | 62 | 16 | 35 | 115 |
| Zackary Lockridge | SAC | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 2 | 2 |
| Douglas Longino | HOL | 4 | 3 | .571 | 3.38 | 49 | 0 | 0 | 0 | 4 | 72.0 | 52 | 27 | 13 | 26 | 83 |
| Korey Long | UTA | 4 | 6 | .400 | 2.95 | 63 | 0 | 0 | 0 | 38 | 76.3 | 64 | 25 | 1 | 39 | 63 |
| Brian Lopes | ORL | 9 | 13 | .409 | 6.05 | 27 | 27 | 2 | 0 | 0 | 174.0 | 222 | 117 | 22 | 57 | 133 |
| Wesley Loveday | SHR | 3 | 13 | .188 | 6.11 | 21 | 21 | 0 | 0 | 0 | 126.7 | 143 | 86 | 20 | 66 | 124 |
| Scott Lubbers | UTA | 0 | 4 | .000 | 8.89 | 6 | 5 | 0 | 0 | 0 | 24.3 | 41 | 24 | 7 | 15 | 31 |
| Stanley Lucas | VIR | 4 | 5 | .444 | 4.63 | 71 | 0 | 0 | 0 | 2 | 101.0 | 103 | 52 | 11 | 40 | 88 |
| Charles Mace | DUR | 12 | 3 | .800 | 5.00 | 20 | 19 | 0 | 0 | 0 | 115.3 | 105 | 64 | 14 | 72 | 25 |
| David Mann | RIC | 8 | 19 | .296 | 6.81 | 35 | 35 | 1 | 0 | 0 | 195.7 | 238 | 148 | 20 | 108 | 137 |
| Ryan Mansour | RIC | 1 | 6 | .143 | 2.96 | 63 | 0 | 0 | 0 | 35 | 79.0 | 74 | 26 | 8 | 31 | 95 |
| John Marinez | UTA | 1 | 0 | 1.000 | 5.29 | 22 | 0 | 0 | 0 | 1 | 32.3 | 30 | 19 | 4 | 17 | 8 |
| Victor Mason | NRW | 4 | 18 | .182 | 6.26 | 33 | 24 | 1 | 0 | 0 | 146.7 | 167 | 102 | 24 | 85 | 48 |
| Blair Matheson | DUR | 4 | 9 | .308 | 6.63 | 16 | 14 | 0 | 0 | 0 | 72.0 | 75 | 53 | 13 | 40 | 51 |
| Byron Mauzy | HOL | 7 | 4 | .636 | 3.72 | 68 | 0 | 0 | 0 | 1 | 84.7 | 70 | 35 | 7 | 45 | 73 |
| Chris McBroom | RIC | 3 | 6 | .333 | 3.36 | 80 | 3 | 0 | 0 | 4 | 136.7 | 141 | 51 | 7 | 40 | 98 |
| Philip McCubbin | VIR | 2 | 0 | 1.000 | 2.18 | 72 | 0 | 0 | 0 | 5 | 91.0 | 66 | 22 | 5 | 22 | 111 |
| Hiram McGrath | NRF | 4 | 5 | .444 | 5.64 | 12 | 12 | 1 | 0 | 0 | 87.7 | 85 | 55 | 11 | 40 | 61 |
| Eugene McManis | VIR | 5 | 5 | .500 | 2.50 | 60 | 0 | 0 | 0 | 8 | 82.7 | 66 | 23 | 6 | 35 | 87 |
| Robert McMeans | UTA | 5 | 1 | .833 | 4.24 | 44 | 0 | 0 | 0 | 2 | 74.3 | 84 | 35 | 13 | 27 | 45 |
| Paul McNeeley | WIC | 6 | 7 | .462 | 6.79 | 57 | 0 | 0 | 0 | 0 | 62.3 | 70 | 47 | 13 | 35 | 37 |
| David Meany | WIC | 21 | 10 | .677 | 3.23 | 38 | 38 | 2 | 2 | 0 | 250.7 | 205 | 90 | 22 | 90 | 307 |
| Corey Mehta | SAC | 7 | 16 | .304 | 5.82 | 29 | 26 | 6 | 1 | 0 | 181.0 | 185 | 117 | 35 | 87 | 124 |
| Abel Mikell | DES | 2 | 4 | .333 | 8.28 | 19 | 0 | 0 | 0 | 1 | 25.0 | 37 | 23 | 8 | 10 | 13 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Donald Mitchell | HOL | 9 | 11 | .450 | 5.43 | 26 | 26 | 0 | 0 | 0 | 150.7 | 176 | 91 | 18 | 81 | 88 |
| Robert Monroe | DUR | 3 | 1 | .750 | 3.37 | 40 | 0 | 0 | 0 | 1 | 66.7 | 43 | 25 | 10 | 28 | 38 |
| Joesph Montague | RIC | 1 | 4 | .200 | 6.30 | 24 | 0 | 0 | 0 | 1 | 35.7 | 37 | 25 | 6 | 19 | 18 |
| Albert Morones | NRW | 5 | 1 | .833 | 5.28 | 82 | 0 | 0 | 0 | 1 | 122.7 | 114 | 72 | 6 | 67 | 126 |
| Roy Mulder | DAV | 18 | 9 | .667 | 3.70 | 35 | 35 | 6 | 5 | 0 | 253.0 | 203 | 104 | 34 | 96 | 101 |
| James Murphy | SAC | 2 | 1 | .667 | 4.43 | 44 | 0 | 0 | 0 | 0 | 42.7 | 44 | 21 | 4 | 13 | 33 |
| William Napper | NRF | 3 | 2 | .600 | 5.92 | 41 | 1 | 0 | 0 | 1 | 51.7 | 63 | 34 | 6 | 21 | 55 |
| John Natali | NRF | 16 | 8 | .667 | 4.11 | 26 | 26 | 10 | 3 | 0 | 188.3 | 167 | 86 | 27 | 63 | 127 |
| Brent Neu | DAV | 0 | 2 | .000 | 6.25 | 28 | 1 | 0 | 0 | 1 | 36.0 | 44 | 25 | 9 | 18 | 17 |
| Trevor Newcomb | ORL | 1 | 2 | .333 | 4.34 | 42 | 4 | 0 | 0 | 1 | 74.7 | 71 | 36 | 12 | 32 | 64 |
| Charles Novak | LAS | 0 | 1 | .000 | 7.20 | 11 | 0 | 0 | 0 | 0 | 15.0 | 22 | 12 | 4 | 11 | 11 |
| Mauro Occhipinti | POR | 10 | 12 | .455 | 6.62 | 26 | 26 | 1 | 1 | 0 | 156.3 | 219 | 115 | 16 | 49 | 97 |
| Lester Olson | DAV | 24 | 10 | .706 | 2.30 | 38 | 38 | 1 | 1 | 0 | 278.0 | 200 | 71 | 12 | 103 | 189 |
| Jason Osborne | SAC | 6 | 14 | .300 | 6.92 | 27 | 24 | 1 | 0 | 0 | 143.0 | 174 | 110 | 21 | 78 | 140 |
| Les Ownby | ATL | 13 | 11 | .542 | 3.78 | 29 | 29 | 5 | 0 | 0 | 204.7 | 193 | 86 | 31 | 39 | 153 |
| Jesus Parker | RIC | 0 | 1 | .000 | 6.33 | 45 | 0 | 0 | 0 | 0 | 64.0 | 76 | 45 | 22 | 32 | 81 |
| Kevin Parks | LAS | 3 | 4 | .429 | 4.09 | 75 | 0 | 0 | 0 | 2 | 110.0 | 99 | 50 | 15 | 46 | 40 |
| Edward Peak | LON | 5 | 11 | .313 | 3.46 | 70 | 0 | 0 | 0 | 38 | 83.3 | 57 | 32 | 14 | 32 | 99 |
| Joseph Pedrosa | ORL | 5 | 8 | .385 | 4.88 | 51 | 1 | 0 | 0 | 25 | 62.7 | 67 | 34 | 9 | 25 | 61 |
| Gordon Peres | SHR | 0 | 8 | .000 | 11.90 | 8 | 8 | 0 | 0 | 0 | 36.3 | 67 | 48 | 16 | 20 | 26 |
| Mathew Perry | NRF | 5 | 5 | .500 | 3.25 | 58 | 0 | 0 | 0 | 3 | 99.7 | 88 | 36 | 9 | 17 | 75 |
| Theodore Philips | HOL | 0 | 0 | .000 | 4.74 | 29 | 0 | 0 | 0 | 0 | 43.7 | 45 | 23 | 9 | 11 | 27 |
| Jay Pickles | LON | 3 | 4 | .429 | 6.69 | 12 | 12 | 0 | 0 | 0 | 70.0 | 93 | 52 | 15 | 25 | 48 |
