2001 Gindin League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 34.5 PB
Thomas Siple LON 1290.0 143 150 1087 108 5 5 .996 199 77 38.7 7
Glenn Whittier RIC 886.3 100 107 839 72 5 5 .995 141 47 33.3 9
Rafael Hammett UTA 1279.7 142 149 1039 102 8 7 .993 169 74 43.8 3
Rick Nissen VIR 1323.7 147 153 1166 107 9 2 .993 219 77 35.2 14
Clarence Stambaugh LAS 1264.0 139 151 1004 124 8 1 .993 192 95 49.5 5
Richard Eastridge DUR 733.0 76 111 625 64 5 0 .993 127 47 37.0 4
James Callicoat ARL 1159.3 129 134 992 87 8 1 .993 181 67 37.0 11
Mike Elliott NRF 983.7 111 118 762 76 7 4 .992 156 50 32.1 13
Wade Sanders HOL 1365.0 153 153 1084 113 10 5 .992 265 88 33.2 14
Frederick Smith POR 1323.7 147 151 1179 123 11 2 .992 245 90 36.7 16
Joan Cross SAC 1432.7 160 162 1147 120 11 1 .991 227 91 40.1 16
Ross Heater NOR 1249.7 140 140 1042 88 11 1 .990 179 67 37.4 6
Kevin Pettaway SEM 638.7 73 76 492 63 6 6 .989 120 53 44.2 2
Arthur Fernald DAV 721.0 84 85 576 68 7 0 .989 135 54 40.0 4
Andrew Colligan WIC 836.7 93 109 787 57 10 4 .988 125 35 28.0 9
Cary Marino SHR 1017.3 117 121 940 63 12 3 .988 191 42 22.0 3
Martin Lawrence NRW 1187.0 132 143 984 83 14 1 .987 195 56 28.7 4
Shawn Youngberg ORL 1243.7 138 146 1065 98 16 5 .986 218 62 28.4 2
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 34.5 PB
Michael Bakke POR 126.7 15 15 116 8 2 0 .984 28 5 17.9 0
Matthew Banks VIR 35.0 4 5 38 2 1 0 .976 3 0 0.0 0
Ralph Belcher HOL 5.0 0 1 6 0 0 0 1.000 1 0 0.0 0
Albert Benson LON 166.0 19 22 124 5 2 0 .985 14 2 14.3 0
William Blaylock DUR 2.0 0 1 3 0 0 0 1.000 0 0 0.0 0
Christopher Bogan SHR 79.0 9 10 81 5 0 0 1.000 15 3 20.0 0
Burt Brooke SEM 9.0 0 1 7 0 0 0 1.000 0 0 0.0 0
James Brun SHR 6.0 0 1 6 0 0 0 1.000 0 0 0.0 0
Donald Byrd SAC 17.3 2 5 9 0 0 0 1.000 1 0 0.0 0
James Callicoat ARL 1159.3 129 134 992 87 8 1 .993 181 67 37.0 11
Donald Carrillo NOR 203.3 22 28 172 15 2 0 .989 32 6 18.8 2
Christopher Channel NRW 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0
Andrew Colligan WIC 836.7 93 109 787 57 10 4 .988 125 35 28.0 9
Joan Cross SAC 1432.7 160 162 1147 120 11 1 .991 227 91 40.1 16
Lewis Dillon HOL 41.3 5 5 39 6 1 0 .978 7 4 57.1 0
Edward Durso UTA 9.0 0 1 10 0 0 0 1.000 0 0 0.0 0
Richard Eastridge DUR 733.0 76 111 625 64 5 0 .993 127 47 37.0 4
Isidro Ehlers NRW 13.0 0 1 14 1 1 0 .938 3 1 33.3 0
Mike Elliott NRF 983.7 111 118 762 76 7 4 .992 156 50 32.1 13
Arthur Fernald DAV 721.0 84 85 576 68 7 0 .989 135 54 40.0 4
Earl Fleming SAC 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Paul Gurganus VIR 10.7 0 1 7 1 0 0 1.000 4 0 0.0 0
Robert Guzman WIC 2.0 0 1 3 0 0 0 1.000 0 0 0.0 0
Rafael Hammett UTA 1279.7 142 149 1039 102 8 7 .993 169 74 43.8 3
John Harper DUR 3.0 0 1 0 1 0 0 1.000 0 0 0.0 0
Ross Heater NOR 1249.7 140 140 1042 88 11 1 .990 179 67 37.4 6
Lawrence Hernandez ARL 291.0 33 36 225 16 1 0 .996 41 12 29.3 0
Leonardo Hollinger DAV 134.7 15 16 93 13 3 0 .972 32 10 31.3 0
Michael Johnson POR 1.0 0 1 1 0 1 0 .500 1 0 0.0 0
Ronald Kendig DUR 2.0 0 2 3 0 0 0 1.000 1 0 0.0 0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Terry Kimpel SHR 332.0 36 45 326 23 3 1 .991 56 18 32.1 0
James Klimek SEM 6.0 0 1 4 2 1 0 .857 2 0 0.0 0
Eric Kuiper NRW 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Martin Lawrence NRW 1187.0 132 143 984 83 14 1 .987 195 56 28.7 4
William Lee NRW 246.0 30 31 202 26 2 0 .991 44 24 54.5 0
Bill Leverett DUR 679.7 82 86 625 46 7 1 .990 91 33 36.3 3
Randall Licon NRF 16.0 2 2 16 1 0 0 1.000 3 1 33.3 0
Christopher Lippert WIC 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Cary Marino SHR 1017.3 117 121 940 63 12 3 .988 191 42 22.0 3
Jack Martinez DUR 32.7 4 4 32 1 1 1 .971 3 0 0.0 1
Travis Martinez RIC 109.0 13 13 105 7 1 0 .991 8 5 62.5 0
James Mayhew WIC 649.0 69 90 605 41 5 3 .992 99 24 24.2 0
Donald McDonald ORL 1.7 0 1 0 0 0 0 .000 1 0 0.0 0
Travis Melgar NRF 439.3 49 51 371 40 3 2 .993 73 31 42.5 0
John Miller ORL 4.0 0 1 2 0 0 0 1.000 2 0 0.0 0
Clyde Niebuhr UTA 3.0 0 1 2 0 0 0 1.000 0 0 0.0 0
Rick Nissen VIR 1323.7 147 153 1166 107 9 2 .993 219 77 35.2 14
Robert Oldenburg RIC 449.7 49 59 411 15 3 0 .993 73 9 12.3 7
Robert Ortiz HOL 39.7 4 6 34 3 1 0 .974 3 2 66.7 1
Kevin Pettaway SEM 638.7 73 76 492 63 6 6 .989 120 53 44.2 2
Wade Sanders HOL 1365.0 153 153 1084 113 10 5 .992 265 88 33.2 14
James Sanford DAV 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0
Brandon Sawin LAS 183.7 23 25 171 14 2 0 .989 38 11 28.9 3
Thomas Siple LON 1290.0 143 150 1087 108 5 5 .996 199 77 38.7 7
Leigh Smeltzer DAV 103.0 13 13 72 12 1 0 .988 26 10 38.5 0
Frederick Smith POR 1323.7 147 151 1179 123 11 2 .992 245 90 36.7 16
Juan Smith ORL 199.0 24 25 158 13 3 1 .983 37 9 24.3 2
Jon Spier LAS 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Clarence Stambaugh LAS 1264.0 139 151 1004 124 8 1 .993 192 95 49.5 5
Trey Stange SEM 474.0 53 56 405 36 1 2 .998 90 29 32.2 4
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Walter Starling SEM 328.0 36 43 266 25 1 1 .997 66 20 30.3 1
Dennis Swartz NRW 4.0 0 1 3 1 0 0 1.000 1 1 100.0 0
Matthew Sykes UTA 176.0 20 22 180 12 1 2 .995 24 8 33.3 1
John Thomas SAC 3.0 0 1 2 0 0 0 1.000 1 0 0.0 0
Anthony Wax NRF 4.0 0 1 2 0 0 0 1.000 0 0 0.0 0
Glenn Whittier RIC 886.3 100 107 839 72 5 5 .995 141 47 33.3 9
Shawn Youngberg ORL 1243.7 138 146 1065 98 16 5 .986 218 62 28.4 2
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 8.983  
Christopher Edie POR 1366.3 152 154 1161 110 3 104 .998 8.37  
William Remy SEM 1365.7 152 155 1371 86 6 141 .996 9.60  
Joshua Castelli DAV 1433.0 160 160 1308 114 7 143 .995 8.93  
Dane Doolin LAS 1448.7 162 162 1318 112 8 122 .994 8.88  
Matthew Lawhorn ORL 1333.3 151 154 1262 113 8 108 .994 9.28  
Donald Holmes VIR 648.0 71 93 629 47 4 42 .994 9.39  
Isidro Ehlers NRW 939.0 96 135 882 72 6 79 .994 9.14  
Phillip Lara UTA 1009.3 104 135 993 78 7 94 .994 9.55  
Jewel Nicoletti NRF 1366.7 153 157 1211 98 9 95 .993 8.62  
Paul Pina RIC 1422.0 162 162 1272 84 10 139 .993 8.58  
Charles Cancel DUR 1335.3 152 153 1250 74 10 106 .993 8.92  
Ralph Teachout LON 1375.0 153 157 1407 109 12 142 .992 9.92  
Anton Stevens SHR 1300.3 149 150 1203 91 11 116 .992 8.96  
Kip Castilleja ARL 1299.7 143 144 1286 86 12 120 .991 9.50  
Jacinto Hudson HOL 1182.7 131 147 1113 94 11 109 .991 9.18  
William Reedy NOR 1305.3 146 153 1169 96 14 101 .989 8.72  
William Gibb WIC 856.0 98 118 721 58 9 51 .989 8.19  
Tommy Lemus SAC 1020.3 120 138 840 65 11 82 .988 7.98  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 8.983  
Michael Bakke POR 85.0 10 10 61 3 0 6 1.000 6.78  
Brian Bracco NOR 147.7 16 23 135 12 1 16 .993 8.96  
James Brun SHR 16.0 1 2 9 1 0 1 1.000 5.63  
Jeremy Bryant WIC 621.7 64 100 517 26 3 51 .995 7.86  
Mark Buhl LON 76.0 9 12 82 7 0 6 1.000 10.54  
Charles Cancel DUR 1335.3 152 153 1250 74 10 106 .993 8.92  
Joshua Castelli DAV 1433.0 160 160 1308 114 7 143 .995 8.93  
Kip Castilleja ARL 1299.7 143 144 1286 86 12 120 .991 9.50  
Jason Coakley DUR 12.0 1 4 8 0 0 0 1.000 6.00  
Dane Doolin LAS 1448.7 162 162 1318 112 8 122 .994 8.88  
Christopher Edie POR 1366.3 152 154 1161 110 3 104 .998 8.37  
Isidro Ehlers NRW 939.0 96 135 882 72 6 79 .994 9.14  
Stephen Evans WIC 4.0 0 1 1 0 0 1 1.000 2.25  
David Fernandez LON 5.0 0 1 6 0 0 1 1.000 10.80  
Mike Fullilove SAC 432.7 42 85 339 28 3 31 .992 7.63  
Osvaldo Fyfe SHR 9.0 1 1 8 0 0 1 1.000 8.00  
Willis Galiano NRF 72.0 9 11 73 7 1 6 .988 10.00  
William Gibb WIC 856.0 98 118 721 58 9 51 .989 8.19  
Paul Gurganus VIR 494.0 50 79 440 34 4 40 .992 8.64  
Robert Guzman WIC 2.0 0 1 0 0 0 0 .000 0.00  
David Hernandez HOL 268.3 31 41 266 23 4 21 .986 9.69  
Donald Holmes VIR 648.0 71 93 629 47 4 42 .994 9.39  
Zachary Hopping DUR 105.0 9 18 89 9 1 4 .990 8.40  
Jacinto Hudson HOL 1182.7 131 147 1113 94 11 109 .991 9.18  
Terry Kimpel SHR 46.0 5 5 35 0 1 4 .972 6.85  
James Klimek SEM 89.0 10 14 86 6 1 8 .989 9.30  
Eric Kuiper NRW 1.0 0 1 1 0 0 1 1.000 9.00  
Phillip Lara UTA 1009.3 104 135 993 78 7 94 .994 9.55  
Matthew Lawhorn ORL 1333.3 151 154 1262 113 8 108 .994 9.28  
Tommy Lemus SAC 1020.3 120 138 840 65 11 82 .988 7.98  
Player Team Inn GS G PO A E DP FP RF  
Leslie Lewis ARL 28.0 3 4 41 3 0 2 1.000 14.14  
Travis Melgar NRF 4.3 0 4 3 1 0 0 1.000 8.37  
Robert Miley WIC 4.0 0 1 3 2 0 0 1.000 11.25  
Terrance Morales SEM 1.0 0 1 2 0 0 0 1.000 18.00  
Randall Morelli LAS 1.0 0 1 1 0 0 1 1.000 9.00  
Jewel Nicoletti NRF 1366.7 153 157 1211 98 9 95 .993 8.62  
Clyde Niebuhr UTA 458.3 58 60 460 47 6 39 .988 9.96  
Thomas Parker HOL 2.0 0 1 3 0 0 0 1.000 13.50  
Paul Pina RIC 1422.0 162 162 1272 84 10 139 .993 8.58  
William Reedy NOR 1305.3 146 153 1169 96 14 101 .989 8.72  
William Remy SEM 1365.7 152 155 1371 86 6 141 .996 9.60  
Stephen Riley WIC 1.0 0 1 2 0 0 0 1.000 18.00  
Chance Roberts SAC 1.0 0 1 3 0 0 0 1.000 27.00  
Thomas Rockett DAV 18.0 2 2 19 0 0 1 1.000 9.50  
Edwardo Roosevelt RIC 23.0 0 6 26 1 0 2 1.000 10.57  
John Rubino VIR 252.0 32 37 272 21 4 17 .987 10.46  
George Scalise ARL 5.0 0 1 4 0 0 0 1.000 7.20  
Cory Shipton ORL 89.0 8 18 93 3 2 11 .980 9.71  
Anton Stevens SHR 1300.3 149 150 1203 91 11 116 .992 8.96  
Henry Taylor HOL 8.0 0 4 8 0 0 0 1.000 9.00  
Ralph Teachout LON 1375.0 153 157 1407 109 12 142 .992 9.92  
Michael Whitlatch SHR 8.0 1 1 7 2 0 0 1.000 10.13  
Herbert Wicker NRW 512.0 66 72 497 38 5 43 .991 9.40  
Elwood Wilkins SHR 55.7 5 9 55 2 3 5 .950 9.21  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .986 5.021  
Robert Woody ARL 1161.7 134 146 280 394 5 82 .993 5.22  
James Waller WIC 1058.7 123 131 228 294 4 60 .992 4.44  
Guadalupe Hensler NRF 1164.3 131 134 259 378 6 72 .991 4.92  
Garrett Mumford VIR 1302.0 156 157 280 475 8 80 .990 5.22  
Steve Cater DUR 1166.7 127 142 261 353 7 78 .989 4.74  
Victor Park SEM 1362.3 156 157 366 510 11 113 .988 5.79  
Stefan Miller RIC 1405.0 162 162 325 434 10 117 .987 4.86  
John Bueno DAV 1255.0 143 145 305 414 10 91 .986 5.16  
Michael Whitlatch SHR 1268.3 148 148 286 398 10 92 .986 4.85  
Irwin Griffeth POR 1328.7 154 154 326 395 11 81 .985 4.88  
Jonathan Odom SAC 1297.3 149 153 279 346 10 88 .984 4.34  
Bert Friedrich NRW 1323.7 153 154 319 418 12 88 .984 5.01  
Francis Narcisse NOR 1047.3 121 128 206 345 9 71 .984 4.74  
Joe Santos LON 1370.0 152 157 341 481 14 111 .983 5.40  
Patrick Barham UTA 1327.0 155 156 307 446 13 93 .983 5.11  
Rueben Mohan LAS 1336.7 149 155 298 436 13 96 .983 4.94  
Gregory Rooney HOL 1333.7 156 157 324 475 15 93 .982 5.39  
Billy Reeves ORL 956.3 107 116 227 339 11 61 .981 5.33  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .986 5.021  
Chris Araujo NRF 566.7 65 66 127 163 11 33 .963 4.61  
Timothy Artis NOR 58.7 4 11 11 8 0 2 1.000 2.91  
Patrick Barham UTA 1327.0 155 156 307 446 13 93 .983 5.11  
Steven Bernier NRW 60.7 4 16 19 25 0 8 1.000 6.52  
Jeffrey Berry VIR 36.0 0 16 10 9 0 4 1.000 4.75  
George Binette ARL 226.3 22 48 43 79 1 13 .992 4.85  
Brian Bracco NOR 1.0 0 1 0 0 0 0 .000 0.00  
Zack Bressler POR 32.0 3 8 7 8 0 2 1.000 4.22  
Bradley Buck LON 86.0 10 12 27 36 1 10 .984 6.59  
John Bueno DAV 1255.0 143 145 305 414 10 91 .986 5.16  
Scott Carrera SHR 165.7 14 30 33 49 1 14 .988 4.45  
Steve Cater DUR 1166.7 127 142 261 353 7 78 .989 4.74  
James Crone HOL 2.0 0 1 2 2 0 0 1.000 18.00  
William Dalrymple ARL 2.0 0 2 0 2 0 0 1.000 9.00  
William Dan ORL 486.0 55 60 114 165 6 39 .979 5.17  
Nicholas Duvall ORL 6.0 0 1 1 1 0 0 1.000 3.00  
Stephen Evans WIC 128.0 8 31 26 40 0 9 1.000 4.64  
Lyle Farley HOL 0.7 0 1 1 0 0 0 1.000 12.86  
Bert Friedrich NRW 1323.7 153 154 319 418 12 88 .984 5.01  
Boris Garcia UTA 96.7 4 26 26 26 0 7 1.000 4.84  
Jorge Geraci SEM 87.3 6 23 22 26 3 8 .941 4.95  
Irwin Griffeth POR 1328.7 154 154 326 395 11 81 .985 4.88  
Paul Gurganus VIR 1.0 0 1 0 0 0 0 .000 0.00  
Zachariah Gurley SEM 4.0 0 2 0 1 0 0 1.000 2.25  
Donny Hartman UTA 2.7 0 1 0 1 0 1 1.000 3.33  
Antonio Hatten HOL 4.0 0 2 0 2 1 1 .667 4.50  
Guadalupe Hensler NRF 1164.3 131 134 259 378 6 72 .991 4.92  
Frank Hough VIR 3.0 0 2 0 0 0 0 .000 0.00  
Robert Iser VIR 47.0 4 13 20 17 0 5 1.000 7.09  
Arnold Keller HOL 3.0 0 1 1 0 0 0 1.000 3.00  
Player Team Inn GS G PO A E DP FP RF  
Ronald Kendig DUR 285.7 35 37 56 101 0 16 1.000 4.95  
James Klimek SEM 2.0 0 1 1 1 0 0 1.000 9.00  
Chris Kuehn NRW 67.7 5 15 20 26 1 9 .979 6.12  
Joseph Langdon POR 90.7 5 27 25 36 0 6 1.000 6.05  
Robert Lopez HOL 77.3 2 32 20 28 1 8 .980 5.59  
Steven Marciniak LAS 106.0 13 14 29 20 0 4 1.000 4.16  
Bill Markham ARL 69.0 6 16 20 14 0 5 1.000 4.43  
David McGhie VIR 56.7 2 27 10 20 0 9 1.000 4.76  
Stefan Miller RIC 1405.0 162 162 325 434 10 117 .987 4.86  
Rueben Mohan LAS 1336.7 149 155 298 436 13 96 .983 4.94  
Randall Morelli LAS 6.0 0 1 1 1 0 0 1.000 3.00  
Garrett Mumford VIR 1302.0 156 157 280 475 8 80 .990 5.22  
Francis Narcisse NOR 1047.3 121 128 206 345 9 71 .984 4.74  
Jonathan Odom SAC 1297.3 149 153 279 346 10 88 .984 4.34  
William Ortez VIR 1.0 0 1 0 0 0 0 .000 0.00  
Victor Park SEM 1362.3 156 157 366 510 11 113 .988 5.79  
Billy Reeves ORL 956.3 107 116 227 339 11 61 .981 5.33  
Gregory Rooney HOL 1333.7 156 157 324 475 15 93 .982 5.39  
Todd Rosato VIR 1.0 0 1 0 0 0 0 .000 0.00  
James Rotter RIC 40.0 0 12 12 16 0 3 1.000 6.30  
Steven Ruf WIC 375.0 37 61 83 102 2 27 .989 4.44  
James Sanford DAV 196.0 19 30 51 75 1 18 .992 5.79  
Joe Santos LON 1370.0 152 157 341 481 14 111 .983 5.40  
George Scalise ARL 1.0 0 1 0 0 0 0 .000 0.00  
Jared Simmonds NOR 341.0 37 50 97 105 3 24 .985 5.33  
James Stephens LAS 1.0 0 1 1 0 0 0 1.000 9.00  
Terry Stepney SAC 154.7 13 33 41 40 1 7 .988 4.71  
Travis Teets SHR 1.0 0 1 0 0 0 0 .000 0.00  
Thomas Tulley NOR 5.0 0 2 3 2 0 1 1.000 9.00  
James Waller WIC 1058.7 123 131 228 294 4 60 .992 4.44  
Player Team Inn GS G PO A E DP FP RF  
Michael Whitlatch SHR 1268.3 148 148 286 398 10 92 .986 4.85  
Robert Woody ARL 1161.7 134 146 280 394 5 82 .993 5.22  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .957 2.585  
Brian Prins NOR 1447.0 162 162 107 276 10 22 .975 2.38  
David Reed NRF 1265.3 156 156 97 231 10 15 .970 2.33  
Osvaldo Fyfe SHR 1295.7 148 151 100 281 12 32 .969 2.65  
Juan Hoops DUR 1208.3 134 146 88 281 12 21 .969 2.75  
Stephen Riley WIC 1336.3 145 153 82 285 14 21 .963 2.47  
Peter Hunziker LON 948.7 106 123 67 226 12 25 .961 2.78  
John Beck NRW 1377.7 158 160 97 318 18 33 .958 2.71  
Myron Sessums RIC 1204.0 137 143 96 211 14 28 .956 2.29  
Kendrick Morgan POR 1390.0 155 159 123 261 18 21 .955 2.49  
Jason Mooring ORL 1333.0 149 152 90 291 18 21 .955 2.57  
William Dalrymple ARL 1277.7 146 152 94 259 17 17 .954 2.49  
Manuel Palmatier SAC 1346.3 154 156 115 272 19 26 .953 2.59  
Odis Welsh VIR 1143.0 133 141 73 267 17 19 .952 2.68  
Dean Nuno UTA 890.3 98 122 66 217 16 13 .946 2.86  
Henry Charley SEM 1207.7 137 138 82 288 21 30 .946 2.76  
Steven Marcial LAS 789.7 75 134 55 169 13 13 .945 2.55  
Carey Thoreson DAV 1303.0 152 153 109 252 21 29 .945 2.49  
James Crone HOL 933.3 112 113 96 201 18 17 .943 2.86  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .957 2.585  
John Angus ARL 3.0 0 2 0 1 0 0 1.000 3.00  
Chris Araujo NRF 3.0 0 1 1 1 0 0 1.000 6.00  
John Beck NRW 1377.7 158 160 97 318 18 33 .958 2.71  
Ralph Belcher HOL 517.7 50 85 25 125 5 6 .968 2.61  
Jeffrey Berry VIR 288.7 29 54 19 65 4 4 .955 2.62  
Sang Boerner SEM 245.7 25 33 13 62 2 3 .974 2.75  
Christopher Bogan SHR 1.0 0 1 1 0 0 0 1.000 9.00  
Phillip Brown POR 2.3 0 1 0 0 0 0 .000 0.00  
Bradley Buck LON 4.0 0 3 1 2 0 1 1.000 6.75  
John Bueno DAV 9.0 0 5 1 1 0 0 1.000 2.00  
Mark Buhl LON 1.0 0 1 0 0 0 0 .000 0.00  
Willie Cantrell RIC 239.0 25 33 14 48 2 3 .969 2.33  
Joshua Castelli DAV 18.0 2 2 2 3 0 0 1.000 2.50  
Christopher Channel NRW 2.0 0 1 0 0 0 0 .000 0.00  
Henry Charley SEM 1207.7 137 138 82 288 21 30 .946 2.76  
Jason Coakley DUR 25.0 3 4 2 4 2 0 .750 2.16  
Britt Cormack LON 1.0 0 1 0 0 0 0 .000 0.00  
James Crone HOL 933.3 112 113 96 201 18 17 .943 2.86  
William Dalrymple ARL 1277.7 146 152 94 259 17 17 .954 2.49  
Timothy Dupuy VIR 4.0 0 1 0 0 1 0 .000 0.00  
Lyle Farley HOL 1.0 0 1 0 0 0 0 .000 0.00  
Osvaldo Fyfe SHR 1295.7 148 151 100 281 12 32 .969 2.65  
Willis Galiano NRF 9.7 0 2 0 2 1 2 .667 1.86  
John Grose NRW 11.0 0 2 1 4 0 0 1.000 4.09  
John Harper DUR 218.0 25 29 12 47 2 0 .967 2.44  
Raymond Harvard ARL 166.7 16 35 15 34 1 2 .980 2.65  
William Hassett SEM 2.3 0 1 0 0 0 0 .000 0.00  
Hans Henrickson SAC 2.0 0 1 0 0 0 0 .000 0.00  
Lawrence Hernandez ARL 2.0 0 1 0 0 1 0 .000 0.00  
Leonardo Hollinger DAV 6.3 0 5 1 0 0 0 1.000 1.43  
Player Team Inn GS G PO A E DP FP RF  
Donald Holmes VIR 11.0 0 3 0 1 0 0 1.000 0.82  
Juan Hoops DUR 1208.3 134 146 88 281 12 21 .969 2.75  
Douglas Hunsinger DAV 2.0 0 1 0 1 0 0 1.000 4.50  
Peter Hunziker LON 948.7 106 123 67 226 12 25 .961 2.78  
Arnold Keller HOL 12.0 1 3 0 0 0 0 .000 0.00  
Ronald Kendig DUR 1.0 0 1 0 0 0 0 .000 0.00  
Chris Kuehn NRW 61.3 4 13 6 17 2 2 .920 3.38  
Brent Kwan LAS 660.0 87 97 57 144 9 12 .957 2.74  
Steven Marcial LAS 789.7 75 134 55 169 13 13 .945 2.55  
David Marlin WIC 152.3 17 22 11 28 2 4 .951 2.30  
Ike Matney POR 4.0 0 1 0 0 0 0 .000 0.00  
Harry Mayer SAC 10.0 0 5 0 2 1 0 .667 1.80  
Travis Melgar NRF 1.0 0 1 0 1 0 0 1.000 9.00  
Leonard Mills LON 501.3 56 72 31 126 10 11 .940 2.82  
Joshua Moline SHR 136.3 14 22 15 31 2 3 .958 3.04  
Jason Mooring ORL 1333.0 149 152 90 291 18 21 .955 2.57  
Kendrick Morgan POR 1390.0 155 159 123 261 18 21 .955 2.49  
James Muff UTA 565.3 64 82 33 118 2 9 .987 2.40  
Dean Nuno UTA 890.3 98 122 66 217 16 13 .946 2.86  
Manuel Palmatier SAC 1346.3 154 156 115 272 19 26 .953 2.59  
Ronald Prange POR 55.0 7 8 5 11 0 1 1.000 2.62  
Brian Prins NOR 1447.0 162 162 107 276 10 22 .975 2.38  
David Reed NRF 1265.3 156 156 97 231 10 15 .970 2.33  
Stephen Riley WIC 1336.3 145 153 82 285 14 21 .963 2.47  
Frederick Rosenblatt NRF 130.7 5 47 12 27 1 1 .975 2.69  
Antonio Saltzman ARL 3.0 0 2 1 1 0 0 1.000 6.00  
James Sanford DAV 107.0 8 30 7 22 1 1 .967 2.44  
Myron Sessums RIC 1204.0 137 143 96 211 14 28 .956 2.29  
Bob Shanahan ORL 115.3 13 18 7 16 1 0 .958 1.80  
Joshua So SAC 1.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF  
Matthew Sykes UTA 3.0 0 1 1 0 0 0 1.000 3.00  
Travis Teets SHR 2.0 0 1 0 0 0 0 .000 0.00  
Carey Thoreson DAV 1303.0 152 153 109 252 21 29 .945 2.49  
Mark Tibbetts DAV 5.7 0 3 0 2 0 1 1.000 3.16  
Thomas Tulley NOR 6.0 0 1 1 1 0 0 1.000 3.00  
Marvin Urbina ARL 3.0 0 2 0 2 0 0 1.000 6.00  
Michael Wason UTA 9.0 0 7 1 1 0 0 1.000 2.00  
Odis Welsh VIR 1143.0 133 141 73 267 17 19 .952 2.68  
William Whittingham SAC 28.7 3 5 4 10 1 2 .933 4.39  
Sam Widner NRF 14.7 1 4 2 3 1 0 .833 3.06  
Michael Williams RIC 2.0 0 2 0 1 0 0 1.000 4.50  
Robert Woody ARL 3.7 0 2 0 2 0 1 1.000 4.86  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.151  
Wendell Styles SEM 1203.3 135 135 169 442 10 75 .984 4.57  
Robert Pernell HOL 1319.3 151 154 213 399 11 93 .982 4.17  
Charles Moffet NRF 1245.7 154 154 190 390 15 57 .975 4.19  
Herman Kucera DAV 1057.7 118 118 172 361 14 83 .974 4.54  
Marvin Urbina ARL 1405.0 156 159 193 468 18 83 .973 4.23  
Garland Rosa ORL 1415.0 162 162 205 453 19 81 .972 4.19  
Jeffrey Wisneski DUR 1418.7 159 159 188 414 18 81 .971 3.82  
Gordon Casias LON 1456.0 162 162 223 518 23 108 .970 4.58  
Jeffery Gordon POR 1362.7 158 162 206 397 19 71 .969 3.98  
Ricardo West SHR 1431.0 162 162 218 475 23 85 .968 4.36  
Carl Shanahan RIC 1272.7 144 146 177 453 21 93 .968 4.46  
James Frederick WIC 1413.7 153 160 175 350 19 59 .965 3.34  
James Stephens LAS 1296.7 151 156 204 415 23 79 .964 4.30  
Harry Mayer SAC 1240.0 139 140 183 300 18 65 .964 3.51  
Jason Melo NOR 1276.7 144 151 195 396 23 73 .963 4.17  
James Mosteller VIR 1391.7 160 161 182 456 25 77 .962 4.13  
Lawrence Peterson NRW 822.7 99 115 119 256 15 51 .962 4.10  
Donny Hartman UTA 1291.3 151 152 175 461 26 83 .961 4.43  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.151  
Tanner Amey WIC 75.0 9 13 7 21 2 3 .933 3.36  
Daniel Angeles HOL 1.0 0 1 0 0 0 0 .000 0.00  
Robert Augustine SAC 2.0 0 1 0 0 0 0 .000 0.00  
Robert Banister HOL 89.0 9 13 11 31 1 9 .977 4.25  
Steven Bernier NRW 19.0 0 7 2 2 0 1 1.000 1.89  
Brian Bracco NOR 2.0 0 1 3 1 0 1 1.000 18.00  
Zack Bressler POR 88.7 4 33 13 25 0 5 1.000 3.86  
Burt Brooke SEM 19.0 2 2 3 7 0 1 1.000 4.74  
Donald Byrd SAC 0.7 0 1 0 0 0 0 .000 0.00  
Edmund Byrum DAV 1.7 0 1 0 1 0 0 1.000 5.29  
Willie Cantrell RIC 98.3 9 16 15 24 2 5 .951 3.57  
