2001 New Players
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bryant Adair 2001-2006 183 520 69 132 29 1 15 69 4 3 58 119 .254 .329 .400 .729
Buster Adams 2001-2001 41 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
James Addison 2001-2001 82 8 1 1 1 0 0 0 1 0 0 3 .125 .125 .250 .375
Edgar Agan 2001-2006 154 451 46 101 22 3 6 63 2 10 36 93 .224 .277 .326 .603
Clarence Aguiar 2001-2001 71 4 0 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900
William Aguon 2001-2011 118 203 17 45 10 0 3 27 0 0 10 38 .222 .258 .315 .573
Gregory Ahrens 2001-2011 1193 3784 387 882 158 35 27 317 96 71 239 662 .233 .283 .315 .597
Charles Alexander 2001-2001 43 20 1 2 0 0 0 3 0 0 0 8 .100 .100 .100 .200
Seth Allen 2001-2001 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mohammed Amann 2001-2018 2745 10463 1644 2960 779 77 434 1682 122 108 850 2202 .283 .340 .497 .836
Tanner Amey 2001-2016 1031 2725 361 633 166 1 47 270 15 12 272 383 .232 .304 .346 .650
Tobias Amy 2001-2001 8 16 1 0 0 0 0 0 0 0 1 8 .000 .059 .000 .059
Houston Anderson 2001-2001 27 41 3 6 3 0 0 2 0 0 3 9 .146 .205 .220 .424
Jeffrey Anderson 2001-2001 52 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
John Anderson 2001-2002 37 61 5 16 4 0 1 10 0 2 3 15 .262 .292 .377 .669
John Anderson 2001-2001 33 8 0 1 1 0 0 1 0 0 0 2 .125 .125 .250 .375
Edgar Anderton 2001-2001 28 48 6 5 1 0 0 1 0 2 0 12 .104 .102 .125 .227
Steven Andujar 2001-2001 27 48 2 7 4 0 0 2 0 0 3 15 .146 .196 .229 .425
Daniel Angeles 2001-2010 45 52 5 14 5 1 1 7 0 0 2 8 .269 .296 .462 .758
John Angus 2001-2009 1194 4322 606 1128 224 30 58 442 260 59 388 667 .261 .329 .367 .696
David Antonelli 2001-2001 31 53 3 4 4 0 0 4 0 0 2 24 .075 .109 .151 .260
Bobbie Applegate 2001-2001 33 67 5 7 1 0 0 2 0 0 2 34 .104 .130 .119 .250
Chris Araujo 2001-2011 1583 5368 734 1344 275 59 101 613 223 115 489 883 .250 .319 .380 .699
Anthony Arechiga 2001-2001 32 63 6 3 0 0 0 3 0 1 5 28 .048 .116 .048 .164
Richard Arends 2001-2012 1473 4561 657 1170 149 13 180 627 85 42 554 672 .257 .335 .413 .748
Michael Arent 2001-2001 32 54 3 2 1 0 0 1 0 0 6 23 .037 .133 .056 .189
Timothy Artis 2001-2006 249 640 89 179 15 1 12 65 1 0 55 109 .280 .345 .363 .707
Brian Arwood 2001-2008 224 451 58 96 26 2 12 53 13 4 67 85 .213 .312 .359 .672
Jose Askew 2001-2013 1355 4385 652 1203 156 45 159 644 186 100 320 896 .274 .326 .439 .765
Craig Aubin 2001-2001 28 32 0 3 0 0 0 5 0 0 3 9 .094 .171 .094 .265
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Auclair 2001-2012 1487 5174 759 1397 181 94 125 715 277 76 442 804 .270 .330 .414 .744
Bruce Auerbach 2001-2001 10 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500
Robert Augustine 2001-2008 179 236 36 63 20 2 7 45 3 4 21 52 .267 .327 .458 .785
Matthew Austin 2001-2010 1072 3362 463 861 191 10 96 502 17 6 378 561 .256 .332 .405 .737
John Aust 2001-2001 80 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Stephen Auxier 2001-2001 25 38 1 1 1 0 0 0 0 0 0 13 .026 .026 .053 .079
Jackie Bachand 2001-2001 2 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Emery Backes 2001-2010 270 448 69 106 14 2 17 59 4 6 57 98 .237 .339 .391 .730
Gregory Bade 2001-2001 18 26 0 1 0 0 0 0 0 0 0 12 .038 .038 .038 .077
Timothy Bahena 2001-2001 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Timothy Bailey 2001-2005 81 58 14 14 2 0 0 2 7 1 4 11 .241 .290 .276 .566
Tony Bailey 2001-2001 16 25 2 4 1 0 0 1 0 0 0 11 .160 .160 .200 .360
Gordon Baisden 2001-2001 10 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000
Michael Bakke 2001-2004 225 511 59 136 10 2 14 91 2 1 39 141 .266 .319 .376 .695
Bryce Balbuena 2001-2013 1621 6020 829 1766 300 10 153 797 28 14 532 1125 .293 .351 .423 .774
Armando Bang 2001-2017 1783 5465 769 1362 338 19 211 790 12 10 708 1262 .249 .343 .434 .776
Robert Banister 2001-2015 1840 6544 885 1715 397 14 176 928 110 62 527 1305 .262 .322 .408 .730
Matthew Banks 2001-2006 247 772 72 182 40 7 7 102 7 1 69 174 .236 .304 .333 .637
Brent Barbosa 2001-2001 33 50 1 1 0 0 0 3 0 0 1 16 .020 .039 .020 .059
Randall Barge 2001-2001 12 21 1 2 1 0 0 0 0 0 1 7 .095 .136 .143 .279
Patrick Barham 2001-2017 2629 10450 1786 2897 661 109 466 1706 702 146 778 863 .277 .331 .495 .826
Jamar Barrera 2001-2001 34 58 6 6 2 0 1 2 0 0 4 16 .103 .161 .190 .351
Lonny Barrera 2001-2001 32 53 0 4 1 0 0 3 0 0 2 21 .075 .107 .094 .201
Ronald Barrientes 2001-2008 521 1535 232 393 43 11 30 154 130 48 165 276 .256 .338 .357 .695
Donald Bartelt 2001-2001 17 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Bryan Bartling 2001-2001 22 6 2 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452
James Bartsch 2001-2001 91 17 1 1 0 0 0 1 0 0 1 8 .059 .111 .059 .170
Thurman Baskin 2001-2010 969 3128 553 851 167 24 123 432 246 57 288 713 .272 .341 .459 .799
Kenneth Bastarache 2001-2001 51 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Silas Baxter 2001-2001 84 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Henry Bayles 2001-2001 25 4 0 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167
Adam Beaman 2001-2004 35 90 10 24 4 0 3 12 1 1 5 19 .267 .293 .411 .704
Richard Beaudette 2001-2001 33 62 4 8 1 0 0 2 1 0 1 13 .129 .138 .145 .284
John Beck 2001-2007 1009 3749 575 1172 194 20 121 623 26 32 328 804 .313 .367 .472 .839
Michael Beckles 2001-2001 33 70 5 4 2 0 0 4 0 0 5 26 .057 .118 .086 .204
Daniel Beeson 2001-2003 39 55 7 11 6 0 1 3 0 0 6 12 .200 .279 .364 .642
Darrell Behm 2001-2009 1249 4982 1022 1741 248 66 293 1087 166 86 571 681 .349 .417 .602 1.020
Sal Beiler 2001-2008 1209 4525 622 1266 383 26 91 670 33 33 378 747 .280 .336 .436 .773
Ralph Belcher 2001-2014 1738 6020 841 1537 272 16 233 896 165 82 490 1012 .255 .316 .422 .738
Michael Bell 2001-2001 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kevin Ben 2001-2001 34 63 3 4 2 0 0 0 1 0 3 24 .063 .106 .095 .201
Armando Bennett 2001-2011 754 1911 297 570 86 9 58 312 12 6 170 371 .298 .355 .444 .798
Albert Benson 2001-2006 353 1042 131 272 42 3 21 118 10 18 93 210 .261 .320 .368 .688
Richard Berglund 2001-2008 1169 4849 889 1521 239 11 355 1103 17 4 384 847 .314 .366 .587 .953
Reggie Berkey 2001-2009 550 1496 202 426 78 3 19 165 23 14 83 287 .285 .326 .379 .705
Daniel Berman 2001-2014 2015 7009 1443 1987 314 65 365 1199 469 258 1233 1079 .283 .407 .503 .910
Todd Berner 2001-2001 97 27 2 1 0 0 0 0 0 0 0 13 .037 .037 .037 .074
Steven Bernier 2001-2009 1226 4174 611 1213 247 30 78 538 40 25 355 673 .291 .346 .420 .766
Jeffrey Berry 2001-2006 230 319 37 77 16 1 10 47 6 1 20 84 .241 .288 .392 .680
William Berta 2001-2001 61 14 0 2 0 1 0 0 0 0 0 5 .143 .143 .286 .429
Steve Bettencourt 2001-2009 1145 4175 612 1339 178 18 31 479 34 27 311 609 .321 .371 .394 .766
Donald Bickel 2001-2001 32 68 5 4 1 0 0 2 0 0 2 30 .059 .086 .074 .159
David Bier 2001-2015 2060 7511 979 2123 378 17 206 1017 74 52 556 1300 .283 .336 .420 .755
Edward Bills 2001-2001 35 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
George Binette 2001-2008 323 834 117 209 45 6 13 104 31 14 70 146 .251 .310 .366 .675
Dustin Birdsall 2001-2001 74 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ronald Bjorklund 2001-2015 1710 5137 724 1239 245 49 168 700 149 141 414 713 .241 .305 .406 .711
William Blackmon 2001-2008 1196 4239 727 1185 197 11 110 578 12 7 895 836 .280 .410 .409 .819
William Black 2001-2002 133 380 60 99 15 6 4 42 15 3 35 86 .261 .321 .363 .685
Harold Blair 2001-2001 99 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael Blanton 2001-2001 26 42 3 5 0 0 0 0 1 1 3 9 .119 .178 .119 .297
William Blaylock 2001-2014 1923 6865 1151 1653 344 59 209 832 372 124 1174 1582 .241 .356 .399 .756
Albert Blevins 2001-2001 30 62 3 8 3 0 0 4 1 0 4 19 .129 .182 .177 .359
Lawrence Blythe 2001-2001 36 51 2 4 1 0 1 2 0 0 1 19 .078 .096 .157 .253
Anthony Bob 2001-2001 46 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091
Marvin Boehme 2001-2009 1199 4191 639 1076 213 19 161 636 56 15 485 859 .257 .337 .432 .769
Sang Boerner 2001-2002 73 154 18 39 6 1 3 22 3 0 12 35 .253 .308 .364 .671
Christopher Bogan 2001-2003 43 72 4 13 4 0 1 7 0 0 5 17 .181 .234 .278 .512
Rupert Bogdan 2001-2001 89 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Ricky Bogner 2001-2011 1044 3101 562 803 155 36 56 378 309 63 291 565 .259 .346 .386 .732
Wilbur Bohan 2001-2006 941 3478 535 1118 147 31 88 533 18 8 318 654 .321 .403 .457 .861
Timothy Bohm 2001-2007 983 3942 632 1102 182 20 215 793 24 21 311 780 .280 .338 .499 .837
Glen Bold 2001-2010 361 669 88 149 40 2 21 101 12 0 64 101 .223 .292 .383 .675
Reggie Bollinger 2001-2001 64 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Barton Bomar 2001-2004 308 892 128 205 61 1 20 103 23 13 83 173 .230 .299 .368 .667
Pedro Boone 2001-2014 2104 7853 1180 2346 309 30 347 1315 31 11 659 1597 .299 .357 .478 .835
Patrick Bork 2001-2009 677 2047 288 528 128 11 59 287 22 17 158 437 .258 .314 .418 .732
Aaron Boucher 2001-2001 14 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bobby Bourget 2001-2008 207 690 78 165 27 2 4 59 25 8 53 160 .239 .293 .301 .594
Fred Bourque 2001-2010 1371 4605 719 1342 186 0 164 652 45 24 492 743 .291 .366 .439 .805
Justin Bouton 2001-2001 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Leonard Boyd 2001-2009 1044 3705 622 1034 236 79 20 344 314 98 287 757 .279 .342 .402 .744
Christopher Boyle 2001-2015 867 2024 379 476 94 18 29 218 146 19 391 157 .235 .361 .342 .703
Roy Boynton 2001-2011 476 1074 106 250 49 3 10 109 13 6 69 156 .233 .293 .312 .605
Brian Bracco 2001-2013 1179 3346 469 930 117 9 86 435 19 7 354 493 .278 .353 .395 .748
Lonnie Branch 2001-2001 17 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Ben Brandl 2001-2001 69 10 1 1 0 0 0 0 1 0 0 3 .100 .100 .100 .200
Leon Breece 2001-2001 26 46 2 3 0 0 0 2 0 1 4 14 .065 .140 .065 .205
Wesley Breit 2001-2001 33 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Zack Bressler 2001-2002 86 102 9 26 8 0 2 15 1 1 9 11 .255 .325 .392 .717
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matthew Breton 2001-2001 1 2 1 1 0 0 1 2 0 0 0 1 .500 .500 2.000 2.500
Virgil Briggs 2001-2007 1054 3750 560 1114 201 8 90 560 71 48 348 426 .297 .359 .427 .786
Jose Brisco 2001-2006 920 3262 675 1012 120 12 91 513 60 38 725 666 .310 .437 .438 .876
William Broadhurst 2001-2001 35 54 2 4 1 0 0 3 0 1 3 15 .074 .119 .093 .211
Anthony Brockington 2001-2001 59 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Burt Brooke 2001-2006 884 3253 625 1076 203 15 91 561 26 9 445 870 .331 .429 .486 .916
Chet Brooking 2001-2001 33 57 3 5 2 0 0 2 0 0 0 16 .088 .088 .123 .211
Joaquin Broomfield 2001-2009 1352 5151 942 1403 296 21 429 1139 95 9 599 1165 .272 .347 .588 .935
Michael Brough 2001-2001 10 13 0 1 0 0 0 0 0 0 1 6 .077 .143 .077 .220
Albert Brousseau 2001-2001 32 26 3 6 1 0 1 3 1 0 2 10 .231 .276 .385 .660
Anthony Brown 2001-2001 92 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Ed Brown 2001-2001 34 69 3 4 1 0 0 0 0 0 2 30 .058 .085 .072 .157
Phillip Brown 2001-2009 802 2836 402 905 167 12 15 313 25 17 214 281 .319 .372 .402 .774
James Brun 2001-2010 1257 4289 585 1243 181 13 63 457 134 79 355 463 .290 .349 .382 .731
Adam Bryant 2001-2001 42 16 0 0 0 0 0 0 1 0 0 7 .000 .000 .000 .000
Edward Bryant 2001-2001 50 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jeremy Bryant 2001-2011 1264 4141 543 1214 317 0 45 544 29 33 351 547 .293 .350 .402 .753
Micheal Bryant 2001-2012 1853 6737 1009 1484 345 64 275 1030 385 77 694 910 .220 .297 .413 .710
Bradley Buck 2001-2001 111 121 17 32 4 0 1 11 2 0 19 25 .264 .364 .322 .687
James Buck 2001-2010 164 500 64 136 56 0 2 51 4 8 30 67 .272 .319 .396 .715
John Bueno 2001-2015 2130 7807 1207 2131 420 72 189 1192 413 174 772 1190 .273 .357 .418 .775
Mark Buhl 2001-2009 721 1963 253 553 109 2 26 267 11 2 156 355 .282 .338 .379 .717
Raymon Burleson 2001-2006 913 3664 539 1135 193 12 115 592 31 10 273 771 .310 .358 .463 .821
David Burns 2001-2011 558 1632 247 444 78 17 21 165 120 31 82 362 .272 .316 .379 .696
James Burns 2001-2008 940 3138 463 1004 151 26 72 445 19 15 230 698 .320 .365 .453 .818
Richard Burns 2001-2001 75 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jacob Bush 2001-2001 30 51 7 6 2 0 1 3 0 0 4 23 .118 .182 .216 .398
Robert Butler 2001-2010 355 940 135 225 49 11 26 124 28 30 100 183 .239 .321 .398 .718
Donald Byrd 2001-2014 433 876 128 221 53 4 32 158 4 4 69 164 .252 .308 .432 .739
Toney Byrnes 2001-2014 1759 6707 991 1917 216 59 229 998 193 84 541 1257 .286 .345 .438 .783
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edmund Byrum 2001-2001 87 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Michael Cadwell 2001-2004 465 1699 301 526 90 16 87 344 13 21 196 462 .310 .380 .535 .915
Jeff Calkins 2001-2010 1595 6212 1066 1845 443 50 355 1201 373 129 576 1379 .297 .357 .556 .913
James Callicoat 2001-2013 1517 5475 763 1466 302 5 93 652 31 10 650 1303 .268 .350 .376 .725
Richard Campanella 2001-2006 947 3417 679 898 178 33 70 369 375 142 747 556 .263 .399 .396 .795
Brad Campbell 2001-2005 171 373 51 80 6 2 5 40 7 3 32 95 .214 .280 .282 .562
Jacinto Canada 2001-2001 40 89 9 7 3 0 1 10 0 0 3 28 .079 .109 .146 .255
Charles Cancel 2001-2008 1047 3801 705 910 172 12 152 510 191 79 762 895 .239 .367 .411 .778
John Cangelosi 2001-2012 1365 4897 563 1233 226 6 126 576 68 51 185 962 .252 .283 .378 .661
Henry Cansler 2001-2001 32 64 3 7 3 0 0 2 1 2 1 17 .109 .123 .156 .279
Willie Cantrell 2001-2007 610 1513 210 407 77 8 38 196 22 8 115 321 .269 .323 .406 .729
Jerome Carillo 2001-2001 93 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111
Scott Carrera 2001-2001 47 87 8 22 4 0 0 10 0 0 4 14 .253 .284 .299 .583
Donald Carrillo 2001-2009 55 143 13 45 14 1 0 18 0 0 10 18 .315 .359 .427 .786
Robert Casanova 2001-2001 96 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200
Brian Casas 2001-2002 31 76 9 20 3 0 4 12 0 1 11 14 .263 .366 .461 .826
Gordon Casias 2001-2010 1424 5415 924 1548 330 0 158 704 320 91 531 1043 .286 .374 .434 .809
Joshua Castelli 2001-2016 2369 7965 1353 2264 286 47 293 1132 159 60 1409 1898 .284 .407 .442 .849
Kip Castilleja 2001-2008 1203 4552 695 1283 256 0 169 801 141 80 455 882 .282 .355 .449 .804
Walter Castro 2001-2001 32 51 3 5 1 0 0 1 0 0 0 22 .098 .096 .118 .214
Steve Cater 2001-2010 1153 3570 524 873 159 20 112 525 183 42 274 748 .245 .296 .394 .691
Albert Caviness 2001-2004 360 1033 159 265 47 9 25 114 73 12 67 204 .257 .301 .392 .693
Gilbert Ceniceros 2001-2001 9 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Pete Chaffin 2001-2001 25 42 4 8 3 0 0 6 0 0 7 13 .190 .306 .262 .568
Adam Chamberlain 2001-2001 82 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Douglas Chandler 2001-2001 23 23 1 1 0 0 0 0 0 0 0 4 .043 .043 .043 .087
Christopher Channel 2001-2004 337 1090 174 344 32 17 18 147 13 11 84 194 .316 .371 .426 .796
Henry Charley 2001-2016 1966 6749 967 1784 414 20 191 988 38 16 540 1325 .264 .317 .417 .734
Matthew Charron 2001-2001 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Steve Chastain 2001-2014 1942 7058 1145 1691 412 14 396 1234 22 7 1012 438 .240 .333 .470 .803
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edward Chavez 2001-2006 177 290 36 61 12 0 4 29 7 9 21 49 .210 .265 .293 .558
Matthew Chen 2001-2001 121 162 22 43 5 0 4 25 6 1 13 34 .265 .328 .370 .698
Clifford Cherry 2001-2001 34 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Gary Chisholm 2001-2014 2000 6660 982 1918 265 34 273 989 190 122 567 827 .288 .349 .461 .810
Gary Choi 2001-2008 1066 3993 550 1112 157 13 158 634 11 7 370 779 .278 .342 .443 .785
Ted Choudhury 2001-2001 73 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Elvis Cianciolo 2001-2015 2302 8562 1650 2531 453 65 439 1577 497 145 1298 1489 .296 .394 .518 .911
Timothy Ciotti 2001-2012 978 2821 394 701 173 34 94 398 45 36 222 579 .248 .306 .434 .740
Billy Cipriano 2001-2001 34 57 3 7 0 0 0 0 0 0 3 22 .123 .167 .123 .289
Vincent Clay 2001-2001 28 47 1 4 1 0 0 1 0 0 4 12 .085 .157 .106 .263
Charles Clodfelter 2001-2001 39 57 1 4 1 0 0 4 0 0 1 19 .070 .086 .088 .174
Jason Coakley 2001-2006 140 260 35 69 6 1 5 29 2 0 30 44 .265 .342 .354 .696
Allan Cockrum 2001-2001 72 6 0 1 0 0 0 0 0 1 0 1 .167 .167 .167 .333
Andrew Colligan 2001-2008 769 2451 335 682 146 7 64 336 9 4 219 529 .278 .342 .422 .763
Mervin Collins 2001-2001 30 61 4 7 4 1 0 2 0 0 3 20 .115 .156 .213 .369
Derek Comerford 2001-2018 2734 10969 1710 3326 439 69 327 1545 449 149 860 1920 .303 .354 .445 .799
Patrick Contreras 2001-2001 32 58 2 5 0 0 1 7 0 0 3 20 .086 .127 .138 .265
Rodney Cook 2001-2014 501 1286 139 243 71 7 38 155 17 10 100 263 .189 .249 .344 .593
Jose Coppage 2001-2003 346 1381 266 474 55 9 33 190 98 23 228 252 .343 .435 .468 .903
Kevin Copp 2001-2010 717 2187 319 622 155 5 39 313 40 32 151 516 .284 .336 .413 .749
Britt Cormack 2001-2005 300 704 112 191 35 7 15 99 12 11 65 133 .271 .358 .405 .763
Daniel Cornell 2001-2010 1276 4607 624 1237 189 12 156 603 49 19 298 1022 .269 .320 .416 .736
Mike Corner 2001-2011 432 1011 117 172 41 5 15 78 28 19 61 156 .170 .217 .265 .482
Mathew Cornwall 2001-2001 33 72 6 4 1 0 0 2 0 0 2 32 .056 .079 .069 .148
John Correa 2001-2001 22 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Alfred Cotto 2001-2014 1663 5540 723 1436 267 38 105 680 23 27 697 861 .259 .345 .378 .723
Benny Cournoyer 2001-2001 35 46 3 5 3 0 0 8 0 0 1 17 .109 .125 .174 .299
Richard Courtois 2001-2001 66 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Ezequiel Coury 2001-2001 5 6 1 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250
John Cousins 2001-2001 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Crone 2001-2006 764 2771 324 763 93 20 69 343 46 15 152 565 .275 .317 .398 .715
James Crose 2001-2001 74 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Joan Cross 2001-2012 1853 7326 1105 2246 424 0 231 1068 18 8 634 630 .307 .363 .459 .822
Leo Crosslin 2001-2016 949 2941 337 728 113 7 80 326 15 4 251 670 .248 .313 .372 .686
Patrick Crumbley 2001-2001 60 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Paul Crum 2001-2001 104 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
William Cull 2001-2001 78 5 1 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533
Douglas Cummings 2001-2001 89 14 3 3 0 0 0 1 0 0 0 3 .214 .200 .214 .414
Robert Curtis 2001-2012 1689 6175 831 1553 397 12 271 995 26 19 487 1024 .251 .309 .451 .760
Donte Custodio 2001-2001 20 25 0 1 0 0 0 0 0 0 0 5 .040 .040 .040 .080
Richard Cutlip 2001-2001 74 7 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000
William Dalrymple 2001-2007 852 2601 363 688 143 7 85 380 11 3 244 608 .265 .332 .423 .755
Carl Dampier 2001-2015 1918 6421 945 1787 619 46 204 1004 97 58 574 1481 .278 .340 .484 .824
Sean Danaher 2001-2001 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Donald Danford 2001-2002 149 518 52 137 17 3 12 69 12 6 36 121 .264 .317 .378 .695
David Dang 2001-2010 728 2163 241 597 93 11 33 248 22 21 132 408 .276 .318 .375 .693
David Danos 2001-2015 1238 3841 475 891 211 10 88 447 35 15 428 704 .232 .313 .361 .674
William Dan 2001-2006 448 1392 165 329 92 1 64 215 3 0 118 245 .236 .299 .442 .741
Robert Darling 2001-2001 36 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gary Davila 2001-2014 1979 7946 1168 2214 388 31 480 1480 26 17 604 1415 .279 .331 .516 .848
Ernest Davis 2001-2008 5 4 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lemuel Davis 2001-2001 10 22 0 3 1 0 0 1 1 0 0 8 .136 .130 .182 .312
Robert Davis 2001-2001 79 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111
Robert Davisson 2001-2001 70 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286
Chad DeCarlo 2001-2001 55 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Willie Deeter 2001-2007 215 499 49 122 16 1 4 48 5 1 34 104 .244 .295 .305 .600
Edwin DeGraw 2001-2004 63 112 19 33 5 2 0 5 2 0 12 25 .295 .368 .375 .743
Jon Degroot 2001-2001 21 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Carl DeHaven 2001-2009 506 1570 211 430 89 16 29 204 28 13 167 331 .274 .342 .406 .748
Donald DeHaven 2001-2001 82 11 2 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat Delahoussaye 2001-2001 75 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Robert De La Riva 2001-2011 425 1246 129 277 78 5 19 139 7 2 75 214 .222 .267 .339 .605
Joseph DeLuna 2001-2008 744 2288 280 546 115 8 57 276 32 22 199 386 .239 .305 .371 .676
Antonio Demaree 2001-2010 885 2427 333 634 112 7 22 251 150 63 181 206 .261 .316 .340 .657
Robert Demmer 2001-2004 333 1213 124 308 73 1 21 160 10 4 72 250 .254 .300 .368 .668
Doug DePriest 2001-2004 31 51 4 3 2 0 0 0 2 0 3 16 .059 .111 .098 .209
Daniel Derossett 2001-2001 40 66 1 4 1 0 1 5 0 0 3 28 .061 .101 .121 .223
Bernard Derryberry 2001-2001 35 69 6 12 1 0 0 5 1 0 5 23 .174 .227 .188 .415
Kenneth Deskins 2001-2012 1017 2819 388 710 244 17 63 435 59 13 243 583 .252 .320 .418 .738
Brian Devinney 2001-2019 2971 11272 1903 3021 528 5 811 2199 36 11 1165 1071 .268 .340 .532 .872
John Dewall 2001-2012 1496 5162 888 1196 252 63 308 962 271 146 631 700 .232 .316 .484 .800
Olen Diaz 2001-2001 86 136 17 36 7 1 6 25 1 3 13 25 .265 .329 .463 .792
Sean Diaz 2001-2003 242 653 97 199 37 9 14 94 5 2 80 101 .305 .386 .453 .839
Armando Diemer 2001-2008 879 2797 337 746 244 8 19 300 17 5 216 114 .267 .324 .380 .704
Lewis Dillon 2001-2009 642 2076 280 556 74 17 45 292 48 40 213 422 .268 .339 .385 .724
John Divine 2001-2001 78 12 1 1 1 0 0 0 0 0 0 5 .083 .083 .167 .250
Lawrence Dodson 2001-2001 90 12 1 1 0 0 0 0 0 1 0 4 .083 .083 .083 .167
James Doi 2001-2001 32 65 2 3 2 0 0 4 0 1 2 22 .046 .072 .077 .149
Douglas Dominick 2001-2018 1873 6284 787 1744 356 12 74 647 14 13 681 936 .278 .353 .373 .727
