| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Mark Glover | UTA | 2016 | 7.3 | 16.8 | 0.0 | 24.1 | |
| 2. | Lee Prowell | UTI | 2016 | 12.3 | 14.3 | 0.0 | 26.6 | |
| 3. | Arthur Jackson | SAC | 2017 | 24.2 | 13.4 | 0.0 | 37.5 | |
| 4. | Hector Martucci | HOL | 2023 | 15.2 | 13.3 | 0.0 | 28.4 | |
| 5. | Mark Glover | UTA | 2018 | 13.2 | 13.1 | 0.0 | 26.4 | |
| 6. | Kurt Hall | MIN | 2025 | 0.0 | 13.1 | 0.0 | 13.1 | |
| 7. | Victor Park | UTI | 2009 | 17.9 | 13.0 | 0.0 | 31.0 | |
| 8. | Stephen Evans | LON | 2002 | 2.0 | 12.9 | 0.0 | 14.9 | |
| 9. | Art Mitchell | DAV | 2016 | 16.5 | 12.8 | 0.0 | 29.3 | |
| 10. | Hector Martucci | HOL | 2021 | 16.7 | 12.8 | 0.0 | 29.5 | |
| 11. | John Bueno | DAV | 2006 | 20.6 | 12.8 | 0.0 | 33.4 | |
| 12. | Patrick Roth | BOS | 2008 | 5.6 | 12.7 | 0.0 | 18.3 | |
| 13. | Jonathan Odom | KEN | 2005 | 9.3 | 12.6 | 0.0 | 21.9 | |
| 14. | Jose Armijo | LOS | 2022 | 7.6 | 12.5 | 0.0 | 20.1 | |
| 15. | Rafael Robinson | PAS | 2006 | 5.3 | 12.5 | 0.0 | 17.8 | |
| 16. | Arthur Jackson | SAC | 2014 | 13.7 | 12.5 | 0.0 | 26.2 | |
| 17. | Willian Harris | TRI | 2025 | 17.4 | 12.4 | 0.0 | 29.8 | |
| 18. | Buzz Maul | LAS | 2006 | 3.9 | 12.4 | 0.0 | 16.3 | |
| 19. | Arthur Jackson | SAC | 2020 | 21.6 | 12.4 | 0.0 | 34.0 | |
| 20. | Hector Martucci | HOL | 2025 | 16.8 | 12.3 | 0.0 | 29.1 | |
| 21. | Lee McKittrick | UTI | 2024 | 20.4 | 12.3 | 0.0 | 32.7 | |
| 22. | Todd Davis | SEM | 2019 | 19.1 | 12.3 | 0.0 | 31.4 | |
| 23. | Markus Tapper | ATL | 2017 | 14.6 | 12.3 | 0.0 | 26.9 | |
| 24. | John Bueno | GRE | 2013 | 17.6 | 12.3 | 0.0 | 29.8 | |
| 25. | Willian Harris | MIN | 2023 | 14.1 | 12.2 | 0.0 | 26.3 | |
| 26. | Hector Martucci | HOL | 2022 | 18.5 | 12.1 | 0.0 | 30.7 | |
| 27. | Jose Espinel | MIL | 2023 | 12.4 | 12.1 | 0.0 | 24.6 | |
| 28. | Patrick Barham * | UTA | 2013 | 21.6 | 12.1 | 0.0 | 33.6 | |
| 29. | Rafael Robinson | MON | 2003 | 7.9 | 12.0 | 0.0 | 20.0 | |
| 30. | John Bueno | DAV | 2007 | 19.4 | 12.0 | 0.0 | 31.5 | |
| 31. | Patrick Barham * | NRF | 2005 | 22.5 | 12.0 | 0.0 | 34.5 | |
| 32. | Mark Glover | UTA | 2017 | 18.1 | 12.0 | 0.0 | 30.0 | |
| 33. | Tyrell Pina | POU | 2017 | 11.6 | 12.0 | 0.0 | 23.6 | |
| 34. | Peter Shaw | RIC | 2008 | 11.5 | 12.0 | 0.0 | 23.5 | |
| 35. | Alfonzo Plante | GRE | 2002 | 19.7 | 11.9 | 0.0 | 31.6 | |
| 36. | Jose Armijo | LOS | 2023 | 12.3 | 11.9 | 0.0 | 24.1 | |
| 37. | Chris Araujo | UTA | 2003 | 10.6 | 11.9 | 0.0 | 22.5 | |
| 38. | John Lee | NRW | 2011 | 0.6 | 11.8 | 0.0 | 12.4 | |
| 39. | Benny Castro | DUR | 2018 | 9.2 | 11.8 | 0.0 | 21.1 | |
| 40. | Arthur Jackson | SAC | 2015 | 25.9 | 11.8 | 0.0 | 37.7 | |
| 41. | Lee McKittrick | UTI | 2025 | 17.0 | 11.8 | 0.0 | 28.8 | |
| 42. | Buzz Maul | LAS | 2009 | 16.3 | 11.8 | 0.0 | 28.1 | |
| 43. | Rafael Robinson | IND | 2008 | 14.6 | 11.8 | 0.0 | 26.3 | |
| 44. | Lamont Colon | WIC | 2023 | 26.8 | 11.8 | 0.0 | 38.5 | |
| 45. | Derek Comerford * | COL | 2005 | 15.2 | 11.7 | 0.0 | 26.9 | |
| 46. | John Bueno | DAV | 2004 | 14.3 | 11.7 | 0.0 | 26.0 | |
| 47. | Lee McKittrick | UTI | 2023 | 17.4 | 11.7 | 0.0 | 29.1 | |
| 48. | Arthur Jackson | SAC | 2012 | 19.4 | 11.6 | 0.0 | 31.0 | |
| 49. | Victor Park | UTI | 2008 | 12.9 | 11.6 | 0.0 | 24.5 | |
| 50. | Steve Cater | DUR | 2003 | 7.4 | 11.5 | 0.0 | 18.9 | |
| 51. | Sol Perez | RIC | 2019 | 22.8 | 11.4 | 0.0 | 34.2 | |
| 52. | Gregg Goodwin | DUR | 2014 | 16.4 | 11.4 | 0.0 | 27.8 | |
| 53. | Hipolito Cobb | NRW | 2017 | 8.7 | 11.4 | 0.0 | 20.1 | |
| 54. | Art Mitchell | DAV | 2014 | 17.2 | 11.4 | 0.0 | 28.6 | |
| 55. | Alan Jones | GRN | 2022 | 18.8 | 11.4 | 0.0 | 30.2 | |
| 56. | Patrick Roth | BOS | 2007 | 10.6 | 11.3 | 0.0 | 22.0 | |
| 57. | Victor Park | UTI | 2010 | 20.6 | 11.3 | 0.0 | 31.9 | |
| 58. | Rafael Robinson | MON | 2002 | 7.0 | 11.3 | 0.0 | 18.3 | |
| 59. | Arthur Jackson | SAC | 2016 | 13.6 | 11.3 | 0.0 | 24.8 | |
| 60. | Roger Roberts | GRE | 2014 | 8.8 | 11.2 | 0.0 | 20.1 | |
| 61. | Thomas Grote | WIC | 2017 | 10.3 | 11.2 | 0.0 | 21.6 | |
| 62. | Scott Marlin | MON | 2010 | 8.4 | 11.2 | 0.0 | 19.6 | |
| 63. | Roger Roberts | GRE | 2016 | 3.2 | 11.2 | 0.0 | 14.4 | |
| 64. | Gregg Goodwin | NRW | 2020 | 9.0 | 11.2 | 0.0 | 20.2 | |
| 65. | Francis Narcisse | SAC | 2006 | 18.1 | 11.2 | 0.0 | 29.3 | |
| 66. | Garrett Mumford | VIR | 2001 | 13.5 | 11.2 | 0.0 | 24.7 | |
| 67. | John Bueno | GRE | 2010 | 20.1 | 11.2 | 0.0 | 31.2 | |
| 68. | Rodney Skeens | BOS | 2011 | 11.6 | 11.2 | 0.0 | 22.8 | |
| 69. | Rafael Robinson | IND | 2009 | 6.6 | 11.1 | 0.0 | 17.8 | |
| 70. | John Johnson * | TRN | 2018 | 34.4 | 11.1 | 0.0 | 45.5 | |
| 71. | Ernest Walker | IND | 2019 | 20.3 | 11.1 | 0.0 | 31.4 | |
| 72. | Steve Cater | DUR | 2002 | 10.1 | 11.1 | 0.0 | 21.2 | |
| 73. | Art Mitchell | DAV | 2017 | 17.6 | 11.1 | 0.0 | 28.7 | |
| 74. | Art Mitchell | DAV | 2015 | 25.5 | 11.0 | 0.0 | 36.5 | |
| 75. | Chris Araujo | LON | 2008 | 6.8 | 11.0 | 0.0 | 17.8 | |
| 76. | Patrick Barham * | DES | 2010 | 16.0 | 11.0 | 0.0 | 27.0 | |
| 77. | Tony Ehmann * | HOL | 2011 | 30.0 | 11.0 | 0.0 | 41.0 | |
| 78. | Jordon Oubre | PHI | 2015 | 17.6 | 11.0 | 0.0 | 28.6 | |
| 79. | Thomas Huss | IND | 2023 | 6.3 | 11.0 | 0.0 | 17.2 | |
| 80. | Robert Woody | ARL | 2001 | 3.9 | 11.0 | 0.0 | 14.9 | |
| 81. | Jose Espinel | NRW | 2024 | 18.9 | 11.0 | 0.0 | 29.9 | |
| 82. | Robert Gouge | NRW | 2015 | 8.0 | 10.9 | 0.0 | 19.0 | |
| 83. | Robert Sather | LOS | 2018 | 11.3 | 10.9 | 0.0 | 22.3 | |
| 84. | Kermit Suniga | TRN | 2021 | 7.1 | 10.9 | 0.0 | 18.0 | |
| 85. | Jerome Tindall | AWN | 2006 | 25.3 | 10.9 | 0.0 | 36.2 | |
| 86. | Pedro Caceres | VIR | 2020 | 8.2 | 10.9 | 0.0 | 19.1 | |
| 87. | Robert Sather | POU | 2025 | 15.7 | 10.9 | 0.0 | 26.6 | |
| 88. | Rodney Skeens | BOS | 2010 | 9.0 | 10.9 | 0.0 | 19.9 | |
| 89. | Victor Park | WIC | 2014 | 6.4 | 10.9 | 0.0 | 17.3 | |
| 90. | Steve Cater | LON | 2007 | 2.9 | 10.9 | 0.0 | 13.8 | |
| 91. | Garrett Mumford | ARZ | 2012 | 3.5 | 10.9 | 0.0 | 14.4 | |
| 92. | Art Mitchell | DAV | 2013 | 27.6 | 10.8 | 0.0 | 38.4 | |
| 93. | John Norwood | HOL | 2010 | 19.3 | 10.8 | 0.0 | 30.1 | |
| 94. | William Hershey | CAP | 2025 | 10.8 | 10.8 | 0.0 | 21.5 | |
| 95. | Rafael Robinson | UTA | 2005 | 4.4 | 10.8 | 0.0 | 15.1 | |
| 96. | Kermit Suniga | GRE | 2025 | 3.6 | 10.7 | 0.0 | 14.3 | |
| 97. | George Selders | SEM | 2003 | 10.9 | 10.7 | 0.0 | 21.6 | |
| 98. | Robert Sather | POU | 2024 | 8.6 | 10.7 | 0.0 | 19.3 | |
| 99. | Alan Jones | GRN | 2023 | 22.7 | 10.7 | 0.0 | 33.4 | |
| 100. | Lee Prowell | UTI | 2017 | 11.8 | 10.7 | 0.0 | 22.5 |
| For questions or to report errors, please send us a note. |