| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame | |
| Bold - Indicates active player |
| Rank | Player | Last Year | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Fred Bush | 2022 | 0.0 | 0.0 | 331.4 | 331.4 | |
| 2. | Charles States * | 2020 | 0.0 | 0.0 | 321.9 | 321.8 | |
| 3. | Douglas Morehead | 2025 | 0.0 | 0.0 | 317.3 | 317.3 | |
| 4. | Wilfredo Arguelles | 2023 | 0.0 | 0.0 | 315.6 | 315.5 | |
| 5. | Alexander Carreras | 2025 | 0.0 | 0.0 | 314.2 | 314.2 | |
| 6. | Joel Perrotta | 2022 | 0.0 | 0.0 | 298.7 | 298.6 | |
| 7. | Richard Kerry | 2025 | 0.0 | 0.0 | 289.2 | 289.2 | |
| 8. | Harold Smith | 2023 | 0.0 | 0.0 | 277.2 | 277.2 | |
| 9. | James Rhinehart * | 2021 | 0.0 | 0.0 | 273.5 | 273.5 | |
| 10. | Warner Eno | 2025 | 0.2 | 0.0 | 272.5 | 272.7 | |
| 11. | Bryce Fiqueroa | 2024 | 0.0 | 0.0 | 271.5 | 271.5 | |
| 12. | William Tieman | 2023 | 0.0 | 0.0 | 253.2 | 253.2 | |
| 13. | Giuseppe Gonzalez | 2025 | 0.0 | 0.0 | 253.1 | 253.1 | |
| 14. | Christopher Johnson * | 2018 | 0.0 | 0.0 | 250.8 | 250.8 | |
| 15. | Robert Ferebee | 2024 | 0.0 | 0.0 | 239.4 | 239.4 | |
| 16. | Antony Roseberry | 2025 | 0.0 | 0.0 | 237.2 | 237.1 | |
| 17. | Eldridge Oshea | 2024 | 0.0 | 0.0 | 236.0 | 235.9 | |
| 18. | Lester Olson * | 2016 | 0.0 | 0.0 | 225.1 | 225.1 | |
| 19. | Jose Theriot | 2021 | 0.0 | 0.0 | 222.9 | 222.9 | |
| 20. | Thomas Mullenax | 2025 | 0.0 | 0.0 | 221.1 | 221.1 | |
| 21. | Michael Beckles | 2019 | 0.0 | 0.0 | 220.9 | 220.9 | |
| 22. | Alan Lasater | 2025 | 0.0 | 0.0 | 218.0 | 218.0 | |
| 23. | Mark Smolen * | 2012 | 0.0 | 0.0 | 212.4 | 212.4 | |
| 24. | Paul Pastore | 2016 | 0.0 | 0.0 | 209.7 | 209.7 | |
| 25. | Sean Reeder | 2025 | 0.0 | 0.0 | 209.3 | 209.2 | |
| 26. | Gregory Arevalo | 2025 | 0.0 | 0.0 | 206.4 | 206.3 | |
| 27. | Bryon Rios | 2024 | 0.0 | 0.0 | 204.3 | 204.3 | |
| 28. | Ben Pavlik | 2020 | 0.0 | 0.0 | 202.5 | 202.4 | |
| 29. | Ryosei Atshushi | 2025 | 0.0 | 0.0 | 201.6 | 201.5 | |
| 30. | Bobbie Applegate | 2017 | 0.0 | 0.0 | 200.4 | 200.4 | |
| 31. | Don Satchell | 2025 | 0.0 | 0.0 | 200.4 | 200.3 | |
| 32. | Julio Gillon | 2022 | 0.0 | 0.0 | 197.2 | 197.1 | |
| 33. | Phillip Thompson | 2025 | 0.0 | 0.0 | 196.8 | 196.8 | |
| 34. | Lenard Contreras | 2025 | 0.0 | 0.0 | 196.2 | 196.1 | |
| 35. | Isiah Cooper | 2022 | 0.0 | 0.0 | 196.1 | 196.1 | |
| 36. | Jorge Romriell * | 2011 | 0.0 | 0.0 | 194.9 | 194.9 | |
| 37. | Mark Flakes | 2015 | 0.0 | 0.0 | 194.0 | 194.0 | |
| 38. | Jeremy Ford | 2025 | 0.0 | 0.0 | 192.7 | 192.7 | |
| 39. | Charles Watkins | 2019 | 0.0 | 0.0 | 192.1 | 192.1 | |
| 40. | Larry Miller | 2025 | 0.0 | 0.0 | 191.6 | 191.6 | |
| 41. | Elvis Seman | 2016 | 0.0 | 0.0 | 191.5 | 191.5 | |
| 42. | Richard Burford | 2025 | 0.0 | 0.0 | 191.1 | 191.0 | |
| 43. | Roderick Pickens * | 2017 | 0.0 | 0.0 | 190.5 | 190.5 | |
| 44. | Jose Salinas | 2025 | 0.0 | 0.0 | 190.0 | 190.0 | |
| 45. | Donald Mays | 2015 | 0.0 | 0.0 | 189.7 | 189.6 | |
| 46. | Rex Wise | 2025 | 0.0 | 0.0 | 187.8 | 187.8 | |
| 47. | Jerry Gabaldon | 2013 | 0.0 | 0.0 | 186.9 | 186.9 | |
| 48. | William Clouse | 2023 | 0.0 | 0.0 | 186.2 | 186.2 | |
| 49. | Irwin Tan | 2025 | 0.0 | 0.0 | 185.7 | 185.6 | |
| 50. | Andrew Mclellan | 2020 | 0.0 | 0.0 | 185.2 | 185.1 | |
| 51. | Linwood Schmalz | 2025 | 0.0 | 0.0 | 184.9 | 184.8 | |
| 52. | Dallas Feingold | 2025 | 0.0 | 0.0 | 184.2 | 184.1 | |
| 53. | Ralph Janson | 2012 | 0.0 | 0.0 | 184.0 | 184.0 | |
| 54. | Les Ownby | 2015 | 0.0 | 0.0 | 179.6 | 179.5 | |
| 55. | Mervin Collins | 2016 | 0.0 | 0.0 | 178.4 | 178.3 | |
| 56. | David Meany | 2016 | 0.0 | 0.0 | 178.3 | 178.3 | |
| 57. | Felix Rodriguez | 2025 | 0.3 | 0.0 | 177.2 | 177.5 | |
| 58. | William Cull Jr. | 2025 | 0.0 | 0.0 | 177.0 | 176.9 | |
| 59. | Hector Navarro | 2025 | 0.0 | 0.0 | 176.8 | 176.7 | |
| 60. | Peter Smitherman | 2022 | 0.0 | 0.0 | 176.7 | 176.7 | |
| 61. | Lyle Rio | 2025 | 0.0 | 0.2 | 175.2 | 175.4 | |
| 62. | Edward James | 2025 | 0.0 | 0.0 | 174.8 | 174.8 | |
| 63. | Allan Ferriera | 2025 | 0.0 | 0.0 | 174.5 | 174.5 | |
| 64. | Gee Crafts | 2018 | 0.0 | 0.0 | 173.9 | 173.8 | |
| 65. | David Wagner | 2013 | 0.0 | 0.0 | 173.2 | 173.2 | |
| 66. | Michael Duval | 2019 | 0.0 | 0.0 | 172.4 | 172.3 | |
| 67. | Dan Gammon | 2023 | 0.0 | 0.0 | 172.0 | 172.0 | |
| 68. | Cornell Witzel | 2016 | 0.0 | 0.0 | 171.7 | 171.7 | |
| 69. | Jacob Bush | 2013 | 0.0 | 0.0 | 171.7 | 171.6 | |
| 70. | Jeff Dibella | 2022 | 0.0 | 0.0 | 171.7 | 171.6 | |
| 71. | Jamar Garcia | 2023 | 0.0 | 0.0 | 169.2 | 169.2 | |
| 72. | Travis Keys | 2025 | 0.0 | 0.0 | 169.2 | 169.1 | |
| 73. | Sammie Vansickle | 2023 | 0.0 | 0.0 | 167.4 | 167.4 | |
| 74. | Colin Oldham | 2025 | 0.0 | 0.0 | 167.1 | 167.1 | |
| 75. | Marlin Karn | 2024 | 0.0 | 0.0 | 165.1 | 165.1 | |
| 76. | Pierre Moline | 2020 | 0.0 | 0.0 | 164.7 | 164.7 | |
| 77. | Maurice Young | 2014 | 0.0 | 0.0 | 163.7 | 163.7 | |
| 78. | Albert Morales | 2024 | 0.0 | 0.0 | 163.3 | 163.3 | |
| 79. | Albert Alvarez | 2023 | 0.0 | 0.0 | 162.9 | 162.9 | |
| 80. | Son Kerr | 2025 | 0.0 | 0.0 | 162.3 | 162.3 | |
| 81. | Albert Sanchez | 2024 | 0.0 | 0.0 | 162.1 | 162.1 | |
| 82. | Ian Beck | 2012 | 0.0 | 0.0 | 161.6 | 161.6 | |
| 83. | Mario Valdez | 2025 | 0.0 | 0.0 | 160.6 | 160.6 | |
| 84. | Oliver Taff | 2025 | 0.0 | 0.0 | 159.9 | 159.9 | |
| 85. | Richard Papa | 2018 | 0.0 | 0.0 | 159.7 | 159.7 | |
| 86. | Hansel Bibar | 2025 | 0.0 | 0.0 | 158.9 | 158.9 | |
| 87. | Kenneth Pearsall | 2024 | 0.0 | 0.0 | 158.4 | 158.3 | |
| 88. | Kelvin Caldera | 2020 | 0.0 | 0.0 | 158.1 | 158.1 | |
| 89. | Andre Menjivar | 2025 | 0.0 | 0.0 | 158.0 | 158.0 | |
| 90. | Joseph Pedrosa | 2015 | 0.0 | 0.0 | 157.3 | 157.3 | |
| 91. | Hugh Switzer | 2025 | 0.0 | 0.0 | 156.9 | 156.9 | |
| 92. | Bennie Lopez | 2020 | 0.0 | 0.0 | 156.5 | 156.5 | |
| 93. | Henry Cowart | 2025 | 0.0 | 0.0 | 156.5 | 156.4 | |
| 94. | Clyde Tilly | 2020 | 0.0 | 0.0 | 156.5 | 156.4 | |
| 95. | Aaron Wright | 2022 | 0.0 | 0.0 | 153.7 | 153.7 | |
| 96. | Kenneth Schrupp | 2011 | 0.0 | 0.0 | 153.6 | 153.6 | |
| 97. | Eugene Goodwin | 2023 | 0.3 | 0.0 | 153.4 | 153.7 | |
| 98. | Ronald Hoover | 2017 | 0.0 | 0.0 | 153.2 | 153.2 | |
| 99. | Angel Martinez | 2022 | 0.0 | 0.0 | 153.1 | 153.0 | |
| 100. | Lucius Johnston | 2024 | 0.0 | 0.0 | 153.0 | 153.0 |
| For questions or to report errors, please send us a note. |