Single-Season Wins
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Wins IP Year Career Leaderboard
1.    Robert Ferebee 28 279.3 2019  
2.    Alexander Carreras 27 290.3 2017  
  Thomas Read 27 320.3 2004  
  Danilo Jones * 27 304.3 2004  
  Joel Grasso 27 231.7 2002  
6.    Richard Kerry 26 292.7 2019  
  Douglas Morehead 26 231.7 2018  
  Robert Ferebee 26 277.7 2016  
  Roderick Pickens * 26 267.0 2010  
10.    Joel Perrotta 25 306.3 2022  
  Alan Lasater 25 249.0 2018  
  Larry Miller 25 253.3 2017  
  Douglas Morehead 25 238.0 2017  
  Ben Pavlik 25 288.3 2010  
  Michael Stthomas 25 254.7 2009  
  Steven Andujar 25 269.3 2008  
  Kevin Ben 25 213.7 2006  
  Michael Ross 25 286.3 2004  
19.    Don Satchell 24 226.0 2021  
  Jose Theriot 24 284.0 2018  
  Robert Ferebee 24 260.3 2018  
  Joel Perrotta 24 296.7 2011  
  Danilo Jones * 24 270.3 2005  
  Robert Lemus 24 285.0 2004  
  Paul Pastore 24 223.0 2004  
  Lester Olson * 24 278.0 2003  
  Danilo Jones * 24 274.0 2002  
28.    Larry Miller 23 247.7 2025  
  Ricky Santos 23 255.3 2023  
  Serafin Pacheco 23 234.3 2023  
  Robert Ferebee 23 285.0 2020  
  Larry Miller 23 265.7 2018  
  Isiah Cooper 23 255.0 2018  
  James Rhinehart * 23 289.0 2017  
  William Tieman 23 282.0 2017  
  Joel Perrotta 23 262.0 2017  
  Antony Roseberry 23 238.3 2017  
  James Rhinehart * 23 291.0 2015  
  William Tieman 23 275.0 2015  
  Bryce Fiqueroa 23 259.7 2015  
  James Rhinehart * 23 279.7 2013  
  Augustus Gerace 23 291.7 2010  
  Jerry Gabaldon 23 257.7 2010  
  Thomas Read 23 263.3 2005  
  Mark Flakes 23 289.7 2004  
  Jerry Gabaldon 23 282.0 2003  
  Henry Cansler 23 254.3 2003  
  Jamar Barrera 23 275.3 2002  
49.    Douglas Morehead 22 210.0 2024  
  Clayton Pursel 22 223.0 2022  
  Irwin Tan 22 260.3 2021  
  Ricky Santos 22 257.0 2021  
  Eldridge Oshea 22 272.7 2019  
  Alexander Carreras 22 289.0 2018  
  Eldridge Oshea 22 258.3 2018  
  Allan Ferriera 22 232.7 2018  
  Andrew Mclellan 22 212.3 2018  
  William Tieman 22 282.3 2016  
  Jose Theriot 22 278.7 2015  
  Marlin Karn 22 258.0 2015  
  Amelio Carpio 22 250.7 2015  
  James Rhinehart * 22 287.7 2014  
  Mark Crocker 22 276.7 2014  
  Justin Nero 22 238.0 2014  
  Bennie Lopez 22 279.0 2013  
  Joel Perrotta 22 281.0 2010  
  Keith Kelley 22 263.0 2009  
  Eugene Goodwin 22 232.0 2009  
  Peter Smitherman 22 262.7 2008  
  Mark Flakes 22 266.0 2007  
  Bobbie Applegate 22 261.7 2007  
  Jacob Tomita 22 260.7 2007  
  Bryan Leung 22 249.3 2007  
  Mark Smolen * 22 275.3 2006  
  Lester Olson * 22 256.3 2006  
  Mark Smolen * 22 261.0 2005  
  Arden Krueger 22 268.7 2004  
  Jamar Barrera 22 262.7 2004  
  Jorge Romriell * 22 250.7 2004  
  Randy George 22 276.3 2003  
  Daniel Ku 22 276.0 2002  
  Jacob Bush 22 270.7 2002  
  Kenneth Schrupp 22 261.0 2002  
  Charles Taylor 22 233.7 2002  
85.    Kyle Faller 21 279.0 2025  
  Mike Hessdoerfer 21 242.3 2025  
  Sean Reeder 21 240.0 2024  
  Richard Kerry 21 263.7 2022  
  Sean Reeder 21 263.3 2022  
  Richard Kerry 21 271.3 2020  
  Harold Smith 21 255.7 2020  
  Jose Salinas 21 249.7 2020  
  Kevin Turner 21 230.0 2020  
  Felix Rodriguez 21 203.7 2020  
  Dan Gammon 21 218.0 2017  
  Edward James 21 250.0 2016  
  James Rhinehart * 21 244.7 2016  
  Giuseppe Gonzalez 21 221.3 2016  
  Dan Gammon 21 292.7 2015  
  Marlin Karn 21 258.7 2014