Single-Season Stolen Bases
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Stolen Bases PA Year Career Leaderboard
1.    Kris Vargas 102 735 2001  
2.    Alberto Sauceda 93 714 2023  
3.    Lewis Hubbell 92 756 2021  
  Ryan Drayton 92 739 2016  
5.    Alberto Sauceda 91 736 2024  
6.    Alfonzo Plante 87 751 2011  
  Leonard Boyd 87 768 2004  
8.    Rueben Mohan 85 706 2009  
9.    Patrick Barham * 84 741 2009  
10.    Alberto Sauceda 83 681 2020  
  Ryan Drayton 83 747 2014  
  Scott Stout 83 701 2010  
13.    Richard Campanella 82 743 2002  
14.    Alberto Sauceda 80 571 2022  
  Guadalupe Hensler * 80 739 2005  
16.    Shawn Clore 79 744 2024  
  Mark Sims 79 701 2005  
  Guadalupe Hensler * 79 618 2001  
19.    Ward Gillion 78 757 2023  
  Stephen Riley 78 716 2010  
  Alfonzo Plante 78 727 2008  
22.    Patrick Barham * 77 739 2004  
23.    Kris Vargas 76 683 2003  
24.    Patrick Barham * 75 717 2010  
  Patrick Barham * 75 726 2008  
  Charles Sweeney 75 666 2002  
  Mark Sims 75 718 2001  
28.    Rueben Mohan 74 726 2012  
29.    Michael Kellett 73 717 2019  
  Alfonzo Plante 73 761 2010  
31.    Jeff Calkins * 72 731 2001  
32.    Claude Obrien 71 623 2015  
  Rueben Mohan 71 721 2007  
  Stephen Riley 71 733 2005  
  Scott Stout 71 803 2002  
  Ralph Willis 71 725 2002  
37.    Ward Gillion 70 753 2024  
  William Landa 70 732 2021  
  Alfonzo Plante 70 752 2009  
  Benjamin Dorrough 70 736 2007  
  Scott Stout 70 775 2004  
  Stephen Riley 70 745 2003  
  Richard Campanella 70 670 2003  
44.    Ward Gillion 69 768 2022  
  Benjamin Dorrough 69 754 2008  
  Alfonzo Plante 69 781 2007  
47.    Derrick Miller 68 737 2019  
  Guadalupe Hensler * 68 741 2006  
  Guadalupe Hensler * 68 746 2004  
50.    Jeremy Meyers 67 703 2021  
  Micheal Schild 67 631 2015  
  Benjamin Dorrough 67 720 2009  
  Richard Campanella 67 653 2001  
54.    Ward Gillion 66 729 2021  
  Michael Kellett 66 686 2015  
  Mark Sims 66 729 2003  
  Kris Vargas 66 750 2002  
  Charles Sweeney 66 477 2001  
59.    Amado Caputo 65 711 2021  
  Charles Dorazio * 65 722 2017  
  Derrick Miller 65 713 2016  
  Scott Stout 65 699 2008  
  Stephen Riley 65 757 2006  
  Stephen Riley 65 738 2004  
  Kris Vargas 65 662 2004  
  Mark Sims 65 652 2002  
67.    Alva Bustillos 64 713 2022  
  Alva Bustillos 64 720 2020  
  Michael Kellett 64 718 2017  
  Michael Kellett 64 612 2016  
71.    Shawn Clore 63 733 2025  
  Shawn Clore 63 671 2019  
  Scott Stout 63 729 2009  
  William McDaniel 63 666 2007  
75.    Jose Sequeira 62 590 2025  
  Alberto Sauceda 62 553 2021  
  Charles Dorazio * 62 769 2016  
  Ryan Drayton 62 477 2015  
  George Scalise 62 676 2009  
  Patrick Barham * 62 723 2005  
  William McDaniel 62 693 2005  
  Steven Elwell 62 669 2004  
  Scott Stout 62 786 2003  
  Patrick Barham * 62 717 2003  
  Clifford Gilbert 62 758 2002  
  Aaron Mak 62 756 2001  
87.    Eric Sedgwick 61 645 2025  
  Alva Bustillos 61 566 2021  
  Micheal Schild 61 632 2014  
  Charles Dorazio * 61 685 2013  
  Michael Newquist 61 679 2011  
  Mark Sims 61 743 2004  
  Guadalupe Hensler * 61 674 2002  
94.    Francisco Diaz 60 712 2025  
  Francisco Diaz 60 696 2024  
  Lewis Hubbell 60 638 2019  
  Scott Stout 60 721 2011  
  Joe Roop 60 718 2007  
  William McDaniel 60 591 2006  
  Daniel Berman 60 744 2003