Single-Season On-Base Pct
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player On-Base Pct PA Year Career Leaderboard
1.    Jose Brisco .5016 616 2002  
2.    William Reedy * .4964 691 2001  
3.    William Reedy * .4949 691 2002  
4.    Barton Emrich * .4939 656 2002  
5.    Darrell Behm * .4892 787 2002  
6.    Andrew Stafford .4841 816 2002  
7.    Joseph Lowry * .4824 709 2001  
8.    William Reedy * .4784 742 2003  
9.    Paul Pina * .4784 765 2001  
10.    Paul Pina * .4747 750 2002  
11.    Ronald Goodall .4744 742 2021  
12.    Daniel Berman .4736 682 2001  
13.    Wally Sutcliffe .4736 645 2024  
14.    Barton Emrich * .4715 738 2001  
15.    Burt Brooke .4688 750 2001  
16.    Jeff Kelley .4681 690 2001  
17.    Daniel Berman .4662 744 2003  
18.    Ralph Teachout .4638 800 2004  
19.    Joseph Lowry * .4623 755 2003  
20.    Joseph Lowry * .4612 774 2004  
21.    Wallace Beauchesne .4592 724 2019  
22.    Paul Pina * .4589 717 2008  
23.    Ronald Nickell .4582 598 2002  
24.    Freddie Wiens * .4579 784 2002  
25.    Benjamin Gilliam .4575 671 2025  
26.    Arthur Shaeffer .4570 593 2024  
27.    Andrew Stafford .4552 681 2003  
28.    Carlo Lawler .4544 703 2003  
29.    Joshua Castelli .4540 533 2009  
30.    Paul Pina * .4539 749 2004  
31.    Wilbur Bohan .4532 673 2001  
32.    Joseph Lowry * .4532 737 2009  
33.    William Reedy * .4531 746 2004  
34.    William Reedy * .4527 729 2005  
35.    Jose Brisco .4526 794 2004  
36.    Ronnie Marable .4518 623 2001  
37.    Odis Welsh .4515 568 2001  
38.    Burt Brooke .4507 801 2002  
39.    Kevin Pettaway .4507 758 2002  
40.    Darrell Behm * .4505 728 2005  
41.    Antonio Ohl .4502 733 2010  
42.    Guadalupe Hensler * .4498 618 2001  
43.    Joseph Lowry * .4494 741 2008  
44.    Ralph Willis .4493 808 2004  
45.    Ralph Teachout .4492 708 2001  
46.    Anton Stevens .4491 696 2001  
47.    Paul Pina * .4482 676 2006  
48.    Daniel Berman .4481 723 2005  
49.    Jose Brisco .4478 731 2003  
50.    Ronnie Marable .4476 630 2002  
51.    Wallace Beauchesne .4473 740 2022  
52.    Ralph Teachout .4472 721 2003  
53.    Barton Emrich * .4472 738 2004  
54.    Burt Brooke .4468 649 2003  
55.    Paul Pina * .4455 707 2007  
56.    Paul Pina * .4455 633 2009  
57.    Antonio Ohl .4453 750 2017  
58.    Robert Scurlock .4451 502 2001  
59.    Ronnie Marable .4444 532 2004  
60.    Joshua Castelli .4442 557 2010  
61.    Joshua Castelli .4442 496 2007  
  Carlo Lawler .4442 493 2001  
63.    Jose Coppage .4440 750 2002  
64.    Bill Cortina .4440 696 2023  
65.    William Remy * .4437 746 2001  
66.    Daniel Berman .4434 715 2002  
67.    William Guidi .4432 695 2019  
68.    Rodger Whisenant * .4431 668 2001  
69.    John Johnson * .4429 727 2010  
70.    John Bodie .4429 718 2021  
71.    Tommy Lemus .4423 533 2001  
72.    Michael Cadwell .4422 701 2001  
73.    William Reedy * .4411 721 2007  
74.    Joseph Lowry * .4409 762 2002  
75.    Arthur Shaeffer .4408 549 2018  
76.    William Remy * .4405 741 2002  
77.    James Rone .4402 703 2001  
78.    Joseph Lowry * .4400 750 2007  
  Freddie Wiens * .4400 750 2004  
80.    William Landa .4399 766 2022  
81.    Terrance Morales .4390 590 2001  
82.    Paul Pina * .4386 725 2003  
83.    Derrick Miller .4385 723 2022  
84.    Joan Cross .4383 756 2001  
85.    Antonio Ohl .4383 737 2011  
86.    Darrell Behm * .4379 596 2004  
87.    James Burns .4376 683 2001  
88.    Antonio Ohl .4373 734 2009  
89.    Lawerence Spillers .4370 691 2023  
90.    Joshua Castelli .4370 714 2004  
91.    Harry Mayer * .4369 650 2001  
92.    Daniel Berman .4367 758 2006  
93.    Jonathan Vila .4366 662 2001  
94.    Lewis McCracken .4365 692 2004  
95.    Rodger Whisenant * .4364 732 2002  
96.    Elvis Cianciolo * .4363 764 2004  
97.    Victor Park .4363 708 2001  
98.    Lewis Hubbell .4362 786 2024  
99.    William Reedy * .4360 727 2010  
100.    Guadalupe Hensler * .4354 674 2002