Single-Season Games
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Games PA Year Career Leaderboard
1.    Thomas Grote 163 766 2016  
  Frank Rodriguez 163 773 2009  
  Clarence Stambaugh * 163 759 2009  
  Joan Cross 163 738 2009  
  Keith Day 163 731 2009  
  Joe Smith 163 726 2009  
  Lester Hester 163 692 2009  
  Frank Kershaw 163 667 2009  
  Buzz Maul 163 609 2009  
  Freddy Lyons 163 608 2009  
  Brian Devinney * 163 749 2006  
  Robert Hogan 163 745 2006  
  Ronald Padillo 163 741 2006  
  Tony Ehmann * 163 735 2006  
  Keith Day 163 728 2006  
  Clarence Stambaugh * 163 727 2006  
  Randy Walker 163 724 2006  
  Matthew Hammond 163 718 2006  
  Mohammed Amann 163 711 2006  
  Billy Meece 163 705 2006  
  Bradley Olmos 163 704 2006  
  Lewis Walther 163 661 2006  
  James Stephens 163 594 2006  
  Elvis Cianciolo * 163 725 2005  
  Larry Goguen * 163 724 2005  
  Steven Ruf 163 719 2005  
  Pedro Boone 163 713 2005  
  John Beck 163 697 2005  
  James Mosteller 163 681 2005  
  Rick Nissen 163 668 2005  
  Joaquin Broomfield * 163 739 2003  
  Gary Frances * 163 725 2003  
  Rodger Whisenant * 163 722 2003  
  Joshua Castelli 163 704 2003  
  Herman Kucera 163 676 2003  
  Lewis Dillon 163 665 2003  
37.    Osvaldo Lueras 162 746 2025  
  Christopher Abarca 162 744 2025  
  Chris Bayerl 162 744 2025  
  Jonas Ogazon 162 738 2025  
  Shawn Clore 162 733 2025  
  David Ponds 162 728 2025  
  Roger Wilson 162 711 2025  
  Bo Warren 162 704 2025  
  Samuel Anaya 162 701 2025  
  Thomas Davenport 162 673 2025  
  Willian Harris 162 669 2025  
  Jose Villamil 162 664 2025  
  Gary Murphy 162 657 2025  
  Kurt Hall 162 640 2025  
  Scott Greenman 162 629 2025  
  Delmar Genthner 162 602 2025  
  Stew Dailey 162 530 2025  
  Darrell Hughes 162 763 2024  
  James Mueller 162 731 2024  
  Samuel Anaya 162 723 2024  
  William Lecroy 162 717 2024  
  Roger Wilson 162 705 2024  
  Scott Greenman 162 664 2024  
  Thurman Corchado 162 592 2024  
  Ward Gillion 162 757 2023  
  Paul Maine 162 739 2023  
  Daniel Mcgarry 162 717 2023  
  David Ponds 162 690 2023  
  Thurman Corchado 162 686 2023  
  Ballas Aguayo 162 675 2023  
  Stew Dailey 162 554 2023  
  Albert Lopez 162 548 2023  
  Ward Gillion 162 768 2022  
  Charles Hudkins 162 756 2022  
  Tanner Mick 162 726 2022  
  William Lecroy 162 722 2022  
  Lamont Colon 162 714 2022  
  Thurman Corchado 162 680 2022  
  Ronaldo Rivera 162 640 2022  
  James Schmitt 162 589 2022  
  Jose Calleja 162 678 2021  
  James Pearson 162 610 2021  
  Albert Lopez 162 571 2021  
  Pat Branson 162 548 2021  
  Ballas Aguayo 162 753 2020  
  Thomas Heacock 162 710 2020  
  Christopher Caison 162 679 2020  
  Ronald Delia 162 663 2020  
  Joe Stam 162 655 2020  
  Pedro Caceres 162 650 2020  
  Derek Evangelista 162 620 2020  
  Joshua Ledoux 162 569 2020  
  Heriberto Cardenas 162 565 2020  
  Gerald Lint 162 763 2019  
  Arthur Shaeffer 162 754 2019  
  Mario Renteria 162 724 2019  
  Alvin Camp 162 721 2019  
  Jason Fultowicz 162 661 2019  
  Keith Guzman 162 642 2019  
  Albert Lopez 162 533 2019  
  Brian Devinney * 162 519 2019  
  Johnson Degarmo 162 679 2018  
  Burt Grounds 162 667 2018  
  John Mandel 162 665 2018