| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Walks Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Walks | PA | Year | Career Leaderboard |
| 1. | Ralph Teachout | 172 | 800 | 2004 | |
| 2. | Matthew Hammond | 166 | 792 | 2003 | |
| 3. | Joseph Lowry * | 160 | 755 | 2003 | |
| 4. | Ralph Teachout | 157 | 708 | 2001 | |
| 5. | Jose Brisco | 155 | 731 | 2003 | |
| Barton Emrich * | 155 | 738 | 2001 | ||
| 7. | Barton Emrich * | 154 | 738 | 2004 | |
| 8. | Ralph Teachout | 152 | 721 | 2003 | |
| 9. | Daniel Berman | 151 | 682 | 2001 | |
| 10. | William Reedy * | 147 | 742 | 2003 | |
| 11. | Ronald Goodall | 146 | 717 | 2025 | |
| 12. | Daniel Berman | 143 | 744 | 2003 | |
| Jeff Kelley | 143 | 690 | 2001 | ||
| 14. | Ronald Goodall | 142 | 742 | 2021 | |
| 15. | Paul Pina * | 141 | 725 | 2003 | |
| 16. | Barton Emrich * | 139 | 656 | 2002 | |
| 17. | Andrew Stafford | 138 | 816 | 2002 | |
| Jose Brisco | 138 | 616 | 2002 | ||
| 19. | Jose Brisco | 137 | 794 | 2004 | |
| Joseph Lowry * | 137 | 774 | 2004 | ||
| Richard Campanella | 137 | 670 | 2003 | ||
| Matthew Hammond | 137 | 737 | 2002 | ||
| Joseph Lowry * | 137 | 709 | 2001 | ||
| 24. | Matthew Hammond | 136 | 718 | 2006 | |
| Joseph Lowry * | 136 | 762 | 2002 | ||
| 26. | Paul Pina * | 135 | 765 | 2001 | |
| 27. | Joseph Lowry * | 134 | 737 | 2009 | |
| 28. | Guy McRee | 132 | 725 | 2024 | |
| Richard Campanella | 132 | 730 | 2004 | ||
| Elvis Cianciolo * | 132 | 742 | 2003 | ||
| 31. | Lewis Hubbell | 131 | 786 | 2024 | |
| William Blackmon | 131 | 660 | 2002 | ||
| 33. | Joseph Lowry * | 130 | 746 | 2010 | |
| 34. | Ralph Teachout | 129 | 719 | 2005 | |
| William Blaylock | 129 | 720 | 2003 | ||
| Daniel Berman | 129 | 715 | 2002 | ||
| 37. | Jeremy Ritchey | 128 | 659 | 2024 | |
| Barton Emrich * | 128 | 662 | 2003 | ||
| Ronnie Marable | 128 | 630 | 2002 | ||
| 40. | Matthew Avina | 127 | 734 | 2024 | |
| Samuel Anaya | 127 | 723 | 2024 | ||
| Joseph Lowry * | 127 | 755 | 2005 | ||
| 43. | Joseph Lowry * | 126 | 741 | 2008 | |
| Joseph Lowry * | 126 | 750 | 2007 | ||
| William Blackmon | 126 | 724 | 2004 | ||
| Andrew Stafford | 126 | 671 | 2001 | ||
| Ronnie Marable | 126 | 623 | 2001 | ||
| 48. | Donny Room | 125 | 739 | 2024 | |
| Richard Campanella | 125 | 743 | 2002 | ||
| 50. | Bill Cortina | 124 | 696 | 2023 | |
| William Blaylock | 124 | 762 | 2002 | ||
| Paul Pina * | 124 | 750 | 2002 | ||
| 53. | Samuel Anaya | 123 | 701 | 2025 | |
| Delbert Sheeran | 123 | 712 | 2023 | ||
| 55. | Aisaburou Tohaku | 121 | 683 | 2025 | |
| Aisaburou Tohaku | 121 | 683 | 2024 | ||
| Jay Zullo | 121 | 675 | 2024 | ||
| Michael Tilman | 121 | 741 | 2003 | ||
| Andrew Stafford | 121 | 681 | 2003 | ||
| Ralph Teachout | 121 | 766 | 2002 | ||
| William Reedy * | 121 | 691 | 2002 | ||
| Matthew Hammond | 121 | 643 | 2001 | ||
| 63. | Jay Zullo | 120 | 743 | 2023 | |
| William Blaylock | 120 | 788 | 2005 | ||
| Charles Cancel | 120 | 746 | 2005 | ||
| Richard Campanella | 120 | 696 | 2005 | ||
| William Blackmon | 120 | 589 | 2001 | ||
| 68. | Derrick Miller | 119 | 766 | 2025 | |
| Jay Zullo | 119 | 685 | 2025 | ||
| Porfirio Cobos | 119 | 582 | 2025 | ||
| Joseph Lowry * | 119 | 725 | 2012 | ||
| William Blaylock | 119 | 686 | 2008 | ||
| Carlo Lawler | 119 | 703 | 2003 | ||
| Kendrick Morgan | 119 | 756 | 2002 | ||
| Charles Cancel | 119 | 657 | 2002 | ||
| 76. | Joseph Lowry * | 118 | 672 | 2006 | |
| Joshua Castelli | 118 | 744 | 2001 | ||
| 78. | William Reedy * | 117 | 721 | 2007 | |
| Richard Campanella | 117 | 755 | 2006 | ||
| Paul Pina * | 117 | 676 | 2006 | ||
| Kendrick Morgan | 117 | 757 | 2004 | ||
| Matthew Lawhorn | 117 | 732 | 2003 | ||
| Ralph Willis | 117 | 727 | 2003 | ||
| 84. | Richard Pease | 116 | 732 | 2020 | |
| William Reedy * | 116 | 711 | 2008 | ||
| Carlo Lawler | 116 | 674 | 2006 | ||
| William Blackmon | 116 | 661 | 2006 | ||
| William Reedy * | 116 | 746 | 2004 | ||
| Joshua Castelli | 116 | 704 | 2003 | ||
| Jeff Kelley | 116 | 635 | 2002 | ||
| William Reedy * | 116 | 691 | 2001 | ||
| Richard Campanella | 116 | 653 | 2001 | ||
| 93. | Roger Wilson | 115 | 711 | 2025 | |
| Donny Room | 115 | 725 | 2022 | ||
| Markus Tapper | 115 | 738 | 2021 | ||
| Markus Tapper | 115 | 730 | 2020 | ||
| Matthew Avina | 115 | 681 | 2020 | ||
| Daniel Berman | 115 | 758 | 2006 | ||
| Charles Cancel | 115 | 711 | 2001 | ||
| 100. | Guy McRee | 114 | 713 | 2025 |
| For questions or to report errors, please send us a note. |