| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Wins Leaderboard | |
| * - Indicates Hall of Fame | |
| Bold - Indicates active player |
| Rank | Player | Wins | IP | Last Year | Single Season Leaderboard |
| 1. | Bryce Fiqueroa | 293 | 3740.3 | 2024 | |
| 2. | Fred Bush | 263 | 3829.6 | 2022 | |
| 3. | Joel Perrotta | 262 | 3890.6 | 2022 | |
| 4. | Douglas Morehead | 260 | 3281.3 | 2025 | |
| 5. | William Tieman | 251 | 3450.0 | 2023 | |
| 6. | Richard Kerry | 244 | 3662.6 | 2025 | |
| 7. | Christopher Johnson * | 233 | 3479.7 | 2018 | |
| 8. | Alexander Carreras | 232 | 3816.9 | 2025 | |
| 9. | Paul Pastore | 231 | 3255.0 | 2016 | |
| 10. | James Rhinehart * | 227 | 3337.9 | 2021 | |
| Lester Olson * | 227 | 3362.9 | 2016 | ||
| 12. | Thomas Mullenax | 224 | 3464.9 | 2025 | |
| Harold Smith | 224 | 3131.3 | 2023 | ||
| 14. | Robert Ferebee | 220 | 3292.0 | 2024 | |
| 15. | Antony Roseberry | 216 | 3333.3 | 2025 | |
| Alan Lasater | 216 | 2853.6 | 2025 | ||
| 17. | Dan Gammon | 215 | 3413.6 | 2023 | |
| 18. | Michael Beckles | 214 | 3812.6 | 2019 | |
| 19. | Jerry Gabaldon | 211 | 2943.9 | 2013 | |
| 20. | Gregory Arevalo | 210 | 3335.0 | 2025 | |
| Jose Theriot | 210 | 3195.6 | 2021 | ||
| 22. | Mark Flakes | 208 | 3377.4 | 2015 | |
| 23. | Eldridge Oshea | 207 | 3433.9 | 2024 | |
| 24. | Jose Salinas | 204 | 2960.3 | 2025 | |
| William Clouse | 204 | 3378.9 | 2023 | ||
| 26. | Andrew Mclellan | 203 | 2670.6 | 2020 | |
| 27. | Richard Burford | 201 | 3202.9 | 2025 | |
| Isiah Cooper | 201 | 3027.6 | 2022 | ||
| 29. | Lenard Contreras | 199 | 2992.6 | 2025 | |
| Don Satchell | 199 | 2654.0 | 2025 | ||
| David Meany | 199 | 2831.4 | 2016 | ||
| 32. | Bobbie Applegate | 198 | 3259.4 | 2017 | |
| 33. | Donald Mays | 197 | 3077.0 | 2015 | |
| 34. | Bryan Leung | 196 | 3284.3 | 2018 | |
| 35. | Larry Miller | 195 | 2543.9 | 2025 | |
| Albert Morales | 195 | 3052.6 | 2024 | ||
| 37. | Marlin Karn | 194 | 2927.3 | 2024 | |
| 38. | Giuseppe Gonzalez | 193 | 2727.3 | 2025 | |
| 39. | Mark Smolen * | 191 | 2606.7 | 2012 | |
| 40. | Sammie Vansickle | 190 | 2718.9 | 2023 | |
| Roderick Pickens * | 190 | 2450.0 | 2017 | ||
| 42. | Elvis Seman | 188 | 3134.3 | 2016 | |
| Mervin Collins | 188 | 3127.7 | 2016 | ||
| Les Ownby | 188 | 2853.7 | 2015 | ||
| 45. | Phillip Thompson | 187 | 2545.9 | 2025 | |
| Peter Smitherman | 187 | 3257.0 | 2022 | ||
| Pierre Moline | 187 | 3307.6 | 2020 | ||
| 48. | Ben Pavlik | 186 | 3064.3 | 2020 | |
| 49. | Sean Reeder | 185 | 2652.6 | 2025 | |
| Jacob Bush | 185 | 2734.4 | 2013 | ||
| 51. | Kelvin Caldera | 180 | 3014.3 | 2020 | |
| Gee Crafts | 180 | 3146.6 | 2018 | ||
| 53. | Ryosei Atshushi | 179 | 2680.3 | 2025 | |
| Eugene Goodwin | 179 | 2805.6 | 2023 | ||
| 55. | Mario Valdez | 177 | 2559.3 | 2025 | |
| 56. | James Thai | 176 | 3023.5 | 2016 | |
| 57. | Irwin Tan | 175 | 2589.0 | 2025 | |
| 58. | Jeremy Ford | 174 | 2844.0 | 2025 | |
| 59. | Stanley Carpenter | 173 | 2909.3 | 2023 | |
| Jorge Romriell * | 173 | 2334.0 | 2011 | ||
| 61. | Travis Keys | 172 | 2255.3 | 2025 | |
| Maurice Young | 172 | 2553.7 | 2014 | ||
| 63. | Carl Curlee | 169 | 2616.6 | 2018 | |
| Charles Sumlin | 169 | 2667.3 | 2013 | ||
| 65. | Ronald Hoover | 168 | 3009.6 | 2017 | |
| 66. | Mark Biddle | 167 | 2949.2 | 2022 | |
| James Pitzer | 167 | 2699.6 | 2022 | ||
| 68. | John Natali | 166 | 2874.6 | 2014 | |
| 69. | Bennie Lopez | 165 | 2326.3 | 2020 | |
| 70. | William Cull Jr. | 163 | 2559.3 | 2025 | |
| Kenneth Schrupp | 163 | 2538.1 | 2011 | ||
| 72. | Jack Thorsen | 162 | 2554.1 | 2014 | |
| Augustus Gerace | 162 | 2786.3 | 2013 | ||
| 74. | Charles Denton | 161 | 2492.3 | 2025 | |
| Lucius Johnston | 161 | 2700.0 | 2024 | ||
| 76. | Mark Crocker | 160 | 2802.6 | 2025 | |
| 77. | Steven Andujar | 158 | 2636.1 | 2013 | |
| 78. | Bob Cashion | 156 | 2974.6 | 2018 | |
| Joshua Stitt | 156 | 2647.3 | 2013 | ||
| 80. | Jamar Lopez | 155 | 2233.6 | 2025 | |
| 81. | Hector Navarro | 154 | 2514.3 | 2025 | |
| Christian Conley | 154 | 2188.3 | 2025 | ||
| John Sterling | 154 | 2676.6 | 2024 | ||
| Wilfredo Arguelles | 154 | 1887.6 | 2023 | ||
| Mathew Cornwall | 154 | 2341.1 | 2011 | ||
| 86. | Allan Ferriera | 153 | 2569.6 | 2025 | |
| 87. | Oliver Taff | 152 | 2950.3 | 2025 | |
| 88. | Edward James | 148 | 2349.6 | 2025 | |
| Cornell Witzel | 148 | 2821.0 | 2016 | ||
| 90. | Angel Martinez | 147 | 2364.6 | 2022 | |
| Donn Summerville | 147 | 2405.4 | 2014 | ||
| 92. | Charles Gonzalez | 146 | 2354.4 | 2013 | |
| 93. | Matt Ferrar | 145 | 2488.0 | 2025 | |
| Brian Fasano | 145 | 2172.0 | 2021 | ||
| William Elmer | 145 | 2318.7 | 2014 | ||
| Joel Grasso | 145 | 1987.7 | 2012 | ||
| 97. | Hansel Bibar | 144 | 2149.3 | 2025 | |
| Steven Dosier | 144 | 2006.0 | 2025 | ||
| Fabian Dipietro | 144 | 2064.6 | 2021 | ||
| Elmer Chesson | 144 | 2545.3 | 2019 |
| For questions or to report errors, please send us a note. |