| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career OPS Leaderboard | |
| * - Indicates Hall of Fame | |
| Bold - Indicates active player |
| Rank | Player | OPS | PA | Last Year | Single Season Leaderboard |
| 1. | Darrell Behm * | 1.0195 | 5664 | 2009 | |
| 2. | Paul Pina * | .9820 | 9693 | 2014 | |
| 3. | Barton Emrich * | .9712 | 4652 | 2008 | |
| 4. | William Remy * | .9683 | 6688 | 2011 | |
| 5. | Andrew Stafford | .9617 | 3357 | 2005 | |
| 6. | William Reedy * | .9611 | 10883 | 2016 | |
| 7. | Wallace Beauchesne | .9559 | 5442 | 2025 | |
| 8. | Richard Berglund * | .9533 | 5340 | 2008 | |
| 9. | Isidro Ehlers | .9496 | 5708 | 2009 | |
| 10. | John Johnson * | .9449 | 11283 | 2021 | |
| 11. | Joseph Lowry * | .9437 | 10766 | 2015 | |
| 12. | Lawerence Spillers | .9431 | 8468 | 2025 | |
| 13. | Brian Rice | .9394 | 5689 | 2025 | |
| 14. | Gary Frances * | .9355 | 7645 | 2012 | |
| 15. | Joaquin Broomfield * | .9345 | 5796 | 2009 | |
| 16. | Donny Room | .9332 | 5136 | 2025 | |
| 17. | Larry Goguen * | .9325 | 9823 | 2017 | |
| 18. | Freddie Wiens * | .9316 | 8533 | 2013 | |
| 19. | Antonio Ohl | .9269 | 12703 | 2024 | |
| 20. | Todd Davis | .9250 | 7683 | 2025 | |
| 21. | Ralph Teachout | .9233 | 4941 | 2007 | |
| 22. | Vernon James | .9211 | 4196 | 2009 | |
| 23. | John Bodie | .9192 | 5075 | 2025 | |
| 24. | Wally Sutcliffe | .9187 | 3148 | 2025 | |
| 25. | James Rone | .9177 | 5847 | 2010 | |
| 26. | Burt Brooke | .9157 | 3879 | 2006 | |
| 27. | Joan Sprouse | .9151 | 9888 | 2025 | |
| 28. | William Landa | .9144 | 6821 | 2025 | |
| 29. | Jeff Calkins * | .9129 | 6863 | 2010 | |
| 30. | Wilson Cleary | .9118 | 3535 | 2025 | |
| 31. | Elvis Cianciolo * | .9112 | 10117 | 2015 | |
| 32. | Gregory McIntosh * | .9109 | 9548 | 2014 | |
| 33. | Daniel Berman | .9100 | 8602 | 2014 | |
| 34. | Paul Maine | .9064 | 7555 | 2025 | |
| 35. | Richard Pease | .9061 | 6383 | 2025 | |
| 36. | William Lecroy | .9041 | 4151 | 2025 | |
| 37. | Francesco Cordova | .9019 | 6758 | 2025 | |
| 38. | Carlos Gatton | .8979 | 8598 | 2013 | |
| 39. | Ronald Goodall | .8962 | 5725 | 2025 | |
| 40. | Derrick Miller | .8934 | 6751 | 2025 | |
| 41. | Dennis Diaz | .8870 | 9907 | 2024 | |
| 42. | Sanford Alligood | .8868 | 4026 | 2025 | |
| 43. | Christopher Edie | .8845 | 5692 | 2008 | |
| 44. | Guadalupe Hensler * | .8844 | 6576 | 2010 | |
| 45. | Tony Ehmann * | .8827 | 10199 | 2019 | |
| 46. | Charles Dorazio * | .8792 | 10384 | 2021 | |
| 47. | David Tiffany * | .8788 | 11109 | 2018 | |
| 48. | Harold Lejeune | .8758 | 6978 | 2025 | |
| 49. | Jose Brisco | .8756 | 4078 | 2006 | |
| 50. | Brian Devinney * | .8716 | 12658 | 2019 | |
| 51. | Ramon Santacruz | .8700 | 7712 | 2025 | |
| 52. | Frankie Maestas | .8687 | 7473 | 2025 | |
| 53. | Dana Wells | .8663 | 4313 | 2025 | |
| 54. | Arthur Shaeffer | .8659 | 9117 | 2024 | |
| 55. | Karl Bauer | .8654 | 8862 | 2025 | |
| 56. | Brian Buterbaugh | .8650 | 11661 | 2024 | |
| 57. | Juan Torres | .8630 | 5946 | 2025 | |
| 58. | Lamont Colon | .8613 | 4150 | 2025 | |
| 59. | Wilbur Bohan | .8607 | 4009 | 2006 | |
| 60. | Eddy Highfill | .8603 | 4912 | 2025 | |
| 61. | Guy McRee | .8586 | 4464 | 2025 | |
| 62. | James Grinnell | .8585 | 7803 | 2025 | |
| 63. | Neville Pegg | .8584 | 3275 | 2025 | |
| 64. | Harry Mayer * | .8582 | 7987 | 2012 | |
| 65. | Terrance Morales | .8569 | 3989 | 2007 | |
| 66. | Gayle Robicheaux * | .8564 | 9442 | 2014 | |
| 67. | Roy Lamp | .8555 | 6429 | 2010 | |
| 68. | Jesus Bustos | .8547 | 9771 | 2025 | |
| 69. | Jay Zullo | .8545 | 4858 | 2025 | |
| 70. | Rodger Whisenant * | .8536 | 10679 | 2015 | |
| 71. | Solomon Davidson | .8532 | 7385 | 2025 | |
| 72. | Lewis Hubbell | .8531 | 5495 | 2025 | |
| 73. | David Washington | .8521 | 3462 | 2025 | |
| 74. | Fabian Barr | .8519 | 6295 | 2025 | |
| 75. | George Driskell | .8508 | 6318 | 2025 | |
| 76. | Lemuel Jarvis | .8493 | 5726 | 2025 | |
| 77. | Joshua Castelli | .8492 | 9693 | 2016 | |
| 78. | Gary Davila | .8476 | 8670 | 2014 | |
| 79. | Pat Gordon | .8472 | 8326 | 2017 | |
| 80. | Brian Prins | .8467 | 7211 | 2013 | |
| 81. | James Dias | .8463 | 8292 | 2025 | |
| 82. | Fred Jones | .8458 | 4460 | 2007 | |
| 83. | Byron Swopes | .8441 | 8135 | 2025 | |
| 84. | Michael Tilman | .8431 | 6498 | 2010 | |
| 85. | Alejo Bocanegra | .8430 | 7001 | 2025 | |
| 86. | Marcelino Prater | .8419 | 5324 | 2009 | |
| 87. | Juan Hoops | .8418 | 4221 | 2007 | |
| 88. | Ralph Willis | .8416 | 8863 | 2015 | |
| 89. | Newton Smith | .8416 | 8888 | 2023 | |
| 90. | Hector Martucci | .8403 | 5233 | 2025 | |
| 91. | Rocco Randazzo | .8403 | 7693 | 2025 | |
| 92. | John Beck | .8389 | 4130 | 2007 | |
| 93. | John Barrett | .8386 | 3486 | 2025 | |
| 94. | Mario Manning | .8381 | 8335 | 2025 | |
| 95. | George Selders | .8378 | 4953 | 2009 | |
| 96. | Angel McBride * | .8378 | 10121 | 2017 | |
| 97. | Mark Sims | .8378 | 6339 | 2011 | |
| 98. | Timothy Bohm | .8373 | 4346 | 2007 | |
| 99. | Mohammed Amann | .8363 | 11499 | 2018 | |
| 100. | Aisaburou Tohaku | .8359 | 6083 | 2025 |
| For questions or to report errors, please send us a note. |