Front Office Baseball Lea Main Page Sunday, 11/11/2023 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Milwaukee | 116 | 46 | .716 | - | 118-44 | -2 | | 64-17 | 52-29 | 3-4 | 22-20 | * | L1 | 8-2 |
| Capital City | 101 | 61 | .623 | 15.0 | 98-64 | 3 | | 52-29 | 49-32 | 4-5 | 25-19 | - | W1 | 8-2 |
| Los Alamos | 98 | 64 | .605 | 18.0 | 97-65 | 1 | | 46-35 | 52-29 | 4-4 | 16-16 | - | W3 | 4-6 |
| Green Bay | 75 | 87 | .463 | 41.0 | 66-96 | 9 | | 39-42 | 36-45 | 10-6 | 32-17 | - | L3 | 3-7 |
| Arizona | 69 | 93 | .426 | 47.0 | 70-92 | -1 | | 37-44 | 32-49 | 7-6 | 23-25 | - | L2 | 2-8 |
| Barstow | 65 | 97 | .401 | 51.0 | 61-101 | 4 | | 30-51 | 35-46 | 9-4 | 23-21 | - | W2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Greenbelt | 115 | 47 | .710 | - | 118-44 | -3 | | 56-25 | 59-22 | 6-3 | 22-13 | * | W2 | 8-2 |
| Kentucky | 95 | 67 | .586 | 20.0 | 107-55 | -12 | | 43-38 | 52-29 | 5-10 | 20-15 | - | W5 | 8-2 |
| Indianapolis | 91 | 71 | .562 | 24.0 | 89-73 | 2 | | 41-40 | 50-31 | 7-4 | 27-17 | - | L2 | 4-6 |
| Boston | 66 | 96 | .407 | 49.0 | 64-98 | 2 | | 32-49 | 34-47 | 8-7 | 24-26 | - | L1 | 4-6 |
| Columbus | 59 | 103 | .364 | 56.0 | 56-106 | 3 | | 26-55 | 33-48 | 3-9 | 18-28 | - | W1 | 4-6 |
| New Orleans | 54 | 108 | .333 | 61.0 | 54-108 | 0 | | 24-57 | 30-51 | 6-11 | 16-35 | - | L5 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Utica | 94 | 68 | .580 | - | 105-57 | -11 | | 49-32 | 45-36 | 8-6 | 14-20 | * | W1 | 4-6 |
| Philadelphia | 92 | 70 | .568 | 2.0 | 92-70 | 0 | | 48-33 | 44-37 | 6-9 | 25-27 | - | W4 | 5-5 |
| Annawan | 81 | 81 | .500 | 13.0 | 87-75 | -6 | | 41-40 | 40-41 | 10-1 | 28-24 | - | W5 | 6-4 |
| Poughkeepsie | 75 | 87 | .463 | 19.0 | 77-85 | -2 | | 41-40 | 34-47 | 5-6 | 20-25 | - | L3 | 4-6 |
| Charleston | 67 | 95 | .414 | 27.0 | 72-90 | -5 | | 32-49 | 35-46 | 5-14 | 16-24 | - | L1 | 7-3 |
| Honolulu | 45 | 117 | .278 | 49.0 | 42-120 | 3 | | 24-57 | 21-60 | 7-4 | 19-18 | - | L4 | 4-6 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Las Vegas | 109 | 53 | .673 | - | 108-54 | 1 | | 56-25 | 53-28 | 9-6 | 23-22 | * | L3 | 6-4 |
| Hollywood | 99 | 63 | .611 | 10.0 | 103-59 | -4 | | 50-31 | 49-32 | 4-7 | 25-19 | - | W1 | 8-2 |
| Portland | 95 | 67 | .586 | 14.0 | 95-67 | 0 | | 52-29 | 43-38 | 8-5 | 27-24 | - | W3 | 5-5 |
| Santa Cruz | 88 | 74 | .543 | 21.0 | 84-78 | 4 | | 40-41 | 48-33 | 11-8 | 32-20 | - | W4 | 4-6 |
| Wisconsin | 76 | 86 | .469 | 33.0 | 81-81 | -5 | | 35-46 | 41-40 | 8-9 | 17-25 | - | L6 | 3-7 |
| Utah | 55 | 107 | .340 | 54.0 | 55-107 | 0 | | 33-48 | 22-59 | 1-7 | 14-21 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 89 | 73 | .549 | - | 94-68 | -5 | | 44-37 | 45-36 | 7-12 | 25-27 | * | W11 | 10-0 |
| Durham | 86 | 76 | .531 | 3.0 | 93-69 | -7 | | 43-38 | 43-38 | 11-9 | 25-30 | - | W1 | 5-5 |
| Triangle | 79 | 83 | .488 | 10.0 | 84-78 | -5 | | 41-40 | 38-43 | 13-4 | 23-23 | - | L3 | 3-7 |
| Virginia | 78 | 84 | .481 | 11.0 | 77-85 | 1 | | 41-40 | 37-44 | 7-8 | 25-20 | - | L1 | 3-7 |
| Seminole | 75 | 87 | .463 | 14.0 | 70-92 | 5 | | 40-41 | 35-46 | 13-10 | 21-22 | - | W2 | 5-5 |
| Ayr | 44 | 118 | .272 | 45.0 | 43-119 | 1 | | 23-58 | 21-60 | 5-8 | 13-30 | - | L2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Des Moines | 107 | 55 | .660 | - | 109-53 | -2 | | 48-33 | 59-22 | 6-6 | 27-17 | * | W3 | 7-3 |
| Atlantic City | 97 | 65 | .599 | 10.0 | 101-61 | -4 | | 44-37 | 53-28 | 5-3 | 24-25 | - | L3 | 5-5 |
| Wichita | 97 | 65 | .599 | 10.0 | 104-58 | -7 | | 48-33 | 49-32 | 9-10 | 21-20 | - | W2 | 4-6 |
| Norwich | 68 | 94 | .420 | 39.0 | 61-101 | 7 | | 33-48 | 35-46 | 3-5 | 18-19 | - | W2 | 6-4 |
| Richmond | 60 | 102 | .370 | 47.0 | 51-111 | 9 | | 31-50 | 29-52 | 3-6 | 23-13 | - | L2 | 5-5 |
| Davenport | 56 | 106 | .346 | 51.0 | 54-108 | 2 | | 29-52 | 27-54 | 6-6 | 18-24 | - | L2 | 3-7 |
|
|
Divisional Series: Utica (0) against Milwaukee (3) Capital City (1) against Greenbelt (3) Minnesota (2) against Las Vegas (3) Hollywood (0) against Des Moines (3) League Championship: Greenbelt (4) against Milwaukee (1) Des Moines (4) against Las Vegas (2) Solecismic Series: Des Moines (4) against Greenbelt (2) WINNER : Des Moines |
|
|
|
|
|
|
|
|
|