Front Office Baseball Lea Main Page Monday, 11/5/2021 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Milwaukee | 105 | 57 | .648 | - | 105-57 | 0 | | 46-35 | 59-22 | 8-5 | 25-20 | * | L1 | 7-3 |
| Los Alamos | 102 | 60 | .630 | 3.0 | 116-46 | -14 | | 57-24 | 45-36 | 4-5 | 19-22 | - | W1 | 7-3 |
| Capital City | 99 | 63 | .611 | 6.0 | 101-61 | -2 | | 49-32 | 50-31 | 11-8 | 27-23 | - | W1 | 5-5 |
| Montana | 73 | 89 | .451 | 32.0 | 74-88 | -1 | | 37-44 | 36-45 | 9-7 | 23-21 | - | W1 | 4-6 |
| Arizona | 69 | 93 | .426 | 36.0 | 69-93 | 0 | | 32-49 | 37-44 | 8-5 | 22-24 | - | L1 | 5-5 |
| Green Bay | 40 | 122 | .247 | 65.0 | 36-126 | 4 | | 20-61 | 20-61 | 3-9 | 15-20 | - | L1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Indianapolis | 126 | 36 | .778 | - | 130-32 | -4 | | 63-18 | 63-18 | 8-4 | 21-10 | * | W4 | 8-2 |
| Greenbelt | 96 | 66 | .593 | 30.0 | 98-64 | -2 | | 49-32 | 47-34 | 7-2 | 20-17 | - | L1 | 6-4 |
| Kentucky | 93 | 69 | .574 | 33.0 | 98-64 | -5 | | 45-36 | 48-33 | 9-8 | 28-30 | - | W1 | 7-3 |
| Columbus | 77 | 85 | .475 | 49.0 | 81-81 | -4 | | 37-44 | 40-41 | 11-11 | 21-22 | - | L1 | 5-5 |
| Boston | 64 | 98 | .395 | 62.0 | 63-99 | 1 | | 35-46 | 29-52 | 8-10 | 15-27 | - | W1 | 3-7 |
| New Orleans | 50 | 112 | .309 | 76.0 | 47-115 | 3 | | 25-56 | 25-56 | 1-5 | 17-16 | - | L9 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 90 | 72 | .556 | - | 95-67 | -5 | | 42-39 | 48-33 | 9-6 | 24-23 | * | L1 | 8-2 |
| Poughkeepsie | 88 | 74 | .543 | 2.0 | 95-67 | -7 | | 43-38 | 45-36 | 8-11 | 22-26 | - | W1 | 2-8 |
| Trenton | 87 | 75 | .537 | 3.0 | 85-77 | 2 | | 42-39 | 45-36 | 5-8 | 24-20 | - | W1 | 6-4 |
| Utica | 87 | 75 | .537 | 3.0 | 91-71 | -4 | | 44-37 | 43-38 | 6-8 | 23-28 | - | W2 | 6-4 |
| Annawan | 70 | 92 | .432 | 20.0 | 70-92 | 0 | | 29-52 | 41-40 | 4-7 | 20-21 | - | L1 | 5-5 |
| Honolulu | 42 | 120 | .259 | 48.0 | 35-127 | 7 | | 24-57 | 18-63 | 4-4 | 21-17 | - | L2 | 3-7 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Wisconsin | 106 | 56 | .654 | - | 100-62 | 6 | | 55-26 | 51-30 | 7-1 | 30-13 | * | L2 | 6-4 |
| Hollywood | 99 | 63 | .611 | 7.0 | 106-56 | -7 | | 45-36 | 54-27 | 4-2 | 18-22 | - | L1 | 4-6 |
| Las Vegas | 98 | 64 | .605 | 8.0 | 97-65 | 1 | | 47-34 | 51-30 | 6-6 | 25-17 | - | W1 | 5-5 |
| Santa Cruz | 84 | 78 | .519 | 22.0 | 86-76 | -2 | | 45-36 | 39-42 | 6-4 | 17-25 | - | L1 | 6-4 |
| Utah | 72 | 90 | .444 | 34.0 | 64-98 | 8 | | 35-46 | 37-44 | 6-6 | 25-21 | - | W2 | 6-4 |
| Portland | 59 | 103 | .364 | 47.0 | 57-105 | 2 | | 28-53 | 31-50 | 7-6 | 14-19 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seminole | 104 | 58 | .642 | - | 104-58 | 0 | | 56-25 | 48-33 | 9-7 | 24-17 | * | L3 | 3-7 |
| Minnesota | 98 | 64 | .605 | 6.0 | 95-67 | 3 | | 53-28 | 45-36 | 10-5 | 33-22 | - | W9 | 9-1 |
| Triangle | 89 | 73 | .549 | 15.0 | 97-65 | -8 | | 45-36 | 44-37 | 9-8 | 16-25 | - | L1 | 6-4 |
| Virginia | 85 | 77 | .525 | 19.0 | 87-75 | -2 | | 48-33 | 37-44 | 5-8 | 27-27 | - | W1 | 5-5 |
| Ayr | 52 | 110 | .321 | 52.0 | 51-111 | 1 | | 26-55 | 26-55 | 3-9 | 16-33 | - | W1 | 5-5 |
| Durham | 48 | 114 | .296 | 56.0 | 46-116 | 2 | | 21-60 | 27-54 | 5-10 | 17-22 | - | L1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Norwich | 111 | 51 | .685 | - | 106-56 | 5 | | 57-24 | 54-27 | 9-7 | 21-13 | * | L1 | 7-3 |
| Atlantic City | 92 | 70 | .568 | 19.0 | 93-69 | -1 | | 47-34 | 45-36 | 7-4 | 32-19 | - | W1 | 8-2 |
| Des Moines | 86 | 76 | .531 | 25.0 | 95-67 | -9 | | 38-43 | 48-33 | 8-8 | 23-24 | - | W3 | 4-6 |
| Wichita | 77 | 85 | .475 | 34.0 | 83-79 | -6 | | 41-40 | 36-45 | 10-10 | 21-28 | - | W1 | 8-2 |
| Davenport | 53 | 109 | .327 | 58.0 | 54-108 | -1 | | 27-54 | 26-55 | 8-8 | 18-23 | - | L1 | 3-7 |
| Richmond | 45 | 117 | .278 | 66.0 | 49-113 | -4 | | 26-55 | 19-62 | 4-14 | 14-21 | - | L20 | 0-10 |
|
|
Divisional Series: Philadelphia (2) against Indianapolis (3) Los Alamos (0) against Milwaukee (3) Hollywood (0) against Norwich (3) Seminole (0) against Wisconsin (3) League Championship: Milwaukee (0) against Indianapolis (4) Wisconsin (4) against Norwich (0) Solecismic Series: Wisconsin (0) against Indianapolis (4) WINNER : Indianapolis |
|
|
|
|
|
|
|
|
|