Front Office Baseball Lea Main Page Sunday, 11/11/2017 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 110 | 52 | .679 | - | 112-50 | -2 | | 52-29 | 58-23 | 11-5 | 26-19 | * | W6 | 9-1 |
| Montana | 102 | 60 | .630 | 8.0 | 101-61 | 1 | | 48-33 | 54-27 | 10-12 | 22-18 | - | W3 | 6-4 |
| Capital City | 95 | 67 | .586 | 15.0 | 102-60 | -7 | | 51-30 | 44-37 | 7-6 | 25-20 | - | L1 | 7-3 |
| Green Bay | 87 | 75 | .537 | 23.0 | 88-74 | -1 | | 44-37 | 43-38 | 7-3 | 27-28 | - | W1 | 4-6 |
| Los Alamos | 84 | 78 | .519 | 26.0 | 84-78 | 0 | | 45-36 | 39-42 | 11-8 | 30-17 | - | L6 | 2-8 |
| Milwaukee | 56 | 106 | .346 | 54.0 | 54-108 | 2 | | 27-54 | 29-52 | 5-13 | 19-34 | - | L3 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Indianapolis | 113 | 49 | .698 | - | 130-32 | -17 | | 60-21 | 53-28 | 4-6 | 13-23 | * | L3 | 6-4 |
| Columbus | 100 | 62 | .617 | 13.0 | 106-56 | -6 | | 51-30 | 49-32 | 8-6 | 28-16 | - | W3 | 8-2 |
| New Orleans | 89 | 73 | .549 | 24.0 | 101-61 | -12 | | 44-37 | 45-36 | 8-8 | 19-33 | - | W10 | 10-0 |
| Boston | 69 | 93 | .426 | 44.0 | 68-94 | 1 | | 34-47 | 35-46 | 5-5 | 19-18 | - | W2 | 5-5 |
| Greenbelt | 47 | 115 | .290 | 66.0 | 40-122 | 7 | | 24-57 | 23-58 | 4-6 | 22-20 | - | L2 | 1-9 |
| Kentucky | 17 | 145 | .105 | 96.0 | 12-150 | 5 | | 11-70 | 6-75 | 3-6 | 12-13 | - | L13 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 88 | 74 | .543 | - | 98-64 | -10 | | 49-32 | 39-42 | 8-11 | 23-36 | * | W2 | 4-6 |
| Honolulu | 86 | 76 | .531 | 2.0 | 90-72 | -4 | | 42-39 | 44-37 | 7-6 | 27-23 | - | L1 | 8-2 |
| Trenton | 83 | 79 | .512 | 5.0 | 81-81 | 2 | | 39-42 | 44-37 | 8-7 | 30-26 | - | W1 | 6-4 |
| Utica | 83 | 79 | .512 | 5.0 | 90-72 | -7 | | 37-44 | 46-35 | 12-7 | 28-31 | - | L2 | 3-7 |
| Poughkeepsie | 80 | 82 | .494 | 8.0 | 78-84 | 2 | | 37-44 | 43-38 | 7-6 | 23-23 | - | L1 | 4-6 |
| Annawan | 69 | 93 | .426 | 19.0 | 66-96 | 3 | | 40-41 | 29-52 | 3-7 | 24-19 | - | W1 | 5-5 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Las Vegas | 114 | 48 | .704 | - | 123-39 | -9 | | 61-20 | 53-28 | 6-5 | 29-22 | * | W8 | 9-1 |
| Santa Cruz | 95 | 67 | .586 | 19.0 | 103-59 | -8 | | 47-34 | 48-33 | 7-5 | 25-21 | - | L3 | 5-5 |
| Utah | 94 | 68 | .580 | 20.0 | 101-61 | -7 | | 50-31 | 44-37 | 6-5 | 25-21 | - | W6 | 8-2 |
| Hollywood | 76 | 86 | .469 | 38.0 | 77-85 | -1 | | 41-40 | 35-46 | 5-4 | 20-23 | - | W2 | 5-5 |
| Portland | 67 | 95 | .414 | 47.0 | 64-98 | 3 | | 32-49 | 35-46 | 7-7 | 28-21 | - | L2 | 3-7 |
| Long Beach | 33 | 129 | .204 | 81.0 | 32-130 | 1 | | 10-71 | 23-58 | 2-9 | 8-26 | - | L11 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seminole | 115 | 47 | .710 | - | 126-36 | -11 | | 61-20 | 54-27 | 5-8 | 21-14 | * | L1 | 4-6 |
| Durham | 113 | 49 | .698 | 2.0 | 120-42 | -7 | | 60-21 | 53-28 | 11-4 | 27-14 | - | L3 | 5-5 |
| Virginia | 86 | 76 | .531 | 29.0 | 96-66 | -10 | | 49-32 | 37-44 | 7-7 | 21-25 | - | W9 | 9-1 |
| Orlando | 85 | 77 | .525 | 30.0 | 88-74 | -3 | | 46-35 | 39-42 | 10-8 | 21-18 | - | W1 | 5-5 |
| Ayr | 80 | 82 | .494 | 35.0 | 81-81 | -1 | | 40-41 | 40-41 | 6-6 | 19-19 | - | W6 | 7-3 |
| Minnesota | 4 | 158 | .025 | 111.0 | 6-156 | -2 | | 2-79 | 2-79 | 0-1 | 1-12 | - | L40 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Davenport | 102 | 60 | .630 | - | 112-50 | -10 | | 52-29 | 50-31 | 8-6 | 30-25 | * | W1 | 5-5 |
| Atlantic City | 101 | 61 | .623 | 1.0 | 105-57 | -4 | | 52-29 | 49-32 | 6-5 | 29-16 | - | L2 | 7-3 |
| Wichita | 89 | 73 | .549 | 13.0 | 93-69 | -4 | | 43-38 | 46-35 | 4-9 | 19-27 | - | L1 | 4-6 |
| Richmond | 80 | 82 | .494 | 22.0 | 84-78 | -4 | | 37-44 | 43-38 | 8-8 | 18-26 | - | W2 | 5-5 |
| Norwich | 69 | 93 | .426 | 33.0 | 70-92 | -1 | | 32-49 | 37-44 | 10-7 | 20-19 | - | W1 | 5-5 |
| Des Moines | 55 | 107 | .340 | 47.0 | 58-104 | -3 | | 27-54 | 28-53 | 2-6 | 15-27 | - | L1 | 4-6 |
|
|
Divisional Series: Philadelphia (2) against Indianapolis (3) Montana (3) against Arizona (2) Davenport (3) against Seminole (1) Durham (2) against Las Vegas (3) League Championship: Montana (4) against Indianapolis (1) Davenport (2) against Las Vegas (4) Solecismic Series: Las Vegas (2) against Montana (4) WINNER : Montana |
|
|
|
|
|
|
|
|
|