Front Office Baseball Lea Main Page Monday, 11/12/2013 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Capital City | 98 | 64 | .605 | - | 103-59 | -5 | | 55-26 | 43-38 | 6-9 | 23-28 | * | L1 | 5-5 |
| Milwaukee | 94 | 68 | .580 | 4.0 | 97-65 | -3 | | 48-33 | 46-35 | 10-8 | 29-17 | - | L1 | 5-5 |
| Green Bay | 93 | 69 | .574 | 5.0 | 104-58 | -11 | | 46-35 | 47-34 | 5-15 | 26-28 | - | W1 | 6-4 |
| Essex | 88 | 74 | .543 | 10.0 | 93-69 | -5 | | 43-38 | 45-36 | 10-9 | 24-28 | - | L1 | 6-4 |
| Arizona | 72 | 90 | .444 | 26.0 | 70-92 | 2 | | 39-42 | 33-48 | 7-6 | 24-22 | - | W1 | 5-5 |
| Montana | 59 | 103 | .364 | 39.0 | 47-115 | 12 | | 32-49 | 27-54 | 7-7 | 26-22 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kentucky | 102 | 60 | .630 | - | 102-60 | 0 | | 50-31 | 52-29 | 15-4 | 33-21 | * | W2 | 5-5 |
| New Orleans | 99 | 63 | .611 | 3.0 | 96-66 | 3 | | 52-29 | 47-34 | 9-4 | 26-15 | - | W2 | 8-2 |
| Greenbelt | 94 | 68 | .580 | 8.0 | 97-65 | -3 | | 46-35 | 48-33 | 6-6 | 21-18 | - | L2 | 5-5 |
| Columbus | 89 | 73 | .549 | 13.0 | 93-69 | -4 | | 44-37 | 45-36 | 12-6 | 17-20 | - | W1 | 5-5 |
| Boston | 72 | 90 | .444 | 30.0 | 72-90 | 0 | | 40-41 | 32-49 | 10-12 | 29-28 | - | L2 | 5-5 |
| Indianapolis | 41 | 121 | .253 | 61.0 | 39-123 | 2 | | 16-65 | 25-56 | 6-14 | 19-30 | - | L1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Utica | 86 | 76 | .531 | - | 85-77 | 1 | | 47-34 | 39-42 | 14-8 | 32-31 | * | W2 | 7-3 |
| Annawan | 82 | 80 | .506 | 4.0 | 80-82 | 2 | | 44-37 | 38-43 | 6-4 | 31-33 | - | W2 | 7-3 |
| Trenton | 79 | 83 | .488 | 7.0 | 79-83 | 0 | | 44-37 | 35-46 | 12-5 | 29-31 | - | W2 | 5-5 |
| Poughkeepsie | 75 | 87 | .463 | 11.0 | 85-77 | -10 | | 39-42 | 36-45 | 6-10 | 13-38 | - | L2 | 3-7 |
| Philadelphia | 70 | 92 | .432 | 16.0 | 68-94 | 2 | | 35-46 | 35-46 | 4-15 | 26-20 | - | L2 | 3-7 |
| Orono | 65 | 97 | .401 | 21.0 | 60-102 | 5 | | 36-45 | 29-52 | 5-8 | 23-21 | - | L2 | 5-5 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Utah | 97 | 65 | .599 | - | 100-62 | -3 | | 45-36 | 52-29 | 6-5 | 22-24 | * | W7 | 9-1 |
| Hollywood | 90 | 72 | .556 | 7.0 | 93-69 | -3 | | 41-40 | 49-32 | 6-3 | 21-18 | - | L4 | 5-5 |
| Santa Cruz | 90 | 72 | .556 | 7.0 | 87-75 | 3 | | 43-38 | 47-34 | 13-2 | 28-14 | - | L2 | 6-4 |
| Portland | 84 | 78 | .519 | 13.0 | 93-69 | -9 | | 40-41 | 44-37 | 6-9 | 16-29 | - | W2 | 5-5 |
| Las Vegas | 75 | 87 | .463 | 22.0 | 70-92 | 5 | | 38-43 | 37-44 | 7-6 | 23-18 | - | W2 | 4-6 |
| Long Beach | 55 | 107 | .340 | 42.0 | 52-110 | 3 | | 25-56 | 30-51 | 1-7 | 21-24 | - | L2 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 102 | 60 | .630 | - | 101-61 | 1 | | 56-25 | 46-35 | 7-7 | 38-24 | * | W1 | 4-6 |
| Virginia | 90 | 72 | .556 | 12.0 | 99-63 | -9 | | 47-34 | 43-38 | 11-6 | 18-27 | - | W3 | 7-3 |
| Durham | 86 | 76 | .531 | 16.0 | 80-82 | 6 | | 42-39 | 44-37 | 12-4 | 25-18 | - | W10 | 10-0 |
| Ayr | 80 | 82 | .494 | 22.0 | 84-78 | -4 | | 45-36 | 35-46 | 5-4 | 25-23 | - | L3 | 3-7 |
| Orlando | 73 | 89 | .451 | 29.0 | 74-88 | -1 | | 39-42 | 34-47 | 3-5 | 21-29 | - | L1 | 5-5 |
| Seminole | 38 | 124 | .235 | 64.0 | 36-126 | 2 | | 24-57 | 14-67 | 3-8 | 17-27 | - | L6 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Des Moines | 107 | 55 | .660 | - | 113-49 | -6 | | 56-25 | 51-30 | 4-7 | 23-21 | * | W1 | 4-6 |
| Atlantic City | 104 | 58 | .642 | 3.0 | 111-51 | -7 | | 51-30 | 53-28 | 3-6 | 21-15 | - | W3 | 6-4 |
| Davenport | 98 | 64 | .605 | 9.0 | 100-62 | -2 | | 49-32 | 49-32 | 8-9 | 24-23 | - | W8 | 9-1 |
| Wichita | 94 | 68 | .580 | 13.0 | 103-59 | -9 | | 47-34 | 47-34 | 3-9 | 17-24 | - | L1 | 7-3 |
| Norwich | 57 | 105 | .352 | 50.0 | 59-103 | -2 | | 24-57 | 33-48 | 7-3 | 17-23 | - | L4 | 3-7 |
| Richmond | 38 | 124 | .235 | 69.0 | 29-133 | 9 | | 19-62 | 19-62 | 2-7 | 15-11 | - | L3 | 1-9 |
|
|
Divisional Series: Utica (3) against Kentucky (2) Capital City (0) against New Orleans (3) Utah (0) against Des Moines (3) Minnesota (1) against Atlantic City (3) League Championship: Utica (3) against New Orleans (4) Atlantic City (3) against Des Moines (4) Solecismic Series: Des Moines (4) against New Orleans (2) WINNER : Des Moines |
|
|
|
|
|
|
|
|
|